Surfside Beach 5K
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 

Surfside Beach 5K 2/15/09
Overall	Number	First Name	Last Name	Age	Gun Time	Net Time	Pace	Category	Place	Gender
1	100	Jeffrey	Tait	14	0:18:15	 	5:53	Male Overall	1	1
2	118	Daniel	Daley	44	0:18:28	 	5:57	Male Overall	2	2
3	98	Jeff	Snyder	46	0:19:35	 	6:19	Male Overall	3	3
4	60	Bob	Marro	42	0:20:08	 	6:29	Male Masters Overall	1	4
5	124	Dewayne	Berger	41	0:20:38	 	6:39	Male Masters Overall	2	5
6	91	Alejandro	Segura	33	0:20:40	 	6:40	Male 30-34	1	6
7	113	Juan	Saenz	24	0:20:40	 	6:40	Male 20-24	1	7
8	162	Jen	Walter	25	0:20:43	 	6:40	Female Overall	1	1
9	143	Fredrick	Franklin	52	0:21:20	 	6:52	Male Masters Overall	3	8
10	145	adam	feinstein	41	0:21:24	 	6:54	Male 40-44	1	9
11	35	nelson	Gonzalez	46	0:21:42	 	7:00	Male 45-49	1	10
12	117	Eamonn	Daley	14	0:21:53	 	7:03	Male 0-14	1	11
13	134	Adrienne	Higley	30	0:21:56	 	7:04	Female Overall	2	2
14	166	Josh	Robin	29	0:22:29	 	7:15	Male 25-29	1	12
15	33	Craig	Garmendia	27	0:22:31	 	7:15	Male 25-29	2	13
16	146	Juan	Velasquez	37	0:22:33	 	7:16	Male 35-39	1	14
17	122	Kevin	Plut	50	0:22:36	 	7:17	Male 50-54	1	15
18	50	Miguel	Kremenliev	35	0:22:46	 	7:20	Male 35-39	2	16
19	139	Gregory	Sech	29	0:22:58	 	7:24	Male 25-29	3	17
20	111	Hugo	Vila	45	0:23:03	 	7:26	Male 45-49	2	18
21	123	Ricardo	Miranda	63	0:23:37	 	7:37	Male 60-64	1	19
22	28	Sergio	Dondisch	37	0:23:39	 	7:37	Male 35-39	3	20
23	112	Alex	marrero	50	0:23:43	 	7:39	Male 50-54	2	21
24	3	Diana	Aqra	23	0:23:46	 	7:40	Female Overall	3	3
25	157	Rod	Oneill	60	0:23:52	 	7:41	Male 60-64	2	22
26	106	Gary 	Word	58	0:23:58	 	7:43	Male 55-59	1	23
27	90	Yves	Schlaeppi	39	0:24:04	 	7:45	Male 35-39	4	24
28	71	noel	norden	38	0:24:09	 	7:47	Female 35-39	1	4
29	155	Sarah	No Name	27	0:24:13	 	7:48	Female 25-29	1	5
30	38	John	Grimm	55	0:24:26	 	7:52	Male 55-59	2	25
31	23	davide	denaro	34	0:24:42	 	7:58	Male 30-34	2	26
32	125	Nikki	Berger	40	0:24:59	 	8:03	Female Masters Overall	1	6
33	51	MARI	KUMMALA	40	0:25:07	 	8:06	Female Masters Overall	2	7
34	70	andrew	norden	48	0:25:07	 	8:06	Male 45-49	3	27
35	164	Juan	Yanes	59	0:25:08	 	8:06	Male 55-59	3	28
36	135	Deril	Frisca	37	0:25:38	 	8:16	Male 35-39	5	29
37	80	Kelley	Rice-Schild	46	0:26:01	 	8:23	Female Masters Overall	3	8
38	107	Eduardo	Yero	44	0:26:17	 	8:28	Male 40-44	2	30
39	156	Sarah	Semerjian	37	0:26:19	 	8:29	Female 35-39	2	9
40	54	John	Longman	41	0:26:24	 	8:30	Male 40-44	3	31
41	129	Massimo	Peressini	40	0:26:34	 	8:34	Male 40-44	4	32
42	130	Daryl	LaRoche	47	0:26:42	 	8:36	Female 45-49	1	10
43	121	Henry	Ellenbogen	36	0:26:46	 	8:38	Male 35-39	6	33
44	94	Nick	Sirianni	44	0:27:11	 	8:46	Male 40-44	5	34
45	47	Martina	Kornmayer	35	0:27:19	 	8:48	Female 35-39	3	11
46	27	John	DiCenso	54	0:27:32	 	8:52	Male 50-54	3	35
47	63	Omar	Mesa	26	0:27:34	 	8:53	Male 25-29	4	36
48	8	Christopher	Boykin	36	0:27:36	 	8:54	Male 35-39	7	37
49	114	DJ	Cannava	40	0:27:36	 	8:54	Male 40-44	6	38
50	7	Vincent	Bienish	40	0:27:38	 	8:54	Male 40-44	7	39
51	83	Jules	Romier	12	0:27:52	 	8:59	Male 0-14	2	40
52	79	Moshe	Restler	5	0:28:05	 	9:03	Male 0-14	3	41
53	141	Gaston	Diaz	23	0:28:10	 	9:05	Male 20-24	2	42
54	161	Sergio	Navarro	47	0:28:14	 	9:06	Male 45-49	4	43
55	4	Loxley	Arch III	40	0:28:15	 	9:06	Male 40-44	8	44
56	165	Cyril	Hebel	24	0:28:36	 	9:13	Female 20-24	1	12
57	31	Ivanova	Febres	33	0:28:38	 	9:14	Female 30-34	1	13
58	87	Lotta	Sabin	46	0:28:57	 	9:20	Female 45-49	2	14
59	43	Karen	Johnson-Young	52	0:29:03	 	9:22	Female 50-54	1	15
60	65	ken	meyerson	45	0:29:08	 	9:23	Male 45-49	5	45
61	138	Jeff	Turner	44	0:29:08	 	9:23	Male 40-44	9	46
62	74	Milena	Paparoni	37	0:29:21	 	9:28	Female 35-39	4	16
63	61	Viki	McCorkel	36	0:29:38	 	9:33	Female 35-39	5	17
64	133	Erica	Gassen	65	0:29:41	 	9:34	Female 65-69	1	18
65	158	marixa	fusco	38	0:29:42	 	9:34	Female 35-39	6	19
66	140	Regulo	Guella	27	0:29:54	 	9:38	Male 25-29	5	47
67	152	Kathleen	Lowineer	38	0:29:57	 	9:39	Female 35-39	7	20
68	37	Carol	Grimm	56	0:29:57	 	9:39	Female 55-59	1	21
69	77	Michael	Pezet	29	0:30:03	 	9:41	Male 25-29	6	48
70	45	Richard	Kenny	30	0:30:08	 	9:43	Male 30-34	3	49
71	104	Susan	Ward	49	0:30:18	 	9:46	Female 45-49	3	22
72	20	Alan	Currie	57	0:30:19	 	9:46	Male 55-59	4	50
73	44	Genevieve	Joseph	26	0:30:22	 	9:47	Female 25-29	2	23
74	89	MARIA ESTHER	SANOJA	53	0:30:28	 	9:49	Female 50-54	2	24
75	170	Orlando	Gomez	51	0:30:30	 	9:50	Male 50-54	4	51
76	53	Michael	Limond	64	0:30:37	 	9:52	Male 60-64	3	52
77	137	Fabiane	Ribeiro	28	0:30:39	 	9:53	Female 25-29	3	25
78	127	Louis	Romier	10	0:30:40	 	9:53	Male 0-14	4	53
79	142	Felipe	Tichauer	28	0:30:41	 	9:53	Male 25-29	7	54
80	22	Vanessa 	de Souza	34	0:30:57	 	9:59	Female 30-34	2	26
81	62	James	Merry	41	0:31:12	 	10:03	Male 40-44	10	55
82	81	Berta	Rios	43	0:31:36	 	10:11	Female 40-44	1	27
83	18	Meghan	Collar	31	0:32:03	 	10:20	Female 30-34	3	28
84	85	Randall	Rubin	42	0:32:36	 	10:30	Male 40-44	11	56
85	58	H.	Mager	65	0:32:59	 	10:38	Male 65-69	1	57
86	120	Lindsay	Ellenbogen	36	0:33:07	 	10:40	Female 35-39	8	29
87	30	Ariel	Dressler	11	0:33:11	 	10:42	Male 0-14	5	58
88	99	Barbie	Sonier	43	0:33:15	 	10:43	Female 40-44	2	30
89	57	Shane	Macha	38	0:33:15	 	10:43	Male 35-39	8	59
90	75	David	Passarell	43	0:33:15	 	10:43	Male 40-44	12	60
91	68	Eytan	Namiech	9	0:33:30	 	10:48	Male 0-14	6	61
92	131	Dina	Gonzalez	37	0:33:37	 	10:50	Female 35-39	9	31
93	150	Jonah	Schaechter	8	0:33:39	 	10:51	Male 0-14	7	62
94	148	Roberto	Schaelhter	41	0:33:39	 	10:51	Male 40-44	13	63
95	49	Kiren	Koshal	15	0:33:40	 	10:51	Female 15-19	1	32
96	108	Lisa	Yero	39	0:33:49	 	10:54	Female 35-39	10	33
97	29	Angela	Dorney	41	0:34:02	 	10:58	Female 40-44	3	34
98	82	Regino	Rodriguez	40	0:34:04	 	10:59	Male 40-44	14	64
99	153	Andres	Bueno	37	0:34:06	 	11:00	Male 35-39	9	65
100	2	bonnie	amenabar	55	0:34:13	 	11:02	Female 55-59	2	35
101	96	karma	slomianski	13	0:34:15	 	11:02	Male 0-14	8	66
102	119	Mary Ann	Piatt	48	0:34:27	 	11:06	Female 45-49	4	36
103	14	David	Cohen	41	0:34:38	 	11:10	Male 40-44	15	67
104	32	John	Gaige	61	0:35:03	 	11:18	Male 60-64	4	68
105	163	Shelley	Craig	35	0:35:21	 	11:24	Female 35-39	11	37
106	40	Diego	Herrada	19	0:35:42	 	11:30	Male 15-19	1	69
107	48	Helen	Koshal	24	0:35:42	 	11:30	Female 20-24	2	38
108	64	charlotte	meyerson	14	0:35:44	 	11:31	Female 0-14	1	39
109	144	Jessica	Feinstein	10	0:35:46	 	11:32	Female 0-14	2	40
110	6	Janka	Bernard	37	0:36:10	 	11:40	Female 35-39	12	41
111	11	Steven	Chaneles	48	0:36:20	 	11:43	Male 45-49	6	70
112	10	Sam	Chaneles	10	0:36:20	 	11:43	Male 0-14	9	71
113	168	Morris	Cabasso	70	0:36:49	 	11:52	Male 70+	1	72
114	19	JOHN	CURBELO	38	0:37:13	 	12:00	Male 35-39	10	73
115	17	Lauren	Collar	26	0:37:19	 	12:02	Female 25-29	4	42
116	101	James	Throckmorton	30	0:37:19	 	12:02	Male 30-34	4	74
117	12	Beth	Cohen	11	0:37:29	 	12:05	Female 0-14	3	43
118	88	jesse	salver	13	0:37:34	 	12:07	Male 0-14	10	75
119	169	Tamar	Oppenheimer	35	0:37:40	 	12:09	Female 35-39	13	44
120	136	Marcos	Ribeiro	31	0:37:46	 	12:10	Male 30-34	5	76
121	95	astral	slomianski	10	0:37:54	 	12:13	Male 0-14	11	77
122	26	natalia	derzavich	8	0:38:00	 	12:15	Female 0-14	4	45
123	149	Judy	Schaechter	43	0:38:02	 	12:16	Female 40-44	4	46
124	151	Arielle	Schaechter	10	0:38:02	 	12:16	Female 0-14	5	47
125	55	ludy	lopez	47	0:38:12	 	12:19	Female 45-49	5	48
126	167	Aliza	Rosenblatt	26	0:38:14	 	12:20	Female 25-29	5	49
127	15	Jane	Cohen	41	0:38:39	 	12:28	Female 40-44	5	50
128	13	Daniel	Cohen	13	0:38:40	 	12:28	Male 0-14	12	78
129	128	Esense	Slorianski	7	0:38:52	 	12:32	Female 0-14	6	51
130	25	melissa	derzavich	5	0:39:03	 	12:35	Female 0-14	7	52
131	24	Arie	Derzavich	35	0:39:08	 	12:37	Male 35-39	11	79
132	132	HARVEY	WOLINETZ	66	0:39:15	 	12:39	Male 65-69	2	80
133	126	Felix	Romier	7	0:39:56	 	12:52	Male 0-14	13	81
134	84	virginie	ROMIER	39	0:39:58	 	12:53	Female 35-39	14	53
135	67	rachelle	motola	45	0:40:02	 	12:54	Female 45-49	6	54
136	147	Nick	Wall	42	0:40:30	 	13:03	Male 40-44	16	82
137	73	Marty	Oppenheimer	59	0:40:47	 	13:09	Male 55-59	5	83
138	159	Arthur	Banmann	54	0:40:53	 	13:11	Male 50-54	5	84
139	34	Kelly	Gonzalez	28	0:41:09	 	13:16	Female 25-29	6	55
140	109	Duncan	Young	54	0:41:37	 	13:25	Male 50-54	6	85
141	105	Denise	Word	55	0:41:57	 	13:31	Female 55-59	3	56
142	154	Beth	Julian	37	0:41:57	 	13:31	Female 35-39	15	57
143	39	Yvonne	Hayes	56	0:42:46	 	13:47	Female 55-59	4	58
144	76	cynthia	petley	52	0:42:50	 	13:49	Female 50-54	3	59
145	69	Liora	Namiech	12	0:42:52	 	13:49	Female 0-14	8	60
146	86	hannah	sabin	11	0:42:52	 	13:49	Female 0-14	9	61
147	92	david	shakury	12	0:42:56	 	13:50	Male 0-14	14	86
148	66	Victor	Minca	70	0:43:26	 	14:00	Male 70+	2	87
149	72	julian	ohayon	13	0:43:46	 	14:07	Male 0-14	15	88
150	93	Mary	Silas	37	0:44:03	 	14:12	Female 35-39	16	62
151	102	Ida	Tomshinsky	55	0:45:04	 	14:32	Female 55-59	5	63
152	46	Kathleen	Koch	61	0:45:23	 	14:38	Female 60-64	1	64
153	116	Magaly	Mayhew	69	0:49:58	 	16:07	Female 65-69	2	65
154	21	Gene	de Souza	34	0:53:37	 	17:17	Male 30-34	6	89
155	115	Ken	Mayhew	68	0:55:18	 	17:50	Male 65-69	3	90
156	78	Nancy	Rachman	52	0:55:18	 	17:50	Female 50-54	4	66
157	160	Daisy	Navarro	49	0:58:24	 	18:50	Female 45-49	7	67
 

Home ] Dac 10K ] Manatee River Run ] Down2earth Half ] North Creek Explorer ] Tallahassee UDC 50K ] PAL Holiday Mile ] Palm Beaches Half ] Calvary Chapel OR 5K ] Memphis RC 5K ] Turkey Trot 4 Miler ] Tyler Scott Goldberg ] Fantasy of Lights ] Gobble Wobble 5K ] Coral Springs Charter ] Skylar Schichtel 5K ] Runner's Classic 5K ] Jewfish Creek 5K ] Waterford 5K ] FHSAA 4A Reg. 4 CC ] Midpoint Madness 5K ] Salute The Troops ] Wellington 5K ] Boca Raton PAL 5K ] 5K Safewalk Run ] Tower of Terror 13K ] Sarcoma 5K ] Voice of Love 5K ] Chicago Marathon ] Timber Wolf Trample ] Girls Wanna Run ] Dunn's Run 5K ] Waterway Village 5K ] Naples on the Run 20K ] VBHS Soccer 5K ] City of Roses 1/2 ] Cooper-Young 4-Miler ] Firefighter's 5K ] Halpatiokee 5K ] FFW Miami Beach ] John Z MDA 5K ] Caladium 5K ] Jeffrey Tait 5K ] Conch Pride 5K ] Beach to Beach ] Prediction Run ] Asha for Education ] Cape 5K ] Dreher Park Dash ] FFW Key Largo ] Hemingway Days ] SFC CC Race 2 ] FFW Inline Skate ] FFW 5K ] Downtown Dash ] SFS Track Meet ] Save the Loop ] Peachtree 10K ] SFC CC 5K ] Chamber 5K ] Duck N Run 5K ] Oleta Half Marathon ] Solstice 5K ] South Fork 5K ] Intense Training's 5K ] Royal Palm Beach ] Twilight 5K ] Kendra's Kisses ] Schooner Wharf 8K ] One Race One Village ] Magic Bullet 5K ] Bolder Boulder 10K ] Pelican Fest 5K ] Fit2Run 4 Miler ] Oleta Off-Road 5K ] ALS 10K ] Posnack 5K ] Run to Remember ] Coach Roudy 5K ] 7 Mile Bridge Run ] Heritage Harbour 10K ] FICPA 1040K 10K ] FICPA 1040K 5K ] Bull Run 10K ] Turtle Trot ] Let My People Run ] Manatee Center 5K ] Ft. Point 12K ] Riverwalk 5K ] Women's Wellness ] Cooper City 5K ] Sombrero Beach 5K/10K ] Miami 13.1 ] Gasparilla 5K ] Gasparilla 15K ] A1A Half Marathon ] Edison 5K ] Sallarulo's Race ] [ Surfside Beach 5K ] Run Thru Central Park ] Loop Around The Lake ] Del Hagin 15K ] Butterfly Run 5K ] I Care I Cure I Run ] Run for the Paws 6K ] ING Miami Half Mar. ] Tropical 5K ] Martin Luther King 5K ] Bay Harbor Islands 5K ] Miramar 10K ] Miramar 5K ] Eye Opener 5K ] Flipany 10K ] Flipany 5K ] Bridge Buster 5K ] Run, Walk, Crawl ]

email: