Posnack 5K
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 

RACE RESULTS BY SPLIT SECOND TIMING
David Posnack Hebrew Day School
Presents
Sprint to the Finish
5K Race Results
Sunrise, Florida May 3, 2009

Click here for all your race finish photos!
 


Top Three Overall Male

 

Place O'All Bib First Name Last Name Age Time Pace
1 1 230 Sanders Payne 17 00:16:43 5:23
2 2 2055 Ryan Davis 17 00:17:00 5:29
3 3 1 Jon Williams 40 00:17:09 5:31

 


Top Three Overall Female

 

Place O'All Bib First Name Last Name Age Time Pace
1 25 24 Paola Barrera 15 00:20:31 6:36
2 26 217 Julie West 34 00:20:47 6:42
3 30 107 Julia Montgomery 11 00:21:19 6:52

 


Top Master Male

 

Place O'All Bib First Name Last Name Age Time Pace
1 4 182 Luiz Souza 46 00:17:29 5:38

 


Top Master Female

 

Place O'All Bib First Name Last Name Age Time Pace
1 45 63 Samantha Sumkin 44 00:24:15 7:49

 

MALE AGE GROUP: 1 - 9

 

Place O'All Bib First Name Last Name Age Time Pace
1 134 590 Timmy Snyder 7 00:32:01 10:19
2 147 77 Jared Plotka 9 00:33:17 10:43
3 148 46 Jacob Magruder 9 00:33:18 10:43
4 150 42 Nikko Wallace 9 00:33:35 10:49
5 162 177 Moises Jena 5 00:34:46 11:12
6 163 178 Arturo Jena 7 00:34:46 11:12
7 208 258 Bryan Etzine 7 00:42:19 13:38
8 226 246 Jack Hochman 9 00:47:18 15:14
9 227 102 Zachary Robinson 6 00:47:38 15:20
10 235 75 Ryan Garcia 8 00:48:52 15:44
11 242 93 Ethan Klein 7 00:50:53 16:23
12 251 92 Spencer Klein 7 00:57:01 18:21

FEMALE AGE GROUP: 1 - 9

 

Place O'All Bib First Name Last Name Age Time Pace
1 133 65 Gabrielle Sumkin 9 00:31:56 10:17
2 196 181 Nicole Chussid 9 00:40:19 12:59
3 201 138 Deven Levine 7 00:40:55 13:11
4 223 179 Samantha Chussid 7 00:45:28 14:38
5 230 169 Tamy Ginsberg 6 00:48:03 15:28
6 245 171 Tanya Almoy 6 00:51:16 16:30

MALE AGE GROUP: 10 - 11

 

Place O'All Bib First Name Last Name Age Time Pace
1 67 266 William Shine 10 00:26:16 8:28
2 95 265 Reed Covitz 10 00:27:58 9:00
3 98 149 Jacob Doobrow 11 00:28:27 9:10
4 102 245 Spencer Krimsky 11 00:28:49 9:17
5 107 9 William Schertzer 10 00:29:19 9:26
6 138 33 Sam Salzman 10 00:32:20 10:25
7 139 89 Eitan Ghelman 11 00:32:21 10:25
8 157 219 Jake Steirn 10 00:34:21 11:04
9 160 154 Perry Baumzweig 11 00:34:41 11:10
10 165 239 Matthew Samilow 10 00:35:04 11:18
11 210 214 Juan Andres Imposimato 10 00:42:46 13:46
12 243 247 Leo Hochman 11 00:51:03 16:26

FEMALE AGE GROUP: 10 - 11

 

Place O'All Bib First Name Last Name Age Time Pace
1 108 174 Carly Rosner 11 00:29:27 9:29
2 120 135 Shelby Levine 11 00:30:59 9:59
3 156 173 Julie Rosner 11 00:34:13 11:01
4 171 2048 Jenna Marks 10 00:36:00 11:35
5 197 180 Cali Chussid 11 00:40:39 13:05
6 200 234 Nicole Rothman 11 00:40:45 13:07
7 203 235 Shirley Szajnert 11 00:41:16 13:17
8 204 72 Marissa Moxley 11 00:41:17 13:18
9 215 32 Lindsay Salzman 10 00:43:28 14:00
10 217 41 Kat Wallace 11 00:43:39 14:03
11 231 16 Carina Weber 10 00:48:09 15:30
12 253 56 Dafna Lewis 10 00:57:13 18:25
13 254 54 Tehila Benlube 10 00:57:13 18:25

MALE AGE GROUP: 12 - 13

 

Place O'All Bib First Name Last Name Age Time Pace
1 27 85 Jack Battaglia 13 00:20:54 6:44
2 35 2057 Isaac Mercado 12 00:22:31 7:15
3 87 175 Connor Grey 12 00:27:21 8:48
4 109 285 Etan Mabourakh 12 00:29:31 9:30
5 118 153 Jared Samilow 13 00:30:54 9:57
6 132 45 Albie Sherman 13 00:31:52 10:16
7 198 184 Jonathan Kohavi 13 00:40:41 13:06
8 220 155 Alec Baumzweig 13 00:44:22 14:17
9 222 49 Sammy Menaged 12 00:44:55 14:28
10 229 257 Justin Etzine 12 00:47:51 15:24

FEMALE AGE GROUP: 12 - 13

 

Place O'All Bib First Name Last Name Age Time Pace
1 43 176 Lauren Reynolds 13 00:23:59 7:44
2 190 66 Madeline Sumkin 12 00:38:49 12:30
3 191 124 Karen Lapscher 12 00:38:49 12:30

MALE AGE GROUP: 14 - 15

 

Place O'All Bib First Name Last Name Age Time Pace
1 9 161 Jarvis Rivero 15 00:18:52 6:05
2 17 2047 Chris Taylor 15 00:19:45 6:22
3 21 267 Cameron Carnahan 14 00:19:59 6:26
4 23 163 Will Kelley 14 00:20:28 6:36
5 28 68 Jordan Cohen 14 00:20:59 6:46
6 37 26 Mark Witte 15 00:23:10 7:28
7 46 19 Benjamin Schackner 15 00:24:21 7:50
8 88 226 Kami Djamal 15 00:27:30 8:52
9 93 6 Christopher Droz 15 00:27:46 8:57
10 99 123 Yoel Lapscher 15 00:28:30 9:11

FEMALE AGE GROUP: 14 - 15

 

Place O'All Bib First Name Last Name Age Time Pace
1 155 132 Meital Sapir 14 00:33:55 10:55
2 184 83 Allie Shrock 15 00:38:19 12:20
3 214 10 Sophie Schertzer 15 00:43:20 13:57

MALE AGE GROUP: 16 - 19

 

Place O'All Bib First Name Last Name Age Time Pace
1 5 273 Zack Gasse 17 00:17:44 5:43
2 6 165 Conor Kelley 16 00:18:15 5:53
3 7 22 Eric Weiner 17 00:18:31 5:58
4 8 28 Tristan Gray 17 00:18:35 5:59
5 11 2046 Jay Carrera 17 00:19:11 6:11
6 12 186 Alan Percal 16 00:19:16 6:12
7 14 282 Corey Ulloa 16 00:19:25 6:15
8 19 27 Eric Moale 17 00:19:49 6:23
9 29 2045 Shaan Ameerally 16 00:21:08 6:48
10 52 44 Jeffrey Goss 16 00:24:57 8:02
11 70 13 Joseph Schertzer 16 00:26:23 8:30
12 83 30 Mike Spencer 18 00:27:03 8:43
13 89 2054 Corey Brutman 16 00:27:31 8:52

FEMALE AGE GROUP: 16 - 19

 

Place O'All Bib First Name Last Name Age Time Pace
1 73 29 Jessika Osborn 18 00:26:36 8:34

MALE AGE GROUP: 20 - 24

 

Place O'All Bib First Name Last Name Age Time Pace
1 36 233 Matt Kiss 20 00:22:47 7:20

FEMALE AGE GROUP: 20 - 24

 

Place O'All Bib First Name Last Name Age Time Pace
1 42 272 Jacquelyn Fernandez 24 00:23:42 7:38
2 140 2051 Allison Fleckner 21 00:32:21 10:25

MALE AGE GROUP: 25 - 29

 

Place O'All Bib First Name Last Name Age Time Pace
1 48 187 Juan Molina 26 00:24:21 7:51
2 66 158 Andres Abad 29 00:26:14 8:27

FEMALE AGE GROUP: 25 - 29

 

Place O'All Bib First Name Last Name Age Time Pace
1 38 238 Jaris Goss 28 00:23:11 7:28
2 65 2050 Monica Hands 29 00:26:12 8:26
3 115 275 Jessica Kobryniec 26 00:30:30 9:49
4 129 110 Jessica West 29 00:31:26 10:07
5 169 166 Jill Mortensen 29 00:35:46 11:31
6 193 71 Jamie Buterbaugh 26 00:38:51 12:31

MALE AGE GROUP: 30 - 34

 

Place O'All Bib First Name Last Name Age Time Pace
1 49 21 Robbie Hanson 30 00:24:40 7:57
2 128 78 Louis Reinstein 34 00:31:17 10:05
3 192 70 Alejandro Bastidas 31 00:38:50 12:30

FEMALE AGE GROUP: 30 - 34

 

Place O'All Bib First Name Last Name Age Time Pace
1 82 160 Jackie Kreitman 33 00:26:58 8:41
2 145 253 Marcia Daniela Duprey 34 00:32:52 10:35
3 182 271 Colette Drimmer 34 00:37:51 12:11

MALE AGE GROUP: 35 - 39

 

Place O'All Bib First Name Last Name Age Time Pace
1 13 125 Mark Greenwald 39 00:19:21 6:14
2 57 111 Seth Feldman 39 00:25:31 8:13
3 61 106 Roberto Suzuki 39 00:25:52 8:20
4 85 91 Adam Hofstein 37 00:27:10 8:45
5 105 97 Bernard Mainville 38 00:29:04 9:22
6 256 76 Rick Garcia 35 00:59:51 19:16

FEMALE AGE GROUP: 35 - 39

 

Place O'All Bib First Name Last Name Age Time Pace
1 39 126 Christine Hiler 37 00:23:14 7:29
2 44 279 Maria Rodriguez 38 00:24:14 7:48
3 58 112 Bonnie Feldman 39 00:25:31 8:13
4 59 8 Lourdes Perez 38 00:25:41 8:16
5 64 127 Giselle Auffant 39 00:26:10 8:26
6 117 227 Carina Lezcano 36 00:30:51 9:56
7 131 244 Kristina Boemo 37 00:31:34 10:10
8 158 167 Marilee Duran 38 00:34:25 11:05
9 161 224 Mabel Ng 36 00:34:42 11:10
10 166 12 Tammy Schertzer 38 00:35:10 11:20
11 172 223 Rony Lewitinn 35 00:36:01 11:36
12 234 74 Jill Garcia 39 00:48:51 15:44

MALE AGE GROUP: 40 - 44

 

Place O'All Bib First Name Last Name Age Time Pace
1 10 2 Jasper Bell 43 00:18:54 6:05
2 20 211 Orlando Ruiz 43 00:19:51 6:24
3 32 108 Frank Montgomery 40 00:21:50 7:02
4 40 236 Renato Segura 41 00:23:22 7:31
5 55 183 David Bloyd 42 00:25:16 8:08
6 56 69 Victor Cohen 41 00:25:26 8:11
7 68 281 John Shine 42 00:26:16 8:28
8 74 140 Florentino Mercado 42 00:26:40 8:35
9 75 248 Jeffrey Hochman 42 00:26:41 8:36
10 79 90 Daniel Ghelman 40 00:26:53 8:39
11 97 58 Jay Eidelman 43 00:28:21 9:08
12 116 170 Karl Arnold 42 00:30:45 9:54
13 219 286 Michael Goldberg 43 00:44:11 14:14

FEMALE AGE GROUP: 40 - 44

 

Place O'All Bib First Name Last Name Age Time Pace
1 47 159 Shannon Stone 40 00:24:21 7:51
2 72 210 Esperanza Wilson 42 00:26:35 8:34
3 86 136 Stacey Levine 44 00:27:21 8:48
4 96 228 Karen Breitbart 44 00:28:06 9:03
5 101 84 Lori Battaglia 44 00:28:43 9:15
6 106 73 Brenda Moxley 44 00:29:08 9:23
7 122 237 Grace Villaverde 42 00:31:02 10:00
8 125 172 Corinne Rosner 44 00:31:05 10:01
9 126 17 Julie Castro 40 00:31:10 10:02
10 130 82 Natalie Shrock 43 00:31:33 10:10
11 135 48 Ellen Sredni 42 00:32:03 10:19
12 136 589 Phyllis Kampmeyer 43 00:32:04 10:20
13 144 283 Karin Werbin 43 00:32:39 10:31
14 146 268 Lauren Covitz 43 00:33:10 10:41
15 151 151 Robin Agronin 43 00:33:35 10:49
16 159 218 Dawn Steirn 41 00:34:38 11:09
17 164 229 Amy Goldin 44 00:34:56 11:15
18 173 185 Cynthia Kohavi 44 00:36:39 11:48
19 183 593 Esther Mercado 41 00:37:53 12:12
20 185 148 Bonnie Bernstein-Doobrow 42 00:38:29 12:23
21 188 121 Evelyn Lapscher 40 00:38:37 12:26
22 239 249 Debbie Hochman 41 00:49:46 16:02
23 246 157 Donna Baumzweig 44 00:51:37 16:37
24 247 240 Eileen Samilow 42 00:51:37 16:37
25 252 95 Marlene Klein 44 00:57:07 18:23

MALE AGE GROUP: 45 - 49

 

Place O'All Bib First Name Last Name Age Time Pace
1 15 64 Theo Sumkin 46 00:19:29 6:16
2 16 222 Humberto Vidal 45 00:19:41 6:21
3 22 100 Pablo Meles 45 00:20:03 6:28
4 24 242 John Banke 48 00:20:30 6:36
5 69 213 Felix Imposimato 47 00:26:20 8:29
6 91 254 Larry Massey 46 00:27:40 8:55
7 111 122 Ben Lapscher 45 00:29:41 9:33
8 123 216 Sergio Mileguir 49 00:31:03 10:00
9 178 15 Mark Weber 47 00:37:31 12:05
10 189 113 Ricardo De Carvalho 49 00:38:45 12:29
11 221 62 Ivan Reich 45 00:44:47 14:25
12 228 103 David Robinson 46 00:47:39 15:20
13 248 241 Steven Samilow 45 00:54:57 17:42

FEMALE AGE GROUP: 45 - 49

 

Place O'All Bib First Name Last Name Age Time Pace
1 71 252 Susan Pearring 47 00:26:32 8:33
2 77 2049 Lori Shepard 47 00:26:44 8:36
3 92 255 Robin Massey 46 00:27:41 8:55
4 103 14 Suzie Weber 49 00:28:55 9:19
5 114 47 Jackie Magruder 46 00:30:20 9:46
6 149 250 Lesli Rogosin 45 00:33:33 10:48
7 152 40 Karen Wallace 46 00:33:35 10:49
8 154 50 Sheryl Rodwin 48 00:33:52 10:54
9 170 52 Veronica Wank 46 00:35:59 11:35
10 175 274 Donna Jeffries 48 00:36:51 11:52
11 180 104 Tina Robinson 47 00:37:38 12:07
12 199 232 Karen White 45 00:40:44 13:07
13 209 259 Alexis Karstaedt 45 00:42:19 13:38
14 218 39 Nancy Wallace 45 00:43:39 14:03
15 236 59 Susan Reich 45 00:48:55 15:45

MALE AGE GROUP: 50 - 54

 

Place O'All Bib First Name Last Name Age Time Pace
1 50 117 Lou Esposito 54 00:24:44 7:58
2 62 20 Kenneth Burke 50 00:25:56 8:21
3 110 96 Richard Linn 50 00:29:36 9:32
4 112 243 Robert Boemo 54 00:29:41 9:34
5 119 105 Brian Schultz 53 00:30:58 9:58
6 121 18 Robert Schachner 54 00:31:01 9:59
7 205 11 Eric Schertzer 51 00:41:33 13:23
8 206 260 William Etzine 50 00:42:10 13:35
9 211 55 Michael Lewis 52 00:42:49 13:47
10 244 94 Alan Klein 51 00:51:08 16:28

FEMALE AGE GROUP: 50 - 54

 

Place O'All Bib First Name Last Name Age Time Pace
1 63 162 Yvonne Cawley 52 00:26:04 8:24
2 78 300 Lucy Lanzar 52 00:26:51 8:39
3 232 116 Debi Esposito 50 00:48:11 15:31
4 233 80 Fern Baum 51 00:48:28 15:36
5 249 67 Marsha Fischer 51 00:54:59 17:42

MALE AGE GROUP: 55 - 59

 

Place O'All Bib First Name Last Name Age Time Pace
1 18 4 Louis Molina 57 00:19:48 6:23
2 33 114 Bob Dozoretz 58 00:21:54 7:03
3 34 131 Larry Kutler 55 00:22:28 7:14
4 60 7 Jim Birch 56 00:25:42 8:17
5 81 119 Chuck Kirsch 56 00:26:57 8:41
6 100 278 Willy Mentzoni 57 00:28:32 9:11
7 153 109 Dan Sawtell 58 00:33:36 10:49

FEMALE AGE GROUP: 55 - 59

 

Place O'All Bib First Name Last Name Age Time Pace
1 54 101 Pamela Richardson 55 00:25:11 8:07
2 80 209 Ada Duffy 56 00:26:54 8:40
3 94 212 Margie Madden 57 00:27:57 9:00
4 124 115 Jeanette Dozoretz 59 00:31:04 10:00
5 137 251 Donna Coopman 55 00:32:09 10:21

MALE AGE GROUP: 60 - 64

 

Place O'All Bib First Name Last Name Age Time Pace
1 31 168 Bakhshar Karsybaeu 60 00:21:36 6:58
2 51 276 Bela Kovacs 62 00:24:46 7:58
3 84 156 John Palmateer 61 00:27:05 8:43

FEMALE AGE GROUP: 60 - 64

 

Place O'All Bib First Name Last Name Age Time Pace
1 240 57 Honey Sabath 62 00:49:51 16:03

MALE AGE GROUP: 65 - 69

 

Place O'All Bib First Name Last Name Age Time Pace
1 76 284 William Worley 67 00:26:42 8:36
2 90 225 Bernard Shavitz 69 00:27:39 8:54
3 104 231 Robert Bell 65 00:29:00 9:20
4 127 43 Michael Scott 66 00:31:11 10:03
5 177 86 John Bullen 66 00:37:19 12:01
6 238 99 David McCarty 66 00:49:31 15:57

FEMALE AGE GROUP: 65 - 69

 

Place O'All Bib First Name Last Name Age Time Pace
1 174 98 Evelyn McCarty 66 00:36:51 11:52
2 181 88 Donna Lee Fields 65 00:37:42 12:08

MALE AGE GROUP: 70 - 74

 

Place O'All Bib First Name Last Name Age Time Pace
1 53 256 Louis Best 72 00:25:04 8:05
2 143 128 Harold Wright 74 00:32:34 10:29
3 176 591 Rick Snyder 73 00:36:53 11:53

FEMALE AGE GROUP: 70 - 74

 

Place O'All Bib First Name Last Name Age Time Pace
1 225 79 Muriel Frank 71 00:46:13 14:53

MALE AGE GROUP: 75 - 99
 

Place O'All Bib First Name Last Name Age Time Pace
1 41 208 George McCuen 75 00:23:37 7:37
2 168 220 Michael O'Toole 75 00:35:26 11:25
3 194 87 Harold Clare 75 00:38:57 12:32
 

Home ] Dac 10K ] Manatee River Run ] Down2earth Half ] North Creek Explorer ] Tallahassee UDC 50K ] PAL Holiday Mile ] Palm Beaches Half ] Calvary Chapel OR 5K ] Memphis RC 5K ] Turkey Trot 4 Miler ] Tyler Scott Goldberg ] Fantasy of Lights ] Gobble Wobble 5K ] Coral Springs Charter ] Skylar Schichtel 5K ] Runner's Classic 5K ] Jewfish Creek 5K ] Waterford 5K ] FHSAA 4A Reg. 4 CC ] Midpoint Madness 5K ] Salute The Troops ] Wellington 5K ] Boca Raton PAL 5K ] 5K Safewalk Run ] Tower of Terror 13K ] Sarcoma 5K ] Voice of Love 5K ] Chicago Marathon ] Timber Wolf Trample ] Girls Wanna Run ] Dunn's Run 5K ] Waterway Village 5K ] Naples on the Run 20K ] VBHS Soccer 5K ] City of Roses 1/2 ] Cooper-Young 4-Miler ] Firefighter's 5K ] Halpatiokee 5K ] FFW Miami Beach ] John Z MDA 5K ] Caladium 5K ] Jeffrey Tait 5K ] Conch Pride 5K ] Beach to Beach ] Prediction Run ] Asha for Education ] Cape 5K ] Dreher Park Dash ] FFW Key Largo ] Hemingway Days ] SFC CC Race 2 ] FFW Inline Skate ] FFW 5K ] Downtown Dash ] SFS Track Meet ] Save the Loop ] Peachtree 10K ] SFC CC 5K ] Chamber 5K ] Duck N Run 5K ] Oleta Half Marathon ] Solstice 5K ] South Fork 5K ] Intense Training's 5K ] Royal Palm Beach ] Twilight 5K ] Kendra's Kisses ] Schooner Wharf 8K ] One Race One Village ] Magic Bullet 5K ] Bolder Boulder 10K ] Pelican Fest 5K ] Fit2Run 4 Miler ] Oleta Off-Road 5K ] ALS 10K ] [ Posnack 5K ] Run to Remember ] Coach Roudy 5K ] 7 Mile Bridge Run ] Heritage Harbour 10K ] FICPA 1040K 10K ] FICPA 1040K 5K ] Bull Run 10K ] Turtle Trot ] Let My People Run ] Manatee Center 5K ] Ft. Point 12K ] Riverwalk 5K ] Women's Wellness ] Cooper City 5K ] Sombrero Beach 5K/10K ] Miami 13.1 ] Gasparilla 5K ] Gasparilla 15K ] A1A Half Marathon ] Edison 5K ] Sallarulo's Race ] Surfside Beach 5K ] Run Thru Central Park ] Loop Around The Lake ] Del Hagin 15K ] Butterfly Run 5K ] I Care I Cure I Run ] Run for the Paws 6K ] ING Miami Half Mar. ] Tropical 5K ] Martin Luther King 5K ] Bay Harbor Islands 5K ] Miramar 10K ] Miramar 5K ] Eye Opener 5K ] Flipany 10K ] Flipany 5K ] Bridge Buster 5K ] Run, Walk, Crawl ]

email: