7 Mile Bridge Run
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 

      RACE RESULTS BY SPLIT SECOND TIMING
            Marathon Runners Club
                   Presents
          28th Annual Seven Mile Bridge Run
                 Race Results
Marathon , Florida           April 25, 2009



 Top Three Overall Male
Place O'All Bib   First Name     Last Name          Ag City                 St Gun_tim Time     Pace  
===== ===== ===== ============== ================== == ==================== == ======= ======== ===== 
    1     4     5 Jason          Bodnar             39 Biltmore Lake        Fl   34:06 00:34:06  5:01 
    2     5     2 Andrew         Greenridge         44 Coconut Creek        Fl   37:02 00:37:02  5:27 
    3     6     6 Jon            Williams           40 Miami                Fl   37:08 00:37:08  5:28 

 Top Three Overall Female
Place O'All Bib   First Name     Last Name          Ag City                 St Gun_tim Time     Pace  
===== ===== ===== ============== ================== == ==================== == ======= ======== ===== 
    1    17     1 Marlene        Persson            39 Deerfield Beach      Fl   40:54 00:40:54  6:01 
    2    24     4 Nancy          Frey               48 Boca Raton           Fl   41:51 00:41:51  6:10 
    3    31   195 Jennifer       Bodnar             37 Biltmore Lake        Nc   43:38 00:43:38  6:25 

Top Master  Male
Place O'All Bib   First Name     Last Name          Ag City                 St Gun_tim Time     Pace  
===== ===== ===== ============== ================== == ==================== == ======= ======== ===== 
    1    11  1618 Martin         Sykut              46 Marathon             Fl   39:26 00:39:26  5:48 

Top Master  Female
Place O'All Bib   First Name     Last Name          Ag City                 St Gun_tim Time     Pace  
===== ===== ===== ============== ================== == ==================== == ======= ======== ===== 
    1    48   707 Laure          Grube              45 Marathon             Fl   45:25 00:45:25  6:41 

Top Grand Master MALE
Place O'All Bib   First Name     Last Name          Ag City                 St Gun_tim Time     Pace  
===== ===== ===== ============== ================== == ==================== == ======= ======== ===== 
    1    21   192 Gary           Bloome             55 Boca Raton           Fl   41:35 00:41:35  6:07 

Top Grand Master FEMALE
Place O'All Bib   First Name     Last Name          Ag City                 St Gun_tim Time     Pace  
===== ===== ===== ============== ================== == ==================== == ======= ======== ===== 
    1    86   932 Marci          Kirsch             52 Plantation           Fl   48:05 00:48:05  7:05 

Top Senior Grand Master MALE
Place O'All Bib   First Name     Last Name          Ag City                 St Gun_tim Time     Pace  
===== ===== ===== ============== ================== == ==================== == ======= ======== ===== 
    1    35   757 Daniel         Healy              62 Fort Lauderdale      Fl   44:30 00:44:30  6:33 

Top Senior Grand Master FEMALE
Place O'All Bib   First Name     Last Name          Ag City                 St Gun_tim Time     Pace  
===== ===== ===== ============== ================== == ==================== == ======= ======== ===== 
    1   593   924 Pat            Kersey             65 Big Pine Key         Fl 1:00:23 01:00:23  8:53 
                                                                      Page 1
MALE AGE GROUP:  1 - 12
Place O'All Bib   First Name     Last Name          Ag City                 Gun_tim Net_time Pace  
===== ===== ===== ============== ================== == ==================== ======= ======== ===== 
    1   108  1737 Billy          Welzien            12 Sugarloaf Key          50:12 00:48:57  7:12 
    2   202  1068 Eric           Maltz              12 Miami Lakes            51:54 00:51:43  7:37 
    3   289   941 Chris          Knight             10 Marathon               54:05 00:54:01  7:57 
    4   422   676 Pablo          Gonzalezquevedo    12 Key Largo              56:58 00:56:37  8:20 
    5   423   592 Giovanni       Flynn               8 Pembroke Pines         56:59 00:56:38  8:20 
    6   445   746 Brody          Harmon             12 Big Pine Key           57:27 00:57:08  8:25 
    7   499  1557 William        Smith              12 Key West               58:33 00:57:54  8:31 
    8   513   367 Scott          Colbacchini        11 Coral Springs          58:55 00:58:15  8:34 
    9   567  1819 Dominic        Dubs               12 Palm Beach Gardens   1:00:12 00:59:16  8:43 
   10   603   392 Miles          Cooper             10 Sugarloaf Key        1:00:40 00:59:56  8:49 
   11   608  1670 Finnian        Valle               9 Key West             1:00:38 00:59:58  8:50 
   12   654    77 Chayse         Auclair            11 Fort Lauderdale      1:00:58 01:00:52  8:58 
   13   681  1781 Jonathon       Witte              12 Coral Springs        1:02:20 01:01:36  9:04 
   14   733   346 Aydan          Child               8 Marathon             1:03:39 01:02:53  9:15 
   15   743  1705 Sean           Walters            10 Key Largo            1:04:36 01:03:12  9:18 
   16   817   556 Chase          Fariss             10 Surgar Loaf Key      1:05:10 01:04:26  9:29 
   17   889   255 Aaron          Grube              11 Marathon             1:06:08 01:05:38  9:39 
   18   898  1104 Jackson        McDonald            8 Big Pine Key         1:06:44 01:05:48  9:41 
   19  1068  1316 Lucas T.       Pohzoa              9 Marathon             1:09:25 01:09:22 10:12 
   20  1296   358 Dylan          Clark              11 Lake Worth           1:19:55 01:18:45 11:35 
   21  1370   279 Paul           Cadwell            10 Marathon             1:22:25 01:21:38 12:01 
                                                                      Page 1
FEMALE AGE GROUP:  1 - 12
Place O'All Bib   First Name     Last Name          Ag City                 Gun_tim Net_time Pace  
===== ===== ===== ============== ================== == ==================== ======= ======== ===== 
    1   620  1741 Jane           Welzien            10 Sugarloaf Key        1:01:37 01:00:19  8:53 
    2   879   524 Regan          Durkin             11 Marathon             1:05:35 01:05:31  9:39 
    3   886   331 Nancy          Ceja               12 Marathon             1:05:38 01:05:35  9:39 
    4   887   330 Gabby          Ceja               11 Marathon             1:05:37 01:05:35  9:39 
    5   982  1547 Rylee          Simons             12 Plantation           1:07:39 01:07:18  9:54 
    6  1015   347 Hannah         Child              10 Marathon             1:08:43 01:07:57 10:00 
    7  1124   163 Julianne       Bernazani          11 Chelmsford           1:12:07 01:10:59 10:27 
    8  1145  1582 Brandi         Spalten            12 Marathon             1:12:19 01:11:58 10:35 
    9  1148   625 Sydney         Gallagher          11 Key West             1:12:01 01:12:00 10:36 
   10  1181  1494 Savannah       Schumacher         11 Marathon             1:13:51 01:12:59 10:44 
   11  1191  1659 Mecaya         Underwood          12 Ramrod Key           1:13:51 01:13:14 10:47 
   12  1239   535 Sydney         Elkins             11 Key West             1:15:20 01:15:19 11:05 
   13  1316   447 Jesenia        De La Cruz         11 Marathon             1:19:49 01:19:33 11:42 
   14  1374   335 Mallory        Cerkleski          11 Key West             1:22:02 01:22:01 12:04 
   15  1375   963 Sophie         Kuntzmann          11 Key West             1:22:02 01:22:02 12:04 
                                                                      Page 1
MALE AGE GROUP:  13 - 18
Place O'All Bib   First Name     Last Name          Ag City                 Gun_tim Net_time Pace  
===== ===== ===== ============== ================== == ==================== ======= ======== ===== 
    1     8    14 Jeffrey        Tait               14 Miami                  38:21 00:38:19  5:39 
    2    25   565 Trenton        Fehl               17 Pompano Beach          42:35 00:42:20  6:14 
    3    35  1130 Storm          Mendez             18 Key Largo              44:42 00:44:27  6:33 
    4    42   735 Justin         Hamilton           15 Key West               44:51 00:44:51  6:36 
    5    52   837 Andrew         Iglesias           13 Pembroke Pines         45:37 00:45:35  6:43 
    6    54  1779 Mark           Witte              15 Coral Springs          46:36 00:45:58  6:46 
    7    55   523 Riley          Durkin             13 Marathon               46:03 00:46:00  6:46 
    8    62  1457 Virgilio       Sanchez            16 Marathon               47:22 00:46:37  6:52 
    9    65  1666 Danny          Valerdi            17 Marathon               46:49 00:46:46  6:53 
   10   105   623 Jose           Galicia            17 Marathon               49:05 00:48:52  7:12 
   11   118  1281 Manuel         Perez              16 Marathon               49:19 00:49:17  7:15 
   12   149   477 Tommy          Dodomend           15 Marathon               50:08 00:50:06  7:23 
   13   164  1069 Ian            Maltz              13 Miami Lakes            50:52 00:50:40  7:28 
   14   166  1791 Ryan           Woodmansee         15 Lighthouse Point       50:56 00:50:42  7:28 
   15   233  1590 Daniel         Staub              16 Hobe Sound             53:29 00:52:33  7:44 
   16   237   328 Richardo       Ceja               14 Marathon               53:28 00:52:41  7:45 
   17   248   329 Noel           Ceja               18 Marathon               52:59 00:52:46  7:46 
   18   288  1665 Dylan          Valdes             17 Key Largo              54:45 00:54:00  7:57 
   19   291  1182 Will           Mulkeen            16 Key Largo              54:45 00:54:01  7:57 
   20   293   762 Trevor         Helms              13 Little Torch           54:05 00:54:03  7:57 
   21   302  1048 Robert         Lynch              17 Fort Pierce            54:16 00:54:15  7:59 
   22   306   784 Patrick        Higgins            18 North Palm Beach       55:15 00:54:20  8:00 
   23   307  1080 J.P.           Martin             14 Cudjoe Key             54:25 00:54:22  8:00 
   24   311   564 Dexter         Fehl               16 Pompano Beach          55:01 00:54:28  8:01 
   25   322   910 Austin         Kelly              14 Fort Lauderdale        55:56 00:54:44  8:03 
   26   352  1797 Ian            Worley             16 Southwest Ranches      55:19 00:55:10  8:07 
   27   404   327 Marco          Ceja               15 Marathon               57:02 00:56:14  8:17 
   28   492   806 Fernando       Holz               13 Miami Beach            57:54 00:57:50  8:31 
   29   517   116 Jordan         Barrett            13 Margate                58:38 00:58:17  8:35 
   30   524   292 Christopher    Campbell           13 Marathon               58:32 00:58:28  8:36 
   31   578  1499 Greg           Scott              16 Lake Worth             59:57 00:59:29  8:45 
   32   595   553 Alex           Fantroy            16 Marathon               59:51 00:59:49  8:48 
   33   617   747 Sean           Harper             16 Plantation           1:00:58 01:00:14  8:52 
   34   643  1053 James          Macarthy           17 Marathon             1:01:10 01:00:41  8:56 
   35   647    76 Austin         Auclair            13 Fort Lauderdale      1:00:54 01:00:48  8:57 
   36   732   900 Michael        Kassem             16 Coral Springs        1:03:14 01:02:52  9:15 
   37   771  1408 Derek          Romero             13 Tavenier             1:04:37 01:03:33  9:21 
   38   822  1017 Matthew        Linn               15 Plantation           1:05:22 01:04:30  9:30 
   39   834   456 Jose           Delrio             15 Big Pine Key         1:05:30 01:04:44  9:32 
   40   917  1008 Keigan         Lewis              16 Marathon             1:06:08 01:06:08  9:44 
   41   964  1022 David          Littleton          15 Marathon             1:07:00 01:07:00  9:52 
   42   977   431 John           D'Angelo           13 North Palm Beach     1:08:03 01:07:15  9:54 
   43   995    53 Adam           Anderson           13 Marathon             1:07:36 01:07:32  9:56 
   44  1008   386 Ryan           Conley             16 Coral Springs        1:08:12 01:07:47  9:58 
   45  1022   415 Jesse          Cummins            16 Greenacres           1:08:38 01:08:09 10:02 
   46  1075  1434 Ryan           Rubio              16 Miami                1:09:41 01:09:32 10:14 
   47  1120   160 Anthony        Bernazani          13 Chelmsford           1:12:02 01:10:55 10:26 
   48  1162  1384 Kris           Roberts            17 Key Largo            1:13:18 01:12:34 10:41 
   49  1163   545 Tyler          Eve                13 Deerfield Beach      1:13:29 01:12:36 10:41 
   50  1186   865 Casey          Jinks              14 Marathon             1:13:12 01:13:09 10:46 
   51  1223   242 Ryan           Brown              13 North Palm Beach     1:14:52 01:14:48 11:00 
   52  1240   779 Miguel         Herrera            14 Marathon             1:16:42 01:15:24 11:06 
   53  1241   247 Parker         Brown              15 Maitland             1:16:04 01:15:30 11:07 
   54  1248   244 Trevor         Brown              17 Maitland             1:16:34 01:16:00 11:11 
   55  1253   145 Alex           Beltran            13 Miami                1:16:40 01:16:11 11:13 
   56  1291  1463 Inocente       Santiago           17 Key West             1:19:26 01:18:22 11:32 
   57  1299   357 Lucas          Clark              14 Lake Worth           1:19:57 01:18:47 11:36 
   58  1340  1279 Manuel         Perez              17 Big Pine Key         1:20:58 01:20:33 11:51 
   59  1341  1292 Josh           Peterson           16 Boca Raton           1:21:54 01:20:36 11:52 
                                                                      Page 1
FEMALE AGE GROUP:  13 - 18
Place O'All Bib   First Name     Last Name          Ag City                 Gun_tim Net_time Pace  
===== ===== ===== ============== ================== == ==================== ======= ======== ===== 
    1   106  1668 Naomi          Valerdi            14 Marathon               49:02 00:48:53  7:12 
    2   240  1473 Alyssa         Sawyers            17 Key West               53:09 00:52:43  7:45 
    3   254  1739 Priscilla      Welzien            14 Sugarloaf Key          54:14 00:52:59  7:48 
    4   296   371 Staci          Colbacchini        14 Coral Springs          54:47 00:54:09  7:58 
    5   345   512 Nicole         Dudziak            16 Lighthouse Pte         55:23 00:55:03  8:06 
    6   407   730 Jayci          Hall               16 Key West               56:51 00:56:21  8:18 
    7   438   698 Lauren         Griffin            17 Lighthouse Pte         57:20 00:57:00  8:23 
    8   496  1740 Georgia        Welzien            16 Sugarloaf Key          58:11 00:57:53  8:31 
    9   505  1477 Gabriela       Scammacca          17 Sugarloaf Key          59:12 00:58:06  8:33 
   10   511  1635 Marlene        Thurber            17 Key Ws                 58:41 00:58:14  8:34 
   11   516  1161 Ariel          Moore              15 Big Pine Key           59:10 00:58:17  8:35 
   12   581   418 Taelor         Cuppett            14 Key Largo            1:00:18 00:59:33  8:46 
   13   599  1470 Vanessa        Sardina            18 Marathon               59:54 00:59:51  8:49 
   14   607  1469 Michelle       Sardina            16 Marathon             1:00:00 00:59:58  8:50 
   15   609  1757 Marina         Wiatt              15 Marathon             1:00:01 00:59:59  8:50 
   16   748   684 Sahara         Graft              13 Big Pine Key         1:03:51 01:03:14  9:18 
   17   773  1143 Tristin        Milliken           13 Cudjoe Key           1:04:10 01:03:34  9:21 
   18   788   805 Julie          Holroyd            16 Big Pine Key         1:04:28 01:03:52  9:24 
   19   813  1712 Rebekah        Wardlow            14 Key West             1:05:24 01:04:22  9:28 
   20   872   105 Savannah       Barkdull           15 N Palm Beach         1:06:14 01:05:23  9:37 
   21   925  1667 Melissa        Valerdi            16 Marathon             1:06:19 01:06:16  9:45 
   22  1001   618 Katie          Fry                15 Key Largo            1:08:26 01:07:40  9:57 
   23  1019  1258 Katherine      Panskyy            13 Marathon             1:08:08 01:08:06 10:01 
   24  1030    28 Ashley         Adamo              14 Marathon             1:09:18 01:08:25 10:04 
   25  1038  1764 Samantha       Wilhide            16 Big Pine Key         1:09:06 01:08:30 10:05 
   26  1061   227 Alexis         Branch             14 Marathon             1:09:26 01:09:06 10:10 
   27  1084   369 Sara           Colbacchini        14 Coral Springs        1:10:37 01:09:59 10:18 
   28  1100  1115 Michelle       McKenna            15 Marathon             1:10:51 01:10:35 10:23 
   29  1139   641 Emmalee        Gaskill            13 Sugarloaf Key        1:12:13 01:11:36 10:32 
   30  1144   370 Amber          Colbacchini        17 Coral Springs        1:12:30 01:11:52 10:35 
   31  1171   575 Brianna        Figueredo          13 Big Pine Key         1:13:22 01:12:46 10:42 
   32  1203   446 Jasmine        De La Cruz         14 Marathon             1:13:53 01:13:37 10:50 
   33  1206   402 Sheila         Corro              13 Marathon             1:14:08 01:13:51 10:52 
   34  1226   864 Erica          Jewell             16 Key West             1:15:21 01:14:51 11:01 
   35  1254  1066 Madelyn        Malloggi           13 Key West             1:17:00 01:16:12 11:13 
   36  1260   476 Sara           Dodamead           13 Marathon             1:16:44 01:16:24 11:15 
   37  1281   334 Catherine      Cellon             18 Boca Raton           1:18:54 01:17:38 11:25 
   38  1309   706 Acacia         Grube              16 Marathon             1:19:41 01:19:13 11:39 
   39  1310    15 Natalie        Wright             17 Marathon             1:19:41 01:19:13 11:39 
   40  1329   260 Emily          Bunch              14 Big Pine Key         1:20:40 01:20:04 11:47 
   41  1366  1462 Markie         Sandusky           15 Marathon             1:21:40 01:21:31 12:00 
                                                                      Page 1
MALE AGE GROUP:  19 - 24
Place O'All Bib   First Name     Last Name          Ag City                 Gun_tim Net_time Pace  
===== ===== ===== ============== ================== == ==================== ======= ======== ===== 
    1     9   977 Nathan         Landrum            24 Big Pine Key           39:02 00:39:01  5:45 
    2    12   172 Richard        Black              19 Tavernier              39:31 00:39:29  5:49 
    3    39     9 Samuel         Reid               23 Miami                  45:24 00:44:38  6:34 
    4   162   202 Danny          Bohnen             22 Marathon               51:04 00:50:36  7:27 
    5   184   181 Anthony        Blanc              21 Palm Beach Gardens     51:54 00:51:13  7:32 
    6   239  1313 Travis         Platt              24 Key Largo              53:13 00:52:42  7:45 
    7   246   364 Dunovan        Cluff              21 Hollywood              52:48 00:52:45  7:46 
    8   259   966 Max            Labrada            24 Key West               53:36 00:53:05  7:49 
    9   459  1698 Alex           Wakshinsky         23 Key Biscane            58:07 00:57:20  8:26 
   10   597   396 Kevin          Corbett            23 Plantation             59:51 00:59:50  8:48 
   11   954  1622 Shamus         Taylor             22 Hollywood            1:06:50 01:06:49  9:50 
   12  1268   785 Kyle           Higgins            20 North Palm Beach     1:17:40 01:16:44 11:18 
   13  1325  1146 Jarred         Hinton             24 Cooper City          1:21:01 01:19:56 11:46 
                                                                      Page 1
FEMALE AGE GROUP:  19 - 24
Place O'All Bib   First Name     Last Name          Ag City                 Gun_tim Net_time Pace  
===== ===== ===== ============== ================== == ==================== ======= ======== ===== 
    1    45  1747 Cathryn        Westra             21 N Miami Beach          45:17 00:45:13  6:39 
    2   133  1363 Stephanie      Reinhold           23 Hallandale Beach       49:38 00:49:38  7:18 
    3   165  1596 Kelley         Stephens           24 Boca Raton             50:47 00:50:41  7:28 
    4   200   284 Kate           Caldwell           24 Islamorada             52:29 00:51:40  7:36 
    5   223  1323 Natalie        Porter             21 Tavernier              52:32 00:52:15  7:42 
    6   284  1148 Veronica       Mir                23 Marathon               54:33 00:53:57  7:56 
    7   286  1147 Haydee         Mir                20 Naples                 54:34 00:53:58  7:57 
    8   381  1299 Quinn          Devlin             23 Key Biscayne           56:42 00:55:55  8:14 
    9   435   399 Ari-Ana        Cordero            19 Hollywood              57:35 00:56:58  8:23 
   10   475   506 Rachel         Dridge             23 Cooper City            58:39 00:57:34  8:28 
   11   515   380 Krisztine      Combrinck Graham   21 Hollywood              58:54 00:58:16  8:35 
   12   564   106 Amanda         Barker             20 Plantation             59:51 00:59:14  8:43 
   13   739   836 Mandy          Ibsen              19 Marathon Shores      1:04:18 01:03:05  9:17 
   14   786   856 Dolores        Jaime              24 Key West             1:04:34 01:03:51  9:24 
   15   790   258 Meredith       Buemi              24 Plantation           1:04:50 01:04:01  9:25 
   16   874   854 Ariel          Jagusztyn          19 Ft Lauderdale        1:06:25 01:05:26  9:38 
   17   881   855 Katy           Jagusztyn          22 Ft Lauderdale        1:06:29 01:05:32  9:39 
   18   916    95 Allison        Balick             23 Hollywood            1:06:16 01:06:07  9:44 
   19   918  1087 Angela         Maxey              24 Chantilly            1:06:38 01:06:08  9:44 
   20   936   183 Sarah          Blanc              19 Palm Beach Gardens   1:07:05 01:06:24  9:46 
   21   945  1114 Casey          McHugh             23 Silver Spring        1:07:39 01:06:35  9:48 
   22  1005   885 Adair          Kaestner           23 Palm Beach Gardens   1:07:57 01:07:46  9:58 
   23  1066   720 Christine      Haber              23 Plantation           1:10:09 01:09:20 10:12 
   24  1079  1422 Danielle       Rosende            24 Plantation           1:10:31 01:09:42 10:15 
   25  1142   373 Meaghan        Coldwell           23 Ft Lauderdale        1:12:32 01:11:48 10:34 
   26  1327  1513 Alexa          Sellers            23 Key West             1:20:00 01:19:58 11:46 
   27  1343  1800 Courtney       Wright             23 Marathon             1:21:13 01:20:44 11:53 
                                                                      Page 1
MALE AGE GROUP:  25 - 29
Place O'All Bib   First Name     Last Name          Ag City                 Gun_tim Net_time Pace  
===== ===== ===== ============== ================== == ==================== ======= ======== ===== 
    1    10  1433 Felipe         Rubio              25 Miami                  39:13 00:39:11  5:46 
    2    15   627 Sergi          Ganselashvili      26 Marathon               40:38 00:40:36  5:59 
    3    27  1532 John           Shideler           29 West Palm Beach        42:40 00:42:38  6:17 
    4    38   965 Brandon        Labar              29 Jupiter                44:36 00:44:35  6:34 
    5    85   208 William        Bonilla            27 Fort Lauderdale        48:04 00:47:59  7:04 
    6    87  1438 Humberto       Rubio, Jr.         28 Miami                  48:03 00:48:00  7:04 
    7    98   760 Brad           Hurst              26 Jupiter                48:38 00:48:33  7:09 
    8   134   232 Billy          Brennan            28 Davie                  49:41 00:49:38  7:18 
    9   150  1121 Stephan        McMullan           25 Naples                 50:33 00:50:12  7:23 
   10   187   850 Tedd           Jaguszthyn         28 Pompano Beach          52:10 00:51:15  7:33 
   11   203   664 Thomas         Gluski             26 Jupiter                52:19 00:51:44  7:37 
   12   225   742 Eric           Hansen             26 Jupiter                52:41 00:52:16  7:42 
   13   226   313 Robert         Carr               25 Plantation             52:20 00:52:19  7:42 
   14   327  1009 Stephen        Lewis              29 Hollywood              55:10 00:54:49  8:04 
   15   353    93 Andrew         Balick             26 Hollywood              55:20 00:55:11  8:07 
   16   363  1185 Brian          Murphy             26 Orlando                56:13 00:55:30  8:10 
   17   542   743 Shawn          Hansen             25 Tequesta               58:50 00:58:50  8:40 
   18   557   187 Chris          Blanton            27 Sw Ranches             59:16 00:59:05  8:42 
   19   565  1491 Jessie         Schubert           27 Marathon             1:00:10 00:59:15  8:43 
   20   652  1378 Brian          Roach              29 Hoboken              1:01:56 01:00:52  8:57 
   21   740  1645 Steven         Tracy              29 Boca Raton           1:04:22 01:03:09  9:18 
   22   778  1128 Joel           Meixell            25 Islamorada           1:03:57 01:03:37  9:22 
   23   779   744 Brett          Hanson             25 Key West             1:04:17 01:03:39  9:22 
   24   876   956 Michael        Kroiss             29 Washington           1:06:49 01:05:27  9:38 
   25   975  1575 Andrew         Solomon            29 Key West             1:07:30 01:07:14  9:54 
   26   978   123 Sean           Barry              29 West Palm Beach      1:07:25 01:07:17  9:54 
   27  1004   317 Chris          Castaldo           27 Plantation           1:07:52 01:07:44  9:58 
   28  1173  1607 Oliver         Stuardi            27 Big Coppit Key       1:13:53 01:12:50 10:43 
   29  1217  1536 Jeremy         Shinn              28 Denver               1:15:59 01:14:39 10:59 
   30  1233   428 Damein         Henry              27 Tamarac              1:15:11 01:15:07 11:03 
   31  1234   360 Rees           Clarke             25 Hollywood            1:15:11 01:15:08 11:03 
   32  1328  1168 Joseph         Morgan             25 Key West             1:20:00 01:20:00 11:46 
                                                                      Page 1
FEMALE AGE GROUP:  25 - 29
Place O'All Bib   First Name     Last Name          Ag City                 Gun_tim Net_time Pace  
===== ===== ===== ============== ================== == ==================== ======= ======== ===== 
    1    48   423 Diane          Dabb               27 Jupiter                45:24 00:45:24  6:41 
    2   117   581 Stacy          Firman             29 Berea                  49:39 00:49:14  7:15 
    3   140   318 Breanna        Castaldo           26 Plantation             49:58 00:49:52  7:20 
    4   199   283 Helen          Caldwell           28 Islamorada             52:27 00:51:37  7:36 
    5   205   445 Candice        De Freitas         25 North Bay Village      52:21 00:51:45  7:37 
    6   207   816 Janet          Howard             25 Jupiter                52:23 00:51:47  7:37 
    7   224  1322 Lisa           Porter             26 Tavernier              52:33 00:52:16  7:42 
    8   264  1429 Stephanie      Rozman             29 Palm Beach Gardens     53:35 00:53:10  7:49 
    9   332   615 Becky          Fromm              27 Miami                  55:02 00:54:53  8:05 
   10   333  1697 Kimberly       Wah                27 Deerfield Beach        55:07 00:54:53  8:05 
   11   357  1374 Bonnie         Ripin              27 Summerland Key         55:57 00:55:16  8:08 
   12   358  1157 Vanessa        Moodley            27 Marathon               55:29 00:55:19  8:09 
   13   362   792 Teri           Hill               26 Sunrise                56:19 00:55:29  8:10 
   14   364   375 Kathleen       Coldwell           25 Ft Lauderdale          56:14 00:55:30  8:10 
   15   370  1648 Catherin       Trejo              25 Key Largo              55:42 00:55:35  8:11 
   16   377   155 Alicia         Berger             29 Boca Raton             56:32 00:55:47  8:13 
   17   394   986 Melissa        Lant               28 Hoboken                57:14 00:56:06  8:15 
   18   432   481 Laure          Dolena             26 Lantana                57:31 00:56:55  8:23 
   19   455  1478 Suzanne        Schaeffer          27 Jupiter                58:26 00:57:18  8:26 
   20   463   133 Vanessa        Battaglia          26 Miami                  58:07 00:57:21  8:27 
   21   469   961 Brenda         Kuchcinski         26 Marathon               57:33 00:57:32  8:28 
   22   477  1077 Jennifer       Marcus             29 N Palm Beach           58:15 00:57:38  8:29 
   23   495  1113 Kristen        McGlinnen          27 Lakewood               59:12 00:57:52  8:31 
   24   509  1109 Libby          McDowell           25 Key West               58:32 00:58:08  8:33 
   25   514   394 Chelsea        Cooper             28 Jupiter                58:53 00:58:16  8:34 
   26   554   603 Elizabeth      Fowler             28 Denver               1:00:22 00:59:02  8:41 
   27   596  1249 Emily          Ostroman           29 Washington           1:01:10 00:59:49  8:48 
   28   598   482 Kaia           Dolton             29 Boca Raton           1:00:14 00:59:50  8:48 
   29   653  1379 Tara           Roach              28 Hoboken              1:01:57 01:00:52  8:57 
   30   656   718 Halley         Haack              28 Key West             1:02:04 01:00:57  8:58 
   31   672   513 Natalia        Duke               26 Key West             1:02:25 01:01:17  9:01 
   32   680  1381 Mercy          Roberg             28 Madeira Beach        1:02:43 01:01:35  9:04 
   33   683   471 Lisa           Digby              25 Key West             1:02:17 01:01:47  9:06 
   34   684  1210 Rochelle       Novak              27 Key West             1:02:17 01:01:47  9:06 
   35   690  1037 Elizabeth      Lowe               26 Jupiter              1:02:48 01:01:55  9:07 
   36   693   753 Jennifer       Hathaway           29 Tavernier            1:03:18 01:01:57  9:07 
   37   698  1297 Tiffany        Peterson           27 Summerland Key       1:02:44 01:02:01  9:08 
   38   722  1448 Dara           Ryan               27 West Palm Beach      1:03:25 01:02:35  9:13 
   39   726  1366 Allison        Remis              28 Boynton Beach        1:02:57 01:02:43  9:14 
   40   741  1646 Tina           Tracy              27 Boca Raton           1:04:22 01:03:09  9:18 
   41   767  1571 Jessica        Snook              26 Marathon             1:04:05 01:03:30  9:21 
   42   789  1776 Rebecca        Winter             25 Marathon             1:04:46 01:03:52  9:24 
