Dunn's Run 5K
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 

RACE RESULTS BY SPLIT SECOND TIMING
13th Annual Dunn's Run
5K Race Results
Deerfield Beach, Florida October 4, 2009

Top Overall Male

Visit www.wildsideonline.net for all your official finish photos!

Place O'All Bib First Name Last Name Age Gun_time Pace
1 1 1151 Jon Williams 40 17:19 5:35

Top Overall Female

 

Place O'All Bib First Name Last Name Age Gun_time Pace
1 20 501 Ellen Bloome 49 22:40 7:18

 


Top Master Male

 

Place O'All Bib First Name Last Name Age Gun_time Pace
1 3 1399 Almir Junior 41 18:56 6:06

 


Top Master Female

 

Place O'All Bib First Name Last Name Age Gun_time Pace
1 31 1150 Cynthia Raes-Barnard 54 23:53 7:41

 

MALE AGE GROUP: 1 - 14

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 12 1475 Connor Mc Vay 14 21:27 21:22 6:53
2 27 105 Rort Miller 14 23:20 23:12 7:28
3 41 1087 John U Tice 12 24:34 24:14 7:48
4 51 1471 Jamie Frank 14 25:15 25:03 8:04
5 69 1108 Winston Cardosa 14 26:00 25:57 8:21
6 80 1400 Joseph Tosti 11 28:21 26:53 8:40
7 99 1435 Trevor Youshak 14 28:40 28:06 9:03
8 109 1438 Nick Angelopoulos 14 29:03 28:30 9:11
9 112 1412 Avery Harrison 14 29:07 28:34 9:12
10 134 1403 Michael Aji 10 29:58 29:41 9:34
11 153 1320 Jacob Kuyper 10 31:23 30:38 9:52
12 163 1492 Joseph Della Vedova 9 31:18 31:02 10:00
13 200 1402 Andre Aji 9 32:54 32:38 10:31
14 238 1105 Christian Perun 9 34:24 33:55 10:55
15 438 1465 Jack Golio 11 43:19 42:41 13:45
16 449 1389 Niclas Collard 5 44:23 43:02 13:51
17 453 1114 Jordan Kessel 14 43:31 43:11 13:54
18 501 1497 Leyton Taylor 6 46:42 45:16 14:35
19 656 1319 Nicholas Boyco 6 54:11 52:53 17:01
20 674 1251 Tyler Smith 11 56:35 54:25 17:31

FEMALE AGE GROUP: 1 - 14

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 94 1392 Kristen Selbach 10 29:20 27:43 8:56
2 139 1428 Abdiel Gravatt 13 31:17 30:04 9:41
3 140 1029 Asheleigh Rupert 14 30:23 30:05 9:41
4 159 1378 Lauren Turner 11 32:19 30:49 9:55
5 168 1113 Shelby Kessel 13 31:51 31:13 10:03
6 180 1434 Maggie Gillis 12 31:52 31:42 10:13
7 205 1474 Natalia Ramirez 14 33:29 32:49 10:34
8 268 1377 Cristin Hisey 11 37:08 35:38 11:28
9 285 444 Meagan Haley 11 36:37 36:29 11:45
10 287 1398 Doria Raynor 11 36:40 36:31 11:45
11 306 1021 Nicole Sparrow 13 37:27 37:18 12:01
12 317 1271 Kara Otten 11 37:51 37:41 12:08
13 318 1235 Skyelar Taylor 11 37:51 37:41 12:08
14 336 1276 Taylor Schear 10 39:42 38:45 12:29
15 373 1390 Sofia Collard 8 41:25 40:04 12:54
16 397 1316 Erin Ravindran 8 43:02 40:41 13:06
17 436 1026 Rachel Keyworth 11 42:44 42:38 13:44
18 446 1446 Emma Wallhoff 7 46:10 43:01 13:51
19 543 1294 Harley Purre 12 48:07 46:29 14:58
20 622 1353 Cameron Conrad 9 52:58 50:48 16:22
21 623 1488 Kealey Wik 12 51:51 50:49 16:22
22 626 1487 Jessica Papagno 12 52:06 51:03 16:26
23 663 1335 Maria Blair 11 53:31 53:22 17:11
24 763 1436 Allison Muraskin 10 1:18:54 1:18:54 25:24

MALE AGE GROUP: 15 - 19

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 13 1478 Shaun Mc Clellan 15 21:53 21:31 6:56
2 14 1328 Rodolfo Picaso 18 21:43 21:34 6:57
3 15 1022 Zack Raman 16 21:58 21:42 6:59
4 19 1477 Nicholas Gloria 15 22:12 22:07 7:07
5 37 1495 Luis Cardenas 15 24:11 23:49 7:40
6 38 1473 Juan Oleas 17 24:25 24:01 7:44
7 43 1327 Glenn Cancel 18 24:26 24:17 7:49
8 98 1263 Brian Johnson 15 29:14 28:04 9:02
9 105 1480 Juan Orozco 17 28:53 28:19 9:07
10 129 1415 Mathew Lopes 17 29:33 29:33 9:31
11 213 1430 Benjamin Teuchert 16 33:24 33:07 10:40
12 253 1289 Kyle Heuser 17 36:10 34:44 11:11

FEMALE AGE GROUP: 15 - 19

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 209 1472 Cindy Torres 16 34:34 32:57 10:37
2 223 1476 Kristen Butler 17 33:53 33:34 10:49
3 226 1225 Madelayne Rozada 19 34:00 33:41 10:51
4 230 1220 Emily Carles 19 34:06 33:46 10:53
5 263 1484 Colleen Baulitz 17 35:54 35:25 11:24
6 340 1382 Giorgi Mombach 15 40:10 38:51 12:31
7 739 193 Krysha Benzenberg 15 1:04:40 1:04:35 20:48
8 759 1499 Taylor Levitan 16 1:10:33 1:10:15 22:37

MALE AGE GROUP: 20 - 24

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 4 1300 Paolo Dell'api 23 19:11 19:08 6:10
2 68 1444 Patrick Simon 20 26:00 25:55 8:21
3 732 1409 Joseph Medina 20 1:03:07 1:02:57 20:16

FEMALE AGE GROUP: 20 - 24

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 81 1358 Tana Coolidge 24 27:50 26:53 8:40
2 95 1418 Jerica Nolte 20 28:54 27:57 9:00
3 124 1161 Ashley Werner 23 30:27 29:15 9:25
4 132 1122 Alison Flechaus 21 30:10 29:40 9:33
5 182 1110 Stephanie Chick 22 32:19 31:44 10:13
6 207 1387 Poliana Yturralde 22 33:36 32:52 10:35
7 208 1018 Taylor Legette 20 33:13 32:54 10:36
8 278 1279 Jenilee Porter 22 36:12 35:57 11:35
9 328 1366 Kimberly Agnello 23 39:24 38:22 12:21
10 404 1095 Claudia Rey 21 42:04 41:05 13:14
11 527 1329 Leila Grass 20 48:08 46:01 14:49

MALE AGE GROUP: 25 - 29

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 6 1429 Phil Hosnacki 28 20:14 20:01 6:27
2 28 1162 Ryan Banyas 27 23:31 23:17 7:30
3 33 1357 Kyle Salas 26 23:42 23:36 7:36
4 45 1256 Jon Roos 28 25:11 24:32 7:54
5 50 1024 Marc Richards 27 25:18 24:54 8:01
6 55 1408 Scott Langford 27 25:49 25:18 8:09
7 66 1441 Sean Thomas 25 26:14 25:50 8:19
8 108 1016 Corey Mitleider 28 28:50 28:29 9:10
9 117 1123 Jared Lowe 25 29:12 28:42 9:14
10 157 1419 Anthony Portugal 25 32:21 30:42 9:53
11 166 1160 Mark Seiger 29 32:21 31:09 10:02
12 174 1375 Ryan Sneir 26 32:09 31:19 10:05
13 184 1229 Kyle Van Buskirk 28 32:23 31:46 10:14
14 233 1093 Antonio Rey 28 34:50 33:50 10:54
15 316 1468 Dino Levidis 27 37:55 37:40 12:08

FEMALE AGE GROUP: 25 - 29

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 67 1257 Andrea Roos 29 26:32 25:53 8:20
2 87 1025 Jasmire Ashcraft 27 28:10 27:23 8:49
3 126 1203 Casey Tozzi 29 29:45 29:21 9:27
4 137 1245 Lindsey Freestone 26 30:53 29:55 9:38
5 150 1239 Lauren Forney 26 30:47 30:27 9:48
6 158 1440 Sara Ellis 29 31:07 30:44 9:54
7 173 1313 Juliet Graffeo 25 32:09 31:19 10:05
8 191 1261 Sara Himes 28 32:28 32:04 10:20
9 193 1449 Joanne Audatte 26 33:23 32:11 10:22
10 196 1210 Jordan Strohsahl 27 32:52 32:20 10:25
11 204 1307 Sofia Santana 27 33:26 32:48 10:34
12 206 1281 Cara Pluff 27 33:25 32:51 10:35
13 215 1420 Ashley Burnett 28 33:31 33:12 10:41
14 247 1205 Amanda Shafer 29 34:36 34:22 11:04
15 283 1275 Alaina Irizarry 27 37:40 36:18 11:41
16 294 284 Tracey Donaghue 28 37:54 36:50 11:52
17 315 1469 Anna Varypatakis 28 37:55 37:40 12:08
18 383 1388 Eleshia Lewis 25 40:53 40:21 13:00
19 442 1094 Lauren Rey 25 43:53 42:54 13:49
20 555 1304 Vicki Defrank 26 49:20 46:56 15:07

MALE AGE GROUP: 30 - 34

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 17 1082 Eric Chiang 33 21:59 21:55 7:04
2 18 1461 John Robbins 33 22:13 22:00 7:05
3 31 1019 Douglas Katongo 31 23:45 23:34 7:35
4 63 1163 Dan Coyle 31 26:33 25:46 8:18
5 72 1297 Winston James 34 26:10 26:10 8:26
6 77 1202 Randy Tozzi 34 27:08 26:47 8:37
7 93 1361 Dan Allaire 33 28:15 27:40 8:55
8 110 1218 Tj Arvas 31 29:43 28:32 9:11
9 111 1447 Albert Salas 30 30:07 28:34 9:12
10 195 1395 Travis McClure 31 33:16 32:20 10:25
11 277 1280 Erick Vazquez 30 36:32 35:57 11:35
12 341 1324 Matthew Almeida 30 40:08 38:53 12:31
13 569 1311 John Moriano 32 49:34 47:38 15:20
14 745 1363 Marc Spoto 32 1:08:39 1:06:01 21:15

FEMALE AGE GROUP: 30 - 34

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 107 1448 Coriann Salas 31 30:02 28:28 9:10
2 113 1255 Jill Arbogast 33 30:05 28:35 9:12
3 127 1214 Amy Abril 31 29:48 29:22 9:27
4 128 1443 Eraina Casey 34 29:48 29:27 9:29
5 131 1232 Kristen Mittauer 30 30:04 29:35 9:32
6 133 1303 Meghan Gaier 30 30:05 29:41 9:34
7 143 1439 Heather Turner 30 31:14 30:15 9:44
8 146 1333 Evonne Blout 31 30:47 30:19 9:46
9 161 1247 Brooke Nobil 30 31:58 31:00 9:59
10 162 1490 Tiffany Della Vedova 33 31:18 31:01 9:59
11 165 1323 Karima Kafil 33 32:20 31:07 10:01
12 202 1460 Karen Mc Kay 34 34:02 32:40 10:31
13 211 1362 Nicole Ashton 33 35:40 33:03 10:39
14 240 1351 Diane Bell 33 34:18 34:03 10:58
15 264 1340 Jessica West 30 35:55 35:26 11:25
16 265 1394 Randi McClure 31 36:30 35:33 11:27
17 293 1107 Jesennee Olnevo 30 37:45 36:47 11:51
18 300 1483 Marnie Partridge 31 38:12 36:59 11:55
19 334 1006 Jillian Dohler 30 39:38 38:41 12:27
20 375 1433 Tess Rebello 31 42:01 40:06 12:55
21 376 1496 Kristen Lotz 31 41:31 40:06 12:55
22 521 1166 Jessica Rodriguez 32 47:39 45:53 14:46
23 532 1330 Shannon Tinney 30 48:22 46:15 14:53
24 550 1023 Hallema Collier 34 48:36 46:42 15:02
25 568 1310 Millie Moriano 33 49:34 47:38 15:20
26 668 1096 Wendy Beck 33 55:30 53:51 17:20
27 669 1097 Chandra Gebert 33 55:31 53:51 17:20

MALE AGE GROUP: 35 - 39

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 2 1091 Don Wennerstrom 36 17:44 17:43 5:42
2 10 1427 Scott Gravatt 36 21:12 21:06 6:48
3 20 1254 Derek Nasworthy 36 23:57 22:27 7:14
4 39 1092 Leo Dee 37 24:37 24:08 7:46
5 47 1237 Gus Fort 37 25:15 24:43 7:58
6 59 1442 Justin Casey 35 25:50 25:28 8:12
7 62 1215 Fernando Yanez 39 27:58 25:45 8:18
8 76 1312 Michael McKay 37 27:51 26:37 8:34
9 88 1462 Robert Reid 36 27:59 27:29 8:51
10 96 1481 Val Sousa 37 28:51 27:58 9:00
11 102 1393 Michael Adams 36 28:54 28:18 9:07
12 181 1365 Todd Kough 36 32:09 31:43 10:13
13 245 1498 Michael Kelly 38 35:34 34:11 11:01
14 434 1467 Dante Golio 37 43:13 42:36 13:43
15 445 1445 Ehren Wallhoff 37 46:10 43:01 13:51

FEMALE AGE GROUP: 35 - 39

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 49 1253 Connie Hampton 37 25:52 24:53 8:01
2 57 1216 C Neal Yanez 36 27:35 25:23 8:10
3 90 1222 Jeannine Elique 38 28:33 27:32 8:52
4 122 1295 Amy Deramo 38 29:32 29:08 9:23
5 138 1317 Jennifer Wilder 36 30:22 30:00 9:40
6 171 1413 Elizabeth Aguerre 36 32:33 31:18 10:05
7 178 1407 Aimee Gilligan 37 31:44 31:28 10:08
8 194 1285 Katie Wassmer 36 32:59 32:12 10:22
9 214 1217 Barri Shapiro 37 33:40 33:11 10:41
10 219 338 Jeanne Proia 39 34:03 33:21 10:44
11 237 1104 Suzanne Perun 39 34:24 33:54 10:55
12 241 237 Sheri Wells 36 35:12 34:04 10:58
13 260 1370 Kimberly Mc Kay 35 36:36 35:13 11:21
14 275 206 Andi Mucklow 38 36:39 35:52 11:33
15 292 1106 Stacy Ostra 39 37:45 36:47 11:51
16 297 1493 Michelle Jackson 35 36:53 36:53 11:53
17 307 1013 Holly Smith 35 37:53 37:19 12:01
18 337 1277 Julie Schear 39 39:43 38:46 12:29
19 409 1368 Debbie Cinque 37 42:42 41:18 13:18
20 464 1118 Krissy Norden 36 45:35 43:33 14:01
21 512 1098 Corey Thiel 36 48:11 45:42 14:43
22 544 1084 Meghan Silverstein 36 46:40 46:29 14:58
23 624 1354 Denise Rich 35 52:58 50:49 16:22

MALE AGE GROUP: 40 - 44

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 5 1156 Jasper Bell 43 19:30 19:28 6:16
2 8 1384 Orlando Ruiz 44 20:30 20:28 6:35
3 11 1426 Alonso Rojas 41 21:11 21:08 6:48
4 21 1306 Neil Youshak 43 22:47 22:31 7:15
5 34 1437 Ted Muraskin 40 23:47 23:38 7:37
6 35 1464 Jeff Dell 41 24:25 23:41 7:38
7 46 1157 Terrence Turbufill 41 25:24 24:33 7:54
8 52 1020 Stephen Mergler 43 25:55 25:04 8:04
9 54 325 Brian Sheehan 43 25:19 25:14 8:08
10 70 515 Robert Weisberg 44 26:54 25:57 8:22
11 125 1411 Chuck Stout 42 30:03 29:20 9:27
12 148 1386 Brad Chalker 44 31:07 30:25 9:48
13 187 1278 Gary Krock 42 32:02 31:49 10:15
14 199 1423 Howard Kwon 43 33:52 32:29 10:28
15 203 1404 Walif Aji 42 32:58 32:40 10:31
16 249 1264 Brian Johnson 40 34:33 34:33 11:08
17 313 1206 Eddie Lorenzo 44 39:33 37:38 12:07
18 333 1236 Jayme Taylor 43 40:01 38:36 12:26
19 395 1165 Rajeev Ravindran 44 43:02 40:38 13:05
20 549 1372 Eric Purre 40 48:20 46:41 15:02

FEMALE AGE GROUP: 40 - 44

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 44 1296 Esther Puerto 40 24:30 24:21 7:50
2 65 1115 Diane Scott 41 25:59 25:49 8:19
3 73 1416 Ana Lundgren 42 26:35 26:14 8:27
4 78 1334 Rita Blair 41 26:57 26:47 8:38
5 82 1301 Rami Altherr Musto 41 27:11 26:57 8:41
6 84 1193 Giselle Auffant 40 27:30 27:11 8:45
7 103 1169 Kelly Mc Duff 42 29:26 28:18 9:07
8 118 1325 Marie Slone 40 29:04 28:45 9:16
9 123 1001 Jill Pearce 41 29:50 29:08 9:23
10 136 1010 Meesha Axelrad 40 30:12 29:50 9:36
11 170 1348 Brigitta Lucas 43 32:05 31:17 10:05
12 189 1011 Nickole Selleck 43 32:20 31:57 10:17
13 198 336 Kris Coe 41 33:08 32:26 10:27
14 201 1223 Vickie Bartholomew 41 34:22 32:39 10:31
15 232 1371 Carolyn Nigro 43 34:48 33:50 10:54
16 248 1258 Chris Fowner 42 34:59 34:26 11:05
17 252 1298 Michele Frank 40 35:46 34:39 11:09
18 261 1322 Alice Spuhn 41 35:38 35:16 11:21
19 273 1500 Jodie Townsend 41 37:12 35:51 11:33
20 311 1373 Lisa Session 40 37:43 37:32 12:05
21 349 1352 Jeanette Barcelo 44 39:30 39:14 12:38
22 430 1213 Robin Payne 43 43:25 42:21 13:38
23 454 1376 Julia Jennison 44 43:32 43:16 13:56
24 566 1486 Rosemary Papagno 44 48:27 47:23 15:16
25 679 1274 Marilyn Binner 40 57:14 55:21 17:49

MALE AGE GROUP: 45 - 49

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 9 1346 Luis Diaz 48 20:31 20:28 6:36
2 16 1485 John Wik 47 21:48 21:43 7:00
3 23 1117 Julio Coelho 45 23:16 22:55 7:23
4 30 1228 Robert McCauley 49 24:11 23:33 7:35
5 32 1347 Jeff Ziesche 47 24:04 23:34 7:35
6 71 1318 Miguel Boyco 46 27:17 26:06 8:24
7 83 122 Donald Markey 49 28:22 27:06 8:44
8 104 1012 Edward O'Hara 47 29:12 28:19 9:07
9 106 1336 Daniel Hertz 49 29:05 28:28 9:10
10 120 1284 Ennio Murroni 47 29:56 28:56 9:19
11 147 1086 John E Tice 45 30:44 30:24 9:48
12 154 1321 Dennis Kuyper 46 31:23 30:38 9:52
13 167 1074 Douglas Sparling 45 32:16 31:10 10:02
14 172 1349 Jose Manuel Lucas 47 32:05 31:18 10:05
15 175 1302 Jan Jensen 46 31:59 31:23 10:06
16 188 1424 Joe Nigro 45 32:53 31:54 10:16
17 390 1112 Joe Mir 47 41:04 40:30 13:03

FEMALE AGE GROUP: 45 - 49

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 101 1414 Alyssa Herrmann 45 28:42 28:17 9:06
2 145 1103 Kimberley Tavares 49 30:56 30:18 9:46
3 155 1211 Rachel Azra 49 30:55 30:41 9:53
4 192 1164 Julie Hamilton 47 32:15 32:08 10:21
5 235 1286 Jeanette Porter 47 34:05 33:50 10:54
6 242 1381 Chris Turner 48 35:41 34:07 10:59
7 258 1343 Daryl Pass 47 36:54 35:06 11:18
8 270 1309 Michele Bures 47 36:15 35:45 11:31
9 284 159 Kristina Boemo 47 37:22 36:21 11:42
10 312 1367 Ida Cardona 45 39:33 37:36 12:07
11 327 1102 Kim Arsenault 48 39:28 38:11 12:18
12 348 1494 Susan Hotujec 46 39:37 39:08 12:36
13 422 1262 Suzanne Grobbel 48 42:10 42:07 13:34
14 457 1221 Debbie Journell 48 44:27 43:24 13:58
15 470 1219 Deanna Pelletier 48 43:52 43:52 14:08
16 603 1173 Angela West 49 51:44 49:42 16:00
17 673 1252 Wendy Smith 47 56:35 54:25 17:31

MALE AGE GROUP: 50 - 54

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 7 1004 Phillip Goodwin 51 20:26 20:24 6:34
2 24 1109 Thomas Twombly 54 23:24 23:07 7:27
3 25 1268 Raymond Daley 52 23:59 23:10 7:28
4 26 1417 Stephen Lundgren 50 23:28 23:12 7:28
5 91 1314 Tom Brown 54 27:42 27:34 8:53
6 92 1240 Stanton Cadow 53 27:47 27:37 8:54
7 115 1265 Chris Tauber 51 29:14 28:38 9:13
8 119 1338 Mark Dreyer 53 29:22 28:55 9:19
9 164 1171 Andrew Valentino 50 31:50 31:04 10:00
10 243 1380 Greg Turner 50 35:43 34:09 11:00
11 259 1172 Robert Boemo 54 36:12 35:10 11:19
12 266 1355 Randy Grant 54 36:07 35:37 11:28
13 267 1356 Bruno Trambusti 54 36:07 35:38 11:28
14 272 1308 Terry Hanley 53 36:15 35:48 11:32
15 276 1005 Mike Pizzutelli 51 37:37 35:55 11:34
16 447 1391 Joe Collard 52 44:24 43:02 13:51
17 556 1099 Gregory Fell 54 49:00 47:02 15:09

FEMALE AGE GROUP: 50 - 54

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 79 1153 Lucy Lanzar 53 26:59 26:53 8:39
2 97 1116 Carey Morgan 50 29:26 28:02 9:02
3 130 1337 Dolly Dreyer 50 30:02 29:34 9:31
4 135 319 Kimberly Dunn 52 31:37 29:47 9:35
5 236 1326 Susan Easley 50 34:06 33:51 10:54
6 251 1231 Audrey Debien 51 34:43 34:35 11:08
7 254 1290 Debbie Heuser 51 36:10 34:45 11:11
8 305 1401 Robyn Goldstein 50 37:34 37:17 12:00
9 335 1224 Lisa Degroot 52 39:43 38:42 12:28
10 360 1339 Laura Just 52 39:42 39:34 12:44
11 368 1383 Jacqueline Brauser 50 41:16 39:55 12:51
12 620 1292 Bonnie Roy 53 53:11 50:47 16:21
13 722 1422 Patricia Casnellie Wiest 50 1:01:01 59:15 19:05

MALE AGE GROUP: 55 - 59

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 42 1075 Mike Mahaney 59 24:16 24:14 7:48
2 48 1079 Michael Whitney 57 25:11 24:50 8:00
3 60 1088 Stevie Walker 57 25:46 25:40 8:16
4 61 1028 Meyer Scott 58 26:40 25:43 8:17
5 86 1425 Vic Hanna 59 27:25 27:18 8:48
6 151 1027 John Montgomery 57 31:34 30:28 9:49
7 185 1482 Paul Baublitz 56 33:24 31:47 10:14
8 190 1463 Larry Sneir 57 32:48 31:59 10:18

FEMALE AGE GROUP: 55 - 59

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 114 1288 Deborah Hughes 55 29:31 28:36 9:13
2 142 1342 Anne Angelopoulos 55 31:03 30:14 9:44
3 225 1201 Lynn Fleming 56 33:54 33:40 10:51
4 229 1246 Cynthia Callahan 59 34:14 33:43 10:51
5 467 1432 Elizabeth Hammond 57 44:59 43:43 14:05

MALE AGE GROUP: 60 - 64

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 29 1287 William Hughes 61 23:42 23:33 7:35
2 64 1385 Alan Spitzer 62 26:03 25:47 8:18
3 75 1204 Robert Clampett 62 27:12 26:31 8:32
4 100 1396 John Palmateer 62 28:17 28:12 9:05
5 116 1267 Laurence Fejes 60 29:09 28:41 9:14
6 216 1479 Jerry Guthrie 63 33:41 33:16 10:43
7 218 1080 Edward Lefkow 62 33:54 33:20 10:44

FEMALE AGE GROUP: 60 - 64

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 160 1101 Lynne Wolf 60 31:17 30:54 9:57
2 575 1076 Marilyn Harknett 60 50:04 48:12 15:31

MALE AGE GROUP: 65 - 69

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 74 1170 William Worley 67 26:24 26:20 8:29
2 85 1003 Giles Williams 65 27:37 27:12 8:46
3 367 1248 Baxter Bates 67 40:59 39:49 12:49
4 439 1466 Donald Shusterman 65 43:19 42:42 13:45
5 723 180 Stephen Phillips 66 1:00:09 59:21 19:07

FEMALE AGE GROUP: 65 - 69

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 342 1100 Traudi Degiacomi 68 39:19 38:56 12:32
2 372 1350 Alina Medina 69 40:12 40:04 12:54

MALE AGE GROUP: 70 - 74

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 89 1007 Bruce Kadota 70 27:43 27:30 8:51
2 220 1489 Reuven Michaeli 70 33:29 33:24 10:45
3 244 1081 Harold Wright 74 35:02 34:10 11:00

FEMALE AGE GROUP: 70 - 74
 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 179 1305 Essie Faria 74 31:48 31:42 10:12

MALE AGE GROUP: 75 - 99

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 56 1083 George Mc Cuen 75 25:23 25:20 8:10

FEMALE AGE GROUP: 75 - 99

 

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace
1 524 1155 Miriam Gordon 84 46:09 45:56 14:47
 

