Edison 5K
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 

Edison Festival of Lights 5K - Ft. Myers, FL 2/21/09
Male -  Overall
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	1 	JOSH 	MOEN 	MN 	HENNEPIN 	MINNEAPOLIS 	55416 	2 	26 	00:14:08 	04:33
2 	2 	MIKE 	KORIR 	FL 	BROWARD 	HOLLYWOOD 	33020 	6 	33 	00:14:52 	04:47
3 	3 	SEAN 	BURRIS 	FL 	LEON 	TALLAHASSEE 	32301 	1 	26 	00:15:07 	04:52

Female -  Overall
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	14 	BARBARA 	PARKER 	FL 	LEON 	TALLAHASSEE 	32301 	5 	26 	00:16:33 	05:20
2 	50 	TERRI 	REJIMBAL 	FL 	HILLSBOROUGH 	TAMPA 	33611 	18 	40 	00:17:54 	05:46
3 	63 	MARLENE 	PERSSON 	FL 	BROWARD 	DEERFIELD BEACH 	33441 	10 	38 	00:18:19 	05:54

Male -  Masters
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	11 	RICARDO 	LOMAS 	FL 	SARASOTA 	VENICE 	34285 	338 	42 	00:16:21 	05:16
2 	15 	PAUL 	MWANGI 	FL 	BROWARD 	HOLLYWOOD 	33025 	3 	41 	00:16:35 	05:20
3 	18 	JON 	WILLIAMS 	FL 	MIAMI-DADE 	MIAMI 	33133 	963 	40 	00:16:40 	05:22

Female -  Masters
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	90 	TRISHA 	BUTLER 	FL 	BROWARD 	POMPANO BEACH 	33071 	193 	46 	00:19:07 	06:10
2 	114 	KAREN 	MILES 	FL 	LEE 	FORT MYERS 	33901 	27 	55 	00:20:00 	06:27
3 	175 	FRAN 	REYNOLDS 	FL 	LEE 	CAPE CORAL 	33904 	78 	40 	00:21:31 	06:56

Male -  Grand Master
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	53 	KEVIN 	MCCUSKER 	MA 	MIDDLESEX 	ASHBY 	01431 	150 	51 	00:18:05 	05:49
2 	69 	MARK 	STUEVE 	FL 	CHARLOTTE 	ENGLEWOOD 	34224 	68 	52 	00:18:33 	05:59

Female -  Grand Master
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	205 	LINDA 	OTTAVIANO 	NY 	SUFFOLK 	COLD SPRING HARBOR 	11724 	1157 	53 	00:22:05 	07:07
2 	230 	SANDY 	MENELEY 	FL 	MANATEE 	BRADENTON BEACH 	34217 	351 	61 	00:22:40 	07:18

Male -  Senior Grand Masters
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	158 	JAMES 	ROHM 	PA 	ALLEGHENY 	PITTSBURGH 	15227 	1233 	62 	00:21:11 	06:49
2 	164 	CHARLEY 	FOWLER 	IL 	ROCK ISLAND 	SILVIS 	61282 	621 	69 	00:21:18 	06:52

Female -  Senior Grand Masters
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	501 	ASTRID 	SOLL 	FL 	LEE 	FORT MYERS 	33913 	590 	63 	00:26:09 	08:26
2 	526 	LINDA 	ZYCH 	FL 	LEE 	FORT MYERS 	33908 	462 	60 	00:26:25 	08:31

Male -  AGE DIVISION: 9 & Under
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	214 	SANTIAGO 	CORREDOR 	FL 	LEE 	CAPE CORAL 	33991 	1475 	9 	00:22:20 	07:12
2 	328 	WESLEY 	KEMP 	FL 	LEE 	FORT MYERS 	33907 	642 	9 	00:24:01 	07:44
3 	355 	BRENDON 	MCNABB 	FL 	LEE 	FORT MYERS 	33905 	641 	8 	00:24:27 	07:53
4 	438 	SIMON 	LYNCH 	FL 	LEE 	FORT MYERS 	33901 	645 	8 	00:25:30 	08:13
5 	521 	ADAM 	SVOBODA 	FL 	LEE 	FORT MYERS 	33919 	516 	9 	00:26:23 	08:30
6 	528 	MATTHEW 	POWELL 	FL 	LEE 	FORT MYERS 	33919 	380 	8 	00:26:25 	08:31
7 	585 	JIMMY 	GARAND 	FL 	CHARLOTTE 	PUNTA GORDA 	33950 	779 	9 	00:27:20 	08:49
8 	587 	BILLY 	RITTER 	FL 	CHARLOTTE 	PUNTA GORDA 	33955 	903 	9 	00:27:20 	08:49
9 	616 	JOSHUA 	KENNEDY 	FL 	LEE 	FORT MYERS 	33919 	1183 	9 	00:27:43 	08:56
10 	619 	GRIFFIN 	REITZ 	FL 	LEE 	FORT MYERS 	33913 	1245 	9 	00:27:44 	08:56
11 	681 	KEVIN 	NORTON 	FL 	LEE 	CAPE CORAL 	33914 	1454 	9 	00:28:19 	09:08
12 	709 	STEVEN 	SALINAS 	FL 	LEE 	CAPE CORAL 	33909 	494 	9 	00:28:36 	09:13
13 	726 	BRETT 	KYLE 	FL 	LEE 	FORT MYERS 	33901 	587 	9 	00:28:57 	09:20
14 	735 	HARRISON 	KYLE 	FL 	LEE 	FORT MYERS 	33901 	585 	9 	00:29:04 	09:22
15 	851 	JESHAUN 	JONES 	FL 	LEE 	FORT MYERS 	33905 	1249 	9 	00:30:24 	09:48
16 	874 	BRYCE 	HAGEN 	FL 	LEE 	FORT MYERS 	33919 	631 	7 	00:30:38 	09:52
17 	876 	ASHBY 	BELCASTRO 	FL 	LEE 	FORT MYERS 	33901 	1012 	8 	00:30:38 	09:52
18 	921 	COLE 	HAMSHER 	FL 	LEE 	LEHIGH ACRES 	33972 	1144 	8 	00:31:31 	10:09
19 	943 	OWEN 	HINOTE 	FL 	LEE 	CAPE CORAL 	33991 	800 	5 	00:31:48 	10:15
20 	954 	DWIGHT 	ALLEN 					1499 	9 	00:31:55 	10:17
21 	988 	ANDRE 	HAZEN 					1500 	9 	00:32:33 	10:30
22 	1017 	CONOR 	CRANFIELD 	FL 	LEE 	FORT MYERS 	33919 	755 	6 	00:33:15 	10:43
23 	1030 	KEVIN 	REYNOLDS 					607 	9 	00:33:22 	10:45
24 	1054 	RYAN 	OAKES-LOTTRIDGE 	FL 	LEE 	FORT MYERS 	33901 	881 	7 	00:34:01 	10:58
25 	1055 	ADAM 	OAKES-LOTTRIDGE 	FL 	LEE 	FORT MYERS 	33901 	882 	5 	00:34:01 	10:58
26 	1065 	BRADLEY 	HARLOW 	FL 	LEE 	CAPE CORAL 	33914 	609 	9 	00:34:06 	11:00
27 	1084 	JACKSON 	WINDHORST 	FL 	LEE 	FORT MYERS 	33919 	632 	7 	00:34:31 	11:08
28 	1123 	MASON 	SANDERS 	FL 	LEE 	FORT MYERS 	33905 	1426 	7 	00:35:16 	11:22
29 	1141 	MARK 	FUCHS 					1422 	8 	00:35:37 	11:29
30 	1142 	FLETCHER 	REYNOLDS IV 	FL 	LEE 	CAPE CORAL 	33904 	37 	8 	00:35:38 	11:29
31 	1239 	DANIEL 	IBARRA 	FL 	LEE 	FORT MYERS 	33919 	483 	8 	00:38:43 	12:29
32 	1240 	JASON 	KITZIGNER 	FL 	LEE 	FORT MYERS 	33912 	620 	5 	00:38:44 	12:29
33 	1253 	MATTHEW 	STRICKLAND 	FL 	HENDRY 	LABELLE 	33975 	586 	9 	00:39:37 	12:46
34 	1290 	RANDALL 	NYCHYK JR. 	FL 	LEE 	FORT MYERS 	33912 	880 	5 	00:42:48 	13:48
35 	1315 	KOLSON 	KAMINSKI 	FL 	LEE 	FORT MYERS 	33919 	490 	6 	00:46:05 	14:51
36 	1339 	LUKAS 	JONUSKIS 				33967 	810 	3 	00:50:56 	16:25
37 	1345 	JACK 	CAHILL 	FL 	COLLIER 	NAPLES 	34110 	598 	9 	00:53:05 	17:07

Female -  AGE DIVISION: 9 & Under
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	301 	FIONA 	KURLAND 	FL 	LEE 	FORT MYERS 	33912 	567 	9 	00:23:44 	07:39
2 	659 	ALEXANDRA 	CAMPBELL 	FL 	LEE 	FORT MYERS 	33919 	1257 	9 	00:28:09 	09:04
3 	721 	AMANDA 	HAMM 	FL 	LEE 	CAPE CORAL 	33915 	1401 	9 	00:28:52 	09:18
4 	827 	ABBEY 	FISHER 	FL 	LEE 	FORT MYERS 	33912 	637 	9 	00:30:08 	09:43
5 	869 	SHELBY 	GUTTERY 	FL 	LEE 	FORT MYERS 	33901 	789 	9 	00:30:36 	09:52
6 	991 	SARAH 	SCHULTZ 	FL 	LEE 	CAPE CORAL 	33991 	1402 	6 	00:32:43 	10:33
7 	1014 	MARISSA 	NYCHYK 	FL 	LEE 	FORT MYERS 	33912 	877 	9 	00:33:14 	10:43
8 	1043 	LINDSAY 	VIGNESS 	FL 	LEE 	FORT MYERS 	33919 	628 	9 	00:33:49 	10:54
9 	1162 	JENNIFER 	VIGNESS 	FL 	LEE 	FORT MYERS 	33919 	1210 	6 	00:35:57 	11:35
10 	1176 	ELIZABETH 	BELCASTRO 	FL 	LEE 	FORT MYERS 	33901 	1013 	6 	00:36:26 	11:45
11 	1229 	ALLYSON 	ANDERSON 	FL 	LEE 	CAPE CORAL 	33990 	709 	6 	00:38:06 	12:17
12 	1242 	EMILY 	IBARRA 	FL 	LEE 	FORT MYERS 	33919 	484 	7 	00:38:44 	12:29
13 	1249 	LOLA 	RODRIGUEZ 	FL 	LEE 	FORT MYERS 	33901 	910 	7 	00:39:34 	12:45
14 	1250 	KATE 	MCQUAGGE 	FL 	LEE 	FORT MYERS 	33901 	1040 	8 	00:39:34 	12:45
15 	1314 	NOELLE 	TURSKY 	FL 	LEE 	FORT MYERS 	33913 	442 	7 	00:45:40 	14:43
16 	1325 	CASEY 	ADAMS 	FL 	LEE 	ESTERO 	33928 	1228 	9 	00:48:13 	15:33
17 	1334 	KAILYN 	KAMINSKI 	FL 	LEE 	FORT MYERS 	33919 	491 	8 	00:50:01 	16:08

Male -  AGE DIVISION: 10-12
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	79 	RICKY 	LEDESMA 	FL 	LEE 	BONITA SPRINGS 	34135 	1199 	12 	00:18:43 	06:02
2 	173 	DEAN 	MCGREGOR 	FL 	LEE 	FORT MYERS 	33919 	349 	12 	00:21:30 	06:56
3 	181 	COLTEN 	THOMAS 	FL 	LEE 	FORT MYERS 	33901 	1062 	10 	00:21:38 	06:58
4 	207 	ZACHARY 	BLYTHE 	FL 	LEE 	CAPE CORAL 	33991 	1213 	11 	00:22:07 	07:08
5 	280 	JASON 	BURTCH 	FL 	LEE 	FORT MYERS 	33901 	1408 	12 	00:23:26 	07:33
6 	319 	SEAN 	PARKE 	FL 	LEE 	FORT MYERS 	33919 	669 	12 	00:23:53 	07:42
7 	359 	GARRETT 	LEE 	FL 	LEE 	FORT MYERS 	33908 	1185 	12 	00:24:30 	07:54
8 	375 	DAVID 	RUSSO 					1184 	12 	00:24:43 	07:58
9 	406 	MICHAEL 	MOORE 	FL 	LEE 	CAPE CORAL 	33993 	1176 	10 	00:25:06 	08:05
10 	417 	JACK 	GOWER 	FL 	LEE 	NORTH FORT MYERS 	33903 	1117 	11 	00:25:10 	08:07
11 	458 	RIP 	LYSTER 	FL 	COLLIER 	NAPLES 	34110 	978 	11 	00:25:40 	08:16
12 	496 	DELFINO 	LOPEZ 	FL 	LEE 	BONITA SPRINGS 	34135 	1201 	11 	00:26:04 	08:24
13 	527 	JOHN (PARKER) 	DIDIER 	FL 	LEE 	FORT MYERS 	33901 	640 	10 	00:26:25 	08:31
14 	550 	CAMERON 	SUTTON 	FL 	LEE 	CAPE CORAL 	33991 	1400 	10 	00:26:45 	08:37
15 	625 	JACK 	PARKER 	FL 	LEE 	FORT MYERS 	33901 	646 	10 	00:27:47 	08:57
16 	632 	LIAM 	GUERIN 	FL 	LEE 	FORT MYERS 	33912 	1092 	11 	00:27:51 	08:59
17 	638 	BRYCE 	WATKINS 	FL 	COLLIER 	NAPLES 	34116 	1343 	10 	00:27:55 	09:00
18 	658 	NICHOLAS 	BAILEY 	FL 	LEE 	FORT MYERS 	33912 	713 	12 	00:28:08 	09:04
19 	680 	CHAD 	CHASTAIN 	FL 	LEE 	ALVA 	33920 	1439 	10 	00:28:18 	09:07
20 	694 	DAVID 	KING 					1077 	12 	00:28:30 	09:11
21 	712 	MICHAEL 	WEBER 	FL 	LEE 	FORT MYERS 	33919 	1432 	12 	00:28:43 	09:15
22 	728 	ALECZANDER 	SUAREZ 	FL 	LEE 	FORT MYERS 	33908 	423 	12 	00:28:59 	09:20
23 	773 	NATE 	BUCKNER 	FL 	LEE 	FORT MYERS 	33908 	644 	10 	00:29:29 	09:30
24 	775 	JAKE 	WHITMAN 					48 	12 	00:29:30 	09:30
25 	809 	MASON 	BROOKE 	FL 	LEE 	FORT MYERS 	33901 	643 	10 	00:29:57 	09:39
26 	862 	ADAM 	DRESSEL 	FL 	LEE 	CAPE CORAL 	33990 	1208 	10 	00:30:31 	09:50
27 	950 	DOMINICK 	STEFANACCI 				33966 	946 	12 	00:31:52 	10:16
28 	980 	KEVIN 	MITCHELL 	FL 	LEE 	FORT MYERS 	33908 	1271 	12 	00:32:23 	10:26
29 	996 	SAM 	BUCKNER 	FL 	LEE 	FORT MYERS 	33908 	704 	12 	00:32:50 	10:35
30 	1006 	DEREK 	WU 	FL 	LEE 	FORT MYERS 	33919 	1415 	12 	00:33:02 	10:39
31 	1040 	ZANE 	COOPER 	FL 	LEE 	CAPE CORAL 	33909 	1242 	11 	00:33:41 	10:51
32 	1041 	JORDAN 	TAYLOR 	FL 	LEE 	FORT MYERS 	33912 	647 	10 	00:33:43 	10:52
33 	1090 	NICK 	RIESKE 	FL 	LEE 	NORTH FORT MYERS 	33903 	1273 	12 	00:34:40 	11:10
34 	1099 	JOHN 	GAMBA 	FL 	LEE 	FORT MYERS 	33913 	1417 	10 	00:34:52 	11:14
35 	1114 	RYAN 	JOYCE 	FL 	LEE 	CAPE CORAL 	33914 	311 	11 	00:35:07 	11:19
36 	1118 	NICHOLAS 	LICCINI 	FL 	LEE 	FORT MYERS 	33919 	832 	11 	00:35:12 	11:21
37 	1155 	REYNALDO 	VELAZQUEZ 	FL 	LEE 	CAPE CORAL 	33991 	1407 	10 	00:35:52 	11:34
38 	1184 	TEDDY 	TURSKY 	FL 	LEE 	FORT MYERS 	33913 	443 	11 	00:36:34 	11:47
39 	1193 	ZAN 	DEBOEST 	FL 	LEE 	FORT MYERS 	33901 	1243 	10 	00:37:03 	11:57
40 	1266 	SAM 	TURSKY 	FL 	LEE 	FORT MYERS 	33913 	441 	11 	00:40:37 	13:06
41 	1283 	GRABRIEL 	AMBROSIO 	FL 	LEE 	CAPE CORAL 	33914 	682 	10 	00:41:44 	13:27
42 	1297 	ERIC 	TOLEP 	FL 	LEE 	FORT MYERS 	33912 	1479 	10 	00:43:14 	13:56
43 	1326 	COOPER 	ADAMS 	FL 	LEE 	ESTERO 	33928 	1384 	11 	00:48:13 	15:33

Female -  AGE DIVISION: 10-12
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	145 	SARAH 	CANDIANO 	FL 	LEE 	NORTH FORT MYERS 	33903 	199 	12 	00:20:43 	06:40
2 	259 	LEANNE 	ELLIS 	FL 	LEE 	NORTH FORT MYERS 	33917 	1082 	11 	00:23:12 	07:29
3 	348 	KENDELL 	GRADDY 	FL 	LEE 	FORT MYERS 	33919 	634 	10 	00:24:25 	07:52
4 	405 	KAILEEN 	ORTIZ 	FL 	LEE 	CAPE CORAL 	33993 	1388 	11 	00:25:06 	08:05
5 	408 	JESSICA 	KANE 	FL 	LEE 	CAPE CORAL 	33914 	1307 	12 	00:25:06 	08:05
6 	468 	AMBER 	WINTON 	FL 	LEE 	FORT MYERS 	33919 	636 	10 	00:25:48 	08:19
7 	489 	JULIA 	SCOZZAFAVA 	FL 	LEE 	FORT MYERS 	33901 	929 	11 	00:25:59 	08:22
8 	509 	ALYSSA 	FONTAINE 	FL 	LEE 	FORT MYERS 	33913 	1024 	11 	00:26:12 	08:27
9 	531 	EVELYN 	PIZZOLATO-MURRAY 	FL 	LEE 	FORT MYERS 	33913 	1267 	10 	00:26:29 	08:32
10 	576 	JOSALIN 	DUNN 	FL 	LEE 	NORTH FORT MYERS 	33917 	1235 	11 	00:27:05 	08:44
11 	577 	EMILY 	TUDOR 	FL 	LEE 	FORT MYERS 	33908 	437 	10 	00:27:05 	08:44
12 	597 	JAYLEE 	PAPPAS 	FL 	LEE 	FORT MYERS 	33905 	371 	10 	00:27:27 	08:51
13 	605 	HALEY 	GALEWSKI 	FL 	LEE 	FORT MYERS 	33901 	1217 	12 	00:27:33 	08:53
14 	674 	MEGAN 	KEMP 	FL 	LEE 	FORT MYERS 	33907 	638 	11 	00:28:16 	09:07
15 	676 	SIDNEY 	OAKES-LOTTRIDGE 	FL 	LEE 	FORT MYERS 	33901 	883 	10 	00:28:17 	09:07
16 	679 	EMILY 	FALLON 	WA 	KING 	SAMMAMISH 	98074 	1102 	11 	00:28:18 	09:07
17 	695 	COCO 	KURLAND 	FL 	LEE 	FORT MYERS 	33912 	568 	11 	00:28:30 	09:11
18 	698 	JESSICA 	MILES 					45 	11 	00:28:34 	09:12
19 	723 	ABIGAIL 	KOHLMEIER 	FL 	LEE 	CAPE CORAL 	33991 	1399 	10 	00:28:54 	09:19
20 	746 	STEPHANIE 	CHAVEZ 	FL 	LEE 	NORTH FORT MYERS 	33903 	1289 	11 	00:29:11 	09:24
21 	767 	GINA 	LICCINI 	FL 	LEE 	FORT MYERS 	33919 	831 	12 	00:29:27 	09:30
22 	790 	MADISON 	BROD 	FL 	LEE 	FORT MYERS 	33913 	616 	12 	00:29:39 	09:33
23 	812 	CASSIDY 	HITZING 	FL 	LEE 	NORTH FORT MYERS 	33917 	89 	10 	00:29:58 	09:39
24 	826 	KENDALL 	WATSON 	FL 	LEE 	FORT MYERS 	33919 	635 	10 	00:30:06 	09:42
25 	870 	LILLIANNA 	DIAMOND 	FL 	LEE 	FORT MYERS 	33919 	1096 	11 	00:30:37 	09:52
26 	872 	BROOKE 	PALMER 	FL 	LEE 	NORTH FORT MYERS 	33917 	112 	12 	00:30:37 	09:52
27 	873 	CHRISTINA 	LONG 	FL 	LEE 	NORTH FORT MYERS 	33903 	1369 	12 	00:30:38 	09:52
28 	912 	JADE 	BUOHLER 	FL 	LEE 	LEHIGH ACRES 	33972 	733 	10 	00:31:12 	10:03
29 	941 	ERIN 	GEAR 	FL 	LEE 	FORT MYERS 	33919 	781 	10 	00:31:47 	10:15
30 	969 	SYDNEY 	BROD 	FL 	LEE 	FORT MYERS 	33913 	615 	10 	00:32:11 	10:22
31 	985 	HANNAH 	BOERS 	FL 	LEE 	FORT MYERS 	33919 	627 	10 	00:32:29 	10:28
32 	1002 	ERIN 	KYLE 	FL 	LEE 	FORT MYERS 	33901 	614 	11 	00:33:00 	10:38
33 	1015 	ASHLYN 	KAMMERLOCHER 	FL 	LEE 	FORT MYERS 	33908 	1394 	10 	00:33:14 	10:43
34 	1037 	RENA 	BURTCH 					1442 	11 	00:33:33 	10:49
35 	1042 	ANNA 	HART 	FL 	LEE 	FORT MYERS 	33901 	629 	10 	00:33:44 	10:52
36 	1075 	JAIMEE 	MARSHALL 	FL 	LEE 	NORTH FORT MYERS 	33903 	1318 	12 	00:34:25 	11:06
37 	1104 	EMILY 	HENDRY 	FL 	LEE 	FORT MYERS 	33912 	663 	10 	00:34:58 	11:16
38 	1112 	TORI 	DIXON 	FL 	LEE 	CAPE CORAL 	33914 	1389 	11 	00:35:04 	11:18
39 	1113 	MADISON 	HYDE 	FL 	LEE 	FORT MYERS 	33919 	1463 	10 	00:35:06 	11:19
40 	1117 	HOPE 	JENSEN 	FL 	LEE 	CAPE CORAL 	33990 	1357 	12 	00:35:12 	11:21
41 	1138 	LIBBIE 	LYSTER 	FL 	COLLIER 	NAPLES 	34110 	979 	11 	00:35:32 	11:27
42 	1154 	EMILY 	HAWKINS 	FL 	LEE 	FORT MYERS 	33907 	19 	11 	00:35:51 	11:33
43 	1165 	MADISON 	BRANT 					1484 	12 	00:36:04 	11:38
44 	1181 	EMILY 	MARSHALL 	FL 	LEE 	NORTH FORT MYERS 	33903 	1317 	12 	00:36:33 	11:47
45 	1238 	ZOE 	SLOAN 	FL 	LEE 	CAPE CORAL 	33904 	688 	10 	00:38:42 	12:29
46 	1280 	NICOLE 	EDWARDS 	FL 	LEE 	FORT MYERS 	33919 	1434 	11 	00:41:35 	13:24
47 	1281 	ANNIE 	FILKOWSKI 	FL 	LEE 	FORT MYERS 	33901 	1456 	10 	00:41:35 	13:24
48 	1324 	BLAKE 	REYNOLDS 	FL 	LEE 	CAPE CORAL 	33904 	39 	10 	00:48:13 	15:33

Male -  AGE DIVISION: 13-15
pl 	o'all 	first name 	last name 	state 	county 	city 	zip 	bib 	age 	time 	pace
1 	22 	AARON 	ROJAS 				33967 	913 	14 	00:16:57 	05:28
2 	25 	BRENT 	SCOTT 	FL 	COLLIER 	NAPLES 	34108 	84 	15 	00:17:03 	05:30
3 	44 	JEFFREY 	TAIT 	FL 	MIAMI-DADE 	MIAMI 	33179 	950 	14 	00:17:39 	05:41
4 	49 	BUDDY 	GATES 	FL 	COLLIER 	NAPLES 	34105 	1295 	14 	00:17:54 	05:46
5 	60 	BRIAN 	MARLER 	FL 	COLLIER 	NAPLES 	34109 	1431 	15 	00:18:14 	05:52
6 	70 	SEAN 	HURLEY 	FL 	LEE 	CAPE CORAL 	33990 	80 	14 	00:18:34 	05:59
7 	74 	ADAM 	SOMMER 				33966 	419 	13 	00:18:36 	06:00
8 	78 	JOVANIE 	MARTINEZ 	FL 	COLLIER 	NAPLES 	34104 	1037 	15 	00:18:42 	06:01
9 	81 	ACE 	BROWN 	FL 	LEE 	FORT MYERS 	33919 	1020 	14 	00:18:51 	06:04
10 	83 	AIDAN 	CORNWELL 	FL 	LEE 	CAPE CORAL 	33914 	1292 	15 	00:18:54 	06:05
11 	92 	ROBERT 	FERGUSON 	FL 	LEE 	ESTERO 	33928 	1168 	13 	00:19:11 	06:11
12 	93 	DAVID 	SEVENSKI 	FL 	LEE 	FORT MYERS BEACH 	33931 	1068 	15 	00:19:13 	06:11
13 	99 	JULIAN 	CHAVEZ 	FL 	LEE 	BONITA SPRINGS 	34135 	1170 	15 	00:19:29 	06:17
14 	101 	ETHAN 	LYNCH 	FL 	LEE 	FORT MYERS 	33901 	1083 	15 	00:19:33 	06:18
15 	102 	JACOB 	JANSEN 	FL 	LEE 	FORT MYERS 	33919 	1029 	15 	00:19:36 	06:19
16 	107 	MICHAEL 	TURNER 	FL 	LEE 	FORT MYERS 	33908 	1089 	15 	00:19:50 	06:23
17 	113 	MATT 	MARTINEZ 	FL 	COLLIER 	NAPLES 	34104 	1038 	14 	00:19:58 	06:26
18 	123 	JAKE 	MOCASA 	FL 	SARASOTA 	ENGLEWOOD 	34223 	354 	15 	00:20:09 	06:30
19 	129 	DAVID 	BOOSE 	FL 	LEE 	FORT MYERS 	33901 	1084 	15 	00:20:20 	06:33
20 	130 	BRENT 	HASKILL 	FL 	LEE 	CAPE CORAL 	33910 	968 	14 	00:20:21 	06:33
21 	136 	MARK 	SUSHIL 	FL 	LEE 	CAPE CORAL 	33991 	1129 	14 	00:20:27 	06:35
22 	139 	WILL 	HACKETT 	FL 	LEE 	FORT MYERS 	33901 	1069 	14 	00:20:30 	06:36
23 	148 	KEVIN 	FRENCH 	FL 	LEE 	BONITA SPRINGS 	34134 	1200 	15 	00:20:53 	06:44
24 	165 	JOSEPH 	LICCINI 	FL 	LEE 	FORT MYERS 	33919 	828 	14 	00:21:20 	06:52
25 	176 	RAUL 	LEDESMA 	FL 	LEE 	BONITA SPRINGS 	34135 	1198 	14 	00:21:33 	06:57
26 	179 	JARED 	ARNOLD 	FL 	LEE 	FORT MYERS 	33905 	610 	13 	00:21:37 	06:58
27 	0 	JOHN 	ALDAY 	FL 		Cape Coral 	33909 	1371 	14 	00:21:38 	06:58
28 	182 	OSCAR 	GARCIA 	FL 	LEE 	CAPE CORAL 	33993 	510 	13 	00:21:39 	06:59
29 	184 	BRENT 	SCHMIDT 	FL 	LEE 	FORT MYERS 	33908 	1236 	15 	00:21:44 	07:00
30 	188 	GREGORY 	BALLANCE 	FL 	COLLIER 	NAPLES 	34110 	1367 	15 	00:21:49 	07:02
31 	197 	MATTHEW 	BURSZTYN 				33966 	192 	15 	00:21:55 	07:04
32 	201 	CHAT 	CHAI 				33967 	1138 	14 	00:21:58 	07:05
33 	224 	SEAN 	KOPPER 					611 	13 	00:22:30 	07:15
34 	226 	HERLAN 	TABORGA 	FL 	COLLIER 	NAPLES 	34103 	1398 	15 	00:22:35 	07:17
35 	231 	JOSHUA 	LAMPMAN 	FL 	LEE 	FORT MYERS 	33919 	1123 	15 	00:22:40 	07:18
36 	242 	ZACHARY 	BAILEY 	FL 	LEE 	FORT MYERS 	33912 	712 	15 	00:22:52 	07:22
