Heritage Harbour 10K
 
Home
Dac 10K
Manatee River Run
Down2earth Half
North Creek Explorer
Tallahassee UDC 50K
PAL Holiday Mile
Palm Beaches Half
Calvary Chapel OR 5K
Memphis RC 5K
Turkey Trot 4 Miler
Tyler Scott Goldberg
Fantasy of Lights
Gobble Wobble 5K
Coral Springs Charter
Skylar Schichtel 5K
Runner's Classic 5K
Jewfish Creek 5K
Waterford 5K
FHSAA 4A Reg. 4 CC
Midpoint Madness 5K
Salute The Troops
Wellington 5K
Boca Raton PAL 5K
5K Safewalk Run
Tower of Terror 13K
Sarcoma 5K
Voice of Love 5K
Chicago Marathon
Timber Wolf Trample
Girls Wanna Run
Dunn's Run 5K
Waterway Village 5K
Naples on the Run 20K
VBHS Soccer 5K
City of Roses 1/2
Cooper-Young 4-Miler
Firefighter's 5K
Halpatiokee 5K
FFW Miami Beach
John Z MDA 5K
Caladium 5K
Jeffrey Tait 5K
Conch Pride 5K
Beach to Beach
Prediction Run
Asha for Education
Cape 5K
Dreher Park Dash
FFW Key Largo
Hemingway Days
SFC CC Race 2
FFW Inline Skate
FFW 5K
Downtown Dash
SFS Track Meet
Save the Loop
Peachtree 10K
SFC CC 5K
Chamber 5K
Duck N Run 5K
Oleta Half Marathon
Solstice 5K
South Fork 5K
Intense Training's 5K
Royal Palm Beach
Twilight 5K
Kendra's Kisses
Schooner Wharf 8K
One Race One Village
Magic Bullet 5K
Bolder Boulder 10K
Pelican Fest 5K
Fit2Run 4 Miler
Oleta Off-Road 5K
ALS 10K
Posnack 5K
Run to Remember
Coach Roudy 5K
7 Mile Bridge Run
Heritage Harbour 10K
FICPA 1040K 10K
FICPA 1040K 5K
Bull Run 10K
Turtle Trot
Let My People Run
Manatee Center 5K
Ft. Point 12K
Riverwalk 5K
Women's Wellness
Cooper City 5K
Sombrero Beach 5K/10K
Miami 13.1
Gasparilla 5K
Gasparilla 15K
A1A Half Marathon
Edison 5K
Sallarulo's Race
Surfside Beach 5K
Run Thru Central Park
Loop Around The Lake
Del Hagin 15K
Butterfly Run 5K
I Care I Cure I Run
Run for the Paws 6K
ING Miami Half Mar.
Tropical 5K
Martin Luther King 5K
Bay Harbor Islands 5K
Miramar 10K
Miramar 5K
Eye Opener 5K
Flipany 10K
Flipany 5K
Bridge Buster 5K
Run, Walk, Crawl

 

April 19, 2009
6th Annual K-Swiss 10K at Heritage Harbour
10K RRCA State Championship
Bradenton, FL
	USATF Certified 10K #DL06059DL  	
Sanctioned by Bradenton Runners Club
		251 finishers 	
FEMALES 	
AG 	Age Group Place 	Overall Place 	Name 	Age 	Time 	
  	1st Overall 	14 	Heather Gollnick 	39 	 0:39:15.14 	
  	1st Masters 	37 	Debra Donald 	50 	 0:44:39.87 	
  	1st Grand Masters 	44 	Toby Holland 	57 	 0:45:02.62 	
  	1st Sr. Grand Masters 	52 	Susie Simms 	60 	 0:46:51.74 	
  	1st Vet. Grand Masters 	232 	Carol Westerman 	71 	 1:13:33.52 	
0 and 14 	  	  	  	  	  	
  	1 	61 	Madison Daunt 	14 	 0:48:21.55 	
  	2 	113 	Elizabeth Shirley 	12 	 0:54:24.27 	
15 and 19 	  	  	  	  	  	
  	1 	39 	Jessica Pate 	17 	 0:44:46.43 	
  	2 	49 	Megan Reuss 	17 	 0:45:57.30 	
  	3 	50 	Emily Egan 	18 	 0:46:35.93 	
  	4 	56 	Diana Nelson 	17 	 0:47:19.27 	
  	5 	58 	Lauren Lumley 	16 	 0:47:47.52 	
  	6 	59 	Nicole Iglesias 	17 	 0:47:54.43 	
  	7 	60 	Shelby Raye 	16 	 0:48:19.90 	
  	8 	181 	Chelsea Evans 	19 	 1:00:43.99 	
20 and 24 	  	  	  	  	  	
  	1 	63 	Angela Sheehan 	22 	 0:48:29.71 	
  	2 	90 	Sarah Christenson 	23 	 0:52:07.68 	
  	3 	185 	Ashley Hilton 	24 	 1:01:31.99 	
  	4 	188 	Alicia Barlow 	23 	 1:01:58.68 	
  	5 	189 	Lucy Moton Hicks 	22 	 1:02:00.99 	
  	6 	243 	Danielle LaBossiere 	24 	 1:17:56.93 	
25 and 29 	  	  	  	  	  	
  	1 	77 	Dana Brady 	29 	 0:50:44.55 	
  	2 	87 	Michelle Eubanks 	29 	 0:51:51.18 	
  	3 	120 	Rebecca Robinson 	26 	 0:54:56.55 	
  	4 	127 	Jen Storch 	26 	 0:55:23.99 	
  	5 	208 	Sarah Berry 	28 	 1:04:10.65 	
  	6 	214 	Caroline Morgan 	26 	 1:05:27.37 	
  	7 	242 	ha ko 	26 	 1:16:32.81 	
  	8 	247 	Kimmi VanDerVeen 	27 	 1:24:25.11 	
30 and 34 	  	  	  	  	  	
  	1 	76 	Alicia Adamson 	34 	 0:50:42.74 	
  	2 	83 	Julie Franklin 	34 	 0:51:24.30 	
  	3 	99 	Stephanie Depasquale 	31 	 0:52:40.93 	
  	4 	144 	Andrea Abel 	30 	 0:56:36.34 	
  	5 	155 	Michelle Puls 	33 	 0:57:16.71 	
  	6 	169 	Robyn L Roszel 	34 	 0:58:52.18 	
  	7 	170 	natalie pankonin 	32 	 0:58:57.49 	
  	8 	175 	Shelley Roberts 	31 	 0:59:54.02 	
  	9 	184 	KERRI GAGNE 	32 	 1:00:59.34 	
  	10 	186 	Emily Fairchild 	31 	 1:01:54.58 	
  	11 	187 	Sarah Olesen 	33 	 1:01:58.30 	
  	12 	192 	Natalie Smithers 	31 	 1:02:15.90 	
  	13 	196 	Dawn Lyke 	33 	 1:02:43.14 	
  	14 	199 	Melissa Muller 	31 	 1:02:59.18 	
  	15 	206 	Stacey Chandler 	33 	 1:03:54.52 	
  	16 	210 	Jill Staples 	31 	 1:04:26.74 	
  	17 	211 	Rose Anne Frano 	31 	 1:04:31.37 	
  	18 	212 	Alecia Armor 	32 	 1:04:31.96 	
  	19 	217 	Juanita McGrath 	33 	 1:06:41.27 	
  	20 	239 	Alexandra Diguere 	32 	 1:15:54.71 	
35 and 39 	  	  	  	  	  	
  	1 	32 	Casey Carroll 	39 	 0:43:35.24 	
  	2 	40 	Nicole Rodhouse 	35 	 0:44:54.96 	
  	3 	74 	Nicole Mocco 	38 	 0:50:34.02 	
  	4 	89 	Kari Graf 	35 	 0:52:01.81 	
  	5 	98 	Susan St John 	35 	 0:52:29.40 	
  	6 	106 	Kimberly Cenci 	38 	 0:53:38.68 	
  	7 	125 	Sharon Ness 	39 	 0:55:15.68 	
  	8 	132 	Brandi Salomow 	39 	 0:55:40.58 	
  	9 	138 	Karyn Squitieri 	37 	 0:56:11.34 	
  	10 	151 	Amy Rylott 	37 	 0:57:12.08 	
  	11 	157 	Lara Cosgrove 	39 	 0:57:36.49 	
  	12 	171 	gaylee steele 	35 	 0:59:07.27 	
  	13 	179 	Elizabeth French 	35 	 1:00:34.52 	
  	14 	205 	Lisa Leatt 	36 	 1:03:47.30 	
  	15 	219 	Amy Paulishak 	35 	 1:08:05.65 	
  	16 	230 	Eve Paquet 	35 	 1:13:15.49 	
  	17 	238 	Melanie Fasold 	38 	 1:15:09.65 	
  	18 	246 	Kerry Ellis 	38 	 1:19:42.21 	
40 and 44 	  	  	  	  	  	
  	1 	69 	Cristie Comito 	43 	 0:49:09.93 	
  	2 	81 	Rosa Lora 	44 	 0:50:54.93 	
  	3 	86 	Stacy Tocci 	41 	 0:51:45.46 	
  	4 	121 	Petra Swenson 	44 	 0:54:57.93 	
  	5 	136 	Danielle Neely 	40 	 0:56:05.08 	
  	6 	137 	Donna Morris 	42 	 0:56:10.40 	
  	7 	140 	Christie Snellgroves 	42 	 0:56:23.68 	
  	8 	147 	Elizabeth Holtry 	44 	 0:56:45.96 	
  	9 	148 	deirdre dingman 	43 	 0:56:54.14 	
  	10 	150 	Lisa Fields 	41 	 0:57:05.78 	
  	11 	154 	Susie Alarie 	40 	 0:57:16.40 	
  	12 	204 	Mari Lyn Meier 	42 	 1:03:41.65 	
  	13 	213 	Alicia Hasiak 	44 	 1:04:50.78 	
45 and 49 	  	  	  	  	  	
  	1 	102 	Diana Rothauser 	49 	 0:53:00.55 	
  	2 	118 	Doreen Tillman 	45 	 0:54:52.52 	
  	3 	145 	Helen Wiegwan 	46 	 0:56:39.40 	
  	4 	178 	Susan Gilleland 	45 	 1:00:18.87 	
  	5 	218 	Felecia Jett 	49 	 1:07:09.34 	
  	6 	221 	Yulinar Sproat 	46 	 1:08:15.78 	
  	7 	222 	Michelle Stone 	45 	 1:09:09.49 	
  	8 	223 	celia strawn 	49 	 1:09:43.11 	
  	9 	224 	Debi Lantzer 	48 	 1:10:07.49 	
  	10 	227 	Danita Ray 	48 	 1:11:47.49 	
  	11 	251 	Kathy Hansen 	49 	 1:28:17.37 	
50 and 54 	  	  	  	  	  	
  	1 	46 	Mary Quinn 	53 	 0:45:09.99 	
  	2 	72 	Lynne Barrett 	54 	 0:50:13.49 	
  	3 	128 	Daleen Siegert 	54 	 0:55:26.21 	
  	4 	135 	Connie Boudreaux 	53 	 0:55:54.21 	
  	5 	143 	Lorraine Williams 	51 	 0:56:33.81 	
  	6 	152 	Connie Shingledecker 	52 	 0:57:14.43 	
  	7 	162 	Sonia Alberts 	52 	 0:57:49.55 	
  	8 	190 	Debbie Mullin 	53 	 1:02:09.93 	
  	9 	220 	Elaine Mestrezat 	52 	 1:08:13.74 	
  	10 	233 	Kim Fournier 	54 	 1:13:46.58 	
55 and 59 	  	  	  	  	  	
  	1 	84 	Joan Novak 	58 	 0:51:25.71 	
  	2 	133 	Maureen Greenway 	56 	 0:55:46.55 	
  	3 	146 	Martha Threlkeld 	56 	 0:56:41.62 	
  	4 	164 	Ellyn Jack 	56 	 0:58:09.52 	
  	5 	176 	Joan Hughes 	57 	 1:00:00.78 	
  	6 	231 	Kathy Hague 	57 	 1:13:30.27 	
  	7 	234 	Ellen Jones 	56 	 1:13:49.58 	
60 and 64 	  	  	  	  	  	
  	1 	139 	Melanie Perrone 	63 	 0:56:23.21 	
  	2 	166 	Sherry Storms 	60 	 0:58:37.99 	
  	3 	249 	Joan Morgan 	63 	 1:27:35.34 	
65 and 69 	  	  	  	  	  	
  	1 	197 	Connie Brown 	65 	 1:02:43.49 	
  	2 	200 	Beth Branson 	68 	 1:03:02.68 	
  	3 	215 	Esther Van Duzee 	68 	 1:05:50.99 	
MALES 	
AG 	Age Group Place 	Overall Place 	Name 	Age 	Time 	
  	Overall 	1 	ricardo lomas 	42 	 0:34:04.58 	
  	Masters Winner 	2 	Guy Scheiwiller 	42 	 0:34:19.65 	
  	Grand Masters Winner 	8 	Jose Almaraz 	54 	 0:38:00.05 	
  	Sr. Grand Masters Winner 	22 	Albert Wieringa 	62 	 0:40:50.74 	
  	Vet. Grand Masters Winner 	103 	Patrick Zier 	70 	 0:53:19.46 	
0 and 14 	  	  	  	  	  	
  	1 	78 	Rylan Douthett 	14 	 0:50:47.90 	
  	2 	96 	Alex Cook 	12 	 0:52:22.68 	
15 and 19 	  	  	  	  	  	
  	1 	4 	Michael Lamb 	19 	 0:35:32.27 	
20 and 24 	  	  	  	  	  	
  	1 	13 	Johathan Hufty 	22 	 0:39:10.78 	
  	2 	88 	Mark LaBossiere 	21 	 0:51:59.65 	
  	3 	97 	David miller jr 	24 	 0:52:26.43 	
  	4 	105 	Ross Egan 	24 	 0:53:37.84 	
  	5 	207 	Joshua Rosenwasser 	24 	 1:04:01.84 	
25 and 29 	  	  	  	  	  	
  	1 	25 	D.J. Roedger 	27 	 0:41:29.40 	
  	2 	29 	Avi Kumar 	29 	 0:42:54.14 	
  	3 	53 	Justin Radley 	29 	 0:46:52.24 	
  	4 	79 	DUSTIN BOVEE 	28 	 0:50:48.27 	
  	5 	126 	hak kim 	29 	 0:55:18.90 	
  	6 	141 	seo mike hwang 	26 	 0:56:27.46 	
  	7 	158 	Jose Rivera Jr. 	29 	 0:57:42.81 	
  	8 	226 	hyoung park 	29 	 1:10:49.46 	
  	9 	241 	jae sul 	29 	 1:16:32.46 	
  	10 	248 	Louis VanDerVeen 	27 	 1:24:25.74 	
30 and 34 	  	  	  	  	  	
  	1 	15 	Matt Dertrand 	31 	 0:39:22.96 	
  	2 	34 	Richard Herring 	34 	 0:43:59.58 	
  	3 	55 	Mark Leatt 	34 	 0:47:09.78 	
  	4 	66 	Scott Marasco 	33 	 0:48:37.02 	
  	5 	71 	Travis Cowart 	32 	 0:50:07.78 	
  	6 	92 	Jason Lewis 	34 	 0:52:10.46 	
  	7 	109 	Michael Dy 	33 	 0:54:09.90 	
  	8 	129 	Toby Armor 	34 	 0:55:31.05 	
  	9 	130 	David Muller 	33 	 0:55:31.37 	
  	10 	149 	Ryan Abel 	31 	 0:56:57.84 	
  	11 	163 	Tom Krug 	34 	 0:58:06.34 	
  	12 	225 	Sung Kim 	30 	 1:10:48.34 	
35 and 39 	  	  	  	  	  	
  	1 	7 	Eric Botelho 	37 	 0:37:52.46 	
  	2 	9 	Scott Kolbe 	37 	 0:38:09.08 	
  	3 	17 	Manny Camacho 	37 	 0:39:47.37 	
  	4 	20 	Jason Rowland 	37 	 0:40:26.55 	
  	5 	21 	Erik Jones 	39 	 0:40:41.34 	
  	6 	24 	Adam Urato 	38 	 0:41:18.62 	
  	7 	43 	JUSTIN DEATHERAGE 	37 	 0:45:01.24 	
  	8 	47 	Ryan Brady 	38 	 0:45:25.71 	
  	9 	51 	John Wolfe 	39 	 0:46:48.68 	
  	10 	62 	Edward Hibbert 	39 	 0:48:29.21 	
  	11 	75 	john kendall 	38 	 0:50:34.71 	
  	12 	91 	Chris Lawless 	37 	 0:52:10.02 	
  	13 	94 	Douglas Canna 	37 	 0:52:15.81 	
  	14 	114 	chang lee 	38 	 0:54:27.46 	
  	15 	116 	Mauricio Hadad 	37 	 0:54:42.58 	
  	16 	117 	Tom Daly 	35 	 0:54:44.68 	
  	17 	159 	Jason Barnard 	36 	 0:57:43.52 	
  	18 	172 	Diego Salazar 	38 	 0:59:23.65 	
40 and 44 	  	  	  	  	  	
  	1 	3 	Jon Williams 	40 	 0:35:01.62 	
  	2 	5 	Damien Lane 	40 	 0:37:17.78 	
  	3 	23 	Chris Anderson 	42 	 0:40:55.08 	
  	4 	28 	Michael Kelly 	44 	 0:42:04.08 	
  	5 	30 	David Meier 	42 	 0:43:03.02 	
  	6 	33 	Jay Cameron 	41 	 0:43:54.08 	
  	7 	36 	Vincent Morris 	44 	 0:44:17.87 	
  	8 	64 	Neal Daunt 	44 	 0:48:31.27 	
  	9 	67 	Paul Arnold 	41 	 0:48:48.87 	
  	10 	73 	Joseph Tocci 	41 	 0:50:21.21 	
  	11 	80 	Bobby Carrol 	42 	 0:50:50.52 	
  	12 	82 	David Wawrzynski 	43 	 0:51:15.49 	
  	13 	107 	Steve Evans 	40 	 0:53:46.27 	
  	14 	131 	Richard Rojas 	40 	 0:55:40.24 	
  	15 	161 	Walter Soua 	43 	 0:57:44.68 	
  	16 	168 	Jason Morgan 	40 	 0:58:51.52 	
  	17 	180 	Kyle Mikos 	41 	 1:00:34.87 	
  	18 	237 	Brad Fasold 	40 	 1:15:08.99 	
45 and 49 	  	  	  	  	  	
  	1 	6 	Lou Dregley 	49 	 0:37:29.65 	
  	2 	19 	Andrew Barrett 	47 	 0:40:01.96 	
  	3 	26 	Steve Crane 	45 	 0:41:34.58 	
  	4 	57 	Terrance Deshaies 	46 	 0:47:23.96 	
  	5 	160 	morson manning 	49 	 0:57:44.08 	
  	6 	182 	Tony Cook 	46 	 1:00:57.08 	
  	7 	183 	Terry Vincent 	45 	 1:00:58.71 	
  	8 	198 	Lorenzo Waiters 	49 	 1:02:46.55 	
  	9 	244 	Steven LaBossiere 	49 	 1:18:00.11 	
50 and 54 	  	  	  	  	  	
  	1 	10 	Wayne Johnson 	50 	 0:38:21.55 	
  	2 	12 	Mark Stueve 	52 	 0:38:49.87 	
  	3 	16 	Ed Reid 	50 	 0:39:33.02 	
  	4 	31 	Francis Brisson 	53 	 0:43:19.02 	
  	5 	70 	Charlie Jones 	54 	 0:49:45.78 	
  	6 	93 	Steve Marcinko 	51 	 0:52:14.65 	
  	7 	95 	Bill Zulas 	51 	 0:52:21.71 	
  	8 	110 	Quintin Clark 	52 	 0:54:12.96 	
  	9 	123 	Donald Smith 	50 	 0:55:06.74 	
  	10 	134 	Richard Staples 	50 	 0:55:52.18 	
  	11 	177 	Elizabeth Van Vyven  	53 	 1:00:13.71 	
55 and 59 	  	  	  	  	  	
  	1 	11 	Ken Krah 	55 	 0:38:40.68 	
  	2 	18 	Louis Molina 	57 	 0:39:51.65 	
  	3 	35 	Mark Sager 	58 	 0:44:11.34 	
  	4 	41 	Brent Vanwinkle 	55 	 0:44:59.02 	
  	5 	100 	Bill Menard 	57 	 0:52:46.58 	
  	6 	108 	Ken Padilla 	58 	 0:53:49.84 	
  	7 	124 	Richard White 	56 	 0:55:13.46 	
  	8 	153 	TJ Miller 	58 	 0:57:15.62 	
  	9 	167 	William Crommie 	56 	 0:58:49.78 	
  	10 	173 	Steven  White 	56 	 0:59:25.05 	
  	11 	191 	David Park 	55 	 1:02:14.65 	
  	12 	193 	Patrick Ancil 	57 	 1:02:26.74 	
  	13 	201 	Richard Kimsey 	55 	 1:03:02.96 	
  	14 	216 	William Robbinson 	59 	 1:05:52.34 	
  	15 	229 	Houston Tucker 	59 	 1:12:23.68 	
  	16 	245 	Patrick Files 	56 	 1:19:04.46 	
60 and 64 	  	  	  	  	  	
  	1 	42 	Alan Meyer 	62 	 0:45:00.49 	
  	2 	45 	jeff morey 	62 	 0:45:07.05 	
  	3 	48 	Neil Longhurst 	60 	 0:45:47.81 	
  	4 	68 	Dan Gould 	64 	 0:48:59.71 	
  	5 	85 	Gary McCoy 	60 	 0:51:42.24 	
  	6 	142 	Danny Kates 	62 	 0:56:32.46 	
  	7 	194 	Tonas Stankus 	62 	 1:02:33.14 	
  	8 	202 	Dan Sacramento 	60 	 1:03:26.49 	
  	9 	240 	Charlie Stone 	61 	 1:16:21.52 	
  	10 	250 	Randall Miller 	63 	 1:28:16.71 	
65 and 69 	  	  	  	  	  	
  	1 	27 	Duncan Cameron 	66 	 0:41:54.11 	
  	2 	54 	Frank Nicolosi 	68 	 0:46:57.99 	
  	3 	65 	James Hicks 	67 	 0:48:35.40 	
  	4 	101 	Bill Burkhart 	66 	 0:52:53.87 	
  	5 	104 	Gerry Repple 	69 	 0:53:29.58 	
  	6 	119 	Clinton Maxim 	65 	 0:54:53.96 	
  	7 	122 	Jack Jacobs 	69 	 0:55:00.87 	
  	8 	156 	Donald Fialka 	67 	 0:57:35.34 	
  	9 	174 	Art Porter 	65 	 0:59:28.05 	
  	10 	203 	pete groth 	69 	 1:03:40.24 	
  	11 	209 	Dave Pierce 	65 	 1:04:14.87 	
  	12 	236 	Ed Morgan 	65 	 1:14:05.62 	
70 and 74 	  	  	  	  	  	
  	1 	112 	Chuck Van Duzee 	72 	 0:54:23.08 	
  	2 	115 	Chuck Jambe 	74 	 0:54:35.96 	
  	3 	235 	Doug Schiller 	71 	 1:14:01.24 	
75 and 79 	  	  	  	  	  	
  	1 	195 	Kent Wiley 	77 	 1:02:40.81 	
80 and 99 	  	  	  	  	  	
  	1 	165 	Bob Turner 	80 	 0:58:26.24 	
  	2 	228 	Walter White 	83 	 1:12:11.99 	
  	  	  	  	  	  	
			
http://www.BradentonRunnersClub.com 	
 

Home ] Dac 10K ] Manatee River Run ] Down2earth Half ] North Creek Explorer ] Tallahassee UDC 50K ] PAL Holiday Mile ] Palm Beaches Half ] Calvary Chapel OR 5K ] Memphis RC 5K ] Turkey Trot 4 Miler ] Tyler Scott Goldberg ] Fantasy of Lights ] Gobble Wobble 5K ] Coral Springs Charter ] Skylar Schichtel 5K ] Runner's Classic 5K ] Jewfish Creek 5K ] Waterford 5K ] FHSAA 4A Reg. 4 CC ] Midpoint Madness 5K ] Salute The Troops ] Wellington 5K ] Boca Raton PAL 5K ] 5K Safewalk Run ] Tower of Terror 13K ] Sarcoma 5K ] Voice of Love 5K ] Chicago Marathon ] Timber Wolf Trample ] Girls Wanna Run ] Dunn's Run 5K ] Waterway Village 5K ] Naples on the Run 20K ] VBHS Soccer 5K ] City of Roses 1/2 ] Cooper-Young 4-Miler ] Firefighter's 5K ] Halpatiokee 5K ] FFW Miami Beach ] John Z MDA 5K ] Caladium 5K ] Jeffrey Tait 5K ] Conch Pride 5K ] Beach to Beach ] Prediction Run ] Asha for Education ] Cape 5K ] Dreher Park Dash ] FFW Key Largo ] Hemingway Days ] SFC CC Race 2 ] FFW Inline Skate ] FFW 5K ] Downtown Dash ] SFS Track Meet ] Save the Loop ] Peachtree 10K ] SFC CC 5K ] Chamber 5K ] Duck N Run 5K ] Oleta Half Marathon ] Solstice 5K ] South Fork 5K ] Intense Training's 5K ] Royal Palm Beach ] Twilight 5K ] Kendra's Kisses ] Schooner Wharf 8K ] One Race One Village ] Magic Bullet 5K ] Bolder Boulder 10K ] Pelican Fest 5K ] Fit2Run 4 Miler ] Oleta Off-Road 5K ] ALS 10K ] Posnack 5K ] Run to Remember ] Coach Roudy 5K ] 7 Mile Bridge Run ] [ Heritage Harbour 10K ] FICPA 1040K 10K ] FICPA 1040K 5K ] Bull Run 10K ] Turtle Trot ] Let My People Run ] Manatee Center 5K ] Ft. Point 12K ] Riverwalk 5K ] Women's Wellness ] Cooper City 5K ] Sombrero Beach 5K/10K ] Miami 13.1 ] Gasparilla 5K ] Gasparilla 15K ] A1A Half Marathon ] Edison 5K ] Sallarulo's Race ] Surfside Beach 5K ] Run Thru Central Park ] Loop Around The Lake ] Del Hagin 15K ] Butterfly Run 5K ] I Care I Cure I Run ] Run for the Paws 6K ] ING Miami Half Mar. ] Tropical 5K ] Martin Luther King 5K ] Bay Harbor Islands 5K ] Miramar 10K ] Miramar 5K ] Eye Opener 5K ] Flipany 10K ] Flipany 5K ] Bridge Buster 5K ] Run, Walk, Crawl ]

email: