Wellington Community
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

The Community Fitness Run/Walk 5K
Wellington, FL  33411
11-04-2006
Timed by Split Second Timing
Event results for: 5K Run

M Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	2  	517  	JON  	WILLIAMS  	FL  	MIAMI-DADE  	MIAMI  	33179  	37  	00:17:25  	05:37 
2  	3  	674  	ROD  	REEVES  	FL  	PALM BEACH  	WEST PALM BEACH  	33401  	32  	00:17:46  	05:44 

F Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	1  	541  	SONJA  	FRIEND UHL  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	35  	00:16:30  	05:19 
2  	13  	62  	SARAH  	STURGIS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	13  	00:19:35  	06:18 

M Master
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	8  	680  	DEAN  	MICKIEWICZ  	FL  	BROWARD  	FORT LAUDERDALE  	33334  	47  	00:18:55  	06:06 

F Master
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	25  	186  	DARCY  	LAFOUNTAIN  	FL  	PALM BEACH  	BOYNTON BEACH  	33435  	51  	00:20:52  	06:43 

M AGE DIVISION: 14 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	15  	370  	JORDAN  	TATE  	FL  	PALM BEACH  	BOCA RATON  	33498  	13  	00:19:54  	06:25 
2  	43  	581  	BRENDAN  	KIMMEY  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	12  	00:22:27  	07:14 
3  	58  	776  	QUINN  	BERRY  	FL  	PALM BEACH  	NORTH PALM BEACH  	33408  	14  	00:23:30  	07:34 
4  	86  	570  	MAX  	MESKIN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:25:15  	08:08 
5  	104  	571  	SCOTT  	MESKIN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:26:02  	08:23 
6  	121  	810  	ANTHONY  	CARRANCEJIE  	FL  	PALM BEACH  	LAKE WORTH  	33467  	12  	00:26:57  	08:41 
7  	123  	480  	NEIL  	BROWN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	8  	00:26:58  	08:41 
8  	129  	512  	TANNER  	BROWN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	8  	00:27:13  	08:46 
9  	131  	133  	SCOTT  	PIPKIN  	FL  	PALM BEACH  	WEST PALM BEACH  	33412  	12  	00:27:21  	08:48 
10  	132  	145  	ALEX  	SMALL  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	13  	00:27:22  	08:49 
11  	151  	304  	COLLIN  	GRILL  	FL  	PALM BEACH  	NORTH PALM BEACH  	33408  	10  	00:28:11  	09:05 
12  	157  	530  	JOHN  	MERTEN  	FL  	PALM BEACH  	NORTH PALM BEACH  	33408  	12  	00:28:19  	09:07 
13  	160  	766  	COLLIN  	BACHI  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	12  	00:28:30  	09:11 
14  	175  	601  	CODY  	BALLARD  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:29:16  	09:25 
15  	197  	332  	AUSTIN  	MICHAEL  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	14  	00:30:08  	09:42 
16  	200  	572  	ZAC  	MESKIN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:30:09  	09:43 
17  	199  	543  	JASON  	D'AOUST  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:30:09  	09:43 
18  	210  	298  	MICHAEL  	D'AVANZO  	FL  	PALM BEACH  	LAKE WORTH  	33467  	13  	00:30:51  	09:56 
19  	216  	3  	SAM  	ALBEE  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33410  	12  	00:31:10  	10:02 
20  	232  	684  	SPENCER  	TATE  	FL  	PALM BEACH  	BOCA RATON  	33498  	8  	00:32:03  	10:19 
21  	236  	24  	DAVID  	KING  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33410  	12  	00:32:14  	10:23 
22  	241  	44  	MICHAEL  	MISQUITH  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33410  	12  	00:32:58  	10:37 
23  	244  	808  	JOHN  	GROVE  	  	  	  	  	13  	00:33:22  	10:45 
24  	257  	612  	THOMAS  	HIGGINS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	12  	00:34:42  	11:10 
25  	266  	529  	JORGE  	RAMOS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	9  	00:35:38  	11:29 
26  	274  	527  	SHAWN  	MURRAY  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	12  	00:37:59  	12:14 
27  	276  	342  	CONNOR  	ROBERTS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	13  	00:38:21  	12:21 
28  	284  	613  	DAVID  	HIGGINS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	8  	00:40:27  	13:01 
29  	300  	605  	MATTHEW  	DAMANTE  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	9  	00:46:02  	14:49 
30  	306  	169  	JAREEM  	POLEON  	FL  	BROWARD  	FORT LAUDERDALE  	33359  	10  	00:50:59  	16:25 
31  	311  	288  	MICHAEL  	BANKS  	FL  	PALM BEACH  	LAKE WORTH  	33467  	14  	00:52:09  	16:48 
32  	316  	817  	ELIJAH  	ELKINS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	12  	00:53:09  	17:07 

F AGE DIVISION: 14 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	78  	134  	KAYLA  	PIPKIN  	FL  	PALM BEACH  	WEST PALM BEACH  	33412  	10  	00:24:50  	08:00 
2  	153  	812  	BALLEY  	CANTWELL  	FL  	PALM BEACH  	NORTH PALM BEACH  	33408  	12  	00:28:15  	09:06 
3  	172  	818  	ALEXA  	ELKTONS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:29:11  	09:24 
4  	174  	616  	KATIE  	SMITH  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:29:15  	09:25 
5  	184  	670  	MADELINE  	BEAUBIEN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	9  	00:29:34  	09:31 
6  	206  	815  	MOLLY  	BECK  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33410  	13  	00:30:36  	09:51 
7  	239  	251  	TIFFANY  	CLINE  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:32:53  	10:35 
8  	240  	617  	HANNAH  	SMITH  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	9  	00:32:54  	10:36 
9  	283  	775  	CHELSEA  	ENDRES  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	13  	00:39:58  	12:52 
10  	287  	828  	CELIA  	FERNANDEZ  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	10  	00:42:20  	13:38 
11  	289  	804  	BROOKE  	DAVANZO  	FL  	PALM BEACH  	LAKE WORTH  	33467  	14  	00:42:49  	13:47 
12  	290  	803  	LAUREN  	HEYSLER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	14  	00:42:49  	13:47 
13  	291  	802  	ALY  	GODLSTEIN  	FL  	PALM BEACH  	LAKE WORTH  	33467  	14  	00:42:52  	13:48 
14  	292  	324  	NAOMI  	LANTIGUA  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	11  	00:43:18  	13:57 
15  	303  	173  	ERICA  	KNOLLER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	13  	00:48:42  	15:41 
16  	310  	144  	JESSICA  	SMALL  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	11  	00:52:08  	16:47 
17  	312  	532  	RACHEL  	SCHREIER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	13  	00:52:28  	16:53 
18  	320  	488  	LACY  	BOLLINGER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	13  	00:57:10  	18:24 

M AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	4  	699  	EBENSON  	VERDULE  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	19  	00:18:02  	05:49 
2  	5  	799  	JULIAN  	FORERO  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	17  	00:18:23  	05:55 
3  	7  	700  	PATRICK  	BOYLE  	FL  	PALM BEACH  	LAKE WORTH  	33462  	15  	00:18:51  	06:05 
4  	12  	800  	JOHN  	BEST  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	16  	00:19:28  	06:16 
5  	47  	669  	SCOTTY  	RUTAN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	15  	00:22:56  	07:23 
6  	139  	155  	BENJAMIN  	WINNER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	19  	00:27:42  	08:55 
7  	155  	642  	TREY  	LEMONS  	FL  	PALM BEACH  	LAKE WORTH  	33467  	15  	00:28:18  	09:07 
8  	259  	672  	MANNI  	HARNAL  	FL  	PALM BEACH  	LAKE WORTH  	33467  	18  	00:34:55  	11:15 
9  	319  	556  	BRIAN  	LICHTMAN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	17  	00:56:46  	18:17 

F AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	70  	69  	LAUREN  	VIRELLES  	FL  	PALM BEACH  	WEST PALM BEACH  	33406  	19  	00:24:25  	07:52 
2  	76  	106  	ALEXA  	HALBURIAN  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	15  	00:24:48  	07:59 
3  	135  	121  	KELLY  	LOVETERE  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	17  	00:27:24  	08:49 
4  	198  	419  	JESSICA  	HERBST  	FL  	PALM BEACH  	BOCA RATON  	33428  	17  	00:30:08  	09:42 
5  	205  	583  	MICHELLE  	ALVAREZ  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	17  	00:30:34  	09:51 
6  	215  	400  	HEATHER  	BRENNER  	FL  	PALM BEACH  	BOCA RATON  	33428  	17  	00:30:59  	09:59 
7  	243  	172  	LINDSAY  	KNOLLER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	17  	00:33:12  	10:41 
8  	277  	104  	KARA  	FUGATE  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	15  	00:39:05  	12:35 
9  	278  	103  	JENNA  	FUGATE  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	17  	00:39:06  	12:36 
10  	279  	454  	MEHVISH  	QAYAM  	FL  	PALM BEACH  	BOCA RATON  	33428  	18  	00:39:18  	12:39 
11  	280  	469  	FLORA  	TSIMIS  	FL  	PALM BEACH  	BOCA RATON  	33428  	17  	00:39:18  	12:39 
12  	321  	701  	HAILEE  	FARBER  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	15  	00:57:10  	18:24 

M AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	96  	442  	MAFT  	MORAN  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	24  	00:25:38  	08:15 
2  	120  	221  	CHAD  	GIRARD  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	24  	00:26:55  	08:40 
3  	127  	47  	KYLE  	SALMON  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	23  	00:27:08  	08:44 
4  	140  	596  	JOSH  	LANDRUM  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	22  	00:27:44  	08:56 
5  	173  	168  	DAMION  	CELESTINE  	FL  	BROWARD  	FORT LAUDERDALE  	33359  	22  	00:29:14  	09:25 
6  	178  	160  	BRANDEN  	BETHEL  	FL  	BROWARD  	FORT LAUDERDALE  	33359  	24  	00:29:20  	09:27 

F AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	75  	708  	SHOSHANA  	PENA  	FL  	PALM BEACH  	WEST PALM BEACH  	33406  	21  	00:24:46  	07:59 
2  	105  	676  	CHRISTINA  	URSO  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	20  	00:26:13  	08:27 
3  	125  	220  	CAROLYNN  	GIRARD  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	24  	00:27:02  	08:42 
4  	141  	597  	BRENNA  	CLARK  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	22  	00:27:44  	08:56 
5  	162  	20  	DAYNA  	HORVATH  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	20  	00:28:35  	09:12 
6  	169  	483  	DAWN  	GENTRY  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	23  	00:28:59  	09:20 
7  	190  	630  	ROBIN  	MEDVETZ  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	21  	00:29:53  	09:38 
8  	217  	351  	JOY  	STITT  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	23  	00:31:16  	10:04 
9  	330  	143  	ALICIA MARIA  	SILVA  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	23  	01:09:59  	22:32 

M AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	42  	546  	JOHN  	VARVERIGOS  	FL  	PALM BEACH  	LAKE WORTH  	33467  	26  	00:22:26  	07:14 
2  	48  	417  	DANIEL  	HENDERSON  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	29  	00:22:58  	07:24 
3  	57  	580  	T.J.  	BEACH  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	25  	00:23:30  	07:34 
4  	62  	282  	SALVATORE  	MANCINI  	FL  	PALM BEACH  	WEST PALM BEACH  	33412  	26  	00:23:40  	07:37 
5  	63  	182  	KRIS  	CALABRO  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	27  	00:23:41  	07:38 
6  	107  	491  	STEVE  	SCOTT  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	29  	00:26:17  	08:28 
7  	133  	484  	BEN  	GENTRY  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	25  	00:27:22  	08:49 
8  	166  	823  	JOSHUA  	LEVING  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	28  	00:28:54  	09:19 
9  	204  	586  	MIKE  	BARTLETT  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	26  	00:30:34  	09:51 
10  	220  	496  	JOSE  	ZAFRA  	FL  	MIAMI-DADE  	MIAMI BEACH  	33141  	28  	00:31:20  	10:06 

F AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	38  	547  	MELISSA  	VARVERIGOS  	FL  	PALM BEACH  	LAKE WORTH  	33467  	29  	00:22:04  	07:07 
2  	45  	493  	ELIZABETH  	MORETZ  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	29  	00:22:47  	07:20 
3  	79  	280  	AMANDA  	GIRARD  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	26  	00:24:55  	08:01 
4  	87  	341  	MARY  	RIEDLING  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	28  	00:25:21  	08:10 
5  	101  	275  	LIZ  	WIGGS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	25  	00:25:50  	08:19 
6  	110  	657  	MICHELLE  	GARVEY  	FL  	PALM BEACH  	WEST PALM BEACH  	33412  	29  	00:26:31  	08:32 
7  	119  	579  	CASEY  	FLANNERY  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	25  	00:26:54  	08:40 
8  	176  	201  	AMY  	TUMINSKI  	FL  	PALM BEACH  	LAKE WORTH  	33461  	27  	00:29:19  	09:27 
9  	187  	632  	ANA  	MORA  	FL  	PALM BEACH  	WEST PALM BEACH  	33409  	28  	00:29:44  	09:34 
10  	214  	167  	SHREL  	BETHEL  	FL  	BROWARD  	FORT LAUDERDALE  	33359  	25  	00:30:56  	09:58 
11  	222  	679  	JENNIFER  	LEVINE  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	27  	00:31:28  	10:08 
12  	225  	265  	MARISA  	DIAZ  	FL  	PALM BEACH  	LAKE WORTH  	33463  	29  	00:31:44  	10:13 
13  	229  	245  	JILL  	FRIEDMAN  	FL  	PALM BEACH  	BOYNTON BEACH  	33437  	29  	00:31:56  	10:17 
14  	265  	626  	KRISTINE  	WALSH  	FL  	PALM BEACH  	LAKE WORTH  	33460  	27  	00:35:36  	11:28 
15  	268  	78  	JESSICA  	WOLOSHIN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	28  	00:35:45  	11:31 

M AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	14  	260  	MILES  	MEDRANO  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	34  	00:19:51  	06:24 
2  	111  	259  	SARA  	MEDRANO  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	34  	00:26:39  	08:35 
3  	281  	659  	GASPARE  	MARTURANO  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	34  	00:39:26  	12:42 

F AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	17  	175  	TRACEY  	ROSSI  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	33  	00:19:57  	06:26 
2  	19  	826  	JACKIE  	DENTON  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	34  	00:20:00  	06:27 
3  	61  	237  	TOBI  	WALKER  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	33  	00:23:39  	07:37 
4  	73  	516  	MELISSA  	SULLIVAN  	FL  	PALM BEACH  	LAKE WORTH  	33467  	34  	00:24:35  	07:55 
5  	80  	816  	MICHELLE  	SETZER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	31  	00:24:56  	08:02 
6  	81  	257  	CARLA  	WONG  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	34  	00:25:02  	08:04 
7  	103  	681  	ALEJANDREA  	LARES  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	31  	00:25:51  	08:20 
8  	158  	281  	KATHY  	O'DONOGHUE  	FL  	PALM BEACH  	LAKE WORTH  	33463  	32  	00:28:24  	09:09 
9  	170  	783  	TRACY  	ROSENFELD  	FL  	PALM BEACH  	LAKE WORTH  	33463  	31  	00:28:59  	09:20 
10  	219  	225  	KAREM  	VERA  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	33  	00:31:20  	10:06 
11  	221  	228  	MARYALYCE  	SAENZ  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	34  	00:31:22  	10:06 
12  	224  	334  	FELICITA  	MONTALVO  	FL  	PALM BEACH  	LAKE WORTH  	33463  	33  	00:31:42  	10:13 
13  	230  	588  	PATRICIA  	BROWN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	30  	00:31:56  	10:17 
14  	237  	565  	DEBRA  	BAER AKA CARVER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	33  	00:32:24  	10:26 
15  	238  	430  	ASHLEY  	LATULIPPE  	FL  	PALM BEACH  	LAKE WORTH  	33461  	31  	00:32:47  	10:33 
16  	245  	675  	LIZA  	ASCH  	FL  	PALM BEACH  	LAKE WORTH  	33463  	32  	00:33:25  	10:46 
17  	246  	313  	KESTA  	JACOME  	FL  	PALM BEACH  	WEST PALM BEACH  	33415  	31  	00:33:32  	10:48 
18  	247  	207  	KHRISTY  	OSMENT  	FL  	PALM BEACH  	LAKE WORTH  	33461  	31  	00:33:39  	10:50 
19  	269  	308  	DAMIANA  	HERNANDEZ  	FL  	PALM BEACH  	WEST PALM BEACH  	33415  	33  	00:35:50  	11:32 
20  	273  	673  	RUCHI  	HARNAL  	FL  	PALM BEACH  	LAKE WORTH  	33467  	31  	00:37:44  	12:09 

M AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	6  	797  	CECILIO  	FARINAS  	FL  	PALM BEACH  	WEST PALM BEACH  	33413  	39  	00:18:43  	06:02 
2  	11  	598  	CHRIS  	ENGLISH  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	39  	00:19:25  	06:15 
3  	16  	492  	JASON  	MORETZ  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	35  	00:19:56  	06:25 
4  	20  	403  	THAYNE  	BRUNSVOLD  	FL  	PALM BEACH  	LAKE WORTH  	33467  	39  	00:20:26  	06:35 
5  	21  	618  	BLAIR  	HEATH  	FL  	PALM BEACH  	JUPITER  	33458  	39  	00:20:30  	06:36 
6  	26  	514  	STEVE  	TILLEY  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	37  	00:20:52  	06:43 
7  	30  	504  	STEVE  	GREEN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	38  	00:21:18  	06:52 
8  	37  	772  	PIER  	BJORKLUND  	FL  	ORANGE  	WINDERMERE  	34786  	37  	00:22:01  	07:06 
9  	95  	548  	FRANK  	BARBIERRI  	FL  	PALM BEACH  	LAKE WORTH  	33467  	37  	00:25:30  	08:13 
10  	99  	609  	RONALD  	LAVATER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	38  	00:25:47  	08:18 
11  	130  	671  	JEFF  	PHILLIPS  	FL  	PALM BEACH  	LAKE WORTH  	33467  	39  	00:27:19  	08:48 
12  	134  	147  	STEVE  	SMALL  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	39  	00:27:23  	08:49 
13  	156  	136  	ALEX  	POOL  	FL  	PALM BEACH  	BOCA RATON  	33432  	37  	00:28:19  	09:07 
14  	164  	575  	ADRIAN  	CASTRO  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	39  	00:28:46  	09:16 
15  	186  	635  	TOM  	SANDBERG  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	38  	00:29:44  	09:34 
16  	261  	771  	BUD-E  	WARD  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	35  	00:34:56  	11:15 
17  	288  	829  	RICARDO  	FERNANDEZ  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	39  	00:42:21  	13:38 

F AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	77  	297  	CATHERINE  	CABOT  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	37  	00:24:48  	07:59 
2  	83  	268  	SHEILA  	DIGIOVANNI  	FL  	PALM BEACH  	LAKE WORTH  	33467  	35  	00:25:06  	08:05 
3  	124  	503  	GRICEL  	SHULMAN  	FL  	PALM BEACH  	LAKE WORTH  	33467  	35  	00:27:01  	08:42 
4  	126  	63  	JEN  	SUNDOOK  	FL  	BROWARD  	POMPANO BEACH  	33073  	38  	00:27:03  	08:43 
5  	137  	624  	VANESSA  	BEATY  	FL  	PALM BEACH  	LAKE WORTH  	33467  	35  	00:27:41  	08:55 
6  	142  	234  	VALERIE  	WHEAT  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	39  	00:27:47  	08:57 
7  	163  	269  	JULIET  	MAHONEY  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	35  	00:28:41  	09:14 
8  	165  	576  	USSETTE  	CASTRO  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	38  	00:28:47  	09:16 
9  	188  	431  	AGNES  	LEEDS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	39  	00:29:45  	09:35 
10  	193  	252  	CHRISTINE  	CLINE  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	39  	00:30:00  	09:40 
11  	192  	231  	DONNA  	HOPTA  	FL  	PALM BEACH  	LAKE WORTH  	33467  	38  	00:30:00  	09:40 
12  	201  	544  	KELLY  	D'AOUST  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	36  	00:30:13  	09:44 
13  	202  	569  	SUE  	HOOKS  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	38  	00:30:13  	09:44 
14  	211  	501  	ROZANNE  	SONNEBORN  	FL  	PALM BEACH  	LAKE WORTH  	33460  	39  	00:30:53  	09:57 
15  	218  	187  	BERNADEAN  	DOZIER  	FL  	PALM BEACH  	WEST PALM BEACH  	33407  	39  	00:31:20  	10:05 
16  	227  	274  	VIVIAN  	MAY  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	37  	00:31:48  	10:15 
17  	228  	474  	CHRISTINA  	VERNETTI  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	37  	00:31:55  	10:17 
18  	233  	608  	MICHELLE  	LOIBNER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	38  	00:32:08  	10:21 
19  	242  	811  	DONNA  	CANTWELL  	FL  	PALM BEACH  	NORTH PALM BEACH  	33408  	39  	00:33:08  	10:40 
20  	248  	346  	JANEL  	SHARRARD  	FL  	PALM BEACH  	WEST PALM BEACH  	33411  	37  	00:33:51  	10:54 
21  	270  	312  	DAWN  	HUBERTI  	FL  	PALM BEACH  	WEST PALM BEACH  	33412  	39  	00:36:57  	11:54 
22  	307  	185  	MICKIE  	LEWIS  	FL  	PALM BEACH  	WEST PALM BEACH  	33417  	35  	00:51:20  	16:32 
23  	315  	806  	LEIGH  	DAVANZO  	FL  	PALM BEACH  	LAKE WORTH  	33467  	38  	00:52:36  	16:56 
24  	318  	146  	ELYN  	SMALL  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	37  	00:53:28  	17:13 
25  	323  	824  	HEATHER  	STOKES  	FL  	PALM BEACH  	BOYNTON BEACH  	33435  	36  	00:57:18  	18:27 

M AGE DIVISION: 40-44
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	9  	820  	MATT  	TRIGGS  	FL  	PALM BEACH  	WEST PALM BEACH  	33403  	42  	00:19:01  	06:08 
