Nike Run Hit Remix
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

 Nike Run Hit Remix               
                                     Miami, Florida  
                                     December 14, 2006

                                      Overall Results
Place Sex  Name                  No.   S Ag City                 Time    Pace  Split   
===== ==== ===================== ===== = == ==================== ======= ===== ======= 
    1    1 RONNIE HOLASSIE        1783 M 35 MIRAMAR                25:36  5:08   17:53 
    2    2 MANNY HUERTA            502 M 22 MIAMI                  27:23  5:29   19:04 
    3    3 ALEX PLASENCIA          938 M 20 MIAMI                  27:39  5:32   19:25 
    4    4 PHILIP WOERNER          484 M 17 MIAMI                  27:40  5:32   19:21 
    5    5 MATTHEW DUFFY           662 M 26 BISCAYNE PARK          28:20  5:40   19:32 
    6    6 COBI MORALES            717 M 32 MIAMI                  28:28  5:42   19:44 
    7      UNKNOWN RUNNER         1647                             28:29  5:42   19:44 
    8      UNKNOWN RUNNER         1655                             28:30  5:42   19:44 
    9    7 JESSE LABUFF            908 M 27 MIAMI BEACH            28:59  5:48   20:03 
   10    8 BARRETT BRANDON         519 M 24 COLORADO SPRINGS       29:06  5:50   19:55 
   11    9 JON WILLIAMS           2008 M 38 MIAMI                  29:42  5:57   20:30 
   12   10 PHILIP POTVIN           732 M 31 MIAMI                  29:43  5:57   20:33 
   13   11 REINEL LICEA            178 M 15 MIAMI                  29:51  5:59   21:02 
   14   12 KYLE BARTFAY            213 M 18 HOLLYWOOD              30:20  6:04   21:03 
   15   13 GABRIEL LEITZ           286 M 17 FT. LAUDERDALE         30:30  6:06   21:07 
   16   14 ALEX KIM                950 M 23 MIAMI                  30:52  6:11   21:23 
   17      UNKNOWN RUNNER          185                             30:55  6:11   21:13 
   18    1 TRISH BUTLER           3407 F 44 CORAL SPRINGS          30:58  6:12         
   19   15 LEWIS PRICE             180 M 15 PALMETTO BAY           31:06  6:14   21:24 
   20   16 BRIAN BUCK             3089 M 27 MIAMI                  31:09  6:14   21:12 
   21   17 PAUL LEONE             1308 M 27 STATEN ISLAND          31:43  6:21   22:05 
   22   18 JOHN WALKER             230 M 41 FORT LAUDERDALE        31:46  6:22   22:01 
   23   19 MARLON GOOD             989 M 24 MIAMI                  31:58  6:24   22:09 
   24    2 MARLENE PERSSON        4117 F 36 DEERFIELD BEACH        32:04  6:25   22:01 
   25   20 FRANZ CARSTENS          858 M 36 MIAMI                  32:07  6:26   22:10 
   26   21 ALLEN NOTKIN           2002 M 45 COOPER CITY            32:16  6:28   22:04 
   27   22 HARVEY MARTINEZ         135 M 18 MIAMI                  32:18  6:28   22:25 
   28   23 JOE MONKS               334 M 47 DEERFIELD BEACH        32:22  6:29   22:27 
   29   24 MIGUEL ROMERO           177 M 17 MIAMI                  32:28  6:30   22:39 
   30   25 PASCAL NICOLLE         1344 M 47 MIAMI                  32:29  6:30   22:18 
   31   26 ADAM ULRICH             191 M 19 CORAL GABLES           32:37  6:32   22:16 
   32   27 DOMINICK CABRERA        196 M 14 MIAMI                  32:39  6:32   22:15 
   33   28 KEITH WHITE             194 M 29 FORT LAUDERDALE        32:40  6:32   22:43 
   34   29 POOPCICLE ROUSH         954 M 29 DEERFIELD              32:42  6:33   23:00 
   35   30 DALE BARTFAY           1639 M 44 HOLLYWOOD              32:46  6:34   22:48 
   36   31 EDDIE HERRERA          1676 M 30 MIAMI                  32:48  6:34         
   37   32 PATRICK GAUGHAN         821 M 53 NY                     32:49  6:34   22:57 
   38   33 LEONARDO BENAVIDES      506 M 17 MIAMI                  33:02  6:37   23:35 
   39   34 MARK HUBER              156 M 19 CORAL GALBES           33:12  6:39   23:26 
   40      UNKNOWN RUNNER         1016                             33:15  6:39   22:59 
   41   35 ROLANDO COLMENARES      784 M 36 DORAL                  33:17  6:40   23:17 
   42   36 ARTURO DIAZ            2059 M 35 MIAMI                  33:18  6:40   23:08 
   43   37 DANIEL COTARELO         754 M 23 MIAMI                  33:23  6:41   23:18 
   44   38 CHRISTIAN FOLLAND       364 M 37 MIAMI BEACH            33:23  6:41         
   45    3 Anon			  4905 F ?? MIAMI BEACH            33:24  6:41         
   46   39 JEFFREY JOHNSON         794 M 28 TAMPA                  33:24  6:41   23:03 
   47   40 PATRICK BRENNAN         759 M 16 MIAMI BEACH            33:25  6:41   22:57 
   48    4 HEIDI ARGUELLES        5636 F 42 KEY BISCAYNE           33:29  6:42   23:26 
   49   41 ROBBIE HERNANDEZ        722 M 44 HOLLYWOOD              33:29  6:42   23:10 
   50   42 BERNARDO MANRIQUE      1341 M 41 MIAMI                  33:29  6:42   23:15 
                                                                                      Page 2
                             Nike Run Hit Remix               
                                     Miami, Florida  
                                     December 14, 2006

                                      Overall Results
Place Sex  Name                  No.   S Ag City                 Time    Pace  Split   
===== ==== ===================== ===== = == ==================== ======= ===== ======= 
   51   43 WILLIAM GIL             496 M 33 DORAL                  33:29  6:42   23:08 
   52   44 EDMUNDO HERRERA         974 M 39 MIAMI                  33:44  6:45   23:26 
   53   45 KLAUS DIETRICH          113 M 29 NORTH MIAMI FL 33181   33:47  6:46   23:23 
   54   46 ROB SCOTT              1295 M 33 WILTON MANORS          33:49  6:46   23:51 
   55   47 ALEX LIPZER             501 M 47 KEY BISCAYNE           34:00  6:48   23:43 
   56   48 MATTHEW MARINO          565 M 25 MIAMI BEACH            34:01  6:49   23:35 
   57   49 VILIAS CHERUBIN         654 M 35 HOLLYWOOD              34:02  6:49   23:39 
   58   50 ALEXANDER GOMEZ         807 M 30 MIAMI                  34:03  6:49   23:35 
   59      UNKNOWN RUNNER          103                             34:14  6:51   24:27 
   60    5 COURTNEY FILLIBEN      3595 F 12 SOUTH MIAMI, FL        34:19  6:52   23:33 
   61   51 DAVID MONTES DE OCA     774 M 34 MIAMI                  34:28  6:54   23:59 
   62   52 PHILIP SMILEY           436 M 23 MIAMI                  34:30  6:54   24:10 
   63   53 LUIS GOMEZ             3062 M 48 PEMBROKE PINES         34:33  6:55   23:45 
   64   54 JOSE TRUJILLO          1771 M 33 MIAMI                  34:38  6:56   23:33 
   65   55 SANTIAGO PAZOS         1713 M 38 MIAMI BEACH            34:38  6:56   23:48 
   66    6 MEAGAN HOAR            3662 F 16 MIAMI                  34:43  6:57   24:31 
   67   56 HUMBERTO VIDAL          813 M 43 WESTON                 34:44  6:57   23:37 
   68   57 CHRIS MEHRINGER         762 M 42 MIAMI                  34:44  6:57   24:30 
   69   58 DEAN FRANKEL            793 M 17 MIAMI BEACH            34:47  6:58   24:34 
   70   59 FRANCISCO DIAZ          986 M 28 MIAMI                  34:53  6:59   24:15 
   71   60 BENJAMIN GORDON         172 M 21 CORAL GABLES           34:54  6:59   23:25 
   72   61 KENNETH CASTRO          200 M 11 MIAMI                  35:01  7:01   23:41 
   73   62 EAMON SMALL             801 M 50 FT LAUDERDALE          35:01  7:01   24:52 
   74   63 ALBERTO RODRIGUEZ       197 M 44 MIAMI                  35:06  7:02   24:17 
   75   64 ANDREW DAVIS            969 M 16 MIAMI                  35:11  7:03   24:18 
   76   65 CARL SCHULTE           2053 M 39 CORAL GABLES           35:14  7:03   24:44 
   77    7 DIANE CALLOWAY         5680 F  0 CORAL SPRINGS          35:15  7:03   24:16 
   78   66 A.J. KHAW               552 M 30 MIAMI BEACH            35:20  7:04   24:31 
   79   67 JOE PEREZ               850 M 28 MIAMI SPRINGS          35:23  7:05   24:25 
   80   68 JOSE PIEDRA            1030 M 35 MIAMI                  35:25  7:05   24:43 
   81   69 LUIS MORALES           1470 M 44 MIAMI                  35:28  7:06   24:07 
   82   70 ROBERT HIBBS           1701 M 44 MIAMI BEACH            35:32  7:07   24:32 
   83   71 RODRIGUEZ EDGAR         472 M 40 MIAMI                  35:35  7:07   24:49 
   84   72 ROBERTO SABELLA         128 M 41 KEY BISCAYNE           35:36  7:08   24:23 
   85   73 ALBERT ALBALADEJO      2144 M 47 MIRAMAR                35:39  7:08   25:06 
   86   74 STUARDO SINIBALDI       507 M 36 MIAMI                  35:41  7:09   24:30 
   87   75 MICHAEL NUNEZ          1044 M 30 MIAMI                  35:41  7:09   24:32 
   88   76 LEON ECHAVARRIA         495 M 42 MIAMI                  35:45  7:09   24:34 
   89   77 ANGEL DIAZ             1495 M 28 MIAMI                  35:48  7:10   24:56 
   90   78 ANDREW SCHLUSSEL        650 M 24 DAVIE                  35:54  7:11   25:01 
   91    8 NGOZI UWAH             4296 F 33 POMANO BEACH           35:54  7:11   25:06 
   92   79 RUSTICO DE JESUS        124 M 33 PEMBROKE PINES         35:55  7:11   25:01 
   93   80 NELSON GONZALEZ         811 M 42 MIAMI BEACH            35:58  7:12   25:00 
   94   81 DIEGO PABON            1459 M 33 MIAMI                  35:58  7:12   25:01 
   95   82 INAKI MENDOZA          1464 M 34 DORAL                  35:59  7:12   25:02 
   96    9 JANET OMALLEY          4158 F 47 PLANTATION             36:00  7:12   25:07 
   97   10 KATHARINE GORRELL      3951 F 25 BOCA RATON             36:02  7:13   25:18 
   98   83 ANDRES TORRES           980 M 42 DORAL                  36:03  7:13   24:51 
   99   84 BENNETT BLACHAR         129 M 14 BAL HARBOUR            36:06  7:14   25:26 
  100   85 PAUL BLACHAR            101 M 16 BAL HARBOUR            36:07  7:14   25:35 
                                                                                      Page 3
                             Nike Run Hit Remix               
                                     Miami, Florida  
                                     December 14, 2006

                                      Overall Results
Place Sex  Name                  No.   S Ag City                 Time    Pace  Split   
===== ==== ===================== ===== = == ==================== ======= ===== ======= 
  101   86 DANIEL NIEVES          1449 M 16 CORAL SPRINGS          36:07  7:14   25:56 
  102   87 NICOLA CARRO            822 M 30 MIAMI BEACH            36:11  7:15   24:55 
  103   88 TED BRIDIS             3098 M 61 MIAMI                  36:12  7:15   22:23 
  104   89 SAMI SHIRO             1799 M 36 HOLLYWOOD              36:13  7:15   25:47 
  105   11 CORI BEAUBIEN          3653 F 33 MIAMI                  36:18  7:16   25:11 
  106   90 VICTOR KASPER          2154 M 25 MIAMI                  36:20  7:16   25:42 
  107   12 ANNA TUNNICLIFFE       4493 F 24 PLANTATION             36:25  7:17   25:20 
  108   91 EDUARDO URDANETA       1266 M 38 KEY BISCAYNE           36:25  7:17   25:46 
  109   92 GENE RUOTOLO            935 M 35 MIAMI                  36:25  7:17   25:33 
  110   93 JANOS KAPITANY          855 M 40 MIAMI                  36:25  7:17   25:46 
  111   94 FORREST WARD            331 M 36 MIAMI LAKES            36:28  7:18         
  112   95 VINCENT GUERRA          459 M 26 MIAMI                  36:28  7:18   25:25 
  113   96 DAVID BIGIO            2066 M 42 MIAMI                  36:29  7:18   24:56 
  114   97 RICHARD HADDOCK         959 M 40 MIAMI                  36:30  7:18   25:59 
  115   13 KELLY MCCORMICK        3638 F 41 MIAMI                  36:32  7:19   25:12 
  116   98 LUCAS COOK             1515 M 26 MIAMI                  36:34  7:19   24:52 
  117   99 ROY LAZARUS             649 M 34 MIAMI                  36:34  7:19   25:25 
  118  100 EDUARDO FIGUEIREDO     1241 M 29 HOLLYWOOD              36:38  7:20   25:05 
  119  101 DAVID JOHNSON           804 M 46 MIAMI BEACH            36:41  7:21   24:57 
  120  102 WAYNE ORR               723 M 37 WESTON                 36:43  7:21   25:07 
  121   14 BARBARA LLANES         4452 F 28 MIAMI                  36:45  7:21   25:45 
  122  103 SANTIAGO MELLO         1721 M 31 MIAMI                  36:46  7:22   25:15 
  123  104 MICHAEL FILLIBEN       1033 M 44 SOUTH MIAMI            36:46  7:22   25:28 
  124  105 JESSE BOGARAD           322 M 18 MIAMI BEACH            36:50  7:22   25:21 
  125  106 EDWARD LANDRON          949 M 40 MIAMI                  36:51  7:23   25:43 
  126  107 HOWARD MAK              570 M 22 ST. PETERSBURG         36:51  7:23   25:28 
  127  108 JON ROMEO               873 M 24 NORTH BAY VILLAGE      36:53  7:23   25:40 
  128  109 FAUSTO RODRIGUEZ       1997 M 28 AVENTURA               36:53  7:23   25:53 
  129  110 ALAN ZINKIN             557 M 42 MIAMI BEACH            36:57  7:24   25:39 
  130  111 ABDULLAH BERISHA       2955 M 36 FORT LAUDERDALE        36:58  7:24   25:49 
  131  112 JACKY WINER             741 M 45 AVENTURA               37:03  7:25   25:49 
  132  113 MANOLO CELI            1002 M 31 MIAMI                  37:04  7:25   25:48 
  133  114 MIGUEL PONCE            189 M 36 MIAMI                  37:06  7:26   25:24 
  134  115 DAVID HARMER           1462 M 28 MIAMI                  37:08  7:26   26:37 
  135   15 LEAH HARMAN            4248 F 28 MIAMI                  37:08  7:26   26:12 
  136  116 JEFF THOMPSON           171 M 25 MIAMI BEACH            37:10  7:26   26:09 
  137  117 MAURICIO DE LA VEGA     143 M 29 MIAMI                  37:11  7:27   25:49 
  138  118 NICHOLAS SASSO          199 M 17 MIAMI                  37:15  7:27   25:46 
  139  119 JOHN CORMIER           2040 M 39 MIAMI                  37:17  7:28   25:43 
  140   16 DANIELA WHITMAN        3666 F 18 MIAMI                  37:18  7:28   26:03 
  141   17 JESSICA FERN           4592 F 21 MIAMI                  37:19  7:28   25:46 
  142  120 HENRY TOBAR             283 M 47 MIAMI                  37:19  7:28   26:46 
  143  121 LEANDRO PAIVA           655 M 39 AVENTURA               37:20  7:28   25:44 
  144  122 R KEVIN CROSS           719 M 40 HALLANDALE             37:21  7:29   26:22 
  145   18 TERRI SWANSON          4149 F 47 PEMBROKE PINES         37:26  7:30   26:04 
  146  123 JOE KOLISCH            1513 M 51 CORAL GABLES           37:26  7:30   25:32 
  147      UNKNOWN RUNNER          857                             37:26  7:30   25:58 
  148  124 MAX DETULLIO            749 M 35 BOCA RATON             37:27  7:30   27:13 
  149  125 GUILLERMO HISAS        1715 M 44 MIAMI                  37:27  7:30   26:26 
  150  126 MARC PORTER            1278 M 31 MIAMI                  37:29  7:30   26:41 
                                                                                      Page 4
                             Nike Run Hit Remix               
                                     Miami, Florida  
                                     December 14, 2006

                                      Overall Results
Place Sex  Name                  No.   S Ag City                 Time    Pace  Split   
===== ==== ===================== ===== = == ==================== ======= ===== ======= 
  151  127 BILL BARRON             122 M 52 MIAMI                  37:30  7:30   25:36 
  152  128 SEBASTIAN TORO          482 M 22 KEY BISCAYNE           37:31  7:31   25:48 
  153   19 ANDREA STOLL           4430 F 25 MIAMI LAKES            37:34  7:31   26:36 
  154  129 TOMAS STRULOVIC        2870 M 32 MIAMI BEACH            37:35  7:31   26:27 
  155  130 JOSE CARLO             1051 M 38 MIAMI BEACH            37:38  7:32   26:21 
  156  131 BRYANT SAMSON           831 M 44 MIAMI BEACH            37:39  7:32   26:35 
  157  132 JEREMIAH RANDALL       3033 M 25 MIAMI                  37:39  7:32   27:02 
  158  133 CARLOS RAURELL          560 M 30 MIAMI BEACH            37:40  7:32   25:45 
  159   20 NATHALIE RIVERO        3416 F 17 MIAMI                  37:40  7:32   26:04 
  160  134 FERNANDO FIELDS        2893 M 36 MIAMI                  37:41  7:33   25:34 
  161  135 BURT BALDO              349 M 36 MIAMI                  37:41  7:33   26:24 
  162  136 STEVE JACOBSON         3051 M 44 BOCA RATON             37:41  7:33   26:10 
  163  137 CHRISTIAN GUZMAN       1288 M 37 MIAMI                  37:43  7:33   26:33 
  164  138 LUIS PARDO             1691 M 24 MIAMI                  37:45  7:33   25:44 
  165  139 GUSTAVO LONDONO         465 M 39 MIAMI                  37:45  7:33   25:55 
  166  140 JAVIER BRICENO         2137 M 36 MIAMI                  37:45  7:33   25:54 
  167  141 KEVIN GAUNT            1011 M 30 OAKLAND PARK           37:46  7:34   25:44 
  168  142 CAMILO RESTREPO         277 M 42 MIAMI                  37:46  7:34   26:07 
  169  143 JUAN AVILA              132 M 35 MIAMI BEACH            37:46  7:34   26:10 
  170   21 NICOLE BISCUITI        4587 F 26 BOCA RATON             37:49  7:34   26:31 
  171  144 PABLO CIANO            1045 M 37 KEY BISCAYNE           37:50  7:34   25:44 
  172   22 ALLIE MALCOLM          3412 F 23 MIAMI BEACH            37:52  7:35   26:34 
  173  145 PHILLIP LYTLE          2005 M 49 HOLLYWOOD              37:53  7:35   27:09 
  174  146 HUGO CASTILLO          1268 M 26 MIAMI                  37:53  7:35   26:30 
  175   23 CAROL COHEN            4154 F 30 MIAMI BEACH            37:57  7:36   26:58 
  176  147 MICHAEL CHISENA         181 M 14 CORAL GABLES           37:58  7:36   25:48 
  177   24 MOLLY PRICE            3583 F 11 PALMETTO BAY           37:58  7:36   26:07 
  178  148 JOSUE GIRALDO           991 M 33 COCONUT GROVE          37:59  7:36   26:03 
  179  149 ANTHONY DIAZ            162 M 17 MIAMI                  38:02  7:37   25:46 
  180  150 PATRICK PRICE          1039 M 45 PALMETTO BAY           38:03  7:37   26:35 
  181  151 OSVALDO SEGATTO         765 M 47 MIAMI BEACH            38:04  7:37   26:24 
  182  152 KEVIN SCHNELL           898 M 16 PARKLAND               38:05  7:37   26:34 
  183   25 MARYBETH SMART         5012 F 25 WESTON                 38:09  7:38   27:08 
  184  153 OSCAR ECHEGARAY         457 M 33 CORAL GABLES           38:12  7:39   26:20 
  185  154 JUAN ZAMBRANO          1340 M 32 DORAL                  38:12  7:39   26:45 
  186  155 ADAM MOSKOWITZ          920 M 39 CORAL GABLES           38:13  7:39   26:18 
  187  156 EMILIO ADATTO           992 M 54 NMB                    38:13  7:39   26:29 
  188  157 ALEJANDRO HERRERA       837 M 25 MIAMI                  38:15  7:39   26:38 
  189  158 DAVID KAWA              931 M 34 MIAMI BEACH            38:16  7:40   27:16 
  190  159 NICHOLAS LAPWORTH       987 M 28 MIAMI BEACH            38:19  7:40   26:22 
  191  160 PAULO BENTO             112 M 30 MIAMI BEACH            38:20  7:40   26:08 
  192  161 ELIAS MONZAYET          512 M 38 MIAMI                  38:21  7:41   27:05 
  193  162 ERNESTO VALENZUELA      106 M 37 MIAMI BEACH            38:23  7:41   26:51 
  194  163 EDWIN GARCIA            173 M 31 PANAMA CITY            38:24  7:41   26:37 
  195  164 GUY THOMAS              226 M 27 MIAMI                  38:25  7:41   26:43 
  196  165 ROY ROSS                556 M 52 MIAMI                  38:25  7:41   26:42 
  197  166 ASA MILLS               461 M 21 CORAL GABLES           38:25  7:41   26:44 
  198   26 SHARON-JO NACHMAN      4979 F 35 MIAMI                  38:27  7:42   27:19 
  199  167 DAN REINER              958 M 30 DEERFIELD              38:27  7:42   27:20 
  200  168 JEAN-LOUIS BEAUDONNET   919 M 46 MIAMI BEACH            38:27  7:42   26:39 
                                                                                      Page 5
                             Nike Run Hit Remix               
                                     Miami, Florida  
                                     December 14, 2006

                                      Overall Results
Place Sex  Name                  No.   S Ag City                 Time    Pace  Split   
===== ==== ===================== ===== = == ==================== ======= ===== ======= 
  201  169 MARCUS OLIVEIRA         141 M 28                        38:27  7:42   24:48 
  202  170 MICHAEL FOSTER         1369 M 48 FORT LAUDERDALE        38:28  7:42   27:39 
  203  171 MICHAEL MAYNARD        1685 M 15 MIAMI                  38:29  7:42   25:01 
  204   27 JENNIFER SAMWAY        4289 F 39 MIAMI BEACH            38:29  7:42   27:20 
  205  172 JOSUE FARINAS          1028 M 44 HIALEAH                38:30  7:42   26:50 
  206  173 BRAD FUNK              2141 M 27 PLANTATION             38:30  7:42   26:39 
  207  174 GABRIEL PARENTE        2151 M 36 CORAL GABLES           38:30  7:42   27:35 
  208   28 KATE DEVLIN            3454 F 24 MIAMI                  38:30  7:42   26:56 
  209  175 ANDRES FUTO             948 M 26 MIAMI BEACH            38:31  7:43   26:35 
  210  176 RICARDO LACAU           956 M 43 MIAMI                  38:31  7:43   27:26 
  211  177 IFF GAMBETTA            486 M 25 N. MIAMI               38:31  7:43   27:48 
  212  178 JUAN MANSILLA           157 M 24 MIAMI                  38:31  7:43   26:35 
  213  179 DIEGO TIBAQUIRA         261 M 31 MIAMI                  38:33  7:43   26:42 
  214   29 ELIZABETH GUNN         4463 F 24 MIAMI BEACH            38:34  7:43   26:41 
  215   30 CHRISTINA BROWN        4595 F 28 COCONUT GROVE          38:36  7:44   26:52 
  216  180 FERNANDO LEITE         1508 M 45 KEY BISCAYNE           38:36  7:44   26:25 
  217   31 MARGARET GEARY         3850 F 27 POMPANO BEACH          38:38  7:44   26:46 
  218  181 MIGUEL GARCIA          2891 M 42 MIAMI                  38:39  7:44   27:28 
  219  182 JAVIER REYES            494 M 30 MIAMI BEACH            38:41  7:45   27:21 
  220  183 OSCAR SANZ             1393 M 34 AVENTURA               38:41  7:45   26:37 
  221  184 CHRISTOPHER HENSLEY    1568 M 30 N. LAUDERDALE          38:42  7:45   26:38 
  222  185 NICHOLAS SANCHEZ       2881 M 29 MIAMI BEACH            38:44  7:45   26:37 
  223  186 MARK MCCORMICK            8 M 38 NEWPORT COAST          38:45  7:45   27:35 
  224  187 JUAN CAROM              994 M 33 MIAMI                  38:45  7:45   26:54 
  225  188 TOMAS NORES            2071 M 39 MIAMI                  38:46  7:46   27:07 
  226   32 BREE WALTON            3860 F 31 PEMBROKE PINES         38:47  7:46   26:38 
  227  189 CHRISTOPHER BOYD        163 M 23 MIAMI                  38:49  7:46   26:40 
  228  190 MANNY PORTUONDO         201 M 40 CORAL GABLES           38:51  7:47   27:05 
  229   33 SAMANTHA ANGELINO      3664 F 34 WESTON                 38:51  7:47   26:45 
  230  191 JOE DOUGHERTY           388 M 16 TAMARAC                38:52  7:47   27:14 
  231  192 DAN TEMPLETON          1728 M 37 BOCA RATON             38:52  7:47   27:07 
  232  193 JULIAN HUNTER           534 M 15 MIRAMAR                38:53  7:47   26:29 
  233   34 MARCY MASCARA          4460 F 25 MIAMI BEACH            38:56  7:48   27:16 
  234  194 RICARDO PARIS          1361 M 24 MIAMI                  38:57  7:48   27:11 
  235  195 HARLEY MARQUETTE       1570 M 24 HOMESTEAD              38:59  7:48   26:33 
  236  196 HARRY CLARKE            566 M 26 MIAMI                  39:02  7:49   27:12 
  237  197 CHRIS GENTILINI         736 M 22 DORAL                  39:04  7:49   26:57 
  238  198 MARVIN HENDERSON       2062 M 25 MIAMI                  39:05  7:49   27:20 
  239   35 FLORENCIA BARLETTA CA  5674 F 35 NORTH BAY VILLAGE      39:05  7:49   27:21 
  240  199 PATRICIO SALEM          452 M 19 BOCA RATON             39:06  7:50   27:05 
  241  200 JAMES RICHARDSON        158 M 22 HERNDON                39:06  7:50   28:14 
  242  201 MICHAEL LEE BOCKUS     2085 M 37 MIAMI BEACH            39:08  7:50   27:10 
  243  202 PEDRO NAVARRO          1355 M 32 MIAMI                  39:08  7:50   27:10 
  244  203 THORSTEN HERR           312 M 23 SUNRISE                39:08  7:50   27:25 
  245  204 BUM PARK                153 M 39 DORAL                  39:10  7:50   27:08 
  246  205 CARLOS HERES            183 M 17 MIAMI                  39:10  7:50   28:10 
  247  206 MORTON FRIEDMAN         870 M 46 MIAMI                  39:10  7:50   26:57 
  248  207 TIM BASS                333 M 41 PLANTATION             39:14  7:51   27:29 
  249  208 MICHAEL CASSIDY         267 M 23 DELRAY BEACH           39:14  7:51   26:59 
  250   36 DEB MRKY               4086 F 37 FORT LAUDERDALE        39:14  7:51   27:29 
                                                                                      Page 6
                             Nike Run Hit Remix               
                                     Miami, Florida  
                                     December 14, 2006

                                      Overall Results
Place Sex  Name                  No.   S Ag City                 Time    Pace  Split   
===== ==== ===================== ===== = == ==================== ======= ===== ======= 
  251  209 JEFF BODEN             1665 M 31 MIAMI                  39:14  7:51   27:53 
  252  210 ANTONIO DIGIACOMO       498 M 34 MIAMI                  39:18  7:52   27:09 
  253  211 RYAN JACKSON            724 M 27 SUNRISE                39:18  7:52   26:47 
  254  212 KEVIN ARMSTRONG         934 M 38 MIAMI                  39:19  7:52   27:19 
  255  213 FERNANDO DAVID          866 M 37 DAVIE                  39:21  7:53   27:28 
  256      UNKNOWN RUNNER         6368                             39:21  7:53   27:30 
  257  214 TYLER MAGARITY         1630 M 28 LAUDERHILL             39:23  7:53         
  258  215 TODD THOMASON           913 M 34 PEMBROKE PINES         39:26  7:54   26:57 
  259  216 CHUCK TOBEY            2944 M 53 PALMETTO BAY           39:28  7:54   27:30 
  260  217 HECTOR ARANA            553 M 35 MIAMI BEACH            39:28  7:54   27:24 
  261  218 LUIS IGLESIAS           999 M 37 MIAMI                  39:29  7:54         
  262   37 DENISE DESAULNIERS     4141 F 41 MIAMI BEACH            39:30  7:54   27:17 
  263  219 PAUL ACETO             1699 M 28 CORAL GABLES           39:30  7:54   27:26 
  264  220 GAVIN OPIE             2054 M 33 MIAMI BEACH            39:31  7:55   27:12 
  265  221 TIM FUNKE              2065 M 31 NORTH BAY VILLAGE      39:31  7:55   26:58 
  266  222 LEOPOLDO RINCON        1488 M 25 CORAL GABLES           39:33  7:55   26:40 
  267  223 DARREN BRUCK           1372 M 33 MIAMI BEACH            39:33  7:55   27:30 
  268  224 DARREN MCDANIEL        3024 M 42 MIAMI                  39:33  7:55   27:51 
  269  225 CHRISTIAN SETZER       1775 M 30 AVENTURA               39:34  7:55   27:33 
  270  226 ROGER CRUZ             1460 M 33 MIAMI                  39:35  7:55   27:32 
  271  227 FRANCISCO NOVOA         372 M 34 PEMBROKE PINES         39:36  7:56   27:18 
  272  228 OMAR CARDENTEY          788 M 29 MIAMI                  39:36  7:56   26:33 
  273  229 MICHAEL GILLHAM        1323 M 25 SAINT PETERSBURG       39:38  7:56   28:17 
  274  230 ADAM DISQUE            1690 M 27 MIAMI                  39:38  7:56   28:17 
  275   38 DANIELA PASI           4237 F 27 CORAL GABLES           39:39  7:56   27:13 
  276  231 MICHAEL YAPP            846 M 46 MIRAMAR                39:39  7:56   27:39 
  277   39 STEPHANIE GODSEA       4061 F 32 MIAMI BEACH            39:41  7:57   27:47 
  278  232 STEVEN BRUNO            721 M 34 PEMBROKE PINES         39:41  7:57   27:19 
  279  233 MARCOS FREIRE           770 M 36 MIAMI BEACH            39:44  7:57   27:13 
  280  234 MARCELO FREIRE         1718 M 40 MIAMI BEACH            39:46  7:58   27:36 
  281  235 MIKE ZUNDEL            1330 M 31 MIAMI                  39:46  7:58   27:11 
  282  236 CARLOS BURNEO           972 M 32 CORAL GABLES           39:46  7:58   28:10 
  283  237 JEFF EHRLICH           2570 M 36 WESTON                 39:47  7:58   28:20 
  284  238 FERMIN BALERDI         1004 M 25 MIAMI                  39:48  7:58   27:21 
  285  239 GLEN TURF               212 M 36 MIAMI BEACH            39:49  7:58   27:15 
  286   40 CLAIRE PARIS           4594 F 48 MIAMI                  39:51  7:59   27:30 
  287  240 ALLAN PRINDLE          1380 M 43 PINECREST              39:53  7:59   27:48 
