Delray Turkey Trot
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

20th Annual Delray Beach Turkey Trot
Delray Beach, FL  33483
11-18-2006
Timed by Split Second Timing
Event results for: 5K Run

M Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	1  	105  	JON  	WILLIAMS  	FL  	MIAMI-DADE  	MIAMI  	33179  	37  	00:17:16  	05:34 

F Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	10  	179  	STEPHANIE  	STEVENS  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	37  	00:20:00  	06:27 

M AGE DIVISION: 14 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	16  	39  	MATTHEW  	FELDMAN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	14  	00:21:14  	06:51 
2  	31  	113  	JUSTIN  	SODEN  	FL  	BROWARD  	HOLLYWOOD  	33020  	11  	00:23:06  	07:26 
3  	34  	183  	NICK  	SWILLEY  	FL  	PALM BEACH  	BOYNTON BEACH  	33435  	13  	00:23:09  	07:27 
4  	35  	70  	MAXWELL  	HART  	FL  	PALM BEACH  	BOCA RATON  	33428  	12  	00:23:10  	07:28 
5  	49  	82  	COLE  	BOLD  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	9  	00:24:40  	07:57 
6  	53  	126  	ANDREW  	JONES  	FL  	PALM BEACH  	BOCA RATON  	33498  	13  	00:25:08  	08:06 
7  	76  	76  	GUS  	PLAMANN  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	10  	00:26:42  	08:36 
8  	97  	97  	ZACH  	NOLAN  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	9  	00:28:37  	09:13 
9  	138  	227  	JESSE  	BOGGESS  	UT  	UTAH  	ALPINE  	84004  	7  	00:33:39  	10:50 
10  	139  	14  	STEVEN  	BOGGESS  	FL  	PALM BEACH  	BOCA RATON  	33432  	7  	00:33:43  	10:51 
11  	140  	226  	IAN  	BOGGESS  	UT  	UTAH  	ALPINE  	84004  	10  	00:33:49  	10:53 
12  	152  	53  	KAI  	CHESLACK  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	6  	00:35:52  	11:33 
13  	167  	27  	MATTHEW  	CARSTENSEN  	FL  	PINELLAS  	SAINT PETERSBURG  	33702  	9  	00:39:54  	12:51 

F AGE DIVISION: 14 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	37  	59  	KAILEY  	COSTELLO  	FL  	PALM BEACH  	BOCA RATON  	33433  	11  	00:23:17  	07:30 
2  	100  	50  	HELENA  	CHESLACK  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	12  	00:28:46  	09:16 
3  	111  	49  	VIVIAN  	CHESLACK  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	9  	00:29:45  	09:35 
4  	124  	174  	KRISTEN  	MEDVETZ  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	12  	00:31:15  	10:04 
5  	147  	228  	DAPHNE  	BOGGESS  	UT  	UTAH  	ALPINE  	84004  	8  	00:34:34  	11:08 
6  	168  	180  	KATHLEEN  	RIFFLARD  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	13  	00:40:21  	13:00 
7  	176  	15  	JANE  	BOGGESS  	FL  	PALM BEACH  	BOCA RATON  	33432  	5  	00:45:22  	14:37 
8  	179  	110  	TABITHA  	O CONNOR  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	8  	00:48:09  	15:30 

M AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 

F AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	119  	106  	MELISSA  	STANKEE  	FL  	PALM BEACH  	BOCA RATON  	33486  	15  	00:30:35  	09:51 
2  	142  	45  	CATHERINE  	CELLAN  	FL  	PALM BEACH  	BOCA RATON  	33487  	15  	00:34:09  	11:00 

M AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	19  	121  	THOMAS  	WEMYSS  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	23  	00:21:58  	07:04 
2  	171  	90  	JOSE  	HERRERA  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	23  	00:40:50  	13:09 

F AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	56  	62  	KASSANDRA  	GAFFOGLIO  	FL  	BROWARD  	POMPANO BEACH  	33076  	20  	00:25:27  	08:12 
2  	143  	88  	HOLLY  	WEST  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	20  	00:34:09  	11:00 
3  	159  	93  	ELIZABETH  	KENNELLY  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	23  	00:37:29  	12:04 

M AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	4  	101  	JAMES  	AGUIAR  	FL  	PALM BEACH  	LAKE WORTH  	33462  	27  	00:18:27  	05:57 
2  	14  	120  	BRAD  	ROWELL  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	26  	00:21:03  	06:47 
3  	87  	11  	KEVIN  	CHAPMAN  	FL  	PALM BEACH  	BOCA RATON  	33486  	27  	00:28:25  	09:09 
4  	103  	222  	CURTIS  	JEPSEN  	FL  	PALM BEACH  	CANAL POINT  	33438  	29  	00:29:04  	09:22 
5  	104  	223  	EDMUND  	BEARDSLEY  	FL  	HILLSBOROUGH  	TAMPA  	33662  	25  	00:29:05  	09:22 
6  	107  	96  	JOSHUA  	LEVINE  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	28  	00:29:20  	09:27 

F AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	51  	1  	MICHELLE  	DEROGATIS  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	28  	00:24:47  	07:59 
2  	59  	138  	HOLLY  	MC CLURE  	NY  	NEW YORK  	NEW YORK  	10003  	27  	00:25:30  	08:13 
3  	68  	124  	LAURA  	COTTONGIM  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	27  	00:26:22  	08:29 
4  	74  	139  	LAURA  	SCHAPPERT  	FL  	PALM BEACH  	BOYNTON BEACH  	33435  	26  	00:26:36  	08:34 
5  	88  	71  	ANDREA  	WALSH  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	28  	00:28:25  	09:09 
6  	127  	95  	JENNIFER  	LEVINE  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	27  	00:31:17  	10:05 
7  	128  	69  	MELISSA  	GAYNOR  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	28  	00:31:25  	10:07 
8  	129  	10  	SANDY  	CHAPMAN  	FL  	PALM BEACH  	BOCA RATON  	33486  	27  	00:31:32  	10:09 
9  	154  	20  	JENNIFER  	BISTYGA  	FL  	PALM BEACH  	BOCA RATON  	33498  	27  	00:36:24  	11:43 
10  	155  	21  	KRISTEN  	BISTYGA  	FL  	PALM BEACH  	BOCA RATON  	33433  	28  	00:36:25  	11:44 

M AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	2  	217  	ROD  	REEVES  	FL  	PALM BEACH  	WEST PALM BEACH  	33401  	32  	00:17:43  	05:43 
2  	8  	12  	TRENT  	BOGGESS  	FL  	PALM BEACH  	BOCA RATON  	33432  	32  	00:19:55  	06:25 
3  	61  	170  	ANTHONY  	MULE  	FL  	PALM BEACH  	LAKE WORTH  	33467  	33  	00:25:37  	08:15 
4  	64  	38  	DARRELL  	FATZINGER  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	34  	00:26:12  	08:26 
5  	75  	32  	EDWARD  	CAPELESS  	FL  	PALM BEACH  	LAKE WORTH  	33462  	33  	00:26:41  	08:36 
6  	130  	74  	MICHAEL  	COHEN  	FL  	PALM BEACH  	BOCA RATON  	33431  	33  	00:31:39  	10:11 
7  	161  	85  	JAY  	WALSH  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	30  	00:38:27  	12:23 

F AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	43  	81  	JENNIFER  	STOGDILL  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	33  	00:23:47  	07:40 
2  	57  	6  	JENNIFER  	JONES  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	31  	00:25:28  	08:12 
3  	66  	231  	JACEY  	BIERY  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	34  	00:26:15  	08:27 
4  	84  	171  	LISA  	MULE  	FL  	PALM BEACH  	LAKE WORTH  	33467  	34  	00:27:53  	08:59 
5  	90  	220  	KIMBERLY  	VON HOFFMANN  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33410  	31  	00:28:26  	09:09 
6  	113  	145  	DAISEY  	LEIVA  	FL  	PALM BEACH  	LAKE WORTH  	33461  	31  	00:30:05  	09:41 
7  	121  	142  	AMY  	LENNON  	FL  	PALM BEACH  	BOCA RATON  	33431  	34  	00:31:07  	10:01 
8  	122  	2  	SHERI  	WELLS  	FL  	PALM BEACH  	BOCA RATON  	33486  	33  	00:31:08  	10:02 
9  	126  	37  	ERIN  	FATZINGER  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	30  	00:31:17  	10:05 
10  	135  	188  	ALEXANDRA  	BESSON  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	34  	00:33:17  	10:43 
11  	145  	73  	LEAH  	COHEN  	FL  	PALM BEACH  	BOCA RATON  	33431  	30  	00:34:17  	11:02 
12  	146  	80  	BETH  	MACINTYRE  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	30  	00:34:17  	11:02 
13  	151  	34  	REBECCA  	KENEFICK  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	31  	00:35:40  	11:29 
14  	157  	191  	LARISSA  	LALKAM  	FL  	BROWARD  	POMPANO BEACH  	33064  	34  	00:37:21  	12:02 
15  	164  	89  	ASHLEE  	VARGO  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	31  	00:38:53  	12:31 
16  	175  	13  	JODI-LEE  	BOGGESS  	FL  	PALM BEACH  	BOCA RATON  	33432  	33  	00:45:22  	14:37 

M AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	3  	55  	MATTHEW  	NOVACK  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	37  	00:18:14  	05:52 
2  	6  	111  	CECILIO  	FARINAS  	FL  	PALM BEACH  	WEST PALM BEACH  	33413  	39  	00:19:01  	06:08 
3  	15  	123  	KARL  	FOUGHT  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	37  	00:21:04  	06:47 
4  	25  	3  	TODD  	LYNCH  	FL  	PALM BEACH  	JUPITER  	33478  	35  	00:22:28  	07:14 
5  	30  	178  	LOU  	FRATTO  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	37  	00:23:04  	07:26 
6  	41  	186  	BRIAN  	WILSON  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	39  	00:23:37  	07:36 
7  	50  	7  	MATTEW  	JONES  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	37  	00:24:41  	07:57 
8  	69  	28  	SHAWN  	HORWICK  	FL  	PALM BEACH  	BOCA RATON  	33433  	38  	00:26:28  	08:32 
9  	73  	187  	JASON  	REED  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	39  	00:26:36  	08:34 
10  	77  	91  	JASON  	MANKOFF  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	35  	00:26:42  	08:36 
11  	85  	147  	ERIC  	PUGH  	FL  	PALM BEACH  	PALM BEACH GARDENS  	33418  	36  	00:27:54  	08:59 
12  	86  	115  	TERRY  	TRUEX  	FL  	PALM BEACH  	BOCA RATON  	33431  	39  	00:28:11  	09:04 
13  	101  	66  	GRADY  	RICCA  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	39  	00:28:54  	09:18 
14  	117  	125  	ROBERT  	SNEEDED  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	36  	00:30:31  	09:50 
15  	120  	83  	MATT  	CONSTANTINE  	FL  	PALM BEACH  	LAKE WORTH  	33460  	35  	00:30:42  	09:53 
16  	148  	229  	BURT  	BOGGESS  	  	  	  	  	38  	00:34:35  	11:08 
17  	150  	22  	GORDON  	ADAMS JR.  	FL  	BROWARD  	FORT LAUDERDALE  	33309  	39  	00:35:07  	11:19 
18  	156  	141  	THAN  	LENNON  	FL  	PALM BEACH  	BOCA RATON  	33431  	35  	00:36:33  	11:46 
19  	166  	24  	JEFF  	CARSTENSEN  	FL  	PINELLAS  	SAINT PETERSBURG  	33702  	37  	00:39:54  	12:51 

F AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	45  	4  	DANA  	LYNCH  	FL  	PALM BEACH  	JUPITER  	33478  	35  	00:24:02  	07:44 
2  	60  	65  	LO-MAE  	LAI  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	39  	00:25:32  	08:14 
3  	67  	176  	SHERRIL  	DE BONIS  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	39  	00:26:17  	08:28 
4  	89  	129  	TERESA  	ROGERS  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	36  	00:28:26  	09:09 
5  	91  	23  	CAROL  	CARSTENSEN  	FL  	PINELLAS  	SAINT PETERSBURG  	33702  	36  	00:28:29  	09:10 
6  	93  	33  	MISTY  	HOAG  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	36  	00:28:31  	09:11 
7  	108  	79  	CINDY  	JOST  	FL  	BROWARD  	FORT LAUDERDALE  	33334  	38  	00:29:33  	09:31 
8  	112  	128  	KIMBERLY  	NOWICKI  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	36  	00:29:49  	09:36 
9  	125  	143  	JOLIETTE  	FORGUES  	FL  	BROWARD  	POMPANO BEACH  	33071  	35  	00:31:16  	10:04 
10  	141  	42  	THERESA  	PERROTTA  	FL  	PALM BEACH  	BOCA RATON  	33486  	39  	00:33:58  	10:56 

M AGE DIVISION: 40-44
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	5  	86  	JASPER  	BELL  	FL  	MIAMI-DADE  	MIAMI  	33157  	40  	00:18:35  	05:59 
2  	11  	130  	DEAN  	DERENZO  	FL  	PALM BEACH  	BOCA RATON  	33486  	44  	00:20:23  	06:34 
3  	17  	87  	GEOFFREY  	RODIE  	FL  	PALM BEACH  	BOCA RATON  	33487  	41  	00:21:22  	06:53 
4  	21  	35  	MARTIN  	SHEEHAN  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	41  	00:22:14  	07:10 
5  	28  	136  	TOMMIE  	OSBORN  	FL  	BROWARD  	FORT LAUDERDALE  	33310  	42  	00:22:35  	07:17 
6  	29  	218  	CHRIS  	MEDVETZ  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	43  	00:22:37  	07:17 
7  	32  	100  	ROBERT  	WILLARD  	FL  	BROWARD  	POMPANO BEACH  	33067  	41  	00:23:07  	07:27 
8  	82  	78  	VAL  	PEREZ  	FL  	PALM BEACH  	WEST PALM BEACH  	33412  	44  	00:27:46  	08:57 
9  	106  	118  	JAMES  	WINTERS  	FL  	PALM BEACH  	BOYNTON BEACH  	33437  	42  	00:29:10  	09:24 
10  	131  	117  	PETER  	QUINTER  	FL  	PALM BEACH  	BOCA RATON  	33434  	42  	00:31:46  	10:14 

F AGE DIVISION: 40-44
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	33  	219  	TONI  	MEDVETZ  	FL  	PALM BEACH  	LOXAHATCHEE  	33470  	43  	00:23:07  	07:27 
2  	40  	47  	CATALINA  	VOIT  	FL  	PALM BEACH  	BOCA RATON  	33428  	40  	00:23:30  	07:34 
3  	46  	26  	LAURIE  	HOLLERN  	FL  	PALM BEACH  	LAKE WORTH  	33462  	41  	00:24:20  	07:50 
4  	65  	67  	VIRGINIA  	MCCULLOH  	FL  	PALM BEACH  	BOCA RATON  	33434  	40  	00:26:15  	08:27 
5  	99  	175  	ANDREA  	VON EITZEN  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	40  	00:28:44  	09:15 
6  	102  	36  	TINA  	LAWRENCE  	FL  	PALM BEACH  	LAKE WORTH  	33463  	40  	00:28:58  	09:20 
7  	114  	75  	MICHELLE  	QUIGLEY  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	44  	00:30:16  	09:45 
8  	136  	8  	SUSAN  	SCHENDOWICH  	FL  	BROWARD  	DEERFIELD BEACH  	33441  	44  	00:33:23  	10:45 
9  	137  	31  	CHERYL  	DOEL  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	44  	00:33:23  	10:45 
10  	149  	184  	CINDY  	SWILLEY  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	41  	00:35:00  	11:16 
11  	163  	54  	CATHY  	SHAFFNER  	FL  	BROWARD  	FORT LAUDERDALE  	33308  	43  	00:38:50  	12:30 
12  	165  	214  	BRENDA  	HARTMANN  	  	  	  	  	43  	00:39:46  	12:48 
13  	169  	181  	TERRY  	DOUGHERTY  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	42  	00:40:21  	13:00 
14  	172  	185  	JUDY  	MAXWELL  	  	  	  	  	43  	00:41:27  	13:21 

M AGE DIVISION: 45-49
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	9  	104  	AL  	BAKARI  	FL  	PALM BEACH  	WEST PALM BEACH  	33416  	49  	00:19:57  	06:26 
2  	48  	18  	DAVID  	ANDERSON  	FL  	BROWARD  	POMPANO BEACH  	33071  	46  	00:24:35  	07:55 
3  	54  	127  	DOUGLAS  	JONES  	FL  	PALM BEACH  	BOCA RATON  	33498  	46  	00:25:11  	08:07 
4  	70  	146  	JOHN  	IZSAK  	  	  	  	  	47  	00:26:29  	08:32 
5  	71  	41  	MICHAEL  	KANE  	RI  	KENT  	WARWICK  	02889  	45  	00:26:31  	08:32 
6  	92  	43  	ROGER  	RIBEIRO  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	49  	00:28:30  	09:11 
7  	94  	108  	MARK  	O CONNOR  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	49  	00:28:31  	09:11 
8  	105  	213  	KEVIN  	COLLINS  	FL  	PALM BEACH  	BOCA RATON  	33496  	47  	00:29:10  	09:24 
9  	153  	52  	BRIAN  	CHESLACK  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	46  	00:35:53  	11:33 
10  	174  	103  	RYLAND  	MAHATHEY  	FL  	PALM BEACH  	BOYNTON BEACH  	33437  	47  	00:42:26  	13:40 

F AGE DIVISION: 45-49
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	20  	140  	JULIE  	BURGESS  	FL  	PALM BEACH  	BOYNTON BEACH  	33437  	45  	00:22:03  	07:06 
2  	23  	119  	LINDA  	MILLER  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	46  	00:22:25  	07:13 
3  	36  	221  	ANN  	STEMER  	FL  	BROWARD  	FORT LAUDERDALE  	33312  	49  	00:23:13  	07:29 
4  	38  	17  	SHELLEY  	MATEZ  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	46  	00:23:25  	07:33 
5  	39  	48  	KARINA  	HENDERSON  	FL  	PALM BEACH  	BOCA RATON  	33428  	46  	00:23:30  	07:34 
6  	47  	112  	PATRICIA  	SODEN  	FL  	BROWARD  	HOLLYWOOD  	33020  	45  	00:24:25  	07:52 
7  	96  	77  	DENISE  	GROO  	FL  	PALM BEACH  	WEST PALM BEACH  	33412  	45  	00:28:35  	09:12 
8  	123  	25  	SHELLIE  	ALMOND  	FL  	PALM BEACH  	BOYNTON BEACH  	33437  	49  	00:31:09  	10:02 
9  	132  	135  	CLAIRE  	BEAL  	FL  	PALM BEACH  	BOCA RATON  	33433  	48  	00:32:18  	10:24 
10  	170  	51  	RANDY  	KURTZ  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	46  	00:40:41  	13:06 
11  	173  	99  	DEBORAH  	MARTIN  	FL  	PALM BEACH  	BOCA RATON  	33496  	45  	00:42:26  	13:40 
12  	177  	109  	THERESA  	O CONNOR  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	46  	00:46:23  	14:56 

M AGE DIVISION: 50-54
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	13  	189  	DENNIS  	THOMPSON  	FL  	PALM BEACH  	WEST PALM BEACH  	33414  	51  	00:20:33  	06:37 
2  	22  	116  	TIM  	KILER  	FL  	PALM BEACH  	LAKE WORTH  	33463  	50  	00:22:19  	07:11 
3  	42  	230  	TOM  	MC KENNA  	  	  	  	  	51  	00:23:44  	07:39 
4  	44  	72  	PAUL  	RICHARDSON  	FL  	PALM BEACH  	LAKE WORTH  	33467  	54  	00:23:52  	07:41 
5  	80  	9  	MARK  	GEILER  	FL  	PALM BEACH  	DELRAY BEACH  	33445  	53  	00:27:31  	08:52 

F AGE DIVISION: 50-54
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	18  	56  	DARCY  	LA FOUNTAIN  	FL  	PALM BEACH  	BOYNTON BEACH  	33435  	51  	00:21:44  	07:00 
2  	72  	46  	HELEN  	CELLON  	FL  	PALM BEACH  	BOCA RATON  	33487  	52  	00:26:35  	08:34 
3  	81  	224  	PATRICIA  	ALMQUIST  	FL  	MARTIN  	STUART  	34995  	53  	00:27:31  	08:52 
4  	115  	57  	NAN  	GRAY  	UT  	SALT LAKE  	SALT LAKE CITY  	84108  	53  	00:30:21  	09:46 
5  	116  	61  	JENNIFER  	JONES  	FL  	BROWARD  	POMPANO BEACH  	33076  	52  	00:30:28  	09:49 

M AGE DIVISION: 55-59
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	7  	40  	LOUIS  	MOLINA  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	55  	00:19:26  	06:16 
2  	24  	177  	ARTHUR  	DONCE  	  	  	  	  	55  	00:22:27  	07:14 
3  	26  	114  	BERT  	SODEN  	FL  	BROWARD  	HOLLYWOOD  	33020  	56  	00:22:28  	07:14 
4  	52  	216  	JON  	CHELLGREN  	FL  	PALM BEACH  	BOCA RATON  	33428  	59  	00:25:03  	08:04 
5  	55  	19  	ALLEN  	VOGL  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	58  	00:25:22  	08:10 
6  	58  	98  	RUSSELL  	JENNINGS  	FL  	PALM BEACH  	BOYNTON BEACH  	33436  	57  	00:25:30  	08:13 
7  	63  	134  	ROBERT  	BEAL  	FL  	PALM BEACH  	BOCA RATON  	33487  	55  	00:26:11  	08:26 
8  	78  	107  	JOHN  	PALMATEER  	FL  	BROWARD  	POMPANO BEACH  	33064  	59  	00:26:51  	08:39 
9  	79  	68  	BOB  	DEACY  	FL  	PALM BEACH  	WEST PALM BEACH  	33401  	57  	00:27:28  	08:51 
10  	95  	92  	MICHAEL  	WEINER  	FL  	PALM BEACH  	DELRAY BEACH  	33444  	57  	00:28:32  	09:11 

F AGE DIVISION: 55-59
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	62  	44  	ANN  	BACON  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	59  	00:26:08  	08:25 
2  	109  	122  	LINDA  	WEMYSS  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	56  	00:29:36  	09:32 
3  	178  	350  	KATHLEEN  	SELLERS  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	55  	00:47:54  	15:25 

M AGE DIVISION: 60-64
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	12  	133  	LARRY  	STARR  	FL  	BROWARD  	POMPANO BEACH  	33065  	60  	00:20:25  	06:35 
2  	27  	215  	EITAN  	ROSEN  	  	  	  	  	61  	00:22:35  	07:16 
3  	110  	225  	JERRY  	BOGGESS  	FL  	PALM BEACH  	BOCA RATON  	33432  	62  	00:29:44  	09:34 

F AGE DIVISION: 60-64
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	160  	144  	VIRGINIA  	LALKA  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	60  	00:37:40  	12:08 
2  	162  	58  	JEANETTE  	NOVAK  	MD  	MONTGOMERY  	DAMASCUS  	20872  	62  	00:38:44  	12:28 

M AGE DIVISION: 65-69
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	83  	169  	HAROLD  	MILLER  	FL  	PALM BEACH  	JUPITER  	33458  	67  	00:27:52  	08:59 
2  	98  	182  	JON  	PLOTKIN  	FL  	PALM BEACH  	DELRAY BEACH  	33484  	65  	00:28:38  	09:13 
3  	118  	173  	THOMAS  	SPEERIN  	  	  	  	  	67  	00:30:34  	09:51 
4  	134  	137  	JAMES  	MC GINNIS  	FL  	PALM BEACH  	BOCA RATON  	33434  	67  	00:33:16  	10:43 

F AGE DIVISION: 65-69
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	144  	94  	SUSAN  	DESCH  	FL  	PALM BEACH  	DELRAY BEACH  	33483  	69  	00:34:09  	11:00 
2  	158  	172  	RUTH  	RUBINFINE  	FL  	PALM BEACH  	WEST PALM BEACH  	33402  	65  	00:37:25  	12:03 

M AGE DIVISION: 70-74
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 

F AGE DIVISION: 70-74
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 

M AGE DIVISION: 75-79
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	133  	190  	GEORGE S.  	GEORGE  	FL  	BROWARD  	FORT LAUDERDALE  	33351  	75  	00:32:30  	10:28 

F AGE DIVISION: 75-79
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 

