SRP Night Run
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

SRP Night Run for the Arts
May 3, 2008
  	  	 
Results by Chuck Campbell 	 
Software by ChuckScore 	 
  	  	 

1-11 Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Patterson,John 	36:50.5 	36:31.4 	59 	55
2 	Seaburg,Logan 	38:08.1 	36:47.4 	73 	69
3 	Abraham,Parker 	45:42.4 	44:31.2 	260 	179

12-19 Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Martinez,Carl 	27:21.4 	27:20.1 	4 	4
2 	May,Luke 	35:00.6 	34:58.2 	36 	36
3 	Swope,Joey 	36:01.5 	35:50.6 	49 	48
4 	Jackson,Cody 	37:19.4 	37:11.3 	64 	60
5 	Twitty,Will 	38:02.7 	38:01.6 	71 	67
6 	Duffy,Danny 	38:39.4 	38:18.8 	82 	76
7 	Wilkison,Kevin 	39:17.9 	38:49.3 	93 	83
8 	Michel,Dillon 	40:00.0 	39:34.3 	104 	90
9 	Shank,Andrew 	41:27.6 	39:38.1 	141 	115
10 	Noohn,Ryan 	41:30.9 	41:25.2 	143 	117
11 	Gonzales,David 	41:45.7 	41:40.8 	148 	121
12 	Eggstaff,Erik 	42:50.7 	42:26.3 	175 	136
13 	Conner,Ryan 	43:41.6 	43:33.9 	197 	148
14 	Taniel,Kevin 	44:13.8 	43:34.8 	212 	157
15 	Seifert,Jonah 	44:34.4 	44:29.4 	223 	162
16 	Paulsen,Kent 	44:45.9 	43:58.0 	228 	165
17 	Mcguffin,Jake 	44:56.9 	42:37.8 	232 	167
18 	Abraham,Derek 	45:42.4 	44:31.2 	261 	180
19 	Balcerzak,Bryan 	45:42.4 	44:31.2 	262 	181
20 	Cannon,Marshall 	46:55.4 	45:50.2 	306 	204
21 	Bullington,Bobby 	48:26.8 	47:40.1 	343 	223
22 	Duplessis,Drake 	50:57.5 	50:51.5 	421 	251
23 	Hernandez,Jesus 	52:28.3 	52:25.1 	461 	267
24 	Stone,Fox 	56:38.7 	56:19.1 	543 	289
25 	Werner,Stephen 	57:03.3 	55:14.0 	551 	294
26 	Hackett,Malcolm 	59:33.9 	59:30.3 	581 	301
27 	Lopez,Juan 	59:49.9 	59:44.5 	584 	303
28 	Fernandez,Bernardo 	1:01:41.0 	1:01:37.4 	611 	310
29 	Pemberton,Jeremy 	1:04:30.2 	1:02:39.8 	631 	318
30 	Loew,Trevor 	1:05:38.5 	1:04:13.5 	634 	319

20-29 Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Elliot,Lewis 	25:37.5 	25:37.2 	2 	2
2 	Griffiths,Jason 	25:58.2 	25:57.7 	3 	3
3 	Brown,John 	28:18.1 	28:17.4 	5 	5
4 	Scronic,Jason 	30:02.2 	30:01.3 	11 	11
5 	Penington,Eric 	31:12.8 	30:56.1 	14 	14
6 	Wilson,Burke 	33:24.4 	33:15.9 	23 	23
7 	Lawrence,Justin 	33:25.5 	33:19.4 	24 	24
8 	Lichtsinn,William 	33:30.5 	33:15.4 	25 	25
9 	Hilborn,Matthew 	34:06.4 	33:49.3 	29 	29
10 	King,Robert 	35:21.3 	35:16.7 	43 	42
11 	Kieffer,Nick 	35:42.0 	35:21.1 	47 	46
12 	Simon,Will 	36:53.0 	35:53.0 	60 	56
13 	Rodriguez,Horacio 	37:04.1 	36:44.4 	61 	57
14 	Quick,Dan 	37:25.9 	37:17.0 	65 	61
15 	Nartinez,German 	38:31.0 	36:19.0 	78 	73
16 	Wells,Rick 	39:31.2 	39:30.7 	99 	86
17 	Dehart,Brad 	40:54.9 	40:29.1 	126 	106
18 	Boltz,Thomas 	41:10.5 	39:35.3 	130 	108
19 	Sarchi,Bryan 	41:14.4 	39:29.3 	134 	112
20 	Kanning,David 	42:28.8 	41:40.4 	164 	130
21 	Leto,Nick 	42:37.8 	41:36.2 	168 	133
22 	Martin,Steve 	43:51.9 	42:20.2 	203 	153
23 	Stradling,Richard 	44:30.8 	43:25.6 	220 	160
24 	Hitchcock,Andrew 	45:32.1 	44:17.0 	253 	177
25 	Chisholm,Chad 	47:25.9 	46:13.4 	317 	210
26 	Hopkins,Dan 	47:39.4 	47:33.4 	328 	213
27 	Bellino,Andrew 	48:01.6 	47:46.5 	330 	215
28 	Chacon,Freddy 	49:00.0 	47:18.9 	358 	229
29 	Anderson,Kyle 	49:59.8 	49:04.2 	386 	239
30 	Serie,Evan 	50:14.0 	49:16.6 	397 	245
31 	Brink,Michael 	50:27.7 	48:48.7 	399 	246
32 	Whitlach,Chris 	51:55.5 	51:02.4 	451 	263
33 	Simon,Will 	52:49.5 	52:28.2 	469 	271
34 	Szeto,Allan 	54:03.5 	53:01.0 	492 	276
35 	Gill,Christopher 	56:31.5 	54:49.7 	540 	288
36 	Price,Johnny 	1:02:29.3 	1:00:27.7 	618 	312
37 	Berman,Paul 	1:02:42.5 	1:00:58.4 	622 	314

30-39 Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Williams,Jon 	30:27.5 	30:23.4 	12 	12
2 	Bayless,Paolo 	31:32.6 	30:54.4 	15 	15
3 	Maguire,Jerrod 	32:10.5 	32:09.8 	16 	16
4 	Ritenour,Douglas 	32:35.5 	32:29.9 	19 	19
5 	Pietrzak,Alexander 	32:41.0 	32:36.8 	20 	20
6 	Boyle,Chris 	33:08.3 	33:03.5 	22 	22
7 	Rein,Philip 	33:36.2 	33:32.8 	26 	26
8 	Skarecky,Darren 	34:20.5 	34:15.3 	31 	31
9 	Buechel,Jason 	34:32.5 	32:42.8 	32 	32
10 	Rowley,Brendan 	34:44.7 	34:37.2 	33 	33
11 	Hollinger,Kurt 	34:52.2 	34:46.8 	34 	34
12 	Nickerson,Seth 	34:57.2 	34:38.3 	35 	35
13 	Renner,Travis 	35:15.4 	35:12.6 	39 	39
14 	Williams,Mark 	35:20.3 	35:03.6 	40 	40
15 	Arnold,Micah 	35:54.7 	35:27.7 	48 	47
16 	Esposito,Steve 	36:21.8 	36:15.0 	53 	51
17 	Gabel,Kevin 	37:04.2 	36:51.2 	62 	58
18 	Holiday,Brian 	37:07.1 	35:58.9 	63 	59
19 	Burgess,Kevin 	37:30.9 	36:42.0 	66 	62
20 	Boyette,Travis 	37:52.0 	36:07.2 	69 	65
21 	Harding,Eric 	38:15.6 	38:00.5 	75 	71
22 	Potter,Jim 	38:35.1 	38:23.7 	79 	74
23 	Bradley,Gregg 	38:38.1 	37:48.7 	80 	75
24 	Dragon,Christopher 	38:49.3 	38:06.4 	85 	78
25 	Shafer,Bradley 	39:36.9 	37:42.8 	100 	87
26 	Casey,Quinn 	40:02.5 	38:35.9 	106 	91
27 	Medina,Tony 	40:04.7 	39:46.3 	107 	92
28 	Knudson,Tellman 	40:06.7 	38:32.4 	111 	96
29 	Paden,Gene 	40:20.9 	38:45.1 	117 	100
30 	Fillmore,Nate 	40:30.9 	39:04.2 	119 	101
31 	Heredia,Octavio 	40:30.9 	39:04.6 	120 	102
32 	Bernhardt,Han 	41:22.7 	40:43.6 	139 	113
33 	Hewette,Chris 	41:51.9 	41:17.0 	150 	122
34 	Brousseau,Tim 	42:19.9 	41:46.1 	159 	127
35 	Bangov,Billy 	42:36.0 	42:03.6 	166 	131
36 	Moser,Dave 	42:51.5 	41:26.5 	178 	138
37 	Tang,Eric 	42:55.1 	42:13.1 	181 	139
38 	Sherman,Kevin 	43:04.9 	42:31.4 	186 	141
39 	Herron,Chris 	43:29.3 	43:27.6 	193 	145
40 	Dirks,Matt 	43:30.8 	43:00.2 	194 	146
41 	Seibert,David 	43:47.7 	43:26.8 	200 	151
42 	Rinald,Giacomo 	43:56.6 	42:41.9 	206 	154
43 	Seaburg,Frank 	44:38.1 	43:16.8 	224 	163
44 	Lopez,Edward 	44:50.0 	43:02.6 	231 	166
45 	Licciardi,Marc 	45:04.9 	44:49.0 	237 	169
46 	Lewis,Doug 	45:09.5 	43:18.4 	240 	171
47 	Murphy,Brian 	45:12.9 	43:29.1 	243 	173
48 	Martin,Daniel 	45:21.5 	44:38.8 	247 	175
49 	Ballan,Steve 	45:55.0 	44:41.2 	273 	186
50 	Gass,William 	46:00.4 	44:42.5 	276 	187
51 	Edwards,Darin 	46:12.4 	46:08.5 	284 	191
52 	Whitlach,David 	46:18.1 	45:23.6 	288 	193
53 	Bacome,Gregg 	46:18.9 	44:50.2 	290 	194
54 	Hermanson,Scott 	46:23.0 	45:17.6 	291 	195
55 	Fryman,Murray 	46:44.9 	46:40.9 	302 	201
56 	Bubeck,Nate 	46:54.5 	45:44.0 	305 	203
57 	Bevell,Jared 	47:05.6 	46:09.7 	309 	205
58 	Potocnjak,Mark 	47:27.4 	46:46.5 	318 	211
59 	Gann,Michael 	47:44.3 	46:01.7 	329 	214
60 	Shuliton,Mike 	48:02.0 	46:19.3 	331 	216
61 	Varda,Jeffrey 	48:18.9 	47:52.6 	337 	220
62 	Rueda,Hernan 	48:36.5 	46:58.2 	350 	226
63 	Wade,Hutton 	48:42.6 	46:55.8 	353 	228
64 	Edwards,Bruce 	49:03.8 	47:34.4 	359 	230
65 	Razo,Sergio 	49:23.9 	48:11.0 	372 	233
66 	Braccio,Jeremy 	49:35.0 	48:12.2 	378 	235
67 	Giobbi,Stephen 	49:36.7 	48:19.8 	380 	236
68 	Krzykos,Robert 	49:51.0 	48:03.9 	383 	238
69 	Jaramilla,Matthew 	50:13.2 	47:59.3 	394 	244
70 	Moorthy,Mukund 	50:38.9 	50:26.6 	405 	248
71 	Barth,Bret 	51:01.6 	49:06.8 	423 	252
72 	Johnson,James 	51:15.5 	50:42.3 	429 	255
73 	Bolinger,Steve 	51:17.6 	50:10.2 	434 	256
74 	Aboulafia,Michael 	51:40.0 	50:56.3 	443 	259
75 	Hatch,Mark 	52:03.8 	51:16.6 	453 	264
76 	Wentz,Michael 	52:16.0 	50:20.3 	456 	265
77 	Wasisco,Mike 	54:30.5 	53:16.0 	498 	278
78 	Masaryk,Kevin 	55:03.5 	54:00.0 	511 	282
79 	Patmiquin,Douglas 	58:46.8 	56:50.4 	569 	297
80 	Peterson,Brian 	58:58.3 	56:54.5 	572 	298
81 	Cunningham,Brian 	1:00:22.0 	59:00.3 	595 	305
82 	Hook,John 	1:00:31.5 	59:01.1 	596 	306
83 	Soni,Chetan 	1:02:39.8 	1:01:40.8 	621 	313
84 	Braun,Robert 	1:04:18.2 	1:02:29.8 	630 	317
85 	Larson,Scott 	1:06:40.9 	1:05:29.5 	639 	321
86 	Ciura,Steve 	1:10:24.4 	1:08:35.9 	652 	325
87 	Tepper,Kirk 	1:10:30.4 	1:08:41.0 	655 	326

40-49 Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Barrios,Martin 	25:31.2 	25:30.9 	1 	1
2 	Young,Neil 	28:20.7 	28:19.2 	6 	6
3 	Prescott,Jim 	28:26.0 	28:24.1 	7 	7
4 	Lee,Tim 	29:41.3 	29:39.8 	8 	8
5 	Sacha,Blake 	29:44.5 	29:42.9 	9 	9
6 	May,Jim 	29:47.2 	29:44.8 	10 	10
7 	Jones,Carlton 	31:02.0 	31:00.3 	13 	13
8 	Baldy,Edward 	32:10.6 	32:04.2 	17 	17
9 	Platt,Bob 	32:25.5 	32:18.6 	18 	18
10 	Stocker,Brad 	32:50.4 	32:48.5 	21 	21
11 	Thorne,Doug 	33:55.5 	33:37.7 	27 	27
12 	Travis,Time 	34:02.5 	33:54.6 	28 	28
13 	Myers,Rance 	34:14.5 	34:11.1 	30 	30
14 	Caragher,Thomas 	35:21.0 	34:52.2 	42 	41
15 	Steinwall,Jim 	35:24.4 	35:16.1 	44 	43
16 	Schillinger,Jim 	35:32.7 	35:23.3 	45 	44
17 	Novacek,Jeffrey 	35:40.6 	34:56.7 	46 	45
18 	Farfante,Dino 	36:04.3 	35:44.7 	50 	49
19 	Weintraub,Jeff 	36:10.8 	35:56.5 	51 	50
20 	Wilkison,Bruce 	36:23.7 	35:54.8 	54 	52
21 	Erickson,Eric 	36:47.5 	36:20.7 	58 	54
22 	Chang,Patrick 	37:33.4 	37:01.4 	67 	63
23 	Green,Mark 	38:01.7 	37:59.1 	70 	66
24 	Tornow,Roger 	38:16.1 	37:53.2 	76 	72
25 	Belim,Mark 	38:42.1 	38:31.1 	83 	77
26 	Messer,Doug 	38:53.3 	38:51.0 	87 	79
27 	Vasquez,Fernando 	39:15.5 	39:13.5 	91 	81
28 	Hoss,Jake 	39:17.3 	39:15.4 	92 	82
29 	Kessenich,Robert 	39:19.9 	38:59.4 	95 	84
30 	Abourizk,Michael 	39:54.4 	39:10.8 	102 	88
31 	Corral,Ernie 	40:06.6 	39:05.0 	110 	95
32 	Michel,Karl 	40:14.0 	39:46.0 	113 	97
33 	Wright,Dennis 	40:16.3 	39:48.4 	114 	98
34 	Beeks,Dan 	40:32.6 	39:04.0 	121 	103
35 	Christensen,Steve 	40:49.0 	40:30.0 	123 	104
36 	Johnson,David 	41:12.9 	39:54.6 	132 	110
37 	Mauck,Shannon 	41:27.1 	40:30.4 	140 	114
38 	Mauck,Travis 	41:29.6 	40:32.7 	142 	116
39 	Bullington,Bob 	41:33.5 	41:09.8 	144 	118
40 	Aturaliye,Dhumal 	41:35.8 	40:14.5 	145 	119
41 	Jackson,Rob 	42:04.3 	41:30.6 	153 	123
42 	Booker,Robert 	42:15.2 	39:55.2 	156 	125
43 	Kossel,Rob 	42:23.1 	41:44.0 	161 	128
44 	Armer,Terry 	42:37.1 	42:00.4 	167 	132
45 	Deschapelles,Andrew 	42:44.3 	40:29.1 	169 	134
46 	Knudson,Ted 	42:49.8 	42:16.8 	174 	135
47 	Wales,Scott 	42:50.9 	41:41.7 	176 	137
48 	Slominski,Brian 	43:33.8 	42:34.2 	196 	147
49 	Shade,Doug 	44:17.3 	44:11.6 	215 	158
50 	Hart,Michael 	44:19.3 	42:57.0 	217 	159
51 	Millan,Michael 	44:33.3 	43:10.3 	222 	161
52 	Dorsett,James 	44:43.3 	43:28.3 	227 	164
53 	Demlong,Bill 	45:07.9 	45:01.0 	239 	170
54 	Fiore,Cliff 	45:10.0 	44:39.2 	241 	172
55 	Davison,George 	45:21.9 	44:32.7 	248 	176
56 	Orlowicz,Michael 	45:43.1 	44:27.6 	266 	183
57 	Miller,Rick 	45:53.2 	45:06.7 	271 	185
58 	Dewalt,David 	46:06.4 	44:30.9 	280 	188
59 	Mitchell,Mark 	46:08.8 	45:55.5 	283 	190
60 	Raymock,Jay 	46:23.5 	45:56.2 	292 	196
61 	Richter,Steven 	46:39.0 	44:37.5 	299 	198
62 	Hughes,Mark 	47:31.6 	47:07.6 	321 	212
63 	Lee,Larry 	48:03.9 	46:55.0 	332 	217
64 	Nicolai,Mike 	48:09.8 	46:59.0 	336 	219
65 	Braccia,Matt 	48:26.8 	47:40.1 	344 	224
66 	Toney,Theodus 	48:31.7 	47:21.5 	348 	225
67 	Edwards,Ryan 	48:40.5 	48:36.8 	352 	227
68 	Portolese,Ken 	49:08.6 	47:55.9 	361 	231
69 	Vitellaro,Chuck 	49:23.1 	47:59.6 	371 	232
70 	Silberschlag,Joe 	49:24.7 	48:11.1 	373 	234
71 	Duffy,Tim 	49:41.6 	47:49.5 	381 	237
72 	Portelli,Jerry 	50:11.1 	49:23.7 	391 	241
73 	Damerson,Robert 	50:12.5 	49:42.3 	393 	243
74 	Mcguffin,Jim 	50:36.8 	48:16.7 	402 	247
75 	Domingue,Garry 	50:51.7 	49:04.4 	416 	249
76 	Bindley,Blair 	51:06.3 	49:24.3 	426 	253
77 	Smart,Barry 	51:15.3 	50:43.5 	428 	254
78 	Landaal,Richard 	51:30.0 	50:58.4 	438 	257
79 	Propps,Tim 	51:32.9 	50:08.7 	440 	258
80 	Primeaux,Cleveland 	51:52.5 	51:30.3 	447 	261
81 	Coplon,Michael 	52:17.4 	51:11.2 	459 	266
82 	Velastegui,David 	52:31.9 	51:46.3 	464 	270
83 	Davis,Brian 	53:15.2 	53:10.1 	474 	272
84 	Cannon,Scott 	53:29.4 	52:22.2 	480 	273
85 	Bonanno,Tore 	53:30.6 	51:20.4 	482 	274
86 	Navas,Jorge 	54:27.0 	54:08.1 	496 	277
87 	Pemberton,Donald 	55:34.1 	53:44.1 	518 	283
88 	Cochran,William 	55:37.3 	54:03.0 	523 	284
89 	Moeur,Tim 	56:13.6 	54:04.3 	533 	286
90 	Smith,Stephen 	56:29.3 	54:27.2 	538 	287
91 	Obrien,Patrick 	56:41.7 	55:26.6 	545 	290
92 	Webber,Andrew 	56:45.3 	55:20.3 	546 	291
93 	Conner,Edward 	56:45.4 	54:29.7 	547 	292
94 	Wynn,Lance 	57:49.3 	56:46.4 	559 	295
95 	kETTERER,Bob 	59:14.0 	57:14.0 	575 	300
96 	Aston,Randall 	59:48.8 	59:37.6 	583 	302
97 	Schuermann,Richard 	1:00:07.8 	58:04.1 	592 	304
98 	Usevitch,Jim 	1:00:58.8 	58:51.3 	599 	307
99 	Nuanez,Patrick 	1:01:08.7 	1:00:04.6 	605 	308
100 	Einstein,Karl 	1:07:01.8 	1:05:09.5 	640 	322
101 	Zeigler,Bryan 	1:08:12.8 	1:07:28.7 	644 	323
102 	Snyder,Jordan 	1:08:16.1 	1:06:32.4 	645 	324

50-59 Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Janoff,Norm 	35:12.5 	35:05.0 	37 	37
2 	Thomas,Erwin 	35:14.9 	35:00.5 	38 	38
3 	Fahy,Joe 	36:37.7 	36:27.3 	57 	53
4 	Howard,Michael 	37:48.4 	36:26.4 	68 	64
5 	Carter,Jerry 	40:05.0 	39:14.6 	108 	93
6 	Taniel,John 	40:05.9 	39:27.0 	109 	94
7 	Wilkens,Dean 	40:51.0 	40:07.9 	125 	105
8 	Knight,James 	41:37.5 	40:03.2 	146 	120
9 	Mcqueary,Michael 	42:13.0 	42:01.6 	155 	124
10 	Barrick,Ken 	42:17.8 	41:34.9 	158 	126
11 	Hyman,David 	42:25.7 	41:44.1 	162 	129
12 	Hildebrandt,Ken 	43:04.2 	42:24.7 	184 	140
13 	Rosenberg,Adam 	43:18.0 	42:32.0 	189 	142
14 	Lichtsinn,John 	43:20.0 	43:03.6 	191 	143
15 	Yarwood,Robert 	43:24.2 	43:10.7 	192 	144
16 	Place,William 	43:50.2 	42:29.2 	202 	152
17 	Mothershead,Bill 	43:57.9 	42:43.8 	208 	155
18 	Rittelson,John 	44:59.3 	43:31.6 	235 	168
19 	Zeibig,Rod 	45:19.6 	44:11.1 	245 	174
20 	Green,William 	45:32.4 	44:12.2 	254 	178
21 	Page,Don 	45:46.5 	44:13.2 	268 	184
22 	Leahy,Art 	46:38.2 	46:30.5 	298 	197
23 	O'gorman,Frank 	46:39.0 	45:29.4 	300 	199
24 	Dwyer,Joe 	47:21.3 	47:15.8 	313 	207
25 	Gatenby,Andy 	47:24.0 	45:42.4 	314 	208
26 	Moellering,Dan 	47:25.4 	46:53.5 	316 	209
27 	Banchs,Bill 	48:05.3 	47:18.4 	334 	218
28 	Sherusack,Jon 	48:19.5 	46:32.7 	338 	221
29 	Temple,Gregg 	48:20.8 	47:09.8 	340 	222
30 	Coleman,Scott 	50:04.3 	48:41.7 	387 	240
31 	Reeder,Brian 	50:11.7 	49:23.3 	392 	242
32 	Holz,Manny 	50:55.2 	49:22.7 	418 	250
33 	Dinges,Bill 	51:45.1 	51:10.1 	446 	260
34 	Miller,Corwin 	52:30.8 	52:00.9 	463 	269
35 	Harves,David 	53:38.2 	52:16.0 	484 	275
36 	Scotney,Thomas 	54:32.9 	52:22.1 	500 	279
37 	Brice,Patrick 	54:49.6 	54:20.3 	505 	280
38 	Nerini,Michael 	58:42.1 	58:01.1 	567 	296
39 	Lebihan,Joseph 	59:07.9 	57:55.5 	573 	299
40 	Swope,Mark 	1:01:29.3 	1:01:15.8 	610 	309
41 	Duran,Ruben 	1:02:13.9 	1:00:54.3 	617 	311
42 	Wilson,Tom 	1:03:51.4 	1:03:16.7 	625 	315
43 	Cosby,Lonnie 	1:04:03.9 	1:01:57.7 	629 	316

60-69 Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Balchumas,Charlie 	38:05.4 	37:57.6 	72 	68
2 	Loewe,Larry 	38:09.0 	38:06.0 	74 	70
3 	Linnander,Marsh 	39:56.8 	39:35.3 	103 	89
4 	Tenner,Arthur 	40:19.8 	39:41.9 	116 	99
5 	Schwender,Ufee 	41:03.9 	40:44.3 	129 	107
6 	Edmonds,Jim 	41:12.6 	40:52.1 	131 	109
7 	Penn,Gary 	41:14.2 	41:10.7 	133 	111
8 	Bernhardt,Terry 	43:42.0 		198 	149
9 	Pucci,Alfred 	44:03.3 	41:53.4 	209 	156
10 	Anspaugh,Phil 	45:42.4 	44:31.2 	263 	182
11 	Damer,Larry 	46:06.7 	44:28.0 	281 	189
12 	Schade,Dewey 	46:16.6 	46:01.0 	287 	192
13 	Eringis,Justin 	46:41.8 	45:11.0 	301 	200
14 	Bostrom,Harvey 	47:10.5 	46:55.8 	312 	206
15 	Dzurinko,Andy 	52:30.8 	52:01.4 	462 	268
16 	Steinman,Michael 	54:59.4 	52:52.3 	510 	281
17 	Heilman,Terry 	55:39.6 	55:29.1 	526 	285
18 	Michelson,Marty 	56:53.2 	55:20.6 	550 	293
19 	Day,Gilbert 	1:06:34.1 	1:04:56.6 	637 	320

70-99 Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Eggink,Cliff 	46:53.1 	46:16.9 	304 	202
2 	Wevursky,Fred 	51:52.5 	51:30.3 	448 	262
3 	Orlich,Sam 	1:17:10.2 	1:16:58.6 	664 	327
Age Unknown - Male
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Winerio,Steve 	38:55.3 	38:29.0 	88 	80
2 	Kazzinski,Louis 	39:25.3 	39:15.4 	98 	85
3 	Patterson,James 	43:45.9 	43:05.5 	199 	150

1-11 Female
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Aboul-hosn,Doaa 	45:42.4 	44:31.2 	264 	81
2 	Miller,Jane 	45:52.6 	45:06.3 	270 	85
3 	Underwood,Taylor 	53:19.7 	51:13.8 	475 	202
4 	Lamb,Hillary 	1:02:29.4 	1:00:28.8 	619 	306
Go to Top
12-19 Female
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Haro,Bianka 	39:18.6 	38:33.8 	94 	11
2 	Valenzuela,Gabriel 	41:14.7 	41:10.0 	135 	23
3 	Paulsen,Tracey 	42:55.7 	42:31.3 	182 	43
4 	Wilson,Ricky 	44:05.7 	44:00.9 	210 	54
5 	Cannon,Phoebe 	47:32.8 	46:24.9 	325 	112
6 	Bullington,Catherine 	49:21.2 	48:57.6 	369 	137
7 	Brancati,Olivia 	49:26.0 	49:03.8 	374 	139
8 	Bullington,Susie 	50:37.2 	50:14.6 	403 	155
9 	Ross,Mackenzie 	50:37.2 	50:14.8 	404 	156
10 	Karpinski,Emily 	50:47.9 	50:06.0 	412 	163
11 	Osuna,Gladys 	55:24.0 	55:21.2 	516 	233
12 	Hernandez,Wendy 	1:00:59.3 	1:00:57.2 	600 	292
13 	Giles,Shaniqua 	1:01:41.0 	1:01:38.3 	612 	301
14 	Lee,Raney 	1:07:11.9 	1:06:01.6 	641 	318
15 	Retter,Talia 	1:07:13.0 	1:06:02.7 	642 	319
16 	Mcrae,Mckeala 	1:14:36.3 	1:14:34.0 	660 	333
17 	Valdez,Josefina 	1:15:02.5 	1:15:00.2 	661 	334

20-29 Female
  	Overall 	Overall
Place 	Name 	Gun 	Tag 	Place 	by Sex
1 	Kosednar,Christina 	35:20.6 	35:14.8 	41 	1
2 	Seror,Joy 	38:20.9 	38:02.9 	77 	5
3 	Pace,Marc 	38:45.6 	37:22.1 	84 	7
4 	Nierva,Katherine 	38:50.3 	38:40.7 	86 	8
5 	Morrow,Kim 	40:50.7 	40:36.2 	124 	20
6 	Dehart,Sarah 	40:55.1 	40:30.1 	127 	21
7 	Glaspie,Shannon 	41:16.0 	40:35.2 	137 	25
8 	Kuplic,Kirsten 	41:40.9 	40:04.1 	147 	27
9 	Peace,Ruth 	41:53.1 	41:03.1 	151 	29
10 	Albrecht,Laura 	42:04.0 	41:15.2 	152 	30
11 	Hollins,Andrea 	42:12.5 	40:53.6 	154 	31
12 	Brousseau,Shannon 	42:20.1 	41:44.7 	160 	33
13 	Hyman,April 	42:25.7 	41:43.8 	163 	34
14 	Stephenson,Melissa 	42:32.7 	42:14.2 	165 	35
15 	Lorenzen,Janna 	42:53.6 	42:09.3 	179 	41
16 	Maughan,Hailey 	43:03.6 	41:43.4 	183 	44
17 	Bell,Erin 	43:18.1 	42:19.9 	190 	48
18 	Holiday,Charisse 	43:32.1 	42:25.0 	195 	49
19 	Wendy,Christal 	43:54.4 	43:43.9 	204 	51
20 	Ford,Erin 	44:18.5 	43:31.6 	216 	58
21 	Rzeppa,Melissa 	44:32.5 	43:54.0 	221 	61
22 	Lyons,Kendra 	44:40.4 	43:44.3 	226 	63
23 	Fronk-cole,Pamela 	44:47.3 	43:28.7 	229 	64
24 	Reyment,Ashley 	44:48.6 	43:11.4 	230 	65
25 	Bacon,Laura 	44:58.4 	43:30.3 	233 	66
26 	Macdonald,Anna 	45:20.2 	44:18.3 	246 	71
27 	Bennett,Bobbie 	45:38.4 	45:29.8 	257 	78
28 	Moe,Kara 	45:44.2 	44:44.4 	267 	83
29 	Holz,Katie 	45:59.2 	44:26.3 	275 	88
30 	Camalleres,Marcelina 	46:02.5 	44:02.7 	278 	90
