Shark Shuffle
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

RACE RESULTS BY SPLIT SECOND TIMING
Nova Southeastern University
Presents
The 3rd Annual Shark Shuffle
5K Race Results
Davie, Florida March 8, 2008
 


Top Three Overall Male
 

Place O'All   First Name Last Name Age Time Pace
1 1   AGUSTIN REY 19 00:17:03 5:30
2 2   JON WILLIAMS 39 00:17:47 5:44
3 3   ERICH GERHARDT 28 00:18:15 5:53

 


Top Three Overall Female
 

Place O'All   First Name Last Name Age Time Pace
1 16   JULIANA TABARES 19 00:19:36 6:19
2 28   LAURA CHAN 25 00:21:44 7:00
3 32   HENNIFER MOOS 25 00:21:51 7:02

 


Top Three Master Male
 

Place O'All   First Name Last Name Age Time Pace
1 6   MIKE TONSMANN 45 00:18:27 5:57
2 7   STORM LEFELAR 41 00:18:36 6:00
3 8   ALLEN NOTKIN 46 00:19:00 6:07

 


Top Three Master Female
 

Place O'All   First Name Last Name Age Time Pace
1 37   CYNTHIA RAES-BARNARD 53 00:22:17 7:11
2 58   CYNTHIA MCCLOSKEY 40 00:23:32 7:35
3 86   KIMBERLY NEW 49 00:25:24 8:11

 

MALE AGE GROUP: 1 - 14
 

Place O'All   First Name Last Name Age Time Pace
1 98   NOAH WILSON 14 00:25:51 8:20
2 115   SPENCER TATE 10 00:26:41 8:36
3 116   CALEB RADER 11 00:26:41 8:36
4 182   JAMES ZAWOYSKI 14 00:29:36 9:32
5 263   HARRY KASSAL 14 00:34:02 10:57
6 280   JEFFORSON BENNETT 14 00:35:32 11:27
7 305   CHASE DAVIS 4 00:37:09 11:58
8 306   COREY DAVIS 6 00:37:10 11:58
9 336   MICHAEL JR ADAMS 6 00:42:57 13:50

FEMALE AGE GROUP: 1 - 14
 

Place O'All   First Name Last Name Age Time Pace
1 91   VICTORIA POE 13 00:25:35 8:14
2 181   JENNA FLEMONS 10 00:29:35 9:32
3 238   GABRIELLE RODRIGUEZ 11 00:32:33 10:29
4 251   JASMINE ISMAIL 12 00:33:14 10:42
5 259   ELISABETH ELDER 11 00:33:54 10:55
6 266   STEPHANIE ORAMAS 12 00:34:21 11:04
7 298   KAITLYN DEVALK 11 00:36:45 11:50
8 324   RUBY RADER 10 00:40:13 12:57
9 349   VICTORIA CABRERA 9 00:47:55 15:26
10 352   CAMILLE ADAMS 8 00:50:53 16:23

MALE AGE GROUP: 15 - 19
 

Place O'All   First Name Last Name Age Time Pace
1 4   RICHARD DORFMAN 16 00:18:19 5:54
2 5   ERIC BRANSE 16 00:18:22 5:55
3 10   BEN NEW 15 00:19:21 6:14
4 27   ZANDER NICHOLS 16 00:21:34 6:57
5 50   ALEX GLAMYAN 19 00:23:09 7:28
6 79   TYLER PERLMAN 16 00:24:55 8:01
7 87   ANDRE VARON 19 00:25:24 8:11
8 121   MICHAEL MURPHY 18 00:26:52 8:39
9 170   ERIC FLEMONS 15 00:29:00 9:20
10 252   OLIVER SOHN 17 00:33:14 10:42

FEMALE AGE GROUP: 15 - 19
 

Place O'All   First Name Last Name Age Time Pace
1 48   MAGGIE NEW 17 00:22:55 7:23
2 69   MONICA SITA 18 00:24:25 7:52
3 166   AMANDA MYERS 17 00:28:45 9:16
4 232   JACKLYN MORRIS 18 00:32:21 10:25
5 233   ASHLEY CHANG-STORY 18 00:32:24 10:26
6 279   JAMALA SWINDLE 18 00:35:18 11:22
7 281   SHANNON MACDONALD 18 00:35:33 11:27
8 308   SARA PRICA 16 00:37:22 12:02
9 334   ILEANA VALDERRAMA 18 00:42:34 13:42
10 345   DAYASLY SUAREZ 17 00:46:54 15:06

MALE AGE GROUP: 20 - 24
 

Place O'All   First Name Last Name Age Time Pace
1 15   MATTEO KISS 20 00:19:32 6:18
2 18   PATRICK LEVINE 23 00:20:07 6:29
3 23   CHAD TURNIPSEED 22 00:20:33 6:37
4 26   ALEJANDRO ARENAS 24 00:21:23 6:53
5 30   CAMILO YEPEZ 23 00:21:47 7:01
6 36   TODD WILSON 23 00:22:15 7:10
7 45   MICHAEL WILSON 22 00:22:48 7:21
8 47   SHAWN IVERSON 24 00:22:52 7:22
9 61   LUKE EATON 22 00:23:50 7:41
10 66   ANDREW VOLK 22 00:24:20 7:50
11 78   DUSTIN FORMAN 22 00:24:47 7:59
12 89   RICCI FONTANA 22 00:25:28 8:12
13 101   ZACHARY HOTHEM 23 00:25:55 8:21
14 105   KYLE BOTTI 22 00:26:21 8:29
15 119   BRENT TIBBET 24 00:26:47 8:38
16 124   RILEY MEYER 23 00:26:58 8:41
17 156   JONATHAN PIETRATONI 20 00:28:24 9:09
18 171   PATRICK CASSIDY 21 00:29:08 9:23
19 196   ALEXANDER RIVERA 20 00:30:15 9:45
20 199   MAKSIM YERMAKOV 22 00:30:19 9:46
21 218   BENJAMIN DOLLY 21 00:31:30 10:09
22 229   EVAB DUBOIS 24 00:32:19 10:24
23 235   DEMITRY EDOUARD 23 00:32:31 10:28
24 246   PHILIP GANCI 24 00:33:04 10:39
25 282   DAVID SCHWEITZER 21 00:35:33 11:27
26 295   SERGIO PUERTAS 23 00:36:32 11:46

FEMALE AGE GROUP: 20 - 24
 

Place O'All   First Name Last Name Age Time Pace
1 52   SHEENA HOWELL 24 00:23:18 7:30
2 54   JACQUELYN FERNANDEZ 24 00:23:26 7:33
3 59   DIANA AQRA 22 00:23:41 7:38
4 65   BINAL PATEL 22 00:24:17 7:49
5 74   CAYLINN CHRISTOPHERSEN 21 00:24:35 7:55
6 80   KELLY MEYER 22 00:24:57 8:02
7 92   SHELLY GROSSBERG 22 00:25:37 8:15
8 109   MONICA HADDAD 23 00:26:28 8:31
9 111   LISA SMALHEISER 22 00:26:29 8:32
10 113   MARIEL BROWN 20 00:26:36 8:34
11 128   JENNIFER BROTSKY 24 00:27:13 8:46
12 141   MEAGAN STEG 23 00:27:43 8:56
13 142   TARA ENGSTROM 21 00:27:44 8:56
14 153   SHANNON O'DONNELL 22 00:28:13 9:05
15 155   ANN PATEL 24 00:28:21 9:08
16 184   DENISE FOURNIER 24 00:29:40 9:33
17 191   MICHELLE WARNOCK 24 00:30:01 9:40
18 198   ROBIN FURMANSKI 22 00:30:18 9:46
19 207   CYNTHIA JOSEPH 23 00:30:41 9:53
20 212   GINA PETTINEO 22 00:31:13 10:03
21 249   BRIANNA AUSTIN 21 00:33:11 10:41
22 283   SARAH WALKER 23 00:35:38 11:29
23 284   KRISTINA BOOTH 21 00:35:51 11:33
24 294   DANIELLE BISSETT 22 00:36:31 11:46
25 296   MELISA LEON 24 00:36:38 11:48
26 309   RACHEL GARBAJ 21 00:37:24 12:03
27 310   JESSICA LACY 21 00:37:24 12:03
28 322   CATHERINE WILSON 23 00:40:04 12:54
29 330   ANN GUTZ 23 00:42:05 13:33
30 340   JOREENE JASMIN 22 00:44:34 14:21
31 341   ESTHER EDOUARD 22 00:44:39 14:23
32 353   MEGAN BENNETT 22 00:59:20 19:06

MALE AGE GROUP: 25 - 29
 

Place O'All   First Name Last Name Age Time Pace
1 9   JARED YOUNG 26 00:19:10 6:10
2 17   RANDY WIGGINS 25 00:20:05 6:28
3 20   MICHAEL GITCHEL 28 00:20:16 6:32
4 43   JONATHAN LANE 25 00:22:40 7:18
5 46   BRIAN MORA 29 00:22:51 7:22
6 49   MARK BRADEN 29 00:23:08 7:27
7 51   ROSS REITER 25 00:23:18 7:30
8 55   JOHN CRUTE 28 00:23:29 7:34
9 60   ASHER YOUNG 28 00:23:44 7:39
10 67   DAWIIL LIBOV 25 00:24:23 7:51
11 84   ANTHONY FELT 25 00:25:17 8:09
12 103   PHANNA CHHUOR 26 00:26:14 8:27
13 107   CORBIN WARREN 27 00:26:26 8:31
14 126   NOZOMU OZAKI 27 00:27:08 8:44
15 173   DARRYL HORN 28 00:29:15 9:25
16 213   ALAIN TOUGAS 26 00:31:14 10:04
17 215   CHAD MOULDER 28 00:31:20 10:06
18 237   NICK WEST 26 00:32:33 10:29
19 243   JARVIS BROWN 28 00:32:59 10:37
20 269   WILLIAM SACKHEIM 25 00:34:26 11:05
21 272   RICHARD ARAUJO 28 00:34:46 11:12
22 331   JOHN TRUDEAU 27 00:42:06 13:33
23 350   SMITA BLANC 26 00:47:56 15:26

FEMALE AGE GROUP: 25 - 29
 

Place O'All   First Name Last Name Age Time Pace
1 39   SARAH GREEN 25 00:22:19 7:11
2 53   ERICA SEAMON 28 00:23:19 7:31
3 70   SAMANTHA BALANOVICH 29 00:24:30 7:54
4 73   LORENA MARTIN 28 00:24:33 7:54
5 75   YADIRIS REYNOSO 26 00:24:37 7:56
6 94   STEPHANIE SAELENS 25 00:25:41 8:16
7 95   AMANDA REED 26 00:25:43 8:17
8 130   LINDSAY SHAW 29 00:27:27 8:51
9 134   ELIZABETH GOERGEN 25 00:27:36 8:53
10 139   ERIKA LIEWER 29 00:27:42 8:55
11 140   MONICA HANDS 28 00:27:43 8:55
12 151   MEGAN RITTLER 28 00:28:07 9:03
13 157   MEGAN PACE 27 00:28:24 9:09
14 161   AIMEE DEHBOZORGI 26 00:28:31 9:11
15 172   AMBER ZAGAMI 27 00:29:12 9:24
16 188   MEGAN PINKSTON 26 00:29:49 9:36
17 194   RACHEL LA GRANDEUR 27 00:30:11 9:43
18 214   TAMARA BECKETT 26 00:31:15 10:04
19 225   TWYLA HERRINGTON 28 00:32:10 10:21
20 230   KATHERINE MURPHY 25 00:32:20 10:25
21 234   YEN DUONG 26 00:32:27 10:27
22 248   COREY DENNIS 25 00:33:09 10:40
23 255   JESSICA WEST 29 00:33:45 10:52
24 256   SARA DOCAL 28 00:33:46 10:52
25 258   CORINNE ALTHAUSER 25 00:33:50 10:54
26 260   NATALIE WEST 25 00:33:57 10:56
27 261   KENDRA MARONI 26 00:34:00 10:57
28 262   ERIN JENEWEIN 26 00:34:00 10:57
29 264   MARIA ROMO 27 00:34:06 10:59
30 267   JULIE NULLMAN 25 00:34:24 11:05
31 268   LARA CARLSON 26 00:34:26 11:05
32 270   ERICA POOLE 26 00:34:41 11:10
33 271   LEAH GOLDBERG 28 00:34:46 11:12
34 276   RYAN KOCH 25 00:34:57 11:15
35 287   RANDI COX 26 00:36:04 11:37
36 297   MICHELLE KANNEL 25 00:36:42 11:49
37 315   MELISSA GRASSIA 27 00:37:48 12:10
38 317   CLAUDIA PEREIRA 27 00:37:58 12:14
39 326   JENNILYN ESTELL 25 00:40:49 13:09
40 342   PAMELA HERRERA 27 00:46:02 14:49
41 354   SELENA SCOTT 28 01:06:59 21:34

MALE AGE GROUP: 30 - 34
 

Place O'All   First Name Last Name Age Time Pace
1 12   JOHN GARRIDO 33 00:19:26 6:16
2 31   SANTIAGO VIDAURRI 30 00:21:49 7:02
3 33   STEVEN BALANOVICH 33 00:21:58 7:05
4 38   DAN KEMPINGER 34 00:22:17 7:11
5 41   BRYAN RITCHEY 30 00:22:29 7:15
6 57   DANNY SANTIVASCI 32 00:23:31 7:35
7 82   KYLE JOHNSON 32 00:25:09 8:06
8 85   JOHN CONNOLLY 34 00:25:23 8:11
9 106   ORYANTO RUSLI 33 00:26:25 8:30
10 108   MICHAEL CHU 31 00:26:26 8:31
11 131   LANCE HUNT 31 00:27:31 8:52
12 136   IVAN BENAVIOES 30 00:27:40 8:55
13 144   NICHOLAS ST.HILAIRE 30 00:27:52 8:58
14 149   GREGORY DOMSIC 31 00:28:00 9:01
15 163   EVAN BRAUNSTEIN 34 00:28:34 9:12
16 186   ALAN HANCOCK 34 00:29:48 9:36
17 313   ENAEL JAMES 31 00:37:31 12:05
18 337   RAYMOND ANDRADE 30 00:42:57 13:50

FEMALE AGE GROUP: 30 - 34
 

Place O'All   First Name Last Name Age Time Pace
1 68   NORI CARTER 34 00:24:24 7:52
2 76   JENNIFER LEVINE 31 00:24:39 7:56
3 88   GINA GATES 33 00:25:25 8:11
4 165   MICHELE GRILLO 34 00:28:37 9:13
5 168   CARRIE GITS 34 00:28:51 9:18
6 209   ALLI THANKACHEN 34 00:30:45 9:54
7 210   ANNIEL NAGLER 33 00:30:50 9:56
8 228   STEPHANIE BRAYNSTEIN 33 00:32:16 10:23
9 231   LESLIE MARURI 30 00:32:20 10:25
10 244   HANNA SHEKHTER 33 00:32:59 10:37
11 250   CHERI VALENZUELA 30 00:33:11 10:41
12 257   KATHERINE FARAGO 31 00:33:46 10:52
13 273   BRITTAN KEMPINGER 30 00:34:48 11:12
14 291   LIGIA MARTINEZ 34 00:36:25 11:44
15 292   KELLY EDWARDS 30 00:36:25 11:44
16 293   LARA KLEINMAN 32 00:36:26 11:44
17 300   JOANNE SANTIVASCI 31 00:36:47 11:51
18 301   JAMIE MERCHEL 30 00:36:48 11:51
19 314   JENALYN JOTIE 30 00:37:44 12:09
20 332   LESLIE ROMERO 33 00:42:13 13:36
21 338   SEYCHELLE SMITH 32 00:43:41 14:04

MALE AGE GROUP: 35 - 39
 

Place O'All   First Name Last Name Age Time Pace
1 11   MARK GREENWALD 38 00:19:23 6:15
2 72   CRAIG MARKER 36 00:24:32 7:54
3 114   JOEL WASSERMAN 37 00:26:39 8:35
4 118   ADRIAN SICORSKY 38 00:26:46 8:37
5 135   MATTHEW SEAMON 37 00:27:40 8:55
6 146   KEVIN RADER 39 00:27:55 9:00
7 152   JASON ROSE 36 00:28:12 9:05
8 159   RON ISRAEL 38 00:28:27 9:10
9 197   SAM FLORES 35 00:30:15 9:45
10 204   MICHAEL SR ADAMS 36 00:30:26 9:48
11 216   JOHN MURILLO 39 00:31:24 10:07
12 318   JASON MURRAY 37 00:38:04 12:15

FEMALE AGE GROUP: 35 - 39
 

Place O'All   First Name Last Name Age Time Pace
1 96   LOURDES PEREZ 38 00:25:50 8:19
2 120   SANDRA BRENER 37 00:26:47 8:38
3 137   JENNIFER BARR 39 00:27:41 8:55
4 138   JODI SHIR 38 00:27:41 8:55
5 148   GISELLE AUFFANT 39 00:27:59 9:01
6 164   PAOLA ADAMS 35 00:28:37 9:13
7 174   DONNA CADY 39 00:29:22 9:28
8 192   ELYSA ROBERTS 39 00:30:06 9:42
9 202   VALARIE ROLLE 35 00:30:24 9:47
10 265   CARINA LEZCANO 35 00:34:11 11:01
11 277   CHRISTINE MURRAY 37 00:35:17 11:22
12 285   LAVANNA MACK 36 00:36:01 11:36
13 286   LORI CARTER 39 00:36:02 11:36
14 304   LEAH HEMMINGWAY 38 00:37:01 11:55
15 312   JENNIFER RAMOS 38 00:37:29 12:04
16 348   JANE CABRERA 39 00:47:55 15:26

MALE AGE GROUP: 40 - 44
 

Place O'All   First Name Last Name Age Time Pace
1 13   HUMBERTO VIDAL 44 00:19:30 6:17
2 19   ORLANDO RUIZ 43 00:20:09 6:29
3 35   TIMOTHY MCCLOSKEY 42 00:22:03 7:06
4 40   MENASHE FRANK 41 00:22:28 7:14
5 81   DAVID SILVA 43 00:25:03 8:04
6 83   KEITH BELL 42 00:25:14 8:07
7 110   ARDEN ARCH III 40 00:26:29 8:32
8 129   TIM HOY 44 00:27:15 8:47
9 143   JEFF WOODARD 41 00:27:50 8:58
10 169   CARLOS PEREZ 41 00:28:53 9:18
11 180   CARLO LIGOTTI 40 00:29:34 9:31
12 190   DAVID SERIO 41 00:29:55 9:38
13 193   MICHAEL RODOCKER 40 00:30:06 9:42
14 211   JOHNNY GUIMARAES 42 00:30:56 9:58
15 236   ANDRES RODRIGUEZ 42 00:32:33 10:29
16 242   BRET MARSHALL 43 00:32:48 10:34
17 245   HENRY GONZALEZ 44 00:33:01 10:38
18 302   ROMEO LAVARAS 44 00:36:57 11:54

FEMALE AGE GROUP: 40 - 44
 

Place O'All   First Name Last Name Age Time Pace
1 112   HELEN CAHALIN 40 00:26:34 8:33
2 123   NANCY DORMI BRABBLE 42 00:26:56 8:40
3 127   NANCY NICOLSON 42 00:27:10 8:45
4 145   SHARON SHEAR 41 00:27:53 8:59
5 154   KAREN BREITBART 43 00:28:14 9:06
6 178   AMY RADER 40 00:29:32 9:31
7 183   YVONNE PEREZ 42 00:29:40 9:33
8 189   BARBARA KLEIN 40 00:29:53 9:38
9 239   CAROL ELDER 43 00:32:35 10:30
10 253   SUSANNE MARSHALL 40 00:33:19 10:44
11 275   JAMIE FRANK 40 00:34:57 11:15
12 290   LAURA RABB 41 00:36:18 11:41
13 303   JILL VIOLA 42 00:36:58 11:54
14 307   KIMBERLY PRICA 40 00:37:22 12:02
15 311   ELIZABETH GUIMARAES 43 00:37:28 12:04
16 325   ELLEN DALTON 43 00:40:39 13:05
17 346   VENETIA BENNETT 42 00:47:25 15:16

MALE AGE GROUP: 45 - 49
 

Place O'All   First Name Last Name Age Time Pace
1 21   LUIS DIAZ 47 00:20:17 6:32
2 22   ANDREW TATE 48 00:20:30 6:36
3 63   ANTONIO DOCAL 49 00:24:02 7:44
4 64   DAVID PALLISTER 48 00:24:12 7:48
5 77   JIM BARNETT 46 00:24:40 7:57
6 117   DAVID SIMONS 46 00:26:44 8:37
7 132   JIM DUNN 45 00:27:32 8:52
8 175   VICENTE LEMES 45 00:29:24 9:28
9 203   MICHAEL WILSON 45 00:30:26 9:48

FEMALE AGE GROUP: 45 - 49
 

Place O'All   First Name Last Name Age Time Pace
1 99   MELISSA GARREANS 46 00:25:52 8:20
2 102   SUZANNE FERRISS 46 00:25:56 8:21
3 104   KAREN BOTTI 46 00:26:21 8:29
4 122   SUSAN PEARRING 46 00:26:56 8:40
5 158   SUSAN MCEACHIN 48 00:28:25 9:09
6 160   NANCY AIELLO 46 00:28:28 9:10
7 206   SILVIA CLARKE 45 00:30:27 9:48
8 240   KRISTINA BOEMO 46 00:32:47 10:34
9 254   MICHELLE BOURIE 46 00:33:45 10:52
10 289   MICHELLE MANLEY 45 00:36:18 11:41
11 299   JEANNIE DEVALK 47 00:36:47 11:51
12 316   LOUISE ANDERSON 48 00:37:58 12:13
13 329   JESSICA LEWD 46 00:42:04 13:33
14 355   CYNTHIA MARINELLI 48 01:11:00 22:52

MALE AGE GROUP: 50 - 54
 

Place O'All   First Name Last Name Age Time Pace
1 44   JOE HEALY 50 00:22:41 7:19
2 185   DOUGLAS FLEMONS 52 00:29:42 9:34
3 195   ALEJANDRO GUEVARA 51 00:30:13 9:44
4 201   JOSHUA FEINGOLD 50 00:30:23 9:47
5 222   TIMOTHY MURPHY 52 00:31:49 10:15
6 227   ROBERT BOEMO 53 00:32:12 10:22
7 328   ROBERT MARINELLI 50 00:41:47 13:27

FEMALE AGE GROUP: 50 - 54
 

Place O'All   First Name Last Name Age Time Pace
1 125   YVONNE CAWLEY 51 00:27:01 8:42
2 177   SHELLEY GREEN 52 00:29:28 9:29
3 288   PATTI MOOS 53 00:36:08 11:38
4 323   CHERIE SILVERSTEIN 51 00:40:10 12:56
5 327   MARIA DIAZ 50 00:41:28 13:21
6 339   JANET BERGERPOLSKY 53 00:43:47 14:06

MALE AGE GROUP: 55 - 59
 

Place O'All   First Name Last Name Age Time Pace
1 14   LOUIS MOLINA 57 00:19:31 6:17
2 25   ED NORTON 55 00:21:13 6:50
3 29   ART DANCE 57 00:21:46 7:01
4 34   OSCAR TABARES 55 00:22:00 7:05
5 42   CRAIG DAVIS 55 00:22:32 7:16
6 56   DONALD HOECHERL, JR 59 00:23:30 7:34
7 90   LARRY BYRNE 59 00:25:31 8:13
8 97   JIM BIRCH 55 00:25:51 8:19
9 100   LARRY REED 59 00:25:54 8:20
10 147   STEVEN POMERANTZ 59 00:27:56 9:00
11 150   WILLIAM HAHR 57 00:28:03 9:02
12 162   HAROLD JACOBS 55 00:28:34 9:12
13 167   JOHN MCCALL 57 00:28:47 9:16
14 179   MARIO SOSTIZZO 58 00:29:33 9:31
15 208   STEVEN ALFORD 57 00:30:41 9:53
16 217   ANDREW ZAWOYSKI 58 00:31:28 10:08
17 220   ERIC MYERS 56 00:31:38 10:11
18 224   ANTHONY SHAW 57 00:32:05 10:20
19 226   HOWARD HADA 59 00:32:10 10:22
20 320   SIDI LAKHDAR 58 00:38:39 12:27

FEMALE AGE GROUP: 55 - 59
 

Place O'All   First Name Last Name Age Time Pace
1 176   CRYSTAL DOUMIS-BROWN 57 00:29:26 9:29
2 205   JENETTE DOZORETZ 58 00:30:26 9:48
3 221   DONNA COOPMAN 55 00:31:47 10:14
4 223   EILEAN SCHNEIDER 58 00:31:57 10:17
5 247   JANET DENNIS 55 00:33:07 10:40
6 335   ROSEMARIE TOBIA 56 00:42:35 13:43
7 351   JOAN WILSON 58 00:48:50 15:43

MALE AGE GROUP: 60 - 64
 

Place O'All   First Name Last Name Age Time Pace
1 24   VIC BENINATE 61 00:21:10 6:49
2 133   JOHN PALMATEER 61 00:27:35 8:53
3 219   DAVID DAWSON 61 00:31:33 10:10
4 278   TERRY BURGESS 62 00:35:18 11:22

FEMALE AGE GROUP: 60 - 64
 

Place O'All   First Name Last Name Age Time Pace
1 321   EDWINA ROHRBACH 62 00:38:55 12:32
2 344   NANCY JURIGA 62 00:46:51 15:05

MALE AGE GROUP: 65 - 69
 

Place O'All   First Name Last Name Age Time Pace
1 62   JOSE SANTIAGO 65 00:23:59 7:44
2 93   WILLIAM WORLEY 66 00:25:38 8:15
3 187   ROBERT BELL 65 00:29:49 9:36
4 200   MICHALE SCOTT 66 00:30:22 9:47

FEMALE AGE GROUP: 65 - 69
 

Place O'All   First Name Last Name Age Time Pace
1 347   JUDY SHAW 66 00:47:51 15:25

MALE AGE GROUP: 70 - 99
 

Place O'All   First Name Last Name Age Time Pace
1 319   HAROLD CLARE 74 00:38:11 12:18
2 333   TOM CEPEK 73 00:42:29 13:41
3 343   WILLIAM GIBSON 79 00:46:13 14:53
 

Home ] A Positive Step 5K ] Classics By The Sea ] Palms West Mile ] Run for Tomorrow ] United Way 5K ] PAL Holiday Mile ] WPB Half Mar. ] Mariners Hospital 5K ] Great Duck Race ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Tyler Scott Goldberg ] Wilton Manors Run ] Delray Turkey Trot ] 13.1 Marathon ] Fantasy of Lights ] Midpoint Madness ] Boca PAL 1/2 Mar. ] Key Biscayne 10K ] Key Biscayne 5K ] Feline Friend's 5K ] Breakthrough 5K ] Miami Dade CC Champs ] Martin Cty. 1/2 Mar. ] Spooktacular 5K ] Waterford 5K ] Sarcoma 5K Run ] Middle School CC Inv ] Wellington 10 Miler ] Knight Run 5K ] AVDA 5K Run ] Dunn's Run ] Pilot Club 5K ] Naples On The Run ] Race for the Animals ] [ Shark Shuffle ] Bridgebuster 5K ] Strides for Safety ] Cotton Pickin' 5K ] Firefighter's 5K ] Race for the America's ] John Z MDA ] King of the Hill ] Conch Pride 5K ] Summer Sizzler 3 ] Babette Kulka's 5K ] Summer Sizzler ] Dreher Park Dash ] Hemingway Days ] Summer Sizzler ] Downtown Dash ] Striders Track Meet ] Powerade 5K ] Firecracker 5K ] Freedom Run ] Devil Rays Dash ] South Fork CC 5K ] Race into Summer ] Redlegs Run for Home ] Magic Bullet ] Memorial Day Classic ] Daniella's Journey ] Lou Gehrig's Disease ] SRP Night Run ] HabiTrot 5K ] Boston Marathon ] Save Our Bridge ] Seven Mile Bridge ] FICPA 1040K ] Taking Steps 5K ] Rooney's Abacoa 5K ] Riverwalk Run 5K ] Shamrock 5K ] United for Families 5K ] Miramar 5K ] Jim Richardson 5K ] Gate River Run ] Hooters to Hooters ] Westfest 5K ] Carnaval 8K ] Run Thru Central Park ] Rock Walk & Run ] Diploma Dash 5K ] Surfside Beach 5K ] Edison 5K ] Sallarulo's Race ] Loop Lake 6K ] I Care I Cure I Run ] Del Hagin 15K ] Maroone 5K ] Miami Half Marathon ] The Tropical 5K ] Martin Luther King ] Bay Harbor Islands ] Run For The Coach ] Flipany Fun Run ] 1 Hour Run ] Scholarship 10K & 5K ] John U Lloyd Park ] Islamorada 5K ]

email: