Spooktacular 5K
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

RACE RESULTS BY SPLIT SECOND TIMING
Greater Fort Lauderdale Road Runners Club
Presents
Spooktacular 5K
5 K Race Results
Hollywood, Florida October 25, 2008
Click here to see the Spooktacular photos!


Top Three Overall Male
 

Place O'All First Name Last Name Age Time Pace
1 1 NICHOLAS PALERMO 15 00:17:44 5:43
2 2 JON WILLIAMS 39 00:17:45 5:43
3 3 WALTHON MAXWELL 46 00:18:37 6:00

 


Top Three Overall Female
 

Place O'All First Name Last Name Age Time Pace
1 10 JANET ROBERTZ 49 00:19:25 6:15
2 11 ASHLEY ANDRESS 23 00:19:26 6:16
3 22 NGOZI UWAH 35 00:20:54 6:44

 


Top Three Master Male
 

Place O'All First Name Last Name Age Time Pace
1 4 JASPER BELL 42 00:18:53 6:05
2 7 ALLEN NOTKIN 46 00:19:04 6:09
3 8 ADOLFO GOMEZ 44 00:19:15 6:12

 


Top Three Master Female
 

Place O'All First Name Last Name Age Time Pace
1 34 CLAUDINE BROYLES 40 00:22:24 7:13
2 38 SHEILA DONAHOE 43 00:22:42 7:19
3 39 CATHY CRANDALL 48 00:22:53 7:22

 


Top Three Grand Master MALE
 

Place O'All First Name Last Name Age Time Pace
1 14 LOUIS MOLINA 57 00:19:38 6:19
2 19 RANDY FISHER 50 00:20:28 6:36
3 32 KEITH WOLLING 55 00:22:20 7:11

 


Top Three Grand Master FEMALE
 

Place O'All First Name Last Name Age Time Pace
1 83 PAMELA RICHARDSON 55 00:25:57 8:22
2 87 SARAH ANDREU 54 00:26:14 8:27
3 101 LUCY LANZAR 52 00:27:21 8:49

 


Top Three Senior Grand Master MALE
 

Place O'All First Name Last Name Age Time Pace
1 9 ALAN MILLER 60 00:19:18 6:13
2 27 VIC BENINATE 61 00:21:50 7:02
3 61 JOSE SANTIAGO 65 00:24:18 7:50

 


Top Three Senior Grand Master FEMALE
 

Place O'All First Name Last Name Age Time Pace
1 118 DONNA ROMANS 61 00:28:20 9:08
2 234 SHERRY STRUBLE 64 00:42:06 13:33
3 238 CATHERINE GUILLARMOD 64 00:42:57 13:50

 


Top Three Golden Grand Master Male
 

Place O'All First Name Last Name Age Time Pace
1 46 GEORGE MC CUEN 74 00:23:22 7:32
2 105 DONALD KEMP 70 00:27:36 8:53
3 110 JUERGEN KUHLMEY 70 00:28:04 9:02

 


Top Three Golden Grand Master Female
 

Place O'All First Name Last Name Age Time Pace
1 185 ESSIE FARIA 73 00:34:12 11:01
2 243 MIRIAM GORDON 83 00:45:37 14:41

 

MALE AGE GROUP: 1 - 10
 

Place O'All First Name Last Name Age Time Pace
1 73 SEBASTIAN ARANA 8 00:25:18 8:09
2 168 JASON KENNEY 9 00:32:25 10:26
3 191 JOSHUA ELOI 10 00:34:29 11:06
4 232 WILL PETRY 7 00:41:51 13:29
Place O'All First Name Last Name Age Time Pace
1 68 CALYOPE ORTEGA 9 00:24:48 7:59
2 157 GRACE WITCHER 7 00:31:14 10:03
3 240 EMILY LEHMAN 9 00:44:49 14:26
4 259 JAMIE BREITBART 9 00:59:36 19:11
5 260 KATELYN DESTEFANO 8 00:59:36 19:11

MALE AGE GROUP: 11 - 12
 

Place O'All First Name Last Name Age Time Pace
1 26 TOMAS GIMENEZ-BERON 11 00:21:41 6:59
2 49 ALFREDO GOMEZ 11 00:23:51 7:41
3 59 DANNY MELTZER 11 00:24:12 7:48
4 63 CHRISTOPHER TRENT 11 00:24:34 7:55
5 121 TYLER TRENT 12 00:28:39 9:14
6 136 ABRAHAM RIVAS 12 00:29:35 9:32
7 137 JORDAN MARTINEZ 12 00:29:36 9:32
8 153 JOSHUA APPERSON 12 00:31:02 10:00

FEMALE AGE GROUP: 11 - 12
 

Place O'All First Name Last Name Age Time Pace
1 72 ISABELLA ANCHETA 11 00:25:14 8:08
2 179 DOREEN BRABBLE 12 00:33:29 10:47
3 180 JASMINE ISMAIL 12 00:33:30 10:47
4 226 VICTORIA PADIN 11 00:40:54 13:10
5 258 TAYLOR KOSS 11 00:53:21 17:11

MALE AGE GROUP: 13 - 14
 

Place O'All First Name Last Name Age Time Pace
1 6 JEFFREY TAIT 14 00:19:00 6:07
2 29 AUSTIN KELLY 14 00:22:04 7:07
3 31 NASSOR WHITEHEAD 13 00:22:17 7:11
4 36 ALAN GIMENEZ-BERON 14 00:22:30 7:15
5 75 DAMIAN DONAIRE 14 00:25:24 8:11
6 230 MIGUEL BARRUETA 14 00:41:40 13:25
7 231 CHRISTIAN TRUJILLO 13 00:41:45 13:27

FEMALE AGE GROUP: 13 - 14
 

Place O'All First Name Last Name Age Time Pace
1 106 VANESSA GOMEZ 13 00:27:39 8:54
2 237 LILY PAYNE 13 00:42:38 13:44

MALE AGE GROUP: 15 - 16
 

Place O'All First Name Last Name Age Time Pace
1 167 JORGE MIGUEL PARDO 15 00:32:25 10:26

FEMALE AGE GROUP: 15 - 16
 

Place O'All First Name Last Name Age Time Pace

MALE AGE GROUP: 17 - 19
 

Place O'All First Name Last Name Age Time Pace
1 47 KEVIN SCHNELL 18 00:23:41 7:38
2 64 CHRISTOPHER ANTON 17 00:24:38 7:56

FEMALE AGE GROUP: 17 - 19
 

Place O'All First Name Last Name Age Time Pace
1 93 JACQUIE BIRCH 19 00:26:44 8:37

MALE AGE GROUP: 20 - 24
 

Place O'All First Name Last Name Age Time Pace
1 15 JOSE LLANOS 22 00:19:52 6:24
2 17 PATRICK LEVINE 23 00:20:09 6:30
3 21 PAUL ROGERS 22 00:20:51 6:43
4 58 JORDAN VILLALOBOS 20 00:24:11 7:47
5 178 YOEL TORRES 21 00:33:22 10:45
6 249 VAUGHN BIGGS 24 00:47:43 15:22
Place O'All First Name Last Name Age Time Pace
1 51 NICOLE HERMOSILLA 21 00:23:52 7:41
2 56 JACQUELYN FERNANDEZ 24 00:24:03 7:45
3 99 AIXA MEDICINA 23 00:27:18 8:48
4 149 CYNTHIA SANTIAGO 21 00:30:51 9:56
5 155 LESLIE EVANS 23 00:31:06 10:01
6 187 JEANNETTE GLIME 24 00:34:17 11:02
7 228 LAURA FLEMING 24 00:41:07 13:14

MALE AGE GROUP: 25 - 29
 

Place O'All First Name Last Name Age Time Pace
1 5 BRANDON BARCOMB 25 00:18:56 6:06
2 12 JOSHUA RAINS 28 00:19:34 6:18
3 28 KEVIN DONALDSON 28 00:21:51 7:02
4 48 ANTHONY CASTORINO 27 00:23:49 7:40
5 71 ALEXANDER SALCEDO 26 00:25:13 8:07
6 130 ANDREW OLIVER 29 00:29:20 9:27
7 133 JERRY TAMAYO 29 00:29:27 9:29
8 134 DARRYL HORN 28 00:29:28 9:29
9 138 HEREDES RIBEIRO 26 00:29:47 9:35
10 144 GREGORY WEIMER 25 00:30:16 9:45
11 150 MARIO CUROROS JR 29 00:30:52 9:56
12 151 EDWARD WOLLING 27 00:30:52 9:57
13 248 PHIL BOSSMAN 29 00:47:29 15:17
14 252 JOSHUA HARRISON 26 00:50:54 16:23

FEMALE AGE GROUP: 25 - 29
 

Place O'All First Name Last Name Age Time Pace
1 35 JARIS GOSS 27 00:22:29 7:14
2 78 TIFFANY TAYLOR 25 00:25:42 8:17
3 94 REBECCA GARVOILLE 26 00:26:50 8:38
4 96 MONICA HANDS 28 00:26:58 8:41
5 114 KATHRYN SNELGROVE 25 00:28:09 9:04
6 120 KELLEY GOETHALS 29 00:28:38 9:13
7 131 PAMELA RODRIGUEZ 25 00:29:22 9:27
8 162 CANDICE WATSON 27 00:31:35 10:10
9 165 MELISSA HOECHERL 26 00:32:11 10:22
10 177 EMILY KAHN 27 00:33:18 10:43
11 181 JESSICA WEST 29 00:33:37 10:50
12 183 ERIN JENEWEIN 26 00:33:51 10:54
13 188 MARCELLA RIBEIRO 25 00:34:20 11:04
14 194 DANIELLE WILL 25 00:34:32 11:07
15 203 ERICA POOLE 26 00:35:15 11:21
16 206 VALENCIA FINKLEA 27 00:35:30 11:26
17 209 TIFFANY PATELLA 28 00:35:57 11:35
18 210 MARISA DININO 26 00:36:08 11:38
19 218 NICOLE JORDAN 25 00:39:19 12:40

MALE AGE GROUP: 30 - 34
 

Place O'All First Name Last Name Age Time Pace
1 13 JOHN GARRIDO 33 00:19:35 6:19
2 40 KEVIN PURVIS 32 00:22:56 7:23
3 42 CARLOS CAJIGAS 31 00:23:05 7:26
4 52 MICHAEL WALDMAN 33 00:23:54 7:42
5 102 JARED KRATZ 33 00:27:23 8:49
6 116 CHRIS BROWN 31 00:28:16 9:06
7 123 VICTOR OLSHANSKY 33 00:28:53 9:18
8 147 CAMAR JONES 30 00:30:40 9:53
9 148 MIKE HIRSCH 32 00:30:45 9:54
10 172 VINCENT BENAVIDEZ 32 00:33:04 10:39
11 197 ROBERT KELLY 34 00:34:39 11:09
12 204 ANTHONY HAMEDL 32 00:35:26 11:25
13 208 MICHAEL MC CAHILL 31 00:35:57 11:34
14 220 JASON BROOKS 33 00:40:02 12:53

FEMALE AGE GROUP: 30 - 34
 

Place O'All First Name Last Name Age Time Pace
1 53 ALICIA DUNNE 30 00:23:54 7:42
2 74 CAROLINA GLOBUZ 32 00:25:19 8:09
3 77 ELIZABETH TOBIN 32 00:25:35 8:14
4 84 DESIREE ANDREU 32 00:25:58 8:22
5 117 ANGELA BOYERS 30 00:28:17 9:07
6 122 PATRICIA WAIKEL 30 00:28:44 9:15
7 146 GRETCHEN FONSECA 33 00:30:33 9:50
8 159 KRISTA MCKEON 33 00:31:22 10:06
9 160 BELKIS ARCE 30 00:31:26 10:07
10 176 BRANDI BENAVIDEZ 31 00:33:12 10:42
11 184 JESSICA MARINO 33 00:33:57 10:56
12 195 REBECCA KELLY 33 00:34:37 11:09
13 202 RONNIE BLAKE 30 00:35:13 11:20
14 211 MELISSA KOLINSKY 33 00:37:11 11:58
15 213 EVELYN ELIAS 32 00:37:40 12:08
16 224 KARRI GRUNER 32 00:40:23 13:00
17 236 PRISCILLA MATOS 33 00:42:35 13:43
18 245 AMY NIXDORF 34 00:46:52 15:05
Place O'All First Name Last Name Age Time Pace
1 20 MARK GREENWALD 38 00:20:34 6:38
2 30 MARK WILLIAMS 39 00:22:07 7:07
3 37 JON RENAUD 39 00:22:35 7:16
4 43 TODD UPHAUS 38 00:23:13 7:29
5 44 MICHAEL SCHUCK 37 00:23:14 7:29
6 50 ORESTES MARTINEZ 37 00:23:51 7:41
7 55 SEAN SMITH 37 00:24:02 7:45
8 80 ERNESTO GIMENEZ 36 00:25:50 8:19
9 132 RAY DALA 37 00:29:24 9:28
10 205 RAUL MEDINA 38 00:35:29 11:26

FEMALE AGE GROUP: 35 - 39
 

Place O'All First Name Last Name Age Time Pace
1 23 CATHY MC COURT 35 00:20:56 6:45
2 25 NANCY BERON 36 00:21:26 6:54
3 33 TRACY JURGUS 35 00:22:23 7:13
4 54 ESTHER PUERTO 39 00:24:00 7:44
5 76 CHRISTINE HILER 36 00:25:32 8:13
6 97 LEEANN BUSCEMI 39 00:27:02 8:42
7 111 GISELLE AUFFANT 39 00:28:04 9:02
8 112 JENNIFER BARR 39 00:28:08 9:04
9 124 GAYLE MCTIGHE 39 00:28:55 9:19
10 139 BETH MC CUBBIN 37 00:29:47 9:36
11 140 SUSAN DEACON 37 00:29:52 9:37
12 161 TARA MARINO 35 00:31:34 10:10
13 174 GIOVANA HENAO 39 00:33:08 10:40
14 175 LISA MARTINEZ 37 00:33:12 10:41
15 193 HELENA REDSHAW 36 00:34:32 11:07
16 207 MIREYA VALDES-MEDINA 37 00:35:43 11:30
17 222 LISA LABRUTO 38 00:40:16 12:58
18 227 IVETTE NOVOA 39 00:41:03 13:13
19 254 KIM MENA 39 00:50:54 16:23
20 255 KRISTIN DUDA 35 00:50:55 16:24

MALE AGE GROUP: 40 - 44
 

Place O'All First Name Last Name Age Time Pace
1 18 ALLAN WALTON 42 00:20:19 6:33
2 24 BOB BUSCEMI 42 00:21:11 6:50
3 45 JAVIER OVIEDO 43 00:23:15 7:29
4 66 NEWTON HESTON 43 00:24:43 7:58
5 69 MELVIN SPERBERG 44 00:25:09 8:06
6 82 JOHN MCKEON 41 00:25:54 8:20
7 88 DAVID LEW 40 00:26:18 8:28
8 91 STEVE STARK 42 00:26:35 8:34
9 103 JOE MALIVUK 40 00:27:28 8:51
10 119 NESTOR SERRATE 43 00:28:36 9:13
11 125 MICHAEL DEACON 40 00:28:55 9:19
12 141 CARLO LIGOTTI 40 00:29:55 9:38
13 143 GENE SULZBERGER 43 00:30:14 9:44
14 182 RANDY BAHE 40 00:33:38 10:50
15 199 BRAD CARSON 44 00:34:53 11:14
16 233 BUD PETRY 40 00:41:52 13:29
17 247 JOHN NIXDORF 43 00:47:25 15:16
18 250 FRMARD ELOI 41 00:47:46 15:23
Place O'All First Name Last Name Age Time Pace
1 100 SYLVIE STABOLI 42 00:27:20 8:48
2 104 KAREN BREITBART 43 00:27:29 8:51
3 109 LISA WITCHER 40 00:27:56 9:00
4 113 LINDA STARK 42 00:28:08 9:04
5 128 JANETTE KERR 43 00:29:03 9:21
6 154 RUTH ARIAS 40 00:31:06 10:01
7 163 MELISSA SERRATE 41 00:31:38 10:11
8 169 STEPHANIE DOSCHER 42 00:32:29 10:28
9 196 CHRISTINE DESTEFANO 42 00:34:37 11:09
10 201 JILL VIOLA 42 00:35:05 11:18
11 214 GLADYS IBANEZ 40 00:38:46 12:29
12 216 TRACEY WHELAN 41 00:39:03 12:34
13 244 GAILA ANDERSON 42 00:46:41 15:02
14 251 MONICA OLIVER 43 00:50:34 16:17

MALE AGE GROUP: 45 - 49
 

Place O'All First Name Last Name Age Time Pace
1 16 DEAN DERENZO 46 00:20:08 6:29
2 60 DOUG INGRAM 45 00:24:13 7:48
3 62 MIKE ANTON 47 00:24:31 7:54
4 79 CHRIS GARONE 48 00:25:42 8:17
5 152 JAN JENSEN 45 00:30:58 9:58
6 173 STEVE BUGAY 46 00:33:08 10:40

FEMALE AGE GROUP: 45 - 49
 

Place O'All First Name Last Name Age Time Pace
1 57 JACQUELINE SHELLOW 48 00:24:10 7:47
2 89 LINDA GIDDENS 45 00:26:29 8:32
3 90 LAURA MONTANARO 49 00:26:34 8:33
4 92 MARY NORTHRUP 49 00:26:37 8:34
5 108 DEB MALIVUK 45 00:27:52 8:59
6 129 PAMELA TRENT 46 00:29:17 9:26
7 142 SILVIA CLARKE 45 00:30:10 9:43
8 158 LORI KENNEY 49 00:31:19 10:05
9 221 EDIE FEDERKEIL 49 00:40:12 12:57
10 225 JENNY WUENSCHEL 46 00:40:25 13:01
11 229 PAIGE LEHMAN 46 00:41:38 13:24
12 239 MARY VIALES 48 00:43:23 13:58

MALE AGE GROUP: 50 - 54
 

Place O'All First Name Last Name Age Time Pace
1 67 DAVID JACKSON 50 00:24:44 7:58
2 85 BRAD GAMMON 53 00:26:01 8:23
3 86 DAN WHELAN 50 00:26:05 8:24
4 115 MARK LICHTENSTEIN 51 00:28:14 9:06
5 127 WILLIAM HAMMETT JR 50 00:29:00 9:20
6 135 JERRY NEWCOMBE 52 00:29:31 9:30
7 171 JORGE PARDO 50 00:32:33 10:29
8 190 CAREY WITKOV 53 00:34:28 11:06
9 200 FORREST HALL 53 00:35:03 11:17

FEMALE AGE GROUP: 50 - 54
 

Place O'All First Name Last Name Age Time Pace
1 145 BRENDA MANION 51 00:30:23 9:47
2 156 ELSA CARRENO 50 00:31:09 10:02
3 186 CAROLYN THOMSON 53 00:34:14 11:02
4 215 CHERIE SILVERSTEIN 51 00:38:48 12:30
5 241 MARGIE PLUNKETT 53 00:45:11 14:33
6 253 MARTY DUDA 54 00:50:54 16:23

MALE AGE GROUP: 55 - 59
 

Place O'All First Name Last Name Age Time Pace
1 41 JIM BIRCH 55 00:23:00 7:25
2 65 JEFFREY LISS 55 00:24:43 7:58
3 95 JIM DOLAN 56 00:26:54 8:40
4 98 LARRY BYRNE 59 00:27:05 8:43
5 107 JOHN MC CALL 57 00:27:51 8:58
6 170 PAUL FLEMING 59 00:32:32 10:29
7 189 DAN SAWTELL 58 00:34:25 11:05
8 219 STEVE PLUNKETT 59 00:39:38 12:46
Place O'All First Name Last Name Age Time Pace
1 164 DONNA COOPMAN 55 00:31:45 10:14
2 166 DANELLE KELLY 56 00:32:17 10:24
3 198 EDILMA RESTREPO 59 00:34:49 11:13
4 223 KATHLEEN FLEMING 59 00:40:16 12:58
5 235 MAGGIE OLEARY 58 00:42:08 13:34
6 242 RUTHANN LANZAR 55 00:45:32 14:40

MALE AGE GROUP: 60 - 64
 

Place O'All First Name Last Name Age Time Pace
1 70 BELA KOVACS 61 00:25:13 8:07

FEMALE AGE GROUP: 60 - 64
 

Place O'All First Name Last Name Age Time Pace

MALE AGE GROUP: 65 - 69
 

Place O'All First Name Last Name Age Time Pace
1 81 WILLIAM BOWER 67 00:25:51 8:19
2 126 MARK LEWIN 67 00:28:58 9:20
3 246 MARTIN SILVERSTEIN 66 00:47:03 15:09

FEMALE AGE GROUP: 65 - 69
 

Place O'All First Name Last Name Age Time Pace
1 256 INGRID KUHLMEY 67 00:51:06 16:27
2 257 GEORGINA MARTINES 69 00:52:07 16:47

MALE AGE GROUP: 70 - 74
 

Place O'All First Name Last Name Age Time Pace
1 212 HAROLD CLARE 74 00:37:21 12:02

FEMALE AGE GROUP: 70 - 74
 

Place O'All First Name Last Name Age Time Pace

MALE AGE GROUP: 75 - 79
 

Place O'All First Name Last Name Age Time Pace
1 192 GEORGE S. GEORGE 77 00:34:30 11:07
2 217 IRA BROTMAN 76 00:39:03 12:34

FEMALE AGE GROUP: 75 - 79
 

Place O'All First Name Last Name Age Time Pace

MALE AGE GROUP: 80 - 99
 

Place O'All First Name Last Name Age Time Pace

FEMALE AGE GROUP: 80 - 99
 

Place O'All First Name Last Name Age Time Pace
Click here to see the Spooktacular photos! 

Home ] A Positive Step 5K ] Classics By The Sea ] Palms West Mile ] Run for Tomorrow ] United Way 5K ] PAL Holiday Mile ] WPB Half Mar. ] Mariners Hospital 5K ] Great Duck Race ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Tyler Scott Goldberg ] Wilton Manors Run ] Delray Turkey Trot ] 13.1 Marathon ] Fantasy of Lights ] Midpoint Madness ] Boca PAL 1/2 Mar. ] Key Biscayne 10K ] Key Biscayne 5K ] Feline Friend's 5K ] Breakthrough 5K ] Miami Dade CC Champs ] Martin Cty. 1/2 Mar. ] [ Spooktacular 5K ] Waterford 5K ] Sarcoma 5K Run ] Middle School CC Inv ] Wellington 10 Miler ] Knight Run 5K ] AVDA 5K Run ] Dunn's Run ] Pilot Club 5K ] Naples On The Run ] Race for the Animals ] Shark Shuffle ] Bridgebuster 5K ] Strides for Safety ] Cotton Pickin' 5K ] Firefighter's 5K ] Race for the America's ] John Z MDA ] King of the Hill ] Conch Pride 5K ] Summer Sizzler 3 ] Babette Kulka's 5K ] Summer Sizzler ] Dreher Park Dash ] Hemingway Days ] Summer Sizzler ] Downtown Dash ] Striders Track Meet ] Powerade 5K ] Firecracker 5K ] Freedom Run ] Devil Rays Dash ] South Fork CC 5K ] Race into Summer ] Redlegs Run for Home ] Magic Bullet ] Memorial Day Classic ] Daniella's Journey ] Lou Gehrig's Disease ] SRP Night Run ] HabiTrot 5K ] Boston Marathon ] Save Our Bridge ] Seven Mile Bridge ] FICPA 1040K ] Taking Steps 5K ] Rooney's Abacoa 5K ] Riverwalk Run 5K ] Shamrock 5K ] United for Families 5K ] Miramar 5K ] Jim Richardson 5K ] Gate River Run ] Hooters to Hooters ] Westfest 5K ] Carnaval 8K ] Run Thru Central Park ] Rock Walk & Run ] Diploma Dash 5K ] Surfside Beach 5K ] Edison 5K ] Sallarulo's Race ] Loop Lake 6K ] I Care I Cure I Run ] Del Hagin 15K ] Maroone 5K ] Miami Half Marathon ] The Tropical 5K ] Martin Luther King ] Bay Harbor Islands ] Run For The Coach ] Flipany Fun Run ] 1 Hour Run ] Scholarship 10K & 5K ] John U Lloyd Park ] Islamorada 5K ]

email: