Miami Half Marathon
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

Miami Half Marathon 1/27/08

35-39 Men - Total 687 - Displaying only top 100 in age group

Bib  	FName 	LName  	City  	State  	Country  	Age  	Sex  	ChipTime  	ClockTime  	Overall  	SexPl  	DivPl  	 10K 	Divtotal 	Sextotal 	Pace
11040 	Glen 	Mays 	Little Rock 	AR 		37 	M 	1:12:07 	1:12:12 	10 	10 	1 	33:43 	687 	3712 	5:28
11182 	Marius 	Acker 	Grand Cayman 			36 	M 	1:14:57 	1:15:01 	14 	13 	2 	34:53 	687 	3712 	5:41
62 	Mark 	Jobes 	Bethlehem 	PA 		38 	M 	1:18:23 	1:18:25 	19 	16 	3 	35:50 	687 	3712 	5:57
10883 	Gian 	Gil 	Caracas 	FL 		37 	M 	1:20:11 	1:20:14 	25 	18 	4 	37:52 	687 	3712 	6:05
10365 	Ariel 	De Le N De Le N 	Hollywood 	FL 		38 	M 	1:20:35 	1:20:39 	29 	20 	5 	36:57 	687 	3712 	6:07
1098 	Jon 	Williams 	Miami 	FL 		39 	M 	1:21:03 	1:21:08 	34 	24 	6 	38:27 	687 	3712 	6:09
11179 	Tim 	McDuffee 	Boynton Beach 	FL 		35 	M 	1:21:41 	1:21:45 	36 	26 	7 	37:23 	687 	3712 	6:12
10884 	Richard 	Wandoff 	West Palm Beach 	FL 		38 	M 	1:22:59 	1:23:06 	52 	38 	8 	38:56 	687 	3712 	6:18
10165 	Jose 	Laboy Mu Iz 	Trujillo Alto 	PR 		37 	M 	1:23:17 	1:23:29 	54 	40 	9 	39:50 	687 	3712 	6:19
10171 	Chris 	Davy 	Parkland 	FL 		37 	M 	1:24:18 	1:24:21 	59 	45 	10 	39:54 	687 	3712 	6:24
11093 	Marvin 	Aguilar 	San Jose 			38 	M 	1:25:26 	1:26:02 	68 	53 	11 	40:26 	687 	3712 	6:29
10799 	John 	Marshall 	Miami 	FL 		37 	M 	1:27:34 	1:27:43 	85 	68 	12 	42:20 	687 	3712 	6:38
10125 	Mario 	Romero 	Mexico Df 			36 	M 	1:28:02 	1:28:35 	94 	74 	13 	42:25 	687 	3712 	6:41
1211 	David 	Foster 	Nashua 	NH 		37 	M 	1:28:27 	1:29:24 	99 	79 	14 	40:54 	687 	3712 	6:43
11103 	Michael 	Thompson 	Ft. Lauderdale 	FL 		37 	M 	1:28:33 	1:29:02 	102 	82 	15 	42:36 	687 	3712 	6:43
10160 	Paul 	Bashforth 	Miami Beach 	FL 		35 	M 	1:28:35 	1:28:54 	106 	86 	16 	42:15 	687 	3712 	6:43
10834 	Robin 	Vandekreeke 	Miami 	FL 		39 	M 	1:28:39 	1:28:49 	108 	88 	17 	42:27 	687 	3712 	6:43
11056 	Scott 	Brane 	Belleair Bluffs 	FL 		35 	M 	1:29:15 	1:29:29 	120 	99 	18 	42:42 	687 	3712 	6:46
60 	Jon 	Mallon 	Miami 	FL 		38 	M 	1:29:41 	1:29:43 	127 	105 	19 	42:01 	687 	3712 	6:48
1142 	Arturo 	Gonzalez Ledezma 	Huixquilucan, Edo. De M Xico 			36 	M 	1:30:18 	1:30:25 	137 	112 	20 	43:39 	687 	3712 	6:51
10981 	Corey 	Morse 	Edmonton 	AB 		38 	M 	1:30:53 	1:32:08 	147 	120 	21 	44:16 	687 	3712 	6:54
12351 	Don 	Sullivan 	West Palm Beach 	FL 		38 	M 	1:31:21 	1:31:39 	157 	130 	22 	43:03 	687 	3712 	6:56
10225 	Martin 	Jacobs 	Parkland 	FL 		36 	M 	1:31:24 	1:31:43 	158 	131 	23 	42:28 	687 	3712 	6:56
12001 	Richard 	Oleary 	Miami 	FL 		35 	M 	1:32:32 	1:33:32 	183 	149 	24 	43:22 	687 	3712 	7:01
1222 	Greg 	Harden 	New York 	NY 		37 	M 	1:32:35 	1:35:24 	184 	150 	25 	42:43 	687 	3712 	7:01
12293 	John 	Bownds 	Fort Lauderdale 	FL 		37 	M 	1:32:39 	1:35:20 	186 	152 	26 	43:19 	687 	3712 	7:02
10201 	Marco 	Del Castillo 	Pembroke Pines 	FL 		35 	M 	1:33:26 	1:33:55 	198 	162 	27 	44:22 	687 	3712 	7:05
10324 	Gil 	Pongetti 	Glen Rock 	NJ 		39 	M 	1:33:56 	1:34:18 	204 	168 	28 	43:32 	687 	3712 	7:07
11219 	Diego 	De Lope Friedeberg 	Miami 	FL 		37 	M 	1:34:16 	1:34:47 	213 	176 	29 	44:46 	687 	3712 	7:09
10838 	Jose 	Esteban 	Valparaiso 	IN 		37 	M 	1:34:18 	1:34:39 	214 	177 	30 	43:56 	687 	3712 	7:09
11138 	Dennie 	Glass 	Fort Lupton 	CO 		37 	M 	1:34:24 	1:34:47 	217 	180 	31 	44:40 	687 	3712 	7:10
2320 	Carlos 	Jimenez 	Caracas 			39 	M 	1:34:33 	1:36:52 	223 	185 	32 	45:39 	687 	3712 	7:10
10366 	Ernest 	Mossiah 	Ny 	NY 		35 	M 	1:34:36 	1:35:00 	224 	186 	33 	44:26 	687 	3712 	7:10
10111 	Fernando 	Campos 	San Jose 			35 	M 	1:34:49 	1:35:14 	229 	191 	34 	46:02 	687 	3712 	7:11
1081 	Rolando 	Colmenares 	Miami 	FL 		37 	M 	1:35:18 	1:35:25 	240 	201 	35 	43:40 	687 	3712 	7:14
10980 	Darragh 	McGillicuddy 	Miami 	FL 		35 	M 	1:35:25 	1:35:35 	243 	204 	36 	44:35 	687 	3712 	7:14
14184 	Glenn 	Marthe 	Fort Lauderdale 	FL 		35 	M 	1:35:25 	1:39:57 	244 	205 	37 	46:34 	687 	3712 	7:14
16106 	Diego 	Lopez 	Miami 	FL 		37 	M 	1:35:26 	1:39:54 	246 	206 	38 		687 	3712 	7:14
11099 	Gustavo 	Graf 	South Miami 	FL 		36 	M 	1:35:48 	1:37:17 	255 	213 	39 	45:50 	687 	3712 	7:16
10557 	Timothy 	Spear 	Parkland 	FL 		38 	M 	1:36:03 	1:36:16 	264 	219 	40 	44:54 	687 	3712 	7:17
10835 	Shane 	Asbury 	Tampa 	FL 		38 	M 	1:36:23 	1:39:02 	275 	226 	41 	43:44 	687 	3712 	7:19
10397 	Luis 	Puerta 	Coral Gables 	FL 		38 	M 	1:36:28 	1:36:39 	277 	228 	42 	44:58 	687 	3712 	7:19
10358 	Mario 	Aguilar 	Miami 	FL 		35 	M 	1:36:42 	1:37:40 	283 	231 	43 	45:42 	687 	3712 	7:20
10295 	Francisco 	Fernandez-Posse 	Deerfield Beach 	FL 		37 	M 	1:36:47 	1:37:04 	285 	233 	44 	45:12 	687 	3712 	7:20
11058 	Vladimir 	Moya 	Miami 	FL 		35 	M 	1:36:55 	1:36:57 	289 	236 	45 	44:49 	687 	3712 	7:21
12306 	Alberto 	Carriles 	Miami 	FL 		35 	M 	1:37:01 	1:39:24 	294 	239 	46 	46:47 	687 	3712 	7:21
11000 	Ted 	Atkatz 	Chicago 	IL 		36 	M 	1:37:52 	1:38:44 	317 	259 	47 	47:58 	687 	3712 	7:25
11114 	Scott 	Lewandowski 	Chicago 	IL 		39 	M 	1:37:52 	1:38:27 	318 	260 	48 	44:28 	687 	3712 	7:25
11318 	Patricio 	Quijano 	San Luis Potosi 	TX 		35 	M 	1:37:55 	1:45:34 	320 	261 	49 	49:46 	687 	3712 	7:26
10501 	Jeff 	Whiteway 	Potomac 	MD 		37 	M 	1:38:04 	1:38:22 	330 	266 	50 	43:44 	687 	3712 	7:26
11021 	Marcelo 	Alves 	Key Biscayne 	FL 		38 	M 	1:38:12 	1:39:40 	333 	268 	51 	48:21 	687 	3712 	7:27
10385 	Gabriel 	Hidalgo 	Miami 	FL 		35 	M 	1:38:24 	1:42:23 	340 	274 	52 	47:46 	687 	3712 	7:28
10500 	Craig 	Bernier 	Highland Lakes 	NJ 		36 	M 	1:38:36 	1:39:14 	348 	282 	53 	46:05 	687 	3712 	7:29
10229 	Joseph 	Galanti 	Aventura 	FL 		37 	M 	1:39:06 	1:40:26 	369 	299 	54 	46:23 	687 	3712 	7:31
11264 	Rick 	Luise 	Palm Beach Gardens 	FL 		39 	M 	1:39:10 	1:40:32 	372 	302 	55 	46:52 	687 	3712 	7:31
11136 	Henrique 	Capriles 	Caracas 			35 	M 	1:39:21 	1:39:31 	379 	309 	56 	48:09 	687 	3712 	7:32
2211 	Burt 	Baldo 	Coconut Grove 	FL 		37 	M 	1:39:24 	1:39:59 	383 	312 	57 	46:45 	687 	3712 	7:32
11096 	Andrew 	Hermann 	Miami Beach 	FL 		36 	M 	1:39:25 	1:40:12 	386 	315 	58 	48:08 	687 	3712 	7:32
10334 	Carlos 	Barrientos 	Coral Gables 	FL 		39 	M 	1:39:25 	1:40:19 	387 	316 	59 	46:04 	687 	3712 	7:32
14217 	Frank 	Juarez 	Golden Beach 	FL 		39 	M 	1:39:30 	1:41:29 	391 	320 	60 	46:52 	687 	3712 	7:33
13517 	Alex 	Figueroa 	Miami 	FL 		35 	M 	1:39:53 	1:43:12 	408 	334 	61 	48:29 	687 	3712 	7:34
10012 	Sergio 	Borges 	Miami 	FL 		37 	M 	1:39:58 	1:40:01 	412 	338 	62 	44:48 	687 	3712 	7:35
10393 	David 	Oliver 	Chicago 	IL 		36 	M 	1:40:06 	1:40:40 	418 	344 	63 	48:04 	687 	3712 	7:35
11162 	Carlos 	Frost 	Aventura 	FL 		36 	M 	1:40:08 	1:42:06 	420 	346 	64 	48:13 	687 	3712 	7:36
12287 	Antoni 	Gregori 	Miami 	FL 		35 	M 	1:40:29 	1:42:14 	435 	359 	65 	50:59 	687 	3712 	7:37
10806 	Ian 	Piovanetti 	San Juan 	PR 		39 	M 	1:40:39 	1:41:26 	440 	364 	66 	48:40 	687 	3712 	7:38
10396 	William 	Thomas 	Brooklyn 	NY 		39 	M 	1:40:39 	1:42:17 	442 	365 	67 	47:01 	687 	3712 	7:38
11116 	Kyle 	Riddlebaugh 	Miami 	FL 		37 	M 	1:41:04 	1:42:04 	454 	375 	68 	47:02 	687 	3712 	7:40
11263 	Gunther 	Mayorga 	Miami 	FL 		39 	M 	1:41:15 	1:43:05 	463 	382 	69 	49:04 	687 	3712 	7:41
10335 	Don 	Pingaro 	Davie 	FL 		39 	M 	1:41:25 	1:42:48 	470 	387 	70 	48:03 	687 	3712 	7:41
10354 	Zack 	Kraev 	Boca Raton 	FL 		38 	M 	1:41:26 	1:41:38 	471 	388 	71 	43:50 	687 	3712 	7:42
12101 	Francisco 	Lopez 	Caracas 			36 	M 	1:41:27 	1:43:50 	473 	390 	72 	48:32 	687 	3712 	7:42
10890 	John 	Farrington 	Fort Mcmurray 	AB 		38 	M 	1:41:42 	1:42:45 	484 	400 	73 	47:37 	687 	3712 	7:43
12346 	Michael 	Beath 	Port Saint Lucie 	FL 		36 	M 	1:41:43 	1:42:04 	486 	402 	74 	45:32 	687 	3712 	7:43
15725 	Gonzalo 	Marquez 	Miami 	FL 		36 	M 	1:41:48 	1:50:20 	492 	408 	75 	48:39 	687 	3712 	7:43
11236 	Jay 	Delgado 	Hollywood 	FL 		37 	M 	1:41:50 	1:41:57 	494 	410 	76 	47:21 	687 	3712 	7:43
10922 	Christian 	Bruegger 	Miami 	FL 		35 	M 	1:41:53 	1:43:06 	497 	412 	77 	46:48 	687 	3712 	7:44
10236 	Timothy 	Ackley 	Painesville 	OH 		39 	M 	1:41:53 	1:42:16 	499 	413 	78 	48:18 	687 	3712 	7:44
11246 	Derrick 	Andres 	Atlantis 	FL 		35 	M 	1:42:09 	1:43:28 	519 	429 	79 	48:52 	687 	3712 	7:45
10949 	Jonathan 	Vair 	Coral Gables 	FL 		37 	M 	1:42:09 	1:42:24 	520 	430 	80 	48:29 	687 	3712 	7:45
12350 	Christopher 	Fox 	West Palm Beach 	FL 		38 	M 	1:42:17 	1:42:31 	527 	435 	81 	48:24 	687 	3712 	7:45
12105 	Mark 	Williams 	Miramar 	FL 		39 	M 	1:42:18 	1:44:24 	528 	436 	82 	47:31 	687 	3712 	7:45
12191 	William 	Chance 	Miami 	FL 		36 	M 	1:42:30 	1:44:19 	536 	441 	83 	46:12 	687 	3712 	7:46
1477 	John 	Geddis 	Davie 	FL 		37 	M 	1:42:34 	1:44:08 	542 	447 	84 	48:57 	687 	3712 	7:47
10647 	Luis 	Mesa 	Bogota 			39 	M 	1:42:51 	1:44:31 	562 	461 	85 	50:49 	687 	3712 	7:48
11089 	Gareth 	Selfe 	Detroit 	MI 		37 	M 	1:42:56 	1:44:32 	565 	463 	86 	52:04 	687 	3712 	7:48
10810 	Andrew 	Savysky 	Miami Beach 	FL 		36 	M 	1:43:05 	1:43:44 	577 	474 	87 	45:47 	687 	3712 	7:49
10616 	Dan 	Templeton 	Boca Raton 	FL 		38 	M 	1:43:20 	1:43:54 	591 	487 	88 	46:26 	687 	3712 	7:50
15985 	Mauricio 	Salazar 	Miramar 	FL 		39 	M 	1:43:23 	1:48:15 	596 	492 	89 	48:22 	687 	3712 	7:50
10375 	Carlos 	Rodriguez 	St. Augustine 	FL 		37 	M 	1:43:27 	1:43:35 	598 	494 	90 	49:25 	687 	3712 	7:51
13467 	Antonio 	La Rocca 	Pompano 	FL 		36 	M 	1:43:30 	1:45:05 	602 	497 	91 	49:33 	687 	3712 	7:51
10426 	Martin 	Casamayor 	Chicago 	IL 		35 	M 	1:43:35 	1:43:47 	609 	503 	92 	47:14 	687 	3712 	7:51
11104 	Roberto 	Gonzalez 	Key Biscayne 	FL 		39 	M 	1:43:37 	1:45:21 	612 	505 	93 	50:59 	687 	3712 	7:51
2075 	Juan 	Pons 	Miami 	FL 		36 	M 	1:43:52 	1:46:20 	617 	509 	94 	50:46 	687 	3712 	7:53
11915 	Jorge 	Mini 	Key Biscayne 	FL 		36 	M 	1:44:13 	1:45:35 	637 	525 	95 	48:23 	687 	3712 	7:54
10764 	Andre 	Haidar 	Sao Paulo 			38 	M 	1:44:23 	1:45:56 	651 	537 	96 	50:06 	687 	3712 	7:55
3805 	Alan 	Steel 	Argentina 			38 	M 	1:44:39 	1:49:50 	665 	548 	97 	51:50 	687 	3712 	7:56
11500 	Steven 	McCarty 	Coral Springs 	FL 		39 	M 	1:45:05 	1:47:15 	696 	568 	98 	49:39 	687 	3712 	7:58
12228 	Keith 	Romer 	Miami 	FL 		35 	M 	1:45:06 	1:52:37 	698 	569 	99 	51:48 	687 	3712 	7:58
12013 	Michael 	Reilly 	Miami 	FL 		38 	M 	1:45:17 	1:47:41 	708 	577 	100
 
 

 

Home ] A Positive Step 5K ] Classics By The Sea ] Palms West Mile ] Run for Tomorrow ] United Way 5K ] PAL Holiday Mile ] WPB Half Mar. ] Mariners Hospital 5K ] Great Duck Race ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Tyler Scott Goldberg ] Wilton Manors Run ] Delray Turkey Trot ] 13.1 Marathon ] Fantasy of Lights ] Midpoint Madness ] Boca PAL 1/2 Mar. ] Key Biscayne 10K ] Key Biscayne 5K ] Feline Friend's 5K ] Breakthrough 5K ] Miami Dade CC Champs ] Martin Cty. 1/2 Mar. ] Spooktacular 5K ] Waterford 5K ] Sarcoma 5K Run ] Middle School CC Inv ] Wellington 10 Miler ] Knight Run 5K ] AVDA 5K Run ] Dunn's Run ] Pilot Club 5K ] Naples On The Run ] Race for the Animals ] Shark Shuffle ] Bridgebuster 5K ] Strides for Safety ] Cotton Pickin' 5K ] Firefighter's 5K ] Race for the America's ] John Z MDA ] King of the Hill ] Conch Pride 5K ] Summer Sizzler 3 ] Babette Kulka's 5K ] Summer Sizzler ] Dreher Park Dash ] Hemingway Days ] Summer Sizzler ] Downtown Dash ] Striders Track Meet ] Powerade 5K ] Firecracker 5K ] Freedom Run ] Devil Rays Dash ] South Fork CC 5K ] Race into Summer ] Redlegs Run for Home ] Magic Bullet ] Memorial Day Classic ] Daniella's Journey ] Lou Gehrig's Disease ] SRP Night Run ] HabiTrot 5K ] Boston Marathon ] Save Our Bridge ] Seven Mile Bridge ] FICPA 1040K ] Taking Steps 5K ] Rooney's Abacoa 5K ] Riverwalk Run 5K ] Shamrock 5K ] United for Families 5K ] Miramar 5K ] Jim Richardson 5K ] Gate River Run ] Hooters to Hooters ] Westfest 5K ] Carnaval 8K ] Run Thru Central Park ] Rock Walk & Run ] Diploma Dash 5K ] Surfside Beach 5K ] Edison 5K ] Sallarulo's Race ] Loop Lake 6K ] I Care I Cure I Run ] Del Hagin 15K ] Maroone 5K ] [ Miami Half Marathon ] The Tropical 5K ] Martin Luther King ] Bay Harbor Islands ] Run For The Coach ] Flipany Fun Run ] 1 Hour Run ] Scholarship 10K & 5K ] John U Lloyd Park ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)