WPB Half Mar.
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

                     MARATHON OF THE PALM BEACHES - HALF MARATHON
               Presented by Publix and the Chamber of the Palm Beaches   
                   December 7, 2008 - West Palm Beach, Florida
    Race Director - Dave McGillivray *** ChampionChip Timing - SommerSports.com
 

       RACE RESULTS - HALF MARATHON
-------------------------------------------------------

---------------------------------------
          MEN OVERALL
---------------------------------------

Place No.   Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  1006 Anton Van Zyl           35 Ft. Lauderdale FL     1:14:18  5:41 
    2  3484 John Reback             38 Jupiter FL            1:16:05  5:49 
    3  1380 Alex Carvalho Dos Santo 33 Deerfield Beach FL    1:16:51  5:52 

---------------------------------------
          WOMEN OVERALL
---------------------------------------

Place No.   Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  1000 Bea Marie Altieri       41 Clermont FL           1:25:56  6:34 
    2  1005 Janet Robertz           49 Boca Raton FL         1:26:41  6:37 
    3  1004 Janine Peart            39 Jupiter FL            1:26:59  6:39 

---------------------------------------
          MALE MASTERS OVERALL
---------------------------------------

Place No.   Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  3392 Jon Williams            40 Miami FL              1:20:09  6:07 
    2  1361 Joel Cardoso            46 Hollywood FL          1:21:30  6:13 
    3  1001 George Altieri          50 Clermont FL           1:23:01  6:20 

---------------------------------------
          FEMALE MASTERS OVERALL
---------------------------------------

Place No.   Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1  2994 Alicia Schultz          42 Jupiter FL            1:33:46  7:10 
    2  2783 Eileen Posgay           45 Plantation FL         1:35:14  7:16 
    3  1021 Molly Ragsdale          45 West Palm Beach FL    1:36:20  7:21 

---------------------------------------------
     TOP FLORIDA RESIDENT - MEN
---------------------------------------------

Place O'All Firstname  Lastname     Ag City               St Half    
===== ===== ======================= == ===================== ======= 
    1     6 Miguel Teller           37 Sunny Isles FL        1:19:20 
    2     8 Reinaldo Oliveira       30 Sunny Isles FL        1:20:19 
    3     9 Richard Wandoff         39 West Palm Beach FL    1:20:57 


---------------------------------------------
     TOP FLORIDA RESIDENT - WOMEN
---------------------------------------------

Place O'All Firstname  Lastname     Ag City               St Half    
===== ===== ======================= == ===================== ======= 
    1    37 Tracy Smith             35 Palm Bay FL           1:28:18 
    2    54 Erica Lazarus           29 Jupiter FL            1:32:07 
    3    58 Kara Weber-Fleming      36 Palm Bch Gardens FL   1:32:46 


FEMALE AGE DIVISION:  10 - 19
--------------------------------------------------

Place O'All Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1   518 Kerin Mentkow           19 Wellington FL         1:54:34  8:45 
    2   721 Nicole Isdaner          14 Jupiter FL            2:00:30  9:12 
    3  1083 Isabella Norcini        16 Coral Gables FL       2:10:57 10:00 
    4  1127 Kaliene Lambert         16 Delray Beach FL       2:12:20 10:06 
    5  1162 Emily Deem              13 Royal Palm Beach FL   2:13:07 10:10 
    6  1366 Mary-Kaylor Hanger      19 Mechanicsburg         2:20:22 10:43 
    7  1441 Meredeth Howard         18 Goshen KY             2:22:49 10:54 
    8  1643 Leah Hellerstein        16 Pbg FL                2:30:25 11:29 
    9  1804 Isabel Betancourt       16 Coral Gables FL       2:39:32 12:11 
   10  1911 Megan Cantwell          13 Port St. Lucie FL     2:46:49 12:44 
   11  2069 Brittany Page           16 Jupiter FL            3:04:39 14:06 
   12  2140 Jacqueline Baxter       16 Boce Raton FL         3:16:38 15:00 


MALE AGE DIVISION:  10 - 19
--------------------------------------------------

Place O'All Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1     5 Kevin Morris            19 Freeport              1:17:25  5:55 
    2    45 Matthew Marques         18 Coconut Creek FL      1:30:33  6:55 
    3    92 Evan Pennington         18 Lake Park             1:36:19  7:21 
    4   193 Austin Willard          16 Okeechobee FL         1:42:38  7:50 
    5   229 Nicholas Bauer          15 Plantation FL         1:44:05  7:57 
    6   395 Nicholas Somerville     15 Palm Beach Gardens FL 1:50:38  8:27 
    7   442 Scott Snyder            18 Lake Worth FL         1:52:29  8:35 
    8   552 Spencer Emery           18 Palm Beach Gardens FL 1:55:29  8:49 
    9   577 Jeremy Fredde           18 Coral Springs FL      1:56:11  8:52 
   10   927 Jae Shin                18 Boca Raton FL         2:06:11  9:38 
   11   990 Hunter Brown            16 Stuart FL             2:07:42  9:45 
   12  1185 Anthony Micallef        14 Tigard OR             2:13:40 10:12 
   13  1224 Jesse Hanes             16 West Palm Beach FL    2:15:00 10:18 
   14  1526 Alejandro De Gouveia    17 Weston FL             2:25:34 11:07 



FEMALE AGE DIVISION:  20 - 24
--------------------------------------------------

Place O'All Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1   102 Rosa Godoy              24 Palm Beach Gardens FL 1:37:00  7:24 
    2   145 Anna Berger             24 Delray Beach FL       1:39:33  7:36 
    3   162 Sadie Means             23 Delray Beach FL       1:41:05  7:43 
    4   209 Rachel Chambliss        23 West Palm Beach FL    1:43:12  7:53 
    5   300 Kristi Peacock          23 Palm Beach Gardens FL 1:47:35  8:13 
    6   436 Mikaela Seger           24 West Palm Beach FL    1:52:15  8:34 
    7   613 Christine Klepadlo      24 Boynton Beach FL      1:57:07  8:57 
    8   696 Tara Schickedanz        23 West Palm Beach FL    1:59:29  9:07 
    9   735 Christina Urgo          22 Wellington FL         2:00:48  9:13 
   10   823 Caroline Bradley        24 Plantation FL         2:03:12  9:24 
   11   824 Pam Sharp               23 Boca Raton FL         2:03:12  9:24 
   12   886 Holly Schwartz          24 Stuart FL             2:05:14  9:34 
   13   903 Noelle Gantz            23 Greenacres FL         2:05:36  9:35 
   14   904 Lyndsey Cornell         23 Jupiter FL            2:05:36  9:35 
   15   928 Shoshana Pena           23 Palm Springs FL       2:06:14  9:38 
   16   932 Kandace Sheets          21 Wellington FL         2:06:18  9:39 
   17   933 Tracy Graham            24 Tallahassee FL        2:06:18  9:39 
   18   938 Jaime Hessler           23 Delray Beach FL       2:06:21  9:39 
   19  1000 Jessica Palmire         24 Delray Beach FL       2:07:58  9:46 
   20  1050 Julie Mikhail           24 Boca Raton FL         2:09:39  9:54 
   21  1066 Kristin Dean            24 Gainesville FL        2:10:12  9:56 
   22  1099 Tracy Gerson            24 West Palm Beach FL    2:11:28 10:02 
   23  1175 Kallee Sullivan         24 Jupiter FL            2:13:13 10:10 
   24  1181 Sarah Christian         23 Dayton MN             2:13:34 10:12 
   25  1196 Sara Poole              22 Lancaster PA          2:13:59 10:14 
   26  1197 Amy Jacobs              21 New Port Richey FL    2:13:59 10:14 
   27  1223 Anna Lambrecht          23 Boynton Beach FL      2:14:59 10:18 
   28  1228 Sarah Jeck              20 Hobe Sound FL         2:15:03 10:19 
   29  1229 Valeria Plate           24 Orlando FL            2:15:05 10:19 
   30  1265 Kathleen Litz           21 Gainesville FL        2:16:00 10:23 
   31  1310 Jillian Cruz            20 Royal Palm Beach FL   2:18:03 10:32 
   32  1356 Rachel Bergner          22 Palm Beach Gardens FL 2:19:56 10:41 
   33  1385 Amber Garrod            21 Stuart FL             2:21:02 10:46 
   34  1418 Valerie Fiordilino      23 Jupiter FL            2:22:13 10:51 
   35  1433 Danielle Lachance       23 Loxahatchee FL        2:22:40 10:53 
   36  1446 Kristina Murphy         23 Greenacres FL         2:22:51 10:54 
   37  1456 Kathleen Steffen        23 Palm Beach Gardens FL 2:23:09 10:56 
   38  1457 Nicole Josey            22 Spring Hill FL        2:23:14 10:56 
   39  1489 Meghan Hayes            24 Delray Beach FL       2:24:21 11:01 
   40  1491 Lydia Smith             24 Wpb FL                2:24:26 11:02 
   41  1536 Nicole Szwanke          24 North Miami Beach FL  2:25:57 11:08 
   42  1542 Brianna Boyer           21 West Palm Beach FL    2:26:09 11:09 
   43  1543 Eliza Nagy              23 Loxahatchee FL        2:26:09 11:09 
   44  1549 Christina Newton        21 Longwood FL           2:26:27 11:11 
   45  1577 Lauren Wolters          24 Delray Beach FL       2:27:43 11:17 
   46  1601 Ashley James            20 Wellington FL         2:28:38 11:21 
   47  1638 Mary Tully              22 Gainesville FL        2:30:17 11:28 
   48  1767 Tovie St. Louis         21 Royal Palm Beach FL   2:36:46 11:58 
   49  1773 Gloria Flores           22 West Pam Beach FL     2:37:15 12:00 
   50  1793 Nicole Mercado          23 Boynton Beach FL      2:38:38 12:07 
   51  1807 Stacey Weed             24 Chicago IL            2:39:51 12:12 
   52  1859 Jamie Tuten             23 Palm Beach Gardens FL 2:43:42 12:30 
   53  1912 Christine Calixte       22 Wellington FL         2:46:58 12:45 
   54  1944 Tara Jacobs             22 New Port Richey FL    2:49:38 12:57 
   55  1977 Michelle Russell        23 Port St Lucie FL      2:53:30 13:15 
   56  2035 Renee Ferreira          22 Psl FL                3:00:51 13:48 
   57  2107 Elizabeth Caron         22 Lake Worth FL         3:11:17 14:36 
   58  2111 Avigail Chicas          23 Boynton Beach FL      3:11:57 14:39 
   59  2123 Heather Witten          24 Loxahatchee FL        3:14:22 14:50 
   60  2233 Tima Hamshar            22 Jupiter FL            3:43:08 17:02 
   61  2234 Whitney Savarese        22 South Palm Beach FL   3:43:12 17:02 


MALE AGE DIVISION:  20 - 24
--------------------------------------------------

Place O'All Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1    15 Dave D'Addario          23 Jupiter FL            1:22:58  6:20 
    2    76 Patrick Levine          24 Davie FL              1:34:55  7:15 
    3    85 Steve Magallanes        24 Stuart FL             1:35:51  7:19 
    4   131 Jose Alvarez            24 West Palm Beach FL    1:38:33  7:31 
    5   151 Andres Suarez Beainy    21 Sunny Isles FL        1:40:10  7:39 
    6   195 Andrew Cornell          24 Jupiter FL            1:42:39  7:50 
    7   196 Alan Zivicki            24 Jupiter FL            1:42:44  7:51 
    8   197 Jeff Madison            21 Lake Worth FL         1:42:47  7:51 
    9   225 Gregory Seigel          21 Coral Gables FL       1:43:57  7:56 
   10   237 Jordan Fennema          23 Miami FL              1:44:26  7:58 
   11   238 Fritz Van Der Grift     21 Palm Beach FL         1:44:29  7:59 
   12   364 Christian Perron        23 West Palm Beach FL    1:49:46  8:23 
   13   544 Lawson Aschenback       21 West Palm Beach FL    1:55:13  8:48 
   14   605 Paul Kiedis             23 Lake Worth FL         1:56:59  8:56 
   15   879 Kevin Clark             24 Jupiter FL            2:05:10  9:33 
   16   984 Tripp Robb              24 Wellington FL         2:07:31  9:44 
   17  1098 Peter Marini            21 Vero Beach FL         2:11:26 10:02 
   18  1182 Brent Warnke            24 Lantana FL            2:13:36 10:12 
   19  1206 Mike Antonio            23 West Palm Beach FL    2:14:36 10:16 
   20  1244 James Gilmore           22 Delray Beach FL       2:15:32 10:21 
   21  1257 James Vanloffelt        24 North Palm Beach FL   2:15:51 10:22 
   22  1346 Cj Thomas               20 Coconut Creek FL      2:19:27 10:39 
   23  1451 Stuart Mellman          22 Boca Raton FL         2:22:57 10:55 
   24  1544 Jared Caldwell          23 Royal Palm Beach FL   2:26:10 11:09 
   25  1716 Phillip Sewell          23 Lake Worth FL         2:34:10 11:46 
   26  1808 Victor Nardo            21 Lake Worth FL         2:39:51 12:12 
   27  2235 Simon Parravicino       21 West Palm Beach FL    3:43:15 17:02 



FEMALE AGE DIVISION:  25 - 29
--------------------------------------------------

Place O'All Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1    54 Erica Lazarus           29 Jupiter FL            1:32:07  7:02 
    2    79 Erin Warren             27 Miami FL              1:35:19  7:17 
    3   107 Anne Burdine            27 Cape Coral FL         1:37:11  7:25 
    4   158 Megan Crorey            27 Cape Coral FL         1:40:52  7:42 
    5   230 Elizabeth Greenwald     26 Fort Lauderdale FL    1:44:06  7:57 
    6   258 Michelle Tovar          28 Port St. Lucie FL     1:45:35  8:04 
    7   273 Monica Lara             27 Palm Beach Gardens FL 1:46:31  8:08 
    8   292 Gretchen Krise          28 West Palm Beach FL    1:47:15  8:11 
    9   294 Jennifer Nicholson      27 West Palm Beach FL    1:47:25  8:12 
   10   299 Charlotte Baxter        28 Palm Beach Gardens FL 1:47:34  8:13 
   11   303 Amanda Broadway         28 Jupiter FL            1:47:40  8:13 
   12   307 Samantha Feigelson      25 Boynton Beach FL      1:47:43  8:13 
   13   327 Lauren Coulter          28 Hollywood FL          1:48:23  8:17 
   14   354 Rebekah Townsend        27 Riviera Beach FL      1:49:39  8:22 
   15   394 Melissa Warnke          26 Lantana FL            1:50:37  8:27 
   16   443 Sarah Dehart            25 Boynton Beach FL      1:52:37  8:36 
   17   444 Elizabeth Olkowski      25 Boynton Beach FL      1:52:38  8:36 
   18   446 Lara Pansolli           26 West Palm Beach FL    1:52:43  8:36 
   19   456 Vauleia Toward          29 Palm Beach Gardens FL 1:52:55  8:37 
   20   499 Erin Abbott             29 Stuart FL             1:54:06  8:43 
   21   508 Abigail Kinley          27 Boynton Bch FL        1:54:23  8:44 
   22   561 Abby Ross               26 Palm Beach Gardens FL 1:55:41  8:50 
   23   571 Crystal Paone           27 Palm Beach Gardens FL 1:56:00  8:51 
   24   581 Benjamina Bambauer      28 Riviera Beach FL      1:56:19  8:53 
   25   612 Melissa Keefe           26 Pompano Beach FL      1:57:06  8:56 
   26   623 Kristin Zeranski        27 Jupiter FL            1:57:22  8:58 
   27   624 Michelle Terebinski     28 Hypoluxo FL           1:57:23  8:58 
   28   656 Lorraine Guerrero       26 Delray Beach FL       1:58:30  9:03 
   29   666 Kristin Hall            26 Lake Clarke Shores FL 1:58:48  9:04 
   30   682 Lindsay Warlow          29 West Palm Beach FL    1:59:15  9:06 
   31   691 Lizette Graiff          29 Edison NJ             1:59:24  9:07 
   32   704 Amanda McArdle          29 Dania FL              1:59:56  9:09 
   33   713 Erin Goggins            29 Jupiter FL            2:00:16  9:11 
   34   717 Melissa Ferris          29 Vero Beach FL         2:00:20  9:11 
   35   737 Danielle Salmon         26 Palm Beach Gardens FL 2:00:53  9:14 
   36   742 Jessica Rose            26 Palm Beach Garden FL  2:01:05  9:15 
   37   752 Rebecca McAndrews       27 Riviera Beach FL      2:01:28  9:16 
   38   755 Jillian Stewart         26 Jupiter FL            2:01:31  9:17 
   39   761 Laura Dolena            26 Lantana FL            2:01:34  9:17 
   40   773 Katrina Kaeser          28 Palm Beach Gardens FL 2:01:54  9:18 
   41   800 Cristina Llorens        26 Palm Beach Gardens FL 2:02:40  9:22 
   42   812 Joelyn Manula           25 Delray Beach FL       2:03:03  9:24 
   43   819 Sarah Smith             26 West Palm Beach FL    2:03:07  9:24 
   44   857 Jennifer Bentlry        27 West Palm Beach FL    2:04:14  9:29 
   45   859 Dianne Neary            27 Philadelphia PA       2:04:21  9:30 
   46   864 Amber Kalczuk           29 Royal Palm Beach FL   2:04:36  9:31 
   47   872 Lynn Champlin           27 Macungie PA           2:04:48  9:32 
   48   873 Tina Bekiaris           28 Boynton Beach FL      2:04:53  9:32 
   49   885 Ita Safwat              25 Miami FL              2:05:14  9:34 
   50   900 Kari Robitaille         29 Arlington VA          2:05:36  9:35 
   51   905 Rachel Boles            27 San Francisco CA      2:05:36  9:35 
   52   921 Laura Oliver            26 Palm Beach Gardens FL 2:05:58  9:37 
   53   929 Tatiana Lopez           26 Boca Raton GL         2:06:15  9:38 
   54   930 Jennifer Knoll          25 Palm City FL          2:06:16  9:38 
   55   951 Jana Beauchamp          29 New York NY           2:06:34  9:40 
   56   959 Emily Phenix            25 Jupiter FL            2:06:44  9:40 
   57   970 Loren Camara            29 Jersey City NJ        2:07:05  9:42 
   58   993 Traci Sartori           26 Delray Beach FL       2:07:48  9:45 
   59   994 Dorian Wagner           28 Deerfield Beach FL    2:07:48  9:45 
   60  1003 Marion Gauthier         25 Seattle WA            2:08:10  9:47 
   61  1010 Sophia Hulst            27 Stuart FL             2:08:19  9:48 
   62  1020 Kristin Meunier         27 North Palm Beach FL   2:08:36  9:49 
   63  1051 Megan Weber             29 Plantation FL         2:09:41  9:54 
   64  1052 Karen Vojtik            25 Jupiter FL            2:09:41  9:54 
   65  1056 Angela Croff            25 West Palm Beach FL    2:09:43  9:54 
   66  1064 Monica Beilharz         28 Stuart FL             2:10:10  9:56 
   67  1076 Jennifer Marcus         28 North Palm Beach FL   2:10:39  9:58 
   68  1080 Karen Naftaly           28 New York NY           2:10:46  9:59 
   69  1092 Julieth Dabdoub         29 Coral Gables FL       2:11:15 10:01 
   70  1111 Christine Stewart-Smith 27 Royal Palm Beach FL   2:11:51 10:04 
   71  1116 Cristina Papanikos      29 Palm Beach Gardens FL 2:11:57 10:04 
   72  1118 Mary Ellen Stewart      29 Lake Worth FL         2:11:58 10:04 
   73  1121 Marlene Martinez        29 Miami FL              2:12:06 10:05 
   74  1147 Alexandra Gaglio        27 Boca Raton FL         2:12:49 10:08 
   75  1168 Angelaq Figueroa        25 Belle Glade FL        2:13:11 10:10 
   76  1171 Kelly Oneil             29 Charlestown MA        2:13:12 10:10 
   77  1184 Lelia Gans              28 Apollo Beach FL       2:13:38 10:12 
   78  1193 Teisha Aitken           28 Jupiter FL            2:13:55 10:13 
   79  1216 Holly Wells             29 Delray Beach FL       2:14:54 10:18 
   80  1230 Deena Schuelke          26 Palm Beach Gardens FL 2:15:07 10:19 
   81  1274 Suzana Williams         28 Port St. Lucie FL     2:16:18 10:24 
   82  1290 Jennifer Corona         29 Port St Lucie FL      2:17:00 10:27 
   83  1295 Erin Muller             26 Palm City FL          2:17:20 10:29 
   84  1296 Tara Berman             25 Delray Beach FL       2:17:21 10:29 
   85  1300 Angela Destefano        28 West Palm Beach FL    2:17:30 10:30 
   86  1307 Courtney Hills          25 Tequesta FL           2:17:56 10:32 
   87  1309 Laura Leslie-Schuemann  29 Jupiter FL            2:18:02 10:32 
   88  1330 Lindsey Reiss           27 Palm Beach Gardens FL 2:18:53 10:36 
   89  1360 Shannon French          28 Port St. Lucie FL     2:20:10 10:42 
   90  1361 Vanessa James           27 Lake Worth FL         2:20:11 10:42 
   91  1388 Gina-Marie Zingarelli   27 Melbourne FL          2:21:08 10:46 
   92  1390 Traci Peterson          27 West Palm Beach FL    2:21:09 10:46 
   93  1404 Brianne McGuffie        29 North Palm Beach FL   2:21:44 10:49 
   94  1410 Katie Halley            26 Melbourne FL          2:21:49 10:50 
   95  1420 Meredith McDonough      25 Stuart FL             2:22:17 10:52 
   96  1440 Ashley Lee              25 West Palm Beach FL    2:22:46 10:54 
   97  1447 Katherine Murphy        25 West Palm Beach FL    2:22:51 10:54 
   98  1448 Alicia Schemel          29 Chicago IL            2:22:52 10:54 
   99  1452 Rebecca Garvoille       26 Fort Lauderdale FL    2:23:01 10:55 
  100  1454 Kristin Pavlick         26 Delray Beach FL       2:23:05 10:55 
  101  1459 Margaret Rashwan        25 Palm Beach Gardens FL 2:23:17 10:56 
  102  1469 Lisa Wells              25 Vero Beach FL         2:23:30 10:57 
  103  1479 Megan Ring              29 Lake Worth FL         2:23:46 10:58 
  104  1499 Nicole Badurek          25 Jupiter FL            2:24:37 11:02 
  105  1519 Kami Barrett            28 Palm Beach Gardens FL 2:25:15 11:05 
  106  1525 Erica Strine            25 Indianapolis IN       2:25:32 11:07 
  107  1547 Lindsay Decanio         28 Wpb FL                2:26:12 11:10 
  108  1555 Megan Lott              29 Fort Pierce FL        2:26:43 11:12 
  109  1556 Amanda Norvell          25 Altamonte Springs FL  2:26:51 11:13 
  110  1559 Lisa Reinschmidt        29 Jupiter FL            2:27:01 11:13 
  111  1584 Marian Lozano           28 Miami FL              2:27:59 11:18 
  112  1605 Sara Hyde               26 Orlando FL            2:28:47 11:21 
  113  1607 Brandy Winters          29 Olathe KS             2:28:52 11:22 
  114  1608 Candy Pitman            29 West Palm Beach FL    2:28:52 11:22 
  115  1618 Talya Kelly             28 Boca Raton FL         2:29:24 11:24 
  116  1631 Jeanine Perla           27 Laporte IN            2:29:54 11:27 
  117  1658 Marci Gonzalez          26 Palm Beach FL         2:31:00 11:32 
  118  1660 Laurie McCoy            26 Boynton Beach FL      2:31:02 11:32 
  119  1699 Angela Bang             27 West Palm Beach FL    2:33:14 11:42 
  120  1702 Jessica Hilst           25 Davie FL              2:33:24 11:43 
  121  1720 Adrianne Blushea        27 Riviera Beach FL      2:34:22 11:47 
  122  1729 Katherine Regna         29 Delray Beach FL       2:34:49 11:49 
  123  1735 Nandita Kaundinya       28 Palm Beach Gardens FL 2:35:11 11:51 
  124  1755 Jacqueline Travieso     25 West Palm Beach FL    2:36:04 11:55 
  125  1766 Andrea Ramirez          28 Miami FL              2:36:41 11:58 
  126  1778 Tara Oliveira           26 Boston MA             2:37:33 12:02 
  127  1779 Lacy Kreamer            25 Wellington FL         2:37:45 12:02 
  128  1780 Jennifer Norris         28 Boynton Beach FL      2:37:45 12:02 
  129  1787 Sharon Loebner          29 Palm Beach FL         2:38:15 12:05 
  130  1796 Amanda Shaffer          28 Fort Pierce FL        2:38:59 12:08 
  131  1800 Alexandra Stefanes      25 St. Petersburg FL     2:39:20 12:10 
  132  1801 Natalie Seever          28 Palm Beach Gardens FL 2:39:29 12:10 
  133  1824 Jessy Padon             26 Stuart FL             2:40:39 12:16 
  134  1829 Sierra Tomlinson        27 Parrish FL            2:41:05 12:18 
  135  1832 Angela Brillant         26 Orlando FL            2:41:23 12:19 
  136  1847 Maureen Miller          26 Boston                2:42:11 12:23 
  137  1873 Yanessa Brito           27 Hialeah FL            2:44:10 12:32 
  138  1888 Sabrina Lozier          26 Orlando FL            2:45:03 12:36 
  139  1899 Brianne Brady           29 Port St Lucie FL      2:45:50 12:39 
  140  1909 Kelly Nelson            29 West Palm Beach FL    2:46:47 12:44 
  141  1923 Anne Meads              29 Jupiter FL            2:48:04 12:50 
  142  1925 Ashley Hunsberger       27 Apex NC               2:48:10 12:50 
  143  1926 Patricia Martinez       28 Tequesta FL           2:48:10 12:50 
  144  1938 Heather Caristo         29 Wellington FL         2:49:33 12:56 
  145  1942 Amanda Jeffs            26 West Palm Beach FL    2:49:34 12:57 
  146  1954 Kaia Dolton             29 Boca Raton FL         2:50:31 13:01 
  147  1955 Stephanie Kraut         28 New York              2:50:35 13:01 
  148  1964 Valentina Briceno       25 Tampa FL              2:51:52 13:07 
  149  1978 Shannon Gailey          25 West Palm Beach FL    2:53:32 13:15 
  150  1995 Evelyn Flores           26 Riviera Beach FL      2:56:04 13:26 
  151  2028 Rebecca Dunbar          26 West Palm Beach FL    2:59:41 13:43 
  152  2049 Pam Heck                29 Hypoluxo FL           3:02:32 13:56 
  153  2050 Jessica Stege           29 Manistee MI           3:02:34 13:56 
  154  2073 Crystal Kehrle          27 Hollywood FL          3:05:19 14:09 
  155  2076 Heather Sultzman        29 Vero Beach FL         3:05:57 14:12 
  156  2131 Corrinne Corbisiero     28 Loxahatchee FL        3:14:54 14:53 
  157  2134 Sarah Schnettler        27 Anderson IN           3:15:13 14:54 
  158  2149 Dallas Witten           28 Loxahatchee FL        3:17:15 15:03 
  159  2150 Jessica Burrow          28 Delray Beach FL       3:17:30 15:04 
  160  2179 Amanda Newton           25 Coral Springs FL      3:25:29 15:41 
  161  2180 Janiece Davis           27 West Palm Beach FL    3:25:32 15:41 
  162  2181 Clara Mauro             25 Boynton Beach FL      3:27:14 15:49 
  163  2201 Kathryn Johanson        27 Lake Worth FL         3:32:17 16:12 
  164  2211 Bethany Casazza         25 Lake Worth FL         3:34:18 16:21 
  165  2214 Valerie Esposito        26 Vero Beach FL         3:34:54 16:24 
  166  2240 Amanda Sandberg         25 Cocoa FL              3:45:02 17:10 
  167  2246 Jamie Schevis           29 Fort Lauderdale FL    3:49:47 17:32 
  168  2250 Kimberley McCoy         28 West Palm Beach FL    3:52:23 17:44 
  169  2257 Melissa Bush            26 Titusville FL         4:04:07 18:38 
  170  2266 Christina Perez         26 Fort Pierce FL        4:59:56 22:53 



MALE AGE DIVISION:  25 - 29
--------------------------------------------------

Place O'All Firstname  Lastname     Ag City               St Half    Pace  
===== ===== ======================= == ===================== ======= ===== 
    1    11 Adam Churchill          27 Miami FL              1:21:15  6:12 
    2    17 Kenneth Jimenez         26 Hialeah FL            1:23:28  6:22 
    3    18 Carlos Chacon           26 Highland Beach FL     1:23:31  6:23 
    4    23 Jim Halley              29 Jupiter FL            1:25:42  6:33 
    5    33 Jasen Spence            25 Riviera Beach FL      1:26:57  6:38 
    6    40 Jason Graham            29 Tallahassee FL        1:28:37  6:46 
    7    52 Adolph Schutt           29 Guatemala             1:31:40  7:00 
    8    71 Alex Buob               29 Chicago IL            1:34:22  7:12 
    9    72 Hal Fravel              28 Vero Beach FL         1:34:24  7:12 
   10    82 Carlos Zambrano         29 Wellington FL         1:35:31  7:18 
   11   119 Francesco Lombardo      29 Boca Raton FL         1:37:53  7:28 
   12   139 Adam Schumer            26 Boynton Beach FL      1:39:13  7:35 
   13   163 Mark Aitken             26 Palm Beach Gardens FL 1:41:09  7:43 
   14   207 William Toscano         29 Palm Beach Gardens FL 1:43:08  7:52 
   15   220 Ernie Bambauer          29 Riviera Beach FL      1:43:34  7:54 
   16   241 Andres Tovar            29 Port St Lucie FL      1:44:38  7:59 
   17   242 Leopoldo Rincon         27 Miami FL              1:44:53  8:01 
   18   306 John Rejc               25 West Palm Beach FL    1:47:42  8:13 
   19   322 Ben Dickinson           29 Deerfield Beach FL    1:48:13  8:16 
   20   323 Mark Minadeo            28 West Palm Beach FL    1:48:15  8:16 
