|
The Tyler Scott Goldberg Sunset Run 5K
|
Overall Male Winners | |||||||
---|---|---|---|---|---|---|---|
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
324 | 1 | JON | WILLIAMS | 41 | 18:11:00 | 05:52:00 | View Finish Photos |
58 | 2 | CHRIS | OESCH | 43 | 18:34:00 | 05:59:00 | View Finish Photos |
323 | 3 | ALEX | ROGERS | 28 | 18:55:00 | 06:06:00 | View Finish Photos |
|
Overall Female Winners | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
38 | 20 | BRIANNA | RISCHAR | 13 | 23:24:00 | 07:32:00 | View Finish Photos |
40 | 23 | VICTORIA | CARVAJAL-ROMEU | 9 | 23:57:00 | 07:43:00 | View Finish Photos |
334 | 26 | LISA | RISCHAR | 43 | 24:08:00 | 07:46:00 | View Finish Photos |
|
Masters Male Winners | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
310 | 7 | JASPER | BELL | 44 | 19:38:00 | 06:20:00 | View Finish Photos |
|
Masters Female Winners | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
2 | 29 | DOREEN | ANDJICH | 48 | 24:21:00 | 07:51:00 | View Finish Photos |
|
Male Age Group 1-12 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
266 | 11 | LEONARD | RICCA | 9 | 21:23:00 | 06:53:00 | View Finish Photos |
120 | 12 | JOHN | CONCEPCION | 11 | 21:30:00 | 06:56:00 | View Finish Photos |
48 | 35 | BRANDON | WILLIAMS | 12 | 25:10:00 | 08:06:00 | View Finish Photos |
219 | 37 | TIMOTHY | SNYDER | 8 | 25:16:00 | 08:08:00 | View Finish Photos |
338 | 42 | RICHARD | SNYDER | 12 | 26:12:00 | 08:26:00 | View Finish Photos |
37 | 43 | TREVOR | PRICE | 11 | 26:25:00 | 08:30:00 | View Finish Photos |
192 | 46 | BENJAMIN | RUSHING | 10 | 26:39:00 | 08:35:00 | View Finish Photos |
384 | 47 | JOSEPH | ROBERTS | 6 | 26:59:00 | 08:41:00 | View Finish Photos |
67 | 50 | DYLAN | SKELLY | 10 | 27:13:00 | 08:46:00 | View Finish Photos |
195 | 61 | KYLE | RUSHING | 12 | 27:39:00 | 08:54:00 | View Finish Photos |
62 | 62 | DANIEL | HAIMES | 8 | 27:47:00 | 08:57:00 | View Finish Photos |
337 | 71 | ANTHONY | KNAPIK | 10 | 28:34:00 | 09:12:00 | View Finish Photos |
385 | 73 | JOHN | ROBERTS | 6 | 28:49:00 | 09:17:00 | View Finish Photos |
85 | 79 | JAYDIN | OESCH | 7 | 29:31:00 | 09:30:00 | View Finish Photos |
77 | 84 | CHARLIE | EIGLARSH | 10 | 30:17:00 | 09:45:00 | View Finish Photos |
358 | 99 | JOSHUA | ESPINOSA | 6 | 32:26:00 | 10:27:00 | View Finish Photos |
70 | 101 | HAYDEN | SASSE | 10 | 32:35:00 | 10:30:00 | View Finish Photos |
327 | 109 | JAKE | WOJTKOWSKI | 11 | 33:25:00 | 10:46:00 | View Finish Photos |
256 | 110 | NICHOLAS | MAYKUT | 11 | 33:27:00 | 10:46:00 | View Finish Photos |
328 | 121 | COLE | WOJTKOWSKI | 10 | 35:10:00 | 11:20:00 | View Finish Photos |
236 | 123 | NOAH | BRENNER | 10 | 35:19:00 | 11:23:00 | View Finish Photos |
117 | 126 | JEREMY | COHEN | 8 | 36:05:00 | 11:37:00 | View Finish Photos |
119 | 130 | ZACHARY | COHEN | 10 | 36:26:00 | 11:44:00 | View Finish Photos |
307 | 131 | NICHOLAS | COLASUONNO | 10 | 36:28:00 | 11:45:00 | View Finish Photos |
130 | 132 | JUSTIN | FORGIONE | 10 | 36:28:00 | 11:45:00 | View Finish Photos |
322 | 133 | WILLIAM | MASARO | 10 | 36:28:00 | 11:45:00 | View Finish Photos |
346 | 144 | JUAN | MAURIZI | 10 | 37:58:00 | 12:14:00 | View Finish Photos |
214 | 153 | NEIL | SHULKIN | 8 | 38:59:00 | 12:33:00 | View Finish Photos |
3 | 163 | KYLE | ANDJICH | 9 | 40:36:00 | 13:04:00 | View Finish Photos |
86 | 165 | JONATHAN | LOPEZ | 10 | 40:41:00 | 13:06:00 | View Finish Photos |
127 | 170 | MICHAEL | FIEDEL | 9 | 42:19:00 | 13:38:00 | View Finish Photos |
159 | 171 | JACK | LOYELLO | 9 | 42:19:00 | 13:38:00 | View Finish Photos |
212 | 178 | ETHAN | SHULKIN | 10 | 42:36:00 | 13:43:00 | View Finish Photos |
336 | 179 | CONNOR | SCANLON | 9 | 42:37:00 | 13:43:00 | View Finish Photos |
308 | 180 | CHRISTIAN | COLASUONNO | 8 | 42:38:00 | 13:44:00 | View Finish Photos |
165 | 186 | BEN | PELMAN | 10 | 43:31:00 | 14:01:00 | View Finish Photos |
329 | 188 | ETHAN | WOJTKOWSKI | 11 | 43:31:00 | 14:01:00 | View Finish Photos |
160 | 189 | MAX | LOYELLO | 6 | 43:36:00 | 14:02:00 | View Finish Photos |
90 | 190 | JOHN | TRUSKC | 11 | 43:38:00 | 14:03:00 | View Finish Photos |
151 | 192 | ISAAC | KAPLAN | 11 | 43:48:00 | 14:06:00 | View Finish Photos |
126 | 200 | JORDAN | FIEDEL | 6 | 45:21:00 | 14:36:00 | View Finish Photos |
76 | 202 | BEN | EIGLARSH | 10 | 45:39:00 | 14:42:00 | View Finish Photos |
144 | 210 | DOMINIC | ISSA | 5 | 46:30:00 | 14:58:00 | View Finish Photos |
18 | 211 | ANDREW | LAURENT | 10 | 46:39:00 | 15:01:00 | View Finish Photos |
347 | 216 | AGUSTIN | MAURIZI | 8 | 48:19:00 | 15:33:00 | View Finish Photos |
135 | 222 | ZACHARY | GALPERN | 10 | 50:14:00 | 16:10:00 | View Finish Photos |
296 | 229 | DRUE | SHAPIRO | 9 | 51:48:00 | 16:41:00 | View Finish Photos |
121 | 255 | CHARLIE | FASO | 5 | 59:39:00 | 19:12:00 | View Finish Photos |
123 | 256 | SAM | FASO | 8 | 59:39:00 | 19:12:00 | View Finish Photos |
|
Female Age Group 1-12 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
189 | 41 | JULIA | ROSS | 7 | 25:50:00 | 08:19:00 | View Finish Photos |
13 | 77 | HANNAH | HUNTER | 10 | 29:17:00 | 09:26:00 | View Finish Photos |
24 | 78 | NATALIE | MARSHALL | 9 | 29:20:00 | 09:27:00 | View Finish Photos |
47 | 104 | ASHLEY | WILLIAMS | 7 | 33:08:00 | 10:40:00 | View Finish Photos |
251 | 116 | CARLY | JAKOB | 8 | 34:04:00 | 10:58:00 | View Finish Photos |
193 | 117 | HANNAH | RUSHING | 8 | 34:13:00 | 11:01:00 | View Finish Photos |
132 | 124 | ANDIE | GALPERN | 8 | 35:22:00 | 11:23:00 | View Finish Photos |
143 | 128 | CHLOE | ISSA | 10 | 36:08:00 | 11:38:00 | View Finish Photos |
106 | 135 | SKYLAR | BRITTON | 10 | 37:14:00 | 11:59:00 | View Finish Photos |
349 | 146 | MARIANA | JAIMES | 11 | 38:27:00 | 12:23:00 | View Finish Photos |
326 | 159 | ISABEL | GUTIERREZ | 10 | 40:23:00 | 13:00:00 | View Finish Photos |
112 | 177 | MORGAN | CARR | 10 | 42:34:00 | 13:42:00 | View Finish Photos |
161 | 185 | NOELLE | LOYELLO | 11 | 43:30:00 | 14:00:00 | View Finish Photos |
245 | 191 | KATHERINE | GIBSON | 10 | 43:47:00 | 14:06:00 | View Finish Photos |
252 | 193 | MADISON | JAKOB | 10 | 43:55:00 | 14:09:00 | View Finish Photos |
335 | 194 | RYAN | SCANLON | 10 | 43:57:00 | 14:09:00 | View Finish Photos |
22 | 197 | VANESSA | LAURENT | 6 | 44:36:00 | 14:22:00 | View Finish Photos |
342 | 198 | ALEXA | GIRARD | 10 | 44:39:00 | 14:22:00 | View Finish Photos |
348 | 204 | MARIA | GUTIC | 11 | 45:52:00 | 14:46:00 | View Finish Photos |
150 | 214 | MICHELLE | KAAE | 12 | 48:11:00 | 15:31:00 | View Finish Photos |
8 | 218 | SYDNIE SHEA | COHEN | 10 | 49:06:00 | 15:49:00 | View Finish Photos |
246 | 220 | SARAH | GIBSON | 8 | 49:59:00 | 16:06:00 | View Finish Photos |
9 | 223 | TALIA | COHEN | 8 | 50:14:00 | 16:11:00 | View Finish Photos |
290 | 224 | MOLLY | HASTINGS | 10 | 51:05:00 | 16:27:00 | View Finish Photos |
142 | 225 | SKYLER | HARRIS | 10 | 51:06:00 | 16:27:00 | View Finish Photos |
221 | 226 | BARI | STOCKEL | 10 | 51:12:00 | 16:29:00 | View Finish Photos |
94 | 227 | JESSICA | BERSTEIN | 9 | 51:41:00 | 16:38:00 | View Finish Photos |
297 | 230 | DANI | SHAPIRO | 6 | 51:53:00 | 16:42:00 | View Finish Photos |
95 | 231 | TAMI | BERSTEIN | 6 | 51:53:00 | 16:42:00 | View Finish Photos |
|
Male Age Group 13-14 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
231 | 9 | JACK | BATTAGLIA | 14 | 21:18:00 | 06:52:00 | View Finish Photos |
33 | 44 | NICOLAS | PENA | 13 | 26:28:00 | 08:31:00 | View Finish Photos |
171 | 64 | HENRY | PERILLO | 13 | 27:58:00 | 09:00:00 | View Finish Photos |
234 | 87 | MAX | BRENNER | 13 | 30:22:00 | 09:47:00 | View Finish Photos |
271 | 154 | DAVID | SAMUELSON | 14 | 39:17:00 | 12:39:00 | View Finish Photos |
|
Female Age Group 13-14 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
98 | 38 | MARIA | TORRES | 14 | 25:22:00 | 08:10:00 | View Finish Photos |
147 | 74 | MONIQUE | ISSA | 13 | 28:50:00 | 09:17:00 | View Finish Photos |
82 | 108 | SIDNEY | LISTER | 14 | 33:18:00 | 10:43:00 | View Finish Photos |
141 | 205 | ALEX | HARRIS | 14 | 45:53:00 | 14:46:00 | View Finish Photos |
|
Male Age Group 15-19 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
5 | 4 | BRUNO | BERRY | 17 | 19:21:00 | 06:14:00 | View Finish Photos |
225 | 5 | CASEY | TAUBER | 18 | 19:24:00 | 06:15:00 | View Finish Photos |
270 | 6 | ZACK | RUMAN | 17 | 19:31:00 | 06:17:00 | View Finish Photos |
53 | 8 | JOSHUA | COHEN | 17 | 20:36:00 | 06:38:00 | View Finish Photos |
89 | 16 | MASSIMO | RODRIGUEZ | 16 | 22:21:00 | 07:12:00 | View Finish Photos |
39 | 18 | JOHN | ROJAS | 18 | 22:58:00 | 07:24:00 | View Finish Photos |
396 | 21 | DANIEL | AQUINO | 16 | 23:37:00 | 07:36:00 | View Finish Photos |
267 | 22 | ALEC | RUBIO | 17 | 23:54:00 | 07:42:00 | View Finish Photos |
61 | 30 | MARK | MARGULIES | 17 | 24:34:00 | 07:55:00 | View Finish Photos |
268 | 68 | ERIC | RUBIO | 15 | 28:12:00 | 09:05:00 | View Finish Photos |
272 | 72 | JONATHAN | SAMUELSON | 17 | 28:36:00 | 09:13:00 | View Finish Photos |
153 | 81 | NATHAN | KAPLAN | 15 | 29:51:00 | 09:37:00 | View Finish Photos |
81 | 82 | JORDAN | CONRAC | 17 | 29:51:00 | 09:37:00 | View Finish Photos |
166 | 274 | DEAN | PELMAN | 15 | 01:04:39 | 20:49:00 | View Finish Photos |
|
Female Age Group 15-19 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
102 | 34 | BROOKE | BOSWELL | 17 | 25:08:00 | 08:06:00 | View Finish Photos |
88 | 49 | MEGAN | RODRIGUEZ | 19 | 27:07:00 | 08:44:00 | View Finish Photos |
60 | 63 | EMILY | DAYCOCK | 18 | 27:49:00 | 08:58:00 | View Finish Photos |
79 | 138 | BRIANNA | SCHECHTER | 18 | 37:28:00 | 12:04:00 | View Finish Photos |
80 | 139 | ERICA | EISLER | 18 | 37:29:00 | 12:04:00 | View Finish Photos |
75 | 140 | LINDSAY | ROTHFIELD | 17 | 37:29:00 | 12:04:00 | View Finish Photos |
274 | 172 | SAMANTHA | SAMUELSON | 18 | 42:26:00 | 13:40:00 | View Finish Photos |
372 | 243 | VIVIEN | VARGA | 19 | 56:44:00 | 18:16:00 | View Finish Photos |
|
Male Age Group 20-24 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
254 | 92 | ALEX | MARTINEZ | 20 | 31:03:00 | 10:00:00 | View Finish Photos |
400 | 173 | TULER | COLE | 24 | 42:27:00 | 13:40:00 | View Finish Photos |
360 | 245 | CRISTIAN | CARRASCO | 23 | 58:07:00 | 18:43:00 | View Finish Photos |
393 | 261 | NIGEL | FRANCIS | 24 | 01:00:43 | 19:33:00 | View Finish Photos |
|
Female Age Group 20-24 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
99 | 27 | LAUREN | CAREY | 22 | 24:11:00 | 07:47:00 | View Finish Photos |
388 | 102 | JESSICA | CRAIG | 23 | 32:48:00 | 10:34:00 | View Finish Photos |
111 | 137 | MEAGHAN | CARR | 20 | 37:28:00 | 12:04:00 | View Finish Photos |
399 | 175 | ALYSSA | MADEL | 20 | 42:28:00 | 13:40:00 | View Finish Photos |
247 | 247 | BRITTANY ALEX | GOLDBERG | 24 | 58:22:00 | 18:47:00 | View Finish Photos |
41 | 248 | JACLYN | SEILER | 24 | 58:22:00 | 18:48:00 | View Finish Photos |
359 | 262 | ANNE | CARRASCO | 23 | 01:00:43 | 19:33:00 | View Finish Photos |
34 | 263 | TIFFANY | POWER | 23 | 01:01:53 | 19:55:00 | View Finish Photos |
249 | 267 | JORDAN ROSE | GOLDBERG | 20 | 01:03:16 | 20:22:00 | View Finish Photos |
|
Male Age Group 25-29 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
156 | 88 | SETH | KRAMER | 29 | 30:31:00 | 09:50:00 | View Finish Photos |
374 | 181 | ERICK | DUNN | 26 | 42:51:00 | 13:48:00 | View Finish Photos |
397 | 232 | ADAM | JAFFE | 28 | 52:16:00 | 16:50:00 | View Finish Photos |
389 | 266 | PAUL | ZIEGLER | 28 | 01:02:52 | 20:14:00 | View Finish Photos |
309 | 276 | MICHAEL | CARBONE | 27 | 01:04:58 | 20:55:00 | View Finish Photos |
|
Female Age Group 25-29 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
7 | 69 | JESSICA | CARAFIELLO | 27 | 28:17:00 | 09:07:00 | View Finish Photos |
17 | 166 | GINA | IACONA | 28 | 40:42:00 | 13:06:00 | View Finish Photos |
398 | 174 | DARA | JAFFE | 26 | 42:28:00 | 13:40:00 | View Finish Photos |
185 | 176 | ERIN | RICE | 28 | 42:33:00 | 13:42:00 | View Finish Photos |
370 | 234 | ANITA | GERACI | 26 | 54:11:00 | 17:27:00 | View Finish Photos |
375 | 240 | KATRINA | DUNN | 25 | 55:11:00 | 17:46:00 | View Finish Photos |
377 | 242 | SUSIE | MCLEAN | 27 | 56:43:00 | 18:16:00 | View Finish Photos |
367 | 246 | AUTUMN | JOHNSON | 25 | 58:08:00 | 18:43:00 | View Finish Photos |
355 | 264 | MELISSA | GROSS | 29 | 01:02:51 | 20:14:00 | View Finish Photos |
263 | 277 | SARA | PHILLIPS | 28 | 01:05:37 | 21:08:00 | View Finish Photos |
|
Male Age Group 30-34 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
294 | 56 | MARTIN | KIAR | 33 | 27:26:00 | 08:50:00 | View Finish Photos |
11 | 57 | FRANK | DIPAOLO | 30 | 27:26:00 | 08:50:00 | View Finish Photos |
108 | 86 | ROBERT | BROUSE | 34 | 30:19:00 | 09:46:00 | View Finish Photos |
392 | 106 | DONALD | HANSON | 34 | 33:15:00 | 10:42:00 | View Finish Photos |
373 | 169 | COREY | HOLLAND | 30 | 42:15:00 | 13:36:00 | View Finish Photos |
390 | 254 | JUAN | VELEZ | 34 | 59:35:00 | 19:11:00 | View Finish Photos |
|
Female Age Group 30-34 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
227 | 94 | MONICA | WRIGLEY | 33 | 31:32:00 | 10:09:00 | View Finish Photos |
229 | 112 | SHANA | YUMAN | 30 | 33:31:00 | 10:48:00 | View Finish Photos |
197 | 115 | RAYNA | SAMUELS | 30 | 34:00:00 | 10:57:00 | View Finish Photos |
19 | 196 | COLLEEN | LAURENT | 33 | 44:35:00 | 14:21:00 | View Finish Photos |
365 | 265 | DANA | DEIS | 31 | 01:02:51 | 20:14:00 | View Finish Photos |
|
Male Age Group 35-39 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
320 | 19 | DAMON | NOVELL | 37 | 23:04:00 | 07:26:00 | View Finish Photos |
325 | 33 | ANTHONY | DIPAOLO | 38 | 25:04:00 | 08:05:00 | View Finish Photos |
302 | 36 | RENE | MENDOZA | 38 | 25:14:00 | 08:08:00 | View Finish Photos |
304 | 40 | LONNY | SHAPIRO | 35 | 25:49:00 | 08:19:00 | View Finish Photos |
92 | 59 | RUSELL | BERSTEIN | 38 | 27:38:00 | 08:54:00 | View Finish Photos |
93 | 233 | SHULY | BERSTEIN | 37 | 53:37:00 | 17:16:00 | View Finish Photos |
298 | 244 | DEENE | SHAPIRO | 38 | 57:50:00 | 18:37:00 | View Finish Photos |
361 | 273 | ALEX | CARVAJAL | 36 | 01:04:32 | 20:47:00 | View Finish Photos |
|
Female Age Group 35-39 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
315 | 39 | TAMMI | LAROCCA | 39 | 25:34:00 | 08:14:00 | View Finish Photos |
343 | 48 | DANA | SANDS | 39 | 27:00:00 | 08:42:00 | View Finish Photos |
341 | 53 | JODI | GIRARD | 39 | 27:14:00 | 08:46:00 | View Finish Photos |
69 | 75 | MICHELLE | ROACH | 38 | 29:02:00 | 09:21:00 | View Finish Photos |
146 | 91 | MICHELLE | ISSA | 37 | 31:01:00 | 09:59:00 | View Finish Photos |
357 | 95 | PATTY | ESPINOSA | 37 | 31:48:00 | 10:15:00 | View Finish Photos |
194 | 118 | KIRSTEN | RUSHING | 37 | 34:13:00 | 11:01:00 | View Finish Photos |
116 | 127 | JAMIE | COHEN | 38 | 36:05:00 | 11:37:00 | View Finish Photos |
157 | 155 | LESLIE | LEVINSON | 35 | 39:21:00 | 12:40:00 | View Finish Photos |
163 | 156 | CHAVI | LUSTIG | 36 | 39:22:00 | 12:40:00 | View Finish Photos |
243 | 160 | SHANNON | FORSTER | 35 | 40:28:00 | 13:02:00 | View Finish Photos |
332 | 187 | LISA | WOJTKOWSKI | 38 | 43:31:00 | 14:01:00 | View Finish Photos |
378 | 238 | ANDREA | GOMEZ | 36 | 55:02:00 | 17:43:00 | View Finish Photos |
122 | 258 | LEA | FASO | 39 | 59:46:00 | 19:14:00 | View Finish Photos |
|
Male Age Group 40-44 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
49 | 14 | MARK | WILLIAMS | 42 | 21:58:00 | 07:04:00 | View Finish Photos |
10 | 17 | YALE | COHEN | 44 | 22:38:00 | 07:18:00 | View Finish Photos |
240 | 51 | ANDREW | DEAN | 42 | 27:14:00 | 08:46:00 | View Finish Photos |
317 | 54 | KEITH | BELL | 44 | 27:19:00 | 08:48:00 | View Finish Photos |
333 | 55 | WILLIAM | MASON | 44 | 27:22:00 | 08:49:00 | View Finish Photos |
172 | 66 | JAMES | PERILLO | 44 | 28:01:00 | 09:01:00 | View Finish Photos |
133 | 83 | DANA | GALPERN | 40 | 30:06:00 | 09:42:00 | View Finish Photos |
331 | 111 | RAMSEY | WOJTKOWSKI | 40 | 33:30:00 | 10:47:00 | View Finish Photos |
71 | 122 | DAN | ZAVADIL | 44 | 35:17:00 | 11:22:00 | View Finish Photos |
233 | 129 | ANDREW | BRENNER | 43 | 36:18:00 | 11:41:00 | View Finish Photos |
118 | 134 | MITCH | COHEN | 40 | 36:43:00 | 11:49:00 | View Finish Photos |
66 | 141 | FREDERICO | NIETO | 40 | 37:29:00 | 12:04:00 | View Finish Photos |
344 | 143 | EDUARDO | MAURIZI | 42 | 37:58:00 | 12:14:00 | View Finish Photos |
306 | 145 | DOMINICK | COLASUONNO | 42 | 38:24:00 | 12:22:00 | View Finish Photos |
96 | 164 | DANNY | LOPEZ | 43 | 40:39:00 | 13:05:00 | View Finish Photos |
145 | 209 | DOMINQUE | ISSA | 42 | 46:29:00 | 14:58:00 | View Finish Photos |
31 | 212 | ALFRED | PENA | 42 | 47:11:00 | 15:12:00 | View Finish Photos |
379 | 250 | SAROLTA | BARKAS | 44 | 59:01:00 | 19:00:00 | View Finish Photos |
395 | 259 | GEORGE | REMY | 41 | 01:00:02 | 19:20:00 | View Finish Photos |
356 | 272 | DAN | ESPINOSA | 44 | 01:04:32 | 20:47:00 | View Finish Photos |
|
Female Age Group 40-44 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
12 | 52 | BEATRICE | GRUMBERG | 41 | 27:14:00 | 08:46:00 | View Finish Photos |
391 | 65 | MIA | SINKW | 40 | 27:59:00 | 09:01:00 | View Finish Photos |
311 | 76 | ANNIKA | DWORET | 41 | 29:13:00 | 09:25:00 | View Finish Photos |
235 | 85 | MINDY | BRENNER | 42 | 30:17:00 | 09:45:00 | View Finish Photos |
87 | 103 | CYNTHIA | RODRIGUEZ | 42 | 33:03:00 | 10:39:00 | View Finish Photos |
305 | 105 | RENE | COLASUONNO | 41 | 33:12:00 | 10:42:00 | View Finish Photos |
184 | 125 | SUSAN | RAVEDE | 42 | 35:50:00 | 11:32:00 | View Finish Photos |
65 | 136 | CARLA | BANK | 40 | 37:23:00 | 12:02:00 | View Finish Photos |
32 | 148 | LANI | PENA | 44 | 38:43:00 | 12:28:00 | View Finish Photos |
265 | 152 | CINDY | RIBACK | 44 | 38:49:00 | 12:30:00 | View Finish Photos |
23 | 183 | SUZANNE | MALAHIAS | 44 | 43:04:00 | 13:52:00 | View Finish Photos |
124 | 207 | ALLISON | FIEDEL | 44 | 46:18:00 | 14:54:00 | View Finish Photos |
158 | 208 | HOLLY | LOYELLO | 40 | 46:18:00 | 14:54:00 | View Finish Photos |
364 | 213 | SHEILA | ROBERTS | 40 | 47:50:00 | 15:24:00 | View Finish Photos |
321 | 219 | CAROL ANN | TIMPANARO | 43 | 49:15:00 | 15:51:00 | View Finish Photos |
280 | 221 | KAREN | TOOMEY-GIBSON | 42 | 50:00:00 | 16:06:00 | View Finish Photos |
140 | 236 | ALANNA | HARRIS | 40 | 54:34:00 | 17:34:00 | View Finish Photos |
250 | 237 | ANDREA | JAKOB | 43 | 54:34:00 | 17:34:00 | View Finish Photos |
242 | 252 | MARA | DIMATTIA | 40 | 59:34:00 | 19:11:00 | View Finish Photos |
368 | 268 | DAWN | COMPRES | 42 | 01:03:37 | 20:29:00 | View Finish Photos |
169 | 275 | VIVI | PELMAN | 42 | 01:04:54 | 20:54:00 | View Finish Photos |
|
Male Age Group 45-49 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
340 | 13 | STEVE | JACOBSON | 48 | 21:45:00 | 07:00:00 | View Finish Photos |
68 | 15 | MARC | RHEINGOLD | 48 | 22:10:00 | 07:09:00 | View Finish Photos |
318 | 24 | MIKE | MACCONNIE | 49 | 23:57:00 | 07:43:00 | View Finish Photos |
350 | 25 | DAVID | WEISS | 47 | 23:57:00 | 07:43:00 | View Finish Photos |
196 | 60 | STEVE | RUSHING | 47 | 27:39:00 | 08:54:00 | View Finish Photos |
59 | 67 | LARRY | MASSEY | 48 | 28:06:00 | 09:03:00 | View Finish Photos |
136 | 70 | ALLAN | GREISSMAN | 49 | 28:26:00 | 09:10:00 | View Finish Photos |
63 | 93 | DAVID | HAIMES | 45 | 31:24:00 | 10:07:00 | View Finish Photos |
244 | 100 | HANK | GIBSON | 46 | 32:35:00 | 10:29:00 | View Finish Photos |
191 | 149 | JAIME | ROTLEWICZ | 49 | 38:45:00 | 12:29:00 | View Finish Photos |
210 | 157 | ARNE | SHULKIN | 45 | 39:24:00 | 12:41:00 | View Finish Photos |
125 | 201 | BARRY | FIEDEL | 49 | 45:21:00 | 14:36:00 | View Finish Photos |
369 | 271 | CHARLIE | LARKIN | 49 | 01:04:32 | 20:47:00 | View Finish Photos |
|
Female Age Group 45-49 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
319 | 31 | CINDY | MACCONNIE | 48 | 24:49:00 | 08:00:00 | View Finish Photos |
16 | 32 | SUSAN | HUNTER | 45 | 24:56:00 | 08:02:00 | View Finish Photos |
179 | 58 | CINDY | RABINOWITZ | 46 | 27:29:00 | 08:51:00 | View Finish Photos |
303 | 96 | LISA | HESS | 49 | 31:52:00 | 10:16:00 | View Finish Photos |
83 | 107 | DARYSIS | LISTER | 47 | 33:15:00 | 10:43:00 | View Finish Photos |
238 | 119 | LAUREN | COVITZ | 45 | 34:32:00 | 11:07:00 | View Finish Photos |
74 | 120 | LYNN | JOSSFOLK | 46 | 34:35:00 | 11:08:00 | View Finish Photos |
273 | 158 | LUANN | SAMUELSON | 49 | 39:38:00 | 12:46:00 | View Finish Photos |
248 | 161 | GREGG | GOLDBERG | 49 | 40:32:00 | 13:03:00 | View Finish Photos |
51 | 162 | SHERRY | ALLGAIR | 47 | 40:33:00 | 13:03:00 | View Finish Photos |
114 | 182 | SHERRY | CARR | 47 | 42:54:00 | 13:49:00 | View Finish Photos |
174 | 184 | LILIANA | PERILLO | 45 | 43:04:00 | 13:52:00 | View Finish Photos |
345 | 217 | SILVANA | BANER | 45 | 48:19:00 | 15:33:00 | View Finish Photos |
241 | 251 | ARDALA | DEPALO | 47 | 59:32:00 | 19:10:00 | View Finish Photos |
394 | 260 | MARIE | MCKENZIE | 48 | 01:00:07 | 19:21:00 | View Finish Photos |
351 | 270 | ANNA | LARKIN | 48 | 01:04:32 | 20:47:00 | View Finish Photos |
|
Male Age Group 50-54 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
312 | 10 | MITCH | DWORET | 50 | 21:20:00 | 06:52:00 | View Finish Photos |
226 | 28 | CHRIS | TAUBER | 53 | 24:15:00 | 07:49:00 | View Finish Photos |
275 | 80 | WALTER | SAMUELSON | 52 | 29:36:00 | 09:32:00 | View Finish Photos |
152 | 90 | JEFFREY | KAPLAN | 50 | 30:58:00 | 09:58:00 | View Finish Photos |
154 | 142 | RANDY | KAPLAN | 52 | 37:31:00 | 12:05:00 | View Finish Photos |
381 | 150 | DWIGHT | CASANAS | 51 | 38:48:00 | 12:30:00 | View Finish Photos |
42 | 168 | MARTIN | SHERWOOD | 52 | 42:14:00 | 13:36:00 | View Finish Photos |
148 | 215 | JORN | KAAE | 53 | 48:11:00 | 15:31:00 | View Finish Photos |
363 | 253 | ASH | RIZK | 54 | 59:34:00 | 19:11:00 | View Finish Photos |
|
Female Age Group 50-54 | ||||||
Race Number | Overall Place | First Name | Last Name | Age | Finish Time | Pace | View Photos |
