January 17, 2010 - 7am
Race Date 2010 Naples Daily News Half Marathon
Overall Finish List
Overall Name City Age Time Pace
Place
1 Simon Sawe Santa Fe NM 36 1:04:31.1 4:55/M
2 Worku Beyi Bronx NY USA 22 1:04:34.4 4:56/M
3 Matt Loiselle Toronto ONT 25 1:05:02.9 4:58/M
4 Sergio Reyes Palmdale CA 28 1:07:43.1 5:10/M
5 Matt Thull Milwaukee WI 35 1:08:31.2 5:14/M
6 Jay Wyss Richmond VA 24 1:10:04.2 5:21/M
7 Joseph Ekuom Bellflower CA 40 1:12:20.8 5:31/M
8 Buzunesh Deba Bronx NY USA 22 1:12:49.6 5:34/M
9 Kurt Roeser Naples FL USA 22 1:12:54.3 5:34/M
10 Erick Montoya Fort Myers FL 18 1:13:09.2 5:35/M
11 Kyle Moss Milwaukee WI 43 1:13:42.4 5:38/M
12 Bruce Raymer Toronto Ont 40 1:13:52.4 5:38/M
13 Everlyne Lagat Tucson AZ USA 29 1:14:54.7 5:43/M
14 Nico De Vries New York NY 27 1:14:57.9 5:43/M
15 Bernie Martinez Immokalee FL 32 1:15:40.6 5:47/M
16 Perry Small Cape Coral FL 50 1:16:44.8 5:51/M
17 Scott Colton West Palm 46 1:17:35.3 5:55/M
18 Sonja Friend-Uhl West Palm 38 1:17:50.8 5:56/M
19 Patrick Deighan Birmingham MI 43 1:17:57.7 5:57/M
20 Thomas Gerlach Estero FL USA 28 1:18:08.5 5:58/M
21 Ramilya Burangulova Gainesville FL 48 1:18:10.5 5:58/M
22 Jon Williams Miami FL USA 41 1:18:34.4 6:00/M
23 Byrne Decker Yarmouth ME 42 1:18:54.4 6:01/M
24 Sara Flament Youngstown OH 34 1:19:07.4 6:02/M
25 Mary Akor Lomita CA USA 33 1:20:00.0 6:06/M
26 Jose Farnot Fort Myers FL 18 1:20:16.7 6:08/M
27 Tatiana Titova Gainesville FL 45 1:20:51.6 6:10/M
28 Marc Damon Estero FL USA 32 1:20:57.2 6:11/M
29 Nadezhda Tuptova Gainesville FL 34 1:21:07.5 6:12/M
30 Greg Nash Boulder CO 35 1:21:15.8 6:12/M
31 Spencer West Davie FL USA 38 1:21:45.8 6:14/M
32 Paul Chasen Cockeysville 28 1:22:08.9 6:16/M
33 Terry McCluskey Vienna OH USA 61 1:22:19.9 6:17/M
34 Tiffany Chartier Fort Myers FL 31 1:22:29.8 6:18/M
35 Michael Contopoulos Larchmont NY 32 1:22:38.1 6:18/M
36 Jorge Ramos Hialeah FL USA 54 1:22:50.0 6:19/M
37 Bill Jay Koltnow West Palm 50 1:23:01.5 6:20/M
38 Aaron Rojas Fort Myers FL 15 1:23:03.7 6:20/M
39 Jim Halley Estero FL USA 30 1:23:12.7 6:21/M
40 Modesto Ivan Zambrano Bonita Springs 18 1:23:18.4 6:22/M
41 George Steve Axiotis Bradenton FL 44 1:23:27.5 6:22/M
42 Buddy Gates Naples FL USA 15 1:23:32.7 6:23/M
43 Till Kruppa Lakewood 47 1:23:37.9 6:23/M
44 Nick Gunns Estero FL USA 19 1:23:45.1 6:24/M
45 Brandon Dragone Wellington FL 24 1:24:14.6 6:26/M
46 Terri Rejimbal Tampa FL USA 41 1:24:20.5 6:26/M
47 Tom Fitzsimmons Ann Arbor MI 41 1:24:27.5 6:27/M
48 Andrew Holland Naples FL USA 26 1:24:36.4 6:27/M
49 Marco Dessimone Miami FL USA 28 1:25:13.5 6:30/M
50 Janine Peart Jupiter FL USA 40 1:25:26.8 6:31/M
51 Ana Segura New York NY 24 1:25:51.4 6:33/M
52 Nader Massoumi Sarasota FL 47 1:25:56.8 6:34/M
53 Ismael Galicia Naples FL USA 26 1:26:09.3 6:35/M
54 Andrew Arreola Naples FL USA 34 1:26:18.7 6:35/M
55 Richard Voto E.boston MA 41 1:26:24.3 6:36/M
56 Lois Waite Tampa FL USA 42 1:26:29.7 6:36/M
57 Joshua A. Metzl New York NY 31 1:26:36.2 6:37/M
58 Oscar Leonardo Corredor Cape Coral FL 24 1:26:42.2 6:37/M
59 Philip Maggs Naples FL USA 35 1:26:49.6 6:38/M
60 Jessica Kennedy Leesburg FL 32 1:26:58.0 6:38/M
61 Mark A Newnham Palm City FL 41 1:27:16.7 6:40/M
62 Tim McLean Naples FL USA 43 1:27:17.0 6:40/M
63 Seth Waller Lake Worth FL 40 1:27:24.5 6:40/M
Overall Name City Age Time Pace
Place
64 Josh Eaton Eaton Bonita Springs 24 1:27:27.0 6:41/M
65 Scott David Schlossberg Naples FL USA 41 1:27:44.9 6:42/M
66 Lisa Buohler Lehigh Acres FL 40 1:27:45.3 6:42/M
67 Ted Breault Aliquippa PA 40 1:27:57.7 6:43/M
68 Ryan Brennan Post Estero FL USA 20 1:28:06.6 6:44/M
69 Jan Ochocki Minneapolis MN 38 1:28:06.7 6:44/M
70 Albert Wieringa Saint Petersburg 63 1:28:07.6 6:44/M
71 Fernando Torres Hialeah FL USA 56 1:28:10.2 6:44/M
72 Jesse Littlefield Bonita Springs 17 1:28:19.8 6:45/M
73 Bart Guthrie Southington CT 46 1:28:23.4 6:45/M
74 Eric H Kangas Camden ME 48 1:28:56.1 6:47/M
75 Darren Robertshaw Bonita Springs 44 1:29:09.7 6:48/M
76 Matthew Baker Naples FL USA 38 1:29:16.9 6:49/M
77 Sam Ayling New York NY 34 1:29:19.3 6:49/M
78 Daniel Lesniak Arlington VA 29 1:29:24.2 6:49/M
79 Pete Anthony Denove Naples FL USA 47 1:29:27.1 6:50/M
80 Marco Hintz Sarasota FL 31 1:29:30.1 6:50/M
81 Carlo Arabian Orlando FL USA 41 1:29:33.1 6:50/M
82 Mike Scott Scituate MA 41 1:29:33.5 6:50/M
83 Shane Ridge Milford CT USA 40 1:29:39.6 6:51/M
84 Will Butz Winter Haven 17 1:29:43.0 6:51/M
85 Joseph Brady Brooklyn NY 39 1:29:50.8 6:51/M
86 Manuel Montoya Fort Myers FL 46 1:30:12.7 6:53/M
87 David Gresko Tampa FL USA 47 1:30:23.1 6:54/M
88 Melissa M Williams Chicago IL USA 32 1:30:27.6 6:54/M
89 Jennifer Rapaport Melrose MA 45 1:30:38.3 6:55/M
90 Lindsay Borden Naples FL USA 26 1:30:50.4 6:56/M
91 Eduardo Viera Fort Lauderdale 44 1:30:51.3 6:56/M
92 Alex Hernandez Bonita Springs 14 1:31:02.3 6:57/M
93 Kevin Kidd Northville MI 55 1:31:03.9 6:57/M
94 Louis Molina Plantation FL 58 1:31:06.8 6:57/M
95 Peter S Rolon Naples FL USA 43 1:31:08.0 6:57/M
96 Luis Orbegoso Naples FL USA 40 1:31:26.6 6:59/M
97 Bradford Lombardi Jensen Beach 40 1:31:37.2 7:00/M
98 Anthony H Back Naples FL USA 33 1:31:43.1 7:00/M
99 Mike Funky Fred Horn Naples FL USA 26 1:31:54.4 7:01/M
100 Martin Grigio Key Biscayne 51 1:31:56.4 7:01/M
101 Andrew Cross Fort Myers FL 26 1:32:07.1 7:02/M
102 Thomas Nissalke Peachtree City 44 1:32:16.6 7:03/M
103 Dave O'Sadnick Evergreen CO 54 1:32:25.1 7:03/M
104 MacKenson Timothee Naples FL USA 18 1:32:31.9 7:04/M
105 Seth Hall Wynnewood PA 35 1:32:36.7 7:04/M
106 Arturo Delafuente Largo FL USA 49 1:32:39.8 7:04/M
107 Julian Chavez Bonita Springs 16 1:32:42.9 7:05/M
108 Robert Mozo Clay NY USA 46 1:32:49.6 7:05/M
109 Lisa Kothe Clearwater FL 49 1:32:50.0 7:05/M
110 Trent H Eckhardt Fort Myers FL 40 1:32:51.0 7:05/M
111 John Peacock Venice FL USA 56 1:33:07.1 7:06/M
112 Daniel Dungan Springfield IL 52 1:33:11.1 7:07/M
113 David Lee Keepler Fort Myers FL 34 1:33:13.5 7:07/M
114 Galen Hackler Naples FL USA 58 1:33:15.6 7:07/M
115 Daniel Pensenti Naples FL USA 25 1:33:19.2 7:07/M
116 Nick Ruchty Coldwater OH 53 1:33:21.2 7:08/M
117 Don Huprich Naples FL USA 53 1:33:23.3 7:08/M
118 Brian Andrew Marler Naples FL USA 16 1:33:23.5 7:08/M
119 David D Duckworth Naples FL USA 50 1:33:36.8 7:09/M
120 Jason Lewis Mellman Cincinnati OH 26 1:33:43.3 7:09/M
121 Jon Ness Naples FL USA 46 1:33:57.8 7:10/M
122 Bill Paul Willowbrook IL 24 1:34:01.4 7:11/M
123 Steve Dohaney Saint John NB 48 1:34:10.2 7:11/M
124 Karen Miles Fort Myers FL 56 1:34:16.3 7:12/M
125 Melissa Renee Ahearne Fort Myers FL 32 1:34:36.1 7:13/M
126 Marc A. Huling Naples FL USA 33 1:34:39.4 7:14/M
Results produced by Gulf Coast Runners 1 01/17/2010 12:35:02
January 17, 2010
Race Date 2010 Naples Daily News Half Marathon
Overall Finish List
Overall Name City Age Time Pace
Place
127 Vernie Ray Criswell Delphi IN USA 57 1:34:42.1 7:14/M
128 Katie Werchek Naples FL USA 28 1:34:56.5 7:15/M
129 Sean James Kramak St. James City 42 1:34:56.9 7:15/M
130 Tyler Small Cape Coral FL 23 1:34:57.5 7:15/M
131 Wade Corby Oakville ON 44 1:34:59.0 7:15/M
132 James Patrick Dietz Naples FL USA 45 1:35:06.1 7:16/M
133 Roger Raymond Marco Island FL 58 1:35:10.2 7:16/M
134 Rachel Gloria Lee Cape Coral FL 40 1:35:11.2 7:16/M
135 Raul Rojas Fort Myers FL 48 1:35:18.0 7:16/M
136 Glenn A Guadi New York City 36 1:35:27.3 7:17/M
137 David Browne Naples FL USA 48 1:35:33.1 7:18/M
138 Arturo Serna Naples FL USA 41 1:35:37.7 7:18/M
139 Jasper Bell, Jr. Miami FL USA 43 1:35:39.5 7:18/M
140 Hanna Gartman Lake Worth FL 22 1:35:40.0 7:18/M
141 James Driscoll Naples FL USA 53 1:35:43.5 7:18/M
142 Scott McConnelee Naples FL USA 31 1:35:52.3 7:19/M
143 Robert A Defrancesco Bonita Springs 54 1:35:52.6 7:19/M
144 Michael Oehry Dielsdorf Che 36 1:36:06.9 7:20/M
145 Jorge Costero Miami FL USA 52 1:36:08.9 7:20/M
146 John Gamba Fort Myers FL 39 1:36:16.3 7:21/M
147 Kim Miller Naples FL USA 38 1:36:29.1 7:22/M
148 Clark Temple Cape Coral FL 27 1:36:31.1 7:22/M
149 Ali Campbell Arlington Heights 29 1:36:40.3 7:23/M
150 Todd Borden Naples FL USA 25 1:36:43.8 7:23/M
151 Emily Marshall Naples FL USA 35 1:36:44.9 7:23/M
152 Alex Vasquez Estero FL 15 1:36:47.2 7:23/M
153 Doug Schumann Naples FL USA 65 1:36:51.9 7:24/M
154 Robert A Kniss Zephyrhills FL 37 1:36:55.8 7:24/M
155 David Sissman Naples FL 35 1:37:10.3 7:25/M
156 Gary K Bartlett Vero Beach FL 51 1:37:12.7 7:25/M
157 Brian Rydzinski Naples FL USA 35 1:37:16.8 7:25/M
158 Jose Cuin Naples FL USA 33 1:37:24.0 7:26/M
159 Julie Anne Adams Naples FL USA 24 1:37:26.4 7:26/M
160 Kenna Georgette Oleary Fort Lauderdale 45 1:37:28.9 7:26/M
161 Ryan Marshall Naples FL USA 35 1:37:41.5 7:27/M
162 Endre Molnar Naples FL USA 35 1:37:46.9 7:28/M
163 Mark Coleman Naples FL USA 46 1:37:48.9 7:28/M
164 Joni Reid Bradenton FL 39 1:37:55.2 7:28/M
165 John Reed Estero FL USA 58 1:37:56.5 7:29/M
166 Thomas Germino Orland Park IL 56 1:38:12.9 7:30/M
167 Kenny Flage Naples FL USA 42 1:38:19.2 7:30/M
168 Martin C. McElhiney New York NY 48 1:38:33.5 7:31/M
169 Miguel Lopez Naples FL USA 19 1:38:41.7 7:32/M
170 Matthew Thomas Finn Fort Myers FL 40 1:38:47.1 7:32/M
171 Bill McKnight Lakeland FL 43 1:38:53.9 7:33/M
172 Allyson Swanson Naples FL USA 27 1:38:58.2 7:33/M
173 James Chamberlain Sarasota FL 33 1:38:59.0 7:33/M
174 Kacy Smith Estero FL USA 14 1:39:00.6 7:33/M
175 Edison Fernando Naples FL USA 25 1:39:09.8 7:34/M
176 John Cassani Fort Myers FL 57 1:39:15.9 7:35/M
177 Douglas Tompkin Sarasota FL 51 1:39:19.6 7:35/M
178 Mark Albee Naples FL USA 38 1:39:19.7 7:35/M
179 Karen Myers Harrisonburg 39 1:39:19.7 7:35/M
180 Kerry R Wayne Naples FL USA 35 1:39:21.0 7:35/M
181 Derek William Bell Bonita Springs 27 1:39:24.3 7:35/M
182 Mark Vogt Staten Island 50 1:39:28.4 7:36/M
183 Paul Barlow Naples FL USA 45 1:39:38.4 7:36/M
184 Melissa Saitta Naples FL USA 34 1:39:43.4 7:37/M
185 Anne C Ensor Monkton MD 42 1:39:53.6 7:37/M
186 Steven Tait Naples FL USA 50 1:40:00.2 7:38/M
187 Jeannie Rice Concord OH 61 1:40:05.9 7:38/M
188 Madeleine Vergauwen Longwood FL 44 1:40:21.6 7:40/M
189 Thomas Keenan Sunnyside NY 39 1:40:22.4 7:40/M
Overall Name City Age Time Pace
Place
190 Troy Wichern Bradenton FL 42 1:40:25.4 7:40/M
191 John Ebel North Canton 50 1:40:35.4 7:41/M
192 Mark Dennen Sandy Hook CT 55 1:40:47.3 7:42/M
193 John Valentine Roxbury VT 60 1:40:52.1 7:42/M
194 Lindsey Wagner Oak Lawn IL 32 1:40:56.6 7:42/M
195 Mike Proto Bristol RI USA 49 1:41:08.8 7:43/M
196 Billy Thalheimer Naples FL USA 17 1:41:08.9 7:43/M
197 Derick Sikes Raeford NC 33 1:41:19.7 7:44/M
198 Michele Rose Sarasota FL 40 1:41:30.7 7:45/M
199 Scott Riley Louisville KY 34 1:41:35.4 7:45/M
200 Jen Pettersen Guelph ON Can 42 1:41:36.5 7:45/M
201 Chad McKimm Naples FL USA 27 1:41:41.5 7:46/M
202 Cindy Quehl Naples FL USA 45 1:41:43.6 7:46/M
203 Lou Marjon North Fort Myers 64 1:41:48.2 7:46/M
204 Jorge Fernandez Naples FL USA 15 1:41:56.1 7:47/M
205 Michael Mullen Naples FL USA 45 1:41:56.5 7:47/M
206 Matthias Romain Naples FL USA 16 1:41:58.2 7:47/M
207 Kim Olson Naples FL USA 39 1:42:04.9 7:47/M
208 Bradley Sharer Oakville ON 30 1:42:06.0 7:48/M
209 David Spellman Long Grove IL 48 1:42:13.0 7:48/M
210 Bill Keeler Cape Coral FL 62 1:42:14.1 7:48/M
211 Chris Forte Fort Collins CO 45 1:42:19.0 7:49/M
212 Marla Weissler Dudak Boca Raton FL 39 1:42:29.7 7:49/M
213 Joshua Labbe Bonita Springs 25 1:42:34.4 7:50/M
214 Marty Wagner Pembroke Pines 54 1:42:36.6 7:50/M
215 Bree D. Maier Sarasota FL 32 1:42:39.0 7:50/M
216 Karen Rusch Orleans IN USA 44 1:42:43.2 7:50/M
217 Linda Bayne Sarasota FL 47 1:42:43.7 7:50/M
218 Brian Ochocki Minneapolis MN 38 1:42:44.4 7:51/M
219 Larry Eaton Naples FL USA 71 1:42:52.7 7:51/M
220 Debbie Goldman Boca Raton FL 42 1:42:53.6 7:51/M
221 Scott R Riley Ft. Myers FL 45 1:42:57.1 7:52/M
222 Coy L Overpeck Kingman IN 38 1:42:59.4 7:52/M
223 Katie Maurer St. Louis MO 21 1:43:04.1 7:52/M
224 Jenny Maurer St. Louis MO 26 1:43:04.3 7:52/M
225 Tim McClintick Lafayette CA 61 1:43:04.8 7:52/M
226 Ginger Brien Fort Myers FL 38 1:43:05.1 7:52/M
227 David William Auston Naples FL USA 30 1:43:07.8 7:52/M
228 Gabriella M Paisan Naples FL USA 17 1:43:10.7 7:53/M
229 Carlos M Paisan Naples FL USA 49 1:43:13.0 7:53/M
230 Craig Colin Phimister Fort Myers FL 39 1:43:21.4 7:53/M
231 Melissa Tremmel Zephyrhills FL 50 1:43:21.7 7:53/M
232 Erica Szilagyi-Norgart Naples FL USA 49 1:43:24.1 7:54/M
233 Jeff Martin Naples FL USA 68 1:43:25.5 7:54/M
234 Julie Nash Boulder CO 29 1:43:29.7 7:54/M
235 Kyle Powidzki Naples FL USA 19 1:43:31.5 7:54/M
236 Claudette Watson Naples FL USA 42 1:43:34.2 7:54/M
237 Robert C Auston Denver CO USA 33 1:43:35.0 7:54/M
238 Jason Minder Naples FL USA 30 1:43:35.4 7:54/M
239 Mark Moriarty C Moriarty Fort Myers FL 43 1:43:36.6 7:55/M
240 Christopher Joy Cardwell Naples FL USA 26 1:43:40.9 7:55/M
241 Joseph Anthony Squittieri Naples FL USA 28 1:43:41.2 7:55/M
242 Suzanne Craybas Camillus NY 40 1:43:43.2 7:55/M
243 Kevin Usher Naples FL USA 17 1:43:43.9 7:55/M
244 James Allen Cooley Fort Pierce FL 24 1:43:44.1 7:55/M
245 Patrick George Naples FL USA 38 1:43:44.8 7:55/M
246 Charles Hawkins St Louis Park 41 1:43:46.0 7:55/M
247 Brooke Johnson Denver CO USA 30 1:43:48.9 7:55/M
248 Lindsay Metcalf Naples FL USA 32 1:43:53.2 7:56/M
249 Will Allison Denver CO USA 45 1:43:54.7 7:56/M
250 Alex Chura Estero FL USA 18 1:43:55.2 7:56/M
251 Greg Kutz Naples FL USA 41 1:43:55.3 7:56/M
252 Kevin Leyva Naples FL USA 15 1:43:57.6 7:56/M
Results produced by Gulf Coast Runners 2 01/17/2010 12:35:02
January 17, 2010
Race Date 2010 Naples Daily News Half Marathon
Overall Finish List
Overall Name City Age Time Pace
Place
253 Mike Eddy Naples FL USA 40 1:43:58.2 7:56/M
254 Phillip Brinton Patterson Greensboro NC 37 1:44:00.2 7:56/M
255 Eric Plaster Naples FL USA 41 1:44:02.1 7:56/M
256 Michael Kinzel Naples FL USA 54 1:44:03.5 7:57/M
257 Laura Burke Naples FL USA 47 1:44:05.2 7:57/M
258 David Scheller Naples FL USA 23 1:44:09.8 7:57/M
259 Mark Ruston Chapel Hill NC 43 1:44:10.6 7:57/M
260 Zachary J Hagan St. Peters MO 34 1:44:13.6 7:57/M
261 Stephan Plante Naples FL USA 37 1:44:16.1 7:58/M
262 Josie Costero Miami FL USA 57 1:44:17.4 7:58/M
263 John Zack Punta Gorda FL 59 1:44:23.0 7:58/M
264 Eliot Powell Estero FL USA 53 1:44:28.1 7:58/M
265 Nathaniel Enos Boston MA USA 25 1:44:39.8 7:59/M
266 Joanna Citarella Naples FL USA 33 1:44:40.5 7:59/M
267 Mark J Smith Green Bay WI 49 1:44:41.6 7:59/M
268 Nicholas Pohl Naples FL USA 24 1:44:46.8 8:00/M
269 Daniel Fitapelli Naples FL USA 50 1:44:48.4 8:00/M
270 Bob Schoonmaker Naples FL USA 44 1:44:52.0 8:00/M
271 Kinsley McEachern Naples FL USA 19 1:44:52.4 8:00/M
272 Kimberly Culpepper-Finn Naples FL USA 43 1:44:57.1 8:01/M
273 Tim Wheeler Appleton WI 45 1:44:59.8 8:01/M
274 Bert Sheppard Hollywood FL 55 1:45:05.1 8:01/M
275 Katy G. Solis Bonita Springs 15 1:45:05.5 8:01/M
276 Patrick Reinert Bonita Springs 48 1:45:05.7 8:01/M
277 Charlie Roediger Sarasota FL 40 1:45:12.9 8:02/M
278 Darlene Boehling Naples FL USA 51 1:45:14.0 8:02/M
279 Maria Frank Fort Myers FL 15 1:45:16.4 8:02/M
280 Fenton Errol Cunningham Clark's Harbour 59 1:45:21.2 8:03/M
281 Becky Michael Naples FL USA 41 1:45:21.8 8:03/M
282 Jonathan C. Waller Ft Myers FL 62 1:45:22.0 8:03/M
283 Michael Meister Miami FL USA 51 1:45:23.6 8:03/M
284 Susie Simms Boca Raton FL 60 1:45:28.3 8:03/M
285 Jodi McMahon Atlanta GA USA 42 1:45:31.4 8:03/M
286 Michael S Fitzsimmons Ann Arbor MI 50 1:45:31.4 8:03/M
287 Marybeth Dee Naples FL USA 38 1:45:32.2 8:03/M
288 Katie Crouse Naples FL USA 23 1:45:33.9 8:03/M
289 Dawn T West Janesville WI 49 1:45:38.4 8:04/M
290 Buddy Kent Bonollo Cape Coral FL 44 1:45:39.1 8:04/M
291 Jennifer Tullio Bradenton FL 37 1:45:39.3 8:04/M
292 Robert Rojas Bonita Springs 21 1:45:40.4 8:04/M
293 Larry Lekens Indianapolis IN 61 1:45:44.7 8:04/M
294 John Thomas Fleming Boca Raton FL 49 1:45:46.3 8:04/M
295 Bob Richard Boyd Bonita Springs 38 1:45:47.4 8:05/M
296 Miguel Guevara Belleville IL 33 1:45:48.4 8:05/M
297 Roger Ramos Ft. Lauderdale 56 1:45:51.5 8:05/M
298 Tim Byers Naples FL USA 46 1:46:01.5 8:06/M
299 Chris Doyle Sycamore IL 42 1:46:04.1 8:06/M
300 Kristine B Morain Atlanta GA USA 44 1:46:04.5 8:06/M
301 Carla Yerkes Crawfordsville 50 1:46:05.3 8:06/M
302 Michael H Burke Bonita Springs 50 1:46:08.8 8:06/M
303 Ryan Lengerich Fort Myers FL 29 1:46:08.9 8:06/M
304 Jennifer Bristow Naples FL USA 39 1:46:12.1 8:06/M
305 Cyndi Yag-Howard Naples FL USA 46 1:46:13.3 8:06/M
306 John Ortegon Stamford CT 52 1:46:19.0 8:07/M
307 Joseph P. Ciccione Downingtown 36 1:46:22.3 8:07/M
308 Charlie Grotevant Buckingham IL 67 1:46:23.4 8:07/M
309 Karen Lui Gainesville GA 54 1:46:26.0 8:07/M
310 Donna Hickey Fort Myers FL 42 1:46:26.5 8:07/M
311 Meredith Ann Novack Fort Myers FL 34 1:46:27.1 8:08/M
312 Paul Burns Naples FL USA 33 1:46:37.0 8:08/M
313 Robert Stasey South Natick 64 1:46:39.2 8:08/M
314 James Mason Naples FL USA 47 1:46:39.8 8:08/M
315 Adrienne Ann MacKsood Fenton MI USA 35 1:46:41.3 8:09/M
Overall Name City Age Time Pace
Place
316 Scott Bowman Palm Beach 28 1:46:42.2 8:09/M
317 Brian Dally Estero FL USA 38 1:46:42.7 8:09/M
318 Suzanne Klym Naples FL USA 39 1:46:45.7 8:09/M
319 Mark Klym Naples FL USA 39 1:46:46.1 8:09/M
320 Alexia Marciano Naples FL USA 45 1:46:48.0 8:09/M
321 Arturo Rojas Fort Myers FL 42 1:46:55.8 8:10/M
322 Kristen Petersen Naples FL USA 18 1:46:55.8 8:10/M
323 Anthony Christi Brandon FL 28 1:46:58.6 8:10/M
324 Marie Juhlin Grasmeier Lehigh Acres FL 34 1:47:00.9 8:10/M
325 Shannon Chambers Estero FL USA 23 1:47:01.9 8:10/M
326 Andrea Medalis Pompano Beach 42 1:47:09.9 8:11/M
327 Mark Shachner Coral Springs 51 1:47:10.0 8:11/M
328 Regina Morris Bradenton FL 48 1:47:10.7 8:11/M
329 Dave Smitley Stow OH USA 39 1:47:13.5 8:11/M
330 Kathryn Babin Groton MA USA 25 1:47:14.7 8:11/M
331 Lawrence Martin Naples FL USA 26 1:47:18.8 8:11/M
332 Adam Paul Guiliano Bonita Springs 27 1:47:18.8 8:11/M
333 Thomas P Freeley Ft. Myers Bach 71 1:47:25.0 8:12/M
334 Fran Fidler Naples FL USA 53 1:47:25.9 8:12/M
335 Alan John Cantwell Naples FL USA 46 1:47:28.7 8:12/M
336 Lisa Dolezel Marco Island FL 34 1:47:29.7 8:12/M
337 Rick Kleyman Plymouth MN 69 1:47:33.5 8:13/M
338 Brittany Garrett Estero FL USA 26 1:47:33.5 8:13/M
339 Blanca Edwards Estero FL USA 43 1:47:34.1 8:13/M
340 Rj Simms Boca Raton FL 59 1:47:40.0 8:13/M
341 John J Blewis Lehigh Acres FL 36 1:47:43.5 8:13/M
342 Christina Marie Bodewes Pittsford NY 39 1:47:44.3 8:13/M
343 Norman Cornwell Bradenton FL 60 1:47:51.6 8:14/M
344 Margaret Mitchell Chevy Chase 38 1:47:52.5 8:14/M
345 Mark Simpson Bonita Springs 60 1:47:55.6 8:14/M
346 Jack Carroll Falmouth MA 57 1:48:02.9 8:15/M
347 Manuel Moreno Naples FL USA 52 1:48:04.6 8:15/M
348 Kelly White Fennemore Bonita Springs 29 1:48:05.7 8:15/M
349 Joanne Abbruzzesi West Chester 46 1:48:06.5 8:15/M
350 Frank Vecchione Fort Myers FL 53 1:48:07.5 8:15/M
351 Michael O'Connor Naples FL USA 40 1:48:10.4 8:15/M
352 Michelle Thompson Fort Myers FL 33 1:48:15.5 8:16/M
353 Jeff Arciere Bonita Springs 40 1:48:17.6 8:16/M
354 Tom Deluca Agawam MA 54 1:48:21.2 8:16/M
355 Joseph Charles Naples FL USA 40 1:48:26.9 8:17/M
356 Pamela Diane McWhirter Maple Plain MI 51 1:48:27.7 8:17/M
357 Lura Lynn Harley Sarasota FL 29 1:48:29.7 8:17/M
358 William Schnettler Independence 29 1:48:32.0 8:17/M
359 Hillary Hoban Naples FL USA 27 1:48:32.7 8:17/M
360 Katie Wade Gainesville FL 27 1:48:34.2 8:17/M
361 Tomasz Zalewski Naples FL USA 29 1:48:34.8 8:17/M
362 Ciro Crespo Bonita Springs 46 1:48:36.2 8:17/M
363 Kathy Brown Stuart FL USA 39 1:48:36.7 8:17/M
364 Mark C. Johnson Naples FL USA 49 1:48:39.8 8:18/M
365 Tara Craig Naples FL USA 37 1:48:40.8 8:18/M
366 Walton Lindsay Charlottesville 51 1:48:41.8 8:18/M
367 Barrett Ginsberg Naples FL USA 37 1:48:42.9 8:18/M
368 Walter Camino Solon OH USA 56 1:48:47.4 8:18/M
369 David Erickson Fort Myers FL 52 1:48:56.3 8:19/M
370 Wim Vergauwen Longwood FL 42 1:48:57.7 8:19/M
371 John Charles Brooks Cape Coral FL 61 1:49:01.7 8:19/M
372 Annmargret Graham Naples FL USA 38 1:49:06.1 8:20/M
373 Marci Kirsch Fort Lauderdale 53 1:49:07.0 8:20/M
374 Marshall Howell Henderson KY 45 1:49:14.4 8:20/M
375 Bill Kemnitzer Hackensack NJ 58 1:49:15.3 8:20/M
376 Gary Brecka Bonita Springs 39 1:49:16.3 8:20/M
377 Natalie Palmenter Naples FL USA 30 1:49:17.7 8:21/M
378 Joe Stafford Naples FL USA 59 1:49:17.9 8:21/M
Results produced by Gulf Coast Runners 3 01/17/2010 12:35:02
January 17, 2010
Race Date 2010 Naples Daily News Half Marathon
Overall Finish List
Overall Name City Age Time Pace
Place
379 Joan Novak Bradenton FL 58 1:49:22.1 8:21/M
380 Jerry Bergman East Amherst 68 1:49:22.1 8:21/M
381 Douglas M Katongo Deerfield Beach 32 1:49:24.2 8:21/M
382 Joanne Thorstenson Marco Island FL 46 1:49:24.6 8:21/M
383 Alicia Bajakian Dermody Boston MA USA 29 1:49:26.3 8:21/M
384 Daniel Sobczak Naples FL USA 17 1:49:27.4 8:21/M
385 Tom Lackey Mount Dora FL 51 1:49:28.6 8:21/M
386 Jason Dean Naples AL USA 35 1:49:33.0 8:22/M
387 Steven Zvengrowski Brevard NC 66 1:49:33.2 8:22/M
388 Adam Waszkowski Estero FL USA 38 1:49:34.9 8:22/M
389 Brandon L Runyon Pedro OH USA 26 1:49:36.8 8:22/M
390 Greg Wolpert Naples FL USA 54 1:49:36.9 8:22/M
391 Michelle L. Hutterer Saxonburg PA 51 1:49:39.2 8:22/M
392 Matthew Wagner Oak Lawn IL 34 1:49:41.6 8:22/M
