Key West Half
 
Home
Peanut Island 6 hr
JCC 5K
North Creek Explorer
Turn on the Light 5K
Holiday Mile Run
Frosty 4 Miler
Jingle Bell 5K
Boca PAL Holiday Mile
Down2Earth 13.1
Recovery Centers 5K
Turkey Trot 4 Miler
Sunset Run 5K
Runner's Classic 5K
Mariners Hospital 5K
Karhu 5K
Key Largo Bridge 10K
Midpoint Madness 5K
Halloween Half
ARUNA 5K
Fau Homecoming 5K
Sebastian 5K
Cobb's for Kids 5K
Run for Education
Aetna Trail Run 5K
Pumpkin Run 5K
Michael's Special 5K
Chicago Marathon
Old Plank Rd 5K
Have No Mercy 5K
Race Judicata 5K
Jungle Club 5K
Boca Twlight 5K
Miracle Miles 15K
Cherish Life 10K
Rocket Inv
Firefighter's 5K
Halpatiokee 5K
Halpatiokee Adv Run
Miami Beach 5K
John Z MDA 5K
Stampede 5K
Conch Pride 5K
Beach to Beach
Run 4 A Reason
Oleta 10K
Moss Park Forest 5K
Moss Park Forest 10K
Moss Park Forest 5K
Moss Park Forest 10K
Eagle Lakes Extreme
Sunset Run
Cops 10K Run
Downtown Dash
SFS Track Meet
South River Adv Race
Peachtree Road Race
Chamber 5K
Duck Run 5K
Dash for Cash
Out Run Parkinson
Summer Sizzler
Twilight 5K
Magic Bullet 5K
Run from/for the Cops
Mem Day Family Affair
Sand Buster off road 5K
AEF 5K
FFW Riviera Beach
Extreme Energy 5K
Fit2Run 4 Miler
Lou Gehrig's 5K
Sallarulo's Race
FFW Key Biscayne
CASTLE 5K
Miami Corp Run
Race The Lakes
FHSAA 4A District 13
Let My People Run
Seven Mile Bridge Run
FICPA 1040K 5K
Cherry Blossom
Crab Run 5K
Turtle Trot 5K
Sigsbee 8K
FFW Pembroke Pines
Cooper River Bridge
Swing Into Spring
Strides for Senora
Cooper City 5K
Gate River 15K
13.1 Marathon 5K
Sombrero Beach 15K
Sombrero Beach 5K
Sombrero Beach 10K
Gasparilla Challenge
Gasparilla Half
Gasparilla 5K
Gasparilla 15K
Louie Bing Track Meet
Edison 5K
Surfside 5K
Women's Wellness 5K
Butterfly 5K
Del Hagin 15K
Key West Half
Mariner Sands 5K
I Care I Cure
Blazer Torch 5K
MLK Jr. 5K
Naples Half
Coach Obesity 5K
Bay Harbor Islands 5K
Disney World Half
Hill & Dale 8-Miler

 

12th Annual Key West Half Marathon, January 31, 2010              
 Overall Finish List       

 Place Name                    City                     Bib No Age Age Group Place Time    
 1     Tom Dever               Terre Haute  IN          2      52  ***** M 50-54   1:17:06 
 2     Michael Johnson         Ann Arbor  MI            634    28  ***** M 25-29   1:18:42 
 3     Jon Williams            Miami  FL                344    41  ***** M 40-44   1:19:57 
 4     Vaughn Rightley         Terre Haute  IN          3      38      1 M 35-39   1:21:13 
 5     Terry Lillicrapp        Media  PA                459    28      1 M 25-29   1:22:23 
 6     Jill Johnson            Ann Arbor  MI            633    26  ***** F 25-29   1:23:21 
 7     Terri Rejimbal          Tampa  FL                508    41  ***** F 40-44   1:24:46 
 8     Andrew Hannah           West Harrison  NY        207    28      2 M 25-29   1:25:38 
 9     Harry Johnson III       Bozeman  MT              189    54  ***** M 50-54   1:28:32 
 10    Mark Slater             Bozeman  MT              91     49  ***** M 45-49   1:28:56 
 11    Christian Rodriguez     Key West  FL             749    30      1 M 30-34   1:29:16 
 12    Ramon Valdez            Hanford  CA              327    29      3 M 25-29   1:29:31 
 13    Jennifer Grimes         Sarasota  FL             458    35  ***** F 35-39   1:30:03 
 14    Devin Kent              New Albany  OH           308    32      2 M 30-34   1:30:21 
 15    Pat Ford                Neptune  NJ              491    49      1 M 45-49   1:31:58 
 16    Mark Edelson            Arlington  VA            591    41      1 M 40-44   1:32:04 
 17    Joe McGovern            Key West  FL             452    35      2 M 35-39   1:32:22 
 18    Julio Castro            Key West  FL             684    31      3 M 30-34   1:33:47 
 19    Jeff Moore              Hollywood  MD            614    43      2 M 40-44   1:34:08 
 20    Douglas Weeks           Key West  FL             740    21      1 M 20-24   1:34:33 
 21    Tomita Aeschton         Key West  FL             636    15      1 M 15-19   1:34:34 
 22    Nicolus Paskiewicz      Saint Petersburg  FL     349    25      4 M 25-29   1:34:50 
 23    Heather Lafreniere      Evanston  IL             234    40  ***** F 40-44   1:35:06 
 24    Scott Smith             Fort Lauderdale  FL      611    42      3 M 40-44   1:35:27 
 25    Roger Norvell           Versailles  KY           613    45      2 M 45-49   1:35:29 
 26    Clifford Massie         Chicago  IL              585    47      3 M 45-49   1:35:44 
 27    Terence White           Key West  FL             721    40      4 M 40-44   1:35:55 
 28    Laurie Grube            Marathon  FL             498    46  ***** F 45-49   1:36:03 
 29    Mike Cannon             Springfield  VA          460    51      1 M 50-54   1:36:12 
 30    Kim Likens              Tallahassee  FL          462    41      1 F 40-44   1:36:15 
 31    Timothy Collins         Niagara Falls  ON        101    26      5 M 25-29   1:36:30 
 32    Tim Faucette            Key West  FL             484    39      3 M 35-39   1:36:35 
 33    Lael Martin             McKenney  TX             722    50      2 M 50-54   1:36:48 
 34    Dave Dilno              Kalamazoo  MI            222    35      4 M 35-39   1:37:14 
 35    Tom Neises              Chicago  IL              131    39      5 M 35-39   1:37:29 
 36    Laurie Gaudreau         York Beach  ME           692    40      2 F 40-44   1:38:22 
 37    Joan Scholz             Tavernier  FL            418    48      1 F 45-49   1:38:34 
 38    Michael Traylor         Jacksonville  FL         326    44      5 M 40-44   1:38:50 
 39    Louden Swain            Baraboo  WI              705    30      4 M 30-34   1:39:10 
 40    Lauren Phillips         Boston  MA               26     24      1 F 20-24   1:39:15 
 41    Seana Phillips          Boston  MA               31     27      1 F 25-29   1:39:42 
 42    Burton Aldrich          Summerland Key  FL       664    30      5 M 30-34   1:39:43 
 43    Tim Mahoney             Belmar  NJ               461    50      3 M 50-54   1:39:56 
 44    Bil Krauss              Georgetown  SC           354    47      4 M 45-49   1:40:21 
 45    Jill Haughey            Key West  FL             731    37      1 F 35-39   1:40:46 
 46    Tomas Ozahowski         Thetford  VT             237    59      1 M 55-59   1:41:01 
 47    Leslie Fedon            Virginia Beach  VA       64     46      2 F 45-49   1:41:16 
 48    Carrie Froemming        Jacksonville  FL         357    25      2 F 25-29   1:41:21 
 49    Thomas Moore            Jacksonville  FL         441    47      5 M 45-49   1:41:21 
 50    Bethany Tietz           Key West  FL             315    33      1 F 30-34   1:42:18 
 51    Wendy Rieger            East Brunswick  NJ       380    40      3 F 40-44   1:42:26 
 52    Peter Ryan              Key West  FL             694    34      6 M 30-34   1:42:47 
 53    Ellen Dowling           Hoboken  NJ              310    37      2 F 35-39   1:43:06 
 54    Jennifer Lopes          Key West  FL             455    43      4 F 40-44   1:43:12 
 55    Steven Conant           Glenmont  NY             225    51      4 M 50-54   1:43:14 
 56    Jan O'Donnell           Lake Worth  FL           515    52      1 F 50-54   1:43:32 
 57    Ross Lautenbach         Atlanta  GA              220    28      6 M 25-29   1:43:47 
 58    Karl Straus             Chapel Hill  NC          94     55      2 M 55-59   1:43:48 
 59    Kate Devlin                                      719    27      3 F 25-29   1:44:05 
 60    Bryan Williams          Arlington  VA            253    33      7 M 30-34   1:44:09 
 61    Heidi Nadeau            North Hampton  NH        187    23      2 F 20-24   1:44:17 
 62    Doug Bradshaw           Key West  FL             246    39      6 M 35-39   1:44:26 
 63    Kenneth Welsh           Kansas City  MO          248    43      6 M 40-44   1:44:30 
 64    Josette Goodroe         Key West  FL             529    41      5 F 40-44   1:44:32 
 65    German Rodriguez        ARGENTIN                 727    30      8 M 30-34   1:44:39 
 66    Pete Lobianca           Dover  PA                472    58      3 M 55-59   1:44:43 
 67    Sheila Donahoe          Fort Lauderdale  FL      270    45      3 F 45-49   1:45:33 
 68    Robyn Roth              Key West  FL             317    39      3 F 35-39   1:45:48 
 69    Jeffrey Joyce           Fair Haven  NJ           164    45      6 M 45-49   1:45:55 
 70    Rick MacKenzie          Key West  FL             741    54      5 M 50-54   1:46:00 
 71    Bill Vann               Chapel Hill  NC          42     62      1 M 60-64   1:46:08 
 72    Jennifer McKay          Key West  FL             76     33      2 F 30-34   1:46:14 
 73    Alise Porter            Miami  FL                311    27      4 F 25-29   1:46:19 
 74    Christian Gaudioso      Randolph  NJ             252    40      7 M 40-44   1:46:52 
 75    Nate Booton             Key West  FL             734    31      9 M 30-34   1:47:13 
 76    Richard Herrick         Evanston  IL             681    45      7 M 45-49   1:47:16 
 77    Marvin Hembrick         Durham  NC               320    41      8 M 40-44   1:47:19 
 78    Katie Egli              Atlanta  GA              219    26      5 F 25-29   1:47:48 
 79    John Spillane           Shoreham  NY             364    53      6 M 50-54   1:47:50 
 80    James Bryant            Warne  NC                437    45      8 M 45-49   1:47:51 
 81    Bob Thompson            Springfield  IL          689    53      7 M 50-54   1:47:53 
 82    Perry Seltz             Islamorada  FL           97     53      8 M 50-54   1:47:54 
 83    Jon Saurman             Grandville  MI           663    23      2 M 20-24   1:47:55 
 84    Bill Elkins             Key West  FL             373    35      7 M 35-39   1:48:01 
 85    Jessica Lee             Chapel Hill  NC          41     40      6 F 40-44   1:48:08 
 86    Matt Neel               Lusby  MD                604    43      9 M 40-44   1:48:17 
 87    Todd Tuttle             Key West  FL             316    38      8 M 35-39   1:48:20 
 88    Samantha Paterson       Key West  FL             314    33      3 F 30-34   1:48:24 
 89    Amy Spielberg           Key West  FL             247    33      4 F 30-34   1:48:24 
 90    L Cassady               Louisville  KY           262    51      9 M 50-54   1:48:41 
 91    Natalia Duke            Key West  FL             125    27      6 F 25-29   1:48:44 
 92    Julie Snow              Evanston  IL             680    41      7 F 40-44   1:48:48 
 93    Jane Erbe               Brick  NJ                350    49      4 F 45-49   1:49:09 
 94    Brian Hicks             Orlando  FL              617    48      9 M 45-49   1:49:20 
 95    Patricia O'Meara        Oceanside  NY            476    44      8 F 40-44   1:49:20 
 96    Mike Tegge                                       521    45     10 M 45-49   1:49:40 
 97    Arne Madsen             San Francisco  CA        713    39      9 M 35-39   1:49:42 
 98    Kevin Riddle            Key West  FL             655    39     10 M 35-39   1:50:13 
 99    Randy Russell           Ferdinand  IN            390    43     10 M 40-44   1:50:18 
 100   Mark Roman              Saint Petersburg  FL     490    44     11 M 40-44   1:50:24 
                                                                                           
 Place Name                    City                     Bib No Age Age Group Place Time    
 101   Bob Whitmore            Stoneham  MA             502    59      4 M 55-59   1:50:25 
 102   Ted Isoldi              Mercer  PA               600    49     11 M 45-49   1:50:32 
 103   Ken Mann                Chicago  IL              127    41     12 M 40-44   1:50:53 
 104   Sandy Rodriguez         Key West  FL             726    38      4 F 35-39   1:50:55 
 105   Charles Phinizy         Key Colony Beach  FL     145    59      5 M 55-59   1:50:58 
 106   Jane Belanger           Chicago  IL              80     29      7 F 25-29   1:50:59 
 107   Joe Bernard             Windham  ME              392    39     11 M 35-39   1:51:02 
 108   Sebastien Tourillon     Fort Myers  FL           263    12      1 M  0-14   1:51:17 
 109   Bethany Jones           Columbus  OH             423    27      8 F 25-29   1:51:19 
 110   Scott Jessup            Chicago  IL              158    35     12 M 35-39   1:51:38 
 111   Lynne Antinarelli       New York  NY             236    27      9 F 25-29   1:51:38 
 112   Joe Lee                 Castro Valley  CA        607    41     13 M 40-44   1:51:41 
 113   Pam Derolf              Kill Devil Hills  NC     549    51      2 F 50-54   1:51:41 
 114   Mark Weber              Pb Gardens  FL           601    48     12 M 45-49   1:52:02 
 115   Michael Lettau          Summerland Key  FL       728    41     14 M 40-44   1:52:09 
 116   Delroy Parkinson        Jacksonville  FL         306    44     15 M 40-44   1:52:11 
 117   Joy Verrusio            Hollywood  FL            725    53      3 F 50-54   1:52:15 
 118   Andrew Downey           Somerville  MA           201    29      7 M 25-29   1:52:16 
 119   Barry Chiagouris        Big Pine Key  FL         371    59      6 M 55-59   1:52:35 
 120   John Cahill             Lewis  IN                597    56      7 M 55-59   1:52:40 
 121   James Whitehead         Key West  FL             642    33     10 M 30-34   1:52:46 
 122   Chris Cossemass         Hampton  NH              711    45     13 M 45-49   1:52:46 
 123   Steve Nakamura          Kensington  MD           530    50     10 M 50-54   1:52:55 
 124   Stephen Porricolo       Pelham  NY               33     46     14 M 45-49   1:52:56 
 125   Leslie Weber            Pb Gardens  FL           541    49      5 F 45-49   1:52:59 
 126   Erin Beck               Pleasant Hill  CA        176    48      6 F 45-49   1:53:03 
 127   Craig Kneis             Jasper  IN               447    41     16 M 40-44   1:53:23 
 128   Kerrie Wagner           Spring Lake  NJ          540    43      9 F 40-44   1:53:38 
 129   Lilla Whiteside         Key West  FL             653    45      7 F 45-49   1:53:48 
 130   Laila Griffin           Key West  FL             578    25     10 F 25-29   1:53:53 
 131   Chip Hansen Jr          Kalamazoo  MI            470    46     15 M 45-49   1:54:05 
 132   Sidney Huskey           Greenwood  SC            196    44     17 M 40-44   1:54:07 
 133   Wendy Zintsmaster       Key West  FL             685    33      5 F 30-34   1:54:10 
 134   Eric Kaseff             Leawood  KS              132    44     18 M 40-44   1:54:15 
 135   James Mill              Key West  FL             724    54     11 M 50-54   1:54:27 
 136   Keira Herlth            Tavernier  FL            676    44     10 F 40-44   1:54:35 
 137   Floyd Bosworth          Terre Haute  IN          500    55      8 M 55-59   1:54:41 
 138   Lisa Wissmath           Bluemont  VA             386    50      4 F 50-54   1:54:41 
 139   Lazaro Ledesma          Key West  FL             503    55      9 M 55-59   1:54:44 
 140   Dennis Joyner                                    485    39     13 M 35-39   1:54:47 
 141   Henry Hidy              Summerland Key  FL       729    45     16 M 45-49   1:54:52 
 142   Kevin Conley            Westbrook  ME            257    40     19 M 40-44   1:54:54 
 143   Tamara Mayer            Arlington  VA            251    23      3 F 20-24   1:54:59 
 144   Ross Pipkin             Key West  FL             751    37     14 M 35-39   1:55:00 
 145   Colleen Tabberar        Key West  FL             732    36      5 F 35-39   1:55:17 
 146   Jason Haviland          Nashua  NH               588    38     15 M 35-39   1:55:28 
 147   Joy Norris              Belvedere Tiburon  CA    628    52      5 F 50-54   1:55:34 
 148   Doug Grace              Key West  FL             590    27      8 M 25-29   1:55:46 
 149   Mike Parenteu           Carbondale  IL           738    25      9 M 25-29   1:56:07 
 150   Cara Barston            Key West  FL             465    45      8 F 45-49   1:56:10 
 151   Jonathon Arnold         Atlanta  GA              351    28     10 M 25-29   1:56:16 
 152   Chad Veltman            Peotone  IL              259    36     16 M 35-39   1:56:18 
 153   Natalie Kent            New Albany  OH           697    31      6 F 30-34   1:56:23 
 154   Laurita Samuels         Fort Pierce  FL          223    57      1 F 55-59   1:56:27 
 155   David Feduchak          Sanford  FL              677    45     17 M 45-49   1:56:34 
 156   Katie Grimmer           Fort Lauderdale  FL      112    38      6 F 35-39   1:56:35 
 157   Kristina Lynn           Tavernier  FL            624    32      7 F 30-34   1:56:42 
 158   Alaina Petfield         Coconut Creek  FL        623    29     11 F 25-29   1:56:43 
 159   Daniel Kunkes           Steger  IL               174    46     18 M 45-49   1:56:44 
 160   William Bender          Greenwood  SC            191    53     12 M 50-54   1:56:52 
 161   Jenny Keefe             Chicago  IL              134    31      8 F 30-34   1:56:53 
 162   Sarah Reese             Columbus  OH             432    28     12 F 25-29   1:56:56 
 163   Gregory Ludtka          Saint Petersburg  FL     348    23      3 M 20-24   1:57:02 
 164   Patricia Reske          Westborough  MA          669    48      9 F 45-49   1:57:05 
 165   Laura Van Sant          Chapel Hill  NC          532    43     11 F 40-44   1:57:11 
 166   Michael Cuccinello      Cumming  GA              487    39     17 M 35-39   1:57:13 
 167   Dale Dudley             Earlysville  VA          323    50     13 M 50-54   1:57:18 
 168   Jason Hopton            Marathon  FL             736    30     11 M 30-34   1:57:21 
 169   Kristen Anstead         Sapelo Island  GA        58     30      9 F 30-34   1:57:30 
 170   Amy Whyte-White         Summerland Key  FL       302    39      7 F 35-39   1:57:33 
 171   Jennifer Scroggins      Florence  KY             45     33     10 F 30-34   1:57:35 
 172   Michael Mudd            Florence  KY             295    37     18 M 35-39   1:57:37 
 173   Julie White             New York  NY             177    42     12 F 40-44   1:57:42 
 174   Tracy McDonald          Big Pine Key  FL         733    34     11 F 30-34   1:57:52 
 175   June Piscitelli         Fort Lauderdale  FL      397    47     10 F 45-49   1:58:01 
 176   Brian Corbett           Key West  FL             89     62      2 M 60-64   1:58:01 
 177   John Welsh              Key West  FL             661    61      3 M 60-64   1:58:07 
 178   Joey Burke              Key West  FL             641    25     11 M 25-29   1:58:15 
 179   Terri Labrada           Key West  FL             362    51      6 F 50-54   1:58:20 
 180   Jim Smith               Key West  FL             723    63      4 M 60-64   1:58:46 
 181   Jeremy Giroir           Chicago  IL              99     27     12 M 25-29   1:58:47 
 182   Pat Dequattro           Key West  FL             665    43     20 M 40-44   1:58:51 
 183   Dale Brown              Greenville  MI           216    50     14 M 50-54   1:59:13 
 184   Maryanne Strano         Barrie  ON               184    57      2 F 55-59   1:59:14 
 185   Kenneth Hanna           Key West  FL             708    25     13 M 25-29   1:59:16 
 186   John Shipley            Highlands  NJ            431    48     19 M 45-49   1:59:16 
 187   Harry Fessel            Middletown  NJ           198    47     20 M 45-49   1:59:23 
 188   Annette Wacker          Boynton Beach  FL        68     45     11 F 45-49   1:59:25 
 189   Jamie Riemersma         Chicago  IL              9      28     13 F 25-29   1:59:40 
 190   Jennifer Perlowski      Chesterfield  NH         245    32     12 F 30-34   1:59:46 
 191   T.j. Woodcock           Harrodsburg  KY          456    40     21 M 40-44   1:59:49 
 192   April Murphy            Houston  TX              570    50      7 F 50-54   2:00:11 
 193   Deborah Aeschliman      Key West  FL             635    50      8 F 50-54   2:00:11 
 194   James Huffman           Key West  FL             273    26     14 M 25-29   2:00:12 
 195   Claude Denis            West Palm Beach  FL      682    39     19 M 35-39   2:00:19 
 196   Jon Veersma             Saint Joseph  MI         449    62      5 M 60-64   2:00:21 
 197   Larry Reidy             Batesville  IN           48     41     22 M 40-44   2:00:31 
 198   Roy Coley               Key West  FL             629    45     21 M 45-49   2:00:36 
 199   Kevin Gianm             Barwegat  NJ             743    31     12 M 30-34   2:00:40 
 200   Jack Debaar             Columbus  OH             509    56     10 M 55-59   2:00:44 
                                                                                           
 Place Name                    City                     Bib No Age Age Group Place Time    
 201   Kris Ward               Grand Rapids  MI         650    45     12 F 45-49   2:00:49 
 202   Brent Larkin            Winamac  IN              197    37     20 M 35-39   2:00:49 
 203   Brian Ward              Grand Rapids  MI         649    42     23 M 40-44   2:00:51 
 204   Dan Netemeyer           Belleville  IL           329    44     24 M 40-44   2:00:55 
 205   Sheila Butler           Chicago  IL              239    42     13 F 40-44   2:00:57 
 206   Gary Updyke             Pittsford  NY            425    61      6 M 60-64   2:01:13 
 207   David Calley            Jacksonville  FL         347    46     22 M 45-49   2:01:18 
 208   Paul Harrison           Washington  DC           325    39     21 M 35-39   2:01:24 
 209   Willmott Peter          Key West  FL             627    56     11 M 55-59   2:01:31 
 210   Gabrielle Karp          Key West  FL             224    38      8 F 35-39   2:01:34 
 211   William Check           Fort Lauderdale  FL      193    66      1 M 65-69   2:01:40 
 212   Tony Turchetti          Camp Hill  PA            492    64      7 M 60-64   2:01:51 
 213   Jim Buster              Pekin  IL                482    56     12 M 55-59   2:02:00 
 214   Katie Cooke             Winter Park  FL          226    25     14 F 25-29   2:02:02 
 215   Michael Browning        Key West  FL             379    53     15 M 50-54   2:02:10 
 216   Gregory Lynch           Summerland Key  FL       695    55     13 M 55-59   2:02:19 
 217   Kimberly Jordan         Richmond  VA             551    38      9 F 35-39   2:02:20 
 218   Anthony Flynn           Homestead  FL            739    29     15 M 25-29   2:02:22 
 219   Joe Christophe          Arlington Heights  IL    84     43     25 M 40-44   2:02:25 
 220   Kristen Riemersma       Chicago  IL              436    25     15 F 25-29   2:02:27 
 221   Marysea Jones           Marathon  FL             464    57      3 F 55-59   2:02:28 
 222   Kirsten Elling          Schenectady  NY          545    47     13 F 45-49   2:02:36 
 223   Abby Vail               Key West  FL             691    27     16 F 25-29   2:02:43 
 224   Christine Lieggi        New York  NY             179    33     13 F 30-34   2:02:50 
 225   Karen Bengivenni        Boynton Beach  FL        105    39     10 F 35-39   2:02:50 
 226   Michael Walser          Suwanee  GA              232    45     23 M 45-49   2:03:10 
 227   Kristi Walser           Suwanee  GA              231    39     11 F 35-39   2:03:10 
 228   Ron Ridpath             Springfield  PA          474    57     14 M 55-59   2:03:12 
 229   Tony Chomicz            Chicago  IL              81     46     24 M 45-49   2:03:13 
 230   John Iwanski            Chicago  IL              322    35     22 M 35-39   2:03:20 
 231   Jim Nevius              Key West  FL             281    46     25 M 45-49   2:03:22 
 232   Danielle Morley         Marathon  FL             513    30     14 F 30-34   2:03:30 
 233   James Brooks            Summerland Key  FL       218    47     26 M 45-49   2:03:38 
 234   Jim Persicketti         Crosswicks  NJ           410    59     15 M 55-59   2:03:39 
 235   Amanda Friel            Villas  NJ               265    32     15 F 30-34   2:03:44 
 236   Lacey Waldrep           Lewisville  TX           290    31     16 F 30-34   2:03:45 
 237   Cathy Calvert           Uniontown  OH            334    40     14 F 40-44   2:04:11 
 238   Meghan Gorham           Key West  FL             258    27     17 F 25-29   2:04:19 
 239   Jessica Jendro          Key West  FL             283    28     18 F 25-29   2:04:20 
 240   Megan Finck             Arlington  VA            534    29     19 F 25-29   2:04:29 
 241   Mary Ramsey             Chicago  IL              139    45     14 F 45-49   2:04:29 
 242   Candie Bates            Cleveland  OH            285    39     12 F 35-39   2:04:33 
 243   Nancy Thorne            Long Branch  NJ          507    50      9 F 50-54   2:04:37 
 244   Roger Kellerman         Rockford  IL             659    49     27 M 45-49   2:04:37 
 245   Norma Marshall          Oostvoorne               147    64      1 F 60-64   2:04:38 
 246   John Marshall           Oostvoorne               146    66      2 M 65-69   2:04:38 
 247   Laura Karr              Ballwin  MO              556    48     15 F 45-49   2:04:50 
 248   Alicia Goelz            Key West  FL             339    39     13 F 35-39   2:04:56 
 249   Patrick Harvan          Raleigh  NC              214    40     26 M 40-44   2:04:57 
 250   Heather St. Clair       Alpharetta  GA           352    36     14 F 35-39   2:05:16 
 251   Brenda Gonzalez         Houston  TX              620    37     15 F 35-39   2:05:17 
 252   Stuart Jordan           Richmond  VA             605    40     27 M 40-44   2:05:17 
 253   Cyndie Schlecht         Buffalo  NY              278    45     16 F 45-49   2:05:19 
 254   Libby McDowell          Key West  FL             674    26     20 F 25-29   2:05:30 
 255   Monty Turgeson          Port Saint Lucie  FL     667    47     28 M 45-49   2:05:40 
 256   Paul Krueger            Key West  FL             583    25     16 M 25-29   2:05:42 
 257   John Crager             Chicago  IL              282    51     16 M 50-54   2:05:45 
 258   Sean Guinan             Key West  FL             358    38     23 M 35-39   2:05:49 
 259   Susan Romano            Fort Myers  FL           421    51     10 F 50-54   2:06:10 
 260   David Bush              Leawood  KS              75     47     29 M 45-49   2:06:14 
 261   Thomas Tierney          Virginia Beach  VA       119    52     17 M 50-54   2:06:18 
 262   Geoffrey Likens         Tallahassee  FL          463    44     28 M 40-44   2:06:24 
 263   Robert Johnston         Wellesley Hills  MA      522    51     18 M 50-54   2:06:43 
 264   Laura Hutchinson        Key West  FL             714    24      4 F 20-24   2:06:45 
 265   Paul Theile             Chicago  IL              135    40     29 M 40-44   2:06:54 
 266   Wendy Schofield         Key West  FL             264    35     16 F 35-39   2:06:56 
 267   Lisa Vitale             Spring Lake  NJ          735    44     15 F 40-44   2:06:57 
 268   Reggie Hyde             Allenwood  NJ            473    49     30 M 45-49   2:06:59 
 269   John McGivern           Northbrook  IL           141    57     16 M 55-59   2:07:00 
 270   Mike Mitchell           Minneapolis  MN          673    51     19 M 50-54   2:07:06 
 271   Colleen Healy           Chicago  IL              92     39     17 F 35-39   2:07:13 
 272   Kimberly Banning        Summerland Key  FL       747    38     18 F 35-39   2:07:21 
 273   Gene Evans              Midland  TX              367    31     13 M 30-34   2:07:28 
 274   Angela York             Boca Raton  FL           363    36     19 F 35-39   2:07:32 
 275   Allyson Busch           Findlay  OH              375    21      5 F 20-24   2:07:34 
 276   Kathy Morris            Terre Haute  IN          519    56      4 F 55-59   2:07:34 
 277   Marolyn Cook            West Terre Haute  IN     409    58      5 F 55-59   2:07:35 
 278   Edward Healy            Key West  FL             668    52     20 M 50-54   2:07:35 
 279   Heidi Hemmesch          Chicago  IL              670    24      6 F 20-24   2:07:40 
 280   Lynn Boatman            South Saint Paul  MN     204    35     20 F 35-39   2:07:50 
 281   Erin Holzem             South Saint Paul  MN     203    29     21 F 25-29   2:07:51 
 282   John Curran             Milton  MA               401    54     21 M 50-54   2:07:51 
 283   Steven McKeon           Marathon  FL             369    59     17 M 55-59   2:07:51 
 284   Dustin Glant            Marathon  FL             370    27     17 M 25-29   2:08:06 
 285   Denise Rocawich         Brunswick  GA            428    41     16 F 40-44   2:08:06 
 286   Lisa Baber              Fort Lauderdale  FL      303    29     22 F 25-29   2:08:13 
 287   Julius   Eugenio        Key West  FL             690    27     18 M 25-29   2:08:16 
 288   Erika Szychowski        New York  NY             553    35     21 F 35-39   2:08:18 
 289   Mary Ulinski            Dover  NH                404    65      1 F 65-69   2:08:24 
 290   Joshua Baker            Virginia Beach  VA       716    27     19 M 25-29   2:08:25 
 291   Melinda Bennett         Pompano Beach  FL        548    36     22 F 35-39   2:08:29 
 292   John Moore              Key West  FL             671    37     24 M 35-39   2:08:30 
 293   Bob Lane                Saint Joseph  MI         630    66      3 M 65-69   2:08:36 
 294   Cynthia Malone          Casselberry  FL          229    47     17 F 45-49   2:08:44 
 295   Bill Thomas             Louisville  KY           582    75      1 M 75-99   2:08:45 
 296   Taz Davis               Key West  FL             531    45     18 F 45-49   2:08:45 
 297   Tricia Miller           Altamonte Springs  FL    574    34     17 F 30-34   2:08:58 
 298   Daniel Napoliton        Belmar  NJ               609    55     18 M 55-59   2:09:07 
 299   Mia Bloomfield          Washington  DC           200    17      1 F 15-19   2:09:11 
 300   Lexi Aagesen            Colorado Springs  CO     14     32     18 F 30-34   2:09:13 
                                                                                           
 Place Name                    City                     Bib No Age Age Group Place Time    
 301   Leo Ayala               Belmar  NJ               378    29     20 M 25-29   2:09:13 
 302   Lana Moody              Houston  TX              573    44     17 F 40-44   2:09:15 
 303   Rachael Poorman         Chicago  IL              550    29     23 F 25-29   2:09:18 
 304   Jeanette Svrjcek        Hughesville  MD          190    48     19 F 45-49   2:09:28 
 305   Rebecca Rothstein       Highlands  NJ            430    41     18 F 40-44   2:09:36 
 306   Mary Hunt               Key West  FL             330    24      7 F 20-24   2:09:39 
 307   Jasmine Kenna           Key West  FL             637    33     19 F 30-34   2:09:42 
 308   Christopher Akers       Saint Augustine  FL      116    31     14 M 30-34   2:09:52 
 309   Isan Isan               Whitefish  MT            361    27     24 F 25-29   2:09:55 
 310   Shelagh Maloney         Bethlehem  PA            514    43     19 F 40-44   2:09:59 
 311   Matt Cummings           Wyncote  PA              753    45     31 M 45-49   2:10:02 
 312   Richard Breese          Big Pine Key  FL         516    64      8 M 60-64   2:10:03 
 313   Kara Caricato           Key West  FL             715    26     25 F 25-29   2:10:04 
 314   Peter Troy              Levittown  NY            595    65      4 M 65-69   2:10:06 
 315   Hugh Maxwell            Zanesville  OH           167    55     19 M 55-59   2:10:12 
 316   Jan Luck                Riverview  FL            60     51     11 F 50-54   2:10:13 
 317   Terri Collins           Midland  MI              32     57      6 F 55-59   2:10:16 
