|
|
RUNNERS CLASSIC- ORLANDO , FL - 11-18-2007
JIF-SMUCKER'S 5K
AGE GROUP RESULTS
=============================================================================
OVERALL TOP FINISHER MALE
=============================================================================
1 1248 John Flor Orlando FL 24 15:33
2 510 Ricardo Riello Orlando FL 21 15:54
3 516 Joshua Wolfe Groveland FL 16 16:13
=============================================================================
OVERALL TOP FINISHER FEMALE
=============================================================================
1 1103 Marele Persson Deerfield Beach FL 37 17:47
2 543 Jennifer Vandiler Thomasville NC 40 18:28
3 1037 Alexa Gemma Daytona Beach FL 31 19:17
=============================================================================
OVERALL TOP FINISHER MALE MASTERS
=============================================================================
1 542 Mike Day Howey In The Hi FL 49 16:59
=============================================================================
OVERALL TOP FINISHER FEMALE MASTERS
=============================================================================
1 1044 Sheila Sullivan Daytona Beach FL 41 19:50
=============================================================================
AGE GROUP - 8 - 10 MALE
=============================================================================
1 1178 Brandon Marquez Orlando FL 9 18:40
2 1045 Chris Sullivan Daytona Beach FL 9 20:49
3 1049 Jack Dey Orlando FL 10 22:17
4 1264 Aidan Teel Orlando FL 9 23:01
5 1240 Austin Snyder Orlando FL 10 23:45
6 1423 Michael Rasch Orlando FL 8 24:09
7 1365 Jason Garcia Orlando FL 10 24:28
8 1425 Brad Massari Orlando FL 8 27:49
9 1366 Adam Garcia Orlando FL 8 30:58
10 532 Tyler Sorenson Kissimmee FL 10 31:22
11 1079 Daniel Harris Windermere FL 8 36:11
12 1255 Skyler Driesse Maitland FL 8 46:37
=============================================================================
AGE GROUP - 8 - 10 FEMALE
=============================================================================
1 1476 Austen Eckhart Winter Garden FL 10 21:29
2 1486 Katie Buggan Windermere FL 10 22:36
3 1358 Alison Backel Oviedo FL 10 23:53
4 1115 Kaley Schmick Orlando FL 10 26:07
5 1205 Melissa Staniec Yalaha FL 9 26:34
6 1204 Katherine Staniec Yalaha FL 9 27:10
7 515 Kelsey Carney Clermont FL 10 27:41
8 1392 Kiara Perez Lake Mary FL 10 30:23
9 1016 Cecelia Dixon Orlando FL 8 31:33
10 1415 Ellie Christopher Saint Cloud FL 9 31:35
11 501 Brooke Shendok Kissimmee FL 10 33:12
12 503 Brittney Poole Saint Petersbur FL 9 33:33
13 1424 Paige Shantz Kissimmee FL 10 34:25
14 1343 Haley Finnen Bronson FL 10 38:48
=============================================================================
AGE GROUP - 11 - 14 MALE
=============================================================================
1 1047 Daniel Dey Orlando FL 14 17:43
2 520 Daniel Millay Orlando FL 14 18:06
3 1462 Josha Boggs Ocoee FL 14 18:10
4 1066 Jeffrey Tait Miami FL 13 19:11
5 1175 Jacob Krell Apopka FL 13 20:31
6 1056 Brett Henderson Grand Rapids MI 14 21:09
7 1262 David Kornitzer Lithia FL 11 21:14
8 1159 Dylan Suarez Orlando FL 14 21:26
9 1485 Sean Duggan Windermere FL 13 22:37
10 1158 Zachary Callaway Tampa FL 11 22:56
11 506 Joey Sikes Orlando FL 11 23:02
12 1412 Nick Panzo Eustis FL 12 23:12
13 1084 Justin Vergausen Longwood FL 12 24:12
14 1078 Tommy Harris Windermere FL 11 24:35
15 1114 Brennen Schmick 12 26:06
16 1419 Kilian Stingle Winter Garden FL 13 26:10
17 1465 Anthony Guaglione Lake Worth FL 13 30:35
18 1487 Cody Davis Orlando FL 14 35:29
19 1356 Benjamin Mendoza Highland CA 11 39:25
20 1126 Micheal Janda Orlando FL 13 46:34
=============================================================================
AGE GROUP - 11 - 14 FEMALE
=============================================================================
1 1139 Kali Carney Clermont FL 14 19:26
2 513 Shelby Povtak Longwood FL 13 20:20
3 1113 Lindsey Woody Orlando FL 14 20:58
4 1088 Maite Moscoso Altamonte Sprin FL 12 21:05
5 1110 Amanda Dale Groveland FL 14 21:36
6 1219 Taylor Swanson Kissimmee FL 12 22:54
7 1111 Stacy Dale Windermere FL 14 23:17
8 1040 Lindsey Sullivan Daytona Beach FL 11 24:53
9 1435 Bryce Seymaur Oviedo FL 13 25:00
10 1341 Claire Jarvis Lakeland FL 13 25:37
11 1422 Darby Rasch Orlando FL 12 26:19
12 512 Caitlin Buerk Sanford FL 13 29:40
13 530 Stephanie Gomez Orlando FL 12 32:18
14 1271 Hannah Tompkins Orlando FL 12 33:19
15 1080 Melissa Harris Windermere FL 12 36:59
16 1241 Rebecca Snyder Orlando FL 11 40:28
17 546 Catherine Morgan Orlando FL 12 43:04
18 1258 Mina Davis Winter Park FL 12 44:00
19 1075 Kasey Sullivan Winter Garden FL 14 51:13
=============================================================================
AGE GROUP - 15 - 18 MALE
=============================================================================
1 1087 Ryan Jones Apopka FL 16 17:17
2 1182 Aleksandar Markovic Ocoee FL 18 17:20
3 1048 Ryan Dey Orlando FL 17 17:35
4 1448 William Sagues Oviedo FL 18 17:38
5 1381 Justin Schwartz Orlando FL 18 18:03
6 1220 Zach Lore Orlando FL 15 18:04
7 1231 Andres Valencia Orlando FL 15 18:23
8 1251 Adam Alexander Lake Mary FL 16 18:42
9 1298 Caled McConnell Saint Cloud FL 18 22:10
10 536 Joshua Rosen Orlando FL 16 22:14
11 1374 Jacob Martin Merritt Island FL 16 22:17
12 1355 Andrew Mendoza Highland CA 17 25:16
13 1109 Zachary Dale Groveland FL 17 26:34
14 1408 Cody Hill Osteen FL 16 29:05
15 1099 Roy Colston Kissimmee 16 16 42:19
16 1134 Steven Marrero Lake Mary FL 17 43:59
=============================================================================
AGE GROUP - 15 - 18 FEMALE
=============================================================================
1 1373 Marjorie Ducos Orlando FL 15 19:26
2 1237 Emily Goldsmith Longwood FL 17 19:41
3 1105 Kelsey Arelland Mankato MN 16 20:27
4 1434 Ashley Seymour Oviedo FL 16 20:29
5 502 Katie Cagle Orlando FL 16 20:33
6 1450 Stephanie Bird Rockledge FL 17 20:44
7 1461 Rachel Boggs Ocoee FL 16 20:45
8 1498 Alexis Keirster Orlando FL 16 21:23
9 1376 Sami McCan Apopka FL 16 21:45
10 505 Sarah Sikes Orlando FL 16 23:18
11 514 Carling Povtak Longwood FL 17 25:54
12 1331 Laura Ramirez Ormond Beach FL 17 26:41
13 1081 Emily Harris Windermere FL 15 29:37
14 1149 Becky Garthwaite Deland FL 16 29:59
15 1176 Rachael Krell Apopka FL 16 30:22
16 1437 Ashley Gibson Ocoee FL 17 36:43
17 1472 Rachelle Jenkins Oviedo FL 18 36:51
18 1304 Marie Norton Citrus Springs FL 17 43:31
=============================================================================
AGE GROUP - 19 - 24 MALE
=============================================================================
1 1228 Joseph Sindad St. Augustine FL 20 18:00
2 1441 Michael Conrad Titusville FL 20 18:33
3 1443 Harold Jasperson Apopka FL 23 18:48
4 1449 Kevin Bird Rockledge FL 19 20:18
5 1183 Jonathan Minter Kissimmee FL 23 20:57
6 1140 Joey Franze Champions Gate FL 23 23:45
7 1451 Eric Carlon 19 24:10
8 1493 Micheal Becerra Windermere FL 22 25:31
9 1345 Pedro Robaina Altamonte FL 23 28:41
10 1350 Gary Wayne Orlando FL 20 29:37
11 1401 Matthew Feinman Orlando FL 24 45:51
=============================================================================
AGE GROUP - 19 - 24 FEMALE
=============================================================================
1 1217 Heather Brooks Orlando FL 23 24:08
2 1154 Jennifer Jurewicz Oviedo FL 20 25:25
3 1398 Katie Hardy Spring Hill DE 21 26:05
4 1235 Alison Roberts Winter Park FL 24 27:05
5 1351 Elizabeth Laporte Oviedo FL 19 27:07
6 1354 Sarah Mendoza Highland CA 19 27:34
7 1208 Kristine Janda Orlando FL 23 32:01
8 1120 Lauren Poulsen Orlando FL 21 32:31
9 1306 Carolyn Kindle Kissimmee FL 23 35:29
10 1387 Sara Andersen Maitland FL 24 36:07
11 1199 Jaime Griffin Orlando FL 24 40:11
12 522 Kiafa Moye Orlando FL 21 51:10
=============================================================================
AGE GROUP - 25 - 29 MALE
=============================================================================
1 541 Erik Schneider Orlando FL 27 19:10
2 1218 Brendan Mertz Merritt Island FL 25 20:58
3 1133 Daniel Ayala Lake Mary FL 27 27:02
4 1492 Adam Niginnis Orlando FL 29 27:04
5 528 David Downer Lake Mary FL 29 27:22
6 1155 Christopher Cleasby Palm Bay FL 26 27:34
7 1319 Ben Schimmel Orlando FL 26 29:56
8 1146 Joshua Kempink Chuluota FL 27 29:57
9 1329 Brian Lloyd Windermere FL 25 31:39
10 1382 Jared Davies Orlando FL 26 32:06
11 1311 Ed Young Orlando FL 25 46:23
=============================================================================
AGE GROUP - 25 - 29 FEMALE
=============================================================================
1 1436 Kristien Dean Clermont FL 29 20:02
2 1222 Kimberly Carisi Ocoee FL 28 21:35
3 1247 Danielle Darling Oviedo FL 26 22:20
4 1281 Kim Borchardt Orlando FL 25 24:29
5 1468 Corey Dxman Orlando FL 26 26:13
6 1008 Emma Fisher Tampa FL 27 26:39
7 1370 Parvin Daneshvar Palm Harbor FL 27 28:56
8 1279 Stormy Koenig Orlando FL 28 28:56
9 1294 Kelly Brunelle Orlando FL 27 28:58
10 1050 Paloma Ferreira Clermont FL 25 28:58
11 1206 Rebecca Hunt Fpo AP 25 29:06
12 1189 Corinne Detruit Altamonte Sprin FL 29 29:22
13 1482 Amanda Coho Orlando FL 26 29:31
14 1317 Jen Lantzy Winter Springs FL 29 29:57
15 1318 Christina Johnston Altamonte Sprin FL 26 29:59
16 1496 Megan Adams Windermere FL 26 30:00
17 1322 Leanne Hotop Orlando FL 27 30:23
18 1447 Kimberly Haynes Kissimmee FL 28 30:51
19 1256 Kristin Peel Orlando FL 29 31:00
20 1168 Theresa Lass Orlando DE 28 31:35
21 1386 Qiana Dreher Apopka FL 27 31:57
22 1337 MacKenzie O'Bannon Orlando FL 26 33:49
23 1490 Katy McGinnis Orlando FL 29 33:56
24 1267 Kelly Clark Lake Mary FL 25 37:53
25 1389 Jennifer Wolak Deland FL 28 38:52
26 1142 Jennifer Van Den Driessche Cocoa FL 29 39:17
27 1326 Jennifer Cowan Orlando FL 28 39:58
28 1380 Holly Piper Orlando FL 28 39:58
29 1299 Andrea Cole Deltona FL 29 40:58
30 600 Maya Tolentino Orlando FL 29 41:36
31 1391 Anna Prosniewska Williston FL 27 41:45
32 1400 Sharon Feinman Orlando FL 25 45:51
33 1312 Alana Young Orlando FL 25 46:23
34 1116 Josefina Henselin Orlando FL 26 47:06
=============================================================================
AGE GROUP - 30 - 34 MALE
=============================================================================
1 1249 David Zach Oviedo FL 34 18:05
2 1429 Joel Rivera Kissimmee FL 34 18:10
3 286 Brent Schmierbach Orlando FL 32 19:44
4 1212 Justin Zimmerman Orlando FL 32 19:54
5 1246 David Ogletree Ocoee FL 32 20:09
6 1184 Doug McCard Kissimmee FL 33 22:12
7 1278 Peter Griswold St. Cloud FL 32 23:02
8 1210 Shawn Bullock Kissimmee FL 33 25:04
9 1186 Joseph Hoenshell Kissimmee FL 34 25:34
10 1453 Matt Watson Orlando FL 33 25:52
11 1471 Brian Dean Clermont FL 30 26:27
12 1221 Andrew Dunning Orlando FL 34 27:00
13 1339 Matthew Wren Orlando FL 34 28:22
14 1290 Anthony Queeley Orlando FL 34 29:20
15 1257 Daniel Peel Orlando FL 30 31:00
16 1302 Yamyl Rodriguez Orlando FL 31 31:56
17 1397 Ed Tobenas Sanford FL 30 33:29
18 1242 Shawn Matejka Eustis FL 32 44:12
19 1234 Todd Smith Clermont FL 31 47:04
=============================================================================
AGE GROUP - 30 - 34 FEMALE
=============================================================================
1 1214 Magaly Rosario Orlando FL 32 22:24
2 1289 Amy Badger Orlando FL 34 22:25
3 1072 Sarah Lyons Orlando FL 31 25:04
4 1053 Kimi Wagstafe Akron OH 30 25:38
5 1315 Kelly Brumfield Orlando FL 34 27:20
6 1224 Kim Reese Orlando FL 34 27:40
7 1385 Mica Cyrus Daytona Beach FL 33 27:46
8 1314 Lenssa Mallon Orlando FL 33 28:44
9 1403 Monica Dirscherl Orlando FL 33 30:04
10 1203 Jamie Perez Clermont FL 31 30:09
11 1364 Claire Garcia Orlando FL 32 31:15
12 1469 Kristien Lozito Kissimmee FL 33 31:22
13 1470 Leann Malomex Kissimmee FL 32 31:24
14 1413 Danielle Jones Eustis FL 32 31:51
15 1402 Melissa Leighty Stuart FL 30 32:06
16 1396 Jennifer Tobenas Sanford FL 31 33:28
17 1428 Heather Castillo Casselberry FL 34 35:37
18 1143 Kathleen Olsen Plant City FL 31 35:39
19 1308 Ana Sosa Orlando FL 34 36:13
20 1153 Mandy Jones Leesburg FL 30 38:08
21 1185 Jessica McCard Kissimmee FL 33 39:39
22 1192 Julieta Franco Orlando FL 31 42:44
23 1433 Melody Gallahger Davenport FL 30 47:04
24 1280 Kisha Queeley Orlando FL 31 48:22
25 1426 Wendy Morris Kissimmee FL 31 50:05
=============================================================================
AGE GROUP - 35 - 39 MALE
=============================================================================
1 1039 Jon Williams Miami FL 38 17:02
2 10116 Greg Trainor 37 17:27
3 267 Viktor Quero Windermere FL 36 19:16
4 20 Scott Flint Lutz FL 38 19:25
5 1321 Richard Adam Kissimee FL 36 19:48
6 1201 Victor Sojos Davenport FL 38 20:10
7 1288 Philip Badger Orlando FL 37 20:54
8 1274 Douglass Hock Orlando FL 36 21:55
9 507 Henry Kuehn Orlando FL 38 23:24
10 1036 Clifford Wozneski Orlando FL 36 24:46
11 1347 Ariel Hernandez Altamonte FL 36 25:52
12 1106 John Arellano Montverde FL 39 26:09
13 1336 Rob Gass Orlando FL 36 27:09
14 1359 Payton Jones Merritt Island FL 36 27:48
15 1369 Dane Lacasse Port Orange FL 39 28:16
16 1180 Brian Grady Orlando FL 39 28:36
17 1421 Cris Whittaker Orlando FL 36 30:42
18 1388 Carter Jones Orlando FL 38 31:29
19 526 Brad Sigler Winter Garden FL 37 33:50
20 1342 Scott Finnen Bronson FL 38 38:45
=============================================================================
AGE GROUP - 35 - 39 FEMALE
=============================================================================
1 1287 Stacy Ferner New Smyrna Beac FL 39 21:05
2 527 Jennifer Pratt Oviedo FL 35 22:04
3 10136 Laura Sterling 38 22:22
4 1127 Miranda Lessie Tampa FL 39 24:21
5 1181 Tammy Shelton Orlando FL 39 26:13
6 1467 Aisling Kane Kissimmee FL 38 26:13
7 1229 Monique Glass Clermont FL 38 26:15
8 1223 Lj Jordon Maitland FL 39 28:24
9 1121 Jessica Batrua Orlando FL 35 29:07
10 531 Blanca Irizarry Lake Mary FL 38 29:39
11 1284 Yoko Davis Lake Buena Vist FL 38 30:53
12 1018 Mary Souders Longwood FL 38 32:01
13 1309 Mimi Majzoub Lake Mary FL 37 32:06
14 1464 Amy Galvez Lake Worth FL 35 32:30
15 504 Sonja Poole Saint Petersbur FL 36 33:32
16 1254 Tamara Driesse Maitland FL 39 33:48
17 1179 Karen Grady Orlando FL 37 34:28
18 1335 Pam Gass Orlando FL 36 35:50
19 1193 Cassandra Harris Orlando DE 37 36:37
20 1390 Christina Alfieri Orlando FL 35 41:50
21 1266 Shelley Smith Winter Garden FL 36 43:23
22 1269 Laura Lytle Orlando DE 39 44:39
23 1150 Christy Maze Polk City FL 37 49:30
24 1268 Leslie Cardona Clermont FL 36 50:41
=============================================================================
AGE GROUP - 40 - 44 MALE
=============================================================================
1 1128 John Bellochi Orlando FL 41 17:22
2 1230 Diego Valencia Orlando FL 42 17:36
3 1363 Angel Rivera Kissimmee FL 42 19:11
4 1054 Jim Henderson Grand Rapids MI 44 20:01
5 1157 Douglas White Tampa FL 44 20:06
6 1475 Dan Eckhart Winter Garden FL 42 21:29
7 1399 Edward Kennedy Swampscott MA 41 21:46
8 1102 Louis Musica Winter Garden FL 41 22:40
9 1147 Russell Garthwaite Deland FL 41 23:56
10 1446 Martin Giles Winter Park FL 42 24:42
11 1346 Paul Diaz Altamonte FL 42 26:39
12 1439 Gene Derosa Saint Cloud FL 44 27:12
13 1313 John Baker Orlando FL 41 27:33
14 1275 Brian Brumfield Oviedo FL 41 28:53
15 1324 Cedric Dukes Shelby Twp. MI 40 29:56
16 1015 Mark Dixon Orlando FL 44 31:33
17 1131 Ray Rivera Kissimmee FL 44 32:23
18 1029 John Bly Orlando FL 41 34:31
19 1361 Todd McNamara Melbourne FL 44 37:10
20 1488 Chris Vicks Winter Garden FL 42 38:48
21 1427 Bob Bloom Davenport FL 42 39:36
22 10131 Michael Kern 40 47:56
=============================================================================
AGE GROUP - 40 - 44 FEMALE
=============================================================================
1 1480 Vatricia Deiberne Orlando FL 42 22:12
2 1057 Jackie Henerson Grand Rapids MI 40 24:38
3 517 Roxanne Robertson Kissimmee FL 43 25:09
4 1148 Karen Garthwaite Deland FL 42 25:42
5 1233 Sarah Redmond St Cloud FL 41 26:05
6 1418 Monica Ullrich Winter Garden FL 44 27:12
7 1187 Anita Squire Parrish FL 43 27:22
8 1404 Sue Denson Orlando FL 42 27:31
9 1107 Karin Arellano Montverde FL 42 28:12
10 1330 Elizabeth Ferran Longwood FL 42 29:37
11 1132 Chris Wright Orlando FL 40 29:37
12 1170 Carol Fowler Orlando FL 44 30:02
13 1253 Barbara Simon Orlando FL 43 30:26
14 1119 Michelle Kern Orlando FL 41 32:41
15 1173 Teddi Powers Longwood FL 41 33:34
16 1494 Harriette Carlton Polk City FL 44 33:43
17 1030 Debbie Bly Orlando FL 41 34:31
18 1411 April Panzo Eustis FL 43 35:22
19 1260 Rita Laughlin Winter Springs FL 40 35:22
20 1077 Mei Harris Windermere FL 41 35:42
21 523 Cindy Davenport Zephyrhills FL 44 35:51
22 1250 Leisha Sinclair Merritt Island FL 41 36:00
23 1327 Ana Merced Kissimmee DE 43 36:37
24 1035 Christie Forbes Kissimmee FL 41 37:42
25 1474 Margaret Turner Windermere FL 44 37:56
26 1432 Cassandra Abear Winter Springs FL 43 44:36
27 1460 Cheri Koontz Orlando FL 42 45:48
28 1420 Grace Cruz Kissimmee FL 42 46:37
29 521 Lisa Mercurio Orlando FL 41 51:10
=============================================================================
AGE GROUP - 45 - 49 MALE
=============================================================================
1 533 Chris Daniels Orlando FL 45 17:16
2 1442 Joe Monks Deerfield Beach FL 48 17:40
3 1156 Tom Fisher Orlando FL 47 24:27
4 1276 Todd Ulrich Orlando FL 49 25:12
5 1353 Danny Mendoza Highland CA 49 25:37
6 548 Jeff Silvernale Casselberry FL 46 26:10
7 1252 Michael Stingle Winter Garden FL 47 26:12
8 1405 Jeff Colee Orlando FL 47 27:47
9 1473 John Moole Orlando FL 45 31:38
10 1076 Jeff Hosford Winter Garden FL 46 38:49
11 1174 Larry Powers Longwood FL 47 38:51
12 1378 Paul Kersenbrock Ormond By The S DE 46 39:13
13 1305 Stephen Norton Citrus Springs FL 49 47:28
=============================================================================
AGE GROUP - 45 - 49 FEMALE
=============================================================================
1 769 Sharon Lay Daytona Beach FL 46 20:31
2 1046 Beth Jeck Kissimmee FL 47 20:32
3 1209 Dawn Davis Orlando FL 45 23:15
4 1028 Karen McRainey Orlando FL 49 24:57
5 1483 Janice Duggan Windermere FL 49 25:39
6 1344 Shari Williams Rockledge FL 45 27:06
7 1360 Johanna Jones Merritt Island FL 47 27:39
8 1082 Tammi Birkhimer 48 28:00
9 1123 Teri Hamel Orlando FL 46 28:03
10 1297 Beth Harmon Saint Cloud FL 47 28:07
11 1409 Jeanne Hill Osteen FL 47 28:35
12 1130 Ana Lo Lake Mary FL 45 30:57
13 1238 Lucy Goldsmith Longwood FL 49 31:06
14 1163 Kimberle Gribbin Orlando FL 46 33:07
15 529 Linda Gomez Orlando FL 46 33:29
16 547 Wendy Klemm Daytona Beach FL 49 34:27
17 1236 Jolea Hearn Merritt Island FL 46 35:03
18 1349 Roxanne Shiver Orlando FL 46 36:09
19 1043 Anna Rodriguez Daytona Beach FL 49 36:36
20 540 Jan Luck Riverview FL 49 36:46
21 1383 Linda Lyster Winter Springs FL 45 36:57
22 1362 Barb McNamara Melbourne FL 45 37:10
23 1454 Dona Lorenzen Davenport FL 49 37:22
24 1135 Aida Marrero Lake Mary FL 48 39:03
25 1239 Lori Snyder Orlando FL 45 40:28
26 1017 Sheri Heitker Orlando FL 48 41:17
27 1291 Martha McCarthy Orlando FL 46 41:53
28 1444 Donna Bell Orlando FL 48 44:02
29 1303 Laura Norton Citrus Springs FL 48 47:28
30 1307 Linda Langford Kissimmee FL 46 48:06
31 1261 Tamara Atkinson Orlando FL 47 53:51
=============================================================================
AGE GROUP - 50 - 54 MALE
=============================================================================
1 10117 Leonel Gutierre 54 20:08
2 1277 Mark Dale Groveland FL 50 21:09
3 1377 Joe Martinez Orlando FL 52 22:22
4 1265 Daniel Teel Orlando FL 52 23:09
5 1172 Louis Bradley Winter Garden FL 52 24:30
6 1456 John Giddens Orlando FL 52 24:59
7 1097 Michael Matthews Orlando FL 53 25:24
8 1215 James Faircloth Palm Bay FL 53 26:13
9 1484 Robert Duggan Windermere FL 51 29:29
10 1273 Guenther Gartner Lake Mary FL 53 30:51
11 1032 Kim Young Oviedo FL 52 31:52
12 1416 Art Stokey Sanford FL 53 33:16
13 1384 Fred Lyster Winter Springs FL 51 36:57
14 1395 James Allen Minneola FL 50 37:45
15 1259 Duane Davis Winter Park FL 52 48:39
=============================================================================
AGE GROUP - 50 - 54 FEMALE
=============================================================================
1 1417 Ellen Stokey Sanford FL 53 23:53
2 1005 Monica Drouillard Winter Park FL 50 25:13
3 1096 Gail Matthews Orlando FL 54 34:08
4 1024 Maxine Horrocks Windermere FL 54 34:29
5 1002 Catherine Matthew Orlando FL 54 36:20
6 1481 Nancy Austin Winter Park FL 51 37:34
7 1394 Martha Richard Clermont FL 51 37:45
8 1125 Flora Janda Orlando FL 50 38:04
9 1352 Susan Mendoza Highland CA 52 39:27
10 1198 Chris Amburgey Orlando FL 52 39:36
11 1300 Diana Sobeck Saint Cloud FL 51 40:14
12 1232 Linda Bell Winter Garden FL 52 42:24
13 1245 Barbara Sadler Windermere FL 53 47:49
14 1207 Karen Langella St Cloud FL 52 48:06
15 1019 Donna Wargo Orlando FL 53 50:01
16 1020 Mary Weeks Winter Springs FL 53 52:26
17 1213 Beth Hunsicker Casselberry FL 54 52:26
18 1296 Maureen Jones Orlando FL 50 53:29
19 524 Jane Colston Kissimmee FL 50 54:47
=============================================================================
AGE GROUP - 55 - 59 MALE
=============================================================================
1 519 Ed Wilson Orlando FL 55 19:15
2 1160 Dennis Hirr The Vllages FL 59 26:54
3 1195 Barry Weinreb Orlando FL 55 27:15
4 1445 Paul Kozik Ocoee FL 57 30:43
5 1027 Robert Taylor Lake Mary FL 56 32:37
6 1348 Danny Pitt Kissimmee FL 58 41:57
7 1167 Thom Blemker Clermont FL 59 46:12
=============================================================================
AGE GROUP - 55 - 59 FEMALE
=============================================================================
1 1164 Jeanine Steel Orlando FL 55 23:46
2 1272 Daisy Gartner Lake Mary FL 55 24:58
3 1406 Diane Thomas Altamonte Sprin FL 56 25:38
4 549 Diane Worrell Tampa FL 57 26:52
5 1033 Jackie Young Oviedo FL 58 28:30
6 1001 Valerie Scott Oviedo FL 59 29:05
7 1491 Anne Riecken Maitland FL 59 31:28
8 1438 Robby Burton Orlando FL 55 31:33
9 1177 Debbie O'Grattan Windermere FL 56 32:03
10 1226 Clarice McNeal Lake Mary FL 56 32:08
11 1165 Janice Kunitsugu Clermont FL 59 32:32
12 525 Judy Williams Orlando FL 57 33:44
13 1091 Maria Posada Orlando FL 57 34:56
14 1104 Jennifer Brenneman Lakeland FL 56 35:16
15 30 Irene Vaughn Lake Mary FL 55 37:18
16 1357 Rita Yafanaro Orlando FL 59 37:19
17 1316 Kathie Johnson St Cloud FL 57 40:12
18 1227 Diane Dlugolecki Orlando FL 59 41:33
19 1243 Lesley Gilderthorp Windermere FL 58 47:49
20 1196 Carol Weinreb Orlando FL 55 47:52
21 1466 Pamela Paisley Orlando FL 58 53:51
=============================================================================
AGE GROUP - 60 - 64 MALE
=============================================================================
1 1074 Peter Weishaar Winter Springs FL 62 20:24
2 10113 John Keefe 61 20:44
3 1006 Dennis Miller Plant City FL 60 22:26
4 1479 Frank Shorter Boulder CO 60 23:05
5 1166 Bernie Woody Clermont FL 62 24:38
6 1034 Gerry Fahey Sanford FL 64 25:37
7 1161 David Basque Tarpon Springs FL 62 27:03
8 1124 Tom Watson Winter Park FL 62 27:40
9 508 Jeff Welsh Ormond Beach FL 62 30:17
10 1225 Bob Demichele Maitland FL 61 32:06
11 1263 Ted Smith Clermont FL 64 32:36
12 1023 Terry Horrocks Windermere FL 60 34:22
13 1042 John Alers Apopka FL 60 36:52
14 1301 Antonio Tolentino Orlando FL 64 41:49
15 1244 Robert Gilderthorp Windermere FL 62 44:47
16 1410 Lou Duarte Champions Gate FL 61 50:00
=============================================================================
AGE GROUP - 60 - 64 FEMALE
=============================================================================
1 1031 Dee Dean Lady Lake FL 61 23:44
2 509 Joan Dove Ormond Beach FL 62 29:07
3 1022 Shirley Ruben Orlando FL 61 30:18
4 1194 Barbara Tasker Orlando FL 61 36:37
5 1216 Linda Heibler Orlando FL 62 43:04
6 1136 Kasia Temple Clermont FL 64 46:58
7 1292 Shirley Sellers Orlando FL 60 53:29
=============================================================================
AGE GROUP - 65 - 69 MALE
=============================================================================
1 1060 Jerry Hiatt Daytona Beach FL 69 29:12
2 535 Feliz Lopez Orlando FL 67 40:40
=============================================================================
AGE GROUP - 65 - 69 FEMALE
=============================================================================
1 10127 Donna Hiatt 67 31:46
2 10121 Barb Troy 67 32:31
3 1162 Sheila Basque Tarpon Springs FL 66 32:38
4 1021 Marge Hudec Kissimmee FL 67 32:43
5 1010 Joanne Egan Lakeland FL 69 38:54
6 1064 Janett Neidemire Spring Hill FL 68 40:00
7 534 Ana Matos Orlando FL 66 49:43
=============================================================================
AGE GROUP - 70 - 74 MALE
=============================================================================
1 1009 Dave Egan Lakeland FL 70 23:58
2 1059 Ken Halling Spring Hill FL 74 24:28
3 1085 Emil Skroch Leesburg FL 70 27:59
4 1014 Bob Pecor Melbourne Beach FL 73 29:23
5 1094 Roger Reimers Kissimmee 74 46:17
=============================================================================
AGE GROUP - 70 - 74 FEMALE
=============================================================================
1 1073 Joan Boetcher Lakeland FL 71 34:12
2 1003 Carolyn Roberts Lakeland FL 73 39:57
=============================================================================
AGE GROUP - 75 - 79 MALE
=============================================================================
1 85 David Weber Fruitland Park FL 78 40:55
2 1004 Don Roberts Lakeland FL 75 42:28
=============================================================================
AGE GROUP - 75 - 79 FEMALE
=============================================================================
1 1061 Maureen Treichel Spring Hill FL 77 40:00
2 1101 Ruth Weber Fruitland Park FL 77 43:32
=============================================================================
AGE GROUP - 80 AND OVER MALE
=============================================================================
=============================================================================
AGE GROUP - 80 AND OVER FEMALE
=============================================================================
1 1489 Mary Canty Orlando FL 83 47:36 |