Jingle Down Main
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

RESULTS

RACE RESULTS BY SPLIT SECOND TIMING
Miami Lakes Chamber of Commerce
Presents
Jingle Down Mainstreet
5K Run Results
Miami Lakes, Florida November 24, 2007
 

Top Three Overall MALE
 

Place O'All   First Name Last Name Age Time Pace
1 2   SDANIEL HERNANDEZ 16 00:17:56 5:47
2 3   COLIN ANSINE 48 00:18:02 5:49
3 4   JORGE RAMOS 50 00:18:06 5:50

 


Top Three Overall FEMALE
 

Place O'All   First Name Last Name Age Time Pace
1 19   ISEL RAMOS 19 00:20:08 6:29
2 23   JENNIFER SOBER 34 00:21:06 6:48
3 28   MICHELE SANNIE 39 00:21:56 7:04

 


Top Three Master MALE
 

Place O'All   First Name Last Name Age Time Pace
1 5   WALTHON MAXWELL 45 00:18:09 5:51
2 9   JASPER BELL 41 00:18:36 5:59
3 10   ALLEN NOTKIN 46 00:18:59 6:07

 


Top Three Master FEMALE
 

Place O'All   First Name Last Name Age Time Pace
1 70   PATRICIA SODEN 46 00:24:35 7:55
2 114   REBECCA PEREZ 43 00:26:39 8:35
3 119   PAMELA RICHARDSON 54 00:26:50 8:39

 

MALE AGE GROUP: 1 - 8
 

Place O'All   First Name Last Name Age Time Pace
1 102   KEN LOVELY 7 00:26:17 8:28
2 103   JASON KENNEY 8 00:26:19 8:29
3 168   RAMIRO STORNI 6 00:29:16 9:26
4 177   BENJAMIN VAN DER LAAN 8 00:29:35 9:32
5 292   JOSEPH PINKSTON 7 00:39:00 12:33
6 343   JOSHUA DE LA HOZ 8 00:46:39 15:01
7 344   KEVIN AZPIRI 8 00:46:44 15:03

FEMALE AGE GROUP: 1 - 8
 

Place O'All   First Name Last Name Age Time Pace
1 32   DAESHA ROGERS 8 00:22:06 7:07
2 197   ANGELICA BRITO 7 00:30:43 9:53
3 347   SARAI ROMAN 6 00:47:58 15:27
4 375   JUSTINE PADRON 5 00:53:34 17:15
5 394   MARISA MOSSHOLDER 7 01:02:33 20:08

MALE AGE GROUP: 9 - 10
 

Place O'All   First Name Last Name Age Time Pace
1 67   AUSTIN VILA 10 00:24:32 7:54
2 111   KOLBE PEREZ 9 00:26:37 8:35
3 133   DANIEL PADRON 9 00:27:40 8:55
4 165   ALEJO STORNI 10 00:29:07 9:23
5 174   NATHANIEL FABAL 10 00:29:29 9:30
6 187   DANIEL BIXBY 10 00:30:11 9:43
7 222   JULIAN REYES 10 00:32:55 10:36
8 224   DONALD HOSEA 10 00:32:58 10:37
9 228   KENNETH LEON 10 00:33:06 10:40
10 246   JACOB LOPEZ 9 00:34:16 11:02
11 270   RAEKWON REGGLER 10 00:37:03 11:56
12 274   ARIEL CENTURION 9 00:37:14 11:59
13 293   EDGAR CARRERO 10 00:39:09 12:36
14 312   YURAY MARTINEZ 10 00:41:07 13:14
15 323   ORLANDO PEREZ JR 10 00:42:26 13:40

FEMALE AGE GROUP: 9 - 10
 

Place O'All   First Name Last Name Age Time Pace
1 147   JULIETTE DUBON 9 00:28:25 9:09
2 162   ALEXA CRUZ 9 00:28:56 9:19
3 248   STEPHANIE VAN DER LAAN 10 00:34:44 11:11
4 261   SABRINA RUSSO 9 00:36:13 11:40
5 276   JULIE KRUEGER 10 00:37:18 12:01
6 278   FRANCINE CRESPI 10 00:37:37 12:07
7 297   DAYMIR PUIG 10 00:39:40 12:47
8 298   VIVIAN MASTRAPA 10 00:39:43 12:47
9 311   TRACY PEREZ 10 00:41:03 13:13
10 353   SAMANTHA ALKEMA 9 00:48:44 15:42
11 383   JESSICA PHAGAN 10 00:55:13 17:47

MALE AGE GROUP: 11 - 12
 

Place O'All   First Name Last Name Age Time Pace
1 36   RAKARIS SMITH 11 00:22:33 7:16
2 37   MICHAEL MAGOULAS 11 00:22:37 7:17
3 60   JUSTIN SODEN 12 00:24:15 7:49
4 63   ANTHONY CRUZ 11 00:24:18 7:50
5 100   ERIC EIDENIRE 11 00:26:00 8:23
6 128   CARLO CARBONELL 12 00:27:22 8:49
7 171   DAMIAN DELGADO 11 00:29:22 9:27
8 173   JOEL CESAR DE LA HOZ 11 00:29:23 9:28
9 254   ATHAN MILLER 11 00:35:23 11:24
10 275   BRANDEN BRAVO 11 00:37:14 11:59

FEMALE AGE GROUP: 11 - 12
 

Place O'All   First Name Last Name Age Time Pace
1 161   GRACE SLATON 12 00:28:55 9:19
2 170   CHANDLER PRECHT 12 00:29:19 9:26
3 230   KATERINA PEREZ 12 00:33:13 10:42
4 237   JASMINE ISMAIL 11 00:33:44 10:52
5 279   SAMANTHA ARMENGOL 11 00:37:39 12:08
6 296   THEANO GEORGOULAKIS 12 00:39:40 12:46
7 299   SIDNEY FELICIANO 11 00:39:43 12:47
8 313   CAROLYN HOSEA 12 00:41:09 13:15
9 315   LAUREN PALACIOS 12 00:41:10 13:15
10 372   ELIZABETH PARIENTE 12 00:53:22 17:11

MALE AGE GROUP: 13 - 14
 

Place O'All   First Name Last Name Age Time Pace
1 14   JEFFREY TAIT 13 00:19:25 6:15
2 24   AVERY LOPEZ 13 00:21:08 6:49
3 31   CESAR GIL 14 00:22:02 7:06
4 51   DANIEL GONZALEZ 13 00:23:44 7:39
5 127   MATTHEW SIGLIANI 14 00:27:20 8:48
6 208   RICKY BRAVO 14 00:31:24 10:07
7 219   JORGE PEREZ 14 00:32:14 10:23
8 310   FRANCISCO PARIENTE JR 14 00:40:59 13:12
9 320   JACK MOONEY 14 00:42:07 13:34

FEMALE AGE GROUP: 13 - 14
 

Place O'All   First Name Last Name Age Time Pace
1 215   PATTI EIDENIRE 13 00:31:59 10:18
2 358   CHANTAL DENOUN 13 00:49:45 16:01
3 365   CRISTINA DIAZ 13 00:51:41 16:39
4 367   SHERISE FORD 14 00:51:42 16:39

MALE AGE GROUP: 15 - 19
 

Place O'All   First Name Last Name Age Time Pace
1 6   ANDRO AYALA 17 00:18:22 5:55
2 8   ELISHA WILLIAMS 17 00:18:30 5:58
3 11   ROBERT WILLIAMS 17 00:19:04 6:09
4 13   JOEL JOSEPH 17 00:19:18 6:13
5 18   JERMAINE THOMPSON 16 00:20:04 6:28
6 21   NICKOLAS SUAREZ 17 00:20:54 6:44
7 22   RAFAEL LAUREANO 19 00:21:05 6:47
8 59   KYLE SIGLIANI 17 00:24:12 7:48
9 104   CHRISTOPHER SARLI 16 00:26:22 8:30
10 105   ANDREW SARLI 17 00:26:24 8:30
11 153   DREW MORGAN 19 00:28:35 9:12
12 154   CHRIS BENERS 19 00:28:35 9:12
13 295   MICHAEL SUAREZ 16 00:39:39 12:46
14 357   FRANSOIS DENOUN 15 00:49:45 16:01

FEMALE AGE GROUP: 15 - 19
 

Place O'All   First Name Last Name Age Time Pace
1 54   VANESSA PENATES 18 00:23:58 7:43
2 99   CATHRYN WESTRA 19 00:25:58 8:22
3 148   DANIA TORRES 16 00:28:26 9:09
4 158   KRISTY VAZQUEZ 15 00:28:48 9:17
5 191   DIANE KESSEL 18 00:30:23 9:47
6 240   ASHLEY CABRERA 15 00:34:00 10:57
7 241   MARISSA GONZALEZ 16 00:34:01 10:57
8 268   JOSEPHINE DUBON 16 00:36:50 11:52
9 277   TEGAN PINNA 16 00:37:27 12:03
10 335   JOHANNA DAVALOS 17 00:44:34 14:21
11 350   CARIDAD CORTES 19 00:48:35 15:38
12 366   CANDICE DRAKE 15 00:51:41 16:39

MALE AGE GROUP: 20 - 24
 

Place O'All   First Name Last Name Age Time Pace
1 243   ROBERTO MENDEZ 20 00:34:12 11:01
2 265   THOMAS STAPLES 24 00:36:33 11:46
3 289   CARLOS VEGA 20 00:38:39 12:27

FEMALE AGE GROUP: 20 - 24
 

Place O'All   First Name Last Name Age Time Pace
1 38   KIMBERLY TUPY 22 00:22:38 7:17
2 72   JACQUELYN FERNANDEZ 23 00:24:41 7:57
3 106   NATALIE RIVERA 21 00:26:29 8:32
4 120   MARCI WOJEWODZIC 24 00:26:50 8:39
5 169   PATRICIA HAMMER 22 00:29:17 9:26
6 172   BARBARA ZAMBRANO 23 00:29:22 9:28
7 266   SINTIA SAENZ 24 00:36:34 11:46
8 303   ZURLEIDYS ORTA 22 00:40:09 12:56
9 307   PAOLA BATIC 23 00:40:35 13:04
10 341   CRISTINA SALAS 22 00:46:28 14:58
11 351   MARIBEL MARTINEZ 23 00:48:35 15:39
12 385   CRYSTAL GARCIA 24 00:55:17 17:48

MALE AGE GROUP: 25 - 29
 

Place O'All   First Name Last Name Age Time Pace
1 7   MARCOS PEREZ 26 00:18:25 5:56
2 30   JOSEPH COAT 25 00:22:01 7:06
3 33   DAVID PEREZ 28 00:22:14 7:10
4 87   JASON GUERRERO 25 00:25:24 8:11
5 110   ROBERTO GUTIERREZ 28 00:26:35 8:34
6 129   ROLAND PADRON 29 00:27:29 8:51
7 132   TONY LOPEZ 26 00:27:38 8:54
8 140   ALEJANDRO HERRERA 27 00:28:16 9:06
9 156   JULIAN OROZCO 29 00:28:38 9:13
10 166   WILLIAM SANTIAGO 26 00:29:12 9:24
11 178   PABLO BALART 28 00:29:40 9:33
12 288   OSCAR POLANCO 28 00:38:14 12:19

FEMALE AGE GROUP: 25 - 29
 

Place O'All   First Name Last Name Age Time Pace
1 90   CATALINA FLOREZ-GANDIA 29 00:25:30 8:13
2 91   CAROLINA ZAVALA 26 00:25:37 8:15
3 149   KATYA LYSAK 26 00:28:28 9:10
4 181   MAYLINE HERNANDEZ 25 00:29:49 9:36
5 194   VILBERT URRECHAGA 29 00:30:38 9:52
6 195   MILAGROS RAMOS 28 00:30:38 9:52
7 205   ARISSA CORTEZ 29 00:31:10 10:02
8 273   KARINA CASTRO 29 00:37:10 11:58
9 287   MARSIOL TRUJILLO 27 00:38:13 12:18
10 340   DIANE ROMAN 25 00:46:20 14:55
11 348   JEANETTE RUIZ 29 00:48:12 15:31
12 384   KRISTINA CORMIER 26 00:55:16 17:48
13 386   LETTY HERNANDEZ 29 00:55:37 17:55
14 390   SANDRA TORRES 25 00:57:35 18:32

MALE AGE GROUP: 30 - 34
 

Place O'All   First Name Last Name Age Time Pace
1 29   JEAN BAPTISTE SMITH 34 00:21:58 7:05
2 40   ROBERT DELANUEZ 30 00:22:52 7:22
3 41   JEFFREY WILSON 34 00:22:55 7:23
4 48   JOHN GARRIDO 32 00:23:28 7:34
5 57   DAVID RODRIGUEZ 33 00:24:06 7:46
6 61   NELSON SOTO 33 00:24:15 7:49
7 62   ILDEFONSO BALART 33 00:24:16 7:49
8 65   DAVID LEWIS 33 00:24:30 7:54
9 69   MICHAEL ELBILIA 34 00:24:35 7:55
10 89   FRANCISCO PERAZA 33 00:25:28 8:12
11 101   ALFREDO ESCANIO 33 00:26:13 8:27
12 115   CARLOS WYRE 33 00:26:40 8:35
13 142   MARCOS PILOTO 32 00:28:19 9:07
14 145   MIGUEL BERMUDEZ 33 00:28:23 9:09
15 179   RAPHAEL TOLL 31 00:29:45 9:35
16 188   KHURAM AHMAD 33 00:30:12 9:44
17 193   RUBEN CACERES 32 00:30:34 9:51
18 201   RAPHAEL DACAL 33 00:30:59 9:59
19 209   RICARDO GOMEZ 33 00:31:32 10:09
20 225   JUVENAL SANTANA 31 00:32:59 10:37
21 244   EDDIE SANTIESTEBAN 32 00:34:13 11:01
22 253   OSDEL LARREA 31 00:35:17 11:22
23 258   ORLANDO GONZALEZ 33 00:35:48 11:32
24 294   JOSE PRADO 33 00:39:29 12:43
25 306   RAUL DE LA CRUZ 32 00:40:27 13:01

FEMALE AGE GROUP: 30 - 34
 

Place O'All   First Name Last Name Age Time Pace
1 50   DENISE MENDEZ 30 00:23:37 7:37
2 66   INGRID LEWIS 32 00:24:30 7:54
3 85   PATRICIA JONES 34 00:25:23 8:10
4 117   JOHANN ODERMATT 31 00:26:42 8:36
5 126   MICHELLE ODIO 31 00:27:19 8:48
6 157   JOYCE AGUILA 34 00:28:41 9:14
7 182   JESSICA HERNANDEZ 32 00:29:55 9:38
8 199   ANN MARIE FONT 34 00:30:52 9:56
9 212   FRANCES EVANS 30 00:31:53 10:16
10 218   VANESSA ARROYO 33 00:32:12 10:22
11 226   CATALINA QUINTANA 33 00:33:01 10:38
12 231   MIRNA GARCIA 31 00:33:18 10:44
13 282   IULIANA BADULESCU 32 00:37:49 12:11
14 285   VICKI CHASE 34 00:38:07 12:16
15 304   REBECCA BUDYSZEWICK 30 00:40:14 12:57
16 321   AMY MILLER 31 00:42:14 13:36
17 342   JENNIFER ROQUE 31 00:46:37 15:01
18 368   MARIE WILLIAMS 34 00:52:16 16:50
19 380   NATALIA PIEDRAHITA 34 00:54:56 17:41
20 387   MARIJULIA BALART 33 00:56:13 18:06

MALE AGE GROUP: 35 - 39
 

Place O'All   First Name Last Name Age Time Pace
1 20   PETER MINDEL 38 00:20:23 6:34
2 27   CARLOS BAERGA 38 00:21:53 7:03
3 35   ANDREW RIOS 36 00:22:27 7:14
4 39   NELSON MAGANA 37 00:22:42 7:19
5 43   ORESTES MARTINEZ 37 00:23:02 7:25
6 44   SEAN SOBER 38 00:23:05 7:26
7 64   HENRY AQUINO 35 00:24:19 7:50
8 74   DAVID AYAN 36 00:24:44 7:58
9 78   CARLOS PONS 37 00:24:58 8:02
10 80   JOHN COLANGELO 36 00:25:04 8:04
11 88   RAY CHIRINO 36 00:25:26 8:12
12 93   MICHAEL HORGAN 36 00:25:47 8:18
13 125   ROLANDO BARBERIS 36 00:27:09 8:45
14 146   RICHARD GUTIERREZ 37 00:28:24 9:09
15 190   JOHNNY GOMEZ 35 00:30:19 9:46
16 198   NELSON FABAL 36 00:30:43 9:53
17 206   MAURY UDELL 35 00:31:18 10:05
18 220   CHRISTIAN CHASE 36 00:32:31 10:28
19 291   VICTOR PUIG 36 00:38:51 12:30
20 371   FRANCISCO PARIENTE 39 00:53:22 17:11
21 391   OSCAR LIANES 37 00:57:51 18:38

FEMALE AGE GROUP: 35 - 39
 

Place O'All   First Name Last Name Age Time Pace
1 92   BRONNYN MILLER 35 00:25:40 8:16
2 97   JODI SAMUELS 35 00:25:57 8:21
3 107   LAURA PATTY VARGAS 36 00:26:30 8:32
4 109   NORMAGENE DMYTRIW 38 00:26:34 8:33
5 113   ANGELICA ELBILIA 35 00:26:38 8:35
6 141   ANDREA CARBONELL 35 00:28:16 9:06
7 160   ELIZABETH ROBERTS 39 00:28:54 9:18
8 167   LAURA RODRIGUEZ 39 00:29:16 9:26
9 185   MONICA ALEXANDER 35 00:30:04 9:41
10 210   ADRIANA PELLEGRINI 36 00:31:41 10:12
11 221   COLLEEN RODRIGUEZ 36 00:32:51 10:35
12 239   LILLIAN DUBON 35 00:33:59 10:57
13 255   ELENA CORBO 36 00:35:24 11:24
14 259   ESME MARKET 38 00:35:56 11:34
15 262   TRACI POLLOCK 35 00:36:28 11:45
16 280   MARIA PELAEZ 35 00:37:45 12:10
17 283   REBECCA GONZALEZ 36 00:37:54 12:12
18 284   GLORIA PELAEZ 37 00:38:06 12:16
19 300   SOFIA GONZALEZ 37 00:39:47 12:49
20 314   MARLENE GARCIA 39 00:41:10 13:15
21 363   CELIA FERNANDEZ 37 00:50:38 16:18
22 370   BRIGITTE PARIENTE 36 00:53:22 17:11
23 377   CHRISTINE PADRON 37 00:53:53 17:21
24 378   HELEN BATARSEH 36 00:54:19 17:29
25 381   MADELYN DOVAL 39 00:54:57 17:41

MALE AGE GROUP: 40 - 44
 

Place O'All   First Name Last Name Age Time Pace
1 34   ROBERT WILLARD 42 00:22:20 7:12
2 42   DANIEL FILIPPINI 42 00:22:56 7:23
3 45   JESUS TORRES 40 00:23:08 7:27
4 52   GENE SULZBERGER 42 00:23:51 7:41
5 53   JEFF FITZGERALD 43 00:23:58 7:43
6 58   RONNIE HERNANDEZ 44 00:24:11 7:47
7 75   ANDREW THOMAS 41 00:24:45 7:58
8 77   STEVE KIRSCHE 40 00:24:54 8:01
9 84   MICHAEL JANKOWSKI 43 00:25:19 8:09
10 86   MAURICIO JARA 40 00:25:23 8:10
11 94   FRANK RODRIGUEZ 41 00:25:48 8:19
12 112   RICK RAFULS 42 00:26:38 8:35
13 118   MIGUEL DIAS 44 00:26:47 8:38
14 136   LUIGI VITALINI 44 00:27:50 8:58
15 139   ROBERT MAGOULAS 41 00:28:12 9:05
16 150   ORLANDO PEREZ SR 43 00:28:28 9:10
17 152   JAVIER VAZQUEZ 44 00:28:32 9:12
18 180   CARLOS LOPEZ 40 00:29:47 9:36
19 232   JORGE RICO 43 00:33:20 10:44
20 242   LUIS HERNANDO TRIANA 43 00:34:08 11:00
21 269   HAROLD DUBON 41 00:36:59 11:55
22 301   CARLOS PEREZ 41 00:39:48 12:49
23 327   JOHN HARRIS 41 00:42:41 13:45
24 330   WILLIAM RIVERA 44 00:43:49 14:06
25 345   ROBERT BRAVO 41 00:47:22 15:15
26 374   RAFAEL CENTURION 40 00:53:27 17:13

FEMALE AGE GROUP: 40 - 44
 

Place O'All   First Name Last Name Age Time Pace
1 151   CLAUDIA SERRAO 43 00:28:31 9:11
2 155   HELENA CHINSHUE 44 00:28:36 9:13
3 159   ZOE SANTEIRO 43 00:28:53 9:18
4 163   JILL CARRASQUER 41 00:29:01 9:21
5 192   BELKIS BLANCO 41 00:30:24 9:48
6 217   MARIA SOLA 44 00:32:09 10:21
7 234   ELLEN BERGER 42 00:33:32 10:48
8 249   YVONNE PEREZ 41 00:34:50 11:13
9 252   EVA CRUZ 42 00:35:01 11:16
10 256   AIMEL CENTURION 41 00:35:38 11:28
11 264   ROSA RIVAS 40 00:36:29 11:45
12 309   DEBORAH DINTER 43 00:40:43 13:07
13 316   KAREN HOSEA 40 00:41:21 13:19
14 317   LUZ SUAREZ 42 00:41:34 13:23
15 322   SANDRA MERLAU 40 00:42:17 13:37
16 332   TINA RIVERA 42 00:44:20 14:16
17 346   ILIANA BRAVO 41 00:47:23 15:15
18 359   LUZ VALLE 40 00:49:58 16:05
19 361   MARGARITA MERCADO 44 00:50:32 16:16
20 362   ERONIDES GONZALEZ 44 00:50:38 16:18
21 392   ARLEEN LLANES 40 00:57:53 18:38

MALE AGE GROUP: 45 - 49
 

Place O'All   First Name Last Name Age Time Pace
1 12   KEITH BALL 47 00:19:11 6:11
2 47   DREW HAMERNIK 47 00:23:21 7:31
3 76   JOSE VAZQUEZ 48 00:24:48 7:59
4 79   ERIC BERGHOLM 47 00:25:02 8:04
5 96   ROBERT HUBBARD 49 00:25:55 8:21
6 108   THOMAS LOWE 48 00:26:32 8:33
7 116   GARY NIX 47 00:26:40 8:35
8 121   JUAN CANALES 48 00:26:55 8:40
9 122   NEIL TRENK 48 00:26:56 8:40
10 137   ALEX MEDINA 45 00:27:52 8:59
11 144   JOSEPH KRUEGER 49 00:28:22 9:08
12 176   EUGENE FALCON 47 00:29:34 9:31
13 184   RUSSELL THOMAS 49 00:30:01 9:40
14 196   FELIX CHINEA 48 00:30:41 9:53
15 213   JOHN SELIGMAN 49 00:31:54 10:16
16 229   ALEXIS GARCIA 46 00:33:07 10:40
17 251   JOHNNY RODRIGUEZ 45 00:34:59 11:16
18 257   JORGE VALDIVIA 48 00:35:38 11:29
19 267   FERNANDO PADRON 47 00:36:40 11:48
20 376   OSVALDO PADRON 45 00:53:42 17:17

FEMALE AGE GROUP: 45 - 49
 

Place O'All   First Name Last Name Age Time Pace
1 123   KATHY DORAN 48 00:27:00 8:42
2 134   MARIA GIL 46 00:27:48 8:57
3 135   DONNA JOHNSON 46 00:27:49 8:58
4 138   SUSAN CURTIN-GONZALEZ 45 00:28:00 9:01
5 143   LOUISE COURTEMANCHE 47 00:28:19 9:07
6 183   LORI KENNEY 48 00:30:00 9:40
7 189   PATRICIA BARRY 45 00:30:17 9:45
8 202   ROSEMARY FERNANDEZ 49 00:31:05 10:01
9 216   LUZ WHITEHEAD 47 00:32:01 10:19
10 235   LAURA KUPINSKI 45 00:33:35 10:49
11 238   VANESSA GONZALEZ 45 00:33:55 10:55
12 247   BETTY MEDINA 49 00:34:26 11:05
13 286   LEONOR FERNANDEZ 47 00:38:08 12:17
14 319   CYNTHIA TRUNCALE 47 00:42:06 13:33
15 324   CAROL FLYNN 47 00:42:30 13:41
16 325   LORI GLASGALL 45 00:42:30 13:41
17 326   DARLENE HARRIS 48 00:42:41 13:45
18 333   KARIN BERGHOLM 45 00:44:20 14:16
19 339   SULY RODRIGUEZ 46 00:46:18 14:54
20 364   LYDIA PINNA 48 00:51:11 16:29
21 389   VILMA HERNANDEZ 46 00:56:59 18:21

MALE AGE GROUP: 50 - 54
 

Place O'All   First Name Last Name Age Time Pace
1 17   FERNANDO TORRES 54 00:19:57 6:25
2 25   BOB WHITEHEAD 51 00:21:35 6:57
3 56   GARY KLEMME 53 00:24:06 7:46
4 81   LEWIS SOLOW 54 00:25:12 8:07
5 200   SANDY NORTH 52 00:30:57 9:58
6 204   RICK YANEZ 52 00:31:08 10:02
7 260   CHRISTOPHER CALL 54 00:36:05 11:37
8 305   ADOLFO GIL 53 00:40:19 12:59
9 331   PETER NICOLOSI 50 00:43:50 14:07
10 349   FRANCISO HERNANDEZ 52 00:48:12 15:31

FEMALE AGE GROUP: 50 - 54
 

Place O'All   First Name Last Name Age Time Pace
1 124   SARAH ANDREU 54 00:27:03 8:43
2 308   WENDY CICCIOLO 53 00:40:41 13:06
3 337   MAGGIE RODRIGUEZ 51 00:45:25 14:37
4 369   MARGARET SLATON 54 00:53:21 17:11
5 373   ROBBIE DRAKE 50 00:53:22 17:11

MALE AGE GROUP: 55 - 59
 

Place O'All   First Name Last Name Age Time Pace
1 15   HERBERT WEBER 57 00:19:30 6:17
2 16   LOUIS MOLINA 56 00:19:47 6:22
3 49   RODRIGO CARMONA 55 00:23:33 7:35
4 55   TOM BECHT 58 00:24:01 7:44
5 71   RICHARD KELLNER 57 00:24:40 7:57
6 73   LARRY BYRNE 58 00:24:42 7:57
7 83   JUAN OLIVERAS 56 00:25:17 8:09
8 95   BERT SODEN 57 00:25:52 8:20
9 175   COURTNEY HILAIRE 58 00:29:31 9:30
10 207   JOSE OLIVERAS 58 00:31:19 10:05
11 214   MICHAEL BIXBY 56 00:31:55 10:17
12 271   LOUIS LOWY 55 00:37:03 11:56
13 328   CHARLES RODRIGUEZ 57 00:43:15 13:56

FEMALE AGE GROUP: 55 - 59
 

Place O'All   First Name Last Name Age Time Pace
1 227   EDILMA RESTREPO 59 00:33:06 10:40
2 233   JENETTE DOZORETZ 57 00:33:25 10:46
3 281   WAYNE SLATON 56 00:37:48 12:10
4 352   JEANNE SIERRA 56 00:48:43 15:41
5 355   JOAN WILSON 57 00:49:03 15:47

MALE AGE GROUP: 60 - 64
 

Place O'All   First Name Last Name Age Time Pace
1 26   RICARDO MIRANDA 62 00:21:49 7:02
2 98   JOHN PALMATEER 60 00:25:57 8:22
3 130   JOHN FAILONI 60 00:27:31 8:52
4 186   JAMES KENNEY 62 00:30:10 9:43
5 236   BRIAN HAMMER 60 00:33:37 10:50
6 290   STEVEN SILVERMAN 60 00:38:41 12:27
7 393   MICHAEL RUSSO 63 00:59:55 19:17

FEMALE AGE GROUP: 60 - 64
 

Place O'All   First Name Last Name Age Time Pace
1 131   ANN BACON 60 00:27:34 8:53
2 302   JEANETTE NOVAK 63 00:39:59 12:53
3 329   CATHERINE GUILLARMOD 63 00:43:43 14:05
4 334   OLGA ARROYO 63 00:44:29 14:19
5 338   MARIE WILSON 63 00:46:16 14:54
6 354   GEORGIA BUDYSZEWICK 60 00:48:56 15:45
7 356   NANCY JURIGA 61 00:49:03 15:47
8 382   PAM RUSSO 63 00:55:03 17:44

MALE AGE GROUP: 65 - 69
 

Place O'All   First Name Last Name Age Time Pace
1 164   EDWARD LEFKOW 65 00:29:01 9:21
2 203   WILLIAM SWEET 66 00:31:08 10:02
3 318   RAMON ARROYO 66 00:41:44 13:26

FEMALE AGE GROUP: 65 - 69
 

Place O'All   First Name Last Name Age Time Pace
1 336   ANN THAYER 66 00:45:23 14:37
2 360   GEORGINA MARTINEZ 68 00:50:13 16:10
3 379   GUILLERMINA BATARSEH 66 00:54:20 17:29

MALE AGE GROUP: 70 - 74
 

Place O'All   First Name Last Name Age Time Pace
1 68   LOUIS BEST 71 00:24:34 7:55
2 82   GEORGE MC CUEN 73 00:25:12 8:07
3 223   WIN SPEARS 72 00:32:56 10:36
4 272   HAROLD CLARE 73 00:37:06 11:57

FEMALE AGE GROUP: 70 - 74
 

Place O'All   First Name Last Name Age Time Pace

MALE AGE GROUP: 75 - 99
 

Place O'All   First Name Last Name Age Time Pace
1 211   ROBERT FINE 76 00:31:51 10:15
2 245   MARTIN QUINN 77 00:34:13 11:01
3 250   HERBERT PERSKY 75 00:34:52 11:14
4 388   JULIAN VAZQUEZ 77 00:56:17 18:07

FEMALE AGE GROUP: 75 - 99
 

Place O'All   First Name Last Name Age Time Pace
 

