Marco Island
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

Marco Hill Run 5 Mile
December 22 2007
Division 	Name 	Age 	Time  	Overall Place
				
Overall Male 				
1 	Erick Montoya 	16 	27.28 	1
2 	Mike Harney 	23 	27.36 	2
3 	Argeo Cruz 	15 	27.48 	3
				
Male Master 	Larry Black 	49 	28.58 	8
				
Male Under 9  				
1 	Noah Evans 	9 	38.38 	70
				
Male 10-14 				
1 	Aaron Rojas 	13 	32.56 	21
2 	Brandon Black 	12 	48.28 	164
3 	Garrrett Hodos 	13 	48.30 	165
				
Male 15-19 				
1 	Jose Fornot 	16 	28.29 	5
2 	Kyle Carrife 	18 	28.46 	6
3 	Daryl Townsend 	17 	31.29 	12
4 	Jesse Littlefield 	15 	31.52 	14
5 	Bryar Harbec 	16 	32.30 	17
6 	Harry Stimpson 	17 	35.46 	45
7 	Jaeden Hamernik 	19 	36.11 	49
				
Male 20-24 				
1 	Lionel Decius 	21 	31.30 	13
2 	Hugo Gijon 	20 	33.27 	29
3 	Santiago Farnot 	22 	35.44 	44
4 	Jed Mockler 	20 	37.12 	56
5 	Taylyr Hamernik 	20 	46.16 	150
				
Male 25-29 				
1 	Adam Meistrell 	26 	32.49 	19
2 	Serdio (Alex) Jimenez 	28 	34.14 	34
3 	Kelly Carpenter 	25 	34.42 	39
4 	Dan Spencer 	25 	41.53 	100
				
Male 30-34 				
1 	Marc Damon 	30 	28.13 	4
2 	Steven Gust 	30 	28.49 	7
3 	Shaun McClaskey 	34 	32.52 	20
4 	Jose Cuin 	30 	33.14 	25
5 	Andrew Kessler 	30 	35.41 	43
6 	Marlon Medai 	32 	36.27 	51
7 	Jamie Stimpson 	31 	38.16 	67
8 	Jessie Cueto 	33 	38.49 	73
9 	Andrew Jessen 	34 	42.18 	104
10 	Bryan Brewer 	34 	44.56 	137
11 	Jeff ? 	34 	62.05 	199
				
Male 35-39 				
1 	Jon Williams 	39 	29.13 	9
2 	Luis Orbegoso 	38 	34.57 	40
3 	S Martyniak 	36 	35.10 	42
4 	Mitch McVey 	35 	36.08 	48
5 	Michael Adams 	37 	37.11 	55
6 	Arturo Sorno 	39 	37.16 	57
7 	Beasley Shust 	38 	37.31 	61
8 	Corey DiGiovanni 	36 	37.33 	63
9 	Paul Rosales 	38 	39.21 	81
10 	Brewster Thackeray 	38 	42.40 	107
11 	Shane McLean 	37 	43.15 	112
12 	Roger Bartos 	35 	48.16 	162
13 	Tom McGuire 	37 	49.06 	170
14 	Scott Needley 	36 	59.15 	196
15 	Royford Darveon 	36 	61.39 	198
				
Male 40-44 				
1 	Tim Lyster 	43 	31.25 	11
2 	Moulay Souter  	42 	33.15 	26
3 	Jon Ness 	44 	33.46 	31
4 	Matt Sonneborn 	40 	34.36 	38
5 	Corey Hogard 	43 	36.13 	50
6 	Tim Hancock 	40 	37.19 	58
7 	Jeff Eichman 	41 	37.20 	59
8 	Arturo Rojas 	40 	37.23 	60
9 	Bob Schoonmaker 	42 	38.26 	69
10 	Robin Bishop 	43 	38.52 	74
11 	Paul Barlow 	42 	38.57 	76
12 	Greg Eichman 	42 	39.06 	78
13 	Tom Moran 	41 	41.12 	94
14 	Tracy Lawrence 	44 	43.25 	114
15 	Joe Manento 	40 	43.36 	117
16 	Leif Metsch 	43 	44.13 	124
17 	Tom DeHaan 	43 	45.57 	148
18 	Chris Black 	40 	48.33 	166
19 	Lenny Moore 	40 	49.17 	172
				
Male 45-49 				
1 	Dave Duckworth 	48 	32.18 	16
2 	Paul Rojas 	46 	33.02 	23
3 	Chuck Moseley 	49 	33.05 	24
4 	Carlos Paisan 	47 	35.03 	41
5 	Dave Kockendorfer 	46 	37.04 	54
6 	Mitch Norgart 	49 	37.55 	66
7 	Mark Curtis 	47 	39.07 	79
8 	Juan Velazquez 	45 	39.43 	83
9 	Brian Doyle 	47 	40.26 	86
10 	Dennis Auray 	45 	40.36 	88
11 	Russell Deetz 	48 	41.27 	96
12 	Ed Finn 	46 	42.26 	106
13 	Les Sutter 	47 	44.15 	125
14 	Gary Flint 	47 	45.41 	144
15 	Michael Morns 	48 	47.28 	160
16 	Don Von 	48 	48.51 	168
17 	Chip Olson 	48 	46.11 	191
				
Male 50-54 				
1 	Coach Sommer 	51 	32.00 	15
2 	Craig Harrington 	52 	33.22 	28
3 	Michael Kinzel 	52 	34.05 	33
4 	Greg Reardon 	50 	38.25 	68
5 	Carlos Escarra 	50 	40.11 	84
6 	Jake Bauerly 	54 	40.47 	92
7 	Terry Netterfiled 	50 	44.10 	122
8 	Chris Smith 	50 	45.02 	138
9 	Clinton Waterman 	50 	47.22 	157
10 	Dan Johnson 	54 	62.18 	200
				
Male 55-59 				
1 	Gary Batcher 	57 	32.58 	22
2 	Roger Raymond 	56 	33.32 	30
3 	Neil Gomeringn 	55 	34.21 	36
4 	John Reed 	56 	36.05 	47
5 	George Dondanville  	57 	40.37 	89
6 	Steve Jones 	58 	40.39 	90
7 	Terry Stickel 	58 	40.42 	91
8 	John I. Ward 	55 	42.25 	105
9 	William Zimmerman 	56 	44.39 	131
10 	Tom Kepp 	57 	60.29 	197
				
Male 60-64 				
1 	Lew Marjon 	62 	34.18 	35
2 	Allen Weiss 	60 	38.43 	71
3 	Henry Beltran 	64 	40.12 	85
4 	Bela Kovacs 	60 	44.34 	130
5 	Ralph Maras 	60 	44.50 	133
6 	Don Field 	64 	45.27 	140
7 	Julian Santoyo 	61 	49.07 	171
8 	George Macknet 	63 	49.43 	174
9 	Phil Miller 	63 	50.23 	177
10 	Bob Harper 	61 	51.45 	181
				
Male 65-69 				
1 	Bernie Sontaj 	64 	46.47 	153
2 	LeRoy Seiler 	67 	46.51 	154
				
Male 70+ 				
1 	Craig Carlson 	70 	41.54 	101
2 	Don Wirth 	70 	47.03 	156
3 	Everett Frizzell 	75 	58.44 	194
				
Overall Female 				
1 	Lindsey Ulrich 	29 	31.00 	10
2 	Connie Gardner  	44 	32.48 	18
3 	Vonnie Smid 	31 	33.17 	27
				
Female Master 	Erica Szilagy-Norgart 	47 	36.36 	53
				
Female 10-14 				
1 	Gwen Gardner 	13 	55.28 	188
				
Female 15-19 				
1 	Amber Imm 	16 	37.32 	62
2 	Jade Dworkin 	16 	37.37 	64
3 	Mallory Hodas 	19 	37.42 	65
4 	Mercedes Farnot 	17 	41.35 	97
5 	Sarah Kopriva 	16 	44.52 	134
6 	Andie MacGowan 	15 	45.50 	146
7 	Raquel Rudolph 	16 	49.22 	173
8 	Megan Olson 	15 	56.10 	190
				
Female 20-24 				
1 	Ali Gardino 	20 	33.56 	32
2 	Kim Gallagher 	22 	36.30 	52
3 	Jessica Smarge 	22 	43.37 	118
4 	Emily Henning 	22 	44.32 	129
5 	Mallon Brone 	23 	44.55 	136
6 	Meredith Morris 	21 	47.27 	159
7 	Mia Simon Johnson 	24 	56.02 	189
				
Female 25-29 				
1 	Jessica Field 	26 	39.26 	82
2 	Alison Wisley 	25 	42.46 	108
3 	Jennifer Fey 	25 	43.59 	121
4 	Catherine Gratewood 	25 	45.30 	141
5 	Liz Gatewood 	27 	45.32 	142
6 	Kate Little 	26 	47.25 	158
7 	Katie Ryan 	28 	50.02 	175
8 	Alely Uriona 	25 	53.38 	184
				
Female 30-34 				
1 	Valarie Weiss 	32 	35.52 	46
2 	Kristy Breuler 	34 	43.03 	110
3 	Jill DiGiovanni 	33 	44.20 	127
4 	Maria Guth 	31 	46.20 	151
5 	Sherry Thavkeray 	33 	46.54 	155
6 	Tiel Welzbacher 	31 	48.59 	169
7 	Heather Minsker 	34 	50.18 	176
8 	Erica Solas 	32 	50.30 	178
				
Female 35-39 				
1 	Lisa Buohler 	38 	34.23 	37
2 	Romeno Mora 	38 	38.56 	75
3 	Kim Olson 	37 	41.24 	95
4 	Lisa Newbrough 	36 	42.09 	103
5 	Cynthia Roloff 	35 	44.16 	126
6 	Erin Segerstrom 	35 	54.12 	185
				
Female 40-44 				
1 	Kimberly Culpepper 	41 	38.46 	72
2 	Laurie Schoonmaker 	41 	39.03 	77
3 	Beth Carlson 	43 	41.05 	93
4 	Jennifer Auray 	41 	41.48 	99
5 	Cheryl Kepsel 	40 	43.10 	111
6 	Lisa Le Blanc 	42 	44.24 	128
7 	Darcy Eichman 	42 	45.43 	145
8 	Marie Curtis  	44 	45.53 	147
9 	Kim Escalla 	41 	46.30 	152
10 	Linda Berthelson 	40 	48.39 	167
11 	Anne Wendt 	44 	52.45 	182
12 	Laurie Platkin 	42 	54.28 	186
				
Female 45-49 				
1 	Susan Cone 	49 	40:35 	87
2 	Robin Ortman 	46 	42.50 	109
3 	Bev Karabin 	48 	44.11 	123
4 	Mary Iamurri 	48 	46.01 	149
5 	Lee Staudte 	47 	48.13 	161
6 	Lisa Andrews 	46 	50.39 	179
				
Female 50-54 				
1 	Karen Lui 	52 	39.12 	80
2 	Linda Moseley 	50 	41.46 	98
3 	Jeanne Bauer 	50 	43.33 	116
4 	Virginia Craig 	51 	43.47 	120
5 	Patti Jones 	52 	44.41 	132
6 	Ann Daly 	50 	44.54 	135
7 	Jenny Bauerly 	52 	50.45 	180
8 	Karen Flounlacker 	54 	59.14 	195
				
Female 55-59 				
1 	Debbie White 	57 	41.56 	102
2 	Anke Stimpson 	58 	43.26 	115
3 	Judy Paulsen 	56 	43.43 	119
4 	Christel Sutter 	57 	48.25 	163
				
Female 65-69 				
1 	Bobbie Seiler 	65 	52.48 	173
				
				
 

Home ] YMCA 5K ] [ Marco Island ] Classics by the Sea ] Chanukah 5K ] Mariners Hospital 5K ] WPB Marathon ] Jingle Bell Jog ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Runner's Classic 5K ] Branch Harbor 5K ] Smile Train 5K ] Key Biscayne 10K ] Key Biscayne 5K ] Boca Raton PAL ] ZONTA ABC ] CC Championship ] Spooktacular ] Waterford 5K ] Race for Kids ] Retired Greyhounds ] Dunn's Run 5K ] Safewalk 5K ] Haulover 5K ] Stomp Out Child Abuse ] Sickle Cell Sprint ] Shark Shuffle 5K ] Woody's Waterside ] Fall Fling ] FFW Miami ] Firefighter's 5K ] Halpatiokee 5K ] John Z MDA 5K ] Summer Sizzler 3 ] King of the Hill ] Road to Graduation ] Beach to Beach ] Bikila Track Meet ] Summer Sizzler #2 ] SFS Track Meet ] Dreher Park Dash ] Hemingway Days ] Publix FFW 5K ] 3D Summer Sizzler ] Summer Sizzler 5K ] Weston July 4th ] Pioneer Run ] Devil Rays Dash ] South Fork CC ] Chai Run ] Schooner Wharf 8K ] Memorial Day Classic ] Arterial Challenge ] New Page 1 ] ALS 5K ] Run for the Roses ] The Will To Act ] United for Families ] Without a Trace ] Blue Ribbon 5K ] Seven Mile Bridge ] FICPA 1040K ] DAC 5K ] 17th Street Bridge ] Run Like a Bunny ] Teva Trail Run 10K ] Run for the Whisper ] Imperial Point 5K ] Shamrock Shuffle ] Niketown 5K ] Miramar 5K ] Cooper City 5K ] Jason Federman ] St Paddys Day ] Women's Wellness ] Carnaval Miami ] Run Through Central Park ] Outback 12K ] Lake of the Meadows ] Surfside Beach 5K ] Edison Festival of Light ] Sallarulo's Race ] Race for What Matters ] Del Hagin 15K ] Loop Around the Lake ] Miami Half Marathon ] The Tropical 5K ] Naples Half Marathon ] Race for the Cure ] MLK 5K ] 1 Hour Run ] Bay Harbor Islands ] Run for Miracles ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)