Tour of the Gables
 
Home
Wilton Manors
Fantasy of Lights
Mariners Hospital
Holiday Mile
Hanukah Run 5K
Jingle Bell Jog
Space Coast 1/2
Jingle Down Main St
Turkey Trot
Harbor Branch 5K
Celebration 5K
Celebration 10K
Key Biscayne 10K
Key Biscayne 5K
Midpoint Madness
Navy UDT-Seal 5K
Run thru the Ranches
Spooktacular 5K
Community Fitness 5K
Run for Education
Race for the Crown
Wellington 10 Miler
Steps to Independence
Dunn's Run
Cancer Charities 5K
5K Safewalk Run
IACP 5K
Run to Help 5K
Naples on the Run
Family Fitness 5K
Fire Fighters 5K
Halpatiokee 5K
For the Love of Hector
Beach to Beach
Wow Is It Hot
Coast Guard Day
Hemingway Days
Stouffer's 5k
Dowtown Dash
Striders Track Meet
Sayler Park Village
Tree Town Trot
July 4th Spectacular
Red, White, and Run
Greenhills Pioneer 5K
Madeira Mile
Sizzler 5K
Running of the Chickens
South Fork CC
Run for the Prize
Daniel Boone Run
Stagecoach Festival
Twilight 5K
Memorial Day
Run Thru the Jungle
Life of Riley
Ryan Nolan 5K
Tour of the Gables
5K Runway Run
Pick Up the Pace
Memorial 5K Run
Run for the Roses
5K Run for a Child
Magic Bullet 5K
7 Mile Bridge Run
Barrister Bolt 5K
FICPA 1040K 5K
The Posnack 5K
Blue Ribbon 5K
17th St Bridge Run
Run for the Whisper
South Beach 5K
Imperial Point 5K
North Miami Inv
Run Like A Bunny
Three Island Run
Riverwalk Run 5K
Riverwalk 5 Mile
Pompano Beach Inv
Cooper City 5K
Scott Lake Inv
St. Paddy's Day
Allapatah Inv
Carnaval 8K
Run of the Meadow
DARE 5K
CHAI 5K Run
Edison Festival of Light
Palmetto Bay 5K
Naples on the Run
Valentine at the Track
Butterfly Run
Maroone Rotary 5K
Miami Half Marathon
Tropical 5k Run
Race for the Cure
Martin Luther King 5K
Scholarship Run 5K
Miami Dade Parks 5k
Trek for the Coast 5K
YMCA 5K
Islamorada 5K

 

    10th Annual Baptist Health TOUR OF THE GABLES 5K Run/Walk
       Saturday, May 21, 2005 -- 7:30am -- City Hall of Coral Gables

                        Overall Winner Male 5K Run

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1     1   853 RONNIE HOLASSIE          33 MIRAMAR           15:13  4:54

                     Overall Winner Male 5K Wheelchair

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1     1   270 TONY BELTODANO           37 MIAMI             11:07  3:35
    2     3   263 PEDRO COLLADO            40 MIAMI             23:57  7:43
    3     5   264 FERNANDO DLBUJES         33 MIAMI             27:47  8:57
    4     6   272 COREY BINGER             26 NORTH MIAMI BEA   32:47 10:34
    5     9   267 VERNAL ROBERTS           59 MIAMI           1:08:44 22:08

                      Male 5K Run Age Group:  14 & under

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1    44   505 ALEXANDER JACOME         14 MIAMI             20:16  6:32
    2    80   839 DANIEL BECKER            14 MIAMI             22:27  7:14
    3    90   300 WALTER STANTON           14 CORAL GABLES      22:47  7:20
    4   110    95 TONY LLAMBES             13 VIRGINIA GARDEN   23:17  7:30
    5   121   497 DYLAN DUNLOP             13 MIAMI             23:57  7:43
    6   133   674 CHRISTOPHER CABRERA      14 WESTON            24:18  7:49
    7   141   824 ANDRE AGON               13 CORAL GABLES      24:31  7:54
    8   148   716 JOEY SWIDERSKI           12 HOLLYWOOD         24:40  7:57
    9   165   683 ALEJANDRO BASCOY         14 MIAMI             25:07  8:05
   10   173   590 DAVID RAMIREZ            13 MIAMI             25:26  8:11
   11   231   480 ANDRES MANZANARES        09 MIAMI             27:43  8:56
   12   270   177 RICARDO GUANIPA          11 WESTON            29:33  9:31
   13   296   218 RYAN ANKNEY              11 MIAMI             30:42  9:53
   14   309   749 JAKE KELLER              13 MIAMI             31:55 10:17
   15   310    94 LUCAS ARANDA             10 VIRGINIA GARDES   31:56 10:17
   16   314   499 JOEY ROGERS              12 MIAMI             32:03 10:19
   17   328    82 RICO MUNN                12 MIAMI             33:04 10:39
   18   346   254 DYLAN DEMELLO            06 MIAMI             36:12 11:39
   19   349   574 EDUARDO RUBALCABA        12 MIAMI             36:36 11:47
   20   353    73 CONOR AREVALO            12 HOMESTEAD         37:13 11:59
   21   361   457 CHRISTOPHER FLORES       09 MIAMI             39:18 12:39
   22   362    79 RAUL MUNN                09 MIAMI             39:39 12:46
   23   373   854 GUILLE ECHARRI           08 MIAMI             58:32 18:51

                      Male 5K Run Age Group:  15 - 19

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1     3   726 JOSE CASTRO              19 MIAMI             16:12  5:13
    2     4   128 ANGEL FERNANDEZ          19 MIAMI             16:54  5:27
    3     8   867 ALEX ANDERSON            17 MIAMI             17:39  5:41
    4    23    42 SERGIO SAVINO            18 MIAMI SPRINGS     19:04  6:09
    5    38   290 JOHN-MICHAEL FERNANDEZ   15 MIAMI             19:56  6:25
    6    39   373 TYLER BOBAN              15 KEY LARGO         19:57  6:26
    7    42   809 YAN SUAREZ               16 MIAMI             20:09  6:29
    8    84   436 JAMES CHOHONIS           17 MIAMI             22:37  7:17
    9   115    77 ANDRES POSADA            17 MIAMI             23:29  7:34
   10   203   494 TIMMY ROGERS             16 MIAMI             26:34  8:33
   11   212   518 DAVID CHANIN             19 COCONUT GROVE     27:04  8:43
   12   222   844 HAROLD MCKAIG            19 MIAMI             27:18  8:48
   13   308   406 CHRISTIAN OCHOA          18 MIAMI             31:52 10:16
   14   321   562 DOUG PAPY                16 MIAMI             32:34 10:29
   15   363   215 KHRISTIAN MATEOS         17 DORAL             40:12 12:57

                      Male 5K Run Age Group:  20 - 24

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1     5   638 WELBY RAMOS              24 HIALEAH           17:22  5:36
    2     6   830 JONATHAN MEDEROS         20 MIAMI             17:27  5:37
    3     7   916 JOYUANKI VICTORE         22 PENSACOLA         17:38  5:41
    4    14   223 VOLKER HAGEMEYER         24 CORAL GABLES      18:13  5:52
    5    21   351 RYAN RAPOSO              22 MIAMI             19:01  6:08
    6    46   843 STEVE ZIMMERS            21 PITTSBURGH        20:31  6:37
    7   170   173 JUAN JOSE MOLINA         22 WESTON            25:21  8:10
    8   233   720 FRANCISCO JOU            23 MIAMI             27:51  8:58
    9   292   881 JOHN DUNAS               20 CORAL GABLES      30:24  9:48
   10   336   484 ROTH KCHAO               24 DAVIE             34:52 11:14
   11   367   616 ERIC SANTANA             23 MIAMI             42:04 13:33
   12   368   435 JASON CHOHONIS           21 MIAMI             44:35 14:21
   13   370   485 VICTOR GUERRA            22 MIAMI             51:49 16:41
   14   371   486 IRA BARNETT              24 PEMBROKE PINES    51:56 16:43

                      Male 5K Run Age Group:  25 - 29

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1    22   831 TOMMASO MAESTRONI        27 MIAMI             19:04  6:08
    2    24    99 SEBASTIAN PINZON         28 MIAMI             19:05  6:09
    3    26   767 STEPHEN HUNTER           29 MIAMI             19:27  6:16
    4    62   203 MATT KRASEN              26 MIAMI BEACH       21:37  6:58
    5    68   114 DOUG VALDES              25 HOMESTEAD         21:52  7:03
    6    69   629 GREG KELLY               25 MIAMI             21:55  7:04
    7    72   302 OSCAR LLERENA            28 MIAMI LAKES       22:04  7:07
    8    76   231 FREDDY AVILES            25 MIAMI             22:20  7:12
    9    88   627 NICK SANCHEZ             28 HOLLYWOOD         22:46  7:20
   10   114    39 CARLOS BAILLY            29 MIAMI             23:23  7:32
   11   120   374 MIKE MURRAY              27 MIAMI             23:53  7:42
   12   138   473 MICHAEL CHU              28 MIAMI             24:23  7:51
   13   169   469 CHRISTIAN GUERRERO       29 MIAMI             25:20  8:10
   14   174   778 VINCENT GRIGY            28 MIAMI             25:28  8:12
   15   183   232 WILLIAM AVILES           25 MIAMI             25:54  8:21
   16   191   349 CORY EICHHORN            28 CORAL GABLES      26:13  8:27
   17   214   141 ROBERTO ALONSO           27 MIAMI             27:06  8:44
   18   215   848 LENNY ORTIZ              28 HOLLYWOOD         27:07  8:44
   19   223   481 LUIS RODRIGUEZ           28 MIAMI             27:22  8:49
   20   230   663 ETHAN ROYAL              27 MIAMI             27:41  8:55
   21   258   623 DAN STEWART              28 HOLLYWOOD         29:01  9:21
   22   265   635 MANIL UPPAL              26 CARY              29:23  9:28
   23   274   384 MARK STARINSKY           26 MIAMI             29:51  9:37
   24   278   332 JONATHAN GIMOENS         26 CORAL GABLES      29:59  9:39
   25   291   491 JOAQUIN DURO             28 MIAMI             30:23  9:47
   26   360   407 BRIAN CHEN               25 PEMBROKE PINES    39:04 12:35
   27   364   845 ALBERTO BIRWAHER         29 SUNNY ISLES       41:41 13:25

                      Male 5K Run Age Group:  30 - 34

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1     2   851 LUCAS THEOPHILUS         34 HOMESTEAD         16:08  5:12
    2    17   168 MURILO MANOCCHIO         31 MIAMI             18:28  5:57
    3    31    17 RICARDO BRUGOS           33 MIAMI             19:34  6:18
    4    33   751 ANTONI GREGORI           32 MIAMI             19:41  6:20
    5    35    14 SEAN DIDFIELD            32 MIAMI             19:44  6:21
    6    37   790 JESPER NYHOLM            31 DENMARK           19:54  6:25
    7    45   643 JOHN MIGLIORI            34 MIAMI             20:19  6:33
    8    47    34 KERRY LYNCH              33 CORAL GABLES      20:32  6:37
    9    51   229 SCOTT MCCRIMMON          33 MIAMI             20:56  6:45
   10    54   699 JOSE PIEDRA              34 MIAMI             21:02  6:46
   11    58   606 NELSON QUERALES          31 MIAMI             21:22  6:53
   12    59    37 RONALD SAINT-ALBIN       33 MIAMI             21:23  6:53
   13    81    75 JUAN CARSON              34 MIAMI             22:32  7:16
   14    82   744 PEDRO RIVERA             34 CORAL GABLES      22:34  7:16
   15    83   817 BRIAN KLATSKY            33 COLTS NECK        22:36  7:17
   16   104   478 PATRICK LUNN             30 MIAMI             23:12  7:28
   17   109   618 TONY MARTINEZ            32 CORAL GABLES      23:16  7:30
   18   111    35 EDWARD FRIEDMAN          33 MIAMI             23:18  7:30
   19   117   577 ALFREDO LARDIZABAL       33 MIAMI             23:43  7:38
   20   118   433 TIMOTHY HERKO            34 MIAMI             23:49  7:40
   21   130   138 BENOIT PETILLON          32 MIAMI             24:07  7:46
   22   132   140 CARL COUNTS              31 CLEWISTON         24:16  7:49
   23   134   859 MARCOS FREIRE            34 MIAMI BEACH       24:19  7:50
   24   145   377 WILLIAM CHANCE           34 MIAMI             24:35  7:55
   25   153   313 BRIAN AMSDILL            33 HOLLYWOOD         24:47  7:59
   26   155   352 JOHN JAMEN               30 PEMBROKE PINES    24:49  8:00
   27   163   109 JASON DIMITRIS           34 CORAL GABLES      25:04  8:04
   28   177   858 JEREMY FLORES            30 COCONUT GRVE      25:37  8:15
   29   188   344 ALEX RODRIGUEZ           32 PEMBROKE PINES    26:08  8:25
   30   193   671 STEPHEN REID             32 PLANTATION        26:17  8:28
   31   198    92 RICARDO NOLE             31 MIAMI             26:30  8:32
   32   200   359 DOUGLAS BROWN            33 MIAMI             26:31  8:33
   33   204   146 ERIC HOKIEN              32 CORAL GABLES      26:36  8:34
   34   217   774 JIM LEANO                33 KEY BISCAYNE      27:11  8:45
   35   235    18 JOSE VELASCO             32 CORAL GABLES      27:54  8:59
   36   238   700 RICHIE RUMP              30 MIAMI             27:59  9:01
   37   241   242 ANDREW ELKINS            31 MIAMI             28:10  9:04
   38   242   856 FRANK KERKER             33 FT LAUDERDALE     28:10  9:04
   39   245   372 IVAN SIERRA              31 MIAMI             28:20  9:07
   40   247   346 PHILIP YANAN             32 MIAMI             28:26  9:09
   41   248   297 FELIX MUNOZ              31 MIAMI             28:27  9:10
   42   253   294 JOE GEHR                 30 SUNNY ISLES BEA   28:38  9:13
   43   262   330 ALFONSO OVIEDO           32 MIAMI             29:16  9:25
   44   268    97 JONATHAN HOFFMAN         31 MIAMI             29:27  9:29
   45   271   125 SANTIAGO REGA            32 CORAL GABLES      29:34  9:31
   46   277   688 ARMANDO VEGAS            31 DORAL             29:55  9:38
   47   282   388 JAVIER BRICENO           34 MIAMI             30:03  9:41
   48   287   636 VISHAL KATOCH            30 SUNNY ISLES       30:12  9:44
   49   289   658 OTTO MARTINEZ            32 MIAMI             30:18  9:45
   50   290   492 DEREK WILSON             33 MIAMI             30:21  9:47
   51   297   428 EDDIE SUAREZ             31 MIAMI             30:45  9:54
   52   300   654 FRANCISCO ORTIZ          30 CORAL GABLES      31:01  9:59
   53   301   544 ASHLEY O'KURLEY          34 MIAMI             31:02 10:00
   54   303   489 MIGUEL CASTILLO          31 MIAMI             31:14 10:04
   55   307   180 CARLOS SALVAT            33 CORAL GABLES      31:43 10:13
   56   316   369 HENRY CORONADO           31 NORTH MIAMI       32:09 10:21
   57   322   759 DANILO VALLE             33 CORAL GABLES      32:35 10:30
   58   329   535 STEVE FARINA             34 MIAMI             33:12 10:41
   59   332   448 CHRISTIAN LUQUE          32 MIAMI             33:49 10:53
   60   347   194 JORGE CARPIO             30 CORAL GABLES      36:14 11:40
   61   350   467 TRACY LEVI               34 CORAL GABLES      36:48 11:51
   62   351   385 MATTHEW BROWN            30 NEW ORLEANS       36:56 11:54
   63   372   472 GUILLERMO ECHARRI        34 MIAMI             58:31 18:50

                      Male 5K Run Age Group:  35 - 39

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1     9   318 GEOFF TRAVIS             36 MIAMI             17:44  5:43
    2    13   800 BOLKO DE-PAWLIOWSKI      37 MIAMI             17:57  5:47
    3    28   842 FRANK CAUCE              39 CORAL GABLES      19:30  6:17
    4    48   594 FELIPE MALBURG           37 CORAL GABLES      20:40  6:40
    5    56   690 YONG CASSLE              36 MIAMI             21:13  6:50
    6    61   598 JUAN PIZARRO             37 MIAMI             21:35  6:57
    7    67    21 PETER MINDEL             36 MIAMI             21:49  7:02
    8    77   806 HOWARD WASSERMAN         37 MIAMI             22:22  7:12
    9    86   765 DAVID JONES              38 MIAMI             22:41  7:18
   10    95   350 BOB AGUIRRA              39 PLANTATION        22:56  7:23
   11    98   694 TROY EASLEY              35 CORAL GABLES      23:03  7:25
   12   106   445 GIOVANNI BARRIOS         38 MIAMI             23:14  7:29
   13   107   770 LAZARO DIAZ              38 MIAMI             23:15  7:29
   14   112   835 DAVID DUCKENFIELD        39 CORAL GABLES      23:18  7:30
   15   122   660 FREDDY ESPINOZA          36 DORAL             23:57  7:43
   16   126   760 TOMAS FELIPE             35 PEMBROKE PINES    24:04  7:45
   17   128   188 FRANCIS FASCO            36 MIAMI             24:06  7:46
   18   131   334 MARLOS RUBIO             36 DORAL             24:13  7:48
   19   135   710 WILLIAM KENNEDY          35 SUNNY ISLES       24:20  7:50
   20   139     3 REY VELAZQUEZ            37 CORAL GABLES      24:27  7:52
   21   154   298 VINICIUS DACOSTA         37 MIAMI             24:48  7:59
   22   171   753 BRYANT KIRKLAND          39 MIAMI BEACH       25:22  8:10
   23   182   322 PEDRO CAPOTE             36 MIAMI             25:53  8:20
   24   184   666 ANDRES ORTEGA            39 MIAMI             25:59  8:22
   25   192   615 ERROL TORRES             38 MIAMI             26:15  8:27
   26   194   750 THOMAS PIERO             38 PINECREST         26:19  8:29
   27   199   572 PAUL FELFLE              39 COCONUT GROVE     26:31  8:32
   28   213   637 JOSE FERNANDEZ           36 MIAMI             27:05  8:43
   29   219   625 PAUL COHEN               35 CORAL GABLES      27:15  8:46
   30   234   741 JEFF KUCERA              35 CORAL GABLES      27:53  8:59
   31   246   721 FRANCISCO RODRIGUEZ      38 MIAMI LAKES       28:21  9:08
   32   249   852 MARTIN KACZMAREK         38 MIAMI BEACH       28:29  9:10
   33   250   604 JUAN MEDINA              36 PEMBROKE PINES    28:32  9:11
   34   256   698 BRETT ROWLAND            35 MIAMI             28:52  9:18
   35   273   192 ROGER HUYSMANS           39 MIAMI             29:43  9:34
   36   304   649 MATTHEW HARTMANN         38 CORAL GABLES      31:26 10:07
   37   305   567 BRET JENSEN              38 MIAMI BEACH       31:29 10:08
   38   319   293 DANIEL PERDOMO           39 MIAMI             32:28 10:27
   39   326   292 DANIEL LINARES           38 MIAMI             32:49 10:34
   40   334   607 RONNIE FRANCO            37 MIAMI             34:30 11:07
   41   335   732 RAYDEN VEGO              35 MIAMI             34:39 11:10
   42   341   532 GUSTAVO MORALES          36 CORAL GABLES      35:17 11:22
   43   352   763 CATO FELAN               35 CORAL GABLES      37:08 11:58
   44   358   703 JORGE MORGADO            38 MIAMI BEACH       38:19 12:20

                      Male 5K Run Age Group:  40 - 44

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1    10   673 WALTHON MAXWELL          43 PEMBROKE PINES    17:48  5:44
    2    11   305 MIGUEL DIAS              42 MIAMI             17:52  5:46
    3    12    33 JULIO VALDES             40 MIAMI             17:55  5:46
    4    16   736 JOHN ABBOTT              44 CORAL GABLES      18:19  5:54
    5    18   526 WILLIAM MURTADA          41 MIAMI             18:46  6:03
    6    19   312 CHARLES KAISER           41 CORAL GABLES      18:57  6:06
    7    25   326 HUMBERTO VIDAL           41 WESTON            19:06  6:09
    8    40    90 RICARDO LLAMBES          40 VIRGINIA GARDEN   20:04  6:28
    9    43   725 LUIS AGUIRRE             41 MIAMI             20:14  6:31
   10    49   487 DAVID HENDERSON          41 CORAL GABLES      20:42  6:40
   11    50    66 SHAWN MAHONEY            42 MIAMI             20:46  6:42
   12    53   439 JACKY WINER              43 AVENTURA          21:00  6:46
   13    57   813 KEITH SHARKEY            44 MIAMI             21:15  6:51
   14    60   756 MARK LAVINE              43 PINECREST         21:26  6:54
   15    64   581 EMILIO GOMILA            43 MIAMI             21:41  6:59
   16    66   915 ERASMO CRUZ              40 MIAMI             21:45  7:00
   17    87   237 GUSTAVO CEPEDA           41 HIALEAH           22:44  7:19
   18    96   808 RAMON CASTELLA           42 MIAMI             23:00  7:25
   19   101   728 MICHAEL ABBOTT           40 CORAL GABLES      23:07  7:27
   20   102   668 ANDREW HUTCHINSON        42 CORAL GABLES      23:10  7:28
   21   108   540 CHRIS PEARSON            43 MIAMI             23:15  7:29
   22   113   665 PATRICK PRICE            44 MIAMI             23:20  7:31
   23   116   560 MICHAEL PRICE            42 MIAMI             23:39  7:37
   24   123   308 MATHIAS RIX              40 CORAL GABLES      24:00  7:44
   25   129    48 STEVE ERICH              41 CORAL GABLES      24:06  7:46
   26   140   431 KENNETH BAYLISS          40 CORAL GABLES      24:30  7:53
   27   144   263 PEDRO COLLADO            40 MIAMI             24:34  7:55
   28   149   150 TONY PATAO               43 CORAL GABLES      24:40  7:57
   29   150   692 MILTON HIDALGO           40 CORAL GABLES      24:41  7:57
   30   151   613 GONZALO ANIDO            40 MIAMI LAKES       24:42  7:57
   31   152   289 ROBERT FUDGE             42 CEDAR GROVE       24:44  7:58
   32   159   378 JULIO ESPINOSA           40 MIAMI             24:57  8:02
   33   162   182 KEVIN MASE               40 CORAL GABLES      25:02  8:04
   34   167   724 CHRISTIAN DHERS          40 MIAMI             25:16  8:08
   35   175   810 YAN SUAREZ               40 MIAMI             25:29  8:13
   36   180   840 DANIEL LIY               43 MIAMI             25:49  8:19
   37   181   609 JUAN CARLOS TRUEBA       44 MIRAMAR           25:51  8:20
   38   190   771 LAWRENCE GRUBBS          42 MIAMI             26:11  8:26
   39   195   450 SAMUEL MOW               43 MIAMI             26:23  8:30
   40   197   714 ROBERT BOLLINGER         43 MIAMI BEACH       26:28  8:32
   41   209   130 CARLOS CUERVO            43 MIAMI             26:57  8:41
   42   216   593 LEONARD BOORD            44 MIAMI             27:10  8:45
   43   221    58 ANDREW RUBIN             41 CORAL GABLES      27:17  8:47
   44   229    51 LEE WICHMANN             44 MIAMI SHORES      27:36  8:54
   45   236   587 JOHN HOLIAN              41 CORAL GABLES      27:55  9:00
   46   240   723 EDUARDO GARCIA           40 MIAMI             28:08  9:04
   47   251   655 CHARLES SACHS            42 CORAL GABLES      28:34  9:12
   48   257   715 CHUCK SWIERCZYNSKI       42 FT LAUDERDALE     28:59  9:20
   49   263   705 GREGORY COLEMAN          44 MIAMI BEACH       29:18  9:26
   50   267   661 MANUEL CABRERA           42 CORAL GABLES      29:26  9:29
   51   279   337 BLASI BETANCOURT         43 CORAL GABLES      29:59  9:40
   52   298   365 GIOVANNIE ULLOA          41 MIAMI             30:46  9:54
   53   306   210 JOHN LOPARCO             40 MIAMI             31:42 10:12
   54   313   866 JAVIER VARGAS            41 CORAL GABLES      32:02 10:19
   55   317   752 RON KELLER               40 MIAMI             32:12 10:22
   56   318    88 JOHN GARCIA              41 MIAMI             32:15 10:23
   57   320   186 MARK MULLEN              41 MIAMI             32:32 10:29
   58   323   335 GEORGE BERMUDEZ          40 MIAMI             32:37 10:30
   59   342    45 PETER PORTU              44 MIAMI             35:27 11:25
   60   343   419 STEVE YOUA               40 WESTON            35:44 11:30
   61   365   333 EFRAIN LOPEZ             40 PEMBROKE PINES    41:52 13:29

                      Male 5K Run Age Group:  45 - 49

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1    15   811 MARTIN GRIGO             46 KEY BISCAYNE      18:16  5:53
    2    27   841 TOM KARR                 45 MIAMI             19:29  6:17
    3    34   821 GENO MARRON              48 KEY BISCAYNE      19:42  6:21
    4    41   777 RAFAEL CANDELARIO        47 MIAMI             20:06  6:29
    5    75   315 ISRAEL SOSA              46 CORAL GABLES      22:11  7:09
    6    85   291 ROY FABRY                49 MIAMI             22:39  7:18
    7    94   632 RAY TASEFF               47 MIAMI             22:55  7:23
    8    97   864 LANE GENET               49 MIAMI             23:01  7:25
    9   100   785 CLAUDIO OSORIO           46 MIAMI BEACH       23:05  7:26
   10   103   451 DEMETRIO MOW             45 MIAMI             23:11  7:28
   11   119   412 WILLIE LINO              45 SW RANCHES        23:52  7:41
   12   136   689 ANTONIO LOPEZ            48 MIAMI             24:20  7:50
   13   137   459 STEVE HUBER              45 MIAMI             24:22  7:51
   14   142   610 JAMES MALSBURY           45 HOLLYWOOD         24:33  7:54
   15   143   730 JUAN LOPEZ               45 PALMETTO BAY      24:34  7:55
   16   146   775 JOSEPH ROGLIERI          46 HOLLYWOOD         24:36  7:55
   17   157   776 MICHAEL MEISTER          46 MIAMI             24:55  8:01
   18   164   837 SIMON JACOBSON           47 MIAMI             25:05  8:05
   19   166   190 CHRIS MEISER             45 CORAL GABLES      25:12  8:07
   20   176   413 ERNESTO WONG             45 MIAMI LAKES       25:31  8:13
   21   185   103 WILIAM CURTIN            48 CORAL GABLES      26:01  8:23
   22   201    25 CARLOS DELGADO           49 MIAMI             26:32  8:33
   23   218    24 THOMAS LEIFERT           45 MIAMI             27:12  8:46
   24   224   878 LOUIS NOVARO             48 PEMBROKE PINES    27:23  8:49
   25   226   620 FRANK RAPPAZZO           45 CORAL GABLES      27:28  8:51
   26   227   148 KEITH CHASIN             47 CORAL GABLES      27:30  8:51
   27   228   717 STANLEY SWIDERSKI        47 HOLLYWOOD         27:33  8:52
   28   237    49 MILTON ARMSTRONG         47 MIAMI             27:57  9:00
   29   252   838 MIKE BECKER              46 MIAMI             28:36  9:13
   30   260   286 JIM TRAVERS              48 DANIA BEACH       29:11  9:24
   31   261   650 JEFFREY KALISH           49 MIAMI             29:14  9:25
   32   275   511 JOE PALLOT               45 CORAL GABLES      29:52  9:37
   33   276   411 ENRIQUE GOMEZ            45 MIAMI             29:54  9:38
   34   280   336 OSWALDO SANDOVAL         49 MIAMI             30:01  9:40
   35   299   597 JAMES HOLBROOK           47 MIAMI             30:59  9:59
   36   311   417 JOSE VILABOY             48 MIAMI             31:58 10:18
   37   324   247 JOHN WILLIAMS            45 MIAMI             32:40 10:31
   38   327   310 FERNANDO PADRON          45 MIAMI LAKES       33:01 10:38
   39   331   404 LARRY GOODMAN            49 CORAL GABLES      33:47 10:53
   40   333    13 ALVARO FORERO            49 MIAMI             34:23 11:04
   41   340   112 OSMAN LAMBIRO            46 PLANTATION        35:10 11:20
   42   344   418 PRINCE TAYLOR            49 MIAMI             35:45 11:31
   43   345   818 DIRK LORENZEN            48 CORAL GABLES      35:57 11:34
   44   348   566 PAUL ANDERSON            48 SURFSIDE          36:29 11:45
   45   354    70 RICK AREVALO             49 HOMESTEAD         37:14 11:59
   46   355   256 NELSON FERNANDEZ         45 MIAMI             37:15 12:00
   47   359   321 JOSE ALFONSO             45 MIAMI             38:53 12:31

                      Male 5K Run Age Group:  50 - 54

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1    29   240 JIMMY BOESCH             54 TAVERNIER         19:32  6:17
    2    30   832 HUGO CORTES              53 KEY LARGO         19:33  6:18
    3    32   582 JAVIER GARCIA            54 MIAMI             19:36  6:19
    4    52   437 EMILIO ADATTO            53 NORTH MIAMI BEA   20:59  6:46
    5    65   260 JOEL LITMAN              50 DALLAS            21:43  7:00
    6    71   328 BILL BARRON              51 MIAMI             22:02  7:06
    7    74    53 JUAN MORA                52 MIAMI             22:09  7:08
    8    79   438 MOISES MITRANI           50 NORTH MIAMI BEA   22:25  7:13
    9    91   634 GEORGE MYERS             51 MIAMI BEACH       22:51  7:22
   10    92   589 PEDRO RAMIREZ            53 MIAMI             22:51  7:22
   11    93   870 TOM MEYER                50 SOUTH MIAMI       22:53  7:22
   12   124   362 PAUL WILSON              50 MIAMI             24:01  7:44
   13   158   415 AUGUSTO NUNEZ            54 MIAMI             24:56  8:02
   14   161   166 FRED SNOWMAN             50 ISLAMORADA        24:59  8:03
   15   168   816 ROBERT BARNABLE          52 MIAMI             25:18  8:09
   16   178   341 CHUCK KIRSCH             52 PLANTATION        25:43  8:17
   17   187   769 WILIAM SANTA ROSA        53 MIAMI             26:07  8:25
   18   211   179 ANGEL MATEOS             54 DORAL             27:01  8:42
   19   220    87 BOB PEARSALL             53 PEMBROKE PINES    27:16  8:47
   20   239    23 ROBERT SWAN              54 MIAMI             28:01  9:01
   21   254   550 JOHN SELIGMAN            51 CORAL GABLES      28:43  9:15
   22   255   147 DAN BANDKLAYDER          50 MIAMI             28:49  9:17
   23   259   205 JORGE GARCIA             51 MIAMI             29:03  9:21
   24   283   588 LUIS ANDREU              50 MIAMI             30:04  9:41
   25   284    68 JOE BARANTOVICH          52 MIAMI             30:06  9:42
   26   286   748 JERRY PROCTOR            50 SOUTH MIAMI       30:12  9:44
   27   288   735 DAVID LUCKING            51 CORAL GABLES      30:14  9:44
   28   302   868 LUIS ARAVE               51 MIAMI             31:05 10:00
   29   312   504 LAUREANO CANCIO          54 CORAL GABLES      32:00 10:18
   30   325    91 HARRY BACKARD            52 MIAMI             32:44 10:32

                      Male 5K Run Age Group:  55 - 59

Place O'All  Num  N A M E                 Age City              Time  Pace 
===== ===== ===== ======================= === =============== ======= =====
    1    20   912 CHARLIE GALLOWAY         56 COCONUT GROVE     18:59  6:07
    2    36   426 EDUARDO ROSADO RAMOS     56 MIAMI             19:50  6:23
    3    55   219 JOHN CORCORAN            57 MIAMI             21:06  6:48
    4    63   432 TIM DANIELS              55 MIAMI             21:40  6:59
