17th St Bridge Run
 
Home
Wilton Manors
Fantasy of Lights
Mariners Hospital
Holiday Mile
Hanukah Run 5K
Jingle Bell Jog
Space Coast 1/2
Jingle Down Main St
Turkey Trot
Harbor Branch 5K
Celebration 5K
Celebration 10K
Key Biscayne 10K
Key Biscayne 5K
Midpoint Madness
Navy UDT-Seal 5K
Run thru the Ranches
Spooktacular 5K
Community Fitness 5K
Run for Education
Race for the Crown
Wellington 10 Miler
Steps to Independence
Dunn's Run
Cancer Charities 5K
5K Safewalk Run
IACP 5K
Run to Help 5K
Naples on the Run
Family Fitness 5K
Fire Fighters 5K
Halpatiokee 5K
For the Love of Hector
Beach to Beach
Wow Is It Hot
Coast Guard Day
Hemingway Days
Stouffer's 5k
Dowtown Dash
Striders Track Meet
Sayler Park Village
Tree Town Trot
July 4th Spectacular
Red, White, and Run
Greenhills Pioneer 5K
Madeira Mile
Sizzler 5K
Running of the Chickens
South Fork CC
Run for the Prize
Daniel Boone Run
Stagecoach Festival
Twilight 5K
Memorial Day
Run Thru the Jungle
Life of Riley
Ryan Nolan 5K
Tour of the Gables
5K Runway Run
Pick Up the Pace
Memorial 5K Run
Run for the Roses
5K Run for a Child
Magic Bullet 5K
7 Mile Bridge Run
Barrister Bolt 5K
FICPA 1040K 5K
The Posnack 5K
Blue Ribbon 5K
17th St Bridge Run
Run for the Whisper
South Beach 5K
Imperial Point 5K
North Miami Inv
Run Like A Bunny
Three Island Run
Riverwalk Run 5K
Riverwalk 5 Mile
Pompano Beach Inv
Cooper City 5K
Scott Lake Inv
St. Paddy's Day
Allapatah Inv
Carnaval 8K
Run of the Meadow
DARE 5K
CHAI 5K Run
Edison Festival of Light
Palmetto Bay 5K
Naples on the Run
Valentine at the Track
Butterfly Run
Maroone Rotary 5K
Miami Half Marathon
Tropical 5k Run
Race for the Cure
Martin Luther King 5K
Scholarship Run 5K
Miami Dade Parks 5k
Trek for the Coast 5K
YMCA 5K
Islamorada 5K

 

 
4th ANNUAL 17th BRIDGE RUN
FT. LAUDERDALE, FL
APRIL 9, 2005
Female Results

Male Results
                           MALE OVERALL RESULTS 
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     1 MICHAEL JOHNSON     23                      16:03  5:10 
    2     2 JON WILLIAMS        36                      17:51  5:45 
    3     3 CHRIS OESCH         38 PEMBROKE PINES       18:15  5:53 
 
                                     
                       MALE MASTERS OVERALL RESULTS
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     4 JOSEPH MONKS        46 DEERFIELD            18:25  5:56 
                                     
                          MALE AGE GROUP:  1 - 14
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    33 ANDREW IGLESIAS     09 PEMBROKE PINES       21:12  6:50 
    2    39 ALAN PERCAL         12                      21:25  6:54 
    3    83 ROBERT GATHERS      14 CORAL SPRINGS        24:42  7:57 
    4   110 AUSTIN KELLY        10                      26:08  8:25 
    5   153 DAVID PRIETO        10                      28:13  9:05 
    6   193 MICHAEL SCHNELL     12 PARKLAND             31:15 10:04 
                                     
                         MALE AGE GROUP:  15 - 19
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    68 JORGE NAVARRO       17                      23:39  7:37 
    2    69 KEVIN SCHNELL       15 PARKLAND             23:40  7:37 
    3    98 JAKE WURZACK        19                      25:42  8:17 
                                     
                         MALE AGE GROUP:  20 - 24
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   106 ADOLFO MONTOYA      24 BOCA RATON           25:59  8:22 
    2   133 TRENTON HILLIER     24                      27:12  8:46 
                                     
                         MALE AGE GROUP:  25 - 29
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    26 EDUARDO HERRERA     28                      20:42  6:40 
    2    48 NICHOLAS SANCHEZ    27 HOLLYWOOD            22:50  7:21 
    3    58 DENIS GRONEN        28                      23:16  7:30 
    4    63 CHARLES WILLCOX     26                      23:31  7:34 
    5    88 BRIAN EVERY         29                      25:10  8:06 
    6   107 ALAN RODRIGUEZ      27 PEMBROKE PINES       25:59  8:22 
    7   168 JOHN JAKOPIN        29                      29:23  9:28 
    8   172 CONRAD TIDSWELL     29                      29:51  9:37 
    9   184 MATT REIBEL         27 AVENTURA             30:33  9:50 
   10   212 HADI SIDDIQUI       25 PLANTATION           33:13 10:42 

                                     
                         MALE AGE GROUP:  30 - 34
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    42 ROBERT LEFLER       34 FT LAUDERDALE        22:09  7:08 
    2    55 GREG IRELL          30 POMPANO BEACH        23:11  7:28 
    3    73 TOM HOCKIN          30                      24:03  7:45 
    4    89 ALBERT LIPTAY       33 POMPANO BEACH        25:10  8:06 
    5    91 MARIO ROA           30                      25:18  8:09 
    6   117 GARY SLOWINSKI      32                      26:29  8:32 
    7   139 DEREK YEE           32 FT LAUDERDALE        27:34  8:53 
    8   143 JEFFERY HAETTICH    33                      27:43  8:55 
    9   187 WADE GUILLORY       34 FT. LAUDERDALE       30:35  9:51 
   10   239 BRADLEY ASHLIN      31                      38:01 12:15 
   11   246 OMAR MEDRANO        31                      39:06 12:35 
   12   253 JASON HILL          31 DEERFIELD BCH        39:44 12:48 
                                     
                         MALE AGE GROUP:  35 - 39
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     6 RONALDO CORREIA     36 BOCA RATON           18:28  5:57 
    2    12 PATRICK MCCLOSKEY   35                      19:25  6:15 
    3    15 BILL GEDDES         36                      19:43  6:21 
    4    21 CHRISTOPHER CHIONG  36                      20:13  6:31 
    5    25 GARETT LIPS         35 BOCA RATON           20:41  6:40 
    6    51 CHRIS TAGUE         37 OAKLAND PARK         23:00  7:25 
    7    65 HERNAN RICAURTE     35 HOLLYWOOD            23:35  7:36 
    8    90 JEFF BUISING        35                      25:13  8:07 
    9   125 BOB BRANTMEYER      39                      26:54  8:40 
   10   131 JON HENNAN          38                      27:06  8:44 
   11   137 CARLOS ALVARADO     37 CORAL SPRINGS        27:20  8:48 
   12   164 MICHAEL METTA       36 FT LAUDERDALE        29:10  9:24 
   13   190 ROBERT TICKER       38                      31:01  9:59 
   14   281 CHRISTOPHER WILSON  35                      49:45 16:01 

                                     
                         MALE AGE GROUP:  40 - 44
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     5 JOHN BANKE          44                      18:26  5:56 
    2     9 ALLEN NOTKIN        43 COOPER CITY          18:55  6:06 
    3    13 DALE BARTFAY        42 HOLLYWOOD            19:32  6:18 
    4    14 STEVE EINBINDER     44                      19:39  6:20 
    5    18 MARVIN CONERLY      40                      19:50  6:23 
    6    20 HUMBERTO VIDAL      41                      20:07  6:29 
    7    34 ARTIE DOHLER        40 BOCA RATON           21:12  6:50 
    8    38 ED HENGTGEN         42 POMPANO              21:21  6:53 
    9    46 CURTIS HOWARD       40                      22:31  7:15 
   10    47 DARWIN PAGETT       43                      22:41  7:18 
   11    76 BRIAN STONE         44 PLANTATION           24:18  7:50 
   12    79 MARK KAPRAS         43 PLANTATION           24:36  7:55 
   13    84 DAVID SIMONS        43                      24:53  8:01 
   14    85 BILL KIRK           40                      25:00  8:03 
   15    97 WILLIAM DONLAN      40                      25:41  8:16 
   16   109 RODOLFO NONOG       43                      26:06  8:24 
   17   132 DON KELLY           43                      27:11  8:45 
   18   151 ROBERT BAGNARDI     42 PLANTATION           28:10  9:04 
   19   154 EARL LAWRENCE       44 HOLLYWOOD            28:14  9:06 
   20   159 GRAEME PENTLAND     42                      28:51  9:18 
   21   173 TED ANGLYN          44                      29:54  9:38 
   22   181 ROBERT DRIGGS       40                      30:27  9:48 
   23   213 ANN STOGER          42 CORAL SPRINGS        33:15 10:42 
   24   221 TOM PATCH           42                      33:50 10:54 
   25   234 FRED STOGER         44 POMPANO              36:07 11:38 
   26   251 DENNIS PLASKA       40 POMPANO BEACH        39:23 12:41 
   27   278 TOM LOUYS           44 HALLANDALE           49:39 15:59 
   28   290 MICHAEL DANIELS     41                      56:28 18:11 
   29   291 MARK SAAVEDRA       41 POMPANO              56:30 18:11 
                                     
                         MALE AGE GROUP:  45 - 49
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    11 TOM DRUM            49 POMPANO              19:18  6:13 
    2    17 BRIAN COPELAND      47                      19:49  6:23 
    3    22 SHAWN MCMANUS       45                      20:21  6:33 
    4    23 BRIAN GALLAGHER     46                      20:38  6:39 
    5    27 BILL WILIAMS        47 POMPANO BEACH        20:57  6:45 
    6    31 STERLING KLINGER    46                      21:08  6:49 
    7    49 BERT VEGA           45 PARKLAND             22:55  7:23 
    8    53 WILLIAM PARADY      46                      23:06  7:26 
    9    71 RAY WOOD            47 HOLLYWOOD            23:51  7:41 
   10    72 NEIL TRENK          45 PLANTATION           23:53  7:41 
   11    80 DENNIS WOOD         48 HOLLYWOOD            24:36  7:55 
   12   104 VADIM SHVARTSMAN    49 HOLLYWOOD            25:58  8:22 
   13   108 GREGORY BURKEY      49                      26:01  8:23 
   14   129 BOB REESE           49                      27:04  8:43 
   15   135 GARFIELD HENDRICKS  45 PEMBROKE PINES       27:14  8:46 
   16   150 RONALD LAFFEY       45                      28:07  9:03 
   17   161 JOHN FICKERS        47                      28:56  9:19 
   18   232 JOSEPH DICRISTINA   45 BOCA RATON           35:27 11:25 
   19   235 JW HARPER           49                      36:23 11:43 
   20   266 ROBERT LLOYD        47 DEERFIELD            44:03 14:11 
   21   282 STEVE GUNN          49                      49:46 16:01 

                                     
                         MALE AGE GROUP:  50 - 54
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    16 LOUIS MOLINA        53 PLANTATION           19:44  6:21 
    2    35 CRAIG DAVIS         52                      21:14  6:51 
    3    41 ART DANCE           53 DAVIE                21:45  7:00 
    4    50 CHUCK JOHNSON       50                      22:56  7:23 
    5    57 BOB CAPASSO         50                      23:16  7:30 
    6    60 KENRICK SMITH       50 HOLLYWOOD            23:19  7:31 
    7    62 JON MOTTA           51                      23:27  7:33 
    8    66 SANDY NORTH         50 HOLLYWOOD            23:36  7:36 
    9   118 JOHN MONTGOMERY     52 FT. LAUDERDALE       26:31  8:32 
   10   126 DAVE WEAKLAND       54 BOCA RATON           26:57  8:41 
   11   140 JEFF FARLEY         54                      27:39  8:54 
   12   149 ARTHUR AUGER        51 DEERFIELD            28:06  9:03 
   13   179 STEVE HUTCHERSON    51                      30:11  9:43 
   14   227 MICHAEL BROWN       52 POMPANO              34:29 11:06 
   15   274 CHRISTOPHER CANNON  54                      47:19 15:14 
   16   285 THOMAS DIXON        53                      50:38 16:18 
                                     
                         MALE AGE GROUP:  55 - 59
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    10 ALAN MILLER         56 DAVIE                19:07  6:09 
    2    24 JOHN CORCORAN       57 MIAMI                20:41  6:40 
    3    59 SAL BARBERA         55 PARKLAND             23:17  7:30 
    4    81 THOMAS DICKS        58                      24:39  7:56 
    5    99 JEFFREY GLASS       57                      25:46  8:18 
    6   119 JOHN KAHLER         56 COCONUT CREEK        26:33  8:33 
    7   120 BOB MARREN          59                      26:35  8:34 
    8   127 ELIO POLSELLI       56                      27:03  8:43 
    9   128 TOM BECHT           55 OAKLAND PARK         27:03  8:43 
   10   169 VIC HANNA           55                      29:27  9:29 
   11   205 BILL OLIVER         59 FT LAUDERDALE        32:35 10:29 
   12   216 KENNETH LARSON      59                      33:36 10:49 
   13   230 CARL FREEMAN        57 DAVIE                34:59 11:16 
   14   248 CARL CONTE          55                      39:16 12:39 
                                     
                         MALE AGE GROUP:  60 - 64
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    43 CHARLIE YESCOTT     64 POMPANO              22:13  7:09 
    2   144 MARK LEWIN          63                      27:45  8:56 
    3   163 WAYNE BASSETT       64 BOCA RATON           29:06  9:22 
    4   189 JAMES OWEN          64                      30:59  9:59 
    5   242 RON RAYMOND         64                      38:14 12:19 
    6   267 DAVID HARRIS        63                      45:10 14:32 
                                     
                         MALE AGE GROUP:  65 - 69
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    29 BILL SPRINGER       65                      21:05  6:47 
    2   171 WIN SPEARS          69                      29:41  9:34 
    3   191 JIM MANDRIN         68                      31:04 10:00 
    4   202 LUIS MONSAVE        69                      32:32 10:29 
    5   288 R.J. ROSIC          65 BOCA RATON           54:03 17:24 

                                     
                         MALE AGE GROUP:  70 - 99
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   157 HAROLD WRIGHT       70                      28:45  9:16 
    2   243 HERBERT PERSKY      72                      38:17 12:20 

Male Results
Female Results
                          FEMALE OVERALL RESULTS 
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1     7 ANNE CLINTON        22 POMPANO              18:42  6:02 
    2     8 MARLENE PERSSON     34 DEERFIELD BCH        18:52  6:05 
    3    19 DIANNE FLYNN        34                      20:05  6:28 
 
                                     
                      FEMALE MASTERS OVERALL RESULTS
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    36 CAROLYN MAY         43 POMPANO              21:15  6:51 
                                     
                         FEMALE AGE GROUP:  1 - 14
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    94 BROOKE OWEN         13 DAVIE                25:27  8:12 
    2   148 DANIELLE PRIETO     13                      28:06  9:03 
    3   174 MEREDITH ANGLYN     13                      29:54  9:38 
    4   219 ASHLEY PATCH        11                      33:42 10:51 
    5   255 MALLORY WEBER       09 POMPANO              40:13 12:57 
    6   276 ALEXANDRA WEBER     14 POMPANO              48:17 15:33 
                                     
                        FEMALE AGE GROUP:  15 - 19
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   147 TERESA NAVARRO      18                      28:04  9:02 
    2   192 MARIANN MACHADO     16                      31:11 10:03 
                                     
                        FEMALE AGE GROUP:  20 - 24
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    92 KRISTEN TRAVNICEK   24                      25:19  8:09 
    2   103 JENNIFER WILBERGER  24                      25:53  8:20 
    3   134 SHANNON LYNNE SOLTI 23                      27:13  8:46 
    4   215 DEVON BENNETT-WARD  21                      33:33 10:48 
    5   231 KRISTIN CLINE       20                      35:13 11:20 
    6   240 LEAH SAPORITO       24 PLANTATION           38:04 12:15 
    7   241 ELIZABETH BERGMAN   23 PLANTATION           38:06 12:16 

                                     
                        FEMALE AGE GROUP:  25 - 29
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    67 NIKI KEARL          28                      23:37  7:37 
    2    96 ALYSSA GITTO        28                      25:31  8:13 
    3   113 SHALY GILLON        27                      26:19  8:29 
    4   116 TRACY SCIARRO       28 FT LAUDERDALE        26:29  8:32 
    5   155 KIM HOYE            25 POMPANO BEACH        28:24  9:09 
    6   166 MELISSA BARBER      28                      29:22  9:27 
    7   207 LISA WOOD           29                      32:49 10:34 
    8   214 HEMALY METTA        25 FT LAUDERDALE        33:16 10:43 
    9   237 KRISTINE SIMKARICH  26                      37:21 12:02 
   10   238 CHARLOTTE SCHUBERT  29                      37:26 12:03 
                                     
                        FEMALE AGE GROUP:  30 - 34
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    28 ANGIE PILKINGTON    33                      20:59  6:45 
    2    30 LAURA BOLAND        34 FT. LAUDERDALE       21:05  6:48 
    3    32 MARI-LEE BAXTER     34 POMPANO BEACH        21:10  6:49 
    4    54 JENNIFER STOFFEL    30 HOLLYWOOD            23:09  7:27 
    5    70 CATHY GARCIA        32                      23:40  7:38 
    6    77 MARY PATCH          32                      24:21  7:51 
    7    78 DEANA RIGGS         34 HALLANDALE           24:25  7:52 
    8    82 RUBY MANCHESTER     30 DAVIE                24:39  7:56 
    9    87 JUNE BUCHANAN       33 HOLLYWOOD            25:09  8:06 
   10   115 FELICIA LEVY        30                      26:21  8:29 
   11   141 HEATHER FLEMING     34 OAKLAND PARK         27:41  8:55 
   12   142 REBECCA WINTERS     34 HOLLYWOOD            27:42  8:55 
   13   146 LINDA PAIGE         33                      28:03  9:02 
   14   167 GINA SOTO           30                      29:22  9:28 
   15   178 TIERA KIRK          34                      30:09  9:43 
   16   206 JENNIFER MILLER     34 FT LAUDERDALE        32:44 10:32 
   17   217 KATHLEEN PRINDLE    33 BOCA RATON           33:39 10:50 
   18   218 CHERYL WALTERS      34 HOLLYWOOD            33:41 10:51 
   19   244 ANNE BRANTMEYER     33                      38:36 12:26 
   20   249 MILLIE MEDRANO      33                      39:20 12:40 
   21   254 ELISE HILL          31 DEERFIELD BCH        39:44 12:48 
   22   262 MARIEROSA BERLINGER 34 PEMBROKE PINES       41:47 13:27 
   23   264 JENNIFER GILES      30 DEERFIELD            42:34 13:42 
   24   269 JENNIFER OLIVERI    30                      46:14 14:53 
   25   279 PATTI WILSON        33                      49:42 16:00 

                                     
                        FEMALE AGE GROUP:  35 - 39
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    37 DIANE CALLOWAY      39 CORAL SPRINGS        21:19  6:52 
    2    40 KATHY JACKSON       39 HOLLYWOOD            21:38  6:58 
    3    61 CHERI WEISS         37                      23:26  7:33 
    4    74 KIM LOUCKS          38 POMPANO              24:06  7:46 
    5    75 DONNA BIASE         39 BOCA RATON           24:15  7:49 
    6   101 LINDA STARK         38                      25:49  8:19 
    7   124 RENEE FARRAR        38 FT. LAUDERDALE       26:51  8:39 
    8   136 VIRGINIA MCCULLOH   38 BOCA RATON           27:18  8:47 
    9   162 CRISTEN HARRIS      35                      28:59  9:20 
   10   165 LEE LOVETRO         37 POMPANO              29:15  9:25 
   11   170 CECILIA TROTTER     39 COCONUT CREEK        29:27  9:29 
   12   175 JESSICA WILLIS      37 HALLANDALE           30:00  9:40 
   13   176 BILLIE DALGLISH     35                      30:02  9:40 
   14   177 GISELLE AUFFANT     35                      30:09  9:43 
   15   182 KATHY DIAZ          35                      30:30  9:49 
   16   198 ELAINE STEEHLER     37                      32:25 10:26 
   17   199 LISA LABRUTO        35 DAVIE                32:25 10:26 
   18   200 DEBBIE BARBUTO      37                      32:26 10:27 
   19   210 RENVEY WILLIAMS     38 FT. LAUDERDALE       33:04 10:39 
   20   223 SHERRY SCHOFIELD    39                      34:02 10:58 
   21   225 DIANA GUERRA        35                      34:09 11:00 
   22   258 WENDY WEBER         38 POMPANO              40:52 13:10 
   23   287 JUANA SAAVEDRA      37 POMPANO              53:26 17:12 
                                     
                        FEMALE AGE GROUP:  40 - 44
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    56 JOANNE SCHRAGER     43 OAKLAND PARK         23:15  7:29 
    2    93 DIANE ZYLKA         42 POMPANO              25:25  8:11 
    3   100 KARLA WILCOX        41 PLANTATION           25:48  8:19 
    4   114 SUSANNE BANKE       41                      26:20  8:29 
    5   130 RHONDA ERVINE       43                      27:05  8:43 
    6   138 LAURA KELLY         42                      27:22  8:49 
    7   158 ROYA HAJASSDOLAH    40 FT LAUDERDALE        28:46  9:16 
    8   180 JACKIE MAURO        42                      30:22  9:47 
    9   183 PATRICIA HERNANDEZ  40 POMPANO              30:31  9:50 
   10   194 DIANE KLINGER       41                      31:28 10:08 
   11   195 LINDA STILE         43 FT LAUDERDALE        31:29 10:08 
   12   197 OMAIRA NAVARRO      44                      32:03 10:19 
   13   208 DANIELLE ANTON      41                      32:58 10:37 
   14   209 CHERYL LANGUS       44                      33:01 10:38 
   15   263 JODY KUSICK         42 FT. LAUDERDALE       41:51 13:29 
   16   283 LIZ WEBSTER         43 POMPANO BEACH        50:35 16:17 

                                     
                        FEMALE AGE GROUP:  45 - 49
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    44 JANE MCCALL         45                      22:23  7:13 
    2    52 NANCY MARQUETTE     47                      23:02  7:25 
    3    86 TINA HILTS          45                      25:02  8:04 
    4   121 JAN CRANNY          46                      26:38  8:35 
    5   123 DEBRA KIRSCH        46 PARKLAND             26:46  8:37 
    6   145 TERESA OLIVIER      49 HOLLYWOOD            27:59  9:01 
    7   152 SALOME ZIKAKIS      45                      28:12  9:05 
    8   156 MARIA MONTOYA       48                      28:27  9:10 
    9   196 PATRICIA PURTELL    49 BOCA RATON           31:41 10:12 
   10   201 AMY ANDES           47 BOCA RATON           32:30 10:28 
   11   203 ROBIN SNADEN        49 PEMBROKE PINES       32:32 10:29 
   12   204 MARIA WILSON        49                      32:33 10:29 
   13   220 CANDACE MCMILLAN    49 HOLLYWOOD            33:49 10:53 
   14   236 ELIZABETH PRATT     47                      36:58 11:54 
   15   256 CELESTE ELLICH      47 FT LAUDERDALE        40:22 13:00 
   16   280 CATHY KAVEJON       48 HOLLYWOOD            49:43 16:00 
   17   286 LAURIE DANIELS      46                      53:24 17:12 
                                     
                        FEMALE AGE GROUP:  50 - 54
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1    45 CYNTHIA RAES-BARNAR 50 POMPANO              22:26  7:14 
    2    64 DIANA BEESON        51                      23:31  7:35 
    3   102 PAMELA RICHARDSON   51 PEMBROKE PINES       25:53  8:20 
    4   160 BEVERLY CANNON      54                      28:54  9:18 
    5   186 ANITA REIBEL        53 AVENTURA             30:34  9:51 
    6   188 JENNY GUITTAR       51 BOYNTON BEACH        30:44  9:54 
    7   211 ARLETTE STEINBERGER 54 FT. LAUDERDALE       33:10 10:41 
    8   222 REGINA BLANZ        50                      34:01 10:57 
    9   224 ELIZABETH STICKLES  51                      34:04 10:58 
   10   226 VALERIE PITT        53 AVENTURA             34:29 11:06 
   11   229 VALERIE STEWART     53                      34:58 11:16 
   12   247 GLENDA GOLDLIST     52                      39:13 12:38 
   13   265 SIGRUN CLINE        50                      43:48 14:06 
   14   268 DEBRA OLIVERI       53                      46:13 14:53 
   15   271 NANCY CAMBELL       53                      46:29 14:58 
   16   284 PAT DIXON           52                      50:37 16:18 
                                     
                        FEMALE AGE GROUP:  55 - 59
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   111 GAIL BEILEY         57 HOLLYWOOD            26:09  8:25 
    2   122 ANN BACON           57 PLANTATION           26:39  8:35 
    3   233 MARIA CLAVIJO       59                      35:53 11:33 
    4   252 FRAN CAPORASO       57 BOCA RATON           39:41 12:47 
    5   259 PATRICIA PROVENZANO 55                      40:58 13:12 
    6   260 AUDREY OBRIEN       59 FT LAUDERDALE        41:02 13:13 
    7   261 MARTA VALCARCEL     58 PEMBROKE PINES       41:13 13:16 
    8   270 NANCY PARK          57 POMPANO BEACH        46:28 14:58 
    9   272 JOANNE RICHTER      59                      46:57 15:07 
   10   277 MARIA MORALES       58 PEMBROKE PINES       48:59 15:46 

                                     
                        FEMALE AGE GROUP:  60 - 64
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   112 JAN ROSS            62                      26:15  8:27 
    2   228 ARLENE MENDELL      62                      34:52 11:14 
    3   245 RHODA RAYMOND       63                      38:59 12:33 
    4   250 MADELINE PASSANTINO 60                      39:22 12:41 
    5   275 SHEILA BECHERT      61 FT LAUDERDALE        48:17 15:33 
                                     
                        FEMALE AGE GROUP:  65 - 69
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   105 CAROLINE LUTTRULL   65 POMPANO              25:58  8:22 
    2   273 ELVIRA FERRARO      66                      46:58 15:07 
                                     
                        FEMALE AGE GROUP:  70 - 99
                                     
Place O'All Name                Ag City               Time    Pace  
===== ===== =================== == ================== ======= ===== 
    1   185 SYLVIA WEINER       74                      30:33  9:50 
    2   257 MIRIAM GORDON       79 HOLLYWOOD            40:24 13:01 
    3   289 LUCILLE RENOLA      73                      54:12 17:27 

Home ] Wilton Manors ] Fantasy of Lights ] Mariners Hospital ] Holiday Mile ] Hanukah Run 5K ] Jingle Bell Jog ] Space Coast 1/2 ] Jingle Down Main St ] Turkey Trot ] Harbor Branch 5K ] Celebration 5K ] Celebration 10K ] Key Biscayne 10K ] Key Biscayne 5K ] Midpoint Madness ] Navy UDT-Seal 5K ] Run thru the Ranches ] Spooktacular 5K ] Community Fitness 5K ] Run for Education ] Race for the Crown ] Wellington 10 Miler ] Steps to Independence ] Dunn's Run ] Cancer Charities 5K ] 5K Safewalk Run ] IACP 5K ] Run to Help 5K ] Naples on the Run ] Family Fitness 5K ] Fire Fighters 5K ] Halpatiokee 5K ] For the Love of Hector ] Beach to Beach ] Wow Is It Hot ] Coast Guard Day ] Hemingway Days ] Stouffer's 5k ] Dowtown Dash ] Striders Track Meet ] Sayler Park Village ] Tree Town Trot ] July 4th Spectacular ] Red, White, and Run ] Greenhills Pioneer 5K ] Madeira Mile ] Sizzler 5K ] Running of the Chickens ] South Fork CC ] Run for the Prize ] Daniel Boone Run ] Stagecoach Festival ] Twilight 5K ] Memorial Day ] Run Thru the Jungle ] Life of Riley ] Ryan Nolan 5K ] Tour of the Gables ] 5K Runway Run ] Pick Up the Pace ] Memorial 5K Run ] Run for the Roses ] 5K Run for a Child ] Magic Bullet 5K ] 7 Mile Bridge Run ] Barrister Bolt 5K ] FICPA 1040K 5K ] The Posnack 5K ] Blue Ribbon 5K ] [ 17th St Bridge Run ] Run for the Whisper ] South Beach 5K ] Imperial Point 5K ] North Miami Inv ] Run Like A Bunny ] Three Island Run ] Riverwalk Run 5K ] Riverwalk 5 Mile ] Pompano Beach Inv ] Cooper City 5K ] Scott Lake Inv ] St. Paddy's Day ] Allapatah Inv ] Carnaval 8K ] Run of the Meadow ] DARE 5K ] CHAI 5K Run ] Edison Festival of Light ] Palmetto Bay 5K ] Naples on the Run ] Valentine at the Track ] Butterfly Run ] Maroone Rotary 5K ] Miami Half Marathon ] Tropical 5k Run ] Race for the Cure ] Martin Luther King 5K ] Scholarship Run 5K ] Miami Dade Parks 5k ] Trek for the Coast 5K ] YMCA 5K ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)