Fire Fighters 5K
 
Home
Wilton Manors
Fantasy of Lights
Mariners Hospital
Holiday Mile
Hanukah Run 5K
Jingle Bell Jog
Space Coast 1/2
Jingle Down Main St
Turkey Trot
Harbor Branch 5K
Celebration 5K
Celebration 10K
Key Biscayne 10K
Key Biscayne 5K
Midpoint Madness
Navy UDT-Seal 5K
Run thru the Ranches
Spooktacular 5K
Community Fitness 5K
Run for Education
Race for the Crown
Wellington 10 Miler
Steps to Independence
Dunn's Run
Cancer Charities 5K
5K Safewalk Run
IACP 5K
Run to Help 5K
Naples on the Run
Family Fitness 5K
Fire Fighters 5K
Halpatiokee 5K
For the Love of Hector
Beach to Beach
Wow Is It Hot
Coast Guard Day
Hemingway Days
Stouffer's 5k
Dowtown Dash
Striders Track Meet
Sayler Park Village
Tree Town Trot
July 4th Spectacular
Red, White, and Run
Greenhills Pioneer 5K
Madeira Mile
Sizzler 5K
Running of the Chickens
South Fork CC
Run for the Prize
Daniel Boone Run
Stagecoach Festival
Twilight 5K
Memorial Day
Run Thru the Jungle
Life of Riley
Ryan Nolan 5K
Tour of the Gables
5K Runway Run
Pick Up the Pace
Memorial 5K Run
Run for the Roses
5K Run for a Child
Magic Bullet 5K
7 Mile Bridge Run
Barrister Bolt 5K
FICPA 1040K 5K
The Posnack 5K
Blue Ribbon 5K
17th St Bridge Run
Run for the Whisper
South Beach 5K
Imperial Point 5K
North Miami Inv
Run Like A Bunny
Three Island Run
Riverwalk Run 5K
Riverwalk 5 Mile
Pompano Beach Inv
Cooper City 5K
Scott Lake Inv
St. Paddy's Day
Allapatah Inv
Carnaval 8K
Run of the Meadow
DARE 5K
CHAI 5K Run
Edison Festival of Light
Palmetto Bay 5K
Naples on the Run
Valentine at the Track
Butterfly Run
Maroone Rotary 5K
Miami Half Marathon
Tropical 5k Run
Race for the Cure
Martin Luther King 5K
Scholarship Run 5K
Miami Dade Parks 5k
Trek for the Coast 5K
YMCA 5K
Islamorada 5K

 

The Fire Fighters 5K Run on the Boardwalk
Hollywood, FL  33019
09-11-2005
 
Event results for: 5K Run/Walk

M Overall
place  overall  bib  first name  last name  state  city  age  time  pace 
402  ALDO  VIRANO  FL  MIAMI  37  00:16:57  05:28 
JOEL  CARDOSO  FL  HOLLYWOOD  42  00:16:59  05:28 
JON  WILLIAMS  FL  MIAMI  36  00:17:51  05:45 

F Overall
place  overall  bib  first name  last name  state  city  age  time  pace 
12  487  KIM  DELANEY  FL  DELRAY BEACH  36  00:18:49  06:04 
15  335  MARLENE  PERSSON  FL  DELRAY BEACH  35  00:18:53  06:05 
24  272  STELLA  SHALEM  FL  MIAMI BEACH  32  00:20:19  06:33 

M Masters
place  overall  bib  first name  last name  state  city  age  time  pace 
486  RANDY  FISHER  FL  FORT LAUDERDALE  47  00:18:03  05:49 

F Masters
place  overall  bib  first name  last name  state  city  age  time  pace 
40  460  FIONA  BILODEAU  FL  FORT LAUDERDALE  42  00:21:10  06:49 

M AGE DIVISION: 14 & under
place  overall  bib  first name  last name  state  city  age  time  pace 
23  271  JEFFREY  TAIT  FL  MIAMI  10  00:20:16  06:32 
35  252  DANNY  AGUAS  FL  MIAMI  13  00:20:53  06:44 
56  408  ANDREW  IGLESIAS  FL  HOLLYWOOD  00:22:19  07:11 
159  527  FEDERICO  SCARABINO  FL  FORT LAUDERDALE  00:26:44  08:37 
230  138  MARCOS  MIRABENT  FL  MIAMI BEACH  13  00:28:58  09:20 
291  400  ANTHONY  DAY  FL  FORT LAUDERDALE  11  00:31:44  10:13 
335  391  TRAVIS  CASTELLON  FL  FORT LAUDERDALE  13  00:34:32  11:07 
421  532  SAMUEL  BARNETT  FL  FORT LAUDERDALE  00:52:51  17:01 
433  478  SIMON  DEMOCKO  FL  FORT LAUDERDALE  01:08:42  22:07 
10  431  476  JACOB  DEMOCKO  FL  FORT LAUDERDALE  01:08:42  22:07 

F AGE DIVISION: 14 & under
place  overall  bib  first name  last name  state  city  age  time  pace 
89  215  JESSICA  BRUNO  FL  FORT LAUDERDALE  13  00:23:57  07:43 
177  94  HAIRSHA  ANAYA  FL  FORT LAUDERDALE  11  00:27:16  08:47 
300  217  MASON  FORTUNO  FL  FORT LAUDERDALE  12  00:32:06  10:20 
384  540  ALISON  LEVINE  FL  HOLLYWOOD  10  00:41:21  13:19 
424  254  BRYNNA  COLLIGAN  FL  HOLLYWOOD  14  00:53:28  17:13 
430  479  RILEY  DEMOCKO  FL  FORT LAUDERDALE  11  01:08:28  22:02 
434  531  SARA  BORMETT  FL  FORT LAUDERDALE  01:08:46  22:08 

M AGE DIVISION: 15-19
place  overall  bib  first name  last name  state  city  age  time  pace 
10  239  NATAN  LEVY  FL  FORT LAUDERDALE  16  00:18:41  06:01 
29  337  BENJAMIN  RIVERA  FL  FORT LAUDERDALE  16  00:20:38  06:39 
82  80  JOSH  SILVERMAN  FL  BOCA RATON  15  00:23:30  07:34 
84  14  BEN  LEDBETTER  FL  DANIA  19  00:23:34  07:35 
97  261  JUSTIN  OLIVIER  FL  HOLLYWOOD  15  00:24:09  07:47 
182  369  RYAN  VINCENT  FL  FORT LAUDERDALE  18  00:27:24  08:50 
249  521  COREY  LEDBETTER  FL  DANIA  17  00:29:37  09:32 
370  453  JOSEPH  HERRERA  FL  FORT LAUDERDALE  15  00:37:56  12:13 

F AGE DIVISION: 15-19
place  overall  bib  first name  last name  state  city  age  time  pace 
38  407  BARBARA  FRONRATH  FL  DEERFIELD BEACH  19  00:21:04  06:47 
116  259  ALEXANDRA  LIPPMAN  FL  WEST PALM BEACH  19  00:25:08  08:06 
137  404  KRISTIN  BIGGIE  FL  FORT LAUDERDALE  18  00:26:05  08:24 
141  85  EMILY  MEREDITH  FL  FORT LAUDERDALE  19  00:26:15  08:27 
152  462  JENNA  CLARK  FL  POMPANO BEACH  17  00:26:38  08:35 
163  218  JENNIFER  COLON  FL  HIALEAH  19  00:26:51  08:39 
185  458  HALEY  HOLMQUIST  FL  POMPANO BEACH  16  00:27:28  08:51 
298  390  AMANDA  HERNANDEZ  FL  FORT LAUDERDALE  16  00:32:00  10:18 
354  375  DIANE  GLASS  FL  FORT LAUDERDALE  16  00:36:37  11:47 
10  367  253  LINDSEY  COLLIGAN  FL  HOLLYWOOD  15  00:37:29  12:04 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  city  age  time  pace 
193  JACOB  BREWER  FL  HOLLYWOOD  22  00:18:00  05:48 
25  418  JOSEPH  ROMERO  FL  FORT LAUDERDALE  24  00:20:24  06:34 
70  232  JOSEPH  ZOWNOREGA  FL  FORT LAUDERDALE  20  00:23:03  07:25 
87  379  RAPHAEL  TORRES  FL  FORT LAUDERDALE  24  00:23:50  07:41 
115  381  DANNY  GILMORE  FL  FORT LAUDERDALE  23  00:25:03  08:04 
127  380  JOSHUAE  GALLARDO      23  00:25:31  08:13 
136  312  TIMOTHY  WATERHOUSE  FL  FORT LAUDERDALE  22  00:25:58  08:22 
145  385  JORGE  PASTORE  FL  FORT LAUDERDALE  20  00:26:24  08:30 
171  162  DREW  PETONICK  FL  WEST PALM BEACH  24  00:27:08  08:44 
10  260  378  RYAN  KARSON  FL  HOLLYWOOD  21  00:30:02  09:40 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  city  age  time  pace 
41  406  SARA  ANZARDO  FL  DELRAY BEACH  24  00:21:13  06:50 
48  455  OLIVIA  SEAGO  FL  FORT LAUDERDALE  23  00:21:31  06:56 
188  JORDAN  BAKER  FL  MIAMI  24  00:27:39  08:54 
207  220  DANA  NEWLAND  FL  HOLLYWOOD  23  00:28:23  09:08 
209  57  NATALIA  CASTILLO  FL  FORT LAUDERDALE  22  00:28:26  09:09 
218  539  MELISSA  GILBERT  FL  MIAMI  24  00:28:39  09:14 
240  357  SARAH  WHITE  FL  MIAMI  24  00:29:16  09:26 
313  10  ANA  GALDAMEZ  FL  FORT LAUDERDALE  21  00:32:46  10:33 
315  269  BETH  DAUGHERTY  FL  HOLLYWOOD  24  00:32:53  10:35 
10  318  158  JENNIFER  LAVISTA  FL  FORT LAUDERDALE  23  00:33:03  10:39 
11  338  134  MARY ANN  CORRALES      23  00:34:45  11:11 
12  349  516  CLAUDINE  DIEL  FL  FORT LAUDERDALE  21  00:35:54  11:34 
13  353  545  GINA  PUERTAS  FL  MIAMI  23  00:36:31  11:45 
14  359  537  LIZ  BINGHAM  FL  POMPANO BEACH  23  00:36:42  11:49 
15  425  255  KRISTYN  DEROSA  FL  HOLLYWOOD  20  00:53:28  17:13 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  city  age  time  pace 
49  421  EDDIE  HERRERA  FL  MIAMI  29  00:21:32  06:56 
52  132  MATT  KRASEN  FL  MIAMI BEACH  27  00:21:54  07:03 
58  389  DANIEL  ORR  FL  MIAMI  25  00:22:23  07:13 
61  236  MIKE  MCBRIEN  FL  WEST PALM BEACH  27  00:22:31  07:15 
63  367  NICHOLAS  SANCHEZ  FL  HOLLYWOOD  28  00:22:34  07:16 
83  302  CHARLES  LAIL  FL  FORT LAUDERDALE  28  00:23:30  07:34 
91  110  RYAN  JACKSON  FL  FORT LAUDERDALE  26  00:23:59  07:44 
101  366  GREG  ALEXANDER  FL  NORTH MIAMI BEACH  27  00:24:16  07:49 
103  64  WADE  CHERRY  FL  HOLLYWOOD  28  00:24:32  07:54 
10  131  358  ADAM  PARKS  FL  MIAMI  26  00:25:36  08:15 
11  174  163  BOUNSANA  VYRASITH  FL  MIAMI BEACH  29  00:27:14  08:46 
12  190  522  BRAD  HOLT  FL  FORT LAUDERDALE  26  00:27:44  08:56 
13  270  354  JAMES  WILSON  FL  HOLLYWOOD  25  00:30:36  09:51 
14  325  383  ARMANDO  PENA  FL  MIAMI  29  00:33:28  10:47 
15  394  32  RYAN  HANKINS  FL  DANIA  26  00:43:08  13:53 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  city  age  time  pace 
54  384  ANNE  HELFANT  FL  FORT LAUDERDALE  28  00:22:13  07:09 
73  235  KATHY  MCBRIEN  FL  WEST PALM BEACH  28  00:23:12  07:28 
94  129  JAIME  NEWBERG  FL  DELRAY BEACH  25  00:24:04  07:45 
125  15  LISSET  MAVAREZ  FL  MIAMI  28  00:25:27  08:12 
128  310  THERSA  ZOWNOREGA  FL  FORT LAUDERDALE  25  00:25:33  08:14 
161  500  SUSANA  CARSTEUS  FL  MIAMI  29  00:26:46  08:37 
169  133  JENNYLLE  TAN  FL  MIAMI BEACH  27  00:27:01  08:42 
181  34  AMANDA  MC ARDLE  FL  DANIA  26  00:27:23  08:49 
217  257  MELANIE  JACOB  FL  NORTH MIAMI BEACH  28  00:28:39  09:14 
10  216  139  LISA  SMITH  FL  MIAMI BEACH  26  00:28:39  09:14 
11  224  131  JILMA  ELLISON  FL  FORT LAUDERDALE  29  00:28:43  09:15 
12  225  142  CARRIE  LAMBERT  FL  MIAMI BEACH  26  00:28:44  09:15 
13  228  494  CARI  KESSLER  FL  MIAMI  27  00:28:45  09:16 
14  236  473  ERIN  HEIT      26  00:29:09  09:23 
15  248  471  COURTNEY  ORTIZ  FL  HOLLYWOOD  28  00:29:36  09:32 
16  251  288  JENNIFER  SOBEL  FL  MIAMI BEACH  27  00:29:46  09:35 
17  252  270  CRISTY  MARTIGNETTI  FL  HOLLYWOOD  26  00:29:47  09:36 
18  255  41  BETH  YOWELL  FL  POMPANO BEACH  25  00:29:51  09:37 
19  275  219  JACKIE  COLON  FL  HOLLYWOOD  26  00:30:41  09:53 
20  296  65  SOOK  CHAI  FL  FORT LAUDERDALE  26  00:32:00  10:18 
21  302  360  AMY  ROSEN  FL  DEERFIELD BEACH  29  00:32:10  10:22 
22  301  122  LISA  BERMAN  FL  FORT LAUDERDALE  29  00:32:10  10:22 
23  326  472  CHRISTIE  LUCAS  FL  DEERFIELD BEACH  27  00:33:39  10:50 
24  334  199  LAURIE  PEAL  FL  FORT LAUDERDALE  28  00:34:30  11:07 
25  339  147  SARAH  SEVERSON  FL  MIAMI  25  00:34:45  11:11 
26  366  433  EVELYN  CRUZ  FL  HOLLYWOOD  25  00:37:05  11:56 
27  373  343  CHRISTINA  SALAS  FL  FORT LAUDERDALE  25  00:38:10  12:17 
28  381  509  BRENDA  DOLLINGER  FL  LONG KEY  29  00:39:50  12:50 
29  383  533  MOOLCIE  SANECKI  FL  FORT LAUDERDALE  27  00:40:32  13:03 
30  392  125  RODZANDRA  SANCHEZ  FL  MIAMI  29  00:42:47  13:46 
31  399  321  LILIAN  SHUSTER  FL  HOLLYWOOD  27  00:43:42  14:04 
32  414  136  GABRIELA  ARROLIGA  FL  MIAMI  28  00:49:45  16:01 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  city  age  time  pace 
84  MICHAEL  GIACOBBE  FL  FORT LAUDERDALE  32  00:18:40  06:01 
26  377  ALEX  COLON  FL  MELBOURNE  32  00:20:29  06:36 
44  160  LEWIS  BEILMAN III  FL  MIAMI  32  00:21:17  06:51 
47  71  VICTOR  OLSHANSKY  FL  HOLLYWOOD  30  00:21:31  06:56 
67  130  DONALD  ELLISON  FL  FORT LAUDERDALE  34  00:22:56  07:23 
69  108  HERVE  HUNCKLER  FL  MIAMI  31  00:22:59  07:24 
75  305  BRIAN  AMSDELL  FL  HOLLYWOOD  34  00:23:16  07:30 
107  154  ORESTES  MARTINEZ JR.  FL  HIALEAH  34  00:24:47  07:59 
108  422  DANIEL  MCDONALD  FL  MIAMI BEACH  30  00:24:53  08:01 
10  110  519  VICTOR  TOTFALUSI  FL  HOLLYWOOD  30  00:24:57  08:02 
11  148  399  MICHAEL  KIMLING  FL  FORT LAUDERDALE  32  00:26:33  08:33 
12  153  342  ANDREW  GORDON  FL  POMPANO BEACH  31  00:26:40  08:35 
13  157  423  VLADIMYR  TABARES  FL  MIAMI BEACH  30  00:26:43  08:36 
14  187  439  MARK  DOLAM  FL  FORT LAUDERDALE  32  00:27:35  08:53 
15  201  513  ANDREW  DANNERS  FL  FORT LAUDERDALE  34  00:28:12  09:05 
16  212  100  SHANE  DAVIS  FL  FORT LAUDERDALE  31  00:28:29  09:10 
17  214  503  MARC  PARKER      32  00:28:32  09:11 
18  219  446  CHRIS  MADZI  FL  FORT LAUDERDALE  32  00:28:41  09:14 
19  253  507  JANS  HOWITT  FL  FORT LAUDERDALE  33  00:29:50  09:36 
20  271  23  BILL  WIGUTOW  FL  HOLLYWOOD  34  00:30:38  09:52 
21  314  512  ASIE  BLACHER      30  00:32:50  10:34 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  city  age  time  pace 
39  98  EILEEN  PLISKE  FL  POMPANO BEACH  33  00:21:07  06:48 
68  264  BRENDA  PRICE  FL  POMPANO BEACH  31  00:22:58  07:24 
98  316  BREE  WALTHON  FL  HOLLYWOOD  30  00:24:10  07:47 
100  414  GIOVANNA  PITTS  FL  MIAMI  30  00:24:16  07:49 
104  300  VERONICA  GHOEHOS  FL  FORT LAUDERDALE  31  00:24:32  07:54 
112  363  ROBIN  ECHELBERGER  FL  HOLLYWOOD  32  00:24:59  08:03 
156  244  AMY  IANNELLO  FL  HOLLYWOOD  32  00:26:42  08:36 
160  268  LISA  NEWBERG  FL  POMPANO BEACH  30  00:26:45  08:37 
167  69  MICHELLE  PEREZ  FL  HOLLYWOOD  34  00:26:58  08:41 
10  189  176  KEESHA  FREDRICKSEN  FL  BOCA RATON  31  00:27:41  08:55 
11  223  387  CHRISTINA  KIMLING  FL  FORT LAUDERDALE  31  00:28:42  09:15 
12  227  278  MAUREEN  WOODS  FL  MIAMI BEACH  34  00:28:44  09:15 
13  232  324  ELIZABETH  DEBIAK  FL  HOLLYWOOD  31  00:29:01  09:21 
14  237  481  JENNIFER  PRALGO  FL  HOLLYWOOD  31  00:29:13  09:25 
15  241  141  HOLLY  PRINCE  FL  MIAMI  34  00:29:23  09:28 
16  243  196  ALEXANDRA  MASLAN  FL  FORT LAUDERDALE  34  00:29:28  09:29 
17  256  42  GIOVANNA  ALESSI  FL  FORT LAUDERDALE  33  00:29:51  09:37 
18  266  506  ELENA  HOWITT  FL  FORT LAUDERDALE  33  00:30:18  09:46 
19  274  332  CHRISTINE  TYRELL  FL  HOLLYWOOD  32  00:30:39  09:52 
20  279  247  KATHLEEN  O'NEILL  FL  POMPANO BEACH  34  00:31:05  10:01 
21  281  73  APRIL  TABANO  FL  FORT LAUDERDALE  34  00:31:11  10:03 
22  283  338  KRISTINA  SCHILLO  FL  FORT LAUDERDALE  31  00:31:20  10:05 
23  290  105  LINDA  LIM  FL  FORT LAUDERDALE  30  00:31:44  10:13 
24  307  195  DENA  WELLS  FL  FORT LAUDERDALE  34  00:32:25  10:26 
25  310  441  INETTE  MICHEL  FL  HOLLYWOOD  34  00:32:33  10:29 
26  312  515  ROSE  BARKETT  FL  HOLLYWOOD  33  00:32:37  10:30 
27  319  365  ANDREA  WEINREB  FL  NORTH MIAMI BEACH  33  00:33:03  10:39 
28  327  313  SHANNON  ROSS  FL  FORT LAUDERDALE  33  00:34:01  10:57 
29  342  386  TERAH  DAY  FL  FORT LAUDERDALE  31  00:34:59  11:16 
30  346  456  KATHY  LEE  FL  FORT LAUDERDALE  32  00:35:21  11:23 
31  368  413  CHRISTINE  PUCA  FL  FORT LAUDERDALE  30  00:37:31  12:05 
32  369  106  MICHELE  LIM  FL  FORT LAUDERDALE  30  00:37:34  12:06 
33  371  45  TAMMY  GRIEVE  FL  FORT LAUDERDALE  34  00:38:05  12:16 
34  380  489  HOPE  DUNCAN  FL  HOMESTEAD  30  00:39:50  12:50 
35  393  31  ANNA-MARIA  CAPIZZI  FL  DANIA  31  00:43:08  13:53 
36  403  22  CINDY  WIGUTOW  FL  HOLLYWOOD  31  00:44:47  14:25 
37  417  30  MARIE  WILLIAMS  FL  MIAMI  32  00:51:04  16:26 
38  423  469  ANNIE  O'NEILL  FL  DEERFIELD BEACH  33  00:53:10  17:07 
39  428  208  TRACY  MESA  FL  HOLLYWOOD  31  00:58:30  18:50 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  city  age  time  pace 
450  SCOTT  SMITH  FL  FORT LAUDERDALE  38  00:18:39  06:01 
21  444  WAYNE  HOLMES  FL  FORT LAUDERDALE  35  00:19:52  06:24 
30  376  PETER  SANTAMARINA  FL  FORT LAUDERDALE  36  00:20:40  06:39 
33  463  CHRIS  CHIONG  FL  MIAMI  36  00:20:50  06:43 
55  526  EDUARDO  SCARABINO  FL  FORT LAUDERDALE  36  00:22:18  07:11 
57  284  PAUL  ROBERTS  FL  POMPANO BEACH  38  00:22:20  07:12 
71  274  GABRIEL  VALLE  FL  MIAMI  37  00:23:07  07:27 
81  483  ERIC  ORLANG  FL  FORT LAUDERDALE  38  00:23:29  07:34 
88  431  DAVID  BAKALAR  FL  HOLLYWOOD  36  00:23:53  07:42 
10  109  150  TOM  DOUGHERTY  FL  HOLLYWOOD  39  00:24:56  08:02 
11  111  525  CHRIS  CHANDLER  FL  FORT LAUDERDALE  39  00:24:58  08:03 
12  120  344  DAVID  STEEHLER  FL  FORT LAUDERDALE  38  00:25:14  08:08 
13  140  417  VINCENT  MOYER  FL  HOLLYWOOD  37  00:26:13  08:27 
14  147  53  TONY  BORMETT  FL  FORT LAUDERDALE  38  00:26:33  08:33 
15  150  126  DAVID  ECHARD  FL  MIAMI  36  00:26:37  08:35 
16  154  127  ISSA  RASHID JR  FL  HOLLYWOOD  39  00:26:41  08:36 
17  172  339  STEPHAN  STAHA  FL  MIAMI  36  00:27:09  08:45 
18  204  295  TIM  BASS  FL  FORT LAUDERDALE  39  00:28:17  09:07 
19  208  505  DENNIS  MIKES  FL  HOLLYWOOD  37  00:28:24  09:09 
20  221  87  MARK  MORGAN  FL  FORT LAUDERDALE  38  00:28:42  09:15 
21  226  277  TOBY  MAXWELL  FL  MIAMI BEACH  36  00:28:44  09:15 
22  238  482  DANIEL  WILLOVER  FL  HOLLYWOOD  39  00:29:14  09:25 
23  272  175  PHILLIP  HUMPHRIES  FL  HOLLYWOOD  37  00:30:38  09:52 
24  358  429  DAVID  ALEXANDER  FL  HOLLYWOOD  38  00:36:42  11:49 
25  365  432  TED  TOPOUZIS  FL  HOLLYWOOD  39  00:37:05  11:56 
26  415  152  PATRICK  FELTON  FL  FORT LAUDERDALE  36  00:49:45  16:01 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  city  age  time  pace 
45  497  LAURA  BOLAND  FL  FORT LAUDERDALE  35  00:21:27  06:55 
60  382  MICHELE  SANNIE  FL  FORT LAUDERDALE  37  00:22:27  07:14 
95  68  DIANA  PRICE  FL  HOLLYWOOD  36  00:24:05  07:46 
114  352  SILVA  GARZA  FL  FORT LAUDERDALE  37  00:25:02  08:04 
122  457  ESTHER  HULSEGGE  FL  HOLLYWOOD  38  00:25:23  08:11 
143  436  JOELLE  MACKLIN  FL  FORT LAUDERDALE  38  00:26:17  08:28 
158  514  RAELIN  LOHSE  FL  HOLLYWOOD  36  00:26:43  08:36 
165  283  CARINA  ROBERTS  FL  POMPANO BEACH  37  00:26:56  08:41 
175  306  ELIZABETH  WILSON  FL  FORT LAUDERDALE  35  00:27:14  08:46 
10  194  40  KATIE  ANDERSON  FL  FORT LAUDERDALE  37  00:27:52  08:58 
11  211  99  KIMBERLY  WELLS  FL  FORT LAUDERDALE  35  00:28:29  09:10 
12  213  420  JILL  MYERS  FL  POMPANO BEACH  36  00:28:30  09:11 
13  215  454  GISELE  DENNIS  FL  POMPANO BEACH  35  00:28:38  09:13 
14  254  511  DONNA  DIETRICH  FL  HOLLYWOOD  39  00:29:50  09:37 
15  257  262  DEBBIE  BARBUTO  FL  FORT LAUDERDALE  37  00:29:53  09:38 
16  258  RAQUEL  SUAREZ  FL  FORT LAUDERDALE  35  00:29:55  09:38 
17  261  194  ALI  RYAN  FL  FORT LAUDERDALE  35  00:30:04  09:41 
18  262  416  JENNIFER  LEESER  FL  FORT LAUDERDALE  37  00:30:07  09:42 
19  273  301  JESSICA  BLAZE  FL  FORT LAUDERDALE  35  00:30:38  09:52 
20  285  348  ANTHOULA  BAKER  FL  DEERFIELD BEACH  36  00:31:22  10:06 
21  288  66  ELAINE  STEEHLER  FL  FORT LAUDERDALE  38  00:31:35  10:10 
22  289  374  MARISOL  DI BERNARDO  FL  FORT LAUDERDALE  37  00:31:41  10:12 
23  294  353  LORI  CARTER  FL  HOLLYWOOD  35  00:31:58  10:18 
24  306  329  RENVEY  WILLIAMS  FL  FORT LAUDERDALE  39  00:32:18  10:24 
25  328  266  PAMELA  DEIBELE  FL  HOLLYWOOD  38  00:34:14  11:02 
26  329  251  LISA  LABRUTO  FL  FORT LAUDERDALE  35  00:34:16  11:02 
27  333  JOY  BERKEN  FL  HOLLYWOOD  38  00:34:26  11:05 
28  347  510  ANDREA  MAITLAND  FL  MIAMI  39  00:35:30  11:26 
29  348  428  ANGELA  ALEXANDER  FL  HOLLYWOOD  36  00:35:50  11:32 
30  352  445  PENNEY  UBIETA  FL  HOMESTEAD  36  00:36:10  11:39 
31  356  430  SELINA  PLUCHINO  FL  POMPANO BEACH  37  00:36:40  11:48 
32  364  493  PATRICIA  CARDOSO  FL  MIAMI  35  00:36:53  11:53 
33  372  83  NOREEN  ROACH  FL  FORT LAUDERDALE  37  00:38:07  12:16 
34  382  492  MARIA  BETANCUR  FL  MIAMI  35  00:40:05  12:54 
35  390  320  GINA  RAGUSA  FL  FORT LAUDERDALE  38  00:42:18  13:37 
36  388  144  MELINDA  CUNNINGHAM  FL  FORT LAUDERDALE  35  00:42:18  13:37 
37  398  388  COOKIE  HERNANDEZ  FL  FORT LAUDERDALE  36  00:43:41  14:04 
38  405  425  ROSE  STARR  FL  HOLLYWOOD  39  00:45:46  14:44 
39  413  280  MARI NOEL  ARAYA  FL  FORT LAUDERDALE  38  00:49:36  15:58 
40  419  485  TERESA  ALFONSO  FL  HOLLYWOOD  35  00:51:41  16:38 
41  420  156  ANA  HERNANDEZ  FL  HIALEAH  36  00:51:58  16:44 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  city  age  time  pace 
214  WALTHON  MAXWELL  FL  HOLLYWOOD  43  00:18:15  05:53 
373  DALE  RUBY  FL  BOCA RATON  43  00:18:22  05:55 
11  517  IZQUIERDO  ISAAC  FL  HOLLYWOOD  41  00:18:46  06:03 
13  ALLEN  NOTKIN  FL  FORT LAUDERDALE  43  00:18:50  06:04 
14  370  ANDREW  COLABELLA  FL  DANIA  42  00:18:52  06:05 
18  279  HUMBERTO  VIDAL  FL  FORT LAUDERDALE  41  00:19:15  06:12 
19  315  BILL  CEPEK  FL  HOLLYWOOD  42  00:19:39  06:20 
20  488  MIGUEL  DIAS  FL  MIAMI  42  00:19:46  06:22 
42  361  MIKE  TEGGE  FL  FORT LAUDERDALE  41  00:21:14  06:50 
10  65  256  ROY  REBOUCAS  FL  HOLLYWOOD  41  00:22:48  07:21 
11  66  520  DOUG  LINDAHL  FL  HOLLYWOOD  42  00:22:50  07:21 
12  76  474  DAVID  DALACHINSKY  FL  HOLLYWOOD  41  00:23:18  07:30 
13  102  241  JIM  WELTE  FL  WEST PALM BEACH  44  00:24:17  07:49 
14  138  123  MICHAEL  MURAWSKI  FL  MIAMI BEACH  43  00:26:08  08:25 
15  146  107  MICHAEL  RIGGS  FL  HOLLYWOOD  41  00:26:26  08:31 
16  162  543  ROBERT  WATSON  FL  BOCA RATON  43  00:26:50  08:38 
17  173  151  TODD  COLLIGAN  FL  HOLLYWOOD  44  00:27:10  08:45 
18  206  148  CLARK  ARCHIBALD  FL  BOYNTON BEACH  41  00:28:22  09:08 
19  220  213  PABLO  RONCHETTI  FL  HALLANDALE  41  00:28:41  09:14 
20  222  415  PAUL  KALAROVICH  FL  FORT LAUDERDALE  41  00:28:42  09:14 
21  234  452  JUAN  HERRERA  FL  FORT LAUDERDALE  44  00:29:05  09:22 
22  250  451  EARL  LAWRENCE  FL  HOLLYWOOD  44  00:29:38  09:33 
23  277  502  ROBERT  ZALONENDO  FL  POMPANO BEACH  43  00:30:50  09:56 
24  309  393  CRAIG  BILES  FL  FORT LAUDERDALE  43  00:32:32  10:29 
25  321  326  ANDY  CASTLE  FL  HOLLYWOOD  44  00:33:12  10:42 
26  432  477  DAVID  DEMOCKO  FL  FORT LAUDERDALE  42  01:08:42  22:07 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  city  age  time  pace 
53  495  ROBYN  FERRIS  FL  FORT LAUDERDALE  40  00:21:56  07:04 
92  165  DIANA  RODRIGUEZ  FL  MIAMI  42  00:24:01  07:44 
105  178  LYNN  FRANZOSA  FL  MIAMI  40  00:24:42  07:57 
123  11  PATRICIA  MASTANDREA  FL  WEST PALM BEACH  40  00:25:23  08:11 
130  345  VICKI  ROSENTHAL  FL  FORT LAUDERDALE  43  00:25:34  08:14 
139  395  DIANE  JOHNSON  FL  DEERFIELD BEACH  43  00:26:11  08:26 
142  461  MELANIE  HENDERSON  FL  FORT LAUDERDALE  42  00:26:16  08:28 
151  396  TAMMY  LONGO  FL  FORT LAUDERDALE  41  00:26:38  08:35 
166  207  SHEILA  GERVAIS  FL  HOLLYWOOD  40  00:26:57  08:41 
10  183  120  VONDA  KIRSCH  FL  HOLLYWOOD  40  00:27:27  08:50 
