Ryan Nolan 5K
 
Home
Holiday 5K
Rudolph Ramble 8K
Junior Olympics 3k
Holiday Mile
Jingle Bell Jog
PAL Half Marathon
Jingle Down Main St
Tamarac Turkey Trot
Runner's Classic
Fantasy of Lights
JO Cross Country
Run Thru Ranches
Community Fitness 5K
Halloween 5K
Spooktacular
City of Hope 5K
Hurricane Relief 5K
Halpatokee Park 5K
Out of Darkness 5K
City of Hope
Fall Fling 5K
Stouffer's 5K
Fire Fighters 5K
Stouffer's 5K
Cross Country Series 3
Carl D. Feesh 5K Race
Beat the Heat 5K
Bastille Day 5K
No Frills 5K
4th of July 5K
Edgewood Ind. Day
Twilight 5K
Memorial Day 5k
Sprintkids Duathlon
Run for the Roses
Jason Federman 5k
Jupiter Turtle Trot
NTSAD's 5K
7 Mile Bridge Run
Chiropractic Run
FICPA 1040K
17th St Bridge Run
Duathlon
Run For The Whisper
South Beach 5K
Imperial Point Race
5 Mile 3 Island Run
Riverwalk 5 Mile Run
Cooper City 5k
St Paddy's Day
Maroone Rotary
Carnaval 8K
Duathlon
Palmetto Bay 5K
Ryan Nolan 5K
Edison 5K
Run for Cover
Valentine's 5K
Run of the Meadow
Miami Marathon
Super Run 5K
Chai 5K
MLK 5K
Mitzvah 5K
Lakes Alzheimer 5K
YMCA Family Run
Islamorada Run

 

 
			                                           Hy-Tek's Meet Manager
                            Ryan Nolan 5K - 2/22/2004                             
                     	   Sponsored by Joe Stone Crab                     
                                   Miami Beach                                    
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  
==================================================================================
Overall Women-
1 #125 Whipple, Robin       28 Miami Beach, FL         7:41.5   23:53.72 
Overall Women Masters-
1 #126 Whipple, Marilyn     54 Jupiter, FL             8:01.0   24:54.35
10 & Under Results - Women                                                        
  1 #269 Beawsoleli, Belza    10 Miami beach, FL        14:12.1   44:07.16        
  2 #207 Auch, Julia           9 Weston, FL             16:31.3   51:19.59        
  3 #225 Restani, Candie         miami beach, FL        16:35.2   51:31.70        
11-14 Results - Women                                                             
  1 #227 Austine, Jacquilne   14 N. Miami Beach, FL     12:51.3   39:56.20        
  2 #226 Martinez, Joselyn    12 miami beach, FL        12:51.7   39:57.51        
  3 #231 Santana, Stephanie   12 miami beach, FL        12:54.8   40:06.98        
  4 #150 Soto, Joanna         14 Miami, FL              13:37.6   42:19.91        
  5 #153 Medina, Leda         14 Naranjo, FL            13:38.3   42:22.29        
  6 #266 Gibaldi, Calypso     11 Miami Beach, FL        14:11.9   44:06.48        
  7 #229 Tighe, Lauren        12 miami beach, FL        14:32.1   45:09.45        
  8 #228 Stein, Rachel        12 miami beach, FL        14:38.4   45:28.96        
  9  #34 Songdahl, Little     13 Miami, FL              14:44.7   45:48.61        
 10 #230 Plotkin, Samantha    13 Miami, FL              15:02.2   46:42.90        
 11 #233 soto, tatjana        13 miami beach, FL        15:14.6   47:21.53        
 12 #117 Ortega, Amanda       13 Miami, FL              16:12.4   50:21.02        
 13 #116 Ortega, Alexadra     12 Miami, FL              16:15.1   50:29.27        
 14 #209 Auch, Katie          11 Weston, FL             16:31.5   51:20.39        
15-19 Results - Women                                                             
  1 #152 Santos, Maria        15 Homestead, FL          13:36.8   42:17.49        
  2 #154 Sanchez, Gloria      16 Homestead, FL          13:36.9   42:18.00        
  3 #159 Blanco, Veronica     18 Homestead, FL          13:37.3   42:19.13        
  4 #151 Wiggins, Alisha      17 Homestead, FL          13:37.7   42:20.47        
  5 #264 Behar, Bianca        16 miami beach, FL        14:31.3   45:06.75        
  6 #232 Fernandez, Daniella  15 miami beach, FL        14:32.0   45:09.04        
  7 #235 Azicri, Lauren       15 n. Miami, FL           16:31.0   51:18.64        
  8 #267 Comtis, Michelle     15 Hialeah Gardens, FL    16:37.3   51:38.25        
20-24 Results - Women                                                             
  1 #118 Castaldo, Rosalba    23 Aventura, FL            8:35.3   26:40.75        
  2 #218 Barton, Lauren       23 Miami, FL               9:19.5   28:58.06        
  3 #214 Kane, Eutea          23 Miami Beach, FL         9:27.7   29:23.53        
  4   #4 Bonet, Lynett        23 Miami, FL               9:42.5   30:09.75        
  5 #268 Hevia, Jannett       20 Miami Lakes, FL        10:06.9   31:25.54        
  6  #33 Simone, Daniella     23 Miami, FL              10:53.8   33:51.04        
  7  #43 Vicens, Vanessa      23 Miami, FL              11:00.3   34:11.39        
  8 #119 Meehan, Raquel       22 Miami, FL              15:48.3   49:06.17        
  9 #265 Comptis, Jackie      20 Hialeah Gardens, FL    16:35.4   51:32.45        
 10  #26 Perera, Teresa       24 Miami, FL              16:38.4   51:41.88        
25-29 Results - Women                                                             
  1 #216 Kollinger, Tammy     28 Miami, FL               8:21.2   25:57.00        
  2   #6 Calvar, Ana          29 Miami, FL               8:58.1   27:51.63        
  3 #217 Olman, Shakira       26 Miami beach, FL         9:59.5   31:02.48        
  4  #17 Lerner, Allison      29 Pembroke Pines, FL     10:18.6   32:01.64        
  5  #22 Ortega, Julia        26 Aventura, FL           10:18.9   32:02.66        
  6  #40 Tomchin, Jennifer    28 Hollywood, FL          10:49.9   33:38.95        
  7  #42 Vicens, Jennifer     26 Miami, FL              10:58.3   34:05.04        
30-34 Results - Women                                                             
  1 #121 Fink, Christine      33 Coral Springs, FL       9:02.5   28:05.43        
  2  #39 Tomchin, Allyson     33 Hollywood, FL          10:18.2   32:00.55        
  3  #18 Lindsey, Tiffany     30 Plantation, FL         10:59.7   34:09.54        
  4  #36 Strohmeyer, Lisa     34 Surfside, FL           11:41.3   36:18.58        
  5   #8 Garcia, Patricia     34 Coral Gables, FL       12:56.8   40:13.33        
  6 #112 Angulo, Giovanna     34 Miami Lakes, FL        12:57.0   40:14.05        
35-39 Results - Women                                                             
  1 #169 Schweiker, Michelle  38 Miami, FL               9:06.6   28:18.11        
  2 #189 Clausen, Vivian      37 Miami, FL               9:34.0   29:43.13        
  3  #16 Lequerica, Martha    38 New York, NY            9:48.6   30:28.43        
  4  #10 Gatto, Tina Marie    37 miami, FL              10:01.5   31:08.69        
  5  #24 Otano-Calvar, Maria  36 Miami, FL              11:00.0   34:10.42        
  6   #5 Bouroncle, Sandra    35 Miami Lakes, FL        13:01.6   40:28.13        
  7  #27 Perry, Elizabeth     39 Miami Beach, FL        13:17.4   41:17.34        
  8  #29 Ramirez, Lori        37 Miami Beach, FL        14:44.9   45:49.08        
  9 #193 Herman, Lisa         35 miami, FL              15:34.7   48:23.82        
 10   #7 Carranza, Jeannie    37 Miramar, FL            16:38.6   51:42.41        
40-44 Results - Women                                                             
  1 #188 Travis, Debra        43 Miami Beach, FL         9:51.6   30:37.92        
  2  #35 Songdahl, Mrs.       43 Miami, FL              13:32.2   42:03.20        
  3  #37 Thompson, Maria T.   41 Sunny Isles, FL        15:34.4   48:22.95        
45-49 Results - Women                                                             
  1 #210 Bodden, Renee        46 Canfield, OH            8:10.2   25:22.92        
  2 #182 Felton, Jackie       45 Weston, FL              9:01.9   28:03.40        
50-54 Results - Women                                                             
  1  #25 Pelosi, Nancy        50 Davie, FL              10:31.3   32:41.18        
  2 #185 Antona, Kathleen     50 Plantation, FL         13:35.3   42:12.78        
  3   #3 Barriga, Clemencia   50 Sunny Isles, FL        15:29.7   48:08.27        
55-59 Results - Women                                                             
  1  #12 Hyde, Jane           58 Key Biscayne, FL       15:29.5   48:07.77        
65+ Results - Women                                                               
  1  #31 Schoenfeld, Lilian   67 Aventura, FL           16:38.8   51:43.02        
Overall Men-
1  #63 Fernandez, Alvaro    42 Miami, FL               5:37.8   17:29.26        
Overall Men Masters-
2 #129 Walthon, Maxwell     41 Pembroke Pines, FL      6:04.5   18:52.27    
10 & Under Results - Men                                                          
  1 #101 Tait, Jeffrey         9 Miami, FL               7:44.5   24:02.91        
  2 #196 Herman, Zach          6 miami, FL              15:35.5   48:26.29        
  3 #194 Herman, Max           8 miami, FL              16:12.2   50:20.31        
  4 #208 Auch, Daniel          9 Weston, FL             16:34.9   51:31.02        
11-14 Results - Men                                                               
  1 #201 Presedo, Kenneth     14 Miami Beach, FL         6:48.7   21:09.70        
  2 #120 Silverman, Josh      13 Boca Raton, FL          7:15.0   22:31.46        
  3 #202 Marrero, Derek       13 miami lakes, FL         9:33.2   29:40.80        
  4 #114 Castaldo, Angelo     14 Aventura, FL           11:33.1   35:53.18        
  5 #156 Espinosa, David      13 Homestead, FL          14:11.6   44:05.69        
15-19 Results - Men                                                               
  1 #122 Lee, Daquan          15 Miami, FL               6:01.6   18:43.46        
  2 #237 McNeil, Drew         15 Unattached              8:46.4   27:15.36        
  3 #238 Nowak, Krzysztof     15 Boca Raton, FL          8:47.4   27:18.44        
  4 #234 Valera, Jose         16 miami beach, FL         9:46.5   30:22.01        
  5  #93 Reyes, George        19 Homestead, FL          10:58.7   34:06.38        
  6 #219 Prados, Chris        15 Bayside, NY            11:23.6   35:23.84        
  7  #85 Pelosi, Nicholas     15 Davie, FL              13:31.2   42:00.24        
  8 #157 Cordero, Oscar       17 Homestead, FL          13:37.1   42:18.52        
  9 #158 Rosa, Ricardo        16 Miami, FL              13:37.9   42:20.99        
 10 #155 Avedano, Daniel      17 miami, FL              13:38.1   42:21.59        
20-24 Results - Men                                                               
  1 #191 Dickerson, Jeremiah  21 MiamiBeach, FL          7:37.1   23:39.96        
  2  #49 Barrenechea, Jesus   24 Miami Beach, FL         9:31.0   29:33.96        
  3 #167 Calvadilla, Armando  24 Miami, FL               9:34.4   29:44.35        
25-29 Results - Men                                                               
  1  #70 Heller, Matthew      26 Miami Beach, FL         5:58.2   18:32.90        
  2 #181 Trager, Steve        26 Miami Beach, FL         7:07.2   22:07.16        
  3 #204 Payne, Thomas        27 miami beach, FL         8:56.1   27:45.55        
  4 #105 Vegas, Roberto       26 Miami, FL               9:19.9   28:59.53        
  5 #144 Gomez, Enrique       27 Miami, FL               9:30.5   29:32.31        
  6 #130 Freire, Joaquin      29 Miami, FL               9:31.2   29:34.54        
  7 #168 Garcia, Joe          27 Miami, FL               9:33.6   29:42.02        
  8 #107 Weiss, Charles       25 Miami, FL               9:34.0   29:43.18        
  9 #172 Lee, Troy            29 Pembroke Pines, FL      9:34.0   29:43.23        
 10  #80 Martinez, Alfred     28 Hialeah, FL            10:58.5   34:05.72        
 11 #170 Acosta, Maykel       26 Plantation, FL         10:59.2   34:07.91        
 12  #76 Landrian, Carlos     28 Hialeah, FL            13:36.2   42:15.74        
30-34 Results - Men                                                               
  1 #124 Cordova, Ricardo     33 Miami Beach, FL         6:38.9   20:39.19        
  2 #213 Del Mar, Ray         33 Miami beach, FL         7:05.6   22:02.16        
  3 #223 Mesa, Gilbert        30 Palmetto Bay, FL        7:38.8   23:45.38        
  4 #180 Baker, Fred          33 Coral Gables, FL        8:07.1   25:13.25        
  5 #102 Vasilevish, Mirko    33 Miramar, FL             8:28.0   26:18.02        
  6 #179 Hernandez, Santake   33 Unattached              8:33.5   26:35.27        
  7 #148 Cruz, Gustavo        33 Miami, FL               9:30.6   29:32.67        
  8  #53 Carulo, Alex         33 Miami Beach, FL         9:30.7   29:33.09        
  9  #45 Acosta, Paul         33 Hialeah, FL             9:31.7   29:36.14        
 10 #139 Guerra, Albert       31 Miami, FL               9:32.0   29:36.98        
 11 #135 Gonzalez, Jose       32 Pembroke Pines, FL      9:32.7   29:39.20        
 12  #69 Gotsis, Jimmy        32 Miami Beach, FL         9:32.9   29:39.82        
 13 #176 Villacian, Mario     31 Miami, FL               9:33.6   29:42.12        
 14 #171 Gil, Robert          34 miami, FL               9:34.3   29:44.26        
 15 #174 Crum, Eric           31 Miami, FL               9:34.3   29:44.27        
 16 #178 Gonzalez, Melvin     30 Miramar, FL             9:34.3   29:44.28        
 17 #220 Rodmore, Chad        30 Miami, FL               9:34.4   29:44.32        
 18 #173 Mesidor, James       32 Miami, FL               9:34.4   29:44.33        
 19 #164 Labarga, Stephan     33 Miami, FL               9:34.4   29:44.34        
 20 #239 Zelaya, Mark         34 Miami lakes, FL        10:04.0   31:16.34        
 21  #47 Alonzo, Julio        33 Miami, FL              10:58.0   34:04.13        
 22  #57 Chin, Alan           34 Miami, FL              13:28.0   41:50.30        
 23  #91 Ramirez, Lazaro      33 Hialeah, FL            15:01.4   46:40.51        
 24 #123 Broadus, J Brooks    33 N. Miami Beach, FL     15:37.8   48:33.48        
35-39 Results - Men                                                               
  1 #108 Williams, Jon        35 Miami, FL               5:46.0   17:54.87        
  2 #236 Carlo, Jose          35 Miami Beach, FL         6:46.5   21:02.66        
  3  #74 Kaczmarek, Martin    37 Miami, FL               9:15.7   28:46.22        
  4 #110 Yero, Eduardo        39 Surfside, FL            9:29.9   29:30.55        
  5 #221 Nolan, Jim           37 Miami beach, FL         9:30.9   29:33.47        
  6 #128 Mark, Causey         39 Miami, FL               9:32.5   29:38.68        
  7 #187 Pacheco, William     36 Miami, FL               9:33.3   29:41.00        
  8 #131 Sampson, Gary        36 Miami, FL               9:33.6   29:42.01        
  9  #94 Rodriguez, Eugene    37 Miami Beach, FL         9:33.6   29:42.03        
 10  #71 Houser, T.S.         35 Miami Beach, FL         9:33.6   29:42.04        
 11 #140 Fernandez, Francsic  37 Miami, FL               9:33.6   29:42.07        
 12 #103 Vazquez, Angel       37 Palmetto Bay, FL        9:33.6   29:42.09        
 13  #95 Schoenfeld, Mark     39 Miami Beach, FL         9:34.0   29:43.14        
 14  #59 Cohen, Jeff          38 Pembroke Pines, FL      9:34.0   29:43.15        
 15 #165 Aleman, Larry        38 Miami, FL               9:34.0   29:43.19        
 16 #166 Quintero, Manny      38 Miami, FL               9:34.0   29:43.20        
 17 #177 Madruga, Mike        35 Miami, FL               9:34.0   29:43.21        
 18 #197 Kirkland, Mike       36 miami, FL               9:34.0   29:43.24        
 19 #203 Jimenez, Jose        35 miami, FL               9:34.3   29:44.29        
 20 #186 Canete, Vincente     36 Miami, FL               9:45.8   30:19.91        
 21 #215 Nodarse, Joseph      37 Miami Beach, FL        10:48.1   33:33.55        
 22  #73 James, Paul          36 Miami, FL              10:59.0   34:07.15        
 23  #55 Chades, Joel         36 Pembroke Pines, FL     11:00.6   34:12.33        
 24  #87 Perez, Lawrence      36 Miami, FL              13:17.1   41:16.29        
 25 #192 Herman, Rick         36 Miami, FL              15:37.6   48:32.71        
40-44 Results - Men                                                               
  1 #106 Vidal, Humberto      40 Weston, FL              6:06.7   18:59.06        
  2  #66 Franquiz, Humberto   42 Miami, FL               7:39.6   23:47.74        
  3 #224 Lasky, Gregg         40 wilton manors, FL       7:39.9   23:48.76        
  4  #58 Clements, Richard    40 Miami Beach, FL         9:30.1   29:31.00        
  5  #61 De Lucca, Don        43 Davie, FL               9:30.2   29:31.41        
  6 #184 Albury, Charles      43 N. Miami Beach, FL      9:30.3   29:31.86        
  7  #82 Navarro, George      43 Miami Beach, FL         9:31.9   29:36.57        
  8 #136 Alvarez, Alfredo     41 Miami, FL               9:32.2   29:37.66        
  9 #138 Liradzo, Francisco   40 Miami, FL               9:33.5   29:41.72        
 10 #200 Marrero, Larry       44 miami lakes, FL         9:33.6   29:42.05        
 11 #137 Abraira, William     43 Miami, FL               9:33.6   29:42.06        
 12 #145 De hombre, Jose      43 Miami, FL               9:33.6   29:42.08        
 13 #198 Frazin, Phillip      41 Weston, FL              9:34.0   29:43.22        
 14 #115 Ortega, Felix        42 Miami Beach, FL         9:34.4   29:44.30        
 15 #160 Tadeo, Laurence      44 N. Miami, FL            9:34.4   29:44.36        
 16  #64 Figueroa, Manuel     40 Miami, FL              10:59.5   34:08.75        
 17  #99 Songdahl, Bruce      44 Miami, FL              13:32.8   42:05.18        
45-49 Results - Men                                                               
  1  #84 Osorio, Claudio      45 Miami Beach, FL         7:11.5   22:20.43        
  2  #62 Edwards, Michael     45 Oakland Park, FL        8:54.0   27:38.99        
  3  #81 Martinez, Raymond    45 Miami, FL               9:31.4   29:35.00        
  4 #143 Guzman, Armando      46 Miami, FL               9:31.5   29:35.42        
  5 #133 Landa, Rene          46 Miami, FL               9:31.6   29:35.79        
  6 #190 Rojo, Mario          45 Miami Beach, FL         9:33.6   29:42.10        
  7 #162 Millon, Steve        46 Miami, FL               9:33.6   29:42.11        
  8  #46 Allen, David         47 Miramar, FL             9:34.0   29:43.17        
  9 #211 Weschler, Tom        48 Miami, FL               9:34.3   29:44.25        
 10 #147 Lytce, Phillip       47 N. Miami, FL            9:34.4   29:44.38        
 11 #149 Littlefield, Timoth  48 N. Miami, FL           10:08.6   31:30.59        
 12  #56 Chaskin, Bruce       49 Pembroke Pines, FL     10:13.1   31:44.84        
 13  #86 Pelosi, Rickie       48 Davie, FL              10:31.5   32:42.01        
 14 #175 Press, Charles       49 Miami Beach, FL        10:57.3   34:01.93        
 15 #206 Abe, Michael         45 Miami beach, FL        11:13.5   34:52.22        
 16 #100 Stilwell, Winslow    48 Randolph, NJ           12:08.1   37:42.13        
50-54 Results - Men                                                               
  1  #78 Lohmeyer, Kenneth    52 Pompano Beach, FL       6:06.9   18:59.75        
  2  #77 Levine, David        53 Peekskill, NY           8:12.6   25:30.31        
  3 #163 Melvin, Steve        53 N. Miami, FL            9:34.4   29:44.37        
55-59 Results - Men                                                               
  1  #92 Regier, Timothy      59 Miami, FL               7:24.8   23:01.85        
  2 #212 Cruz, Felix          59 Miami, FL               8:25.2   26:09.54        
  3  #98 Silverman, Steve     56 miami, FL              10:46.0   33:26.93        
60-64 Results - Men                                                               
  1 #183 Antona, Giancarlo    61 Weston, FL              9:20.7   29:01.78        
65+ Results - Men                                                                 
  1 #205 White, Charles       75 Roslyn, PA             16:38.8   51:43.02        

Home ] Holiday 5K ] Rudolph Ramble 8K ] Junior Olympics 3k ] Holiday Mile ] Jingle Bell Jog ] PAL Half Marathon ] Jingle Down Main St ] Tamarac Turkey Trot ] Runner's Classic ] Fantasy of Lights ] JO Cross Country ] Run Thru Ranches ] Community Fitness 5K ] Halloween 5K ] Spooktacular ] City of Hope 5K ] Hurricane Relief 5K ] Halpatokee Park 5K ] Out of Darkness 5K ] City of Hope ] Fall Fling 5K ] Stouffer's 5K ] Fire Fighters 5K ] Stouffer's 5K ] Cross Country Series 3 ] Carl D. Feesh 5K Race ] Beat the Heat 5K ] Bastille Day 5K ] No Frills 5K ] 4th of July 5K ] Edgewood Ind. Day ] Twilight 5K ] Memorial Day 5k ] Sprintkids Duathlon ] Run for the Roses ] Jason Federman 5k ] Jupiter Turtle Trot ] NTSAD's 5K ] 7 Mile Bridge Run ] Chiropractic Run ] FICPA 1040K ] 17th St Bridge Run ] Duathlon ] Run For The Whisper ] South Beach 5K ] Imperial Point Race ] 5 Mile 3 Island Run ] Riverwalk 5 Mile Run ] Cooper City 5k ] St Paddy's Day ] Maroone Rotary ] Carnaval 8K ] Duathlon ] Palmetto Bay 5K ] [ Ryan Nolan 5K ] Edison 5K ] Run for Cover ] Valentine's 5K ] Run of the Meadow ] Miami Marathon ] Super Run 5K ] Chai 5K ] MLK 5K ] Mitzvah 5K ] Lakes Alzheimer 5K ] YMCA Family Run ] Islamorada Run ]

email: jeffrey @ jeffreyrunning.com (remove spaces)