Carnaval 8K
 
Home
Holiday 5K
Rudolph Ramble 8K
Junior Olympics 3k
Holiday Mile
Jingle Bell Jog
PAL Half Marathon
Jingle Down Main St
Tamarac Turkey Trot
Runner's Classic
Fantasy of Lights
JO Cross Country
Run Thru Ranches
Community Fitness 5K
Halloween 5K
Spooktacular
City of Hope 5K
Hurricane Relief 5K
Halpatokee Park 5K
Out of Darkness 5K
City of Hope
Fall Fling 5K
Stouffer's 5K
Fire Fighters 5K
Stouffer's 5K
Cross Country Series 3
Carl D. Feesh 5K Race
Beat the Heat 5K
Bastille Day 5K
No Frills 5K
4th of July 5K
Edgewood Ind. Day
Twilight 5K
Memorial Day 5k
Sprintkids Duathlon
Run for the Roses
Jason Federman 5k
Jupiter Turtle Trot
NTSAD's 5K
7 Mile Bridge Run
Chiropractic Run
FICPA 1040K
17th St Bridge Run
Duathlon
Run For The Whisper
South Beach 5K
Imperial Point Race
5 Mile 3 Island Run
Riverwalk 5 Mile Run
Cooper City 5k
St Paddy's Day
Maroone Rotary
Carnaval 8K
Duathlon
Palmetto Bay 5K
Ryan Nolan 5K
Edison 5K
Run for Cover
Valentine's 5K
Run of the Meadow
Miami Marathon
Super Run 5K
Chai 5K
MLK 5K
Mitzvah 5K
Lakes Alzheimer 5K
YMCA Family Run
Islamorada Run

 

 
 PUBLIX Carnaval Miami 8K Run & 5K Walk
Calle Ocho, Little Havana – Miami
Friday, March 5, 2004 – 7:00pm 
 
      
Female 8K Run          Male 8K Run          Girls Teams          Boys Teams          Female 5K Walk          Male 5K Walk 
 
        
Overall Winner Female 8K Runner

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     1   133 MARLENE PERSSON          33 DEERFIELD BEACH   29:53  6:01 

Female 8K Run Age Group:  14 & under

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    53   251 SOFIA ARIAS              08 MIAMI             41:30  8:21 
    2   115  1041 TIFFANY BROWN            14 FLORIDA CITY      46:59  9:28 
    3   128   811 STEPHANIE DE LA GUARDA   08 MIAMI             48:05  9:41 
    4   143   805 MICHELLE DUCASA          14 MIAMI             49:11  9:54 
    5   166   274 CHRISTINE ORTIZ          14 MIAMI             52:25 10:33 
    6   179  1038 CHRISTA DESROSIERS       14 HOMESTEAD         55:10 11:06 
    7   190   596 TINIKKI JONES            13 MIRAMAR           56:18 11:20 
    8   211   564 ABBIE TOLON              10 WESTON          1:04:10 12:55 
    9   214   333 MARY JON TORZSA          11 MIAMI           1:09:11 13:56 
   10   216   566 ELAINE TOLON             12 WESTON          1:09:25 13:58 
   11   217   808 ANICIA ABBOTT            09 MIAMI           1:12:31 14:36 
   12   218   936 ADRIANA ESCALANTE        10 MIAMI           1:14:43 15:02 
   13   219   624 EVA MARIN                10 MIAMI           1:14:48 15:03 

Female 8K Run Age Group:  15 - 19

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    11  1001 ALEXA ARTEAGA            17 MIAMI             36:10  7:17 
    2    12  1004 KYLA SALLES              16 MIAMI             36:11  7:17 
    3    13  1011 KATRINA MORENO           16 MIAMI             36:16  7:18 
    4    16  1007 MANUELA RODRIGUEZ        16 MIAMI             37:14  7:30 
    5    17  1002 LEILANI CARABALLO        17 MIAMI             37:17  7:30 
    6    18  1008 LINDSEY JHONES           17 MIAMI             37:18  7:31 
    7    19  1039 CELESTE BREWER           15 HOMESTEAD         37:25  7:32 
    8    20  1012 FIONA MCCARTHY           16 MIAMI             37:31  7:33 
    9    21    42 VANESA GOMEZ             17 PEMBROKE PINES    37:38  7:35 
   10    29  1040 LETICIO NELATORRE        17 FLORIDA CITY      38:32  7:46 
   11    36  1015 LINDSEY CUGNO            16 MIAMI             39:48  8:01 
   12    37  1009 BIANCA GOMEZ             15 MIAMI             39:49  8:01 
   13    65  1006 NATALIE SANANDRES        17 MIAMI             42:44  8:36 
   14    67   293 MONICA LEYVA             16 MIAMI             42:46  8:37 
   15    68  1003 PATRICIA ORIZONDO        16 MIAMI             42:50  8:37 
   16    70  1013 ALY LOPEZ-AGUIAR         16 MIAMI             43:09  8:41 
   17    75  1005 CAROLINA SANCHEZ         16 MIAMI             43:25  8:44 
   18    97  1014 ALESSANDRA SILVA         16 MIAMI             45:35  9:11 
   19   104   261 AMALIA LONDONO           15 MIAMI             46:00  9:16 
   20   135   666 SHALINA JAFFER           18 WESTON            48:29  9:46 
   21   139   804 ARLEN ARMAS              15 MIAMI             48:52  9:50 
   22   167   238 ELIZABETH GONZALEZ       18 MIAMI             52:30 10:34 
   23   192   487 FRANCES ARREBOLA         17 CORAL GABLES      56:38 11:24 
   24   206   332 MARGO TORZSA             15 MIAMI             59:39 12:00 

Female 8K Run Age Group:  20 - 24

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     6   820 KAREN ARIAS              20 HIALEAH           33:44  6:47 
    2    28   474 SUSAN ACOSTA             23 MIAMI             38:13  7:42 
    3    30   462 LAUREN LIEBOWITZ         21 MIAMI             38:34  7:46 
    4    43   281 JULIE GUSTAFSON          23 MIAMI             40:55  8:14 
    5    46   387 KATIE FROHMAN            22 MIAMI             41:06  8:17 
    6    55   665 AIMEE DEHBOZORGI         21 MIAMI             41:39  8:23 
    7    57    15 BETHANY SCHERBARTH       20 HAMPSTEAD         41:55  8:26 
    8    66   294 AYMEE PEREZ              24 MIAMI             42:45  8:36 
    9    72   476 ERIN COHEN               24 COCONUT GROVE     43:20  8:43 
   10    85   569 KIM SAGAMI               23 MIAMI BEACH       44:49  9:01 
   11    93   571 DEANA GRUENHAGEN         24 NORTH MIAMI       45:27  9:09 
   12   101   502 NADIA ELDARRAT           24 MIAMI BEACH       45:48  9:13 
   13   125   514 NATALIE PLESS            23 MIAMI BEACH       47:56  9:39 
   14   129   607 REBECCA FORSTER          22 MIAMI             48:08  9:41 
   15   137   303 TANIA MARIN              21 MIAMI             48:43  9:48 
   16   153   822 TANYA GUEVARA            24 MIAMI             50:35 10:11 
   17   187   651 BETSY WHEATON            21 MIAMI             56:03 11:17 
   18   188   653 MONICA SORENSEN          20 MIAMI             56:11 11:19 
   19   197   114 NELLY LINARES            23 MIAMI             57:27 11:34 
   20   199   211 MARIA CECILIA PFUND      23 MIAMI             57:30 11:34 
   21   202   234 ANA ESCOBAR              23 MIAMI             58:21 11:45 

Female 8K Run Age Group:  25 - 29

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     2   306 JILL HORST               25 MIAMI             31:04  6:15 
    2     5   193 GRETCHEN BIELMYER        27 KEY BISCAYNE      33:02  6:39 
    3    14   558 EVAN MICHELE WILSON      25 CORAL GABLES      36:51  7:25 
    4    23   626 VALERIA RUBINO           27 CORAL GABLES      37:53  7:38 
    5    27   142 DENISE MENDEZ            26 MIAMI LAKES       38:02  7:39 
    6    34   612 GIANNA PAMPALONI         29 AVENTURA          39:26  7:56 
    7    42   129 ZOE SOMERS               26 MIAMI BEACH       40:52  8:14 
    8    47    67 HEATHER POWELL           28 CORAL GABLES      41:11  8:17 
    9    48   169 ROBIN WHIPPLE            28 MIAMI BEACH       41:13  8:18 
   10    54   223 DEANNA PINKARD           27 MIAMI             41:36  8:23 
   11    61   222 KELLY DENIT              25 MIAMI             42:08  8:29 
   12    69   100 MARIA ANALI LOWERY       26 FT LAUDERDALE     42:50  8:37 
   13    71   419 NAHIROBIHT ANDERSON      27 MIAMI             43:13  8:42 
   14    79   531 JENNIFER WARREN          28 MIAMI             44:09  8:53 
   15    80   312 MEREDITH STEWART         26 COCONUT GROVE     44:11  8:54 
   16    86   425 GAELLE CORRALES          26 MIAMI             44:56  9:03 
   17    87   658 TARA ELFERING            26 MIAMI             44:57  9:03 
   18    92   570 JODY MIESEL              25 SHELBURNE FALLS   45:26  9:09 
   19   106   135 CHAE MEYER               26 MIAMI             46:20  9:20 
   20   107   673 ELENA SANTAYANA          25 MIAMI             46:23  9:20 
   21   123   413 IRIS CASTILLO            26 MIAMI             47:37  9:35 
   22   127    81 CONNIE VALENCIA          26 NORTH MIAMI       48:00  9:40 
   23   134   388 ANA SALVAR               29 MIAMI             48:26  9:45 
   24   144   529 CAROLINA VALENCIA        26 MIAMI             49:17  9:55 
   25   145   574 COURTNEY FRY             27 CORAL GABLES      49:34  9:59 
   26   163   506 JENA CARTER              27 MIAMI             52:16 10:31 
   27   164   267 CELESTE SENOFONTE        29 MIAMI             52:21 10:32 
   28   169   579 SASHA GEREN              25 MIAMI BEACH       52:48 10:38 
   29   174   850 SHANNON HALIKO           25 MIAMI             54:04 10:53 
   30   178   339 CLAUDIA GARCIA           28 CORAL GABLES      55:06 11:05 
   31   184   258 INGA KILLINGSWORTH       28 MIAMI             55:41 11:12 
   32   205   546 LILI FERNANDEZ           27 MIAMI LAKES       59:04 11:53 
   33   209    95 MAYRA ROMERO             26 MIAMI           1:02:25 12:34 
   34   213   616 LEONOR COLOMINA          28 MIAMI           1:05:50 13:15 

Female 8K Run Age Group:  30 - 34

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     7   846 LINE SOVIK               30 FT LAUDERDALE     34:28  6:56 
    2     8   277 MONICA ROSSI-MONTERO     34 MIAMI             35:15  7:06 
    3    24   838 GLORIA ROMERO            31 MIAMI             37:57  7:39 
    4    26   567 RENATA RIBEIRO DIAS      30 MIAMI             38:00  7:39 
    5    31   840 FLORENCIA CASTILLO       32 N BAY VILLAGE     38:38  7:47 
    6    38    51 CHRISTINE CRUZ           32 MIRAMAR           39:49  8:01 
    7    44   192 DANIELLE MCDONALD        30 KEY BISCAYNE      40:56  8:15 
    8    49   221 JEN ROACH                31 KEY BISCAYNE      41:15  8:18 
    9    50    48 SONIA MORALES            31 MIAMI             41:23  8:20 
   10    51   235 NANCY REYNOSO            34 PEMBROKE PINES    41:28  8:21 
   11    56   162 CLAUDIA NAVARRO          30 MIAMI             41:45  8:24 
   12    59   239 ANGELIQUE HAZA           33 MIAMI             42:00  8:27 
   13    60   475 CASSIE FURST             34 MIAMI             42:06  8:28 
   14    81   450 GLORIA NINO              33 CORAL GABLES      44:25  8:57 
   15    82   537 ELIZABETH JOLIN          33 ISLAMORADA        44:27  8:57 
   16    88    84 CHRISTINA PRKIE          30 MIAMI             44:59  9:03 
   17    89    97 CATHERINE DACCACH        32 MIAMI             45:11  9:06 
   18    91   103 MAYTE VALDES             32 MIAMI             45:23  9:08 
   19    99   224 MORROW CANDICE           33 MIAMI             45:45  9:13 
   20   108   614 MONIQUE HEWITT           32 MIAMI             46:26  9:21 
   21   109   420 ADRIANA RAVE             30 MIAMI             46:29  9:21 
   22   112   143 JESSICA SHIELDS          33                   46:53  9:26 
   23   114   700 JAMI HORVAT              31 MIAMI             46:57  9:27 
   24   117   255 ISABEL RODRIGUEZ         33 PEMBROKE PINES    47:03  9:28 
   25   119   317 HILLAH KATZ              33 MIAMI BEACH       47:07  9:29 
   26   120   442 CATHERINE GRIEVE         33 KEY BISCAYNE      47:19  9:31 
   27   122   646 DAISY D'ABOSTINO         31 MIAMI             47:35  9:35 
   28   126   353 NANCY TREJOS             33 MIAMI BEACH       47:58  9:39 
   29   142   451 MARITZA RAMOS            32 MIAMI             49:06  9:53 
   30   150   401 ANNETTE ROTOLO           31 MIAMI             50:06 10:05 
   31   156   510 ANADIR SILVA             30                   50:51 10:14 
   32   157   429 CHRISTINE ALDEN          32 MIAMI             50:52 10:14 
   33   161   313 SANDRA PUELLO            32 MIAMI             52:05 10:29 
   34   171   181 RGINA PEARCE             32 CORAL GABLES      53:05 10:41 
   35   175   295 CLARA CHARIFF            31 MIAMI             54:25 10:57 
   36   182   505 GRACIELA BARRERA         30 MIAMI             55:27 11:10 
   37   185   610 KATIE LINTON             32 MIAMI             55:53 11:15 
   38   186   102 LISA SHACKELFORD         33 MIAMI             55:58 11:16 
   39   193   520 ERIN BANKS               33 MIAMI             56:39 11:24 
   40   195   517 SIGRID SILVA             31 MIAMI             57:16 11:32 
   41   201   431 ETHEL SOUVERAIN          34 N MIAMI           57:41 11:37 
   42   203   509 ILEANA PEREZ             30 SUNNY ISLES       58:34 11:47 
   43   207   854 LISA BERNARDO            31 MIAMI             59:40 12:01 
   44   208   842 CLAUDIA PROFILI          33 MIAMI             59:40 12:01 

Female 8K Run Age Group:  35 - 39

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     4   326 HEIDE ARGUELLES          39 KEY BISCAYNE      31:48  6:24 
    2    25   484 ANA MARIA MATIZ          39 MIAMI             37:59  7:39 
    3    35   460 BARBIE SIDAN             38 KEY BISCAYNE      39:46  8:00 
    4    39   817 YAMILE CASTELLA          39 MIAMI             39:53  8:02 
    5    62    91 LIESBETH BOOTS           36 MIAMI             42:19  8:31 
    6    63    65 ROSA SALINAS             36 AVENTURA          42:28  8:33 
    7    64   586 IRMA OBOURKE             35 PEMBROKE PINES    42:43  8:36 
    8    76   271 CARMEN PRIETO-FORTUNY    37 MIAMI             43:30  8:46 
    9    78   662 BERTA RIOS               39 MIAMI             44:02  8:52 
   10    84   439 TINA FAIN                35 MIAMI             44:46  9:01 
   11    94   703 MARTHA MESA              39 MIAMI             45:28  9:09 
   12    96   937 ANDREA RERECICH          38 MIAMI BEACH       45:32  9:10 
   13    98    28 CORRINE VEGTER           38 MIAMI BEACH       45:42  9:12 
   14   103   165 MERCEDES DELSOL          38 MIAMI             45:59  9:16 
   15   118   458 SANDRA COHEN             38 MIAMI             47:05  9:29 
   16   124   342 JAMIE WINSHELL           38 MIAMI             47:51  9:38 
   17   130   467 ADA HOLIAN               39 CORAL GABLES      48:10  9:42 
   18   138    38 CRISTINA GRAND           39 MIAMI             48:46  9:49 
   19   149   400 CHRISTINE ACUNA          35 MIAMI             49:58 10:03 
   20   154   852 JEANNIE MCFADDEN         37 MIAMI             50:48 10:14 
   21   155   814 ELIZABETH RISTINE        39 MIAMI             50:49 10:14 
   22   159   407 ROBYN MARTINEZ           35 PINECREST         51:19 10:20 
   23   162   443 NIDIA CARDOSO            36 MIAMI             52:06 10:29 
   24   173   870 MARTHA BARANTOVICH       37 MIAMI             54:01 10:52 
   25   181   581 ANA JEFF                 37 MIAMI             55:21 11:08 
   26   191   597 RUTH JACKSON             36 MIRAMAR           56:20 11:20 
   27   196   516 ALEJANDRA INIGUEZ        39 MIAMI             57:19 11:32 
   28   204   171 SANDRA BOURONCLE         35 MIAMI BEACH       58:42 11:49 

Female 8K Run Age Group:  40 - 44

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     3   599 TRISH BUTLER             41 CORAL SPRINGS     31:36  6:22 
    2     9   655 ELENA IZQUIERDO          43 MIAMI SPRINGS     35:32  7:09 
    3    15   288 NANCY STUPARICH          43 MIAMI BEACH       36:57  7:26 
    4    32    96 KELLEY SCHILD            41 CORAL GABLES      38:41  7:47 
    5    40    70 INGE SENGELMANN          42 MIAMI             40:36  8:10 
    6    41   371 MYRA PLAZA               42 MIAMI             40:45  8:12 
    7    73    77 CECILIA TORRES           44 MIAMI             43:22  8:44 
    8    74   347 GLORIA SUAREZ            40 CORAL GABLES      43:25  8:44 
    9    77   329 JANE BRINSON             41 CORAL GABLES      43:36  8:47 
   10    83   456 MS. LOUTZENHISER         41 MIAMI             44:39  8:59 
   11    90   232 BARBARA GONZALEZ         42 MIAMI SPRINGS     45:17  9:07 
   12    95   819 SUSY AYALA               41 CORAL GABLES      45:30  9:10 
   13   105   398 MARILYN RERECICH         42 SURFSIDE          46:03  9:16 
   14   110   231 PAMELA TAPIA             44 MIAMI             46:36  9:23 
   15   113   275 DARLENE SMART            44 TORONTO           46:55  9:27 
   16   121   550 LEISA DUNCKER            42 MIAMI             47:35  9:35 
   17   131   184 ANNA DEGEORGE            40 CORAL SPRINGS     48:14  9:43 
   18   141    73 LYNNE RUIZ               40 MIAMI             49:02  9:52 
   19   146   202 NANCY CALDERONE          41 MIAMI             49:36  9:59 
   20   158   207 THANIA RIOS              41 CORAL GABLES      51:12 10:18 
   21   165   661 RITA LOPEZ               40 MIAMI             52:25 10:33 
   22   170    98 MARY ORTIZ               43 MIAMI             52:54 10:39 
   23   176   590 YVONNE HAWLEY            42 MIAMI             54:50 11:02 
   24   177   632 CAROLINE BARNES          44 WESTON            55:01 11:04 
   25   180   172 ROSA LOPEZ               42 MIAMI             55:13 11:07 
   26   194    57 MARTHA ROMERO            42 MIAMI             56:57 11:28 

Female 8K Run Age Group:  45 - 49

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    22   393 DIANE KROSE              45 KEY LARGO         37:49  7:37 
    2    33   227 CLAIRE PARIS             45 MIAMI             38:58  7:51 
    3    58   111 CYNDEE KRANTZ            45 MIAMI BEACH       41:56  8:27 
    4   102   389 KIM ASHBY                46 WINTER PARK       45:49  9:13 
    5   116   404 JOAN HOHENSEE            48 PINECREST         47:00  9:28 
    6   132   377 ROSA ARCE                48 MIAMI             48:22  9:44 
    7   133   108 JO ANN NIEVES            46 CORAL SPRINGS     48:24  9:45 
    8   140   384 MARIA RIVERO             45 MIAMI             49:01  9:52 
    9   147   203 SUSANNA TIMOR            45 CORAL GABLES      49:38  9:59 
   10   151   423 MARIA GARCIA             45 MIAMI             50:25 10:09 
   11   152   380 MARILUZ OSORIO           48 MIAMI             50:29 10:10 
   12   160   139 SHARON KINCHENS          45 MIAMI             51:46 10:25 
   13   172   466 ALMA QUAGLIATO           49 CORAL GABLES      53:32 10:47 
   14   183   672 JOSEPA REYES-SANIN       46 MIAMI             55:40 11:12 
   15   215   334 SARA TORZSA              48 MIAMI           1:09:12 13:56 
   16   221   276 CARMEN VEGA-GONZALEZ     49 SARASOTA        1:19:38 16:02 

Female 8K Run Age Group:  50 - 54

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    10   324 ROSA ROGERS-PINTO        50 DAVIE             35:43  7:12 
    2    45   825 COLLEEN NEWCOMER         50 MIAMI             41:02  8:16 
    3    52   189 MARILYN WHIPPLE          54 JUPITER           41:30  8:21 
    4   111    13 CANDY CLAUSELL           53 SURFSIDE          46:38  9:23 
    5   148   563 EMMA COURY               50 DAVIE             49:57 10:03 
    6   189   257 ESTRELLA AMARO           53 MIAMI             56:16 11:20 
    7   198   556 ELIZABETH DA SILVA       51 N BAY VILLAGE     57:28 11:34 
    8   200   137 ELIZABETH VON WERNE      53 MIAMI             57:32 11:35 
    9   210   265 ARGENTINA CASTILLO       54 HIALEAH         1:04:03 12:54 

Female 8K Run Age Group:  55 - 59

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1   136   370 MIKI MORAN               59 MIAMI             48:33  9:46 
    2   212   161 GLADYS RIVERA            55 MIAMI BEACH     1:05:46 13:14 

Female 8K Run Age Group:  60 - 69

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1   100   372 MICHELE MORROW           60 MIAMI             45:47  9:13 
    2   168   802 JEANETTE NOVAK           60 DAMASCUS          52:43 10:37 
    3   220   535 IRAIDA GONZALEZ          69 CORAL SPRINGS   1:19:37 16:01 

Female 8K Run Age Group:  70 & over

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
NONE     


----------------------------------------------------------------------------
GIRL'S HIGH SCHOOL TEAM RESULTS
----------------------------------------------------------------------------
 
       1.  LOURDES ACADEMY TEAM - A             1:49:38
             ALEXA ARTEAGA                      36:10
             KYLA SALLES                        36:11
             LEILANI CARABALLO                  37:17
         
       2.  LOURDES ACADEMY TEAM - C             1:53:35
             KATRINA MORENO                     36:16
             FIONA MCCARTHY                     37:31
             LINDSEY CUGNO                      39:48

       3.  LOURDES ACADEMY TEAM - B             1:54:21
             MANUELA RODRIGUEZ                  37:14
             LINDSEY JHONES                     37:18
             BIANCA GOMEZ                       39:49

       4.  HOMESTEAD SR. LADY BRONCOS TEAM - A  2:02:56
             CELESTE BREWER                     37:25
             LETICIO DELATORRE                  38:32
             TIFFANY BROWN                      46:59


Overall Winner Male 8K Runner

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     1   628 JASON BODNAR             33 FT LAUDERDALE     25:03  5:03 

Overall Winner Male 8K Wheelchair

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     1    11 TED BRIDIS               58 MIAMI             23:25  4:43 
    2     2   609 LANCE BENSON             30 MIAMI             27:38  5:34 

Male 8K Run Age Group:  14 & under

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    55  1034 JASON OLIVER             14 MIAMI             33:32  6:45 
    2    56  1032 TIM OCONNER              14 MIAMI             33:34  6:46 
    3    66  1031 DANNY SILVA              14 MIAMI             34:18  6:54 
    4    76   604 JEAN-MICHAEL FERNANDEZ   14 MIAMI             34:46  7:00 
    5    81    74 KENNETH CASTRO           08 MIAMI             35:00  7:03 
    6    86   534 DANIEL JOSE NIEVES       13 CORAL SPRINGS     35:12  7:05 
    7    87   199 JEFFREY TAIT             09 MIAMI             35:16  7:06 
    8    97   126 INGO VALLADARES          14 MIAMI             36:06  7:16 
    9   117   119 JORGE AGUILAR            10 MIAMI             37:10  7:29 
   10   118   124 ADRIAN CASTILLO          09 MIAMI             37:11  7:29 
   11   119   117 KENNY CORTEZ             10 MIAMI             37:12  7:29 
   12   265   385 LEWIS PRICE              12 PALMETTO BAY      45:34  9:10 
   13   280   454 TONY LLAMBES             12 MIAMI             47:09  9:29 
   14   303   121 RAFAEL ALFONSO           10 MIAMI             49:05  9:53 
   15   330   622 VICTOR ESCALANTE         11 MIAMI             52:14 10:31 
   16   335   580 SEAN STEADMAN            11 MIAMI             52:54 10:39 
   17   376   331 GEORGE TORZSA            12 MIAMI           1:09:08 13:55 

Male 8K Run Age Group:  15 - 19

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     3  1022 JAVO CRUZ                17 MIAMI             26:14  5:17 
    2     8   421 JAIME CALZADA            19 MIAMI             28:08  5:40 
    3     9  1023 PAUL SANTUOSO            17 MIAMI             28:56  5:50 
    4    12  1021 EDDIE ARGUELLO           16 MIAMI             29:11  5:53 
    5    14   644 JONATHAN MEDEROS         19 MIAMI             29:25  5:56 
    6    17  1016 RENE RODRIGUEZ           18 MIAMI             30:00  6:03 
    7    27  1017 ANDRES PACHECO           16 MIAMI             31:19  6:18 
    8    31  1029 MIKE JALIL               16 MIAMI             31:33  6:21 
    9    32  1026 DANNY CASTELLANOS        16 MIAMI             31:39  6:22 
   10    40  1027 RENE MEDINA              16 MIAMI             32:23  6:31 
   11    49  1028 DAVID OTERO              15 MIAMI             33:06  6:40 
   12    50   323 JORGE PACHECO            19 HIALEAH           33:17  6:42 
   13    59  1033 CONNOR MCARTHY           15 MIAMI             33:40  6:47 
   14    62  1035 GABY MARRERO             16 MIAMI             33:45  6:48 
   15    68  1020 ALEX LAOS                15 MIAMI             34:27  6:56 
   16    80   806 ROBIN PRENDES            15 MIAMI             34:59  7:03 
   17    82  1018 ANDY DAVILA              15 MIAMI             35:04  7:04 
   18   111   562 BENJAMIN RIVERA          15 DAVIE             36:54  7:26 
   19   113  1025 ALEX FORMOSO             17 MIAMI             37:03  7:28 
   20   124   356 JEREMY KAHN              15 MIAMI             37:28  7:33 
   21   129   128 ZIMRY SALINAS            17 MIAMI             37:55  7:38 
   22   164  1030 EMILIO HERNANDEZ         17 MIRAMAR           39:43  8:00 
   23   167   177 RYAN COHEN               15 COOPER CITY       39:48  8:01 
   24   168   436 ALEXANDER BARCENAS       15 MIAMI             39:50  8:01 
   25   174  1024 JAVIER ZUMPARELLI        15 MIAMI             40:02  8:04 
   26   175   865 ABRAHAM BAEZ             17 MIAMI             40:03  8:04 
   27   194   871 JOSE UGAS                17 MIAMI             40:59  8:15 
   28   211   357 HOWARD KAHN              15 MIAMI             42:08  8:29 
   29   243   524 HANZ VILLANUEVA          16 MIAMI             44:19  8:55 
   30   283   494 JULIAN ISAZA             18 MIAMI             47:21  9:32 
   31   304   847 ALAN SANCHEZ             15 MIAMI             49:10  9:54 
   32   349   434 CHRISTOPHER BARCENAS     15 MIAMI             55:30 11:10 
   33   357   589 FRANCIS HAWLEY           17 MIAMI             56:11 11:19 

Male 8K Run Age Group:  20 - 24

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     6   606 ARMANDO CRUZ             24 MIAMI             27:42  5:35 
    2    75   667 JULIAN HAYLOCK           20 MIAMI             34:44  7:00 
    3   115   151 LENNY MARKUS             22 SUNNY ISLES BEA   37:09  7:29 
    4   166   495 CRAIG ROBERTS            23 MIAMI             39:48  8:01 
    5   226   272 ALBERTO BENCOSME         23 HIALEAH GARDENS   43:02  8:40 
    6   259   262 GABRIEL BAKER            22 MIAMI             45:14  9:06 
    7   307   213 JOHN BANKSTON            22 MIAMI             49:37  9:59 
    8   369   492 FELIPE ISAZA             21 MIAMI           1:00:07 12:06 

Male 8K Run Age Group:  25 - 29

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     2   816 SERGEY YAKOLEY           26 MIAMI             25:55  5:13 
    2     4   803 ELLIOTT MASON            25 MIAMI             26:27  5:20 
    3    41   522 AJ KHAW                  27 MIAMI BEACH       32:24  6:32 
    4    46   631 BERNARDO BIELER          28 SOUTH MIAMI       32:59  6:39 
    5    47   453 EVAN D'ALESSANDRO        25 KEY BISCAYNE      33:01  6:39 
    6    48   821 JAVIER PINEDA            28 MIAMI             33:02  6:39 
    7    51   486 EDWARDS HERRERA          27 MIAMI             33:19  6:43 
    8    53   860 JOSH DUGAN               26 VERO BEACH        33:30  6:45 
    9    60   301 BEN SOWLES               29 MIAMI             33:42  6:47 
   10    70   110 SERGIO FAGUNDO           29 MIAMI             34:33  6:57 
   11    71   279 MATT PAYSON              26 MIAMI BEACH       34:36  6:58 
   12    72   863 FRANKIE RUIZ             25 MIAMI             34:40  6:59 
   13    84   938 MANUEL PEREZ             26 MIAMI             35:06  7:04 
   14   108   125 EDWIN FLORES             28 MIAMI             36:46  7:24 
   15   109   390 NICK GARCIA              28 N BAY VILLAGE     36:51  7:25 
   16   114   280 ELIAS DACCACH            29 MIAMI             37:04  7:28 
   17   121   551 JORGE ALARCON            28 MARATHON          37:17  7:30 
   18   130    79 OSCAR LLERENA            27 MIAMI LAKES       37:57  7:38 
   19   132   698 DAVID DURAN              29 CORAL GABLES      37:58  7:39 
   20   178   136 JUSTIN ZYLICK            25 MIAMI             40:19  8:07 
   21   189   417 RICK CASTANEDA           25 PLANTATION        40:51  8:14 
   22   193   426 ALFREDO CORRALES         27 MIAMI             40:56  8:14 
   23   215   647 JOSE VALDES              26 MIAMI             42:18  8:31 
   24   225    76 DONALD YU                29 CORAL GABLES      43:00  8:39 
   25   233   215 RICHARD GRUNDY           29 PLANTATION        43:33  8:46 
   26   236   264 CARLOS ALVERIO           26 MIAMI             43:48  8:49 
   27   241   138 GREGORY HAILE            26 MIAMI             44:14  8:54 
