Duathlon
 
Home
Holiday 5K
Rudolph Ramble 8K
Junior Olympics 3k
Holiday Mile
Jingle Bell Jog
PAL Half Marathon
Jingle Down Main St
Tamarac Turkey Trot
Runner's Classic
Fantasy of Lights
JO Cross Country
Run Thru Ranches
Community Fitness 5K
Halloween 5K
Spooktacular
City of Hope 5K
Hurricane Relief 5K
Halpatokee Park 5K
Out of Darkness 5K
City of Hope
Fall Fling 5K
Stouffer's 5K
Fire Fighters 5K
Stouffer's 5K
Cross Country Series 3
Carl D. Feesh 5K Race
Beat the Heat 5K
Bastille Day 5K
No Frills 5K
4th of July 5K
Edgewood Ind. Day
Twilight 5K
Memorial Day 5k
Sprintkids Duathlon
Run for the Roses
Jason Federman 5k
Jupiter Turtle Trot
NTSAD's 5K
7 Mile Bridge Run
Chiropractic Run
FICPA 1040K
17th St Bridge Run
Duathlon
Run For The Whisper
South Beach 5K
Imperial Point Race
5 Mile 3 Island Run
Riverwalk 5 Mile Run
Cooper City 5k
St Paddy's Day
Maroone Rotary
Carnaval 8K
Duathlon
Palmetto Bay 5K
Ryan Nolan 5K
Edison 5K
Run for Cover
Valentine's 5K
Run of the Meadow
Miami Marathon
Super Run 5K
Chai 5K
MLK 5K
Mitzvah 5K
Lakes Alzheimer 5K
YMCA Family Run
Islamorada Run

 

Duathlon CB Smith 2-29-04

Pembroke Pines, FL

 

                                        No Picture Available
 
Number Name Run1 T1 Bike T2 Run2 Penalty Total Overall Place Gender Place Category Place Points
21 Stephan Venter 08:50 0:42 28:24 0:37 10:03 0 0:48:36 1 1 1 300
132 Mike Ferreira 09:25 0:30 29:28 0:35 09:52 0 0:49:50 2 2 2 299
7 Johnny Hadjichristou 09:01 0:55 29:53 0:39 09:38 0 0:50:06 3 3 3 298
129 Mike Szabo 09:49 0:50 28:14 0:37 10:45 0 0:50:15 4 4 4 297
117 Veiko Kibena 09:50 0:26 29:23 0:23 10:22 0 0:50:24 5 5 5 296
114 Kevin Abbate 09:03 0:51 30:00 0:40 10:36 0 0:51:10 6 6 1 295
100 Ken Junkins 10:16 0:33 29:32 0:27 10:37 0 0:51:25 7 7 1 294
79 Reinaldo Oliveira 09:02 0:29 31:52 0:31 09:38 0 0:51:32 8 8 1 293
46 Mauricio Crespo 09:36 0:47 30:46 0:50 10:47 0 0:52:46 9 9 1 292
31 Matt Triggs 09:56 0:45 31:37 0:45 10:30 0 0:53:33 10 10 2 291
32 Susan Molloy 09:56 0:32 32:32 0:27 10:11 0 0:53:38 11 1 1 290
101 Ken Scoates 10:58 0:48 29:28 0:47 11:49 0 0:53:50 12 11 3 289
12 Thomas Ogden III 09:31 1:04 33:07 0:31 09:51 0 0:54:04 13 12 2 288
56 John Kling 10:31 0:33 30:42 0:38 11:44 0 0:54:08 14 13 3 287
9 Chuck Floyd 10:37 0:52 31:14 0:38 10:49 0 0:54:10 15 14 4 286
112 roger travis 10:17 1:11 31:27 0:55 10:23 0 0:54:13 16 15 1 285
52 Lara Block 10:49 0:32 31:11 0:31 11:20 0 0:54:23 17 2 2 284
120 Keith Streger 09:37 1:08 32:03 1:01 10:44 0 0:54:33 18 16 1 283
675 Gaye Gould 11:07 0:44 30:45 0:37 11:28 0 0:54:41 19 3 3 282
135 Kevin Morris 10:43 0:55 31:15 0:39 11:15 0 0:54:47 20 17 2 281
131 Sandra Ferreira 10:23 0:36 32:25 0:40 10:52 0 0:54:56 21 4 4 280
22 Jon Williams 09:40 0:34 33:22 0:25 11:00 0 0:55:01 22 18 2 279
49 Lawrence Leroux 11:02 0:56 30:02 0:52 12:38 0 0:55:30 23 19 1 278
140 Brian Scott 09:31 1:07 34:27 0:44 10:04 0 0:55:53 24 20 3 277
122 Patricia Keen 11:00 0:43 31:55 0:31 11:46 0 0:55:55 25 5 5 276
30 Randy Scheid 11:23 0:39 31:38 0:32 12:06 0 0:56:18 26 21 2 275
247 Bert Soden 11:00 0:41 33:38 0:35 11:01 0 0:56:55 27 22 1 274
5 Andre Remy 11:02 1:03 31:39 0:57 12:22 0 0:57:03 28 23 5 273
60 Michael Turner 10:50 1:04 33:09 1:03 11:10 0 0:57:16 29 24 4 272
14 Hugo Radelat 11:25 0:38 32:48 0:37 12:02 0 0:57:30 30 25 2 271
245 William Zenga 11:48 0:34 32:32 0:34 12:10 0 0:57:38 31 26 1 270
127 Ed Gray 10:55 0:59 33:00 0:57 11:58 0 0:57:49 32 27 3 269
59 Leandro Paiva 10:52 0:44 33:25 0:48 12:03 0 0:57:52 33 28 5 268
48 John Leonard 11:30 0:47 32:30 0:35 12:32 0 0:57:54 34 29 1 267
103 Ismael Casanas 12:46 0:38 30:30 0:36 13:32 0 0:58:02 35 30 2 266
57 Kerry Allen 10:51 0:57 34:08 0:45 11:22 0 0:58:03 36 6 1 265
123 Juan Acevedo 11:00 0:44 34:05 0:27 11:48 0 0:58:04 37 31 1 264
28 Roman Morozov 10:57 1:12 30:34 1:04 14:24 0 0:58:11 38 32 6 263
130 Michael Quinones 11:35 0:50 32:30 0:49 12:37 0 0:58:21 39 33 2 262
47 Larry Candela 11:51 0:49 32:16 0:51 12:35 0 0:58:22 40 34 3 261
6 Rasciel Socarras 11:22 0:57 32:43 0:48 12:59 0 0:58:49 41 35 6 260
121 Christian Poirier 11:21 0:40 33:46 0:34 12:44 0 0:59:05 42 36 3 259
64 John Hauger 12:08 0:38 31:48 0:41 14:13 0 0:59:28 43 37 4 258
10 Riccardo Tognozzi 12:42 0:38 32:16 0:33 13:43 0 0:59:52 44 38 7 257
106 Cheryl Vega 12:54 0:50 31:38 0:49 13:44 0 0:59:55 45 7 1 256
25 Lauren Fuchs 11:53 1:00 33:45 0:52 12:27 0 0:59:57 46 8 2 255
124 Brian Kernan 10:51 0:41 35:49 0:46 12:10 0 1:00:17 47 39 4 254
27 Armando Vasallo 12:10 1:01 33:56 1:15 12:17 0 1:00:39 48 40 5 253
4 Richard Evans 11:28 1:22 33:05 1:17 13:38 0 1:00:50 49 41 1 252
20 Olivia Seago 11:07 0:52 35:56 0:45 12:19 0 1:00:59 50 9 1 251
58 Matt Cucchiara 13:35 1:29 30:22 1:13 14:26 0 1:01:05 51 42 1 250
24 Marty Fuchs 12:52 0:45 32:54 0:42 13:56 0 1:01:09 52 43 2 249
15 Guillermo Guzman 11:37 1:27 33:40 1:18 13:11 0 1:01:13 53 44 3 248
620 dave miller 12:13 0:53 35:02 0:37 12:40 0 1:01:25 54 45 8 247
116 LUIGI FIGUEREDO 12:15 1:10 33:43 1:01 13:22 0 1:01:31 55 46 5 246
69 Andrzej Nowak 12:54 0:47 33:17 0:34 14:05 0 1:01:37 56 47 4 245
1 LAURA KOHN 12:47 0:56 34:32 0:47 13:10 0 1:02:12 57 10 1 244
126 Christopher Cuyler 13:30 1:40 32:00 0:47 14:31 0 1:02:28 58 48 2 243
3 Mike Muscat 11:55 0:36 36:12 0:31 13:16 0 1:02:30 59 49 3 242
93 Mel Grant 12:15 0:44 35:06 0:42 13:52 0 1:02:39 60 50 5 241
113 Nancy Gribble 11:58 0:58 36:05 0:50 12:52 0 1:02:43 61 11 3 240
144 Nicholas Alonso 13:10 0:58 34:58 0:50 13:05 0 1:03:01 62 51 7 239
2 Fred Burgess 13:08 0:39 35:15 0:36 13:25 0 1:03:03 63 52 1 238
35 Taylor Goad 11:46 0:51 37:14 0:35 12:40 0 1:03:06 64 12 2 237
62 Chris Roberts 12:41 1:10 34:08 1:01 14:09 0 1:03:09 65 53 6 236
34 Douglas Barclay 12:51 1:03 34:42 0:58 13:44 0 1:03:18 66 54 6 235
71 Nina Wagner 11:38 0:50 38:09 0:36 12:19 0 1:03:32 67 13 2 234
13 shelly laughlin 12:40 1:03 36:09 0:54 13:00 0 1:03:46 68 14 1 233
125 David Formica 11:49 1:04 37:05 1:14 12:38 0 1:03:50 69 55 3 232
38 David zwick 12:46 0:53 35:16 0:59 14:03 0 1:03:57 70 56 9 231
136 rico javier 12:22 1:09 36:05 1:01 13:38 0 1:04:15 71 57 7 230
39 Joe Riello 12:46 1:03 34:28 1:11 14:48 0 1:04:16 72 58 4 229
67 Patricia Thompson 12:34 0:59 36:35 0:57 13:22 0 1:04:27 73 15 2 228
105 Roland Padron 11:51 1:07 37:57 0:42 12:51 0 1:04:28 74 59 2 227
16 Tony Chifari 13:07 0:59 36:50 0:54 12:40 0 1:04:30 75 60 7 226
146 Richard Jagusztyn 13:14 0:57 35:25 0:49 14:07 0 1:04:32 76 61 8 225
157 Gina Hopen 12:02 1:35 36:57 1:11 12:51 0 1:04:36 77 16 1 224
70 Krzysztof Nowak 12:07 1:30 35:55 1:08 14:07 0 1:04:47 78 62 2 223
53 Nick Sortal 12:39 1:07 36:17 0:57 14:13 0 1:05:13 79 63 9 222
147 Jorge Carvajal 13:39 1:21 34:28 1:50 13:59 0 1:05:17 80 64 4 221
63 Bonnie Hauger 13:26 0:42 35:38 0:45 14:51 0 1:05:22 81 17 3 220
76 John McAvoy 12:25 1:42 35:46 1:23 13:43 1 1:05:59 82 65 10 219
97 Marcus Williams 10:32 0:55 43:08 0:37 11:13 0 1:06:25 83 66 5 218
110 Arnie Lefkowitz 13:55 1:09 35:46 1:19 14:22 0 1:06:31 84 67 2 217
148 jaime mora 12:45 1:30 35:26 0:57 12:56 3 1:06:34 85 68 6 216
102 Edward Rivas 13:54 0:56 36:09 0:40 15:04 0 1:06:43 86 69 5 215
246 Patricia Soden 12:44 0:35 39:37 0:36 13:16 0 1:06:48 87 18 2 214
139 Sandy Rogers 13:04 1:06 38:09 1:07 13:42 0 1:07:08 88 19 2 213
78 Ronald Mers 13:17 1:55 35:27 1:48 14:42 0 1:07:09 89 70 6 212
244 Fred Stolzenburg 13:32 1:00 37:26 0:55 14:25 0 1:07:18 90 71 2 211
99 Ineke Jones 12:03 1:35 39:07 0:56 13:50 0 1:07:31 91 20 1 210
45 Rick Lonergan 14:06 1:18 35:41 1:13 15:23 0 1:07:41 92 72 7 209
18 anita travis 13:47 1:22 36:36 1:00 15:08 0 1:07:53 93 21 3 208
43 David Simons 12:58 0:49 38:58 0:43 14:32 0 1:08:00 94 73 8 207
92 Philip Goodwin 14:01 1:33 36:03 1:01 15:36 0 1:08:14 95 74 10 206
36 Lauren Liebowitz 12:20 0:48 41:24 0:35 13:26 0 1:08:33 96 22 1 205
77 Chris Garone 12:23 1:56 39:58 1:32 13:03 0 1:08:52 97 75 9 204
37 Glenn Newland 12:38 2:25 38:02 1:24 14:24 0 1:08:53 98 76 11 203
42 Arthur Weiner 13:44 1:59 36:56 1:51 14:36 0 1:09:06 99 77 12 202
115 Julie Abbate 13:27 1:14 39:41 0:44 14:33 0 1:09:39 100 23 2 201
134 Douglas Kerl 12:37 1:53 38:19 1:20 15:33 0 1:09:42 101 78 11 200
133 Bill Wernersback 13:42 1:15 39:00 0:52 14:55 0 1:09:44 102 79 3 199
72 Alison Smyth 14:02 0:50 39:31 0:52 14:32 0 1:09:47 103 24 4 198
94 Kevin Landivar 13:10 1:13 39:25 0:59 15:32 0 1:10:19 104 80 8 197
11 Geoffrey Wade 14:03 1:12 39:21 1:02 14:52 0 1:10:30 105 81 4 196
618 Dianne Ruggiero 14:28 1:00 39:11 1:02 14:51 0 1:10:32 106 25 1 195
676 Gregg Lasky           0 1:10:41 107 82 7 194
44 Mark Fisher 13:45 2:19 38:16 2:00 14:26 0 1:10:46 108 83 8 193
19 Herb Cohen 13:18 1:18 39:58 1:17 15:26 0 1:11:17 109 84 1 192
108 Jason Fulford 14:15 1:16 39:19 1:05 15:40 0 1:11:35 110 85 5 191
33 Staci Murphy 14:25 1:11 39:08 1:02 16:07 0 1:11:53 111 26 3 190
68 Ann Marie Font 13:13 1:02 42:55 0:40 14:10 0 1:12:00 112 27 1 189
8 Jorge Mirabent 13:29 1:04 41:53 0:47 14:56 0 1:12:09 113 86 9 188
26 CJ Fuchs 15:03 0:44 43:07 0:32 13:04 0 1:12:30 114 87 1 187
65 Joshua Hauger 12:42 1:00 44:37 0:56 13:22 0 1:12:37 115 88 2 186
248 Justin Soden 14:01 0:47 44:05 0:33 13:11 0 1:12:37 116 89 3 185
143 Robert Boemo 15:04 0:48 40:08 0:43 16:15 0 1:12:58 117 90 13 184
137 Terry Mullen 16:39 1:28 38:15 2:00 14:56 0 1:13:18 118 28 3 183
109 Emely Perez 13:19 1:28 41:59 1:57 14:42 0 1:13:25 119 29 3 182
61 Jonathan Roberts 12:38 2:18 43:07 1:32 14:17 0 1:13:52 120 91 4 181
50 kristine kovacs 13:08 0:45 45:42 0:37 13:46 0 1:13:58 121   1 180
95 George McCuen 14:05 1:15 42:54 1:00 14:50 0 1:14:04 122 92 2 179
75 Jen Rolnick 14:16 0:54 43:14 0:52 15:21 0 1:14:37 123 30 2 178
29 Alberto Cortes 14:45 1:03 42:43 0:53 15:23 0 1:14:47 124 93 3 177
17 Tom O'Neill 15:26 0:47 41:43 0:52 16:01 0 1:14:49 125 94 4 176
91 Jon Nestingen 14:43 1:02 45:10 0:49 13:17 0 1:15:01 126 95 12 175
142 dianne bannon 16:42 1:48 37:50 1:32 17:49 0 1:15:41 127 31 4 174
118 Ana Fernandez 16:10 1:31 40:43 1:44 15:40 0 1:15:48 128 32 4 173
119 Alexander Intriago 16:10 1:30 40:40 1:48 15:40 0 1:15:48 129 96 10 172
111 Janet Oppenheimer 14:59 1:34 41:38 1:20 16:22 0 1:15:53 130 33 2 171
156 Carlos Romero 12:41 0:53 48:28 1:11 14:25 0 1:17:38 131 97 3 170
145 Andy Richter 11:12 0:59 52:09 0:36 13:50 0 1:18:46 132 98 5 169
154 ROBERT HASSAN 14:18 1:28 47:36 0:40 14:57 0 1:18:59 133 99 10 168
155 Isabel Rodriguez 15:26 2:04 42:23 2:08 16:35 1 1:19:36 134 34 3 167
158 Debra Kerr 17:33 1:18 40:09 0:55 20:08 0 1:20:03 135 35 3 166
107 Chelsea Vega 15:03 0:47 47:46 0:42 15:57 0 1:20:15 136 36 1 165
159 Newton Porter 14:07 1:33 47:57 1:25 16:01 0 1:21:03 137 100 6 164
66 BELA KOVACS 14:13 0:52 51:41 0:50 14:04 0 1:21:40 138 101 3 163
74 Laura Anne Hammett 15:56 0:47 47:26 0:45 16:47 0 1:21:41 139 37 4 162
141 Sabrina horne 15:17 1:05 46:05 1:27 17:55 0 1:21:49 140 38 3 161
55 Mitchel Buchwalter 17:46 1:31 42:49 1:02 18:44 0 1:21:52 141 102 11 160
128 Marisa Flit 15:21 0:46 47:28 0:36 18:29 0 1:22:40 142 39 2 159
23 Jeffrey Tait 12:07 0:50 55:42 0:42 13:22 0 1:22:43 143 103 4 158
41 Silvina Castro 16:29 1:12 44:56 1:17 18:53 0 1:22:47 144 40 4 157
104 Kary Padron 14:26 0:57 51:27 1:01 15:53 0 1:23:44 145 41 4 156
138 Sharon Kresser 16:23 1:27 47:04 1:21 17:37 0 1:23:52 146 42 5 155
54 caren Buchwalter 16:32 2:54 46:48 1:24 17:41 0 1:25:19 147 43 5 154
40 Stephen Blattman 15:42 1:14 50:58 0:45 17:06 0 1:25:45 148 104 12 153
153 Cheryl Peters 18:08 1:56 53:41 1:35 22:55 0 1:38:15 149 44 6 152
81 Eric Moskow 26:30 1:24 13:53   31:20 0 1:41:57 150 105 8 151
83 Jeremy Moskow 16:37 1:16 32:49 1:10 19:42 35 1:46:34 151 106 7 150
152 Ian Stricoft           0 1:48:42 152 107 13 149
82 melanie Moskow 18:08 1:12 31:17 1:18 25:42 35 1:52:37 153 45 3 148
80 Ricki Moskow 26:29 1:07 02:12 0:52 25:42 0 1:56:22 154 46 7 147
150 Manuel Mair 18:25 2:52 29:49 39:49 25:27 1 1:57:22 155 108 6 146
96 Cassandra Fogarty 17:51 3:47 18:09 1:15 22:58 0 2:04:00 156 47 8 145
98 Brian Sanchez 17:52 2:27 19:29 1:14 22:58 1 2:05:00 157 109 14 144

 

Home ] Holiday 5K ] Rudolph Ramble 8K ] Junior Olympics 3k ] Holiday Mile ] Jingle Bell Jog ] PAL Half Marathon ] Jingle Down Main St ] Tamarac Turkey Trot ] Runner's Classic ] Fantasy of Lights ] JO Cross Country ] Run Thru Ranches ] Community Fitness 5K ] Halloween 5K ] Spooktacular ] City of Hope 5K ] Hurricane Relief 5K ] Halpatokee Park 5K ] Out of Darkness 5K ] City of Hope ] Fall Fling 5K ] Stouffer's 5K ] Fire Fighters 5K ] Stouffer's 5K ] Cross Country Series 3 ] Carl D. Feesh 5K Race ] Beat the Heat 5K ] Bastille Day 5K ] No Frills 5K ] 4th of July 5K ] Edgewood Ind. Day ] Twilight 5K ] Memorial Day 5k ] Sprintkids Duathlon ] Run for the Roses ] Jason Federman 5k ] Jupiter Turtle Trot ] NTSAD's 5K ] 7 Mile Bridge Run ] Chiropractic Run ] FICPA 1040K ] 17th St Bridge Run ] Duathlon ] Run For The Whisper ] South Beach 5K ] Imperial Point Race ] 5 Mile 3 Island Run ] Riverwalk 5 Mile Run ] Cooper City 5k ] St Paddy's Day ] Maroone Rotary ] Carnaval 8K ] [ Duathlon ] Palmetto Bay 5K ] Ryan Nolan 5K ] Edison 5K ] Run for Cover ] Valentine's 5K ] Run of the Meadow ] Miami Marathon ] Super Run 5K ] Chai 5K ] MLK 5K ] Mitzvah 5K ] Lakes Alzheimer 5K ] YMCA Family Run ] Islamorada Run ]

email: jeffrey @ jeffreyrunning.com (remove spaces)