Twilight 5K
 
Home
Holiday 5K
Rudolph Ramble 8K
Junior Olympics 3k
Holiday Mile
Jingle Bell Jog
PAL Half Marathon
Jingle Down Main St
Tamarac Turkey Trot
Runner's Classic
Fantasy of Lights
JO Cross Country
Run Thru Ranches
Community Fitness 5K
Halloween 5K
Spooktacular
City of Hope 5K
Hurricane Relief 5K
Halpatokee Park 5K
Out of Darkness 5K
City of Hope
Fall Fling 5K
Stouffer's 5K
Fire Fighters 5K
Stouffer's 5K
Cross Country Series 3
Carl D. Feesh 5K Race
Beat the Heat 5K
Bastille Day 5K
No Frills 5K
4th of July 5K
Edgewood Ind. Day
Twilight 5K
Memorial Day 5k
Sprintkids Duathlon
Run for the Roses
Jason Federman 5k
Jupiter Turtle Trot
NTSAD's 5K
7 Mile Bridge Run
Chiropractic Run
FICPA 1040K
17th St Bridge Run
Duathlon
Run For The Whisper
South Beach 5K
Imperial Point Race
5 Mile 3 Island Run
Riverwalk 5 Mile Run
Cooper City 5k
St Paddy's Day
Maroone Rotary
Carnaval 8K
Duathlon
Palmetto Bay 5K
Ryan Nolan 5K
Edison 5K
Run for Cover
Valentine's 5K
Run of the Meadow
Miami Marathon
Super Run 5K
Chai 5K
MLK 5K
Mitzvah 5K
Lakes Alzheimer 5K
YMCA Family Run
Islamorada Run

 

FootWorks TWILIGHT 5K Run/Walk
and Japan Summer Festival, South Miami
Saturday, June 12, 2004 – 7:00pm 
 
      
Female 5K Run         Male 5K Run         Female 5K Walk         Male 5K Walk     
 
        
 Overall Winner Female 5K Run

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     1  1019 INGRID LEWIS             29 MIAMI LAKES       18:18  5:54 

Female 5K Run Age Group:  10 & under

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    19   765 COURTNEY FILLIBEN        09 MIAMI             21:52  7:03 
    2    21   328 MICHELLE CARTER          08                   22:10  7:08 
    3    38   756 STEPHANIE DE LA GUARDA   08 MIAMI             24:16  7:49 
    4    66   322 ANDREA ROCA              08 MIAMI             26:55  8:40 
    5    79   321 LAURYN ROCA              10 MIAMI             27:36  8:53 
    6    99   257 GABRIELA MONTALVO        10 CORAL GABLES      28:47  9:16 
    7   159  1008 KATIE STALLINGS          08 WESTON            33:08 10:40 
    8   162   481 KERRY OSULLIVAN          09 CORAL GABLES      33:25 10:46 
    9   175   361 MOLLY PRICE              09 MIAMI             34:35 11:08 
   10   183    19 ANN MARIE CASTILLO       09 MIAMI             35:01 11:17 
   11   217   570 ROSEMARY CHAVEZ          08 MIAMI             40:37 13:05 
   12   218   579 MARYANN RODRIGUEZ        08 MIAMI             40:40 13:06 
   13   219   525 MELISA YANES             08 MIAMI BEACH       40:43 13:07 
   14   229  1023 KEISHA WARRINER          10 MIAMI             43:28 14:00 
   15   231   787 LAUREN LEVERING          10 MIAMI             43:48 14:06 
   16   235   759 NINA DAVILA              10 CORAL GABLES      44:27 14:19 
   17   245   573 ZALIKHA GOWON            05 MIAMI             51:46 16:40 

Female 5K Run Age Group:  11 - 14

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    17   498 MELISSA MENENDEZ         12 MIAMI             21:48  7:01 
    2    18  1036 CHRISTY GARDNER          13 MIAMI             21:50  7:02 
    3    20   327 NICOLE CARTER            11                   22:07  7:07 
    4    22   385 MEAGAN HOAR              13 MIAMI             22:11  7:09 
    5    25   588 ASHLEY ROBBINS           11 MIAMI             23:19  7:31 
    6    30   628 SHAWNA FATHAUER          11 MIAMI             23:45  7:39 
    7    43   627 JEZYKA VELEZ             14 WESTON            24:31  7:54 
    8    65   316 HANNAH BARQUIN           12 MIAMI             26:55  8:40 
    9    73   414 JILLIAN GIL              14 MIAMI             27:15  8:47 
   10    74   465 NATALIE REYES            14 MIAMI             27:22  8:49 
   11    75   150 JENNY PALMER             12 MIAMI             27:25  8:50 
   12   111  1039 GRACE NORBERG            14 MIAMI             29:21  9:27 
   13   117   998 AIDA HIROSHI             11 MIAMI             29:54  9:38 
   14   139   644 ABBY BOSWELL             14 MIAMI             31:31 10:09 
   15   196   222 KIMBERLY KHOURI          11 KEY BISCAYNE      36:54 11:53 
   16   233   584 KAITY VELAZQUEZ          12 MIAMI             44:11 14:14 
   17   239   761 VELYNDA RIVERA           13 CORAL GABLES      45:00 14:30 
   18   240   762 BLANCA DAVILA            14 CORAL GABLES      45:02 14:30 
   19   244   824 EMILIA OLAVARRIETA       11 KEY BISCAYNE      49:07 15:49 

Female 5K Run Age Group:  15 - 19

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     7  1026 RACHEL TUMADA            15 MIAMI             19:54  6:25 
    2    13   495 CATHERINE EDMONSON       15 CORAL GABLES      21:18  6:52 
    3    14   337 KATHERINE CARDENAS       19 MIAMI             21:21  6:53 
    4    24  1025 KATHRYN DELLAFERA        15 MIAMI SHORES      22:50  7:21 
    5    27   852 MILVIA NAVARRO           19 MIAMI             23:31  7:34 
    6    41    39 DANIELKA BRICENO         19 MIAMI             24:23  7:51 
    7    42   291 EVELYN BOTERO            18 MIAMI             24:29  7:53 
    8    46   171 ASHLEY HAMILTON          17 MIAMI             24:41  7:57 
    9    78   464 CHRISTINA REYES          15 MIAMI             27:34  8:53 
   10    81   463 KATIE BROWN              15 MIAMI             27:42  8:55 
   11    98   236 CAYCE WICKS              15 MIAMI             28:45  9:16 
   12   105  1052 ALY LOPEZ-AGUIAR         16 MIAMI             29:05  9:22 
   13   107   387 BIANCA GOMEZ             15 MIAMI             29:08  9:23 
   14   116  1027 LINDSEY CUGNO            16 MIAMI             29:45  9:35 
   15   121   424 HANS ASHLEY              16 MIAMI             30:11  9:43 
   16   122  1033 PATRICIA ORIZONDO        16 MIAMI             30:16  9:45 
   17   132   645 REBECCA BOSWELL          16 MIAMI             31:05 10:01 

Female 5K Run Age Group:  20 - 24

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     2   477 REBECCA RODRIGUEZ        23 MIAMI             18:43  6:02 
    2     8   312 KERRY ALLEN              23 MIAMI             20:06  6:29 
    3    11   559 GRETA STATLER            22 DELRAY BEACH      20:58  6:45 
    4    12    82 LAUREN BEAULIEU          23 PLANTATION        21:04  6:47 
    5    16   443 CAMILLA CORBITT          23 CORAL GABLES      21:39  6:58 
    6    28   474 SUSAN ACOSTA             23 MIAMI             23:33  7:35 
    7    39   341 CAROLINE MANTEL          21 MIAMI             24:18  7:50 
    8    49    63 MICHELLE SZCZEPANIK      24 MIAMI             25:22  8:10 
    9    57   231 LINDSEY CLARK            21 MIAMI             26:09  8:25 
   10    70   779 PATRICIA CAMINO          23 MIAMI             27:07  8:44 
   11    77   268 MELISSA WISEMAN          22 MIAMI             27:31  8:52 
   12   129   813 GENIE COHEN              23 MIAMI             30:54  9:57 
   13   171   561 ANA ESCOBAR              23 MIAMI             34:18 11:03 
   14   176   569 ILIE CAMINO              22 MIAMI             34:37 11:09 
   15   226   486 WILMA RIVERA             24 MIAMI             42:23 13:39 

Female 5K Run Age Group:  25 - 29

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     3   156 JILL HORST               25 MIAMI             18:54  6:05 
    2     4   332 SADIE WELLS              25 MIAMI             19:07  6:09 
    3     9   227 ALYSSA DAUSMAN           29 FT LAUDERDALE     20:43  6:40 
    4    23   484 MISHA WILSON             25 CORAL GABLES      22:44  7:19 
    5    33   513 MEGAN SCHLUSSEL          28 MIAMI BEACH       23:52  7:41 
    6    44   483 AMBER SEIDLE             27 CORAL GABLES      24:33  7:54 
    7    50   165 CYNTHIA PUCILLO          29 HIALEAH           25:26  8:11 
    8    51   526 JENNIFER SEIDLE          25 WESTON            25:30  8:13 
    9    53   172 THERESA GRANO            25 MIAMI             25:47  8:18 
   10    54   845 ALLYSON HUNT             26 SUNRISE           25:49  8:19 
   11    56   642 PAOLA JAIME              28 MIAMI             26:07  8:25 
   12    60  1042 DEE DOLVIN               27 MIAMI             26:30  8:32 
   13    72   501 ANNE NICHOLS             27 CORAL GABLES      27:13  8:46 
   14    80   562 COURTNEY FRY             28 CORAL GABLES      27:40  8:55 
   15    82   200 ROXANA ANGRISANO         29 MIAMI             27:55  8:59 
   16    88   129 KATHERINE POPE           26 MIAMI             28:10  9:04 
   17    90   109 ANTONIA DI LEO           26 AVENTURA          28:16  9:06 
   18    96   127 AMY GAULT                26 MIAMI LAKES       28:32  9:11 
   19   101   616 JAMILA GIBSON            28 PEMBROKE PINES    28:53  9:18 
   20   104   454 ELENA SANTAYANA          26 MIAMI             29:05  9:22 
   21   112   528 RACHAEL CUNNINGHAM       29 MIAMI             29:22  9:28 
   22   127   637 ELIZABETH DEBIAK         29 MIRAMAR           30:37  9:52 
   23   133   816 LYNLEY CLOROBEA          26 MIAMI             31:14 10:03 
   24   134   374 ELIZABETH PARKER         27 MIAMI             31:15 10:04 
   25   145   309 PASCALE JEAN             26 MIAMI             31:49 10:15 
   26   148   241 JASMINE NUNEZ            25 MIAMI             32:02 10:19 
   27   161   781 COURTNEY ORTIZ           27 HOLLYWOOD         33:22 10:45 
   28   165   510 ANA CALVAR               29 MIAMI             33:56 10:56 
   29   167   207 KATINA FOSEN             25 MIAMI BEACH       34:06 10:59 
   30   168   554 EMILY KUHNLEIN           25 CORAL GABLES      34:09 11:00 
   31   189   497 SARA OJEDA               25 MIAMI             35:33 11:27 
   32   192   769 ALICIA ESPINOSA          27 MIAMI             36:10 11:39 
   33   195   529 NICOLE WATERS            28 MIAMI BEACH       36:53 11:53 
   34   198   408 JENNY CORTES             25 N BAY VILLAGE     37:12 11:59 
   35   201    99 ANGELA RODRIGUEZ         26 MIAMI             37:41 12:08 
   36   208   209 MELISSA ANIDO            27 CORAL GABLES      38:50 12:30 
   37   220   310 ANNETTE DANGER           28 MIAMI             40:45 13:07 
   38   237   411 JESSICA OLIVA            29 MIAMI             44:49 14:26 

Female 5K Run Age Group:  30 - 34

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     6   215 TRACEY BUNCE             31 HOLLYWOOD         19:39  6:20 
    2    10   524 MARI-LEE BAXTER          33 POMPANO BEACH     20:46  6:41 
    3    34    64 SUSANNAH MCMANUS         32 CORAL GABLES      23:55  7:42 
    4    35   566 ALINA KUANG              34 SUNNY ISLES       23:57  7:43 
    5    48   124 LIESE DIAZ               32 MIAMI             25:11  8:07 
    6    58   157 MIRTHA SANTISI           30 AVENTURA          26:11  8:26 
    7    59   311 KAREN RIVAS              30 MIAMI             26:24  8:30 
    8    67    93 TRISHA BONILLA           32 MIAMI             26:56  8:41 
    9    68   428 LUISANA GANDICA          30 MIAMI             27:04  8:43 
   10    86   342 SANDRA MALO              30 MIAMI             28:07  9:03 
   11    89   373 JEANINE NOLAN            32 CORAL GABLES      28:11  9:05 
   12    93   638 LAURA MENENDEZ           33 HOMESTEAD         28:21  9:08 
   13    94   476 RITA RODRIGUEZ           33 CORAL GABLES      28:23  9:08 
   14   102   468 LISA GANSER              32 MIAMI             28:55  9:19 
   15   108    56 LETICIA GOMEZ            32 MIAMI             29:08  9:23 
   16   109   270 KAIA CALBECK             31 MIAMI BEACH       29:17  9:26 
   17   114   281 ROXANNE SALATA           32 MIAMI BEACH       29:28  9:29 
   18   118   798 ELENA HOWITT             31 HOLLYWOOD         30:05  9:41 
   19   119    54 SU NUI ESCOBAR           31 MIAMI             30:07  9:42 
   20   120   821 ANA CAMERON              34 MIAMI BEACH       30:09  9:42 
   21   123   179 VERONICA GHOGHOS         30 LAUDERHILL        30:19  9:46 
   22   124   563 MARCELA TODD             32 DAVIE             30:20  9:46 
   23   128    30 NANCY TREJOS             33 MIAMI BEACH       30:44  9:54 
   24   138   605 JUDY AVILA               31 MIAMI             31:29 10:08 
   25   142   553 SABRY REYEROS            30 MIAMI             31:37 10:11 
   26   147   218 STEPHANIE ROMANI         30 MIAMI BEACH       31:59 10:18 
   27   152  1028 RAQUEL SUAREZ            33 DAVIE             32:32 10:29 
   28   160  1031 JENNIFER EDWARDS         31 HOLLYWOOD         33:14 10:42 
   29   169   658 ABBY FEBLES              32 MIAMI             34:12 11:01 
   30   172   178 CLAUDIA CAMPUZANO        32 WESTON            34:20 11:03 
   31   178   449 INEZ DOMINGUEZ           34 MIAMI             34:39 11:10 
   32   182   448 VENESHIA GONZALEZ        31 MIAMI             34:59 11:16 
   33   184   246 JOCELYN NORRIS           32 DELRAY BEACH      35:03 11:17 
   34   197   377 JENNIFER GERSON          32 CORAL GABLES      36:58 11:54 
   35   199   282 OLGA CARBALLO            32 MIAMI             37:38 12:07 
   36   206    77 IVETTE FASCO             31 MIAMI             38:36 12:26 
   37   212  1013 LUCIA BERNAL             31 MIAMI             39:28 12:42 
   38   227   475 CYD APELLIDO             33 WESTBURY          43:24 13:58 
   39   228   101 ISABEL ESPINOSA          34 MIAMI SPRINGS     43:25 13:59 

Female 5K Run Age Group:  35 - 39

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    26   460 ANA MARIA MATIZ          39 MIAMI             23:27  7:33 
    2    29    23 LIESBETH BOOTS           36 MIAMI             23:35  7:36 
    3    31   184 JANINE SHAW              37 MIAMI             23:46  7:39 
    4    36   350 SUSAN HOWELL             37 MIAMI SHORES      24:11  7:47 
    5    45   760 EVELYN COMBS             36 CORAL GABLES      24:39  7:56 
    6    63   107 CARMELITA SINGH-MAYER    38 FT LAUDERDALE     26:35  8:34 
    7    83   195 LIDICE CUTIE             37 MIAMI             27:58  9:00 
    8    84   163 ANGELICA CHIRU           37 MIAMI             28:01  9:01 
    9    92  1053 KATHY MCCALL             35 FT LAUDERDALE     28:19  9:07 
   10    97   763 MARTII SALAZAR-LOPEZ     36 MIAMI             28:43  9:15 
   11   106  1045 SHEILA EMBUSCADO         36 TAMARAC           29:07  9:23 
   12   110   372 MARIA NEWMARK            38 HOLLYWOOD         29:19  9:26 
   13   135    65 MELISSA STAUFFER         35 MIAMI             31:16 10:04 
   14   137   326 LOURDES CARTER           39                   31:24 10:07 
   15   144   647 GAIL GOETSCH             35 CORAL GABLES      31:45 10:13 
   16   146   369 CARMEN MARTINEZ          37 MIAMI             31:53 10:16 
   17   149   388 MELLY SANCHEZ            37 CORAL GABLES      32:19 10:24 
   18   150   185 ESME THOMPSON            39 CORAL GABLES      32:26 10:27 
   19   151   446 MARIA ELENA CARLISLE     38 MIAMI             32:28 10:27 
   20   154    32 DESONTA HOLDER           36 POMPANO BEACH     32:47 10:34 
   21   163   273 ELIZABETH DEVEAUX        35 MIAMI             33:53 10:55 
   22   173   232 SUSIE RODRIGUEZ          35 DAVIE             34:21 11:04 
   23   174   766 LORI FRIEDMAN            36 PINECREST         34:31 11:07 
   24   179    86 SUSANA AUSTRICH          36 KEY BISCAYNE      34:40 11:10 
   25   185   509 SUSAN GIOIA              36 DAVIE             35:06 11:18 
   26   188   251 FLEUR LOBREE             35 MIAMI             35:31 11:26 
   27   190   258 MICHELLE MONTALVO        36 CORAL GABLES      35:34 11:27 
   28   194   237 MARY CABEZAS             38 MIAMI             36:38 11:48 
   29   214   180 MICHELLE ALBRECHT        36 COOPER CITY       40:19 12:59 
   30   225   196 MARY CARROLL             36 MIAMI BEACH       42:10 13:35 
   31   234   381 MICHELLE ARUTT           38 MIAMI             44:16 14:15 
   32   238   452 LINDA DEBENEDICTIS       36 MIAMI             44:56 14:28 

Female 5K Run Age Group:  40 - 44

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     5   620 CAROL POSTIGO            43 MIAMI             19:15  6:12 
    2    32   114 JOANNE SCHRAGER          42 OAKLAND PARK      23:49  7:40 
    3    37   416 CLAUDIA MORALES          40 MIAMI             24:12  7:48 
    4    52    45 FLORA GREENFIELD         42 HOLLYWOOD         25:34  8:14 
    5    69   254 DEBBIE LEITER            42 MIAMI             27:05  8:43 
    6    71  1049 SANDRA SHELTON           44 MIAMI             27:08  8:44 
    7    85   230 TRINA KATZ               43 HOLLYWOOD         28:06  9:03 
    8    95   287 LINDA VILLENA            42 MIAMI             28:25  9:09 
    9   100   263 LISA MILLER              42 MIAMI             28:48  9:17 
   10   103   126 DIANA DUYS               44 MIAMI             29:03  9:21 
   11   115   130 KIMBER MARIANI           44 MIAMI             29:35  9:32 
   12   130   591 JACQUELINE HEA           43 MIAMI BEACH       30:56  9:58 
   13   131    94 MONICA GUTIERREZ         43 DAVIE             30:58  9:58 
   14   140   492 MARY ANN DAVID           41 MIAMI             31:34 10:10 
   15   141   202 DIANE KLINGER            40 PEMBROKE PINES    31:35 10:10 
   16   143   514 NANCY CALDERONE          41 MIAMI             31:43 10:13 
   17   156   421 MAR GOSALBEZ             41 CORAL GABLES      32:58 10:37 
   18   158   548 PAOLA MONTES             41 MIAMI             33:05 10:39 
   19   166   315 TERI BARQUIN             41 MIAMI             34:03 10:58 
   20   177   847 MERCY SUAREZ             40 KEY BISCAYNE      34:39 11:10 
   21   180   293 CRISTINA GRAND           40 MIAMI             34:43 11:11 
   22   186   122 LILY SECADA              42 WESTON            35:13 11:20 
   23   202  1007 GAITAN PUERTA            40 SUNNY ISLES       37:47 12:10 
   24   203   621 RUTH WALKER              40 LAKE WORTH        37:59 12:14 
   25   205   359 MARIA PRICE              40 MIAMI             38:34 12:25 
   26   209   656 TARA LINDHART            42 MIAMI             39:09 12:36 
   27   213   422 ASUNCION ABELLO          40 MIAMI             40:05 12:54 
   28   216   550 GRETCHEN LETO            43 MIAMI             40:25 13:01 
   29   230   112 MIRIAM GUSO              40 CORAL GABLES      43:38 14:03 

Female 5K Run Age Group:  45 - 49

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    15   511 CYNTHIA RAEX-BARNARD     49 POMPANO BEACH     21:26  6:54 
    2    64   261 LISA LOPEZ               46 MIAMI             26:42  8:36 
    3    76   502 KATHY DORAN              45 MIAMI BEACH       27:27  8:51 
    4    87  1050 JOAN HOHENSEE            49 MIAMI             28:09  9:04 
    5   125   106 SUSANNA TIMOR            45 CORAL GABLES      30:29  9:49 
    6   157    11 MICHELLE LOCKING         45 CORAL GABLES      33:02 10:38 
    7   164   614 ANA CAMARENA             45 MIAMI             33:54 10:55 
    8   187   836 GISELLE FAUBEL           46 SOUTH MIAMI       35:22 11:23 
    9   191   780 KAREN MCKAIG             46 MIAMI             36:02 11:36 
   10   204   358 MAXY LOZANO              47 MIAMI             38:33 12:25 
   11   207   304 CATHY HERRING            45 MIAMI             38:38 12:26 
   12   211   473 DONNA COKER              47 CORAL GABLES      39:20 12:40 
   13   215    91 SHANNAN PHILLIPS         48 MIAMI             40:20 12:59 
   14   221   578 MARGY PERTUZ             45 MIAMI             41:24 13:20 
   15   243  1043 DEBORAH AUSLANDER        47 MIAMI             49:02 15:47 

Female 5K Run Age Group:  50 - 54

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    40   632 MARILYN WHIPPLE          54 JUPITER           24:21  7:51 
    2    47  1024 ELIZABETH WARRINER       51 MIAMI             25:08  8:06 
    3    61    46 RITA MCMANUS             52 PLANTATION        26:31  8:33 
    4    91   643 BARBARA GOLDMAN          53 MIAMI             28:18  9:07 
    5   113   234 JENETTE DOZORETZ         53 WESTON            29:26  9:29 
    6   126    13 CHERRY PAYNE             52 MIAMI             30:31  9:50 
    7   136   450 JANIS BARRETT            53 MIAMI             31:17 10:05 
    8   155   441 JUDITH RICHARD           54 MIAMI BEACH       32:52 10:35 
    9   181   244 ELIZABETH VON WERNE      53 MIAMI             34:45 11:11 
   10   210   253 MIKKI SMITH              52 MIAMI             39:18 12:39 
   11   223  1014 NANCY STREB              50 MIAMI SHORES      41:29 13:21 
   12   236   192 DIANE JENNINGS           50 HOMESTEAD         44:44 14:24 

Female 5K Run Age Group:  55 - 59

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    55  1009 BETTY BOPPART            57 AVENTURA          26:05  8:24 
    2   193   177 SALLY STAUFFER           59 MIAMI             36:29 11:45 
    3   241   143 ALICIA DIAZ              58 MIAMI             45:04 14:31 
    4   242   376 BRUCHA DICKINSON         55 MIAMI             46:17 14:54 

Female 5K Run Age Group:  60 - 64

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    62   324 SALLY MOLINA             64 MIAMI             26:33  8:33 
    2   153    85 JUDITH WHITE             61 FAIRLAWN          32:37 10:30 
    3   200   493 GERRI BEASLEY            61 MIAMI             37:40 12:08 
    4   222   197 MATILDE FERRO            61 MIAMI             41:28 13:21 
    5   232   118 ANN THAYER               60 MIAMI LAKES       44:09 14:13 

Female 5K Run Age Group:  65 - 69

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1   170   214 LOIS BALAFAS             67 MIAMI             34:15 11:02 
    2   224   298 KATHY PAREIRA            68 MIAMI             41:46 13:27 

Female 5K Run Age Group:  70 - 74

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
NONE

Female 5K Run Age Group:  75 & over

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1   246    18 EILEEN FISHER            77 MIAMI             52:19 16:51  
        


Overall Winner Male 5K Run

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     1   843 EDDIE ERNEST-JONES       27 CORAL SPRINGS     15:27  4:59 

Overall Winner Male 5K Wheelchair

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     1    74 TED BRIDIS               58 MIAMI             14:06  4:33 

Male 5K Run Age Group:  10 & under

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    46   640 ELLIOT CLEMENTE          10 MIAMI             19:58  6:26 
    2    68   607 JEFFREY TAIT             09 MIAMI             20:59  6:46 
    3    70   370 BRANDEN MARTINEZ         10 MIAMI             21:08  6:48 
    4   104   567 KENNETH CASTRO           09 MIAMI             22:43  7:19 
    5   123   541 PATRICK CABRERA          09 MIAMI             23:38  7:37 
    6   132   639 RYAN HARRIS              10 MIAMI             23:57  7:43 
    7   139   815 JORGE AGUILAR            10 MIAMI             24:20  7:50 
    8   151   659 KENNY CORTEZ             10 MIAMI             24:58  8:02 
    9   183   660 RAFAEL ALFONSO           10 MIAMI             26:19  8:29 
   10   194   532 CODY ZUMBRUM             09 MIAMI             26:39  8:35 
   11   204   313 JONATHAN HERNANDEZ       10 MIAMI             27:05  8:43 
   12   251    21 ETHAN KALISH             09 MIAMI             29:05  9:22 
   13   275   768 ANTHONY SIERRA           09 CORAL GABLES      30:14  9:44 
   14   276   317 DAVID BARQUIN            10 MIAMI             30:15  9:45 
   15   277   151 BRIAN PALMER             09 MIAMI             30:16  9:45 
   16   304   389 ROBBIE SANCHEZ           09 CORAL GABLES      31:53 10:16 
   17   309   440 NICHOLAS MELOW           08 MIAMI             32:14 10:23 
   18   311   390 MICHAEL SANCHEZ          08 CORAL GABLES      32:20 10:25 
   19   319   303 JOSHUA HERRING           10                   32:46 10:33 
   20   326   589 MAX STRITZINGER          10 MIAMI             33:10 10:41 
   21   359   623 MATT WALKER              10 LAKE WORTH        37:59 12:14 
   22   366   577 CHARLIE PERTUZ           10 MIAMI             40:38 13:05 
   23   368   583 SEBASTIAN VARGAS         06 MIAMI             40:48 13:08 
   24   377   572 TESHOME GOWON            07 MIAMI             44:14 14:14 
   25   380   661 ENIEL TUR                08 MIAMI             44:24 14:18 
   26   381   663 JUAN TUR                 09 MIAMI             44:28 14:19 
   27   383  1044 ZACHARY AUSLANDER        09 MIAMI             48:24 15:35 
   28   384    72 TYLER ANGENE             10 MIAMI             49:16 15:52 
   29   385   582 NICOLAUS VALDES          08 MIAMI             51:05 16:27 
   30   386   568 JOHN BRANDT              06 MIAMI             51:14 16:30 

Male 5K Run Age Group:  11 - 14

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1    54   819 JAIRO HIDALGO            14 MIAMI             20:25  6:35 
    2    58   784 KENNETH PRESEDO          14 MIAMI BEACH       20:38  6:39 
    3    60   820 MIGUEL ROMERO            14 MIAMI             20:41  6:40 
    4    65   182 DOMINICK CABRERA         11 MIAMI             20:49  6:42 
    5    79   565 JUSTIN WEATHERSPOON      13 MIAMI             21:33  6:56 
    6   124   470 DAVID MATTHEWMAN         14 PARKLAND          23:44  7:39 
    7   175   542 GIOVANNI GARCIA          14 MIAMI             25:54  8:20 
    8   189   223 KHALIL KHOURI            14 KEY BISCAYNE      26:32  8:33 
    9   191   792 NEWTON PORTER            13 MIAMI             26:35  8:34 
   10   195   228 JORGE ANDRES SALVAT      14 CORAL GABLES      26:40  8:35 
   11   224   362 LEWIS PRICE              13 MIAMI             28:04  9:02 
   12   225   348 ROD CARRASCO             11 COCONUT CREEK     28:06  9:03 
   13   228   394 BRIAN NAGEL              13 PEMBROKE PINES    28:18  9:07 
   14   230   221 ROGER KHOURI             12 KEY BISCAYNE      28:20  9:08 
   15   246   622 NICK WALKER              12 LAKE WORTH        28:54  9:18 
   16   264   396 TONY LLAMBES             12 VIRGINIA GRDNS    29:52  9:37 
   17   291   239 JULES CABEZAS            12 VIRGINIA GARDEN   31:03 10:00 
   18   293   469 SCOTT MATTHEWMAN         13 PARKLAND          31:09 10:02 
   19   307   439 DANIEL MELOW             11 MIAMI             32:00 10:18 
   20   315    90 BRETT PHILLIPS           13 MIAMI             32:30 10:28 
   21   316   480 VINCE SMITH              13 ST CHARLES        32:41 10:31 
   22   331   479 ROSS SMITH               12 ST CHARLES        33:24 10:45 
   23   348   625 ERIC LYNCH               12 LAKE WORTH        36:03 11:37 
   24   354  1057 JESUS DIAZ               11 MIAMI             37:34 12:06 
   25   370   580 JESSIE TOLEDO            11 MIAMI             41:09 13:15 
   26   375   610 JONATHAN GOMEZ           14 MIAMI             43:37 14:03 
   27   379   347 JORDI ITURRIZAGA         13 WESTON            44:18 14:16 

Male 5K Run Age Group:  15 - 19

Place O'All  Num  N A M E                 Age City              Time  Pace  
===== ===== ===== ======================= === =============== ======= ===== 
    1     8   137 JORDAN ADLER             19 MIAMI             16:50  5:25 
    2    10   104 JOSE CASTRO              19 MIAMI             17:26  5:37 
    3    12   770 ALEX PLASENCIA           17 MIAMI             17:46  5:43 
    4    15   846 ANDY DAVILA              16 MIAMI             18:09  5:51 
    5    21   518 ANGEL FERNANDEZ          18 MIAMI             18:19  5:54 
    6    23   133 ALEXANDER ANDERSON       17 MIAMI             18:31  5:58 
    7    24   791 JOHNNY GIL               18 MIAMI             18:32  5:58 
    8    25   611 OSCAR CARBALLO           18 MIAMI             18:35  5:59 
    9    27   778 JULIAN VARELA            18 MIAMI             18:42  6:01 
   10    31   516 ANDREW WOODHOUSE         17 BOCA RATON        19:04  6:09 
   11    39   848 MIKE NICARAGUA           16 MIAMI             19:33  6:18 
   12    48   161 DAVID AMAYA              16 MIAMI             20:03  6:28 
   13    52  1003 MATTHEW PRINCE           18 COOPER CITY       20:22  6:34 
