Duathlon
 
Home
Holiday 5K
Rudolph Ramble 8K
Junior Olympics 3k
Holiday Mile
Jingle Bell Jog
PAL Half Marathon
Jingle Down Main St
Tamarac Turkey Trot
Runner's Classic
Fantasy of Lights
JO Cross Country
Run Thru Ranches
Community Fitness 5K
Halloween 5K
Spooktacular
City of Hope 5K
Hurricane Relief 5K
Halpatokee Park 5K
Out of Darkness 5K
City of Hope
Fall Fling 5K
Stouffer's 5K
Fire Fighters 5K
Stouffer's 5K
Cross Country Series 3
Carl D. Feesh 5K Race
Beat the Heat 5K
Bastille Day 5K
No Frills 5K
4th of July 5K
Edgewood Ind. Day
Twilight 5K
Memorial Day 5k
Sprintkids Duathlon
Run for the Roses
Jason Federman 5k
Jupiter Turtle Trot
NTSAD's 5K
7 Mile Bridge Run
Chiropractic Run
FICPA 1040K
17th St Bridge Run
Duathlon
Run For The Whisper
South Beach 5K
Imperial Point Race
5 Mile 3 Island Run
Riverwalk 5 Mile Run
Cooper City 5k
St Paddy's Day
Maroone Rotary
Carnaval 8K
Duathlon
Palmetto Bay 5K
Ryan Nolan 5K
Edison 5K
Run for Cover
Valentine's 5K
Run of the Meadow
Miami Marathon
Super Run 5K
Chai 5K
MLK 5K
Mitzvah 5K
Lakes Alzheimer 5K
YMCA Family Run
Islamorada Run

 

 Duathlon - Markham Park 3-28-04

. 

  Sunrise, FL

No Picture Available
 
Number Name Run1 T1 Bike T2 Run2 Penalty Total Overall Place Gender Place Category Place Points
194 Anton Van Zyl 09:15 0:16 24:44 0:20 09:55 0 0:44:30 1 1 1 300
196 Johnny Hadjichristou 09:30 0:31 24:54 0:20 10:51 0 0:46:06 2 2 2 299
174 John Marshall 09:50 0:28 24:30 0:18 11:09 0 0:46:15 3 3 3 298
187 Veiko Kibena 10:06 0:29 24:37 0:20 10:59 0 0:46:31 4 4 4 297
225 Rodolfo Gonzalez 09:49 0:26 25:28 0:23 10:40 0 0:46:46 5 5 5 296
228 Jose Benitez 09:51 0:23 25:40 0:17 11:04 0 0:47:15 6 6 1 295
172 David Kroupa 09:51 0:24 25:50 0:29 11:34 0 0:48:08 7 7 1 294
220 Dario Perez 10:54 0:46 25:48 0:41 11:22 0 0:49:31 8 8 2 293
170 Chuck Floyd 10:55 0:38 25:40 0:29 12:03 0 0:49:45 9 9 1 292
208 adam kilmer 10:34 0:59 25:53 0:49 11:37 0 0:49:52 10 10 1 291
186 Susan Molloy 10:25 0:19 27:46 0:17 11:06 0 0:49:53 11 1 1 290
222 roger travis 10:38 0:30 27:07 0:32 11:18 0 0:50:05 12 11 2 289
223 Jenny Garcia 10:48 0:22 27:06 0:19 11:45 0 0:50:20 13 2 2 288
28 John Kling 10:58 0:47 25:25 0:27 12:43 0 0:50:20 14 12 2 287
14 Don Sullivan 11:17 0:22 26:12 0:27 12:04 0 0:50:22 15 13 1 286
240 Kevin Abbate 09:56 0:19 25:01 0:11 12:26 3 0:50:53 16 14 3 285
183 Sandra Ferreira 10:50 0:17 28:14 0:26 11:46 0 0:51:33 17 3 3 284
43 Taylyr Hamernik 09:46 0:37 28:19 0:44 12:13 0 0:51:39 18 15 1 283
182 Lee Zohlman 11:14 0:35 25:54 0:22 13:37 0 0:51:42 19 16 2 282
175 Kevin Kelley 11:38 0:42 26:11 0:31 12:45 0 0:51:47 20 17 3 281
22 Double Trouble 11:15 0:28 28:06 0:18 11:46 0 0:51:53 21   1 280
231 Stephanie Balint 11:31 0:45 27:25 0:29 12:01 0 0:52:11 22 4 4 279
24 Dan McConnell 11:44 0:48 26:39 0:35 12:26 0 0:52:12 23 18 3 278
234 Kevin Morris 11:43 0:44 26:41 0:36 12:30 0 0:52:14 24 19 1 277
219 Martin Hynes 11:10 0:40 27:39 0:32 12:25 0 0:52:26 25 20 4 276
205 Jay Delgado 11:27 0:27 27:13 0:27 13:15 0 0:52:49 26 21 3 275
162 Jon Williams 10:42 0:29 29:20 0:22 11:58 0 0:52:51 27 22 5 274
89 Tina Eakin 11:01 0:44 28:16 0:44 12:09 0 0:52:54 28 5 5 273
180 Ed Gray 11:15 0:35 27:21 0:38 13:05 0 0:52:54 29 23 2 272
171 Patricia Keen 11:43 0:28 27:56 0:18 12:50 0 0:53:15 30 6 1 271
181 Ismael Casanas 12:46 0:21 25:55 0:20 13:54 0 0:53:16 31 24 1 270
184 Andre Remy 11:24 0:43 26:58 0:52 13:26 0 0:53:23 32 25 4 269
244 Rick Luise 11:18 0:43 28:16 0:48 12:22 0 0:53:27 33 26 6 268
176 William Zenga 12:16 0:24 27:23 0:24 13:06 0 0:53:33 34 27 1 267
239 Steve Winslow 11:36 0:40 27:59 0:28 12:54 0 0:53:37 35 28 2 266
209 Hugo Radelat 11:46 0:21 28:13 0:19 13:01 0 0:53:40 36 29 1 265
230 Duane Livingstone 12:27 0:42 26:54 0:44 12:59 0 0:53:46 37 30 3 264
195 Rasciel Socarras 11:46 0:48 26:39 0:32 14:02 0 0:53:47 38 31 7 263
37 John Leonard 11:47 0:43 27:25 0:25 13:56 0 0:54:16 39 32 4 262
23 Manuel Mair 10:58 0:54 28:56 0:38 12:56 0 0:54:22 40 33 4 261
193 MONICA ROSSI-MONTERO 11:39 0:24 28:54 0:23 13:08 0 0:54:28 41 7 1 260
38 Dennis Paquette 12:41 0:51 26:12 0:38 14:06 0 0:54:28 42 34 3 259
42 Drew Hamernik 11:28 0:31 28:42 0:27 13:27 0 0:54:35 43 35 2 258
36 jaime mora 12:15 0:33 28:16 0:29 13:23 0 0:54:56 44 36 5 257
233 Brian Kernan 11:18 0:34 29:40 0:31 12:58 0 0:55:01 45 37 6 256
185 Lindsay Heiser 11:57 0:33 29:08 0:25 13:00 0 0:55:03 46 8 1 255
85 Armando Vasallo 11:33 0:56 28:30 0:58 13:09 0 0:55:06 47 38 4 254
178 Cheryl Vega 13:30 0:35 26:16 0:28 14:19 0 0:55:08 48 9 2 253
214 Scott Ashley 11:48 0:23 29:41 0:18 12:59 0 0:55:09 49 39 7 252
232 Mekyla Pollock 12:26 0:49 27:31 0:40 13:49 0 0:55:15 50 10 1 251
216 John Hauger 12:41 0:24 26:42 0:25 15:22 0 0:55:34 51 40 5 250
26 Larry Candela 12:34 0:24 28:26 0:23 13:56 0 0:55:43 52 41 8 249
191 Lauren Fuchs 12:36 0:35 28:40 0:38 13:32 0 0:56:01 53 11 3 248
227 Riccardo Tognozzi 13:02 0:28 27:33 0:18 15:09 0 0:56:30 54 42 8 247
207 Craig Watson 11:23 1:09 29:43 1:14 13:18 0 0:56:47 55 43 1 246
166 dave miller 12:37 0:47 29:19 0:31 13:41 0 0:56:55 56 44 9 245
237 David Mizrahi 13:08 0:43 28:24 0:35 14:16 0 0:57:06 57 45 2 244
3 javier rico 12:42 0:35 29:21 0:21 14:25 0 0:57:24 58 46 9 243
88 Joe Castillo 12:07 1:07 28:04 1:18 14:51 0 0:57:27 59 47 2 242
218 Robyn Ferris 11:40 0:50 30:41 0:42 13:43 0 0:57:36 60 12 2 241
168 LAURA KOHN 13:28 0:38 29:15 0:33 13:58 0 0:57:52 61 13 3 240
204 Darren Marsh 12:32 0:29 29:42 0:27 14:59 0 0:58:09 62 48 10 239
32 Nicole Swift 13:10 0:26 29:55 0:19 14:23 0 0:58:13 63 14 4 238
197 Marty Fuchs 13:41 0:37 28:02 0:30 15:27 0 0:58:17 64 49 3 237
249 German Pelaez 12:14 0:36 31:09 0:21 14:03 0 0:58:23 65 50 3 236
9 Douglas Barclay 13:05 0:23 29:44 0:23 15:08 0 0:58:43 66 51 6 235
164 Pam Davis 13:50 0:51 29:22 0:41 14:08 0 0:58:52 67 15 1 234
226 Karina Fabi 13:08 0:46 30:00 0:52 14:14 0 0:59:00 68 16 1 233
5 Steven Turner 12:21 0:48 31:29 0:35 13:47 0 0:59:00 69 52 4 232
188 LUIGI FIGUEREDO 13:14 0:48 29:19 0:37 15:14 0 0:59:12 70 53 10 231
35 Jorge Carvajal 12:30 0:59 29:35 0:52 15:26 0 0:59:22 71 54 11 230
236 Grant Fitzwilliam 12:20 0:43 31:37 0:39 14:27 0 0:59:46 72 55 11 229
198 Jacqueline Shellow 13:00 0:27 32:04 0:24 14:25 0 1:00:20 73 17 2 228
215 Bonnie Hauger 13:21 0:20 30:45 0:28 15:40 0 1:00:34 74 18 5 227
39 Marcus Williams 11:21 0:24 36:27 0:18 12:16 0 1:00:46 75 56 2 226
33 John McAvoy 13:08 1:20 30:17 1:19 14:51 0 1:00:55 76 57 7 225
15 Richard Jagusztyn 14:02 0:42 29:59 0:32 15:40 0 1:00:55 77 58 8 224
84 Fred Stolzenburg 14:16 0:43 30:41 0:34 14:46 0 1:01:00 78 59 1 223
179 Cindy Mittet 13:42 0:49 30:30 0:40 15:25 0 1:01:06 79 19 3 222
190 Arnie Lefkowitz 14:18 1:01 29:30 1:09 15:08 0 1:01:06 80 60 1 221
86 Leon Hunt 13:55 1:02 30:14 0:45 15:24 0 1:01:20 81 61 4 220
217 Joshua Hauger 13:40 0:25 33:18 0:27 14:44 0 1:02:34 82 62 1 219
149 James Keener 13:34 1:22 31:08 1:08 15:22 0 1:02:34 83 63 9 218
173 Edward Rivas 14:53 0:36 30:03 0:24 17:00 0 1:02:56 84 64 5 217
6 Carlos Escarra 13:25 0:59 33:00 0:45 15:26 0 1:03:35 85 65 10 216
229 Jenny Tripodi 14:45 0:54 29:49 0:41 17:28 0 1:03:37 86 20 6 215
27 Ronald Mers 14:33 1:38 29:58 1:07 16:26 0 1:03:42 87 66 6 214
201 Terry Mullen 14:33 0:53 31:06 1:05 16:09 0 1:03:46 88 67 7 213
241 Julie Abbate 14:02 0:27 33:28 0:25 15:30 0 1:03:52 89 21 2 212
235 Steven Rosario 13:31 0:41 34:19 0:31 14:54 0 1:03:56 90 68 2 211
169 Diana Junqueira 14:59 0:49 31:05 0:46 16:23 0 1:04:02 91 22 1 210
13 Mark Fisher 14:08 1:27 31:24 1:05 16:00 0 1:04:04 92 69 11 209
10 Diane Guptill 15:22 0:30 30:42 0:34 17:04 0 1:04:12 93 23 4 208
250 Arthur Weiner 14:08 1:41 31:23 1:03 15:59 0 1:04:14 94 70 12 207
12 Sarah Guptill 12:59 1:08 35:51 0:29 13:59 0 1:04:26 95 24 1 206
221 anita travis 15:13 0:56 30:55 0:50 16:49 0 1:04:43 96 25 1 205
203 Stephanie Barndollar 12:12 0:30 38:28 0:29 13:05 0 1:04:44 97 26 3 204
87 Marilu Hunt 14:28 0:39 32:59 0:32 16:21 0 1:04:59 98 27 7 203
4 Ann Marie Font 14:13 0:34 34:13 0:30 15:41 0 1:05:11 99 28 2 202
245 Joe Riello 13:44 1:03 31:37 1:10 17:44 0 1:05:18 100 71 8 201
18 Dianne Ruggiero 14:51 0:51 32:59 0:52 16:10 0 1:05:43 101 29 1 200
202 bill gautier 13:23 0:40 35:37 0:31 15:41 0 1:05:52 102 72 5 199
212 Glenn Newland 14:34 1:26 33:07 1:09 15:40 0 1:05:56 103 73 13 198
206 David Peters 15:51 1:01 30:52 1:07 17:14 0 1:06:05 104 74 9 197
200 Monica Fernandez 15:03 0:45 33:15 0:28 16:40 0 1:06:11 105 30 8 196
242 Herb Cohen 14:38 1:09 33:54 1:23 16:23 0 1:07:27 106 75 1 195
165 Kyle Louveau 13:29 0:33 34:51 0:20 18:18 0 1:07:31 107 76 3 194
213 Barbara Latta 16:03 0:54 33:59 0:35 16:02 0 1:07:33 108 31 1 193
167 Jorge Mirabent 14:09 0:54 34:49 0:59 16:42 0 1:07:33 109 77 12 192
16 james perry 16:55 0:51 30:49 1:01 18:24 0 1:08:00 110 78 3 191
224 Florencia Castillo 13:24 0:34 38:47 0:28 14:49 0 1:08:02 111 32 1 190
243 Cory Caouette 13:51 0:47 36:14 0:25 17:17 0 1:08:34 112 79 10 189
21 Juliana DeVita 15:19 1:28 34:17 1:04 17:13 0 1:09:21 113 33 5 188
189 Janet Oppenheimer 15:43 1:08 34:14 0:43 17:52 0 1:09:40 114 34 2 187
11 dianne bannon 16:48 1:25 31:40 1:50 18:44 0 1:10:27 115 35 6 186
192 CJ Fuchs 15:22 0:24 38:18 0:22 16:18 0 1:10:44 116 80 2 185
161 Jeffrey Tait 12:32 0:33 43:36 0:43 13:31 0 1:10:55 117 81 3 184
19 Kenneth Languedoc 15:00 1:12 34:30 1:17 20:06 0 1:12:05 118 82 12 183
199 Barry Faske 16:38 0:41 36:37 0:46 18:02 0 1:12:44 119 83 4 182
177 Chelsea Vega 15:09 0:36 37:34 0:32 19:24 0 1:13:15 120 36 1 181
7 Jose Font 17:42 0:41 36:26 0:30 19:26 0 1:14:45 121 84 2 180
40 Ruben Garcia 14:28 0:55 40:59 0:52 17:51 0 1:15:05 122 85 6 179
246 Kim Homuth 15:42 1:04 36:34 0:32 21:27 0 1:15:19 123 37 9 178
34 Terry Murdock 17:04 0:42 38:49 0:36 18:15 0 1:15:26 124 86 5 177
8 Carol Falck 16:18 0:40 34:38 1:02 22:49 0 1:15:27 125 38 7 176
20 Emily Languedoc 14:33 0:44 40:27 1:21 20:00 0 1:17:05 126 39 2 175
41 Linda Hamernik 17:40 0:55 38:20 0:34 20:26 0 1:17:55 127 40 8 174
1 Michelle Thomas 19:26 0:57 38:23 0:50 18:22 0 1:17:58 128 41 3 173
211 Joanne Brenner 19:26 1:05 38:01 1:04 20:23 0 1:19:59 129 42 2 172
17 Sharon Kresser 17:43 1:36 40:08 1:15 19:46 0 1:20:28 130 43 9 171
247 Patti Hudick 19:26 0:58 36:52 1:05 23:26 0 1:21:47 131 44 10 170
160 Jordon Tait 15:51 0:30 49:20 0:16 16:54 0 1:22:51 132 87 4 169
2 marcus zarfos 15:08 0:54 44:00 0:36 20:13 3 1:23:51 133 88 6 168
25 Marisa Flit 18:21 0:32 43:35 0:24 25:43 0 1:28:35 134 45 3 167
210 Bill Allen 09:46 0:29 24:33 0:20 10:42 DQ 8:45:50 135 89 13 166

Home ] Holiday 5K ] Rudolph Ramble 8K ] Junior Olympics 3k ] Holiday Mile ] Jingle Bell Jog ] PAL Half Marathon ] Jingle Down Main St ] Tamarac Turkey Trot ] Runner's Classic ] Fantasy of Lights ] JO Cross Country ] Run Thru Ranches ] Community Fitness 5K ] Halloween 5K ] Spooktacular ] City of Hope 5K ] Hurricane Relief 5K ] Halpatokee Park 5K ] Out of Darkness 5K ] City of Hope ] Fall Fling 5K ] Stouffer's 5K ] Fire Fighters 5K ] Stouffer's 5K ] Cross Country Series 3 ] Carl D. Feesh 5K Race ] Beat the Heat 5K ] Bastille Day 5K ] No Frills 5K ] 4th of July 5K ] Edgewood Ind. Day ] Twilight 5K ] Memorial Day 5k ] Sprintkids Duathlon ] Run for the Roses ] Jason Federman 5k ] Jupiter Turtle Trot ] NTSAD's 5K ] 7 Mile Bridge Run ] Chiropractic Run ] FICPA 1040K ] 17th St Bridge Run ] [ Duathlon ] Run For The Whisper ] South Beach 5K ] Imperial Point Race ] 5 Mile 3 Island Run ] Riverwalk 5 Mile Run ] Cooper City 5k ] St Paddy's Day ] Maroone Rotary ] Carnaval 8K ] Duathlon ] Palmetto Bay 5K ] Ryan Nolan 5K ] Edison 5K ] Run for Cover ] Valentine's 5K ] Run of the Meadow ] Miami Marathon ] Super Run 5K ] Chai 5K ] MLK 5K ] Mitzvah 5K ] Lakes Alzheimer 5K ] YMCA Family Run ] Islamorada Run ]

email: jeffrey @ jeffreyrunning.com (remove spaces)