Surfside Beach 5K
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

2/17/2008 Surfside Beach 5K
Overall	Number	First Name	Last Name	Age	Gun Time	Net Time	Pace	Category	Place	Gender
1	719	Jon	Williams	39	0:18:26	 	5:56	Male Overall	1	1
2	756	Daniel	Daley	43	0:19:32	 	6:18	Male Overall	2	2
3	718	Jeffrey	Widowfield	39	0:20:15	 	6:31	Male Overall	3	3
4	758	Jeffrey	Tait	13	0:20:32	 	6:37	Male 0-14	1	4
5	753	MARC	PATTERSON	32	0:20:44	 	6:41	Male 30-34	1	5
6	700	Louis	Segall	14	0:21:07	 	6:48	Male 0-14	2	6
7	608	Lewis	Beilman	34	0:21:18	 	6:52	Male 30-34	2	7
8	747	Dewayne	Berger	40	0:21:25	 	6:54	Male Masters Overall	1	8
9	650	John	Hennelly	45	0:21:39	 	6:59	Male Masters Overall	2	9
10	638	nelson	Gonzalez	45	0:21:54	 	7:03	Male Masters Overall	3	10
11	623	francis	colavita	68	0:21:57	 	7:04	Male 65-69	1	11
12	789	Emmanuel	Aldabe	34	0:22:10	 	7:09	Male 30-34	3	12
13	796	adam	feinstein	40	0:22:12	 	7:09	Male 40-44	1	13
14	757	Eamonn	Daley	13	0:22:17	 	7:11	Male 0-14	3	14
15	761	Walter	Silva	43	0:22:23	 	7:13	Male 40-44	2	15
16	702	Claude	Sequeira	42	0:22:25	 	7:13	Male 40-44	3	16
17	787	Tony	Amcroso	50	0:22:49	 	7:21	Male 50-54	1	17
18	777	Kevin	Smith	15	0:23:00	 	7:25	Male 15-19	1	18
19	705	daniel	taramona	57	0:23:13	 	7:29	Male 55-59	1	19
20	754	George	McCuen	74	0:23:18	 	7:30	Male 70+	1	20
21	780	Adam	Bender	26	0:23:25	 	7:33	Male 25-29	1	21
22	800	kevin	rodriguez	15	0:23:31	 	7:35	Male 15-19	2	22
23	615	Charles	Burkett	46	0:23:39	 	7:37	Male 45-49	1	23
24	783	Sergio	Dondisch	36	0:24:02	 	7:45	Male 35-39	1	24
25	619	Steven	Chaneles	47	0:24:09	 	7:47	Male 45-49	2	25
26	642	M	Griffith	33	0:24:14	 	7:49	Male 30-34	4	26
27	678	noel	norden	37	0:24:17	 	7:50	Female Overall	1	1
28	795	Brian	Dooreck	37	0:24:28	 	7:53	Male 35-39	2	27
29	793	ALVARO	NORES	37	0:24:30	 	7:54	Male 35-39	3	28
30	763	Joshua	Coven	12	0:24:35	 	7:55	Male 0-14	4	29
31	776	Sean	Smith	11	0:24:40	 	7:57	Male 0-14	5	30
32	774	Rasciel	Socarras	43	0:24:43	 	7:58	Male 40-44	4	31
33	666	Alex	marrero	49	0:24:46	 	7:59	Male 45-49	3	32
34	699	Kelley	Schild	45	0:24:47	 	7:59	Female Overall	2	2
35	750	Jeff	Snyder	45	0:24:50	 	8:00	Male 45-49	4	33
36	677	andrew	norden	47	0:24:58	 	8:03	Male 45-49	5	34
37	752	David	Honorato	46	0:25:01	 	8:04	Male 45-49	6	35
38	770	Milton	Sanchez	32	0:25:01	 	8:04	Male 30-34	5	36
39	771	Alberto	Rancati	48	0:25:07	 	8:06	Male 45-49	7	37
40	703	Trenton	Shaver	50	0:25:09	 	8:06	Male 50-54	2	38
41	755	Javier	Olivares	22	0:25:30	 	8:13	Male 20-24	1	39
42	644	John	Grimm	54	0:25:31	 	8:13	Male 50-54	3	40
43	764	Robert	Coven	50	0:25:49	 	8:19	Male 50-54	4	41
44	684	Jennifer	Pierdant	31	0:26:19	 	8:29	Female Overall	3	3
45	788	Julio	Torres	31	0:26:22	 	8:30	Male 30-34	6	42
46	604	Loxley	Arch III	39	0:26:22	 	8:30	Male 35-39	4	43
47	691	Jules	Romier	11	0:26:40	 	8:36	Male 0-14	6	44
48	790	James	Pendergast	35	0:26:44	 	8:37	Male 35-39	5	45
49	704	David	Steinfeld	45	0:26:54	 	8:40	Male 45-49	8	46
50	653	Makiko	Iwasaki	36	0:27:02	 	8:43	Female 35-39	1	4
51	768	Tsakasa	Miguchi	10	0:27:07	 	8:44	Male 0-14	7	47
52	767	Minoru	Miguchi	39	0:27:07	 	8:44	Male 35-39	6	48
53	683	Wendy	Piasentin	34	0:27:08	 	8:45	Female 30-34	1	5
54	663	Jorge	LLorens	30	0:27:21	 	8:49	Male 30-34	7	49
55	692	virginie	ROMIER	38	0:27:21	 	8:49	Female 35-39	2	6
56	749	Lionel	Sussman	31	0:27:23	 	8:50	Male 30-34	8	50
57	659	Martina	Kornmayer	34	0:27:32	 	8:52	Female 30-34	2	7
58	609	Eduardo	Bellosta	17	0:27:35	 	8:53	Male 15-19	3	51
59	778	Debra	Linfield	14	0:27:36	 	8:54	Female 0-14	1	8
60	779	Jessica	Meldon	23	0:27:36	 	8:54	Female 20-24	1	9
61	629	John	DiCenso	53	0:27:38	 	8:54	Male 50-54	5	52
62	646	Kaeko	Harigai	29	0:27:54	 	9:00	Female 25-29	1	10
63	759	Jeffrey	Weiss	53	0:28:01	 	9:02	Male 50-54	6	53
64	676	juan	munoz	15	0:28:01	 	9:02	Male 15-19	4	54
65	643	Carol	Grimm	55	0:28:01	 	9:02	Female Masters Overall	1	11
66	760	Alyce	Gowdy Wright	33	0:28:22	 	9:09	Female 30-34	3	12
67	680	satomi	osawa	43	0:28:26	 	9:10	Female Masters Overall	2	13
68	689	Suzanne	Restrepo Martinez	37	0:28:42	 	9:15	Female 35-39	3	14
69	731	Berta	Rios	43	0:28:43	 	9:15	Female Masters Overall	3	15
70	602	David	Allen	51	0:28:56	 	9:20	Male 50-54	7	55
71	762	Ariel	Corniel	27	0:29:03	 	9:22	Male 25-29	2	56
72	651	KARA	HUTTON	27	0:29:18	 	9:27	Female 25-29	2	16
73	773	Vijmousky	Berto	59	0:29:22	 	9:28	Male 55-59	2	57
74	772	Natasha	Gercouich	34	0:29:22	 	9:28	Female 30-34	4	17
75	668	James	Merry	40	0:29:27	 	9:30	Male 40-44	5	58
76	661	Michael	Limond	63	0:29:33	 	9:31	Male 60-64	1	59
77	740	Yuki	Vekawa	11	0:29:59	 	9:40	Male 0-14	8	60
78	724	Noel	Zusmer	66	0:30:01	 	9:40	Male 65-69	2	61
79	785	Christine	Ralphs	59	0:30:02	 	9:41	Female 55-59	1	18
80	714	howard	weinberg	47	0:30:13	 	9:44	Male 45-49	9	62
81	799	Jordan	Nieves	17	0:30:15	 	9:45	Male 15-19	5	63
82	736	George	Bustillo	51	0:30:21	 	9:47	Male 50-54	8	64
83	641	Liza	Greenberg	45	0:30:24	 	9:48	Female 45-49	1	19
84	713	gracy	weberman	51	0:30:40	 	9:53	Female 50-54	1	20
85	744	Regulo	Guerra	26	0:31:15	 	10:04	Male 25-29	3	65
86	625	Alan	Currie	56	0:31:20	 	10:06	Male 55-59	3	66
87	711	shuko	torres	35	0:31:26	 	10:08	Female 35-39	4	21
88	786	Peter	Ralphs	61	0:31:30	 	10:09	Male 60-64	2	67
89	745	Penny	Mager	43	0:31:37	 	10:11	Female 40-44	1	22
90	746	H Larry	Mager	64	0:31:38	 	10:12	Male 60-64	3	68
91	690	Regino	Rodriguez	39	0:32:00	 	10:19	Male 35-39	7	69
92	686	Dawn	Prey	36	0:32:03	 	10:20	Female 35-39	5	23
93	688	Moshe	Restler	4	0:32:09	 	10:22	Male 0-14	9	70
94	743	Gaston	Diaz	22	0:32:13	 	10:23	Male 20-24	2	71
95	734	Junko	Nakamura	35	0:32:31	 	10:29	Female 35-39	6	24
96	667	Tonya	Meister	34	0:32:40	 	10:32	Female 30-34	5	25
97	716	SUSAN	WESSELHOFT	38	0:32:41	 	10:32	Female 35-39	7	26
98	655	Rintaro	Iwasaki	9	0:32:45	 	10:33	Male 0-14	10	72
99	784	Pamela	Keller	32	0:32:47	 	10:34	Female 30-34	6	27
100	732	Eduardo	Prepelitchi	54	0:32:47	 	10:34	Male 50-54	9	73
101	721	Lil	Zambrano	42	0:33:06	 	10:40	Female 40-44	2	28
102	672	FELISA	MIR	64	0:33:20	 	10:45	Female 60-64	1	29
103	741	Max	Friedman	67	0:33:23	 	10:46	Male 65-69	3	74
104	709	Thomas	Tofexis	37	0:33:29	 	10:48	Male 35-39	8	75
105	636	Chava	Genet	44	0:33:47	 	10:53	Female 40-44	3	30
106	775	David	Smith	47	0:34:01	 	10:58	Male 45-49	10	76
107	660	daniel 	kovacs	30	0:34:03	 	10:59	Male 30-34	9	77
108	618	Deborah	Castillo	48	0:34:03	 	10:59	Female 45-49	2	31
109	751	Andrea	Vila	38	0:34:07	 	11:00	Female 35-39	8	32
110	728	Etienne	Cheneverr	9	0:34:15	 	11:02	Male 0-14	11	78
111	674	Simon	Mogul	8	0:34:24	 	11:05	Male 0-14	12	79
112	708	Keith	Thornton	38	0:34:33	 	11:08	Male 35-39	9	80
113	679	Marty	Oppenheimer	58	0:34:37	 	11:10	Male 55-59	4	81
114	634	John	Gaige	60	0:34:46	 	11:12	Male 60-64	4	82
115	687	James	Prey	37	0:34:56	 	11:16	Male 35-39	10	83
116	635	MARIA 	GASPARI	31	0:34:57	 	11:16	Female 30-34	7	33
117	695	Jonah	Schaechter	7	0:35:16	 	11:22	Male 0-14	13	84
118	697	Roberto	Schaechter	40	0:35:18	 	11:23	Male 40-44	6	85
119	603	bonnie	amenabar	54	0:35:32	 	11:27	Female 50-54	2	34
120	624	maria	cordovez	33	0:35:39	 	11:30	Female 30-34	8	35
121	737	Kento	Vekawa	7	0:35:42	 	11:30	Male 0-14	14	86
122	675	jonna	mulqueen	37	0:35:46	 	11:32	Female 35-39	9	36
123	765	Art	Baumann	53	0:35:48	 	11:32	Male 50-54	10	87
124	657	William	Koc h	62	0:35:50	 	11:33	Male 60-64	5	88
125	739	Takeshi	Vekawa	44	0:35:54	 	11:34	Male 40-44	7	89
126	647	Tomohisa	Harigai	28	0:36:04	 	11:38	Male 25-29	4	90
127	725	Noah	Sogocio	9	0:36:05	 	11:38	Male 0-14	15	91
128	726	Rico	Sogocio	42	0:36:05	 	11:38	Male 40-44	8	92
129	733	Yuta	Nakamura	9	0:36:09	 	11:39	Male 0-14	16	93
130	631	Jessie	Feinstein	9	0:36:16	 	11:41	Female 0-14	2	37
131	665	Peter	Macko	62	0:36:40	 	11:49	Male 60-64	6	94
132	664	Nan	Macko	58	0:36:41	 	11:50	Female 55-59	2	38
133	630	Joseph	Emas	53	0:36:56	 	11:54	Male 50-54	11	95
134	715	deborah	weitzman	36	0:37:10	 	11:59	Female 35-39	10	39
135	738	Mari	Vekawa	37	0:38:22	 	12:22	Female 35-39	11	40
136	654	Mikiya	Iwasaki	7	0:38:35	 	12:26	Male 0-14	17	96
137	652	Fumio	Iwasaki	38	0:38:36	 	12:27	Male 35-39	11	97
138	610	Jose	Bellosta	22	0:38:40	 	12:28	Male 20-24	3	98
139	617	mariela	canavesio	32	0:38:43	 	12:29	Female 30-34	9	41
140	701	karen	sepsenwol	39	0:38:44	 	12:29	Female 35-39	12	42
141	722	Ricky	Zambrano	13	0:38:44	 	12:29	Male 0-14	18	99
142	662	Seth	Linfield	46	0:39:18	 	12:40	Male 45-49	11	100
143	649	Yvonne	Hayes	55	0:39:30	 	12:44	Female 55-59	3	43
144	748	Gavin	Blair	35	0:39:38	 	12:47	Male 35-39	12	101
145	607	Lewis	Beilman	63	0:39:41	 	12:48	Male 60-64	7	102
146	606	Amy	Beilman	63	0:39:41	 	12:48	Female 60-64	2	44
147	729	Sidney	Cheneverr	7	0:39:44	 	12:49	Male 0-14	19	103
148	727	Geraro	Cheneverr	43	0:39:45	 	12:49	Male 40-44	9	104
149	769	Kevin	Moore	48	0:39:48	 	12:50	Male 45-49	12	105
150	723	Sherry	Zambrano	35	0:39:58	 	12:53	Female 35-39	13	45
151	613	mark	blumstein	38	0:40:23	 	13:01	Male 35-39	13	106
152	627	Susan	Dann	48	0:40:28	 	13:03	Female 45-49	3	46
153	685	harvey	pitterman	70	0:40:29	 	13:03	Male 70+	2	107
154	620	Beth	Cohen	10	0:40:41	 	13:07	Female 0-14	3	47
155	742	Ellen	Friedman	63	0:40:49	 	13:10	Female 60-64	3	48
156	766	Lee	Moody	63	0:40:54	 	13:11	Male 60-64	8	108
157	621	Daniel	Cohen	12	0:41:02	 	13:14	Male 0-14	20	109
158	622	Jane	Cohen	40	0:41:10	 	13:16	Female 40-44	4	49
159	791	Jake	Kauffman	11	0:41:37	 	13:25	Male 0-14	21	110
160	792	Lisa	Kaufmann	41	0:41:37	 	13:25	Female 40-44	5	50
161	605	Pamela	Behar	37	0:41:40	 	13:26	Female 35-39	14	51
162	616	ernesto	canavesio	66	0:42:03	 	13:33	Male 65-69	4	111
163	626	Melissa	Daggerhart	28	0:42:05	 	13:34	Female 25-29	3	52
164	720	HARVEY	WOLINETZ	63	0:42:35	 	13:44	Male 60-64	9	112
165	648	Mary Jane	Harris	57	0:42:57	 	13:51	Female 55-59	4	53
166	735	Marlene	Bustillo	62	0:43:10	 	13:55	Female 60-64	4	54
167	694	Arielle	Schaechter	9	0:44:00	 	14:11	Female 0-14	4	55
168	794	Danielle	Kopetman	10	0:44:06	 	14:13	Female 0-14	5	56
169	696	Judy	Schaechter	42	0:45:02	 	14:31	Female 40-44	6	57
170	710	Ida	Tomshinsky	54	0:46:46	 	15:05	Female 50-54	3	58
171	658	kathleen	koch	60	0:47:50	 	15:25	Female 60-64	5	59
172	673	Joseph	Mogul	6	0:48:01	 	15:29	Male 0-14	22	113
173	633	Rebecca	Friedman	39	0:48:01	 	15:29	Female 35-39	15	60
174	693	Beatriz	Sanchez-Vargas	25	0:48:36	 	15:40	Female 25-29	4	61
175	730	Nury	Chenevett	43	0:48:40	 	15:41	Female 40-44	7	62

 

Home ] A Positive Step 5K ] Classics By The Sea ] Palms West Mile ] Run for Tomorrow ] United Way 5K ] PAL Holiday Mile ] WPB Half Mar. ] Mariners Hospital 5K ] Great Duck Race ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Tyler Scott Goldberg ] Wilton Manors Run ] Delray Turkey Trot ] 13.1 Marathon ] Fantasy of Lights ] Midpoint Madness ] Boca PAL 1/2 Mar. ] Key Biscayne 10K ] Key Biscayne 5K ] Feline Friend's 5K ] Breakthrough 5K ] Miami Dade CC Champs ] Martin Cty. 1/2 Mar. ] Spooktacular 5K ] Waterford 5K ] Sarcoma 5K Run ] Middle School CC Inv ] Wellington 10 Miler ] Knight Run 5K ] AVDA 5K Run ] Dunn's Run ] Pilot Club 5K ] Naples On The Run ] Race for the Animals ] Shark Shuffle ] Bridgebuster 5K ] Strides for Safety ] Cotton Pickin' 5K ] Firefighter's 5K ] Race for the America's ] John Z MDA ] King of the Hill ] Conch Pride 5K ] Summer Sizzler 3 ] Babette Kulka's 5K ] Summer Sizzler ] Dreher Park Dash ] Hemingway Days ] Summer Sizzler ] Downtown Dash ] Striders Track Meet ] Powerade 5K ] Firecracker 5K ] Freedom Run ] Devil Rays Dash ] South Fork CC 5K ] Race into Summer ] Redlegs Run for Home ] Magic Bullet ] Memorial Day Classic ] Daniella's Journey ] Lou Gehrig's Disease ] SRP Night Run ] HabiTrot 5K ] Boston Marathon ] Save Our Bridge ] Seven Mile Bridge ] FICPA 1040K ] Taking Steps 5K ] Rooney's Abacoa 5K ] Riverwalk Run 5K ] Shamrock 5K ] United for Families 5K ] Miramar 5K ] Jim Richardson 5K ] Gate River Run ] Hooters to Hooters ] Westfest 5K ] Carnaval 8K ] Run Thru Central Park ] Rock Walk & Run ] Diploma Dash 5K ] [ Surfside Beach 5K ] Edison 5K ] Sallarulo's Race ] Loop Lake 6K ] I Care I Cure I Run ] Del Hagin 15K ] Maroone 5K ] Miami Half Marathon ] The Tropical 5K ] Martin Luther King ] Bay Harbor Islands ] Run For The Coach ] Flipany Fun Run ] 1 Hour Run ] Scholarship 10K & 5K ] John U Lloyd Park ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)