A Positive Step 5K, December 27, 2008 Key West, Higgs Beach
Age Group Results
Female Runners
Overall Female Winners
Place Name City Age Overall Time Pace Bib
1 Joanna McCoy Tavernier FL 14 1 18:51 6:05/M 382
2 Julianne Welzien Lutz FL 19 2 20:56 6:45/M 358
Women 14 and under
Place Name City Age Overall Time Pace Bib
1 Priscilla Welzien Sugarloaf Key FL 14 5 23:17 7:31/M 360
2 Jane Welzien Sugarloaf Key FL 10 19 27:13 8:47/M 361
3 Francesca Garcia Key West FL 12 37 35:13 11:22/M 312
Women 15 to 19
Place Name City Age Overall Time Pace Bib
1 Alyssa Sawyer Key West FL 17 6 23:25 7:33/M 351
2 Georgia Welzien Sugarloaf Key FL 16 15 26:15 8:28/M 359
3 Alicia Garcia Key West FL 16 36 34:46 11:13/M 310
Women 20 to 29
Place Name City Age Overall Time Pace Bib
1 Natalia Duke Key West FL 26 13 25:36 8:15/M 337
2 Elizabeth Correa Lutz FL 29 16 26:34 8:34/M 357
3 Brenda Kuchcinski Key West FL 26 18 27:07 8:45/M 941
4 Libby McDowell Key West FL 25 23 28:05 9:04/M 400
5 Schelby Betz Key West FL 27 29 31:18 10:06/M 344
6 Anne-Marie Talmadge Los Angeles CA 21 30 31:52 10:17/M 335
7 Colleen Maschall Washington DC 28 32 32:20 10:26/M 398
8 Katrina Ostrowicki Key West FL 21 38 35:34 11:28/M 339
9 Heather Whitfield Marathon FL 22 39 36:11 11:40/M 301
10 Ellen Khumalo Key West FL 21 41 37:13 12:00/M 343
11 Megan Oropeza Key West FL 23 42 37:50 12:12/M 384
12 Jessica Talmadge Los Angeles CA 27 43 38:07 12:18/M 336
13 Rebecca Cobo Key West FL 21 45 41:31 13:24/M 387
14 Janell Garcia Key West FL 22 46 42:03 13:34/M 299
Women 30 to 39
Place Name City Age Overall Time Pace Bib
1 Tammy Lipka Glen Ellyn IL 38 3 20:59 6:46/M 372
2 Sarah Baxter Key West FL 33 11 24:54 8:02/M 332
3 Lisa Gardi Key West FL 37 21 27:53 9:00/M 345
4 Rachel Calderwood Summerland Key FL 34 24 28:20 9:08/M 325
5 Jennifer Catalano Key West FL 35 26 28:57 9:20/M 356
6 Jennifer Ryan Key West FL 37 27 28:58 9:21/M 292
7 Christelle Orr Key West FL 36 28 30:15 9:45/M 939
8 Sarah Maschal Ramrod Key FL 31 31 32:19 10:25/M 399
9 Angie Cooper Sugarloaf Key FL 38 35 33:52 10:55/M 394
10 Annmarie Adams Hope Mills NC 37 47 45:20 14:37/M 320
11 Alexandra Fraser San Francisco CA 35 48 50:20 16:14/M 291
Women 40 to 49
Place Name City Age Overall Time Pace Bib
1 Joan Scholz Tavernier FL 47 4 22:15 7:11/M 383
2 Debra Bertolini Key West FL 46 7 23:33 7:36/M 304
3 Lilla Whiteside Key West FL 44 8 23:46 7:40/M 341
4 Kelly Hauser Marathon FL 43 9 24:05 7:46/M 302
5 Holly Harris Menlo Park CA 46 10 24:30 7:54/M 305
6 Tineke Rubio Miami FL 48 14 25:40 8:17/M 375
7 Carolyn Schamberger Geneva IL 44 17 26:50 8:39/M 321
8 Maureen May Valencia PA 43 20 27:52 8:59/M 366
9 Donna Yext Coopersburg PA 49 22 27:58 9:01/M 313
10 Julia King Key West FL 43 25 28:38 9:14/M 347
11 Susan Meissnest Kokomo IN 40 44 38:19 12:22/M 308
Women 50 to 59
Place Name City Age Overall Time Pace Bib
1 Mira Bedo Tavernier FL 57 12 25:34 8:15/M 365
2 Deborah Rothstein Key West FL 55 33 33:02 10:39/M 349
3 Dale Ford Key West FL 57 40 36:51 11:53/M 316
Women 70 and over
Place Name City Age Overall Time Pace Bib
1 Ann Rawnsley Marathon FL 70 34 33:28 10:48/M 298
Male Runners
Overall Male Winners
Place Name City Age Overall Time Pace Bib
1 Rusty Caspionamanshle Jacksonville FL 18 1 16:59 5:29/M 944
2 Gary Gellin Menlo Park CA 40 2 17:21 5:36/M 306
Male 14 and under
Place Name City Age Overall Time Pace Bib
1 Jeffery Tait Miami FL 14 5 18:13 5:53/M 363
2 Billy Welzien Sugarloaf Key FL 12 18 22:00 7:06/M 362
3 Sam Gladding Orange Park FL 13 35 24:35 7:56/M 297
4 Connor Chaney Key West FL 10 37 25:13 8:08/M 397
5 Brian Coward Key West FL 9 38 25:18 8:10/M 353
6 Turner Dowling Key West FL 14 40 26:32 8:34/M 324
7 Miles Cooper Sugarloaf Key FL 10 41 26:55 8:41/M 393
8 Kevin Coward Key West FL 10 46 29:37 9:33/M 352
9 Eric Whiteside Key West FL 10 47 29:44 9:35/M 342
10 Damon Taylor Key West FL 11 54 32:52 10:36/M 945
11 Mason Cooper Sugarloaf Key FL 8 58 33:51 10:55/M 395
12 Jack Behmke Key West FL 10 64 36:08 11:39/M 354
13 Lucas Orr Key West FL 6 65 36:26 11:45/M 940
Men 15 to 19
Place Name City Age Overall Time Pace Bib
1 Francisco Ramirez Jacksonville FL 17 9 19:05 6:09/M 380
2 Jacob Gladding Orange Park FL 15 11 20:28 6:36/M 296
3 Ian Yext Coopersburg PA 16 42 27:23 8:50/M 314
Men 20 to 29
Place Name City Age Overall Time Pace Bib
1 Felipe Rubio Miami FL 24 3 17:42 5:43/M 376
2 Sergi Ganjelashvile Key West FL 26 7 18:45 6:03/M 943
3 Tim Wier Key West FL 29 10 19:55 6:25/M 937
4 Chris Brieley Key West FL 24 15 21:39 6:59/M 379
5 Brad Sharp Chicago IL 29 16 21:54 7:04/M 323
6 Peter Lanzarone Key West FL 22 50 31:10 10:03/M 338
7 Derek Wallis Little Torch Key FL 22 53 32:41 10:33/M 938
Men 30 to 39
Place Name City Age Overall Time Pace Bib
1 Agustin Puac Key West FL 31 8 18:53 6:05/M 386
2 Dave Clang Key West FL 35 12 20:48 6:43/M 331
3 Peter Ryan Key West FL 33 13 21:16 6:52/M 293
4 Mike Meneses Cudjoe Key FL 39 17 21:56 7:05/M 385
5 Dan Nelson Wheaton IL 32 24 23:23 7:33/M 390
6 Eric Nelson Key West FL 35 27 23:47 7:40/M 391
7 Ross Pipkin Key West FL 35 30 23:54 7:43/M 350
8 Andy White Key West FL 39 36 24:44 7:59/M 340
9 Eric Nombembe Key West FL 30 45 29:24 9:29/M 396
10 Ryan Slagle Valencia PA 39 48 29:52 9:38/M 367
11 Claudio Santos Key West FL 37 51 31:38 10:12/M 329
12 Steve Adams Hope Mills NC 37 67 45:18 14:37/M 319
Men 40 to 49
Place Name City Age Overall Time Pace Bib
1 Jon Williams Miami FL 40 4 17:56 5:47/M 328
2 Martin Sykut Marathon FL 46 6 18:34 5:59/M 373
3 Mike Gaffney Key West FL 49 14 21:32 6:57/M 333
4 Kalam Momin Weston FL 44 22 23:16 7:30/M 942
5 Bill Gladding Orange Park FL 48 26 23:40 7:38/M 295
6 Mike Behmke Key West FL 42 31 24:07 7:47/M 355
7 Matthew Gardi Key West FL 43 34 24:34 7:55/M 346
8 Kurt Meissnest Kokomo IN 44 44 28:39 9:15/M 307
9 Gary Goelz Key West FL 45 56 33:17 10:44/M 327
10 Roger McVeigh Key West FL 48 59 34:27 11:07/M 369
11 Matthew Lipman Chicago IL 43 60 34:47 11:13/M 311
12 Jose Hernandez Key West FL 44 63 35:59 11:36/M 330
Men 50 to 59
Place Name City Age Overall Time Pace Bib
1 Ashley Griffith Key West FL 50 21 23:08 7:28/M 378
2 James Rodak Annapolis MD 51 23 23:19 7:31/M 371
3 Edward Healy Key West FL 51 25 23:34 7:36/M 368
4 Arlen Hale West Valley City UT 57 28 23:49 7:41/M 294
5 James Mill Key West FL 53 33 24:32 7:55/M 388
6 Walter Yext Emmaus PA 54 43 27:47 8:58/M 315
Men 60 to 69
Place Name City Age Overall Time Pace Bib
1 Humberto Rubio Miami FL 60 19 22:26 7:14/M 377
2 Oleksandr Hromyk Key West FL 67 20 22:56 7:24/M 322
3 Roger Nelson Key West FL 62 29 23:52 7:42/M 389
4 Harry Brunner Charleston WV 60 32 24:21 7:51/M 370
5 Don Zillman Presque Isle ME 64 39 26:23 8:31/M 364
6 Peter Volkmar New London CT 65 49 30:57 9:59/M 317
7 Jim Willsey Summerland Key FL 62 52 32:09 10:22/M 381
8 Thomas Lavender Key West FL 67 55 33:01 10:39/M 348
9 Larry Bertolini St Mary's GA 67 62 35:40 11:30/M 303
Men 70 and over
Place Name City Age Overall Time Pace Bib
1 George Rawnsley Marathon FL 70 57 33:19 10:45/M 300
2 Terry Doughtry Key West FL 75 61 35:23 11:25/M 374
3 Henry Bernazani Marathon FL 78 66 41:11 13:17/M 392
Overall Walkers
Women Walkers
Place Name City Age Overall Time Pace Bib
1 Vanessa Brock Key West FL 37 1 34:21 11:05/M 825
2 Christy Rose Port Republic MD 50 2 38:54 12:33/M 833
3 Phyllis Gardiner Key West FL 64 3 46:56 15:08/M 827
4 Diana Niemiec Key West FL 66 4 46:58 15:09/M 826
5 Suzanne Bertolini St Mary's GA 67 5 47:01 15:10/M 823
6 Nancy Semran Key West FL 36 6 48:37 15:41/M 816
7 Tiffany Cox Riverview FL 33 7 50:22 16:15/M 834
8 Kathy Sartorelli Chelmsford MA 44 8 51:24 16:35/M 822
9 Karon Rzad Key West FL 60 9 51:39 16:40/M 818
10 Bonnie Williams Marathon FL 62 10 51:50 16:43/M 820
Men Walkers
Place Name City Age Overall Time Pace Bib
1 Bart Francis Key West FL 54 1 33:05 10:40/M 819
2 Bud Hallporson Little Torch Key FL 69 2 43:36 14:04/M 824
3 Sean Cox Riverview FL 37 3 49:58 16:07/M 835
4 Stan Rzad Key West FL 64 4 50:00 16:08/M 817
5 John Sartorelli Chelmsford MA 44 5 51:26 16:35/M 821
A Positive Step 5K, December 27, 2008
Overall Finish List
Runners
Place Name City Bib No Age Age Group Place Time Pace
1 Rusty Caspionamanshle Jacksonville FL 944 18 ***** M 15-19 16:59 3:24/K
2 Gary Gellin Menlo Park CA 306 40 ***** M 40-49 17:21 3:28/K
3 Felipe Rubio Miami FL 376 24 1 M 20-29 17:42 3:32/K
4 Jon Williams Miami FL 328 40 1 M 40-49 17:56 3:35/K
5 Jeffery Tate Miami FL 363 14 1 M 0-14 18:13 3:39/K
6 Martin Sykut Marathon FL 373 46 2 M 40-49 18:34 3:43/K
7 Sergi Ganjelashvile Key West FL 943 26 2 M 20-29 18:45 3:45/K
8 Joanna McCoy Tavernier FL 382 14 ***** F 0-14 18:51 3:46/K
9 Agustin Puac Key West FL 386 31 1 M 30-39 18:53 3:47/K
10 Francisco Ramirez Jacksonville FL 380 17 1 M 15-19 19:05 3:49/K
11 Tim Wier Key West FL 937 29 3 M 20-29 19:55 3:59/K
12 Jacob Gladding Orange Park FL 296 15 2 M 15-19 20:28 4:06/K
13 Dave Clang Key West FL 331 35 2 M 30-39 20:48 4:10/K
14 Julianne Welzien Lutz FL 358 19 ***** F 15-19 20:56 4:11/K
15 Tammy Lipka Glen Ellyn IL 372 38 1 F 30-39 20:59 4:12/K
16 Peter Ryan Key West FL 293 33 3 M 30-39 21:16 4:15/K
17 Mike Gaffney Key West FL 333 49 3 M 40-49 21:32 4:18/K
18 Chris Brieley Key West FL 379 24 4 M 20-29 21:39 4:20/K
19 Brad Sharp Chicago IL 323 29 5 M 20-29 21:54 4:23/K
20 Mike Meneses Cudjoe Key FL 385 39 4 M 30-39 21:56 4:23/K
21 Billy Welzien Sugarloaf Key FL 362 12 2 M 0-14 22:00 4:24/K
22 Joan Scholz Tavernier FL 383 47 1 F 40-49 22:15 4:27/K
23 Humberto Rubio Miami FL 377 60 1 M 60-69 22:26 4:29/K
24 Oleksandr Hromyk Key West FL 322 67 2 M 60-69 22:56 4:35/K
25 Ashley Griffith Key West FL 378 50 1 M 50-59 23:08 4:38/K
26 Kalam Momin Weston FL 942 44 4 M 40-49 23:16 4:39/K
27 Priscilla Welzien Sugarloaf Key FL 360 14 1 F 0-14 23:17 4:39/K
28 James Rodak Annapolis MD 371 51 2 M 50-59 23:19 4:40/K
29 Dan Nelson Wheaton IL 390 32 5 M 30-39 23:23 4:41/K
30 Alyssa Sawyer Key West FL 351 17 1 F 15-19 23:25 4:41/K
31 Debra Bertolini Key West FL 304 46 2 F 40-49 23:33 4:43/K
32 Edward Healy Key West FL 368 51 3 M 50-59 23:34 4:43/K
33 Bill Gladding Orange Park FL 295 48 5 M 40-49 23:40 4:44/K
34 Lilla Whiteside Key West FL 341 44 3 F 40-49 23:46 4:45/K
35 Eric Nelson Key West FL 391 35 6 M 30-39 23:47 4:45/K
36 Arlen Hale West Valley City UT 294 57 4 M 50-59 23:49 4:46/K
37 Roger Nelson Key West FL 389 62 3 M 60-69 23:52 4:46/K
38 Ross Pipkin Key West FL 350 35 7 M 30-39 23:54 4:47/K
39 Kelly Hauser Marathon FL 302 43 4 F 40-49 24:05 4:49/K
40 Mike Behmke Key West FL 355 42 6 M 40-49 24:07 4:49/K
41 Harry Brunner Charleston WV 370 60 4 M 60-69 24:21 4:52/K
42 Holly Harris Menlo Park CA 305 46 5 F 40-49 24:30 4:54/K
43 James Mill Key West FL 388 53 5 M 50-59 24:32 4:54/K
44 Matthew Gardi Key West FL 346 43 7 M 40-49 24:34 4:55/K
45 Sam Gladding Orange Park FL 297 13 3 M 0-14 24:35 4:55/K
46 Andy White Key West FL 340 39 8 M 30-39 24:44 4:57/K
47 Sarah Baxter Key West FL 332 33 2 F 30-39 24:54 4:59/K
48 Connor Chaney Key West FL 397 10 4 M 0-14 25:13 5:03/K
49 Brian Coward Key West FL 353 9 5 M 0-14 25:18 5:04/K
50 Mira Bedo Tavernier FL 365 57 1 F 50-59 25:34 5:07/K
51 Natalia Duke Key West FL 337 26 1 F 20-29 25:36 5:07/K
52 Tineke Rubio Miami FL 375 48 6 F 40-49 25:40 5:08/K
53 Georgia Welzien Sugarloaf Key FL 359 16 2 F 15-19 26:15 5:15/K
54 Don Zillman Presque Isle ME 364 64 5 M 60-69 26:23 5:17/K
55 Turner Dowling Key West FL 324 14 6 M 0-14 26:32 5:18/K
56 Elizabeth Correa Lutz FL 357 29 2 F 20-29 26:34 5:19/K
57 Carolyn Schamberger Geneva IL 321 44 7 F 40-49 26:50 5:22/K
58 Miles Cooper Sugarloaf Key FL 393 10 7 M 0-14 26:55 5:23/K
59 Brenda Kuchcinski Key West FL 941 26 3 F 20-29 27:07 5:25/K
60 Jane Welzien Sugarloaf Key FL 361 10 2 F 0-14 27:13 5:27/K
61 Ian Yext Coopersburg PA 314 16 3 M 15-19 27:23 5:29/K
62 Walter Yext Emmaus PA 315 54 6 M 50-59 27:47 5:33/K
63 Maureen May Valencia PA 366 43 8 F 40-49 27:52 5:34/K
64 Lisa Gardi Key West FL 345 37 3 F 30-39 27:53 5:35/K
65 Donna Yext Coopersburg PA 313 49 9 F 40-49 27:58 5:36/K
66 Libby McDowell Key West FL 400 25 4 F 20-29 28:05 5:37/K
67 Rachel Calderwood Summerland Key FL 325 34 4 F 30-39 28:20 5:40/K
68 Julia King Key West FL 347 43 10 F 40-49 28:38 5:44/K
69 Kurt Meissnest Kokomo IN 307 44 8 M 40-49 28:39 5:44/K
70 Jennifer Catalano Key West FL 356 35 5 F 30-39 28:57 5:47/K
71 Jennifer Ryan Key West FL 292 37 6 F 30-39 28:58 5:48/K
72 Eric Nombembe Key West FL 396 30 9 M 30-39 29:24 5:53/K
73 Kevin Coward Key West FL 352 10 8 M 0-14 29:37 5:55/K
74 Eric Whiteside Key West FL 342 10 9 M 0-14 29:44 5:57/K
75 Ryan Slagle Valencia PA 367 39 10 M 30-39 29:52 5:58/K
76 Christelle Orr Key West FL 939 36 7 F 30-39 30:15 6:03/K
77 Peter Volkmar New London CT 317 65 6 M 60-69 30:57 6:11/K
78 Peter Lanzarone Key West FL 338 22 6 M 20-29 31:10 6:14/K
79 Schelby Betz Key West FL 344 27 5 F 20-29 31:18 6:16/K
80 Claudio Santos Key West FL 329 37 11 M 30-39 31:38 6:20/K
81 Anne-Marie Talmadge Los Angeles CA 335 21 6 F 20-29 31:52 6:22/K
82 Jim Willsey Summerland Key FL 381 62 7 M 60-69 32:09 6:26/K
83 Sarah Maschal Ramrod Key FL 399 31 8 F 30-39 32:19 6:28/K
84 Colleen Maschall Washington DC 398 28 7 F 20-29 32:20 6:28/K
85 Derek Wallis Little Torch Key FL 938 22 7 M 20-29 32:41 6:32/K
86 Damon Taylor Key West FL 945 11 10 M 0-14 32:52 6:34/K
87 Thomas Lavender Key West FL 348 67 8 M 60-69 33:01 6:36/K
88 Deborah Rothstein Key West FL 349 55 2 F 50-59 33:02 6:36/K
89 Gary Goelz Key West FL 327 45 9 M 40-49 33:17 6:39/K
90 George Rawnsley Marathon FL 300 70 1 M 70-99 33:19 6:40/K
91 Ann Rawnsley Marathon FL 298 70 1 F 70-99 33:28 6:42/K
92 Mason Cooper Sugarloaf Key FL 395 8 11 M 0-14 33:51 6:46/K
93 Angie Cooper Sugarloaf Key FL 394 38 9 F 30-39 33:52 6:46/K
94 Roger McVeigh Key West FL 369 48 10 M 40-49 34:27 6:53/K
95 Alicia Garcia Key West FL 310 16 3 F 15-19 34:46 6:57/K
96 Matthew Lipman Chicago IL 311 43 11 M 40-49 34:47 6:57/K
97 Francesca Garcia Key West FL 312 12 3 F 0-14 35:13 7:03/K
98 Terry Doughtry Key West FL 374 75 2 M 70-99 35:23 7:05/K
99 Katrina Ostrowicki Key West FL 339 21 8 F 20-29 35:34 7:07/K
100 Larry Bertolini St Mary's GA 303 67 9 M 60-69 35:40 7:08/K
Place Name City Bib No Age Age Group Place Time Pace
101 Jose Hernandez Key West FL 330 44 12 M 40-49 35:59 7:12/K
102 Jack Behmke Key West FL 354 10 12 M 0-14 36:08 7:14/K
103 Heather Whitfield Marathon FL 301 22 9 F 20-29 36:11 7:14/K
104 Lucas Orr Key West FL 940 6 13 M 0-14 36:26 7:17/K
105 Dale Ford Key West FL 316 57 3 F 50-59 36:51 7:22/K
106 Ellen Khumalo Key West FL 343 21 10 F 20-29 37:13 7:27/K
107 Megan Oropeza Key West FL 384 23 11 F 20-29 37:50 7:34/K
108 Jessica Talmadge Los Angeles CA 336 27 12 F 20-29 38:07 7:37/K
109 Susan Meissnest Kokomo IN 308 40 11 F 40-49 38:19 7:40/K
110 Henry Bernazani Marathon FL 392 78 3 M 70-99 41:11 8:14/K
111 Rebecca Cobo Key West FL 387 21 13 F 20-29 41:31 8:18/K
112 Janell Garcia Key West FL 299 22 14 F 20-29 42:03 8:25/K
113 Steve Adams Hope Mills NC 319 37 12 M 30-39 45:18 9:04/K
114 Annmarie Adams Hope Mills NC 320 37 10 F 30-39 45:20 9:04/K
115 Alexandra Fraser San Francisco CA 291 35 11 F 30-39 50:20 10:04/K
Walkers
Place Name City Bib No Age Age Group Place Time Pace
1 Bart Francis Key West FL 819 54 1 M 0-99 33:05 6:37/K
2 Vanessa Brock Key West FL 825 37 1 F 0-99 34:21 6:52/K
3 Christy Rose Port Republic MD 833 50 2 F 0-99 38:54 7:47/K
4 Bud Hallporson Little Torch Key FL 824 69 2 M 0-99 43:36 8:43/K
5 Phyllis Gardiner Key West FL 827 64 3 F 0-99 46:56 9:23/K
6 Diana Niemiec Key West FL 826 66 4 F 0-99 46:58 9:24/K
7 Suzanne Bertolini St Mary's GA 823 67 5 F 0-99 47:01 9:24/K
8 Nancy Semran Key West FL 816 36 6 F 0-99 48:37 9:43/K
9 Sean Cox Riverview FL 835 37 3 M 0-99 49:58 10:00/K
10 Stan Rzad Key West FL 817 64 4 M 0-99 50:00 10:00/K
11 Tiffany Cox Riverview FL 834 33 7 F 0-99 50:22 10:04/K
12 Kathy Sartorelli Chelmsford MA 822 44 8 F 0-99 51:24 10:17/K
13 John Sartorelli Chelmsford MA 821 44 5 M 0-99 51:26 10:17/K
14 Karon Rzad Key West FL 818 60 9 F 0-99 51:39 10:20/K
15 Bonnie Williams Marathon FL 820 62 10 F 0-99 51:50 10:22/K
Results By Key West Southernmost Runners