Midpoint Madness
 
Home
A Positive Step 5K
Classics By The Sea
Palms West Mile
Run for Tomorrow
United Way 5K
PAL Holiday Mile
WPB Half Mar.
Mariners Hospital 5K
Great Duck Race
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Tyler Scott Goldberg
Wilton Manors Run
Delray Turkey Trot
13.1 Marathon
Fantasy of Lights
Midpoint Madness
Boca PAL 1/2 Mar.
Key Biscayne 10K
Key Biscayne 5K
Feline Friend's 5K
Breakthrough 5K
Miami Dade CC Champs
Martin Cty. 1/2 Mar.
Spooktacular 5K
Waterford 5K
Sarcoma 5K Run
Middle School CC Inv
Wellington 10 Miler
Knight Run 5K
AVDA 5K Run
Dunn's Run
Pilot Club 5K
Naples On The Run
Race for the Animals
Shark Shuffle
Bridgebuster 5K
Strides for Safety
Cotton Pickin' 5K
Firefighter's 5K
Race for the America's
John Z MDA
King of the Hill
Conch Pride 5K
Summer Sizzler 3
Babette Kulka's 5K
Summer Sizzler
Dreher Park Dash
Hemingway Days
Summer Sizzler
Downtown Dash
Striders Track Meet
Powerade 5K
Firecracker 5K
Freedom Run
Devil Rays Dash
South Fork CC 5K
Race into Summer
Redlegs Run for Home
Magic Bullet
Memorial Day Classic
Daniella's Journey
Lou Gehrig's Disease
SRP Night Run
HabiTrot 5K
Boston Marathon
Save Our Bridge
Seven Mile Bridge
FICPA 1040K
Taking Steps 5K
Rooney's Abacoa 5K
Riverwalk Run 5K
Shamrock 5K
United for Families 5K
Miramar 5K
Jim Richardson 5K
Gate River Run
Hooters to Hooters
Westfest 5K
Carnaval 8K
Run Thru Central Park
Rock Walk & Run
Diploma Dash 5K
Surfside Beach 5K
Edison 5K
Sallarulo's Race
Loop Lake 6K
I Care I Cure I Run
Del Hagin 15K
Maroone 5K
Miami Half Marathon
The Tropical 5K
Martin Luther King
Bay Harbor Islands
Run For The Coach
Flipany Fun Run
1 Hour Run
Scholarship 10K & 5K
John U Lloyd Park
Islamorada 5K

 

VETERANS DAY MIDPOINT MADNESS 5K

Fort Myers, FL  33919

11-11-2008


Click Here for Veterans Results
Click Here for Wheelchair Results
 
Photos    
E-Mail ResultsE-mail Results
bulletResults
bullet Averages
bullet Demographics
bullet                                                    
Gender:
    Printer Friendly Version Printer Friendly Version

Male -  Overall

pl o'all first name last name state county city zip bib age time pace
1 1 JOHN BIFFAR FL LEE CAPE CORAL 33914 474 25 00:15:58 05:09
2 2 PATRICK RYAN FL LEE FORT MYERS 33912 515 17 00:16:54 05:27
3 3 JON WILLIAMS FL MIAMI-DADE MIAMI 33133 432 39 00:17:33 05:39

Female -  Overall

pl o'all first name last name state county city zip bib age time pace
1 12 TIFFANY CHARTIER FL LEE FORT MYERS 33919 123 30 00:19:05 06:09
2 31 SARAH CANDIANO FL LEE CAPE CORAL 33904 481 11 00:20:35 06:38
3 34 ANNE BURDINE FL LEE CAPE CORAL 33904 36 27 00:20:47 06:42

Male -  Masters

pl o'all first name last name state county city zip bib age time pace
1 4 PERRY SMALL FL LEE CAPE CORAL 33909 128 48 00:17:37 05:40

Female -  Masters

pl o'all first name last name state county city zip bib age time pace
1 45 KAREN MILES FL LEE FORT MYERS 33901 277 55 00:21:08 06:49

Male -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 16 CHARLIE GALLOWAY FL MIAMI-DADE MIAMI 33133 348 59 00:19:49 06:23

Female -  Grand Master

pl o'all first name last name state county city zip bib age time pace
1 82 CINDY MATTHES-LOY FL LEE FORT MYERS 33901 308 50 00:23:10 07:28

Male -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 21 LOU MARJON FL LEE NORTH FORT MYERS 33903 268 63 00:20:06 06:29

Female -  Senior Grand Masters

pl o'all first name last name state county city zip bib age time pace
1 203 JOSEPHINE NICOLOSI FL CHARLOTTE PORT CHARLOTTE 33953 32 64 00:26:35 08:34

Male -  AGE DIVISION: 10 & Under

pl o'all first name last name state county city zip bib age time pace
1 71 COLTEN THOMAS         505 10 00:22:42 07:19
2 146 SANTIAGO CORREDOR FL LEE CAPE CORAL 33991 491 9 00:24:59 08:03
3 214 TANNER SALVAGIO FL LEE FORT MYERS 33901 486 10 00:26:53 08:40
4 222 LOGAN PEARLMAN FL LEE FORT MYERS 33901 302 7 00:27:02 08:43
5 237 JOHN DIDIER FL LEE FORT MYERS 33901 117 10 00:27:29 08:51
6 295 ADAM SUOBODA FL LEE FORT MYERS 33919 147 9 00:29:14 09:25
7 300 IAN MAY FL LEE NORTH FORT MYERS 33917 272 8 00:29:21 09:28
8 308 JAKE WANIEC FL LEE FORT MYERS 33901 136 8 00:29:28 09:30
9 336 JACK PARKER FL LEE FORT MYERS 33901 438 9 00:30:11 09:44
10 338 ETHAN ADAMS FL LEE FORT MYERS 33901 170 7 00:30:13 09:44
11 348 BRENDON MCNABB FL LEE FORT MYERS 33905 384 8 00:30:35 09:51
12 355 TY GIRTMAN FL LEE FORT MYERS 33905 158 8 00:30:58 09:59
13 375 JAKE MOORHEAD       33966 390 9 00:31:48 10:15
14 385 NEVIN MISRACHI         591 7 00:32:18 10:25
15 462 WILLIAM ADAMS FL LEE FORT MYERS 33901 171 6 00:36:36 11:48
16 479 JACK GUBASTA FL LEE FORT MYERS 33919 184 10 00:37:35 12:07
17 489 AUSTIN OLDING FL LEE FORT MYERS 33901 395 7 00:38:58 12:34

Female -  AGE DIVISION: 10 & Under

pl o'all first name last name state county city zip bib age time pace
1 143 KENDELL GRADDY FL LEE FORT MYERS 33919 314 10 00:24:58 08:03
2 277 AMBER WINTON FL LEE FORT MYERS 33919 107 10 00:28:32 09:12
3 299 ABBEY FISHER FL LEE FORT MYERS 33912 219 9 00:29:19 09:27
4 344 SIDNEY OAKES-LOTTIDGE FL LEE FORT MYERS 33901 556 9 00:30:28 09:49
5 382 ANNA HART FL LEE FORT MYERS 33901 214 10 00:32:07 10:21
6 402 JADE BUOHLER FL LEE LEHIGH ACRES 33972 519 10 00:33:05 10:40
7 443 SARAH ADAMS FL LEE FORT MYERS 33901 169 10 00:35:25 11:25
8 458 ANALEA CIOFFI FL LEE FORT MYERS 33901 196 8 00:35:58 11:36
9 476 EMILY HENDRY FL LEE FORT MYERS 33912 224 10 00:37:28 12:05
10 480 RILEY MARSHALL FL LEE FORT MYERS 33919 291 10 00:37:36 12:07
11 484 ZOE ORTIZ FL LEE CAPE CORAL 33991 467 7 00:37:54 12:13
12 493 CORALIE PASCHAL FL LEE FORT MYERS 33912 30 7 00:39:07 12:37
13 498 HARPER WALKER FL LEE FORT MYERS 33919 450 10 00:40:32 13:04
14 503 TAYLOR GIRTMAN FL LEE FORT MYERS 33905 157 10 00:40:56 13:12
15 507 VICTORIA JOHNSON FL LEE CAPE CORAL 33909 281 10 00:41:17 13:19
16 516 SHELBY GUTTERY FL LEE FORT MYERS 33901 223 9 00:43:15 13:57
17 531 JENNA DIDIER FL LEE FORT MYERS 33901 116 8 00:50:44 16:21
18 532 MADISON PAYNE FL LEE FORT MYERS 33919 545 8 00:50:52 16:24
19 533 ANNA MICHAL KATZ FL LEE FORT MYERS 33919 436 9 00:51:09 16:30
20 538 TEAGAN CIOFFI FL LEE FORT MYERS 33901 195 5 00:54:47 17:40

Male -  AGE DIVISION: 11-14

pl o'all first name last name state county city zip bib age time pace
1 8 JEFFREY TAIT FL MIAMI-DADE MIAMI 33179 479 14 00:18:04 05:49
2 13 SEAN HURLEY FL LEE CAPE CORAL 33990 275 14 00:19:19 06:13
3 25 JUAN VALADEZ         442 14 00:20:20 06:33
4 26 BRENT HASKILL FL LEE CAPE CORAL 33990 412 14 00:20:21 06:33
5 38 SETH DEHAVER FL LEE FORT MYERS 33912 452 12 00:20:51 06:43
6 48 JARED PEARLMAN FL LEE FORT MYERS 33901 303 13 00:21:24 06:54
7 55 OSCAR GARCIA FL LEE CAPE CORAL 33993 502 13 00:21:45 07:00
8 62 SEAN PARKER         279 12 00:22:15 07:10
9 64 DYLAN MORE FL LEE CAPE CORAL 33909 475 13 00:22:17 07:11
10 77 DREW LAMOS FL LEE ESTERO 33928 529 12 00:22:57 07:24
11 93 WILL HACKETT FL LEE FORT MYERS 33901 354 14 00:23:42 07:38
12 126 VINCENT GUERRIERI FL LEE CAPE CORAL 33904 235 11 00:24:41 07:57
13 131 CHRISTOPHER KELTON FL LEE FORT MYERS 33913 364 11 00:24:47 07:59
14 133 DANIEL EAGAR FL LEE FORT MYERS 33907 41 11 00:24:47 07:59
15 158 ALEX AUSTRA FL LEE FORT MYERS 33919 523 13 00:25:23 08:11
16 161 CAMERON FISHER FL LEE FORT MYERS 33912 253 11 00:25:34 08:14
17 172 NICHOLAS KELTON FL LEE FORT MYERS 33913 366 12 00:25:50 08:20
18 231 BRETT MIDDLETON         495 12 00:27:10 08:45
19 255 NICHOLAS BAILEY FL LEE FORT MYERS 33912 251 12 00:27:54 09:00
20 256 KYLE VALENTIA FL LEE LEHIGH ACRES 33971 229 11 00:27:55 09:00
21 258 JACK GOWER FL LEE NORTH FORT MYERS 33903 579 11 00:27:57 09:00
22 292 RUEBEN BEARD FL LEE CAPE CORAL 33914 177 13 00:29:09 09:24
23 333 JONATHAN GEMME FL LEE FORT MYERS 33912 232 11 00:30:07 09:42
24 345 JACOB HART FL LEE NORTH FORT MYERS 33917 216 13 00:30:28 09:49
25 367 NICHOLAS DEGUZMAN FL LEE CAPE CORAL 33914 134 11 00:31:23 10:07
26 378 TRENTON SWANSON         594 12 00:31:54 10:17
27 379 BEN MIZRACHI FL COLLIER NAPLES 34104 590 11 00:31:58 10:18
28 409 ADAM WANIEC FL LEE FORT MYERS 33901 135 12 00:33:16 10:43
29 430 DEREK WU         563 11 00:34:44 11:12

Female -  AGE DIVISION: 11-14

pl o'all first name last name state county city zip bib age time pace
1 85 STEPHANIE GEMME FL LEE FORT MYERS 33912 230 13 00:23:15 07:30
2 148 JESSICA KANE FL LEE CAPE CORAL 33914 363 12 00:25:11 08:07
3 167 HALEY GALEWSKI FL LEE FORT MYERS 33901 148 12 00:25:44 08:18
4 248 MORGAN WILDER         566 14 00:27:40 08:55
5 309 ALEXA GALEWSKI FL LEE FORT MYERS 33901 149 14 00:29:28 09:30
6 388 SAMANTHA EAGAR FL LEE FORT MYERS 33907 42 14 00:32:24 10:27
7 405 ARIANA ROMANO FL LEE FORT MYERS 33901 507 13 00:33:07 10:40
8 407 RACHEL MOORHEAD       33966 389 11 00:33:08 10:41
9 465 ALLISON LEONE FL LEE FORT MYERS 33913 69 14 00:36:50 11:52
10 474 LAYNE MARSHALL         292 13 00:37:26 12:04
11 510 LINDSAY ROLLINS FL LEE LEHIGH ACRES 33936 91 14 00:42:33 13:43
12 513 TAYLOR PAYNE         544 12 00:42:52 13:49

Male -  AGE DIVISION: 15-19

pl o'all first name last name state county city zip bib age time pace
1 7 TYLER STOWELL FL LEE NORTH FORT MYERS 33903 453 19 00:18:00 05:48
2 9 ROBERT SCARPANTONIO FL LEE NORTH FORT MYERS 33903 514 18 00:18:27 05:57
3 11 BLAKE BEHR FL LEE CAPE CORAL 33909 321 17 00:18:34 05:59
4 14 JACOB JANSEN FL LEE FORT MYERS 33919 217 15 00:19:27 06:16
5 20 SALVATORE CASTALDI         532 16 00:20:03 06:28
6 24 TAYLOR HENNINGE FL LEE CAPE CORAL 33904 355 18 00:20:20 06:33
7 27 JESSIE BETTIS         538 17 00:20:22 06:34
8 28 ZACH STACKHOUSE FL LEE CAPE CORAL 33914 188 16 00:20:22 06:34
9 29 CORY HINKLE FL LEE CAPE CORAL 33904 539 17 00:20:22 06:34
10 30 PATRICK KASPRIK FL LEE NORTH FORT MYERS 33917 531 17 00:20:31 06:37
11 32 MATTHEW NIEZELSKI FL LEE CAPE CORAL 33993 81 16 00:20:37 06:39
12 35 ZACHARY PHILIPPON FL LEE NORTH FORT MYERS 33917 319 16 00:20:49 06:42
13 37 JAY MCMICHAEL         304 15 00:20:51 06:43
14 58 NICK DAY FL LEE CAPE CORAL 33990 506 16 00:22:03 07:06
15 80 CHRIS EVERTS FL LEE FORT MYERS 33905 287 16 00:23:04 07:26
16 177 GUSTAVO PAMPLAZA         508 15 00:25:53 08:20
17 273 JOSEPH KAISER FL LEE NORTH FORT MYERS 33917 462 18 00:28:28 09:10
18 281 AUISTIN LEE FL LEE FORT MYERS 33919 290 15 00:28:39 09:14
19 332 CRAIG MILLER FL LEE FORT MYERS 33912 78 17 00:30:07 09:42
20 368 ANDREW ROBB FL LEE CAPE CORAL 33909 408 15 00:31:24 10:07
21 381 JACOB BARRETT FL LEE FORT MYERS 33905 284 15 00:32:01 10:19
22 390 MATTHEW CROSS FL LEE FORT MYERS 33908 441 19 00:32:31 10:29

Female -  AGE DIVISION: 15-19

pl o'all first name last name state county city zip bib age time pace
1 138 KAITLYN TURNER FL LEE CAPE CORAL 33991 463 16 00:24:54 08:01
2 176 AMBER JAKACKI FL LEE CAPE CORAL 33991 469 17 00:25:52 08:20
3 189 SAMANTHA HANLON FL LEE CAPE CORAL 33914 187 18 00:26:13 08:27
4 331 LAUREN MCCLARY FL LEE FORT MYERS 33901 274 19 00:30:04 09:41
5 358 JACILYNN PUTERBAUGH FL LEE CAPE CORAL 33909 405 16 00:31:06 10:01
6 369 CATHERINE BYRD FL LEE NORTH FORT MYERS 33903 326 15 00:31:24 10:07
7 432 LEIGH MILLER FL LEE FORT MYERS 33912 76 15 00:34:54 11:15
8 441 ALLISON ANDRACHAK FL LEE CAPE CORAL 33904 317 17 00:35:22 11:24
9 475 TYLER MARSHALL FL LEE FORT MYERS 33919 293 15 00:37:28 12:05
10 527 CHLOE BETANGER         45 16 00:49:08 15:50

Male -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 10 OSCAR CORREDOR FL LEE FORT MYERS 33916 552 23 00:18:31 05:58
2 17 JUSTIN BUSEN FL LEE FORT MYERS 33908 324 20 00:19:56 06:25
3 70 JONATHAN SMITH FL LEE FORT MYERS 33919 163 23 00:22:41 07:19
4 73 JASON MILLER FL LEE FORT MYERS 33919 165 24 00:22:50 07:21
5 74 NATHAN VEILLEUX FL LEE CAPE CORAL 33991 103 23 00:22:51 07:22
6 185 JUSTIN OBRIEN FL LEE CAPE CORAL 33914 393 23 00:26:07 08:25
7 235 SCOTT GETMAN FL LEE FORT MYERS 33901 39 20 00:27:25 08:50
8 311 JUSTIN MANGAN FL LEE FORT MYERS 33919 311 24 00:29:31 09:31
9 396 JOSHUA CAMPBELL FL LEE FORT MYERS 33905 329 23 00:32:59 10:38
10 469 YOAN SAAVEDRA FL COLLIER NAPLES 34120 410 22 00:37:05 11:57

Female -  AGE DIVISION: 20-24

pl o'all first name last name state county city zip bib age time pace
1 141 LORI ROBBINS FL LEE CAPE CORAL 33904 451 23 00:24:57 08:02
2 216 BRITTANI O'CONNOR FL LEE FORT MYERS 33901 263 23 00:26:56 08:41
3 233 LAURA SALERNO FL LEE CAPE CORAL 33991 95 20 00:27:14 08:47
4 250 ASHLEY HOFFMAN FL LEE CAPE CORAL 33904 357 23 00:27:43 08:56
5 461 SARAH JACOBS FL LEE CAPE CORAL 33914 358 22 00:36:11 11:40
6 468 AMANDA RUPPERT FL LEE CAPE CORAL 33990 488 24 00:37:05 11:57
7 471 BETHANY SMITH FL COLLIER NAPLES 34120 416 20 00:37:14 12:00
8 490 DANIELA PARKINSON FL LEE FORT MYERS 33919 288 24 00:39:06 12:36
9 496 SHAWNA BOND FL LEE CAPE CORAL 33909 278 23 00:39:50 12:50
10 499 SAMANTHA CARISTO FL LEE CAPE CORAL 33909 162 22 00:40:38 13:06

Male -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 5 ROB STRONG         504 27 00:17:49 05:44
2 18 ANDREW CROSS FL LEE FORT MYERS 33908 244 25 00:19:58 06:26
3 39 DAN DERRYBERRY         487 26 00:20:55 06:44
4 56 JOHN MILLER FL LEE PINELAND 33945 207 27 00:22:01 07:06
5 89 BOB KRAMER FL LEE FORT MYERS 33913 503 29 00:23:20 07:31
6 102 D.J. GROVES         548 28 00:24:05 07:46
7 128 MIKE HUSTER FL LEE LEHIGH ACRES 33972 132 29 00:24:42 07:58
8 134 JOSHUA PHILPOTT         298 28 00:24:48 08:00
9 160 BRAD TONER         572 29 00:25:32 08:14
10 162 BRANDON RENFROE         570 28 00:25:34 08:14
11 211 JAMES BUDAY FL LEE CAPE CORAL 33914 220 26 00:26:42 08:36
12 257 JASON KRUSZCZYNSKI FL LEE FORT MYERS 33919 133 29 00:27:57 09:00
13 306 ADAM CHOBRDA FL LEE NORTH FORT MYERS 33903 23 27 00:29:24 09:29
14 310 MAX MEADOWS FL LEE FORT MYERS 33901 176 25 00:29:31 09:31
15 353 JUSTIN MAZZARA FL LEE FORT MYERS 33901 306 27 00:30:48 09:56
16 377 JACOB CHENEY         454 29 00:31:52 10:16
17 380 MARK BALLNANT         593 29 00:31:58 10:18
18 401 MICHAEL DAVIS       33976 336 27 00:33:04 10:39
19 436 TONY FALCON FL LEE FORT MYERS 33907 310 26 00:35:04 11:18
20 501 DAVID KENNEDY         444 29 00:40:42 13:07

Female -  AGE DIVISION: 25-29

pl o'all first name last name state county city zip bib age time pace
1 49 MEGAN CROREY FL LEE CAPE CORAL 33904 164 27 00:21:33 06:57
2 69 MELISSA IPPOLITO FL LEE ESTERO 33928 500 29 00:22:36 07:17
3 81 BRITTANY GARRETT FL LEE ESTERO 33928 349 25 00:23:06 07:27
4 84 HEATHER ESCUDERO FL LEE LEHIGH ACRES 33971 341 26 00:23:15 07:30
5 86 ANGEL KING FL LEE FORT MYERS 33907 367 25 00:23:16 07:30
6 91 JESSICA JONES FL COLLIER NAPLES 34119 485 25 00:23:34 07:36
7 109 JENNIFER MCCLAIN FL HENDRY LABELLE 33935 74 28 00:24:18 07:50
8 144 JANINE STEFANOSKI       33966 422 27 00:24:58 08:03
9 157 CRYSTAL BOHANAN FL LEE FORT MYERS 33919 342 26 00:25:21 08:10
10 168 LESIA KULBACKI FL LEE ALVA 33920 371 26 00:25:46 08:18
11 183 KELLY WARREN FL CHARLOTTE ENGLEWOOD 34224 429 25 00:26:01 08:23
12 190 JENNIFER CURR FL LEE CAPE CORAL 33914 334 28 00:26:13 08:27
13 194 JILL CROSS FL LEE FORT MYERS 33908 243 27 00:26:18 08:29
14 200 MOLLY GRUBBS FL LEE FORT MYERS 33908 245 29 00:26:32 08:33
15 217 TRELONI FLOURNOY FL LEE FORT MYERS 33906 346 29 00:26:56 08:41
16 224 KATIE KENNEDY         498 26 00:27:08 08:45
17 226 GINA KNOX FL LEE CAPE CORAL 33991 198 25 00:27:09 08:45
18 232 JENNIFER FEYES         549 27 00:27:13 08:46
19 247 LESLEE CHAPMAN FL LEE FORT MYERS 33919 461 27 00:27:38 08:54
20 252 JACKLYN MAKS FL LEE NORTH FORT MYERS 33917 378 27 00:27:44 08:56
21 291 CHERYL ROBINSON         582 29 00:29:06 09:23
22 301 MOLLY BRYANT FL LEE FORT MYERS 33907 323 26 00:29:21 09:28
23 307 ERICA MAYNARD FL LEE FORT MYERS 33901 161 29 00:29:25 09:29
24 312 BECKY HITZING FL LEE CAPE CORAL 33914 585 28 00:29:33 09:31
25 313 ANNE MARIE MEADOWS FL LEE FORT MYERS 33901 173 25 00:29:35 09:32
26 320 JULIE MYERS-BUCZYNSKI FL LEE FORT MYERS 33913 391 28 00:29:41 09:34
27 325 JESSIE ANDRESKY FL LEE CAPE CORAL 33914 221 29 00:29:50 09:37
28 329 JAMIE AYRES FL LEE CAPE CORAL 33991 11 29 00:29:59 09:40
29 340 TARA WESTMILLER       33974 106 25 00:30:18 09:46
30 349 ALICIA SUGGS FL LEE CAPE CORAL 33914 208 25 00:30:37 09:52
31 374 TIA FREEBURGER         482 29 00:31:47 10:15
32 384 MICHELLE SALBERG       33966 411 26 00:32:10 10:22
33 391 ANN SPEISER       33966 419 26 00:32:32 10:29
34 403 SUZANNE DAVIS       33976 335 27 00:33:06 10:40
35 404 TARA HOFFMAN FL LEE FORT MYERS 33908 53 27 00:33:07 10:40
36 408 MINAIN DETSCER         592 28 00:33:14 10:43
37 433 ALLISON MORSE FL LEE FORT MYERS 33908 547 27 00:34:54 11:15
38 437 MEGHAN ABBEY FL LEE FORT MYERS 33907 309 26 00:35:04 11:18
39 445 ASHLEE STEELE       33966 421 28 00:35:27 11:26
40 446 KANE LASSHER         568 27 00:35:27 11:26
41 447 DANA SNYDERMAN FL LEE FORT MYERS 33913 480 28 00:35:30 11:27
42 459 DANA PHILPOTT         297 28 00:36:04 11:38
43 460 MISTY LEWIS FL LEE FORT MYERS 33901 204 26 00:36:07 11:39
44 500 DEBBIE KENNEDY         443 29 00:40:42 13:07
45 530 TAMMY BEARD FL LEE CAPE CORAL 33914 179 29 00:49:56 16:06

Male -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 22 JON CAMPBELL FL LEE FORT MYERS 33919 330 31 00:20:14 06:31
2 23 DENNIS RESPECKL FL LEE NORTH FORT MYERS 33903 470 31 00:20:17 06:32
3 36 MIKE MOSS FL LEE FORT MYERS 33913 493 33 00:20:50 06:43
4 42 CLINTON ATKINSON FL LEE CAPE CORAL 33991 14 30 00:20:59 06:46
5 54 AL KINKLE JR FL LEE FORT MYERS 33908 369 33 00:21:41 06:59
6 90 COYLE O'NEAL FL LEE FORT MYERS 33907 392 31 00:23:27 07:33
7 95 JIM METZGER FL LEE CAPE CORAL 33993 459 33 00:23:47 07:40
8 104 JOHN POISSANT FL LEE CAPE CORAL 33904 403 32 00:24:07 07:46
9 135 DOUG LITTON FL LEE CAPE CORAL 33915 376 34 00:24:49 08:00
10 156 JASON KURTZ FL LEE FORT MYERS 33919 64 30 00:25:20 08:10
11 220 DAN RAMS FL LEE CAPE CORAL 33993 472 32 00:26:59 08:42
12 227 JOEL AHEARNE JR         497 30 00:27:09 08:45
13 260 ROBERT WHAN FL LEE FORT MYERS 33907 431 33 00:28:00 09:01
14 265 MICHAEL AHLBORN FL LEE CAPE CORAL 33990 559 34 00:28:09 09:04
15 274 JOHN DULMER FL LEE CAPE CORAL 33904 525 34 00:28:29 09:11
16 315 MARSHALL SHEDIO FL LEE LEHIGH ACRES 33972 96 34 00:29:36 09:32
17 326 MICHAEL QUACKENBUSH FL LEE FORT MYERS 33901 178 32 00:29:51 09:37
18 350 DENNIS BODDISON FL LEE FORT MYERS 33905 574 33 00:30:45 09:55
19 413 JASON WARD FL LEE FORT MYERS 33908 325 34 00:33:25 10:46

Female -  AGE DIVISION: 30-34

pl o'all first name last name state county city zip bib age time pace
1 51 LISA MOSS FL LEE FORT MYERS 33913 492 30 00:21:37 06:58
2 127 TARA DEILY FL LEE FORT MYERS 33919 338 32 00:24:41 07:57
3 142 CATHERINE ENGLISH       33966 203 30 00:24:57 08:02
4 191 BRENDA WENDLARD         580 33 00:26:14 08:27
5 269 KERRE YEAGER FL LEE FORT MYERS 33919 433 34 00:28:16 09:07
6 271 ERIN KURTZ FL LEE FORT MYERS 33919 63 30 00:28:25 09:09
7 287 REBECCA LANG FL LEE FORT MYERS 33919 372 32 00:28:52 09:18
8 322 PENNY STRONG FL LEE FORT MYERS 33908 260 33 00:29:43 09:35
9 323 RENEE DE ALMEIDA FL LEE FORT MYERS 33919 262 33 00:29:43 09:35
10 324 LORA THOMASON FL LEE FORT MYERS 33901 425 33 00:29:44 09:35
11 337 LOURDES PIETRI FL LEE FORT MYERS 33907 402 31 00:30:12 09:44
12 346 MICHELE LEE GOULEY FL LEE FORT MYERS 33907 189 31 00:30:31 09:50
13 357 LISA SIEGLE         510 30 00:31:04 10:01
14 359 VANESSA EDWARDS FL LEE FORT MYERS 33908 569 30 00:31:07 10:02
15 373 AUTUMN CATES FL LEE CAPE CORAL 33914 331 32 00:31:42 10:13
16 397 MICHELE SEGAL         577 34 00:32:59 10:38
17 431 NICOLE KAUFFMAN FL LEE CAPE CORAL 33990 57 34 00:34:44 11:12
18 453 CRYSTAL ROBERTSON FL LEE CAPE CORAL 33993 409 30 00:35:53 11:34
19 456 AMANDA TRAVIS FL LEE LEHIGH ACRES 33971 527 30 00:35:56 11:35
20 457 BETH CARR FL LEE ESTERO 33928 528 31 00:35:56 11:35
21 470 HEATHER MAUPIN FL LEE FORT MYERS 33905 380 34 00:37:12 12:00
22 494 CHRISTY MAY FL LEE NORTH FORT MYERS 33917 273 34 00:39:16 12:39
23 514 HONG VUONG CA FRESNO CLOVIS 93611 104 33 00:42:55 13:50
24 520 SUSAN MORRIS FL LEE ESTERO 33928 80 30 00:43:38 14:04
25 522 WENDY PURDY       33976 404 32 00:45:07 14:33

Male -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 6 ANDY BEILE Germany null 15370 Vogelsdorf 15370 322 38 00:17:58 05:47
2 15 LUIS ORBEGOSO FL COLLIER NAPLES 34117 587 39 00:19:36 06:19
3 40 TAD CRANFIELD FL LEE FORT MYERS 33919 555 39 00:20:58 06:45
4 44 AARON OBRIEN FL LEE FORT MYERS 33919 509 37 00:21:05 06:48
5 63 JOHN GREENE FL LEE CAPE CORAL 33990 352 37 00:22:17 07:11
6 78 DAVE JENNINGS FL LEE LEHIGH ACRES 33971 359 39 00:23:01 07:25
7 97 MICHAEL SLOBODA FL LEE FORT MYERS 33919 140 37 00:23:50 07:41
8 101 MONTY SMITH         283 39 00:24:02 07:45
9 112 ANTHONY A BONE FL LEE FORT MYERS 33912 521 36 00:24:22 07:51
10 122 ERIC DEMMONS FL LEE FORT MYERS 33919 476 36 00:24:32 07:54
11 132 BRIAN HORNE FL LEE CAPE CORAL 33914 55 38 00:24:47 07:59
12 186 JOE MORE FL LEE CAPE CORAL 33909 79 39 00:26:09 08:26
13 187 MATT VALENTINE FL LEE CAPE CORAL 33914 426 36 00:26:09 08:26
14 195 PATRICK WONG FL LEE FORT MYERS 33919 241 37 00:26:23 08:30
15 196 CHRIS FONOCK FL LEE CAPE CORAL 33909 236 38 00:26:26 08:31
16 218 ANDREW HARWOOD FL LEE FORT MYERS 33919 584 35 00:26:58 08:41
17 275 RAMY MOUSSA FL LEE FORT MYERS 33901 301 37 00:28:31 09:11
18 284 WILLIAM MAXWELL FL LEE FORT MYERS 33901 299 36 00:28:43 09:15
19 316 STEVE FUSCO NY SCHENECTADY SCHENECTADY 12302 573 38 00:29:36 09:32
20 328 AGE VELDHUYZENVANZANTEN FL LEE FORT MYERS 33919 428 37 00:29:56 09:39
21 354 MATTHEW SINGER FL COLLIER NAPLES 34119 413 38 00:30:57 09:59
22 444 GABRIEL LORENZO         542 36 00:35:27 11:26
23 534 DONALD BELANGER FL LEE FORT MYERS 33908 119 37 00:51:25 16:35
24 535 BRIAN VINACCO         455 39 00:51:25 16:35

Female -  AGE DIVISION: 35-39

pl o'all first name last name state county city zip bib age time pace
1 47 LISA BUOHLER FL LEE LEHIGH ACRES 33972 518 39 00:21:14 06:50
2 105 CARRIE PAYNE FL LEE FORT MYERS 33919 543 35 00:24:11 07:48
3 137 SHANNON CIOFFI FL LEE FORT MYERS 33901 194 36 00:24:53 08:01
4 159 KATHY RUNDE FL LEE CAPE CORAL 33914 94 35 00:25:26 08:12
5 163 JENNIFER SIDWELL FL LEE LEHIGH ACRES 33971 97 37 00:25:35 08:15
