Run Like A Bunny 5K
 
Home
Class 4A, Dist 13 HS XC
Down2earth 5K #10
Safewalk 5K
Sebastian's 5K
Miami-Dade Fair HS XC
Parkland Dash
Run for Education
Green Dragon 5K
Run w/ the Pack
Junior Orange Bowl
Race Judicata 5K
Fight For Air 5K
Livestrong 5K
Down2earth 5K - Sept.
Sickle Cell Sprint
Halp Adv Run
Run To Row 5K
Firefighters 5K
Halpatiokee 5K
Chick-Fil-A 5K
Chilis 5Queso
Down2earth 5K #9
Stampede 5K
Island Time 5K
Beach To Beach 5K
Kick-off 5K
Beat the Heat 5K (SLM)
Moss Park 5K (Sat)
Moss Park 10K (Sat)
Moss Park 5K (Fri)
Moss Park 10K (Fri)
Down2earth 13.1 #7
Eagle Lakes 5K
Summer Fun 5K
Westminster CC #7
Hemingway Days 5K
Club Med 5K #4
SFS Track Meet
Beat the Heat 5K
Downtown Dash 5K
Westminster CC #6
Westminster CC #5
Run Like a Conch 5M
Westminster CC #4
D2E 1/2 Marathon
Sugden Stride 5K
Doral Business 5K
Westminster CC #3
Summer Sizzler 5K
South Fork 5K
Daniel Boone's 5K
Drew Hildebrand 5K
Furry Friends 5K
Project Clover 5K
Miles for Meals 5K
SRA Freedom 5K
Down2earth 10K
Chestnutwold Chase
Comm Twi Challenge
Courtney Schilling 5K
Inaugural LACC 5K
Tidal Basin Run
USATF Track Meet
Run For Relief 5K
XE3 5K
Tropicool 5K
Run with the Eagles
Rotary Club 10K Vero
Sallarulo's Race
Kids in Distress
Miami Corp Run
Blue Barettes for SIDS
Run Like A Bunny 5K
FHSAA 4A District 13
Down2earth 13.1
Dogs & Cats Forever 5K
Magic Bullet 5K
7 Mile Bridge Run
Heal the Stride 5K
YIH 6K Run
Vista View 360
Port Everglades 5K
Howling with Pride
Inspiration 5K
Club Med 10K #2
Down2earth 13.1
Bull Run 5K
Cooper City 5K
RamRock 5K
5K Runway Run
5K Run Before ...
City of Doral 5K
Play Hard 5K #2
Run For Ray 3 Mile
down2earth Half/5K
Blimp Road 4 Mile
Run Thru Central Park
Pamela's Race 5K
Bolt for the Bagels 5K
Horse Rescue 5K
Callaway Gardens 5K
Hog Wild 5K
Gator Ultra 30K
Bay Harbor Islands 5K
Masters Academy 5K
MLK 5K
No Name Key 5K
FLIPANY 5K 2011
Run for the Animals

 

Run Like A Bunny 5K

Age Group Results

April 23, 2011 - Pompano Beach, FL

horizontal rule

Results By AccuChipUSA, Inc.

horizontal rule

5K Run

Overall Female Overall Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    MARLENE PERSSON                                          14   41       16                   19:44.1      6:22/M
       2    DANIELLE KLEPPAN                  FORT LAUDERDALE  FL   300   27       22        0:55.9     20:40.1      6:40/M
       3    NICOLE DELNERO                                           41   19       34        2:07.2     21:51.4      7:03/M

Overall Male Overall Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    JON WILLIAMS                                             18   42        1                   17:56.9      5:47/M
       2    HARRIE OLSTHOORN                                          1   50        2        0:06.4     18:03.3      5:49/M
       3    BILLY CANAVAN                     OAKLAND PK.  FL       173   43        3        0:35.6     18:32.6      5:59/M

Overall Female Master Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    ELLEN CAMPION                     SARANAC LAKE  NY      171   47       37                   22:18.2      7:12/M

Overall Male Master Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    MIKE KODYA                                               19   57        4                   18:35.7      6:00/M

Overall Female Grandmaster Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    DEBBIE WEINER                                           441   50       40                   22:38.5      7:18/M

Overall Male Grandmaster Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    ROBERT LEAF                                              13   51        7                   18:57.8      6:07/M

Overall Female Senior Grandmaster Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    ESSIE FERREIRA                    WABAN  MA             231   75      213                   31:50.1     10:16/M

Overall Male Senior Grandmaster Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    AL SHAMOUN                                               21   67       31                   21:32.1      6:57/M

Female 8 and Under

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    KIMBERLY SCANLAN                  POMPANO BEACH  FL     390    8      300                   37:48.8     12:12/M
       2    GABRIELLA BOULTON                 PLANTATION  FL        159    8      301        0:05.0     37:53.9     12:13/M
       3    MADISON NUALART                   PLANTATION  FL        360    8      337        4:31.9     42:20.7     13:39/M
       4    HEIDI BULGER                                             89    5      351        7:27.4     45:16.3     14:36/M

Male 8 and Under

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    GEORGE BULGER                                            92    8      237                   33:02.3     10:39/M
       2    BRYAN CESPEDES                    HOLLYWOOD  FL         184    7      312        6:14.2     39:16.6     12:40/M
       3    NICLAS COLLARD                    DELRAY BEACH  FL      194    6      327        7:22.7     40:25.1     13:02/M

Female 9 to 10

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    SOFIA COLLARD                     DELRAY BEACH  FL      195    9      170                   29:33.6      9:32/M
       2    SABRYNA BOULTON                   PLANTATION  FL        160    9      283        6:17.2     35:50.8     11:34/M

Male 9 to 10

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    MARCUS COLLARD                    DELRAY BEACH  FL      193   10       86                   25:27.1      8:13/M
       2    PAUL HAWKINS                      DEERFIELD BEACH  FL   274    9      230        7:20.3     32:47.5     10:35/M
       3    RICKY CESPEDES                    HOLLYWOOD  FL         185    9      291       11:44.3     37:11.4     12:00/M
       4    LUCAS PINEDA                      MIAMI GARDENS  FL     372    9      305       12:50.2     38:17.4     12:21/M

Female 11 to 12

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    MARISA CRATE                      BOCA RATON  FL        197   12      128                   27:46.5      8:57/M
       2    SARAH HAWKINS                     DEERFIELD BEACH  FL   276   12      151        1:00.5     28:47.1      9:17/M

Male 11 to 12

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    BRANDON WILLIAMS                  MIRAMAR  FL           454   12       74                   24:41.4      7:58/M

Female 13 to 14

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    EMILY BARBA                                              70   13      341                   43:45.8     14:07/M
       2    COURTNEY JUSTICE                                         71   13      342        0:01.4     43:47.2     14:07/M

Male 13 to 14

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    RYAN TAGLAND                      PARKLAND  FL          419   13      266                   34:49.4     11:14/M

Female 15 to 19

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    ERIN SALEY                        POMPANO BEACH  FL     389   17       82                   25:07.5      8:06/M
       2    KAYLA LOOCHKARTT                  POMPANO BEACH  FL     316   16       83        0:01.0     25:08.5      8:06/M
       3    SARA REED                         DELRAY BEACH  FL      375   15      112        1:46.0     26:53.5      8:40/M
       4    PAIGE BLAUSCHILD                                         79   15      129        2:42.8     27:50.3      8:59/M
       5    GABRIELLA ULBIRIN                                        78   15      130        2:43.8     27:51.3      8:59/M
       6    BROOKE ARNOLD                                            84   15      131        2:44.7     27:52.2      8:59/M
       7    JULIA DELNERO                                            40   17      148        3:39.3     28:46.8      9:17/M
       8    KAITLYN WEBB                      CORAL SPRINGS  FL     439   15      157        3:54.3     29:01.8      9:22/M
       9    ALLY BARDILL                                            102   16      172        4:31.6     29:39.1      9:34/M
      10    ADRIANA BARBAT                    POMPANO BEACH  FL     148   17      241        8:01.3     33:08.8     10:41/M
      11    ALEXANDRA MAGLIONE                PLANTATION  FL        327   15      282       10:41.9     35:49.4     11:33/M
      12    TAYLOR SCANLAN                    POMPANO BEACH  FL     391   15      316       14:34.6     39:42.1     12:48/M
      13    SHANNON HARPER                    PLANTATION  FL        269   17      319       14:47.6     39:55.1     12:53/M

Male 15 to 19

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    MATTHEW MCINTOSH                                         17   18       20                   20:31.6      6:37/M
       2    ANDRES SCHEELE                                           57   16       30        0:59.7     21:31.3      6:56/M
       3    MATTHEW FAIR                      PARKLAND  FL          226   15       85        4:54.8     25:26.5      8:12/M
       4    HERNAN POSADA                                             8   17       93        5:06.3     25:37.9      8:16/M
       5    ANNA PELLIGRA                                            38   16      212       11:14.4     31:46.1     10:15/M
       6    SEAN MARLIN                       HALLANDALE  FL        334   17      223       11:40.0     32:11.6     10:23/M

Female 20 to 24

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    JESSICA BLACKBURN                 TARPON SPRINGS  FL    156   20       80                   25:02.2      8:05/M
       2    GILLIAN MUNTER                    MIAMI  FL             356   24      154        3:52.0     28:54.2      9:19/M
       3    SAMANTHA SWEETING                 TAMARAC  FL           415   20      160        4:03.6     29:05.8      9:23/M
       4    AVA CURAH                                                76   24      164        4:14.3     29:16.6      9:26/M
       5    ASHLEY FRENCH                     LIGHTHOUSE POINT  F   235   23      173        4:42.3     29:44.6      9:35/M
       6    MOLLY DILLON                      CHANHASSEN  MN        208   20      196        6:02.3     31:04.6     10:01/M
       7    NATASHA GARCIA                    CORAL SPRINGS  FL     243   24      278       10:28.2     35:30.5     11:27/M
       8    STEPHANIE HAZEL                   PLANTATION  FL        277   23      306       13:16.0     38:18.3     12:21/M
       9    NICOLE LA BONNE                   BOCA RATON  FL        305   23      308       13:26.2     38:28.4     12:25/M
      10    CHRISTINA NGUYEN                                        138   22      355       22:41.4     47:43.6     15:24/M
      11    JENNIFER ANTEPARA                 COCONUT CREEK  FL     145   21      366       30:44.6     55:46.9     17:59/M

Male 20 to 24

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    WILLIAM WILSON                                           82   24       18                   20:28.8      6:36/M

Female 25 to 29

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    NICOLE GUILBERT                   BOCA RATON  FL        264   27      116                   27:07.7      8:45/M
       2    SUSAN GELFAND                     BOYNTON BEACH  FL     245   27      141        1:20.8     28:28.6      9:11/M
       3    ASHLEY COX                        DELRAY BEACH  FL      196   25      142        1:24.1     28:31.8      9:12/M
       4    KATHLEEN MCCARTHY                 DEERFIELD BEACH  FL   338   28      149        1:39.1     28:46.9      9:17/M
       5    BETHANY CSOROS                    PLANTATION  FL        198   26      152        1:41.2     28:48.9      9:17/M
       6    RACHEL BUEMI                      MARGATE  FL           165   27      167        2:16.1     29:23.8      9:29/M
       7    MEGAN HANDSHUE                    RAPID CITY  SD        266   26      176        2:41.6     29:49.3      9:37/M
       8    PATTI PATRUNO                     MARGATE  FL           366   26      202        4:07.0     31:14.8     10:05/M
       9    LIZA MACKEY                       CORAL SPRINGS  FL     325   28      221        4:59.8     32:07.6     10:22/M
      10    MICHELLE ZAVISLAK                 BOYNTON BEACH  FL     465   26      272        8:01.3     35:09.1     11:20/M
      11    SAMANTHA GUILBEAULT               LAKE WORTH  FL        263   26      273        8:02.0     35:09.7     11:20/M
      12    JILL NUGENT                                             108   27      277        8:22.5     35:30.3     11:27/M
      13    SONJA HUGHES                      FORT LAUDERDALE  FL   291   29      299       10:37.0     37:44.7     12:10/M
      14    LINDSEY MANSUETO                  DELRAY BEACH  FL      331   28      303       10:48.6     37:56.4     12:14/M
      15    NICOLE CHIARELLO                  POMPANO BEACH  FL     188   25      309       11:21.4     38:29.2     12:25/M
      16    KRISTINA CARSON                   HILLSBORO BEACH  FL   180   29      313       12:24.6     39:32.4     12:45/M
      17    ROBIN HANDSHUE HILL               NORFOLK  VA           267   28      332       14:28.8     41:36.6     13:25/M
      18    CORINNE WATTERS                   FRASER  CO            437   28      336       14:50.4     41:58.1     13:32/M
      19    LAURA LOPEZ                       DELRAY BEACH  FL      318   26      338       15:56.7     43:04.4     13:54/M
      20    KATHERINE MCAULEY                 COCONUT CREEK  FL     336   25      365       28:37.7     55:45.4     17:59/M

Male 25 to 29

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    SHANE MORROW                      DELRAY BEACH  FL      353   28       21                   20:32.6      6:37/M
       2    DAVID FRITCH                      POMPANO BEACH  FL     238   28       29        0:44.6     21:17.2      6:52/M
       3    JOEY HYDE                                                81   28       43        2:19.7     22:52.3      7:23/M
       4    TRENT WILSON                      POMPANO BEACH  FL     456   27       49        2:42.0     23:14.6      7:30/M
       5    ERIC FISHMAN                      CORAL SPRINGS  FL     232   29       51        2:45.0     23:17.6      7:31/M
       6    NELSON ESTEVES                    SUNRISE  FL           223   29       84        4:40.7     25:13.3      8:08/M
       7    JOSEPH LUSTIG                     DELRAY BEACH  FL      322   28      281       15:09.5     35:42.1     11:31/M

Female 30 to 34

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    NOREEN HAMPEL                                           107   32       68                   24:27.3      7:53/M
       2    SARA DEVI PIERSON                 DELRAY BEACH  FL      370   31      101        1:46.7     26:14.1      8:28/M
       3    CASSIE VAZQUEZ                    COCONUT CREEK  FL     432   32      106        2:07.5     26:34.8      8:34/M
       4    KATHY MCBRIEN                     BOCA RATON  FL        337   33      136        3:42.2     28:09.5      9:05/M
       5    JEANNINE WARD                     BOYNTON BEACH  FL     436   30      140        3:57.0     28:24.4      9:10/M
       6    BRITTA SCHLAGER                   LIGHTHOUSE POINT  F   395   32      163        4:45.6     29:12.9      9:25/M
       7    MELISSA KLING                     DELRAY BEACH  FL      301   31      184        5:59.2     30:26.6      9:49/M
       8    EMILY GREENBERG                   CORAL SPRINGS  FL     256   33      186        6:02.7     30:30.1      9:50/M
       9    MEGHAN GAVAGNI                    COCONUT CREEK  FL     244   33      187        6:03.0     30:30.3      9:50/M
      10    SHERLY VASQUEZ                    CORAL SPRINGS  FL     431   30      224        7:46.4     32:13.8     10:24/M
      11    LIESEL VAN WYK                    HAYMARKET  VA         428   33      225        7:49.9     32:17.3     10:25/M
      12    ASHLIE SCHLAGER                                          80   30      236        8:34.3     33:01.6     10:39/M
      13    JENNIFER FRITCH                   POMPANO BEACH  FL     239   32      239        8:36.8     33:04.2     10:40/M
      14    ANGELA FACIANA                    DEERFIELD BEACH  FL   224   34      246        8:48.8     33:16.1     10:44/M
      15    ELIZA ZELACHOWSKI                 MARGATE  FL           466   34      252        9:06.6     33:33.9     10:49/M
      16    KAREN LURZ                        DEERFIELD BEACH  FL   321   34      253        9:07.2     33:34.5     10:50/M
      17    ANGELA CESPEDES                   HOLLYWOOD  FL         183   34      280       11:04.0     35:31.3     11:27/M
      18    JILLIAN ALDRICH                   POMPANO BEACH  FL     141   32      293       12:56.1     37:23.4     12:04/M
      19    ALI FORUM                         FORT LAUDERDALE  FL   234   30      295       12:58.5     37:25.8     12:04/M
      20    NICOLE NUALART                    FORT LAUDERDALE  FL   361   34      302       13:28.2     37:55.5     12:14/M
      21    MICOL WEISSMAN                    CORAL SPRINGS  FL     445   31      333       17:27.2     41:54.5     13:31/M
      22    JESSICA WATTERS                   PLANTATION  FL        438   32      335       17:30.8     41:58.1     13:32/M
      23    KELLIE SERRAO                                            32   34      345       20:07.8     44:35.1     14:23/M
      24    LENA MAGEE                        MARGATE  FL           326   34      348       20:18.7     44:46.1     14:26/M
      25    KHANH NGUYEN                                            137   31      357       23:24.9     47:52.2     15:26/M
      26    KELLY PIETRODANGELO               WINTER HAVEN  FL      371   30      364       29:01.2     53:28.5     17:15/M
      27    ERICA BRANDON                                           121   33      367       32:11.1     56:38.4     18:16/M

Male 30 to 34

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    MICHAEL LEE                       POMPANO BEACH  FL     311   32        5                   18:40.6      6:01/M
       2    FARID SAHARI                      HOLLYWOOD  FL         388   34       19        1:50.0     20:30.6      6:37/M
       3    ERIC CHIANG                       FORT LAUDERDALE  FL   187   34       24        2:08.2     20:48.8      6:43/M
       4    JESSE GRECO                       WASHINGTON  DC        254   31       42        4:08.0     22:48.6      7:21/M
       5    BRADLEY BARNARD                   POMPANO BEACH  FL     149   33       50        4:34.6     23:15.2      7:30/M
       6    NICHOLAS TUCKER                   MIAMI  FL             427   32       59        5:26.5     24:07.1      7:47/M
       7    DANIEL HEDDEN                     TAMARAC  FL           278   31       64        5:43.3     24:23.9      7:52/M
       8    PIERRE MALETTE                                           68   30       90        6:55.5     25:36.1      8:15/M
       9    DANNY SCHOFIELD                                          77   33      123        8:54.7     27:35.3      8:54/M
      10    WILLIE LAWSON                                            86   31      124        8:55.0     27:35.6      8:54/M
      11    MARK SEIGEL                       FORT LAUDERDALE  FL   398   30      137        9:37.0     28:17.6      9:07/M
      12    DAVID HANDSHUE                    RAPID CITY  SD        265   34      145        9:56.3     28:36.9      9:14/M
      13    JON LOBELLO                       BOCA RATON  FL        315   30      162       10:30.7     29:11.3      9:25/M
      14    HEATH VANDENBOGAERT                                      96   32      195       12:22.8     31:03.4     10:01/M
      15    MORGAN HILL                       NORFOLK  VA           281   33      331       22:55.7     41:36.4     13:25/M
      16    VIETBACH NGUYEN                                         139   33      356       29:03.9     47:44.5     15:24/M

Female 35 to 39

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    KATY SAPP                                               118   36       57                   23:43.3      7:39/M
       2    ANNE BISCALDI                     DAVIE  FL             154   36       63        0:37.1     24:20.5      7:51/M
       3    PATRICIA MALE                     BOYNTON BEACH  FL     329   38       75        0:58.8     24:42.2      7:58/M
       4    SUSAN OWENS                       CORAL SPRINGS  FL     364   39       99        2:26.2     26:09.6      8:26/M
       5    DAMARIS FERRER                                          117   37      100        2:26.9     26:10.2      8:26/M
       6    TAMMY MEASEL                      PARKLAND  FL          347   37      107        2:56.6     26:39.9      8:36/M
       7    TATYANA RUTKOVSKAYA                                     111   35      120        3:35.2     27:18.6      8:48/M
       8    REBECCA KELLY                     WESTON  FL            298   36      122        3:50.6     27:33.9      8:53/M
       9    CICELY BURNS                      FORT LAUDERDALE  FL   168   35      134        4:24.1     28:07.5      9:04/M
      10    ROSELIS RONDINELLI                POMPANO BEACH  FL     385   36      150        5:03.7     28:47.1      9:17/M
      11    ANNA WETTERHOLM                                         131   37      177        6:06.1     29:49.5      9:37/M
      12    BRANDY DRABIK                     COCONUT CREEK  FL     214   39      181        6:16.5     29:59.8      9:40/M
      13    CLAIRE POTENZANO                  COCONUT CREEK  FL     374   36      182        6:17.5     30:00.9      9:41/M
      14    KAREN HOBBS                       MARGATE  FL           282   35      197        7:22.5     31:05.8     10:02/M
      15    LIZ MCEWEN                        CORAL SPRINGS  FL     342   36      206        7:42.0     31:25.3     10:08/M
      16    PATRICIA SHACK MURPHY             POMPANO BEACH  FL     401   39      210        7:58.1     31:41.4     10:13/M
      17    VERONICA CHEVRESTT                COCONUT CREEK  FL     186   37      216        8:12.9     31:56.2     10:18/M
      18    BLANCA GAMEZ                      MIAMI  FL             242   35      227        8:47.5     32:30.8     10:29/M
      19    BETH WIDMEYER                     POMPANO BEACH  FL     452   38      235        9:17.9     33:01.3     10:39/M
      20    JULIE SWANSON                     COCONUT CREEK  FL     413   38      243        9:26.1     33:09.4     10:42/M
      21    DARA CLARK-PHILLIPS               POMPANO BEACH  FL     190   37      244        9:26.1     33:09.4     10:42/M
      22    DAWN MCCLUSKEY                    DEERFIELD BEACH  FL   340   37      254        9:56.1     33:39.4     10:51/M
      23    MONICA TEDESCO                    BOCA RATON  FL        423   38      255        9:59.0     33:42.3     10:52/M
      24    YVETTE BOULTON                    PLANTATION  FL        161   38      287       12:26.1     36:09.5     11:40/M
      25    KARI VECCHIONE                    POMPANO BEACH  FL     433   38      292       13:35.2     37:18.6     12:02/M
      26    ELIZABETH REIHER                  MIAMI GARDENS  FL     376   35      307       14:35.5     38:18.9     12:21/M
      27    RACHEL GREENLEAF                  CORAL SPRINGS  FL     258   39      334       18:13.3     41:56.7     13:32/M
      28    AMY JENNETTE                      SPRINGFIELD  VA       295   38      343       20:34.7     44:18.1     14:17/M
      29    WANDA CUEVAS                      PARKLAND  FL          199   35      346       20:51.7     44:35.1     14:23/M
      30    ELIZABETH TEDESCO                 BOCA RATON  FL        422   36      349       21:06.7     44:50.1     14:28/M
      31    KIMBERLY MARRON                                          87   38      362       29:35.0     53:18.3     17:12/M

Male 35 to 39

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    DON WENNERSTROM                                          88   38        8                   19:06.8      6:10/M
       2    MICHAEL HUCK                                            288   39       12        0:19.6     19:26.5      6:16/M
       3    MARK LACHANCE                                           136   35       26        1:48.2     20:55.1      6:45/M
       4    STEVE MAAS                        CORAL SPRINGS  FL     324   39       45        3:54.5     23:01.3      7:25/M
       5    RYAN MONTAG                                              43   36       53        4:12.8     23:19.7      7:31/M
       6    OLIVIER BISCALDI                  DAVIE  FL             155   35       69        5:21.3     24:28.1      7:54/M
       7    DANIEL LARA                       SUNNY ISLES  FL       308   39       95        6:40.7     25:47.6      8:19/M
       8    ALFIE TRIMBLE                     CORAL SPRINGS  FL     425   39       96        6:42.9     25:49.7      8:20/M
       9    DARNELL NITTEL                    TAMARAC  FL           358   35      121        8:21.1     27:27.9      8:51/M
      10    VIRGIL HOBBS                      MARGATE  FL           283   38      153        9:43.7     28:50.6      9:18/M
      11    CHRIS STANLEY                     TAMARAC  FL           409   38      165       10:11.2     29:18.1      9:27/M
      12    PAUL MULLEN                       FORT LAUDERDALE  FL   355   39      194       11:49.2     30:56.1      9:59/M
      13    DAVID MCEWEN JR.                  CORAL SPRINGS  FL     343   39      205       12:17.2     31:24.1     10:08/M
      14    JONATHAN GREENLEAF                CORAL SPRINGS  FL     257   39      218       12:56.7     32:03.6     10:20/M
      15    DAVID WEISSMAN                    CORAL SPRINGS  FL     444   38      259       15:00.4     34:07.2     11:00/M

Female 40 to 44

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    STEPHANIE RANGES                                         36   40       44                   22:53.5      7:23/M
       2    KIM LOUCKS                        FORT LAUDERDALE  FL   319   44       46        0:08.5     23:02.1      7:26/M
       3    BRENDA CASTELLANO                 COOPER CITY  FL       181   44       73        1:47.2     24:40.7      7:57/M
       4    CHRISTINA WICK                    MASSAPEQUA PARK  NY   449   44       81        2:13.3     25:06.8      8:06/M
       5    ANNEMARIE CARLTON                 POMPANO BEACH  FL     175   42       87        2:33.8     25:27.3      8:13/M
       6    MICHELE SANNIE                                          114   43       88        2:38.5     25:32.1      8:14/M
       7    MELISSA GOSTAGE                                         120   40      119        4:23.1     27:16.6      8:48/M
       8    MARISA ZACHOVAY                   DELRAY BEACH  FL      464   43      169        6:35.2     29:28.8      9:30/M
       9    LOTTA COLLARD                     DELRAY BEACH  FL      192   42      171        6:40.3     29:33.8      9:32/M
      10    MELISSA HUDSON                    COCNUT CREEK  FL      289   43      180        7:06.1     29:59.6      9:40/M
      11    MICHELLE MAGLIONE                 PLANTATION  FL        328   41      192        7:56.0     30:49.5      9:56/M
      12    JULIE ESCUAGE                     POMPANO BEACH  FL     221   43      201        8:21.0     31:14.6     10:05/M
      13    SHARON PERESS                     BOCA RATON  FL        368   44      217        9:04.4     31:57.9     10:18/M
      14    ADELE BULGER                                             91   42      238       10:10.1     33:03.6     10:40/M
      15    MARY OCASIO                       FORT LAUDERDALE  FL   362   41      242       10:15.3     33:08.8     10:41/M
      16    DEBBIE HARPER                     PLANTATION  FL        268   44      256       10:54.4     33:47.9     10:54/M
      17    CARMEN LUDTKE                                            52   42      261       11:17.3     34:10.8     11:01/M
      18    MARY DONNELLAN                    POMPANO BEACH  FL     211   43      279       12:37.3     35:30.8     11:27/M
      19    PAM WEINER                                              442   40      286       13:03.8     35:57.3     11:36/M
      20    RUTH STILWELL                     HALLANDALE  FL        410   43      296       14:37.3     37:30.9     12:06/M

Male 40 to 44

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    ALLAN WALTON                      FORT LAUDERDALE  FL   435   44       11                   19:23.6      6:15/M
       2    KEVIN DZIUBELA                    HILLSBORO BEACH  FL   216   44       15        0:09.7     19:33.3      6:18/M
       3    ALONSO ROJAS                                             74   43       27        1:38.2     21:01.8      6:47/M
       4    MARK WILLIAMS                     MIRAMAR  FL           455   42       28        1:47.8     21:11.4      6:50/M
       5    STEVE CIMAGLIA                                           20   44       52        3:54.2     23:17.8      7:31/M
       6    JON RENAUD                        OAKLAND PARK  FL      381   42       56        4:12.5     23:36.1      7:37/M
       7    ALBERTO RIBAS                     FORT LAUDERDALE  FL   383   43       58        4:27.5     23:51.1      7:42/M
       8    JEFFERY DELL                                             28   43       60        4:43.5     24:07.2      7:47/M
       9    CAREY MATLES                      SUNNY ISLES BEACH     335   44       70        5:09.5     24:33.1      7:55/M
      10    GEORGE BALBACH                    DAVIE  FL             147   41       71        5:13.7     24:37.3      7:56/M
      11    MICHAEL MENDES                    PLANTATION  FL        348   42       79        5:36.5     25:00.2      8:04/M
      12    KEITH MORTON                                             53   43      113        7:31.0     26:54.6      8:41/M
      13    JOSEPH FATTA                      PLANTATION  FL        230   41      135        8:44.5     28:08.1      9:05/M
      14    KEVIN SWANSON                     COCONUT CREEK  FL     414   40      155        9:32.2     28:55.8      9:20/M
      15    JULIO RODRIGUEZ                   CORAL SPRINGS  FL     384   40      193       11:26.8     30:50.4      9:57/M
      16    GEORGE NIETO                      WESTON  FL            357   43      209       12:13.0     31:36.6     10:12/M
      17    JASON MORGAN                      PARKLAND  FL          352   42      211       12:22.2     31:45.8     10:15/M
      18    DAVID BOWIE                       BOCA RATON  FL        162   42      214       12:26.7     31:50.3     10:16/M
      19    MICHAEL STRINGER                  POMPANO BEACH  FL     411   42      233       13:28.6     32:52.2     10:36/M
      20    WILLIAM CARLTON                   POMPANO BEACH  FL     176   43      260       14:46.1     34:09.7     11:01/M
      21    KENNETH FLUKE                     CORAL SPRINGS  FL     233   40      265       15:22.7     34:46.3     11:13/M
      22    CHARLES TAGLAND                   LAKE WORTH  FL        418   42      267       15:26.9     34:50.5     11:14/M
      23    JOHN HARRIS                       PLANTATION  FL        271   44      284       16:28.1     35:51.8     11:34/M
      24    MARTIN HYNES                      OAKLAND PARK  FL      292   42      321       20:35.5     39:59.1     12:54/M
      25    JEFFREY JENNETTE                  SPRINGFIELD  VA       296   42      344       24:54.4     44:18.1     14:17/M
      26    DAVE BULGER                                              90   43      350       25:52.4     45:16.1     14:36/M

Female 45 to 49

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    ROSEANNE DELNERO                                         37   49      102                   26:21.2      8:30/M
       2    SUSAN PEARRING                                           48   49      115        0:43.4     27:04.6      8:44/M
       3    CELESTE WILLARD                                          50   49      143        2:10.9     28:32.1      9:12/M
       4    TRACI SCHEPPSKE                                          73   47      144        2:11.6     28:32.8      9:12/M
       5    KIM BROLLIAR                      DEERFIELD BEACH  FL   163   45      158        2:41.6     29:02.8      9:22/M
       6    CAROL DEMEO                       BOCA RATON  FL        204   46      179        3:38.1     29:59.3      9:40/M
