|
5K Run Before The Walk Now for Autism SpeaksAge Group ResultsMarch 06, 2011 - West Palm Beach, FLResults By AccuChipUSA, Inc. For questions about the results, click here
Men: 0-
1 2-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99 Overall Female Open Winners
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 SARA GOMEZ 174 29 7 20:01.4 6:27/M
2 KRISTI PEACOCK 104 26 13 1:21.3 21:22.7 6:54/M
3 KELLY HAMMILL 46 26 21 2:23.7 22:25.1 7:14/M
Top
Overall Male Open Winners
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 JON WILLIAMS 178 42 1 17:42.9 5:43/M
2 CECILIO FARINAS 186 43 2 1:09.3 18:52.2 6:05/M
3 SEDRICK BERNARD 230 19 3 1:49.8 19:32.7 6:18/M
Top
Male - Age Undisclosed
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 DANIELLE JAMES 249 0 54 25:58.7 8:23/M
Top
Female 2 to 10
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 AMANDA DENNETT 189 8 194 40:10.6 12:57/M
Top
Male 2 to 10
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 ELI JACOBSON 250 10 87 28:18.1 9:08/M
2 DYLAN EAST 25 9 138 3:33.4 31:51.5 10:16/M
3 CAMERON SORGE 197 9 139 3:33.5 31:51.6 10:16/M
4 SPENCER HODGE 54 7 203 14:41.0 42:59.1 13:52/M
Top
Female 11 to 19
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 NATALIA FLORES 254 16 23 22:45.4 7:20/M
2 RILEY PHILLIPS 211 15 45 2:29.1 25:14.5 8:08/M
3 EMMA MCCARTHY 85 14 60 3:43.8 26:29.2 8:33/M
4 TESSA BAKER 239 14 61 3:44.4 26:29.8 8:33/M
5 NICOLE SCHNEIDER 128 11 76 4:49.3 27:34.7 8:54/M
6 KAYLA DICKERSON 231 18 91 5:40.6 28:26.0 9:10/M
7 JORDANA ICHILOV 56 11 135 9:00.6 31:46.0 10:15/M
8 ELEXIS RUPP 209 13 167 12:10.9 34:56.3 11:16/M
9 KIT SPINA 251 13 168 12:16.9 35:02.3 11:18/M
10 JENNIFER LISENBEY 257 17 204 20:55.0 43:40.4 14:05/M
Top
Male 11 to 19
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 HUNTER SHARRARD 132 15 8 20:18.9 6:33/M
2 AUSTIN ELLIOTT 26 17 11 0:30.8 20:49.7 6:43/M
3 RORY CROSBY 19 18 17 1:46.8 22:05.7 7:07/M
4 KYLE ELLIOTT 27 17 28 2:40.7 22:59.6 7:25/M
5 BRIAN SCHULKER 129 17 35 3:21.5 23:40.4 7:38/M
6 JACK MIXNER 95 19 41 4:10.6 24:29.5 7:54/M
7
8 JOHN UNTERHALTER 150 13 56 5:46.3 26:05.2 8:25/M
9 ELI WISTON 162 11 83 7:40.5 27:59.4 9:02/M
10 COREEY JONES 228 18 85 7:57.3 28:16.2 9:07/M
11 ZACHARY RAPAPORT 114 13 94 8:17.1 28:36.0 9:14/M
12 ALEX MORAWSKI 220 11 111 9:49.4 30:08.3 9:43/M
13 SCOTT RUBIN 123 18 166 14:24.2 34:43.1 11:12/M
Top
Female 20 to 29
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 BRIDGET REARDON 115 29 30 23:16.1 7:30/M
2 MELISSA KEEFE 168 28 33 0:11.7 23:27.8 7:34/M
3 MELISSA COURTNEY 16 24 34 0:12.4 23:28.5 7:34/M
4 MICHELE
5 JAMIE WAGNER 214 24 62 3:15.6 26:31.7 8:33/M
6 LESLEY NEHEMIAS 100 28 67 3:34.0 26:50.1 8:39/M
7 ELIZABETH CIFELLI 13 27 75 4:18.5 27:34.6 8:54/M
8 HEIDI GRANOWITZ 37 25 77 4:19.2 27:35.3 8:54/M
9 NATALIE RONDON 122 26 79 4:27.6 27:43.7 8:56/M
10 ALEXIS GREGORY 40 27 95 5:24.2 28:40.3 9:15/M
11 KIMBERLY WYSS 165 24 101 6:01.6 29:17.7 9:27/M
12 GINA LARSEN 218 23 103 6:04.6 29:20.7 9:28/M
13 REBECCA STOCKMAN 144 25 104 6:10.2 29:26.3 9:30/M
14 KELLY BOUDREAU 193 24 109 6:43.8 29:59.9 9:40/M
15 RENEE POULTER 111 24 127 8:14.5 31:30.6 10:10/M
16 LAUREN GOSTEL 34 28 134 8:29.8 31:45.9 10:15/M
17 KATY MACY 74 28 136 8:32.9 31:49.0 10:16/M
18 CRYSTAL HERD 50 29 137 8:33.9 31:50.0 10:16/M
19 CYNDI ROSS 238 26 143 9:15.7 32:31.8 10:29/M
20 AMANDA SPIEGL 142 26 145 9:38.8 32:54.9 10:37/M
21 MICHELLE GIANNONE 33 23 146 9:49.4 33:05.5 10:40/M
22 CLAUDINE LOUISSAINT 72 23 148 10:07.5 33:23.6 10:46/M
23 CHARMION SINGH 141 27 151 10:19.3 33:35.4 10:50/M
24 PAIGE INCIARDI 192 21 152 10:24.4 33:40.5 10:52/M
25 MEGAN WEISS 157 23 153 10:30.5 33:46.6 10:54/M
26 TAFFNEY LATHROP 66 24 154 10:31.6 33:47.7 10:54/M
27 BRANDI BIANCO 6 24 156 10:39.4 33:55.5 10:56/M
28 REINA MIRANDA 205 26 160 10:45.7 34:01.8 10:58/M
29 BETH POTTER 108 29 161 10:51.3 34:07.4 11:00/M
30 MICHELLE MAUBACH 82 24 173 12:41.0 35:57.1 11:36/M
31 ASHLEY BONVENTO 9 26 174 12:41.5 35:57.6 11:36/M
32 HEATHER SCOTT 131 21 195 17:42.4 40:58.5 13:13/M
33 KARLA FIGUEROA 32 22 200 18:13.6 41:29.7 13:23/M
34 ASHLEY HANSEN 48 24 206 22:21.0 45:37.1 14:43/M
Top
Male 20 to 29
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 JASON BLACKMAN 7 27 4 19:43.8 6:22/M
2 TREY
3 ANDREW BEHLER 4 22 6 0:12.8 19:56.6 6:26/M
4 JAMAL GRANT-EDWARDS 39 23 10 1:00.6 20:44.4 6:41/M
5 GERALD TKACHYK 148 26 18 2:27.1 22:10.9 7:09/M
6 JOHN GRANOWITZ 38 26 20 2:38.5 22:22.3 7:13/M
7 BRIAN MAE 213 23 22 2:51.1 22:34.9 7:17/M
8 ROBERT O'ROURKE 194 25 26 3:08.8 22:52.6 7:23/M
9 KYLE DOVALE 212 24 31 3:34.7 23:18.5 7:31/M
10 CONOR DOYLE 240 24 32 3:36.6 23:20.4 7:32/M
11 MICHAEL MANN 76 28 38 4:09.8 23:53.6 7:42/M
12 GEORGE RERES 117 29 43 5:16.6 25:00.4 8:04/M
13 CALE DELANEY 23 26 47 5:33.0 25:16.8 8:09/M
14 IAN BRACKEN 229 21 55 6:16.3 26:00.1 8:23/M
15 DANNY NEHEMIAS 99 28 59 6:41.1 26:24.9 8:31/M
16 JOHN CRITELLI 234 24 63 6:52.3 26:36.1 8:35/M
17 CARLOS SUA 215 25 96 9:00.3 28:44.1 9:16/M
18 GEORGE STOUPAS 145 28 105 9:53.8 29:37.6 9:33/M
19 MICHAEL MURRAY 98 29 108 10:14.9 29:58.7 9:40/M
20 MIKEY POULTER 110 29 128 11:47.9 31:31.7 10:10/M
21 TRENT HAMMON 47 23 158 14:12.1 33:55.9 10:56/M
22 CHRISTIAN MARCHICA 77 27 165 14:54.3 34:38.1 11:10/M
23 JASEN BONILLA 8 26 196 21:15.2 40:59.0 13:13/M
24 JOHN LISENBEY 255 20 208 29:16.7 49:00.5 15:48/M
Top
Female 30 to 39
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 NICOLE HARVEY 221 33 42 24:45.8 7:59/M
2 GINA MENDENHALL 90 36 44 0:23.5 25:09.3 8:07/M
3 JULIE FOX 200 31 48 0:32.2 25:18.0 8:10/M
4 SARAH PELTZ 105 37 58 1:34.1 26:19.9 8:29/M
5 KAROLIN MILLER 92 33 65 1:55.6 26:41.4 8:36/M
6 MEGAN O'ROURKE 191 30 82 3:13.2 27:59.0 9:02/M
7 KATHRYN DEFRANCISCO 22 34 89 3:34.3 28:20.1 9:08/M
8 ANAMARIA JOHNSON 225 39 92 3:40.7 28:26.5 9:10/M
9 ALISON EVANS 28 39 98 4:04.4 28:50.2 9:18/M
10 BONNIE LLOYD 71 30 100 4:27.4 29:13.2 9:25/M
11 MEGHAN MCKENNA 87 32 110 5:21.2 30:07.0 9:43/M
12 MICHELE MATIAS 81 33 116 5:48.8 30:34.6 9:52/M
13 BETH LANG 64 37 117 5:49.2 30:35.0 9:52/M
14 JUDITH BUCKLAND 11 39 118 5:54.9 30:40.7 9:54/M
15 MEAGAN MARCHICA 78 35 119 5:56.4 30:42.2 9:54/M
16 DEBORAH MORAWSKI 219 36 121 6:09.9 30:55.7 9:58/M
17 REBECCA RODRIGUEZ 121 36 129 6:52.7 31:38.5 10:12/M
18 KIMBERLY COOPER 15 38 131 6:55.7 31:41.5 10:13/M
19 DANYELLE JOLLY 60 34 132 6:56.9 31:42.7 10:14/M
20 CATHERINE JOSEPH 180 39 147 8:29.9 33:15.7 10:44/M
21 YECENIA PAREDES 199 36 155 9:06.9 33:52.7 10:55/M
22 KATHLEEN SIMMONS 140 31 157 9:10.0 33:55.8 10:56/M
23 LISA GARDI 237 38 163 9:42.9 34:28.7 11:07/M
24 MAGGIE
25 ELIZABETH SHEEHAN 134 33 169 10:16.5 35:02.3 11:18/M
26 ANDREA MAIN 75 39 171 10:33.5 35:19.3 11:24/M
27 JOY FERRALL 31 36 175 11:53.3 36:39.1 11:49/M
28 ARACELI SCHMIDT 126 33 176 12:00.2 36:46.0 11:52/M
29 MICHELLE RAPER 223 32 177 12:11.0 36:56.8 11:55/M
30 RENEE RICHARDSON 222 35 178 12:11.2 36:57.0 11:55/M
31 KAREN ZUCKERBERG 184 39 180 12:26.6 37:12.4 12:00/M
32 LESMIS LABELLE 203 31 191 14:56.7 39:42.5 12:48/M
33 FRANCES SCHOFIELD 170 39 198 16:24.2 41:10.0 13:17/M
34 NADINE SEBEST 244 39 209 25:34.0 50:19.8 16:14/M
35 HELEN CLAXTON 14 32 212 26:53.8 51:39.6 16:40/M
Top
Male 30 to 39
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 MARCO COSTA 185 36 12 21:21.1 6:53/M
2 CHADD DEO 187 37 14 0:10.7 21:31.8 6:56/M
3 SCOTT
4 DOUGLAS JANES 59 32 19 0:51.1 22:12.2 7:10/M
5 GREG MCCAMPBELL 84 33 27 1:32.9 22:54.0 7:23/M
6 DOUGLAS BEHRMANN 5 35 29 1:42.6 23:03.7 7:26/M
7 ERIC PETERSON 217 31 36 2:19.6 23:40.7 7:38/M
8 ZACHARY BRITCH 176 30 37 2:25.1 23:46.2 7:40/M
9 TODD KUHN 63 33 57 4:46.5 26:07.6 8:25/M
10 TOM BRUNO 233 32 70 5:37.2 26:58.3 8:42/M
11 ROBERT PREGNOLATO 190 33 80 6:24.7 27:45.8 8:57/M
12 JONATHAN MASTER 248 39 86 6:56.6 28:17.7 9:07/M
13 MARIO FUGUENE 181 37 90 7:01.6 28:22.7 9:09/M
14 HEATH VAN DEN BOGAERT 154 32 97 7:27.0 28:48.1 9:17/M
15 JEFF PARCHETA 169 34 115 8:58.7 30:19.8 9:47/M
16 DAVE WOMACK 164 39 144 11:15.7 32:36.8 10:31/M
17 MICHAEL MILLER 93 35 190 17:52.2 39:13.3 12:39/M
18 CHARLES KEYS 232 36 193 18:29.9 39:51.0 12:51/M
Top
Female 40 to 49
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 LAURIE RAPAPORT 112 44 24 22:47.7 7:21/M
2 DEBORAH FEINSINGER 29 47 39 1:34.3 24:22.0 7:52/M
3 TRACEY POTTER 109 40 40 1:38.9 24:26.6 7:53/M
4 MAURA HENNESSEY 49 42 46 2:29.0 25:16.7 8:09/M
5 CATHY WEECH 156 43 50 2:42.5 25:30.2 8:14/M
6 JOAN NOTO 102 49 66 3:56.3 26:44.0 8:37/M
7 PATRICIA
8 LORI ALF 1 44 72 4:24.5 27:12.2 8:46/M
9 JANEL SHARRARD 133 42 88 5:31.0 28:18.7 9:08/M
10 MARIA FLORES 235 47 93 5:43.5 28:31.2 9:12/M
11 MARIA BAQUERIZO 173 42 114 7:27.0 30:14.7 9:45/M
12 DIANNA JACKSON HODGE 201 44 125 8:38.2 31:25.9 10:08/M
13 TATIANA DALSGAARD 20 42 140 9:31.6 32:19.3 10:25/M
14 CYNDI TEITELBAUM 147 49 141 9:32.2 32:19.9 10:25/M
15 ALYS BERNSTEIN 182 48 142 9:42.6 32:30.3 10:29/M
16 LUCY VALLEJO 152 41 162 11:22.1 34:09.8 11:01/M
17 TERESA CASEY 12 46 183 14:31.5 37:19.2 12:02/M
18 THANLIA WHITE 247 41 184 15:20.2 38:07.9 12:18/M
19 DANIELLE LISENBEY 256 47 186 15:44.4 38:32.1 12:26/M
20 LORI ANTHONY 2 44 188 16:10.3 38:58.0 12:34/M
21 LAURA MIOLLA 94 44 189 16:11.2 38:58.9 12:34/M
22 JENNIFER BENJAMIN 171 44 199 18:22.4 41:10.1 13:17/M
23 SHELLEY LYNN 245 46 210 27:32.1 50:19.8 16:14/M
Top
Male 40 to 49
Time Total
Place Name City Bib No Age Overall Back Time Pace
1
2 STEPHEN STEINBERGER 143 49 15 1:16.0 21:50.4 7:03/M
3 ROD DENNETT 188 40 25 2:15.7 22:50.1 7:22/M
4 JEFF PHILLIPS 210 44 53 5:22.0 25:56.4 8:22/M
5 JACK SCHNEIDER 127 44 74 6:59.8 27:34.2 8:54/M
6 ERIC MASSE 80 44 78 7:06.5 27:40.9 8:55/M
7 CHRIS MAYBEE 83 49 84 7:29.5 28:03.9 9:03/M
8 MARK HOLLAND 55 48 99 8:21.6 28:56.0 9:20/M
9 JAMES WILLER 183 47 107 9:11.3 29:45.7 9:36/M
10 PETER SORGE 198 45 112 9:36.6 30:11.0 9:44/M
11 CHAIS LABELLE 204 40 122 10:22.0 30:56.4 9:59/M
12 JOHN GUILLEN 42 43 126 10:54.3 31:28.7 10:09/M
13 NEHEMIA ICHILOV 58 41 133 11:11.2 31:45.6 10:15/M
14 LUIS PONCE 172 47 179 16:27.8 37:02.2 11:57/M
15 JOSEPH SCONDOTTO 175 45 181 16:38.2 37:12.6 12:00/M
16 JAY SCHWARTZ 130 49 182 16:40.7 37:15.1 12:01/M
17 DANNY SINALD 243 49 192 19:16.2 39:50.6 12:51/M
18 ROBERT HODGE 53 43 205 23:24.5 43:58.9 14:11/M
Top
Female 50 to 59
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 SUSAN LOWE 73 50 64 26:39.4 8:36/M
2 PAULA PRANTA 202 50 71 0:21.7 27:01.1 8:43/M
3 LISA MILIE 179 52 73 0:49.8 27:29.2 8:52/M
4 SHERYL WILKIE 161 56 149 6:48.9 33:28.3 10:48/M
5 HEIDI SWARTZ 146 53 150 6:51.3 33:30.7 10:48/M
6 DEBBIE LESLIE 68 58 170 8:34.9 35:14.3 11:22/M
7 DIANA PHELPS 107 51 172 8:45.8 35:25.2 11:25/M
8 BETSY RAPER 224 55 185 11:30.8 38:10.2 12:19/M
Top
Male 50 to 59
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 PETER LEMP 177 53 52 25:47.8 8:19/M
2 ROGER HAGER 44 57 68 1:05.7 26:53.5 8:40/M
3 ALBERTO SUA 216 57 81 2:10.9 27:58.7 9:01/M
4 GEORGE MCCARTIN 86 53 106 3:57.5 29:45.3 9:36/M
5 MICHAEL MERKER 91 52 113 4:23.3 30:11.1 9:44/M
6 JOHN LESLIE 69 58 120 4:55.8 30:43.6 9:55/M
7 DAN MARQUEZ 79 51 123 5:22.0 31:09.8 10:03/M
8 ALAN SCHWARTZ 253 59 124 5:35.0 31:22.8 10:07/M
9 MARC UNTERHALTER 151 52 130 5:52.4 31:40.2 10:13/M
10 GERRY GAVIN 207 50 159 8:09.3 33:57.1 10:57/M
11 CHRISTOPHER CROSBY 17 52 211 25:18.2 51:06.0 16:29/M
Top
Female 60 to 69
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 SUSAN BROTMAN 196 61 207 45:55.4 14:49/M
Top
Male 60 to 69
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 MIKE STRAYSS 241 64 102 29:17.7 9:27/M
2 DAVID WELLS 160 61 197 11:50.1 41:07.8 13:16/M
Top
Male 70 and over
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 KEN ORNER 167 80 187 38:48.1 12:31/M
2 HOWARD KESTENBAUM 62 79 201 3:13.5 42:01.6 13:33/M
3 HERBERT PERSKY 106 78 202 3:17.1 42:05.2 13:35/M
|
email: