Inspiration 5K
 
Home
Class 4A, Dist 13 HS XC
Down2earth 5K #10
Safewalk 5K
Sebastian's 5K
Miami-Dade Fair HS XC
Parkland Dash
Run for Education
Green Dragon 5K
Run w/ the Pack
Junior Orange Bowl
Race Judicata 5K
Fight For Air 5K
Livestrong 5K
Down2earth 5K - Sept.
Sickle Cell Sprint
Halp Adv Run
Run To Row 5K
Firefighters 5K
Halpatiokee 5K
Chick-Fil-A 5K
Chilis 5Queso
Down2earth 5K #9
Stampede 5K
Island Time 5K
Beach To Beach 5K
Kick-off 5K
Beat the Heat 5K (SLM)
Moss Park 5K (Sat)
Moss Park 10K (Sat)
Moss Park 5K (Fri)
Moss Park 10K (Fri)
Down2earth 13.1 #7
Eagle Lakes 5K
Summer Fun 5K
Westminster CC #7
Hemingway Days 5K
Club Med 5K #4
SFS Track Meet
Beat the Heat 5K
Downtown Dash 5K
Westminster CC #6
Westminster CC #5
Run Like a Conch 5M
Westminster CC #4
D2E 1/2 Marathon
Sugden Stride 5K
Doral Business 5K
Westminster CC #3
Summer Sizzler 5K
South Fork 5K
Daniel Boone's 5K
Drew Hildebrand 5K
Furry Friends 5K
Project Clover 5K
Miles for Meals 5K
SRA Freedom 5K
Down2earth 10K
Chestnutwold Chase
Comm Twi Challenge
Courtney Schilling 5K
Inaugural LACC 5K
Tidal Basin Run
USATF Track Meet
Run For Relief 5K
XE3 5K
Tropicool 5K
Run with the Eagles
Rotary Club 10K Vero
Sallarulo's Race
Kids in Distress
Miami Corp Run
Blue Barettes for SIDS
Run Like A Bunny 5K
FHSAA 4A District 13
Down2earth 13.1
Dogs & Cats Forever 5K
Magic Bullet 5K
7 Mile Bridge Run
Heal the Stride 5K
YIH 6K Run
Vista View 360
Port Everglades 5K
Howling with Pride
Inspiration 5K
Club Med 10K #2
Down2earth 13.1
Bull Run 5K
Cooper City 5K
RamRock 5K
5K Runway Run
5K Run Before ...
City of Doral 5K
Play Hard 5K #2
Run For Ray 3 Mile
down2earth Half/5K
Blimp Road 4 Mile
Run Thru Central Park
Pamela's Race 5K
Bolt for the Bagels 5K
Horse Rescue 5K
Callaway Gardens 5K
Hog Wild 5K
Gator Ultra 30K
Bay Harbor Islands 5K
Masters Academy 5K
MLK 5K
No Name Key 5K
FLIPANY 5K 2011
Run for the Animals

 

Inspiration Run 5k

RACE RESULTS BY SPLIT SECOND TIMING
Miami-Dade County Special Olympics
Presents
The Inspiration Run
5k Race Results
Miami , Florida March 27,2011 


 

Top Three Overall Male

 

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 562 1 Jonathan Mederos 26     00:16:03 5:10
2 453 2 Jon Williams 42 Miami Fl 00:17:53 5:46
3 480 3 Soekeer Fajardo 37 Miami Fl 00:17:58 5:47

 

Top Three Overall Female

 

Place Bib Oallplace First Name Last Name Age City State Gun_time Pace
1 539 10 Beatriz Ruan 12     00:21:28 6:55
2 533 13 Priscilla Tarrau 16 Key Biscayne Fl 00:21:52 7:03
3 585 18 Amanda Voehl 24     00:22:47 7:20

 

MALE AGE GROUP: 1 - 10

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 551 46 Tommy Cardenas 10     00:26:07 8:25
2 346 70 Andrew Buschman 9 Miami Fl 00:28:14 9:06
3 520 109 Matthew Pena 9 Hialeah Fl 00:31:41 10:12
4 1243 120 Wyatt Kraft 8     00:32:54 10:36
5 318 123 Daniel Arias 9 Miami Fl 00:33:07 10:40
6 409 155 Erik Leon 8 Hialeah Fl 00:38:08 12:17
7 381 162 Nicolas Garcia-Brosa 8 Miami Fl 00:38:35 12:26
8 541 164 Gregory Nowels 9     00:38:36 12:26
9 379 165 Sebastian Garcia-Brosa 5 Miami Fl 00:38:44 12:28
10 538 176 Jacob Osman 9     00:39:45 12:48
11 547 201 Evan Nowels 6     00:45:35 14:41
12 393 218 Evan Herrera 7 Miami Fl 00:48:16 15:32
13 1225 268 Orly Cruz 7     01:02:09 20:01
14 1224 269 Anthony Cruz 4     01:02:11 20:01

FEMALE AGE GROUP: 1 - 10

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 514 45 Jessica Melow 10 Miami Fl 00:26:05 8:24
2 492 67 Lily Harris 10 Miami Fl 00:28:07 9:03
3 349 106 Claudia Cajaraville 10 Hialeah Fl 00:31:07 10:01
4 473 115 Kristen Diaz 7 Miami Fl 00:31:53 10:16
5 327 121 Sophia Barba 9 Miami Fl 00:32:58 10:37
6 1229 141 Kayla Kraft 9     00:35:30 11:26
7 522 145 Isabella Pineiro 10 Miami Fl 00:36:37 11:48
8 1254 174 Sofia Kuhn 9     00:39:29 12:43
9 566 180 Karina Dunteman 10     00:40:34 13:04
10 376 181 Ava Garcia 5 Miami Fl 00:40:40 13:06
11 1260 184 Cassandra Kraft 6     00:41:02 13:13
12 565 192 Daniela Dunteman 8     00:43:32 14:01
13 368 200 Cassandra Fonticoba 8 Hollywood Fl 00:45:34 14:40
14 1341 248 Rachel Chosed 5     00:58:50 18:56
15 356 249 Deanna Davis 7 Miami Fl 00:58:51 18:57
16 582 273 Kylie Berenquer 9     01:02:48 20:13

MALE AGE GROUP: 11 - 12

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 360 31 Morgan Dill 12 Miami Fl 00:24:12 7:48
2 433 132 Santiago Ruan 11 Miami Fl 00:34:24 11:05
3 459 137 Shawn Atkinson 12 Miami Fl 00:34:43 11:11
4 320 139 John Arias 11 Miami Fl 00:35:06 11:18
5 391 216 Eduardo Herrera 11 Miami Fl 00:48:15 15:32
6 596 294 David Urrea 12     01:05:49 21:11

FEMALE AGE GROUP: 11 - 12

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 326 61 Nicole Barba 11 Miami Fl 00:27:45 8:56
2 443 97 Alejandra Valdes 11 Hialeah Fl 00:30:47 9:55
3 523 147 Gabriela Pineiro 12 Miami Fl 00:36:37 11:48
4 377 159 Sabrina Garcia 11 Miami Fl 00:38:29 12:24
5 550 193 Sarah Wiser 11     00:43:41 14:04
6 1348 195 Anna Shiotani 12     00:44:39 14:23
7 1209 244 Celeste Grimmett 12     00:58:30 18:50
8 1210 245 Kerri Berenquer 12     00:58:30 18:50

MALE AGE GROUP: 13 - 14

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 345 24 Garrett Buschman 13 Miami Fl 00:23:24 7:32
2 479 48 Robert Ehlies 14 Miami Fl 00:26:14 8:27
3 554 52 Cori Norman 13     00:27:15 8:46
4 1347 101 Shu Shiotani 13     00:30:52 9:57
5 528 118 Andres Revuelta 14 Miami Fl 00:32:12 10:22
6 573 153 Christopher Hollingsworth 14     00:37:43 12:09
7 1244 154 Alain Figueroa 14     00:38:04 12:16
8 595 179 Eddy Amaro 13     00:40:11 12:56
9 594 183 Justin Forshee 13     00:40:58 13:12
10 497 290 John Jabro 14 Tavernier Fl 01:05:43 21:09

FEMALE AGE GROUP: 13 - 14

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 367 146 Jessica Fonticoba 13 Hollywood Fl 00:36:37 11:48
2 484 221 Olivia Fuller 14 Miami Fl 00:48:40 15:40
3 366 237 Julieta Fonticoba 14 Hollywood Fl 00:57:05 18:23
4 1211 246 Amanda Rodriguez 14     00:58:35 18:52
5 467 272 Cheyenne Charvez 14 Fort Lauderdale Fl 01:02:48 20:13
6 558 285 Franceska Yanez 14     01:05:27 21:04

MALE AGE GROUP: 15 - 19

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 442 12 Anton Titov 17 Miami Fl 00:21:38 6:58
2 501 15 Jalen Kupatt 15 Miami Fl 00:22:15 7:10
3 1207 55 Richard Walz 18     00:27:21 8:49
4 449 62 Andrew Wach 18 Miami Fl 00:27:45 8:56
5 587 152 Jabes Garden 15     00:37:28 12:04
6 1220 241 Miguel Gil 16     00:57:46 18:36
7 1241 247 Darlyn Reyes 15     00:58:35 18:52
8 510 251 Julio Mateo Escalera 15 Key Biscayne Fl 00:59:29 19:09
9 559 252 Jorge Mora 15     00:59:31 19:10
10 466 274 Michael Carey 16 Miami Fl 01:03:08 20:19
11 1221 288 Martin Lozano 19     01:05:31 21:05
12 568 289 Timothy Tate 15     01:05:36 21:07
13 1236 301 Jeremy Gutierrez 17     01:08:33 22:04

FEMALE AGE GROUP: 15 - 19

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 426 91 Raquel Rodriguez 17 Miami Fl 00:29:53 9:37
2 1256 149 Karley Chynces 15     00:36:56 11:54
3 1255 150 Brittany Cortazar 16     00:36:57 11:54
4 526 223 Tania Revuelta 16 Miami Fl 00:48:51 15:44
5 1208 236 Clara Filsaian 18     00:57:03 18:22
6 581 250 Camila Gimenez 15     00:59:28 19:09
7 1201 271 Mercado Christabel 18     01:02:46 20:12
8 1204 279 Victoria Levy 18     01:04:52 20:53

MALE AGE GROUP: 20 - 24

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 435 9 Ronald Sanchez 23 Miami Fl 00:21:28 6:55
2 571 17 Drew Bleicher 24     00:22:44 7:19
3 382 59 Anthony Genna 22 Miami Fl 00:27:36 8:53
4 1231 142 Ryan Ortiz 22     00:35:41 11:30
5 1258 205 Ricardo Garcia 21     00:46:10 14:52
6 1232 209 Ricky Dager 21     00:46:28 14:58
7 1215 283 Victor Martinez 20     01:05:11 20:59
8 567 296 Joshua Francois 20     01:05:52 21:13
9 1217 299 Ramon Montero 23     01:06:33 21:26
10 1218 302 Christian Rodriguez 24     01:09:46 22:28
11 1223 303 Christopher Gay 24     01:09:49 22:29
12 1228 308 Omar Cruz 24     01:11:38 23:04

FEMALE AGE GROUP: 20 - 24

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 397 23 Nicole Kapral 21 Miami Fl 00:23:19 7:31
2 321 49 Caitlin Augustin 22 Miami Fl 00:26:22 8:30
3 552 63 Shelly Miller 24     00:27:46 8:57
4 542 76 Vaishali Desai 24     00:28:38 9:13
5 487 100 Stephanie Gilman 24 Miami Fl 00:30:51 9:56
6 436 105 Edlin Serrano 24 Miami Fl 00:31:04 10:00
7 519 130 Kristen Palacio 24 Fort Lauderdale Fl 00:34:22 11:04
8 1226 156 Carmen San Martin 21     00:38:09 12:17
9 521 170 Kristina Persaud 20 Miami Fl 00:39:03 12:35
10 1242 171 Sarah Basna 21     00:39:12 12:37
11 450 232 Sarah Wach 21 Miami Fl 00:56:44 18:16

MALE AGE GROUP: 25 - 29

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 563 4 Steven Suggs 25     00:18:49 6:04
2 404 19 Daniel Laakmann 29 Miami Fl 00:23:02 7:25
3 580 25 David Cohen 25     00:23:31 7:34
4 1233 26 Mircea Cristescu 27     00:23:36 7:36
5 358 57 Jake Davis 26 Miami Fl 00:27:24 8:49
6 544 64 Nate Walker 29     00:27:46 8:57
7 447 110 Luis Villanueva 29 Miami Fl 00:31:45 10:14
8 342 117 Brian Breslin 28 Miami Fl 00:32:06 10:20
9 1222 204 Manuel Camino 27     00:46:01 14:49
10 455 254 Rafael Wong 28 Homestead Fl 00:59:34 19:11
11 354 256 Aaron Cuenca- Barrett 25 Miami Fl 00:59:51 19:16
12 1202 257 Jason Brenner 29     00:59:51 19:16
13 1219 270 Rodolfo Amadov 28     01:02:11 20:01
14 1227 280 Manuel Garcia 29     01:04:52 20:53
15 419 305 Paul Natland 27 Miami Fl 01:10:25 22:40

FEMALE AGE GROUP: 25 - 29

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 1234 53 Joelle Thomas 26     00:27:19 8:48
2 329 56 Mary Bogaert 29 Fort Lauderdale Fl 00:27:23 8:49
3 452 85 Stefani Whylie 27 Miami Fl 00:29:16 9:26
4 600 87 April Casabar 29     00:29:18 9:26
5 529 94 Heather Shatzel 28 Miami Fl 00:30:10 9:43
6 440 128 Sarah Smith 27 Miami Fl 00:33:56 10:56
7 396 186 Jennifer Jones 26 Williston Fl 00:41:06 13:14
8 1249 210 Sadie Gutierrez 25     00:46:37 15:01
9 534 230 Elaine Tato 28 Hialeah Fl 00:53:26 17:12
10 454 242 Bryn Williams 27 Miami Fl 00:58:24 18:48
11 363 243 Lourdes Fernandez 27 Miami Fl 00:58:24 18:48
12 407 253 Natalia Laver 26 Homestead Fl 00:59:33 19:10
13 428 255 Magda Rodriguez 27 Miami Fl 00:59:51 19:16
14 430 277 Helena Rosa 29 Miami Fl 01:04:50 20:52
15 557 284 Marlene Parra 29     01:05:12 20:59
16 362 304 Maite Falcon 27 Miami Fl 01:10:14 22:37

MALE AGE GROUP: 30 - 34

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 576 7 Benjamin Addirott 30     00:20:55 6:44
2 531 11 John Stanley 30 Miami Fl 00:21:33 6:56
3 388 35 Jason Heller 33 Miami Fl 00:24:31 7:54
4 410 36 Marcelo Llorente 34 Miami Fl 00:24:33 7:55
5 589 47 Leonardo Morelli 33     00:26:14 8:27
6 1203 65 Luis Behar 31     00:27:55 8:59
7 330 90 Nigel Bogaert 33 Fort Lauderdale Fl 00:29:45 9:35
8 365 111 Marshall Flynn 34 Miami Fl 00:31:49 10:15
9 416 169 Earl Matthew 30 Miami Fl 00:38:55 12:32
10 572 229 Nicholas Perry 30     00:53:13 17:08
11 506 292 Frank Marion 34 Homestead Fl 01:05:48 21:11
12 481 307 Benjamin Fernandez 30 Miami Fl 01:11:11 22:55

FEMALE AGE GROUP: 30 - 34

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 590 22 Piper Shields 33     00:23:09 7:28
2 491 40 Asha Hadley 30 Miami Fl 00:25:28 8:12
3 569 102 Michelle Izquierdo 33     00:30:53 9:57
4 411 133 Maricely Lopez 33 Miami Fl 00:34:25 11:05
5 351 160 Calandrea Chumiso 31 Miami Fl 00:38:31 12:24
6 421 185 Martha Rabbitt 34 Miami Fl 00:41:06 13:14
7 392 217 Elizabeth Herrera 34 Miami Fl 00:48:16 15:32
8 460 224 Ramonita Atkinson 33 Miami Fl 00:49:08 15:49
9 1252 275 Jeanne Solomon 32     01:04:30 20:46
10 458 293 Elaine Abreu 32 Homestead Fl 01:05:48 21:11

MALE AGE GROUP: 35 - 39

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 408 5 Renzo Lenz 37 Miami Fl 00:20:34 6:37
2 591 21 Alexis Somoano 35     00:23:09 7:27
3 414 27 Jesse Manzano 37 Miami Fl 00:23:42 7:38
4 540 29 Chris Bruce 39     00:23:56 7:43
5 429 30 Richard Roque 37 Bristow Va 00:24:01 7:44
6 434 44 Stu Saltzman 36 Orlando Fl 00:26:01 8:23
7 385 79 Richard Gutierrez 35 Miami Fl 00:28:48 9:16
8 322 83 Oscar Bailly 37 Miami Fl 00:29:05 9:22
9 536 84 Julio Somohano 37     00:29:11 9:24
10 561 93 Ryan Channell 35     00:30:05 9:41
11 474 114 Carlos Diaz 35 Miami Fl 00:31:53 10:16
12 1250 116 Jorge Gonoim 38     00:31:57 10:17
13 325 122 Ralph Barba 38 Miami Fl 00:32:58 10:37
14 383 134 Johnny Gorostiza 37 Miami Fl 00:34:25 11:05
15 1216 168 Jeff Carson 37     00:38:50 12:30
16 553 214 Juan Mesia 37     00:47:39 15:20
17 390 215 Eddy Herrera 35 Miami Fl 00:48:15 15:32

FEMALE AGE GROUP: 35 - 39

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 323 60 Karina Bailly 39 Miami Fl 00:27:38 8:54
2 441 99 Yvette Somohano 39 Miami Fl 00:30:50 9:56
3 344 112 Amy Burling 35 Miami Fl 00:31:49 10:15
4 328 129 Marcella Billie 35 Miami Fl 00:33:56 10:56
5 418 138 Cristina Moros 36 Miami Fl 00:34:43 11:11
6 384 140 Cecile Gorostiza 37 Miami Fl 00:35:09 11:19
7 509 151 Adriana Martinez 35 Miami Fl 00:37:02 11:56
8 380 166 Veronica Garcia-Brosa 35 Miami Fl 00:38:45 12:29
9 1345 177 Kelly Osman 39     00:39:48 12:49
10 564 191 Claudia Dunteman 36     00:42:24 13:39
11 475 197 Jonelle Dougery 37 Miami Fl 00:44:59 14:29
12 512 213 Ana Mejia 37 Homestead Fl 00:47:38 15:20

MALE AGE GROUP: 40 - 44

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 1239 33 Mike Tein 44     00:24:19 7:50
2 546 39 Roberto Fernandez 42     00:24:54 8:01
3 1349 54 Masayuki Shiotani 42     00:27:20 8:48
4 527 88 Max Revuelta 44 Miami Fl 00:29:23 9:28
5 1212 119 David Kaufman 41     00:32:30 10:28
6 508 131 Orestes Martinez 40 Fort Lauderdale Fl 00:34:22 11:04
7 352 144 David Cisnero 42 Hialeah Fl 00:36:29 11:45
8 548 163 Mitchell Nowels 42     00:38:36 12:26
9 378 167 Martin Garcia-Brosa 41 Miami Fl 00:38:46 12:29
10 586 198 David Mallis 40     00:45:02 14:30

FEMALE AGE GROUP: 40 - 44

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 513 50 Suleica Melow 43 Miami Fl 00:26:24 8:30
2 518 58 Mary Olazabal 43 Miami Fl 00:27:31 8:52
3 469 72 Marina Comas-Gallart 42 Miami Fl 00:28:15 9:06
4 482 73 Alma Fonticoba 43 Miami Fl 00:28:26 9:09
5 545 81 Dania Fernandez 40     00:28:54 9:18
6 1238 92 Caroline Shepard 41     00:30:03 9:41
7 1346 103 Adniana Umana-Ruan 42     00:30:57 9:58
8 1247 104 Julie Dill 42     00:30:58 9:58
9 1340 126 Judy Pantoja 42     00:33:14 10:42
10 483 127 Susan Froehlich 43 Miami Fl 00:33:17 10:43
11 493 135 Maria Hernandez 44 Miami Fl 00:34:28 11:06
12 525 178 Alina Puig 41 Miami Fl 00:39:55 12:51
13 375 188 Helen Garcia 43 Miami Fl 00:41:20 13:19
14 494 190 Ana Hernandez 41 Hialeah Fl 00:41:38 13:24
15 1350 196 Yuki Shiotani 41     00:44:58 14:29
16 549 202 Karin Nowels 42     00:45:39 14:42
17 415 203 Anna-Marie Martinez 41 Hollywood Fl 00:46:00 14:49
18 530 235 Rebecca Soto 43 Miami Fl 00:57:02 18:22
19 406 262 Claudia Largaespada 41 Miami Fl 01:00:27 19:28
20 462 264 Laura Berenguer 40 Hollywood Fl 01:00:33 19:30
21 468 265 Kimberly Charvez 42 Fort Lauderdale Fl 01:00:33 19:30
22 472 282 Catherine Del Valle 42 Miami Fl 01:05:01 20:56

MALE AGE GROUP: 45 - 49

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 431 6 Karl Ross 46 Miami Fl 00:20:44 6:41
2 535 8 Michael Wolling 49 Miami Fl 00:21:13 6:50
3 486 28 Juan Garcia 49 Miami Fl 00:23:50 7:41
4 1246 38 Dan Koffsky 48     00:24:45 7:58
5 524 51 Enrique Pineiro 45 Miami Fl 00:26:41 8:36
6 574 68 Ozzie Clausek 46     00:28:12 9:05
7 348 69 Scott Buschman 49 Miami Fl 00:28:14 9:05
8 502 77 Jeff Kurzner 49 Miami Fl 00:28:44 9:15
9 402 80 Jeffrey Kuhn 47 Miami Fl 00:28:51 9:18
10 399 95 Charles Keppie 46 Miami Fl 00:30:33 9:50
11 317 124 Tony Arias 48 Miami Fl 00:33:09 10:40
12 432 136 Juan Eduardo Ruan 46 Miami Fl 00:34:33 11:08
13 593 189 Bill Forshee 49     00:41:28 13:21

FEMALE AGE GROUP: 45 - 49

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 448 34 Barbara Wach 49 Miami Fl 00:24:28 7:53
2 347 71 Kimberly Buschman 49 Miami Fl 00:28:14 9:06
3 489 74 Barbara Gonzalez 49 Miami Fl 00:28:31 9:11
4 1245 78 Laura Koffsky 47     00:28:47 9:16
5 439 82 Cheryl Shechter 48 Miami Fl 00:28:59 9:20
6 343 143 Gennifer Briggs 45 Miami Fl 00:36:12 11:39
7 461 148 Sherae Bell 46 Fort Lauderdale Fl 00:36:55 11:53
8 319 157 Marcy Arias 48 Miami Fl 00:38:14 12:19
9 503 172 Leann Kurzner 49 Miami Fl 00:39:25 12:41
10 401 175 Claudia Kuhn 48 Miami Fl 00:39:34 12:45
11 1235 187 Judi Kraft 45     00:41:11 13:16
12 588 199 Jena Staly 46     00:45:19 14:36
13 515 207 Lily Mendoza 48 Miami Fl 00:46:25 14:57
14 1230 208 Elizabeth Dager 45     00:46:27 14:57
15 570 219 Ani Victoriano 47     00:48:38 15:39
16 1342 258 Virginia Chosed 48     00:59:53 19:17
17 1259 276 Sharon Nwadike 48     01:04:31 20:46
18 592 287 Wanda Clark 49     01:05:30 21:05

MALE AGE GROUP: 50 - 54

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 417 16 Michael Meister 52 Miami Fl 00:22:24 7:13
2 500 66 Wolf Kupatt 50 Miami Fl 00:28:06 9:03
3 584 89 Eduardo Canal 53     00:29:29 9:30
4 597 182 Alexander Garcia 50     00:40:41 13:06
5 1213 220 David Cowpenthwaite 50     00:48:39 15:40

FEMALE AGE GROUP: 50 - 54

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 1343 42 Miren Forero 54     00:25:58 8:22
2 405 96 Katie Lamiell 51 Miami Fl 00:30:46 9:55
3 477 98 Fiona Ehlies 51 Miami Fl 00:30:50 9:56
4 427 222 Migdalia Rodriguez 51 Miami Fl 00:48:48 15:43
5 577 227 Gloria Bracciano 50     00:51:16 16:30
6 359 238 Kimberly Davison 50 Miami Fl 00:57:09 18:24
7 370 240 Robin Fonticoba 52 Hollywood Fl 00:57:26 18:30
8 537 259 Margot Messenger 50     01:00:01 19:19
9 357 260 Colleen Davis 53 Miami Fl 01:00:03 19:20
10 413 263 Jeannette Lopez 54 Miami Fl 01:00:27 19:28
11 1257 266 Beatriz Garcia 50     01:01:18 19:44
12 556 281 Jill Brookner 53     01:04:53 20:53
13 470 297 Betty Crowley 50 Homestead Fl 01:05:59 21:15
14 516 298 Ruby Montero 51 Miami Fl 01:06:33 21:25
15 1240 300 Dinah Gutierrez 53     01:08:30 22:03
16 423 306 Marylin Reoyo 52 Miami Fl 01:10:40 22:45

MALE AGE GROUP: 55 - 59

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 451 32 Gerard Wach 55 Miami Fl 00:24:15 7:49
2 444 226 Greg Van Natter 58 Miami Fl 00:51:15 16:30

FEMALE AGE GROUP: 55 - 59

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 361 86 Ada Duffy 58 Miami Fl 00:29:18 9:26
2 364 107 Lois Ferrare 56 Miami Fl 00:31:25 10:07
3 488 173 Sonia Gilman 58 Miami Fl 00:39:26 12:42
4 511 206 Cheryl McDowell 55 Miami Fl 00:46:25 14:57
5 373 231 Mari Garcia 58 Miami Fl 00:56:20 18:08
6 599 233 Chris Fredericks 56     00:56:44 18:16
7 324 261 Patricia Balzarini 57 Miami Fl 01:00:10 19:22
8 1248 267 Mireya Camino 58     01:01:24 19:46

MALE AGE GROUP: 60 - 64

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 394 14 Donald Hoecherl 62 Miami Fl 00:21:56 7:04
2 532 20 Daniel Taramona 60 Miami Fl 00:23:07 7:27
3 386 37 Pierre Habib 62 Miami Fl 00:24:35 7:55
4 485 41 Jorge Galarraga 62 Miami Fl 00:25:56 8:21
5 471 43 Tim Daniels 61 Miami Fl 00:25:59 8:22
6 387 75 Lawrence Heller 64 Miami Fl 00:28:35 9:12
7 555 113 Lee Hinnant 62     00:31:51 10:15
8 369 125 Miguel Fonticoba 64 Hollywood Fl 00:33:12 10:41
9 374 212 Gonzalo Garcia 61 Miami Fl 00:47:34 15:19
10 598 234 Robert Wach 60     00:56:47 18:17
11 496 291 John Jabro 63 Homestead Fl 01:05:45 21:10

FEMALE AGE GROUP: 60 - 64

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 1251 228 Vera Hochberg 64     00:51:23 16:33
2 583 278 Carolyn Rosa 63     01:04:50 20:52
3 476 295 Trudy Edell 63 Miami Fl 01:05:51 21:12

MALE AGE GROUP: 65 - 69

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 478 108 Tim Ehlies 65 Miami Fl 00:31:38 10:11
2 398 161 Kenneth Kavanaugh 68 Miami Fl 00:38:32 12:24

FEMALE AGE GROUP: 65 - 69

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 353 158 Mary Coombs 67 Miami Fl 00:38:25 12:22
2 422 286 Luz Ramos 65 Miami Fl 01:05:29 21:05

MALE AGE GROUP: 70 - 74

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace

FEMALE AGE GROUP: 70 - 74

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
1 579 194 Irene Weinberger 73     00:43:58 14:09
2 403 211 Audrey Kurzner 71 Miami Fl 00:46:59 15:08
3 507 225 Georgina Martinez 71 Hialeah Fl 00:51:07 16:27

male AGE GROUP: 75 - 99

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace

female AGE GROUP: 75 - 99

 

Place Bib Oallplace First Name Last Name Age City State Gun-Time Pace
 

email: