Jingle Down Main
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

4th Annual Jingle Down Mainstreet
Miami Lakes, FL  33014
11-25-2006
Timed by Split Second Timing
Event results for: 5K Run

M Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	1  	270  	MARGARO  	MORALES  	FL  	MIAMI-DADE  	HIALEAH  	33015  	45  	00:16:56  	05:27 
2  	2  	399  	JON  	WILLIAMS  	FL  	MIAMI-DADE  	MIAMI  	33130  	37  	00:17:14  	05:33 
3  	3  	331  	COLIN  	ANSINE  	FL  	MIAMI-DADE  	OPA LOCKA  	33055  	47  	00:17:23  	05:36 

F Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	15  	437  	MARY  	CHRISTOPHER  	VA  	ARLINGTON  	ARLINGTON  	22203  	22  	00:19:46  	06:22 
2  	26  	353  	LISA  	DORFMAN  	FL  	MIAMI-DADE  	MIAMI  	33156  	45  	00:21:27  	06:55 
3  	29  	298  	MICHELE  	SANNIE  	FL  	BROWARD  	FORT LAUDERDALE  	33309  	38  	00:22:04  	07:06 

M Masters
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	7  	214  	JASPER  	BELL  	FL  	MIAMI-DADE  	MIAMI  	33157  	40  	00:18:30  	05:58 
2  	8  	169  	ALLEN  	NOTKIN  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	45  	00:18:35  	05:59 
3  	9  	324  	ROLANDO  	ANTON  	FL  	MIAMI-DADE  	HIALEAH  	33014  	47  	00:18:47  	06:03 

F Masters
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	41  	323  	DIANA  	BEESON  	FL  	BROWARD  	HOLLYWOOD  	33025  	53  	00:22:48  	07:21 
2  	45  	243  	ALBA  	CARMONA  	FL  	MIAMI-DADE  	HIALEAH  	33012  	43  	00:23:11  	07:28 
3  	52  	445  	MICHELE  	MAGOULAS  	FL  	MIAMI-DADE  	HIALEAH  	33016  	41  	00:23:45  	07:39 

M AGE DIVISION: 8 and under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	177  	36  	CHRISTIAN  	STEINER  	FL  	MIAMI-DADE  	HIALEAH  	33018  	8  	00:31:50  	10:15 
2  	180  	75  	KOLBE  	PEREZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	8  	00:32:05  	10:20 
3  	181  	408  	LUCAS  	SANTANA  	FL  	BROWARD  	HOLLYWOOD  	33027  	7  	00:32:11  	10:22 
4  	202  	366  	JACOB  	LOPEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	8  	00:33:28  	10:47 
5  	254  	356  	ARIEL  	CENTURION  	FL  	MIAMI-DADE  	HIALEAH  	33018  	8  	00:43:44  	14:05 
6  	324  	197  	WILLIAM  	COLLADO  	FL  	MIAMI-DADE  	OPA LOCKA  	33055  	6  	01:05:56  	21:14 

F AGE DIVISION: 8 and under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	163  	158  	ALEXA  	CRUZ  	FL  	MIAMI-DADE  	HIALEAH  	33018  	8  	00:30:13  	09:44 
2  	173  	45  	JUDITH  	SANTIBANEZ  	FL  	MIAMI-DADE  	HIALEAH  	33015  	8  	00:31:18  	10:05 
3  	228  	269  	SABRINA  	RUSSO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	8  	00:36:45  	11:50 
4  	264  	449  	ASHLEY  	BLANCO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	6  	00:46:02  	14:49 
5  	284  	338  	APRIL  	HERNANDEZ  	FL  	MIAMI-DADE  	MIAMI  	33130  	7  	00:50:17  	16:12 
6  	289  	37  	SABRINA  	CASTRILLO  	FL  	MIAMI-DADE  	HIALEAH  	33015  	8  	00:51:03  	16:26 

M AGE DIVISION: 9-10
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	59  	275  	ERIC  	MALTZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	10  	00:24:11  	07:47 
2  	65  	38  	SIMON  	CANO  	FL  	MIAMI-DADE  	HIALEAH  	33015  	10  	00:24:25  	07:52 
3  	74  	446  	MICHAEL  	MAGOULAS  	FL  	MIAMI-DADE  	HIALEAH  	33016  	10  	00:25:00  	08:03 
4  	77  	157  	ANTONY  	CRUZ  	FL  	MIAMI-DADE  	HIALEAH  	33018  	10  	00:25:09  	08:06 
5  	115  	5  	CHRISTOPHER  	VENTURA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	9  	00:27:11  	08:45 
6  	155  	46  	DAMIAN  	DELGADO  	FL  	MIAMI-DADE  	HIALEAH  	33015  	9  	00:29:45  	09:35 
7  	168  	44  	OLIVIER  	STALLONE  	FL  	MIAMI-DADE  	HIALEAH  	33015  	9  	00:30:54  	09:57 
8  	175  	474  	STEVEN  	RODRIGUEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	10  	00:31:36  	10:10 
9  	196  	403  	DANIEL  	BIXBY  	FL  	MIAMI-DADE  	HIALEAH  	33015  	9  	00:33:05  	10:39 
10  	217  	39  	KEVIN  	GARCIA  	FL  	MIAMI-DADE  	HIALEAH  	33018  	10  	00:35:21  	11:23 
11  	243  	41  	ORLANDO  	PEREZ  	FL  	MIAMI-DADE  	HIALEAH  	33015  	9  	00:40:52  	13:10 
12  	277  	193  	CHRISTOPHER  	BERMUDEZ  	FL  	MIAMI-DADE  	OPA LOCKA  	33055  	9  	00:49:06  	15:48 
13  	299  	454  	NICOLAS  	COSTA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	9  	00:55:05  	17:44 

F AGE DIVISION: 9-10
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	123  	305  	ANDREA  	DIAZ  	FL  	MIAMI-DADE  	HIALEAH  	33016  	10  	00:27:42  	08:55 
2  	153  	424  	CRISTINA  	SANCHEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	10  	00:29:40  	09:33 
3  	160  	43  	TASSIA  	MARSHALL  	FL  	MIAMI-DADE  	HIALEAH  	33015  	9  	00:30:05  	09:41 
4  	218  	40  	JASMINE  	ISMAIL  	FL  	MIAMI-DADE  	HIALEAH  	33015  	10  	00:35:23  	11:24 
5  	225  	35  	STEPHANIE  	VAN DER LAAN  	FL  	MIAMI-DADE  	HIALEAH  	33015  	9  	00:36:00  	11:36 
6  	242  	42  	IYONNA  	KNIGHT  	FL  	MIAMI-DADE  	HIALEAH  	33015  	9  	00:40:23  	13:00 
7  	247  	367  	DELANEY  	GRIMES  	FL  	BROWARD  	FORT LAUDERDALE  	33326  	9  	00:42:15  	13:36 
8  	255  	462  	JULIE  	KRUEGER  	FL  	MIAMI-DADE  	HIALEAH  	33014  	9  	00:43:53  	14:08 

M AGE DIVISION: 11-12
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	27  	365  	AVERY  	LOPEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	12  	00:21:33  	06:56 
2  	36  	268  	FABRIZIO  	RUSSO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:22:37  	07:17 
3  	56  	383  	JUSTIN  	SODEN  	FL  	BROWARD  	HOLLYWOOD  	33020  	11  	00:24:06  	07:46 
4  	78  	4  	RYAN  	VENTURA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:25:10  	08:06 
5  	83  	47  	MATSO  	GOMEZ  	FL  	MIAMI-DADE  	HIALEAH  	33015  	12  	00:25:28  	08:12 
6  	84  	274  	IAN  	MALTZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:25:29  	08:12 
7  	159  	31  	BRANDON  	OLIVA  	FL  	MIAMI-DADE  	HIALEAH  	33018  	11  	00:30:04  	09:41 
8  	183  	379  	LUIS  	MARTINEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:32:19  	10:25 
9  	197  	34  	RYAN  	RODRIGUEZ  	FL  	MIAMI-DADE  	HIALEAH  	33015  	11  	00:33:11  	10:41 
10  	233  	473  	JOSHUA  	RODRIGUEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:37:54  	12:12 
11  	275  	432  	JOEY  	MORALES  	FL  	MIAMI-DADE  	HIALEAH  	33016  	11  	00:48:33  	15:38 

F AGE DIVISION: 11-12
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	147  	3  	GRACE  	SLAYTON  	FL  	MIAMI-DADE  	HIALEAH  	33016  	11  	00:29:24  	09:28 
2  	182  	33  	MELISSA  	ALBAN  	FL  	MIAMI-DADE  	HIALEAH  	33015  	11  	00:32:14  	10:23 
3  	203  	32  	ELIZMAR  	MONTANEZ  	FL  	MIAMI-DADE  	HIALEAH  	33015  	11  	00:33:29  	10:47 
4  	205  	272  	JENNA  	ELJAUA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:33:46  	10:52 
5  	208  	77  	KATERINA  	PEREZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	11  	00:34:09  	11:00 
6  	262  	273  	SARAH  	ELJAUA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	12  	00:45:58  	14:48 
7  	286  	459  	ANASTASIA  	ALPIZAR  	FL  	MIAMI-DADE  	MIAMI  	33134  	12  	00:50:50  	16:22 
8  	309  	292  	CHRISTY  	DIAZ  	FL  	MIAMI-DADE  	HIALEAH  	33016  	12  	00:55:29  	17:52 

M AGE DIVISION: 13-14
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	30  	220  	ANDREW  	LING  	FL  	MIAMI-DADE  	HIALEAH  	33014  	13  	00:22:15  	07:10 
2  	79  	439  	CESAR  	GIL  	FL  	MIAMI-DADE  	HIALEAH  	33016  	13  	00:25:11  	08:07 
3  	116  	313  	JORGELUIS  	FUENTES  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	13  	00:27:16  	08:47 
4  	172  	467  	ALEX  	MIEZ  	FL  	MIAMI-DADE  	HIALEAH  	33012  	13  	00:31:11  	10:03 
5  	212  	311  	KEVIN  	GARCIA  	FL  	MIAMI-DADE  	HIALEAH  	33016  	13  	00:34:43  	11:11 
6  	232  	310  	DANIEL  	VILLAMLYOS  	FL  	MIAMI-DADE  	HIALEAH  	33018  	13  	00:37:38  	12:07 

F AGE DIVISION: 13-14
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	288  	472  	CHRISTINE  	MONTANO  	FL  	MONROE  	KEY WEST  	33041  	13  	00:50:55  	16:24 
2  	293  	196  	AIDA  	BRIZELLO  	FL  	MIAMI-DADE  	OPA LOCKA  	33055  	14  	00:53:10  	17:07 
3  	297  	195  	YESENIA  	SALAZAR  	FL  	MIAMI-DADE  	OPA LOCKA  	33055  	14  	00:53:29  	17:13 
4  	307  	286  	CANDICE  	DRAKE  	FL  	MIAMI-DADE  	HIALEAH  	33014  	14  	00:55:27  	17:51 
5  	308  	290  	JENNIFER  	MELO  	FL  	MIAMI-DADE  	HIALEAH  	33015  	14  	00:55:29  	17:52 
6  	318  	198  	NICOLE  	COLLADO  	FL  	MIAMI-DADE  	OPA LOCKA  	33055  	13  	00:58:21  	18:47 
7  	320  	404  	KIERA  	LUGO  	FL  	MIAMI-DADE  	OPA LOCKA  	33056  	14  	01:02:28  	20:07 

M AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	6  	279  	STEFON  	NAPIER  	FL  	BROWARD  	HOLLYWOOD  	33023  	15  	00:18:19  	05:54 
2  	14  	343  	STEPHAN  	CHUNG  	  	  	  	  	15  	00:19:46  	06:22 
3  	100  	140  	CHRISTOPHER  	SARLI  	FL  	MIAMI-DADE  	HIALEAH  	33018  	15  	00:26:23  	08:30 
4  	120  	210  	JOSH  	SILVERMAN  	FL  	PALM BEACH  	BOCA RATON  	33498  	16  	00:27:29  	08:51 
5  	265  	271  	TAYLOR  	ELJAUA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	15  	00:46:13  	14:53 
6  	272  	306  	ORLANDO  	CONTRERAS  	FL  	MIAMI-DADE  	HIALEAH  	33015  	19  	00:47:22  	15:15 

F AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	261  	208  	DEANNA  	FOSTER  	FL  	HENDRY  	LABELLE  	33935  	15  	00:45:45  	14:44 
2  	301  	288  	TEGAN  	PINNA  	FL  	MIAMI-DADE  	HIALEAH  	33015  	15  	00:55:23  	17:50 
3  	304  	470  	TATJANA  	BUZZELLA  	FL  	MIAMI-DADE  	HIALEAH  	33016  	15  	00:55:24  	17:50 
4  	303  	289  	JESSICA  	MELO  	FL  	MIAMI-DADE  	HIALEAH  	33015  	15  	00:55:24  	17:50 

M AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	4  	341  	RANDY  	VILLALTA  	FL  	MIAMI-DADE  	OPA LOCKA  	33056  	24  	00:18:15  	05:53 
2  	11  	464  	FELIPE  	RUBIO  	FL  	MIAMI-DADE  	MIAMI  	33156  	22  	00:19:08  	06:10 
3  	22  	344  	JOEY  	HYDE  	FL  	HILLSBOROUGH  	TAMPA  	33615  	23  	00:21:21  	06:53 
4  	51  	315  	CRAIG  	DANVERS  	FL  	MIAMI-DADE  	HIALEAH  	33016  	22  	00:23:45  	07:39 
5  	64  	335  	HELDER  	BALLADARES  	FL  	MIAMI-DADE  	MIAMI  	33127  	24  	00:24:22  	07:51 
6  	76  	257  	RAFAEL  	GIL  	FL  	MIAMI-DADE  	HIALEAH  	33018  	20  	00:25:03  	08:04 
7  	99  	350  	JOSEPH  	SANTEIRO  	FL  	MIAMI-DADE  	HIALEAH  	33016  	22  	00:26:19  	08:29 
8  	146  	135  	SEAN  	JACKOWITZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	20  	00:29:22  	09:27 
9  	270  	176  	DAMIAN  	CAPERA  	FL  	MIAMI-DADE  	HIALEAH  	33018  	24  	00:47:17  	15:13 
10  	278  	233  	ISMAEL  	ARROYO JR.  	FL  	MIAMI-DADE  	HIALEAH  	33014  	24  	00:49:20  	15:53 
11  	285  	336  	LUIS  	HERNANDEZ  	FL  	MIAMI-DADE  	MIAMI  	33130  	23  	00:50:18  	16:12 

F AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	55  	425  	JACQUELYN  	FERNANDEZ  	FL  	MIAMI-DADE  	HIALEAH  	33018  	22  	00:24:00  	07:44 
2  	174  	397  	NATASHA  	GONZALEZ  	FL  	MIAMI-DADE  	HIALEAH  	33015  	21  	00:31:26  	10:07 
3  	176  	136  	STACY  	STIBB  	FL  	MIAMI-DADE  	HIALEAH  	33014  	24  	00:31:37  	10:11 
4  	200  	421  	PATRICIA  	HAMMER  	FL  	MIAMI-DADE  	HIALEAH  	33014  	21  	00:33:22  	10:45 
5  	250  	429  	XARITZIA  	MORALES  	FL  	MIAMI-DADE  	HIALEAH  	33014  	23  	00:42:58  	13:50 
6  	279  	234  	GRETHEL  	ARROYO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	22  	00:49:20  	15:53 

M AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	5  	316  	MARCOS  	PEREZ  	FL  	BROWARD  	DANIA  	33004  	26  	00:18:17  	05:54 
2  	18  	155  	KIMI  	SATO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	28  	00:20:35  	06:38 
3  	23  	282  	DAVID  	PEREZ  	FL  	MIAMI-DADE  	MIAMI  	33178  	27  	00:21:22  	06:53 
4  	44  	337  	ROBERTO  	MARTINEZ  	FL  	MIAMI-DADE  	MIAMI  	33190  	28  	00:23:09  	07:27 
5  	92  	218  	JUSTIN  	BOUCK  	FL  	MIAMI-DADE  	HIALEAH  	33015  	25  	00:26:00  	08:22 
6  	97  	147  	PABLO  	BALART  	FL  	MIAMI-DADE  	MIAMI  	33173  	27  	00:26:13  	08:27 
7  	136  	451  	ALLAN  	PELAEZ  	FL  	MIAMI-DADE  	HIALEAH  	33016  	29  	00:28:21  	09:08 
8  	207  	329  	ALEX  	MIRANDA  	FL  	BROWARD  	FORT LAUDERDALE  	33311  	27  	00:33:48  	10:53 
9  	311  	213  	JEFF  	BARNES  	FL  	BROWARD  	DANIA  	33004  	29  	00:55:41  	17:56 

F AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	31  	415  	MELISSA  	WINCHESTER  	FL  	BROWARD  	HOLLYWOOD  	33027  	29  	00:22:16  	07:10 
2  	50  	431  	DENISE  	MENDEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	29  	00:23:42  	07:38 
3  	109  	247  	VALERIA  	EDUARTEZ  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	28  	00:26:41  	08:36 
4  	110  	248  	VANESSA  	FUENTES  	FL  	MIAMI-DADE  	HIALEAH  	33010  	27  	00:26:41  	08:36 
5  	162  	436  	TASHA  	VALDEZ  	MI  	WAYNE  	LIVONIA  	48152  	26  	00:30:08  	09:42 
6  	190  	189  	STACIA  	CWIKLINSKI  	FL  	BROWARD  	HOLLYWOOD  	33024  	27  	00:32:50  	10:34 
7  	230  	418  	FATIMA  	CEDENO  	FL  	MIAMI-DADE  	HIALEAH  	33015  	28  	00:37:02  	11:56 
8  	249  	428  	TAMARA  	DUNCAN  	FL  	MIAMI-DADE  	HIALEAH  	33014  	25  	00:42:58  	13:50 
9  	281  	230  	JACQUELINE  	RODRIGUEZ  	FL  	MIAMI-DADE  	HIALEAH  	33016  	27  	00:49:50  	16:03 
10  	295  	171  	ANA  	MESTRE  	FL  	MIAMI-DADE  	HIALEAH  	33016  	27  	00:53:14  	17:08 

M AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	33  	327  	DAVID  	LEWIS  	FL  	MIAMI-DADE  	HIALEAH  	33014  	32  	00:22:30  	07:15 
2  	60  	109  	MICHAEL  	ELBILIA  	FL  	MIAMI-DADE  	MIAMI  	33143  	33  	00:24:14  	07:48 
3  	75  	146  	ILDEFONSO  	BALART  	FL  	MIAMI-DADE  	MIAMI  	33173  	32  	00:25:03  	08:04 
4  	85  	50  	OSDEL  	LARREA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	30  	00:25:30  	08:13 
5  	112  	143  	ALFREDO  	ESCANIO  	FL  	MIAMI-DADE  	HIALEAH  	33018  	32  	00:26:46  	08:37 
6  	114  	442  	CARLOS  	WYRE  	FL  	MIAMI-DADE  	HIALEAH  	33014  	32  	00:27:00  	08:42 
7  	133  	132  	MIGUEL  	BERMUDEZ  	FL  	MIAMI-DADE  	HIALEAH  	33018  	32  	00:28:09  	09:04 
8  	145  	281  	RAFAEL  	DALAL  	FL  	MIAMI-DADE  	MIAMI  	33179  	32  	00:29:20  	09:27 
9  	189  	469  	JARED  	PARROTT  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	31  	00:32:49  	10:34 
10  	214  	321  	CODY  	BROWN  	FL  	BROWARD  	HOLLYWOOD  	33029  	34  	00:34:53  	11:14 

F AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	32  	326  	INGRID  	LEWIS  	FL  	MIAMI-DADE  	HIALEAH  	33014  	31  	00:22:30  	07:15 
2  	48  	398  	CHRISTINE  	CRUZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	34  	00:23:35  	07:36 
3  	67  	267  	ANN MARIE  	FONT  	FL  	MIAMI-DADE  	HIALEAH  	33014  	33  	00:24:30  	07:54 
4  	80  	12  	BRONNYN  	MILLER  	FL  	MIAMI-DADE  	MIAMI  	33133  	34  	00:25:12  	08:07 
5  	108  	346  	MICHELLE  	ODIO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	30  	00:26:40  	08:35 
6  	154  	134  	JOANNA  	STREET  	FL  	MIAMI-DADE  	MIAMI  	33155  	31  	00:29:42  	09:34 
7  	170  	141  	ALMA  	PIRETRA  	FL  	MIAMI-DADE  	MIAMI  	33155  	31  	00:31:09  	10:02 
8  	193  	307  	PEGGY  	JURIGA  	FL  	MIAMI-DADE  	HIALEAH  	33016  	34  	00:33:00  	10:38 
9  	213  	142  	JOYCE  	AGUILA  	FL  	MIAMI-DADE  	HIALEAH  	33015  	33  	00:34:50  	11:13 
10  	223  	411  	CHRISTINE  	MALCOLM  	FL  	MIAMI-DADE  	OPA LOCKA  	33056  	30  	00:35:50  	11:32 
11  	248  	144  	YHOVANNA  	ESCANIO  	FL  	MIAMI-DADE  	HIALEAH  	33018  	30  	00:42:28  	13:41 
12  	280  	145  	MARIJULIA  	BALART  	FL  	MIAMI-DADE  	MIAMI  	33173  	32  	00:49:45  	16:01 
13  	291  	69  	ZAIDA  	MESA  	FL  	BROWARD  	HOLLYWOOD  	33027  	30  	00:51:51  	16:42 
14  	310  	212  	MARIE  	WILLIAMS  	FL  	MIAMI-DADE  	MIAMI  	33178  	33  	00:55:40  	17:55 

M AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	35  	441  	ERIC  	SULZBERGER  	FL  	MIAMI-DADE  	MIAMI BEACH  	33154  	39  	00:22:36  	07:17 
2  	68  	372  	ORESTES  	MARTINEZ  	FL  	MIAMI-DADE  	HIALEAH  	33016  	36  	00:24:41  	07:57 
3  	82  	203  	STEPHEN  	CONTEAGUERO  	FL  	MIAMI-DADE  	MIAMI  	33193  	35  	00:25:21  	08:10 
4  	86  	427  	LUCAS  	BALLINA  	FL  	MIAMI-DADE  	HIALEAH  	33017  	36  	00:25:33  	08:14 
5  	93  	148  	DAVID  	AYAN  	FL  	MIAMI-DADE  	MIAMI  	33173  	35  	00:26:03  	08:23 
6  	95  	219  	SAM  	LING  	FL  	MIAMI-DADE  	HIALEAH  	33014  	38  	00:26:10  	08:26 
7  	118  	231  	JC  	RIVERA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	39  	00:27:21  	08:49 
8  	122  	420  	JORGE  	AGUIAR  	FL  	MIAMI-DADE  	HIALEAH  	33014  	38  	00:27:34  	08:53 
9  	124  	308  	ROBERT  	COSTA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	39  	00:27:45  	08:56 
10  	130  	236  	JOHN  	HILDWEIN  	FL  	BROWARD  	POMPANO BEACH  	33062  	38  	00:28:02  	09:02 
11  	131  	237  	TIMOTHY  	SCHIRA  	FL  	BROWARD  	POMPANO BEACH  	33062  	38  	00:28:03  	09:02 
12  	143  	419  	CARLOS  	ROMERO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	38  	00:29:10  	09:24 
13  	151  	13  	MAURY  	UDELL  	FL  	MIAMI-DADE  	MIAMI  	33133  	35  	00:29:34  	09:31 
14  	156  	423  	JULIO  	SANCHEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	39  	00:29:49  	09:36 
15  	198  	246  	RICHARD  	GUTIERREZ  	FL  	MIAMI-DADE  	HIALEAH  	33016  	36  	00:33:19  	10:44 
16  	237  	91  	DAVID  	CRISP  	FL  	BROWARD  	FORT LAUDERDALE  	33328  	39  	00:39:00  	12:33 
17  	263  	396  	CARLOS  	BLANCO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	37  	00:46:02  	14:49 
18  	287  	456  	VIRGINIA  	SOTOMAYOR  	FL  	MIAMI-DADE  	MIAMI  	33134  	35  	00:50:55  	16:24 
19  	290  	68  	PEDRO  	MESA  	FL  	BROWARD  	HOLLYWOOD  	33027  	39  	00:51:51  	16:42 
20  	300  	357  	RAFAEL  	CENTURION  	FL  	MIAMI-DADE  	HIALEAH  	33018  	39  	00:55:10  	17:46 

F AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	38  	417  	ALINA  	KUANG  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	36  	00:22:42  	07:19 
2  	39  	430  	ARLIN  	MOSSHOLDER  	FL  	BROWARD  	HOLLYWOOD  	33027  	37  	00:22:44  	07:19 
3  	88  	139  	LAURA  	VARGAS  	FL  	MIAMI-DADE  	HIALEAH  	33018  	35  	00:25:42  	08:17 
4  	89  	235  	MARIA  	OROZCO  	FL  	MIAMI-DADE  	HIALEAH  	33014  	39  	00:25:53  	08:20 
5  	117  	17  	JURBYS  	GARCIA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	37  	00:27:20  	08:48 
6  	125  	380  	MARIA  	MARTINEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	38  	00:27:48  	08:57 
7  	126  	304  	STACEY  	DIAZ  	FL  	MIAMI-DADE  	HIALEAH  	33016  	38  	00:27:51  	08:58 
8  	166  	216  	MARLENE  	GARCIA  	FL  	MIAMI-DADE  	HIALEAH  	33014  	38  	00:30:35  	09:51 
9  	229  	328  	LAURA  	RODRIGUEZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	38  	00:36:48  	11:51 
10  	236  	94  	SHERYL  	CRISP  	FL  	BROWARD  	FORT LAUDERDALE  	33328  	39  	00:38:59  	12:33 
11  	252  	239  	STACY  	WHITTAKER  	FL  	BROWARD  	FORT LAUDERDALE  	33330  	37  	00:43:35  	14:02 
12  	258  	317  	ANA  	HERNANDEZ  	FL  	MIAMI-DADE  	HIALEAH  	33012  	37  	00:44:20  	14:16 
13  	266  	19  	ADRIANA  	PELLEGRINI  	FL  	MIAMI-DADE  	MIAMI  	33143  	35  	00:46:26  	14:57 
14  	268  	297  	NURIA  	SAENZ  	FL  	MIAMI-DADE  	HIALEAH  	33014  	36  	00:46:51  	15:05 
15  	273  	194  	LORENA  	SALAZAR  	FL  	MIAMI-DADE  	OPA LOCKA  	33055  	37  	00:47:44  	15:22 
