Columbus Marathon
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

Columbus Marathon 10/15/06
                        TOP 3 FINISHERS - FEMALE
Place No.   Name                          Age City                 St 5mile   Half    20mile  Final   Pace  
===== ===== ============================= === ==================== == ======= ======= ======= ======= ===== 
    1  4188 Kristin Price                 24  Raleigh              NC   33:06 1:24:47 2:07:13 2:44:09  6:16 
    2  1487 Tara Gruskiewicz              25  Concord              OH   33:13 1:27:31 2:13:14 2:53:52  6:39 
    3  2777 Michelle Peltier              35  New York             NY   32:59 1:27:17 2:15:32 2:58:33  6:49 
                        TOP 3 FINISHERS - MALE
Place No.   Name                          Age City                 St 5mile   Half    20mile  Final   Pace  
===== ===== ============================= === ==================== == ======= ======= ======= ======= ===== 
    1  1302 Cecil Franke                  38  Dublin               IN   26:58 1:09:34 1:46:03 2:18:13  5:17 
    2  2516 Brendon Moody                 25  Van Wert             OH   27:27 1:10:36 1:48:22 2:24:07  5:31 
    3  4486 Brian List                    23  Milford              OH   28:23 1:14:49 1:54:09 2:29:28  5:43 
                       CLYDESDALE FINISHERS
Place No.   Name                          Age City                 St 5mile   Half    20mile  Final   Pace  
===== ===== ============================= === ==================== == ======= ======= ======= ======= ===== 
    1  4095 Dan Staats                    36  Norton               OH   36:01 1:34:37 2:24:14 3:06:38  7:08 
    2  3101 Jon Sammons                   27  Blacklick            OH   33:41 1:29:34 2:19:25 3:07:51  7:11 
    3  1729 Sam Horner                    36  Columbus             OH   37:00 1:36:57 2:28:49 3:15:28  7:28 
    4  4481 Sam Lawrence                  24  Squirrel Hill        PA   37:54 1:37:12 2:29:56 3:19:05  7:36 
    5  2228 John Luddy                    43  Vienna               VA   37:17 1:37:55 2:31:17 3:20:44  7:40 
    6   491 Pj Bertemes                   36  South Charleston     OH   38:05 1:39:12 2:33:42 3:29:35  8:00 
    7  1171 Scott Elliott                 35  Bellefontaine        OH   40:14 1:43:51 2:38:23 3:31:07  8:04 
    8  2282 Carlson Marc                  35  Dublin               OH   43:35 1:50:23 2:45:58 3:34:56  8:13 
    9  3360 Ben Snyder                    26  Toledo               OH   41:00 1:47:29 2:44:43 3:35:54  8:15 
   10  1943 George Kennedy                35  West Liberty         OH   40:14 1:44:43 2:42:32 3:36:34  8:16 
   11  2526 Louis Morgan                  35  Columbus             OH   35:43 1:34:29 2:30:36 3:36:39  8:17 
   12  4096 Joel Anders                   30  Westerville          OH   41:18 1:48:40 2:47:00 3:37:38  8:19 
   13  1616 Rick Heath                    23  Cleveland            OH   41:26 1:48:22 2:46:36 3:38:39  8:21 
   14  1470 David Gregory                 37  Zoar                 OH   40:08 1:44:58 2:42:12 3:42:50  8:31 
   15  3797 Michael Westerheide           41  Columbus             OH   38:41 1:44:20 2:45:10 3:44:27  8:34 
   16  1959 Jeff Kile                     42  Akron                OH   41:44 1:50:50 2:51:13 3:46:10  8:38 
   17  2008 Eric Konieczynski             37  Columbus             OH   42:34 1:51:49 2:52:13 3:47:32  8:42 
   18  1244 Alex Finley                   20  Harrison             OH   45:55 1:55:22 2:55:22 3:49:02  8:45 
   19  3796 Ronald Westerheide            44  Zanesville           OH   38:41 1:44:21 2:49:59 3:49:26  8:46 
   20   619 Steve Brooks                  39  Hilliard             OH   44:41 1:55:56 2:57:53 3:50:13  8:48 
   21  4174 Simon Mills                   30  Athens               OH   45:22 1:55:28 2:57:18 3:51:25  8:50 
   22  1993 Dean Knisley                  47  Dublin               OH   41:52 1:50:13 2:52:39 3:51:48  8:51 
   23   825 Lee Jr Clifford               42  North Canton         OH   40:22 1:48:57 2:54:09 3:54:42  8:58 
   24  3446 Peter Stoeckinger             37  Columbus             OH   42:19 1:53:17 2:57:59 3:56:25  9:02 
   25   674 Chris Burke                   29  Maineville           OH   44:29 1:57:30 3:00:21 3:56:27  9:02 
   26  4145 Christopher Shilling          28  Columbus             OH   43:30 1:53:01 2:57:13 3:57:11  9:04 
   27   318 Jim Antonczak                 48  Olmsted Township     OH   42:02 1:50:30 2:55:53 3:57:37  9:05 
   28  1262 Mark Fitzgerald               51  Oxford               OH   45:26 1:59:20 3:02:32 3:58:58  9:08 
   29  3006 Don Robey                     33  Ada                  OH   41:24 1:46:10 2:53:26 3:59:26  9:09 
   30  4144 Don Cain                      45  Worthington          OH   43:28 1:55:39 3:02:04 3:59:54  9:10 
   31  1680 Stephen Hinzman               45  South Hill           VA   45:22 2:00:38 3:03:22 3:59:59  9:10 
   32  2478 Ken Miller                    38  Dublin               OH   43:10 1:52:23 2:59:21 4:01:20  9:13 
   33  2793 Trent Perrin                  25  Medina               OH   44:18 1:53:13 2:55:34 4:02:26  9:16 
   34  1761 Zac Huff                      29  Lucas                OH   46:54 2:02:30 3:08:12 4:03:37  9:18 
   35   947 Ray D'Alonzo                  54  Cincinnati           OH   44:51 1:57:41 3:01:32 4:03:48  9:19 
   36  2929 David Ray                     39  Conyers              GA   45:08 1:58:58 3:02:23 4:04:32  9:20 
   37  2356 Ryan McClure                  36  Grove City           OH   43:29 1:53:02 2:59:36 4:04:49  9:21 
   38   759 Patrick Casto                 37  Upper Arlington      OH   47:26 2:01:40 3:08:26 4:05:38  9:23 
   39  3559 Pat Thompson                  41  Dublin               OH   45:07 1:59:49 3:05:31 4:06:28  9:25 
   40  2687 Will Oliphant                 29  Marysville           OH   43:20 1:54:17 3:03:56 4:07:52  9:28 
   41  1859 Chris Johnson                 22  Tiffin               OH   45:42 1:58:30 3:04:09 4:07:57  9:28 
   42  1677 James Hines                   29  Dayton               OH   43:37 1:55:32 3:01:56 4:08:51  9:30 
   43  1940 Ed Kendall                    36  Worthington          OH   49:00 2:06:29 3:13:41 4:13:46  9:42 
   44  2333 Eric May                      26  Liberty Township     OH   45:42 1:59:30 3:01:50 4:13:49  9:42 
   45  3047 David Rottinghaus             34  Pittsburgh           PA   48:46 2:05:13 3:11:14 4:15:00  9:44 
   46   941 David Daiber                  40  Columbus             OH   47:34 2:04:57 3:12:04 4:15:08  9:45 
   47  3871 Robert Wilson                 37  Alexandria           KY   48:02 2:04:55 3:13:21 4:15:34  9:46 
   48  3881 Karl Wirtz                    52  Marysville           OH   46:55 2:04:24 3:13:30 4:15:43  9:46 
   49   975 Roger Davis                   36  Austin               TX   42:09 1:52:20 3:04:45 4:16:04  9:47 
   50  2889 Tom Proctor                   42  Miamisburg           OH   42:14 1:56:54 3:06:35 4:16:06  9:47 
   51  2811 Mick Pfaff                    28  Westerville          OH   45:07 1:58:28 3:05:55 4:16:31  9:48 
   52  2431 Santosh Menon                 42  Cincinnati           OH   44:57 2:02:04 3:14:07 4:20:14  9:56 
   53  2802 Rick Peters                   44  Xenia                OH   45:16 1:59:17 3:14:02 4:23:00 10:03 
   54  4024 James Gabel                   45  New Albany           OH   49:24 2:08:46 3:16:38 4:25:37 10:09 
   55  3343 Chuck Smithson                37  Columbus             OH   45:19 2:04:12 3:13:46 4:26:24 10:11 
   56  2275 Guy Manos                     46  Newark               OH   47:01 2:00:24 3:14:50 4:26:28 10:11 
   57  3378 Bart Sparhawk                 22  Columbus             OH   51:37 2:15:35 3:26:32 4:26:28 10:11 
   58  3692 Brian Vinson                  35  New Knoxville        OH   48:06 2:06:03 3:15:16 4:26:46 10:11 
   59  2603 Mohamad Nassar                28  Cincinnati           OH   50:06 2:08:42 3:17:45 4:27:32 10:13 
   60    75 Lee Whitaker                  37  New Albany           OH   51:20 2:09:49 3:23:06 4:27:40 10:13 
   61  1870 Dennis Johnson                45  Gahanna              OH   50:08 2:11:48 3:22:03 4:31:21 10:22 
   62  1709 Matt Holman                   38  Dublin               OH   45:02 1:59:48 3:12:09 4:32:17 10:24 
   63  3420 Gregory Stehulak              22  Defiance             OH   49:23 2:08:45 3:24:33 4:35:36 10:32 
   64  3339 Jeff Smith                    37  Marysville           OH   50:53 2:08:32 3:24:22 4:37:15 10:35 
   65  4240 Eric Redman                   54  Indianapolis         IN   51:29 2:15:49 3:30:24 4:39:14 10:40 
   66  4143 Doug Morris                   53  Indianapolis         IN   43:51 1:58:44 3:15:14 4:39:16 10:40 
   67  3723 William Wallace               30  Burlington           ON   49:11 2:08:31 3:24:44 4:39:50 10:41 
   68  1679 Jim Hinkle                    41  Tipp City            OH   48:50 2:11:46 3:27:22 4:39:58 10:42 
   69   409 Dan Barnes                    57  Fort Wayne           IN   54:35 2:20:42 3:33:31 4:40:44 10:43 
   70  1947 Jeffrey Kenworthy             41  Fairfield            OH   50:07 2:10:47 3:27:00 4:43:07 10:49 
   71  3650 Eric Utsumi                   30  Marion               IN   48:57 2:05:55 3:19:02 4:43:26 10:50 
   72  1545 Troy Hanson                   41  Columbus             OH   45:05 2:03:11 3:29:43 4:43:30 10:50 
   73  4093 Paul Atkinson                 42  Hilliard             OH   51:42 2:14:30 3:27:27 4:43:38 10:50 
   74  3599 Steve Torbet                  47  Rensselaer           IN   53:28 2:18:00 3:34:19 4:46:00 10:55 
   75  1049 Nikolaus Dilger               39  Union                KY   49:53 2:10:44 3:28:30 4:46:13 10:56 
   76  3753 Michael Weber                 52  Mason                OH   51:43 2:14:43 3:35:23 4:51:45 11:09 
   77  2894 Zachary Pulliam               28  Columbus             OH   52:55 2:19:16 3:39:37 4:54:37 11:15 
   78  2676 John O'Brian                  46  Cincinnati           OH   51:47 2:17:55 3:37:10 4:55:12 11:17 
   79  3157 Michael Schmitz               27  Columbus             OH   56:44 2:29:28 3:50:24 4:57:13 11:21 
   80  3851 Tommy Williams                28  Dayton               OH   52:03 2:18:07 3:41:48 4:59:19 11:26 
   81  4025 Philip Hathcock               33  Olmsted Falls        OH   55:12 2:23:02 3:41:08 4:59:20 11:26 
   82   307 Robb Anderson                 36  Columbus             OH   47:11 2:11:03 3:43:05 4:59:50 11:27 
   83  2743 Greg Parks                    18  Columbus             OH   46:50 2:05:38 3:38:37 5:01:02 11:30 
   84  3621 Michael Troolin               44  Columbus             OH   56:35 2:26:11 3:47:35 5:03:23 11:35 
   85  2107 Jason Lapointe                31  Elyria               OH   50:27 2:16:29 3:44:31 5:04:50 11:39 
   86  3143 John Schipfer                 34  Mechanicsburg        OH   51:03 2:20:37 3:47:01 5:05:43 11:41 
   87  2975 Jamie Rhone                   31  Beavercreek          OH   53:11 2:23:28 3:52:31 5:08:31 11:47 
   88   770 Bruce Chaffins                50  Lockbourne           OH   51:27 2:13:01 3:45:15 5:10:09 11:51 
   89  1695 Patrick Hogan                 40  Mount Perry          OH   56:44 2:27:19 3:51:36 5:10:20 11:51 
   90   671 Scott Burkardt                34  Mason                OH   56:38 2:33:30 3:58:54 5:14:46 12:01 
   91  3198 Roosevelt Sculark             39  Kansas City          MO   46:31 2:07:12 3:47:03 5:14:52 12:02 
   92  4013 Chris Nicholas                32  Worthington          OH   55:31 2:25:17 3:56:33 5:18:25 12:10 
   93  2129 Clifford Lee                  42  North Canton         OH   51:36 2:19:12 3:51:56 5:18:54 12:11 
   94  2068 Mark Kujala                   35  Hubbard              OH   56:14 2:27:35 3:52:33 5:21:29 12:17 
   95  3582 Jason Tipton                  32  Dayton               OH   54:59 2:23:26 3:53:50 5:22:36 12:19 
   96  1327 Ian Fry                       41  Ft Wright            KY 1:00:34 2:43:41 4:04:59 5:25:22 12:26 
   97   321 Jay Anzini                    45  Chatsworth           CA 1:00:54 2:35:21 4:05:41 5:28:57 12:34 
   98   592 Timothy Braun                 37  Dayton               OH 1:02:31 2:44:17 4:15:06 5:30:49 12:38 
   99  3700 Carl Volpe                    48  Columbus             OH   54:42 2:23:02 4:01:41 5:33:20 12:44 
  100  2170 Matthew Liggett               34  Reinholds            PA   49:22 2:08:29 3:38:55 5:33:26 12:44 
  101  3098 Richard Saelens               47  Hilliard             OH   57:00 2:30:30 4:05:48 5:35:31 12:49 
  102   495 Robert Besaw                  35  Westerville          OH   57:27 2:36:43 4:15:00 5:41:01 13:01 
  103  2148 Robert Lesnefsky              99  Steubenville         OH   58:53 2:35:18 4:14:36 5:43:00 13:06 
  104  2817 Gary Phillips                 57  Plainfield           IN   59:07 2:36:23 4:24:04 5:55:04 13:34 
  105   451 Jeffrey Beale                 52  Delaware             OH   59:03 2:40:21 4:22:16 6:02:30 13:51 
  106  4092 John Lecorchick               25  Reynoldsburg         OH 1:01:36 2:44:05 4:24:45 6:03:40 13:53 
  107  2399 David McMorrow                37  Delaware             OH 1:00:21 2:41:24 4:26:26 6:04:35 13:55 
  108  2385 Justin McIntosh               28  Avon                 OH 1:00:49 2:44:56 4:31:19 6:09:41 14:07 
  109  3712 Flash Wagner                  49  Indianapolis         IN 1:04:27 2:52:16 4:38:38 6:11:27 14:11 
  110   477 Alan Bennett                  48  Highland Village     TX   28:51 3:06:10 4:45:24 6:16:29 14:23 
  111   141 Robert Platt                  48  Cincinatti           OH         3:15:10 5:06:18 6:43:11 15:24 
  112  3932 Harry Wright                  57  Owosso               MI 1:07:52 3:07:51         6:51:38 15:43 
  113  1532 R Walter Hammond Jr           39  Cleveland            OH 1:02:35 2:55:56                       
  114  3377 Ben Sparhawk                  27  Canton               OH 1:07:48                               
                       ATHENA FINISHERS
Place No.   Name                          Age City                 St 5mile   Half    20mile  Final   Pace  
===== ===== ============================= === ==================== == ======= ======= ======= ======= ===== 
    1   551 Kelley Boller                 36  Cincinnati           OH                         3:24:18  7:48 
    2  2842 Amy Poeppelman                25  Mason                OH   38:20 1:40:10 2:35:36 3:25:09  7:50 
    3  1038 Lindsey Dewitt                23  Milford              OH   36:35 1:39:30 2:34:14 3:25:10  7:50 
    4   838 Peggy Cole                    35  Germantown           MD   41:51 1:49:10 2:47:11 3:38:39  8:21 
    5  3182 Robin Schumann                31  Columbus             OH   43:43 1:45:29 2:47:10 3:40:04  8:24 
    6  1925 Rhonda Keilholtz              38  Bathesda             MD   42:13 1:51:16 2:52:37 3:49:35  8:46 
    7  2323 Christine Mauer               27  Parma                OH   45:15 1:57:56 2:58:44 3:51:59  8:52 
    8  3562 Amy Thompson                  31  Ravenna              OH   42:07 1:50:08 2:57:35 3:58:44  9:07 
    9  3566 Elizabeth Thompson            32  Columbus             OH   46:48 2:03:30 3:10:05 4:05:24  9:22 
   10  3638 Amy Tuttle                    20  Delaware             OH   45:42 1:58:41 3:04:47 4:06:18  9:25 
   11  1416 Elizabeth Godek               24  Cleveland            OH   47:47 2:04:22 3:10:20 4:08:29  9:30 
   12  2824 Michelle Wright               36  Plain City           OH   47:42 2:02:37 3:08:55 4:11:26  9:36 
   13  1650 Elisabeth Hesse               23  Columbus             OH   49:23 2:08:51 3:15:55 4:21:08  9:58 
   14  1093 Bill Drake                    50  Columbus             OH   43:10 1:53:34 3:04:21 4:28:00 10:14 
   15  1403 Desma Girard                  27  Akron                OH   42:28 1:56:03 3:17:12 4:28:55 10:16 
   16  2165 Kate Liebers                  20  Wayzata              MN   50:11 2:07:15 3:24:52 4:31:32 10:22 
   17  3766 Tara Weinel                   29  Lexington            KY   50:34 2:13:22 3:30:33 4:34:32 10:29 
   18   821 Nancy Cleland                 44  Upper Arlington      OH   48:03 2:11:26 3:26:20 4:37:13 10:35 
   19  1865 Heather Johnson               26  Westerville          OH   47:27 2:07:22 3:25:17 4:38:54 10:39 
   20   754 Sharon Castaneda              30  Akron                OH 1:00:50 2:24:50 3:35:20 4:39:22 10:40 
   21   817 Pam Clay                      45  Reynoldsburg         OH   52:00 2:15:10 3:31:18 4:40:16 10:42 
   22  4161 Francesca Komarek             31  Cleveland            OH   49:39 2:14:07 3:33:19 4:46:44 10:57 
   23  2906 Julie Radloff                 41  Bellevue             OH   54:14 2:21:10 3:37:25 4:47:08 10:58 
   24  1418 Andrea Golato                 39  Champaign            IL   49:45 2:15:41 3:33:47 4:47:24 10:59 
   25  2821 Babs Phillips                 43  Bon Air              VA   52:54 2:17:06 3:41:32 4:47:44 10:59 
   26   125 Tawnee Klopfenstein           34  Troy                 OH   57:14 2:18:57 3:35:46 4:48:16 11:01 
   27  1983 Emily Klein                   19  Blacklick            OH   49:08 2:10:44 3:32:36 4:48:18 11:01 
   28  1720 Jennifer Hooper               36  Luzerne              MI   56:11 2:24:09 3:43:07 4:48:48 11:02 
   29  2659 Tracy Notestine               46  Hilliard             OH         2:13:46 3:34:46 4:49:44 11:04 
   30   923 Jennifer Culp                 31  Anderson             IN   50:24 2:17:00 3:35:46 4:49:53 11:04 
   31  2522 Stephanie Moran               43  Anderson             IN   50:25 2:15:54 3:35:46 4:49:54 11:04 
   32  1455 Heather Gray                  26  Cleveland Heights    OH   51:26 2:16:10 3:35:46 4:50:04 11:05 
   33  2417 Meghan Halley                 24  Cleveland Heights    OH   53:59 2:21:27 3:39:28 4:52:02 11:09 
   34  4195 Natalie Bobo                  24  Waverly              OH   56:08 2:25:33 3:40:55 4:52:09 11:10 
   35  4301 Lucy Vayo                     46  Pittsburgh           PA   49:41 2:19:22 3:39:03 4:55:01 11:16 
   36  2202 Barb Looser                   30  Powell               OH   56:19 2:24:52 3:42:23 4:55:27 11:17 
   37   236 April Salyer                  37  Columbus             OH   57:19 2:32:05 3:54:42 4:57:29 11:22 
   38   385 Tracey Banks                  30  Athens               OH   51:36 2:19:06 3:43:21 4:59:57 11:27 
   39   522 Cheryl Blair-Robinson         40  Pickerington         OH   44:26 2:04:34 3:38:27 5:01:18 11:30 
   40  3423 April Stein-Brittain          48  Alexandria           VT   49:56 2:18:44 3:45:01 5:01:46 11:32 
   41  3079 Monica Russell                29  Delaware             OH   46:58 2:09:12 3:36:02 5:04:00 11:37 
   42  1944 Michele Kennedy               37  Granville            OH   54:00 2:22:13 3:47:21 5:05:08 11:39 
   43  1867 Ryaja Johnson Rhone           29  Beavercreek          OH   54:16 2:23:27 3:52:30 5:08:30 11:47 
   44  1286 Nicole Ford                   36  Indianapolis         IN   52:21 2:21:21 3:46:57 5:09:27 11:49 
   45  2715 Kelly Owen                    29  Cuyahoga Falls       OH   56:51 2:27:32 3:52:51 5:11:00 11:53 
   46    64 Stephanie Schmenk             27  Columbus             OH   57:20 2:28:44 3:54:58 5:14:47 12:01 
   47  1741 Ryan Houck                    29  Pataskala            OH   54:00 2:22:13 3:48:42 5:14:52 12:02 
   48  1892 Lisa Jutte                    30  Muncie               IN   59:15 2:35:56 3:58:07 5:16:58 12:06 
   49  1824 Bonnie Jagoditz               30  Indianapolis         IN   59:07 2:36:09 3:58:20 5:17:11 12:07 
   50  2382 Caroline McIntier             30  Enon                 OH   56:18 2:29:38 3:57:24 5:19:14 12:12 
   51   779 Cindy Charpie                 43  Marion               OH   57:57 2:33:56 4:05:15 5:23:11 12:21 
   52  2366 Lisa McDaniel                 45  Marion               OH   57:57 2:33:44 4:05:16 5:23:11 12:21 
   53  2335 Taran May                     24  St. Louis            MO   50:29 2:24:41 4:04:13 5:33:12 12:44 
   54  3158 Margo Schneider               39  Chagrin Falls        OH   56:30 2:29:56 4:05:32 5:36:30 12:51 
   55  1748 Stacey Howell                 25  Columbus             OH   53:51 2:30:38 4:09:09 5:37:43 12:54 
   56   136 Brietta Oakley                24  Cincinatti           OH 1:01:42 2:41:27 4:15:50 5:39:01 12:57 
   57   144 Lauren Richards               25  Lebanon              OH 1:01:43 2:41:28 4:15:51 5:39:02 12:57 
   58  3230 Kerrie Sheehe                 30  Columbus             OH   59:55 2:40:42 4:12:52 5:40:01 12:59 
   59  1662 Melanie Hild                  33  Clayton              OH   58:00 2:33:55 4:10:20 5:40:12 13:00 
   60   284 Nicole Allen                  34  Vandalia             OH   56:42 2:41:19 4:16:08 5:42:28 13:05 
   61  1883 Kelly Jones-Swenson           38  Blacklick            OH   57:41 2:40:41 4:19:29 5:53:42 13:30 
   62  3639 Sharon Tuttle                 40  Indianapolis         IN   54:51 2:35:08 4:26:12 6:01:02 13:47 
   63  4052 Holly Carpenter               27  Reynoldsburgh        OH 1:01:36 2:44:05 4:24:45 6:03:40 13:53 
   64  3460 Anne Struve                   24  Cincinnati           OH 1:00:32 2:46:12 4:29:04 6:05:45 13:58 
   65  3711 Charlie Wagner                38  Indianapolis         IN 1:04:26 2:52:16 4:38:38 6:11:27 14:11 
   66   288 Kristie Allen                 31  Westerville          OH 1:21:13 3:06:11 4:48:18 6:22:53 14:37 
   67  2038 Nancy Kreemer                 45  Reynoldsburg         OH         3:07:47 4:54:20 6:29:27 14:52 
   68  3129 Maryann Scanlon               52  Canal Winchester     OH         3:07:48 4:54:22 6:29:27 14:52 
   69  1149 Judy Eck                      49  Reynoldsburg         OH         3:07:49 4:54:22 6:29:28 14:52 
   70  1565 Eliza Harper                  46  Logan                OH         3:07:49 4:57:40 6:35:06 15:05 
   71  1426 Sandra Goodsite               48  Norwalk              OH   47:26 2:03:14                       
   72  3714 Darlene Waite                 48  Dayton               OH   48:19 2:13:25                       
                        FEMALE AGE GROUP:  19 & Under
Place No.   Name                          Age City                 St 5mile   Half    20mile  Final   Pace  
===== ===== ============================= === ==================== == ======= ======= ======= ======= ===== 
    1   815 Deirdre Clary                 19  Salem                OH   39:29 1:44:08 2:38:23 3:26:29  7:53 
    2  5673 Brittany Covex                14  Granville            OH   39:58 1:45:00 2:39:34 3:28:40  7:58 
    3   253 Taryn Williams                19  West Liberty         OH   42:00 1:49:08 2:46:15 3:37:10  8:18 
    4   885 Lauren Corrigan               18  Powell               OH   47:52 1:56:43 2:56:09 3:46:09  8:38 
    5  3623 Jenny Troyer                  18  Evansville           IN   45:02 1:55:12 2:56:45 3:53:51  8:56 
    6   646 Sarah Brubaker                19  Sunbury              OH   40:27 1:46:14 2:53:07 3:54:43  8:58 
    7  3624 Julie Troyer                  18  Evansville           IN   45:02 1:55:12 2:56:45 3:55:32  9:00 
    8  2879 Samantha Price                19  Lexington            KY   48:48 2:05:14 3:05:49 3:56:18  9:02 
    9  3490 Brit Swanson                  18  North Ridgeville     OH   44:33 1:55:44 2:59:30 4:02:32  9:16 
   10   877 Kristin Corbitt               18  West Carrollton      OH   48:25 2:06:38 3:09:33 4:03:05  9:17 
   11  2732 Alisha Park                   19  Columbus             OH   46:21 2:02:10 3:08:57 4:07:29  9:27 
   12  2307 Jennifer Martin               19  Columbus             OH   46:21 2:02:11 3:11:58 4:13:54  9:42 
   13  3386 Hannah Spieles                19  New Knoxville        OH   49:33 2:10:00 3:19:33 4:23:13 10:03 
   14  2959 Katie Reinaker                19  Columbus             OH   45:50 2:02:39 3:20:28 4:31:09 10:21 
   15   350 Natalie Avon                  18  Evansville           IN   45:03 2:02:42 3:23:04 4:41:48 10:46 
   16   980 Zoe Davis                     18  Hamilton             OH   45:21 2:07:38 3:26:31 4:42:12 10:47 
   17  1259 Rachel Fisher                 19  Columbus             OH   48:44 2:07:47 3:26:53 4:46:01 10:55 
   18  3995 Katie Fillenwarth             19  Fishers              IN 1:04:50 2:59:09 4:40:36 6:12:27 14:13 
   19   140 Alecia Petroze                19  Villa Hills          KY   55:12 2:42:57 4:35:31 6:16:38 14:23 
   20  4356 Katie Kowal                   19  Medina               OH   48:55 2:05:57                       
                        MALE AGE GROUP:  19 & Under
Place No.   Name                          Age City                 St 5mile   Half    20mile  Final   Pace  
===== ===== ============================= === ==================== == ======= ======= ======= ======= ===== 
    1  3290 Bryan Skursha                 19  Mentor               OH   34:44 1:28:53 2:13:40 2:53:56  6:39 
    2  1570 Eric Harrington               19  Oxford               OH   35:35 1:33:17 2:22:32 3:08:19  7:12 
    3  2875 Brandon Price                 19  Canton               OH   36:13 1:35:50 2:24:21 3:11:47  7:20 
    4  1163 Derek Eichner                 19  Evansville           IN   36:02 1:30:49 2:21:07 3:13:48  7:24 
    5   872 Juris Cooper                  19  Granville            OH   38:12 1:39:10 2:32:30 3:21:31  7:42 
    6  4070 Carter East                   19  Medina               OH   36:59 1:36:06 2:29:21 3:22:08  7:43 
    7  3925 Brandon Worthington           19  Cincinnati           OH   39:36 1:38:54 2:33:18 3:22:34  7:44 
    8  1646 Neil Hertenstein              18  Chillicothe          OH   35:25 1:30:55 2:22:18 3:23:57  7:48 
    9  3892 Stephen Wize                  19  Pittsburgh           PA   41:28 1:47:22 2:39:24 3:24:07  7:48 
   10  3520 Pat Tassone                   19  Loveland             OH   38:09 1:43:27 2:38:41 3:25:51  7:52 
   11  1128 Brennan Duty                  19  Cincinnati           OH   35:02 1:34:19 2:27:15 3:27:44  7:56 
   12  4005 Michael Bruns                 18  Batesville           IN   39:57 1:45:01 2:39:26 3:28:53  7:59 
   13  2913 Gabe Rainwater                18  Fresno               OH   37:32 1:39:08 2:33:35 3:30:25  8:02 
   14  4083 Tyler Speelman                19  Columbus             OH   39:05 1:40:02 2:35:36 3:31:43  8:05 
   15  2949 James Regennitter             18  Fairlawn             OH   37:18 1:34:58 2:27:57 3:33:38  8:10 
   16  3695 Ryan Vitale                   19  Strongsville         OH   40:27 1:45:04 2:39:22 3:34:53  8:13 
   17  1538 Jacob Hannahs                 19  Zanesville           OH   40:46 1:44:49 2:40:20 3:36:04  8:15 
   18  3042 Michael Ross                  16  Rudolph              OH   40:49 1:48:17 2:46:24 3:38:27  8:21 
   19   432 Brian Bath                    19  Washington Ch        OH   39:56 1:44:35 2:45:08 3:41:29  8:28 
   20   726 Alex Carlier                  19  Pickerington         OH   39:11 1:44:30 2:43:33 3:42:38  8:30 
   21  3824 Aaron Wibberley               19  Powell               OH   47:52 1:56:44 2:56:10 3:46:10  8:38 
   22   351 Nicholas Avon                 18  Evansville           IN   37:13 1:38:20 2:42:39 3:46:39  8:40 
   23  2605 Peter Navarre                 19  Upper Arlington      OH   45:36 1:57:58 2:57:13 3:48:58  8:45 
   24  1787 Andrew Hunter                 19  Upper Arlington      OH   45:36 1:57:57 2:57:13 3:51:16  8:50 
   25  1144 Matt Ebbert                   19  Columbus             OH   42:07 1:53:08 2:57:10 3:51:33  8:51 
   26   593 Michael Braunlin              19  Chillicothe          OH   39:58 1:44:58 2:45:15 3:52:26  8:53 
   27  2096 Aaron Lane                    18  Dublin               OH   45:12 1:59:24 3:01:41 3:53:29  8:55 
   28  1629 Brian Helbig                  18  Akron                OH   35:36 1:33:42 2:40:04 3:53:38  8:56 
   29  3160 Derek Schneider               19  Brunswick            OH   41:00 1:49:04 2:50:12 3:54:56  8:58 
   30  4141 Andrew Poland                 18  Dublin               OH   45:13 1:59:43 3:00:30 3:57:12  9:04 
   31   959 Brian Daniels                 18  Warren               OH   47:38 2:04:47 3:08:05 4:00:08  9:10 
   32   999 Ben Dearmond                  19  Lambertville         MI   45:31 1:57:10 3:02:14 4:06:03  9:24 
