Chanukah Run
 
Home
YMCA 5K
Chanukah Run
Classics By The Sea
Nike Run Hit Remix
Rotary Holiday Run
Mariners Hospital
AAU CC
Jingle Down Main
Tamarac Turkey Trot
Runner's Classic
Delray Turkey Trot
Fantasy of Lights
Key Biscayne
Wellington Community
CC Championship
Spooktacular
Steps To Independence
Hammocks XC Inv
Columbus Marathon
Fair CC Inv
Safewalk
Dunn's Run
Sickle Cell Sprint
Naples On The Run 20K
Miami 5K
Fall Fling 5K
Fire Fighters 5K
Halpatiokee 5K
Conch's CC Carnival
USF Twilight Run
Dreher Park Dash 3
Mets Grand Slam
Beach to Beach
Prediction Run
Dreher Park Dash
Hot to Trot
Downtown Dash
Stoffer's 5K
Weston Hometown
Freedom Run
Race Thru the Zoo
Hat Shirt Squirt
Father's Day 5K
South Fork CC
Twilight 5K
Redlegs 5K
Freestore 5K
Let My People Run
Runway Run
Run for the Roses
Run for Children
Without a Trace
Taking Steps 5K
7 Mile Bridge
1040K
Race for the Arts
Imperial Point
17th Street Causeway
Run for the Whisper
Riverwalk 5K
Women's Wellness
St Paddy's Day 4 Miler
Gasparilla Marathon
Lakes of the Meadow
Delray Turkey Trot
Valentines Day 5K
Butterfly 5K
Maroone 5K
running results/miamihalf1-29-06.htm
Tropical 5K
Fit for Life
MLK 5K Run
Audi Scholarship Run
Jason Federman 5K
Islamorada Run

 

2nd Annual 5K Chanukah Run
Michael Ann Russell JCC, FL  33180
12-17-2006
Timed by Split Second Timing
Event results for: 5K Run

M Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	1  	147  	ROB  	MAUCHAN  	FL  	MIAMI-DADE  	MIAMI  	33180  	19  	00:17:11  	05:32 

F Overall
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	14  	25  	LARA  	BLOCK  	FL  	MIAMI-DADE  	MIAMI  	33179  	38  	00:21:48  	07:01 

M Masters
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	6  	122  	PAUL  	KRUSS  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	47  	00:18:56  	06:06 

F Masters
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	17  	136  	CHAR  	DAVIDSON  	FL  	BROWARD  	FORT LAUDERDALE  	33325  	53  	00:22:15  	07:10 

M AGE DIVISION: 12 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	7  	90  	JEFFREY  	TAIT  	FL  	MIAMI-DADE  	MIAMI  	33179  	12  	00:19:05  	06:09 
2  	35  	152  	JOEL  	BRODSKY  	FL  	MIAMI-DADE  	MIAMI  	33180  	11  	00:25:34  	08:14 
3  	49  	68  	DANIEL  	OSBORNE  	  	  	  	  	12  	00:27:15  	08:46 
4  	66  	63  	IZAAK  	LUSTGARTEN  	  	  	  	  	12  	00:28:58  	09:20 
5  	69  	155  	SAMUEL  	WOLFSON  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	12  	00:29:28  	09:30 
6  	103  	116  	SHLOMO  	KALCHMAN  	FL  	MIAMI-DADE  	MIAMI  	33162  	11  	00:33:49  	10:53 
7  	105  	117  	DAVID  	KALCHMAN  	FL  	MIAMI-DADE  	MIAMI  	33162  	10  	00:36:03  	11:37 
8  	113  	160  	ISAAC  	BENOLIEL  	FL  	MIAMI-DADE  	MIAMI BEACH  	33154  	11  	00:38:39  	12:27 
9  	114  	118  	MOSHE  	KALCHMAN  	FL  	MIAMI-DADE  	MIAMI  	33162  	8  	00:38:51  	12:31 
10  	116  	162  	SONNY  	PEREZ  	  	  	  	  	11  	00:39:29  	12:43 
11  	122  	92  	STEVEN  	FELD  	FL  	MIAMI-DADE  	MIAMI  	33179  	12  	00:46:32  	14:59 

F AGE DIVISION: 12 & under
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	88  	157  	LILLIAN  	PODLOG  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	12  	00:31:58  	10:18 
2  	118  	58  	MADISION NICOL  	EMAS  	  	  	  	  	11  	00:41:08  	13:15 

M AGE DIVISION: 13-14
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	26  	67  	BRYAN  	WEBSTER  	  	  	  	  	14  	00:23:42  	07:38 
2  	31  	171  	BRETT  	SILVERS  	FL  	MIAMI-DADE  	MIAMI  	33180  	14  	00:24:37  	07:56 
3  	101  	53  	GAVIN  	BLOCK  	  	  	  	  	13  	00:33:01  	10:38 
4  	102  	100  	ARIEL  	HALLE  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	13  	00:33:36  	10:49 
5  	112  	36  	BYRON  	KARP  	FL  	MIAMI-DADE  	MIAMI  	33180  	14  	00:38:39  	12:27 
6  	123  	35  	MICHAEL  	KARP  	FL  	MIAMI-DADE  	MIAMI  	33180  	13  	00:46:33  	14:59 
7  	125  	128  	ZACK  	SCHECK  	FL  	MIAMI-DADE  	MIAMI  	33179  	13  	00:47:16  	15:13 

F AGE DIVISION: 13-14
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 

M AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	4  	139  	TRAVIS  	NICHOLS  	FL  	BROWARD  	HOLLYWOOD  	33026  	18  	00:18:20  	05:54 
2  	5  	143  	STEPHAN  	CHUNG  	FL  	BROWARD  	FORT LAUDERDALE  	33326  	15  	00:18:43  	06:02 
3  	20  	34  	JOEY  	ISHAKI  	FL  	MIAMI-DADE  	MIAMI  	33179  	18  	00:22:50  	07:21 
4  	34  	75  	MATTHEW  	HODSON  	FL  	MIAMI-DADE  	MIAMI  	33179  	16  	00:25:25  	08:11 
5  	71  	98  	JACOB  	ABRAHAM  	FL  	MIAMI-DADE  	MIAMI  	33179  	18  	00:29:46  	09:35 
6  	91  	41  	ELLIOT  	MITRANI  	FL  	MIAMI-DADE  	MIAMI  	33129  	16  	00:32:05  	10:20 

F AGE DIVISION: 15-19
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	99  	23  	ALEXANDRA  	GREEMBERG  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	19  	00:32:51  	10:35 

M AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	2  	151  	JACOB  	BREWER  	FL  	BROWARD  	FORT LAUDERDALE  	33326  	23  	00:17:12  	05:33 
2  	28  	13  	ANDREW  	LEVIE  	FL  	BROWARD  	FORT LAUDERDALE  	33326  	22  	00:23:59  	07:43 
3  	97  	144  	ISWAAC  	HADIDA  	FL  	MIAMI-DADE  	MIAMI  	33180  	20  	00:32:39  	10:31 
4  	124  	28  	SAL  	BARROCAS  	FL  	MIAMI-DADE  	MIAMI  	33180  	22  	00:46:56  	15:07 

F AGE DIVISION: 20-24
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	92  	78  	GAYLE  	STEINER  	FL  	MIAMI-DADE  	MIAMI  	33181  	22  	00:32:10  	10:22 
2  	93  	85  	BAYLEE  	SHAPIRO  	FL  	MIAMI-DADE  	MIAMI  	33179  	21  	00:32:10  	10:22 
3  	128  	82  	ASHLEY  	SHAPIRO  	FL  	MIAMI-DADE  	MIAMI  	33179  	23  	00:50:39  	16:19 

M AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	36  	163  	DAVID  	FRIED  	FL  	MIAMI-DADE  	MIAMI  	33180  	29  	00:25:40  	08:16 
2  	39  	9  	NEAL  	BUCHHOLZ  	FL  	BROWARD  	POMPANO BEACH  	33068  	29  	00:25:57  	08:22 
3  	68  	95  	ZACHARY  	DVORKIN  	  	  	  	  	25  	00:29:20  	09:27 

F AGE DIVISION: 25-29
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	47  	47  	KEREN  	SUROWITZ  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	26  	00:26:56  	08:41 
2  	81  	169  	JENNY  	GUGIG  	FL  	BROWARD  	HOLLYWOOD  	33021  	29  	00:30:25  	09:48 

M AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	19  	156  	ISAAC  	JENA  	FL  	MIAMI-DADE  	MIAMI  	33180  	33  	00:22:42  	07:19 
2  	27  	119  	AYELET  	KALCHMAN  	FL  	MIAMI-DADE  	MIAMI  	33162  	33  	00:23:42  	07:38 
3  	42  	15  	JOSHUA  	WEINGARD  	FL  	MIAMI-DADE  	MIAMI  	33179  	33  	00:26:22  	08:30 
4  	82  	168  	ALFREDO  	GUGIG  	FL  	BROWARD  	HOLLYWOOD  	33021  	32  	00:30:26  	09:48 
5  	90  	17  	BEN  	WEBMAN  	FL  	MIAMI-DADE  	MIAMI BEACH  	33140  	32  	00:32:04  	10:20 
6  	96  	1  	DAVID  	SEIFER  	FL  	MIAMI-DADE  	MIAMI  	33179  	34  	00:32:33  	10:29 

F AGE DIVISION: 30-34
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	41  	6  	COURTENAY  	WHITE  	FL  	BROWARD  	FORT LAUDERDALE  	33316  	32  	00:26:15  	08:27 
2  	51  	112  	SYBILA  	SZOLNIK  	FL  	MIAMI-DADE  	MIAMI  	33180  	33  	00:27:22  	08:49 
3  	74  	142  	MARLENY  	ROSEMBERG  	FL  	MIAMI-DADE  	MIAMI  	33180  	32  	00:29:50  	09:36 
4  	76  	159  	HELLEN  	JENA  	FL  	MIAMI-DADE  	MIAMI  	33180  	32  	00:29:56  	09:38 
5  	129  	45  	DINA  	RUBIN  	FL  	BROWARD  	HOLLYWOOD  	33021  	33  	00:52:04  	16:46 

M AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	3  	137  	JON  	WILLIAMS  	FL  	MIAMI-DADE  	MIAMI  	33179  	38  	00:17:38  	05:41 
2  	8  	114  	FRANK  	JUAREZ  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	38  	00:19:21  	06:14 
3  	11  	46  	SAMI  	SHIRO  	FL  	BROWARD  	HOLLYWOOD  	33019  	36  	00:21:20  	06:52 
4  	12  	5  	DAVID  	BLOOM  	FL  	MIAMI-DADE  	MIAMI  	33180  	39  	00:21:25  	06:54 
5  	16  	110  	ISAAC  	ALMOSNY  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	36  	00:22:04  	07:07 
6  	23  	88  	DAVID  	GUENOUN  	FL  	MIAMI-DADE  	MIAMI  	33179  	38  	00:23:21  	07:31 
7  	25  	16  	MOISES  	LUSTGARTEN  	FL  	MIAMI-DADE  	MIAMI  	33180  	39  	00:23:32  	07:35 
8  	38  	153  	HOWARD  	GOSTFRAND  	FL  	MIAMI-DADE  	MIAMI  	33179  	38  	00:25:54  	08:20 
9  	44  	93  	SAMUEL  	YECUTIELI  	FL  	MIAMI-DADE  	MIAMI  	33179  	35  	00:26:28  	08:31 
10  	50  	165  	JACOB  	TANGIR  	FL  	MIAMI-DADE  	MIAMI  	33174  	38  	00:27:18  	08:47 
11  	60  	43  	RAFAEL  	RAYEK  	FL  	BROWARD  	HOLLYWOOD  	33019  	37  	00:28:13  	09:05 
12  	100  	24  	MICHAEL  	SHUMAN  	FL  	MIAMI-DADE  	MIAMI  	33162  	36  	00:32:55  	10:36 

F AGE DIVISION: 35-39
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	29  	74  	NATALIE  	BIRNBAUM  	FL  	MIAMI-DADE  	MIAMI  	33180  	35  	00:23:59  	07:44 
2  	62  	32  	TALI  	HIRSCH  	FL  	MIAMI-DADE  	MIAMI  	33179  	37  	00:28:37  	09:13 
3  	83  	120  	MIMI  	WERBLE  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	37  	00:30:27  	09:48 
4  	87  	62  	VALERIE  	LUSTGARTEN  	  	  	  	  	38  	00:31:52  	10:16 

M AGE DIVISION: 40-44
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	10  	121  	STEVEN  	WERBLE  	FL  	BROWARD  	FORT LAUDERDALE  	33327  	42  	00:21:14  	06:50 
2  	13  	150  	JONATHAN  	KINGSLEY  	FL  	MIAMI-DADE  	MIAMI  	33179  	40  	00:21:42  	06:59 
3  	30  	126  	PEDRO  	SEIDL  	FL  	MIAMI-DADE  	MIAMI  	33179  	44  	00:24:09  	07:47 
4  	33  	89  	PAUL  	LAPCO  	FL  	BROWARD  	FORT LAUDERDALE  	33312  	41  	00:25:17  	08:09 
5  	53  	49  	DANY  	WEIL  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	44  	00:27:27  	08:50 
6  	64  	3  	MARK  	ESCH-WILLIAMS  	IN  	MONROE  	BLOOMINGTON  	47404  	40  	00:28:47  	09:16 
7  	89  	158  	TATYANA  	PODLOG  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	41  	00:31:58  	10:18 
8  	120  	129  	JEFFREY  	SCHECK  	FL  	MIAMI-DADE  	MIAMI  	33179  	42  	00:42:44  	13:46 

F AGE DIVISION: 40-44
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	63  	19  	HELENA  	BENDJOUIA  	FL  	MIAMI-DADE  	MIAMI  	33180  	42  	00:28:42  	09:15 
2  	72  	127  	ADRIENNE  	SCHECK  	FL  	MIAMI-DADE  	MIAMI  	33179  	40  	00:29:48  	09:36 
3  	73  	166  	JODI  	EDWARDS  	  	  	  	  	43  	00:29:48  	09:36 
4  	98  	4  	ELIZABETH  	POLLOCK  	FL  	BROWARD  	FORT LAUDERDALE  	33304  	41  	00:32:41  	10:32 
5  	117  	10  	JODI  	OSBORNE  	FL  	BROWARD  	HOLLYWOOD  	33021  	41  	00:40:27  	13:01 

M AGE DIVISION: 45-49
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	15  	138  	JECKY  	WINER  	FL  	MIAMI-DADE  	MIAMI  	33180  	45  	00:21:48  	07:01 
2  	21  	167  	RICHARD  	EDWARDS  	FL  	MIAMI-DADE  	MIAMI  	33180  	45  	00:22:54  	07:22 
3  	54  	39  	RAUL  	MITRANI  	FL  	MIAMI-DADE  	MIAMI BEACH  	33154  	45  	00:27:33  	08:53 
4  	56  	87  	EVAN  	MARKS  	FL  	MIAMI-DADE  	MIAMI  	33131  	47  	00:27:42  	08:55 
5  	57  	161  	MAX  	BENOLIEL  	FL  	MIAMI-DADE  	MIAMI BEACH  	33154  	45  	00:27:45  	08:56 
6  	58  	18  	ALAN  	GINSBERG  	FL  	BROWARD  	FORT LAUDERDALE  	33317  	45  	00:27:55  	08:59 
7  	59  	141  	GUY  	DELBROUCK  	FL  	BROWARD  	FORT LAUDERDALE  	33304  	48  	00:28:11  	09:05 
8  	61  	164  	MITCHELL  	SILVERSTEIN  	  	  	  	  	46  	00:28:31  	09:11 
9  	79  	52  	ALAN  	WOLFSON  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	47  	00:30:22  	09:47 
10  	94  	145  	GUSTAVO  	ROSENBLAT  	FL  	MIAMI-DADE  	MIAMI  	33180  	45  	00:32:15  	10:23 
11  	106  	22  	RONEN  	DAGAN  	FL  	MIAMI-DADE  	MIAMI  	33179  	48  	00:36:51  	11:52 
12  	108  	59  	YSAAC  	KAPLAN  	  	  	  	  	46  	00:38:00  	12:14 

F AGE DIVISION: 45-49
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	65  	37  	LORI  	KENNEY  	FL  	MIAMI-DADE  	MIAMI  	33180  	47  	00:28:48  	09:17 
2  	107  	56  	YAEL  	DAGAN  	  	  	  	  	45  	00:36:52  	11:52 
3  	115  	42  	MARCIA  	ORVIETO  	FL  	MIAMI-DADE  	MIAMI  	33179  	49  	00:39:16  	12:39 
4  	126  	72  	ELSA  	CACERES  	FL  	MIAMI-DADE  	MIAMI  	33179  	46  	00:47:41  	15:21 
5  	127  	73  	JILL  	PEREZ  	FL  	MIAMI-DADE  	MIAMI  	33180  	46  	00:47:41  	15:21 

M AGE DIVISION: 50-54
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	18  	107  	EMILIO  	ADATTO  	FL  	MIAMI-DADE  	MIAMI  	33179  	54  	00:22:37  	07:17 
2  	24  	148  	ROBERT  	MAUGHAN  	FL  	MIAMI-DADE  	MIAMI  	33180  	53  	00:23:25  	07:33 
3  	37  	26  	LEON  	GELLER  	FL  	MIAMI-DADE  	MIAMI  	33180  	51  	00:25:52  	08:20 
4  	55  	170  	STEVEN  	SILVER  	FL  	MIAMI-DADE  	MIAMI  	33180  	52  	00:27:40  	08:55 
5  	70  	83  	IRA  	SHAPIRO  	FL  	MIAMI-DADE  	MIAMI  	33179  	51  	00:29:31  	09:30 
6  	75  	99  	DAVID  	MIZRAHI  	FL  	BROWARD  	FORT LAUDERDALE  	33326  	53  	00:29:51  	09:37 
7  	85  	40  	MOISES  	MITRANI  	FL  	MIAMI-DADE  	MIAMI  	33129  	51  	00:30:53  	09:57 
8  	119  	11  	JOSEPH  	EMAS  	FL  	MIAMI-DADE  	MIAMI BEACH  	33154  	52  	00:41:09  	13:15 

F AGE DIVISION: 50-54
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	45  	149  	PAMELA  	RICHARDSON  	FL  	BROWARD  	HOLLYWOOD  	33029  	53  	00:26:29  	08:32 
2  	67  	2  	IRIS  	ESCH-WILLIAMS  	IN  	MONROE  	BLOOMINGTON  	47404  	51  	00:29:19  	09:26 
3  	77  	33  	DALE  	HUGHES  	FL  	BROWARD  	FORT LAUDERDALE  	33325  	54  	00:30:16  	09:45 
4  	80  	80  	ANN  	GORDON  	FL  	MIAMI-DADE  	MIAMI  	33179  	51  	00:30:24  	09:47 
5  	109  	57  	JILL ARLENE  	ROBBINS  	  	  	  	  	54  	00:38:24  	12:22 

M AGE DIVISION: 55-59
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	32  	140  	LARRY  	BYRNE  	FL  	MIAMI-DADE  	HIALEAH  	33014  	58  	00:24:55  	08:02 
2  	46  	96  	JOHN  	PALMATEER  	FL  	BROWARD  	POMPANO BEACH  	33064  	59  	00:26:47  	08:38 
3  	52  	31  	TITO  	FLEISCHMAN  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	57  	00:27:27  	08:50 

F AGE DIVISION: 55-59
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	43  	14  	ANN  	BACON  	FL  	BROWARD  	FORT LAUDERDALE  	33324  	59  	00:26:27  	08:31 
2  	86  	115  	BEVERLEY  	CLARKE  	FL  	BROWARD  	HOLLYWOOD  	33025  	57  	00:30:59  	09:59 
3  	121  	91  	EILEEN  	DVORKIN  	FL  	MIAMI-DADE  	MIAMI  	33179  	55  	00:43:29  	14:00 

M AGE DIVISION: 60-64
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	104  	8  	WALTER  	OGELSBY  	FL  	MIAMI-DADE  	MIAMI  	33129  	60  	00:34:57  	11:15 

F AGE DIVISION: 60-64
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	78  	111  	BABETTE  	KULKA  	FL  	BROWARD  	HALLANDALE  	33009  	63  	00:30:17  	09:45 

M AGE DIVISION: 65-69
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	9  	113  	BILL  	SPRINGER  	FL  	BROWARD  	FORT LAUDERDALE  	33339  	67  	00:21:12  	06:50 
2  	48  	135  	ALLAN  	RICH  	  	  	  	  	65  	00:27:00  	08:42 

F AGE DIVISION: 65-69
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 

M AGE DIVISION: 70 & over
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	22  	109  	GEORGE  	MC CUEN  	FL  	BROWARD  	FORT LAUDERDALE  	33334  	73  	00:22:56  	07:23 
2  	40  	123  	JOSEPH  	SINGER  	FL  	MIAMI-DADE  	NORTH MIAMI BEACH  	33160  	70  	00:26:08  	08:25 
3  	84  	30  	ALAN  	DRUCKMAN  	FL  	MIAMI-DADE  	MIAMI  	33179  	76  	00:30:29  	09:49 

F AGE DIVISION: 70 & over
place  	overall  	bib  	first name  	last name  	state  	county  	city  	zip  	age  	time  	pace 
1  	95  	51  	SYLVIA  	WEINER  	FL  	MIAMI-DADE  	MIAMI  	33179  	75  	00:32:18  	10:24 
2  	110  	146  	MARCIA  	SHAFMASTER  	FL  	BROWARD  	HALLANDALE  	33009  	75  	00:38:27  	12:23 
3  	111  	81  	MIRIAM  	GORDON  	FL  	BROWARD  	HOLLYWOOD  	33019  	81  	00:38:29  	12:23 
 

Home ] YMCA 5K ] [ Chanukah Run ] Classics By The Sea ] Nike Run Hit Remix ] Rotary Holiday Run ] Mariners Hospital ] AAU CC ] Jingle Down Main ] Tamarac Turkey Trot ] Runner's Classic ] Delray Turkey Trot ] Fantasy of Lights ] Key Biscayne ] Wellington Community ] CC Championship ] Spooktacular ] Steps To Independence ] Hammocks XC Inv ] Columbus Marathon ] Fair CC Inv ] Safewalk ] Dunn's Run ] Sickle Cell Sprint ] Naples On The Run 20K ] Miami 5K ] Fall Fling 5K ] Fire Fighters 5K ] Halpatiokee 5K ] Conch's CC Carnival ] USF Twilight Run ] Dreher Park Dash 3 ] Mets Grand Slam ] Beach to Beach ] Prediction Run ] Dreher Park Dash ] Hot to Trot ] Downtown Dash ] Stoffer's 5K ] Weston Hometown ] Freedom Run ] Race Thru the Zoo ] Hat Shirt Squirt ] Father's Day 5K ] South Fork CC ] Twilight 5K ] Redlegs 5K ] Freestore 5K ] Let My People Run ] Runway Run ] Run for the Roses ] Run for Children ] Without a Trace ] Taking Steps 5K ] 7 Mile Bridge ] 1040K ] Race for the Arts ] Imperial Point ] 17th Street Causeway ] Run for the Whisper ] Riverwalk 5K ] Women's Wellness ] St Paddy's Day 4 Miler ] Gasparilla Marathon ] Lakes of the Meadow ] Delray Turkey Trot ] Valentines Day 5K ] Butterfly 5K ] Maroone 5K ] running results/miamihalf1-29-06.htm ] Tropical 5K ] Fit for Life ] MLK 5K Run ] Audi Scholarship Run ] Jason Federman 5K ] Islamorada Run ]

email: jeffrey @ jeffreyrunning.com (remove spaces)