Outback 12K
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

Outback Steakhouse Distance Classic 12K 2/24/07
1 GENE MITCHELL  1113 39 1 1 39:34:00 39:34:00 05:18.3 ARDMORE, PA
2 PATRICK MARSHALL  1036 30 2 2 42:51:00 42:50:00 05:44.7 ORLANDO, FL
3 KEVIN ROWLEY  652 30 3 3 44:17:00 44:17:00 05:56.3 WINTER SPRINGS, FL
4 ROD JETTE  965 39 1 4 44:20:00 44:18:00 05:56.5 ORLANDO, FL
5 SARA RASCHIATORE  1330 26 1 1 44:23:00 44:22:00 05:56.9 MINNEOLA, FL
6 PAUL DUCKETT  1240 39 2 5 44:38:00 44:37:00 05:58.9 WINTER PARK, FL
7 JON WILLIAMS  154 38 3 6 44:43:00 44:41:00 05:59.6 MIAMI, FL
8 RICHARD DUDNEY  1015 20 1 7 45:05:00 45:05:00 06:02.7 WINTER SPRINGS, FL
9 MICHAEL DAY  278 48 1 8 45:24:00 45:23:00 06:05.1 HOWEY-IN-THE-HILLS, FL
10 JEFFREY BRADY  1211 40 1 9 46:15:00 46:12:00 06:11.8 WINTER PARK, FL
11 TOMMY BARDWELL  200 21 2 10 46:17:00 46:14:00 06:12.0 MOUNT DORA, FL
12 BRUCE GEISE  1217 47 1 11 46:24:00 46:23:00 06:13.1 WINTER PARK, FL
13 BRIAN BURTON  685 19 3 12 46:51:00 46:51:00 06:17.0 ORLANDO, FL
14 BRIAN FIELDS  719 34 1 13 46:57:00 46:55:00 06:17.4 WINTER SPRINGS, FL
15 RYAN WILLIAMS  86 26 1 14 46:58:00 46:57:00 06:17.7 ORLANDO, FL
16 JOSE MARTINEZ  1280 30 2 15 47:08:00 47:07:00 06:19.1 LAKE ALFRED, FL
17 CRAIG DOBSON  1020 37 4 16 47:16:00 47:15:00 06:20.1 ORANDO, FL
18 ALEKSANDAR MARKOVIC  1099 18 1 17 47:21:00 47:21:00 06:21.0 OCOEE, FL
19 ROB HAMBRECHT  1270 28 2 18 47:35:00 47:34:00 06:22.7 ORLANDO, FL
20 GREG TRAINOR  899 36 5 19 47:41:00 47:39:00 06:23.4 WINTER GARDEN, FL
21 ANDREW DILLARD  1306 16 2 20 47:50:00 47:49:00 06:24.7 ORLANDO, FL
22 ANDREW THACHER  562 44 2 21 47:57:00 47:57:00 06:25.8 SAN DIEGO, CA
23 KEN ROHR  33 38 6 22 48:14:00 48:12:00 06:27.7 ORLANDO, FL
24 ALEX SUNNARBORG  1283 15 3 23 48:15:00 48:15:00 06:28.2 CELEBRATION, FL
25 JEFF TECAU  841 32 3 24 48:19:00 48:18:00 06:28.6 ORLANDO, FL
26 CLARENCE CALLOWAY  1267 43 3 25 48:37:00 48:35:00 06:30.9 OCOEE, FL
27 MICHAEL PRINCE  929 27 3 26 48:46:00 48:45:00 06:32.2 ORLANDO, FL
28 DONNIE MCCAMMON  1056 27 4 27 48:50:00 48:49:00 06:32.8 ORLANDO, FL
29 CALEB ALTE  933 15 4 28 49:00:00 48:57:00 06:33.9 WINTER PARK, FL
30 MICHAEL MASUR  1170 46 2 29 49:18:00 49:17:00 06:36.4 WINTER PARK, FL
31 SEAN MCCORMACK  375 26 5 30 49:21:00 49:20:00 06:36.9 ORLANDO, FL
32 WILLIAM BURGOS  213 43 4 31 49:22:00 49:17:00 06:36.5 ORLANDO, FL
33 GILBERT ROOTH  803 32 4 32 49:29:00 49:16:00 06:36.4 ORLANDO, FL
34 JOHN HOPE  1290 29 6 33 49:40:00 49:31:00 06:38.4 OVIEDO, FL
35 GREG STARR  1218 33 5 34 49:58:00 49:56:00 06:41.8 MAITLAND, FL
36 DEAN RAY  1205 47 3 35 49:59:00 49:57:00 06:41.9 ORLANDO, FL
37 JOHN CLARK  1155 29 7 36 49:59:00 49:56:00 06:41.7 ORLANDO, FL
38 JAMES SHEA  1160 47 4 37 50:07:00 50:06:00 06:43.1 ORLANDO, FL
39 BOTTOM FEEDER  284 38 7 38 50:12:00 50:11:00 06:43.7 OCOEE, FL
40 HEATHER SCHULZ  1087 32 2 2 50:21:00 50:20:00 06:45.0 ORLANDO, FL
41 ANGEL RIVERA  1009 41 5 39 50:55:00 50:52:00 06:49.3 KISSIMMEE, FL
42 ED WILSON  1378 54 1 40 51:05:00 51:05:00 06:51.0 ORLANDO, FL
43 STEFAN KNOPF  296 43 6 41 51:07:00 51:06:00 06:51.1 HEIDELBERG, GERMANY
44 SCOTT WEBER  1019 24 4 42 51:09:00 50:46:00 06:48.4 OVIEDO, FL
45 ANSEL MALLONEE  1258 16 5 43 51:09:00 51:06:00 06:51.1 WINTER PARK, FL
46 LARRELL LOCKARD  1186 32 3 3 51:14:00 51:12:00 06:51.9 ORLANDO, FL
47 DOUGLAS HEIMBACH  974 48 5 44 51:14:00 51:10:00 06:51.6 ORLANDO, FL
48 JOSHUA STUTTE  857 19 5 45 51:16:00 51:03:00 06:50.8 DELAND, FL
49 STEVE KEY  920 44 7 46 51:34:00 51:32:00 06:54.6 WINTER GARDEN, FL
50 HULYA ATLI  1321 35 1 4 51:42:00 51:24:00 06:53.6 ORLANDO, FL
51 JAMES BURTON  686 47 6 47 51:51:00 51:49:00 06:56.9 CLEARWATER, FL
52 ALLEN COOLEY  845 21 6 48 51:52:00 51:39:00 06:55.6 DELAND, FL
53 NIKKI SHAW  1281 32 1 5 51:54:00 51:51:00 06:57.2 ORLANDO, FL
54 CLAY MALLOY  881 37 8 49 51:55:00 51:35:00 06:55.0 ORLANDO, FL
55 MARK KRAMER  1243 28 8 50 51:55:00 51:41:00 06:55.9 ORLANDO, FL
56 BRITTANY KOZIARA  655 16 1 6 52:16:00 52:15:00 07:00.4 ORLANDO, FL
57 KATHY GAGNIER  750 49 1 7 52:17:00 52:12:00 06:59.9 WINTER PARK, FL
58 RANDY RACZEK  79 47 7 51 52:21:00 52:13:00 07:00.2 ORLANDO, FL
59 JORDAN PARKINSON  206 15 6 52 52:32:00 52:26:00 07:01.8 PORTSMOUTH, NH
60 SCOTT GORDON  359 23 7 53 52:32:00 52:24:00 07:01.6 ORLANDO, FL
61 J. PATRICK MANNEY  158 48 8 54 52:36:00 52:31:00 07:02.5 ORLANDO, FL
62 RICK MASON  60 49 9 55 52:38:00 52:32:00 07:02.6 OVIEDO, FL
63 KRIS VAN BIBBER  991 32 6 56 52:38:00 52:35:00 07:03.1 ORLANDO, FL
64 GARY LANGELIER  120 49 10 57 52:42:00 52:35:00 07:03.0 CLERMONT, FL
65 PAUL HONOLD  486 46 11 58 52:42:00 52:39:00 07:03.7 OVIEDO, FL
66 GARY STUTTE  856 50 2 59 52:42:00 52:30:00 07:02.4 TITUSVILLE, FL
67 MATTHEW DELBENE  1291 17 7 60 53:02:00 53:00:00 07:06.4 ORLANDO, FL
68 DEVIN SPOERLE  1086 17 2 8 53:05:00 52:54:00 07:05.6 TITUSVILLE, FL
69 GEORGE NOVO  498 36 9 61 53:12:00 53:06:00 07:07.2 LONGWOOD, FL
70 KIM BENHAM  150 40 1 9 53:22:00 53:18:00 07:08.8 ORLANDO, FL
71 MARK CASEY  1284 49 12 62 53:23:00 53:20:00 07:09.1 WINTER PARK, FL
72 TORRY BRENNAN  356 37 10 63 53:24:00 52:56:00 07:05.9 ORLANDO, FL
73 KEVIN OGRATTAN  1061 25 9 64 53:28:00 53:22:00 07:09.4 WINDERMERE, FL
74 MIKE TEIPEL  1278 59 1 65 53:30:00 53:25:00 07:09.7 ORLANDO, FL
75 DOUGLAS OVERFELT  927 47 13 66 53:32:00 53:28:00 07:10.2 TITUSVILLE, FL
76 JERRY THOMAS  1140 31 7 67 53:36:00 52:43:00 07:04.2 SANFORD, FL
77 ANDREW SIMS  1143 17 8 68 53:47:00 53:21:00 07:09.2 ORLANDO, FL
78 ROB TRUCKENMILLER  1331 31 8 69 53:47:00 53:39:00 07:11.6 HEATHROW, FL
79 DOMINIC LUBOSCH  730 52 3 70 53:59:00 53:42:00 07:12.1 PORT ORANGE, FL
80 JIM MARSHALL  977 54 4 71 54:11:00 54:07:00 07:15.4 OVIEDO, FL
81 DARLA BENNETT  153 49 1 10 54:13:00 54:09:00 07:15.6 LONGWOOD, FL
82 PHILLIP A RODRIGUEZ  905 20 8 72 54:17:00 54:05:00 07:15.1 DELAND, FL
83 FREDERICK INGERSON  1078 52 5 73 54:23:00 54:19:00 07:17.0 PORT ORANGE, FL
84 ROBERT BLISS  939 40 8 74 54:27:00 54:21:00 07:17.3 CHULUOTA, FL
85 VIC MILEWSKI  431 40 9 75 54:32:00 54:30:00 07:18.5 ORLANDO, FL
86 MELISSA CORP  96 47 2 11 54:34:00 54:29:00 07:18.4 LONGWOOD, FL
87 CHASE SINGHOFEN  984 23 9 76 54:35:00 54:24:00 07:17.7 ORLANDO, FL
88 BEAU BOCK  1169 28 10 77 54:36:00 54:34:00 07:19.1 ALTAMONTE SPRINGS, FL
89 STEWART BRANDENBURG  355 45 14 78 54:40:00 54:30:00 07:18.5 SAINT CLOUD, FL
90 BRIDGET HILLARY  967 24 1 12 54:41:00 54:23:00 07:17.5 GROVELAND, FL
91 JOHN RADER  1368 38 11 79 54:50:00 54:46:00 07:20.7 ORLANDO, FL
92 ALAN KOSSOW  611 62 1 80 54:50:00 54:48:00 07:20.9 MAITLAND, FL
93 CHRISTINA GONZALEZ  57 36 2 13 55:05:00 55:03:00 07:22.9 ALTAMONTE SPRINGS, FL
94 JEAN SCHALK  294 42 2 14 55:09:00 54:52:00 07:21.4 POMPANO BEACH, FL
95 MICHAEL SHAMBAUGH  38 37 12 81 55:12:00 55:03:00 07:22.9 ALTAMONTE SPRINGS, FL
96 RON SCHORSCH  1085 46 15 82 55:12:00 54:57:00 07:22.1 ORLANDO, FL
97 WADE COMPTON  954 51 6 83 55:16:00 55:12:00 07:24.1 LONGWOOD, FL
98 MARK DESOUZA  179 44 10 84 55:17:00 55:11:00 07:23.9 WINTER SPGS, FL
99 DEBBIE ZINSMASTER  446 42 3 15 55:17:00 55:15:00 07:24.6 HEATHROW, FL
100 DAVID WOOD  831 31 9 85 55:17:00 55:17:00 07:24.8 ORLANDO, FL
101 MARK SHANOFF  714 30 10 86 55:18:00 55:05:00 07:23.2 ORLANDO, FL
102 MICHAEL MCCORKLE  1264 53 7 87 55:18:00 55:15:00 07:24.5 ORLANDO, FL
103 COREY BARNES  985 25 11 88 55:19:00 55:10:00 07:23.9 ORLANDO, FL
104 KEVIN WILLIAMS  972 29 12 89 55:25:00 55:22:00 07:25.5 ORLANDO, FL
105 JASON BRADY  854 28 13 90 55:25:00 55:09:00 07:23.8 ORLANDO, FL
106 GEORGE GREGORATOS  132 51 8 91 55:34:00 55:29:00 07:26.3 WINTER PARK, FL
107 SAIDEL PEREZ  571 30 11 92 55:38:00 55:34:00 07:27.1 CLERMONT, FL
108 SHARON LAY  1309 45 3 16 55:41:00 55:34:00 07:27.1 DAYTONA BEACH, FL
109 JIM KONAR  569 34 12 93 55:44:00 55:29:00 07:26.4 ORLANDO, FL
110 KRISTEN VIDLAK  1003 23 2 17 55:46:00 55:27:00 07:26.2 ORLANDO, FL
111 DOUG HILL  780 45 16 94 55:47:00 55:26:00 07:26.0 OSTEEN, FL
112 ROBERT LEONARD  468 42 11 95 55:49:00 55:44:00 07:28.4 OVIEDO, FL
113 TRISTINE BRANTLEY  451 44 4 18 55:51:00 55:44:00 07:28.5 APOPKA, FL
114 MARK RHODE  238 37 13 96 56:01:00 55:56:00 07:30.0 SANFORD, FL
115 SUE BAGLEY  922 43 5 19 56:05:00 56:00:00 07:30.5 KISSIMMEE, FL
116 PETER LEHRBAUM  986 47 17 97 56:08:00 55:52:00 07:29.5 ORLANDO, FL
117 JOE MARTINEZ  1256 51 9 98 56:10:00 56:10:00 07:31.8 ORLANDO, FL
118 TIMOTHY HUSSEY  1127 46 18 99 56:10:00 56:01:00 07:30.6 FERN PARK, FL
119 FRANCO MUCI  147 70 1 100 56:11:00 56:09:00 07:31.8 POINCIANA, FL
120 DANIEL MARSDEN  1177 42 12 101 56:11:00 56:01:00 07:30.7 FERN PARK, FL
121 THOMAS AMBROSE  410 46 19 102 56:14:00 55:49:00 07:29.1 GERMANTOWN, TN
122 RALPH HOPKINS  188 50 10 103 56:17:00 56:11:00 07:32.0 CLERMONT, FL
123 APRIL DARROW  1093 35 3 20 56:24:00 56:20:00 07:33.3 LAKE MARY, FL
124 ANDREW BRETSCHNEIDER  1282 15 9 104 56:44:00 56:26:00 07:34.1 ORLANDO, FL
125 DENNIS SULLIVAN  445 48 20 105 56:49:00 56:46:00 07:36.8 ORLANDO, FL
126 GINGER MCKIM  58 48 4 21 56:54:00 56:51:00 07:37.3 CLERMONT, FL
127 MAGGIE WOLFSON  1139 27 1 22 56:56:00 56:03:00 07:31.0 SANFORD, FL
128 GLENN GULLIKSON  871 42 13 106 56:56:00 56:15:00 07:32.6 ORLANDO, FL
129 JULIA SAPP  454 15 3 23 56:58:00 56:27:00 07:34.2 WINTER SPRINGS, FL
130 SILKY SULLIVAN  222 63 2 107 57:00:00 56:55:00 07:37.9 TAMPA, FL
131 JOHN TRIFOI  760 56 2 108 57:10:00 57:08:00 07:39.6 WINDERMERE, FL
132 KEVIN HUSSEY  1108 43 14 109 57:12:00 57:03:00 07:39.0 FERN PARK, FL
133 JUNELLA HANDLEY  211 29 2 24 57:13:00 57:10:00 07:39.9 ORLANDO, FL
134 JENNIFER SCHEDIVY  930 35 4 25 57:13:00 57:02:00 07:38.8 OVIEDO, FL
135 GARY RUCHLIN  572 42 15 110 57:15:00 57:12:00 07:40.2 ORLANDO, FL
136 PEDRO RODRIGUEZ  1373 26 14 111 57:19:00 56:15:00 07:32.6 ORLANDO, FL
137 GERARDO GALVAN  1025 43 16 112 57:20:00 57:15:00 07:40.6 LONGWOOD, FL
138 DAVID SMITH  1312 58 3 113 57:24:00 57:18:00 07:41.0 WINTER PARK, FL
139 STEPHEN FULLERTON  774 42 17 114 57:25:00 57:19:00 07:41.1 ALTAMONTE SPRINGS, FL
140 CONRAD LITZ  317 48 21 115 57:27:00 57:18:00 07:41.0 OCOEE, FL
141 BRYAN SMART  923 29 15 116 57:27:00 57:22:00 07:41.6 KISSIMMEE, FL
142 SEAN CUDA  1154 39 14 117 57:29:00 57:26:00 07:42.1 ORLANDO, FL
143 KELLI EADY  864 36 5 26 57:29:00 57:18:00 07:41.0 ORLANDO, FL
144 HUGH MALKIN  1388 24 10 118 57:34:00 56:52:00 07:37.5 ORLANDO, FL
145 LARRY WATCHORN  937 46 22 119 57:37:00 57:28:00 07:42.3 ORLANDO, FL
146 ALVARO MUNOZ  49 37 15 120 57:43:00 57:41:00 07:44.1 KISSIMMEE, FL
147 GARY OBERT JR  949 24 11 121 57:48:00 57:38:00 07:43.6 ORLANDO, FL
148 WILLIE NELSON  654 35 16 122 57:54:00 57:52:00 07:45.5 ORLANDO, FL
149 MARK BROWN  376 43 18 123 57:56:00 57:49:00 07:45.1 ORLANDO, FL
150 JESSE SMITH  641 33 13 124 57:57:00 57:13:00 07:40.4 OKEECHOBEE, FL
151 KYLE WILLIAMS  485 48 23 125 58:00:00 57:40:00 07:44.0 WINTER PARK, FL
152 LYNNE THALL  1276 39 6 27 58:10:00 58:07:00 07:47.5 SANFORD, FL
153 PEDRO DAVILA  1070 41 19 126 58:10:00 57:48:00 07:45.0 LONGWOOD, FL
154 KURT JENNINGS  18 30 14 127 58:14:00 58:07:00 07:47.6 SANFORD, FL
155 GARRETT FORD  152 30 15 128 58:14:00 58:08:00 07:47.7 WINDERMERE, FL
156 BRIAN HEALD  481 31 16 129 58:18:00 57:56:00 07:46.1 ORLANDO, FL
157 DANIELLE HEATH  143 42 6 28 58:24:00 58:18:00 07:49.1 ORLANDO, FL
158 ANTHONY FRAZIER  907 53 11 130 58:27:00 58:21:00 07:49.5 ORLANDO, FL
159 ALAN LAWSON  1180 45 24 131 58:27:00 58:04:00 07:47.2 ORLANDO, FL
160 JOSHUA KREITL  778 33 17 132 58:32:00 58:25:00 07:49.9 WINTERPARK, FL
161 WAYNE WALKER  459 44 20 133 58:32:00 58:01:00 07:46.8 ROCKLEDGE, FL
162 JOE YOUNG  1322 39 17 134 58:32:00 58:11:00 07:48.1 MAITLAND, FL
163 PAUL HUYFFER  201 68 1 135 58:40:00 58:27:00 07:50.3 SHELBURNE, VT
164 CLARK JONES  529 38 18 136 58:43:00 58:27:00 07:50.3 ORLANDO, FL
165 PAUL WEINTRAUB  162 41 21 137 58:50:00 58:43:00 07:52.5 OCOEE, FL
166 TREVOR BREWER  568 31 18 138 58:57:00 58:37:00 07:51.6 ORLANDO, FL
167 CHERYL MADYDA  895 48 5 29 58:57:00 58:49:00 07:53.2 WINDERMERE, FL
168 AMY HORNING  590 27 3 30 58:57:00 58:15:00 07:48.6 WINTER PARK, FL
169 SEFA MAWULI  1112 29 4 31 59:00:00 58:54:00 07:53.8 DAYTONA BEACH, FL
170 GREGORY SACKETT  1156 50 12 139 59:05:00 58:56:00 07:54.2 WINTER SPRINGS, FL
171 DAVID COLLIAS  980 37 19 140 59:05:00 58:46:00 07:52.9 ORLANDO, FL
172 JOHN BLEXRUD  109 59 4 141 59:10:00 59:01:00 07:54.8 MAITLAND, FL
173 MISCHA BERG  767 39 7 32 59:10:00 59:04:00 07:55.3 WINTER PARK, FL
174 MATTHEW WOLFE  264 43 22 142 59:10:00 59:01:00 07:54.9 AMHERST, NY
175 GLYNN FERGUSON  1224 40 23 143 59:13:00 59:11:00 07:56.1 ORLANDO, FL
176 EDWIN LANDY  752 28 16 144 59:15:00 59:12:00 07:56.2 OVIEDO, FL
177 COLLEEN MULHOLLAND  821 18 4 33 59:18:00 59:14:00 07:56.6 CLERMONT, FL
178 THOMAS DUBRULE  1293 39 20 145 59:21:00 59:14:00 07:56.6 ORMOND BEACH, FL
179 TRUNG LIVELY  946 38 21 146 59:26:00 58:27:00 07:50.3 ALTAMONTE SPRINGS, FL
180 DENNIS NOLTE  789 49 25 147 59:27:00 58:58:00 07:54.5 ORLANDO, FL
181 SARA DOWDY  1122 32 2 34 59:36:00 59:24:00 07:57.9 WINTER SPRINGS, FL
182 ROBERT LEE  729 47 26 148 59:37:00 59:29:00 07:58.6 ORLANDO, FL
183 NICHOLAS MULLINS  35 40 24 149 59:40:00 59:33:00 07:59.1 LAKE MARY, FL
184 RICK REEVES  1193 49 27 150 59:43:00 59:38:00 07:59.8 WINTER PARK, FL
185 REBECA GALLIMORE  239 27 5 35 59:43:00 59:05:00 07:55.3 ORLANDO, FL
186 CONSUELA STYER  947 35 8 36 59:45:00 58:46:00 07:52.9 ALTAMONTE SPRINGS, FL
187 THOMAS LACKEY  880 49 28 151 59:53:00 59:35:00 07:59.4 MOUNT DORA, FL
188 WILLIAM HALL  1216 46 29 152 59:54:00 59:46:00 08:00.8 ORLANDO, FL
189 JASON GINTHER  139 31 19 153 59:54:00 59:47:00 08:01.1 APOPKA, FL
190 STACEY WEISS  509 28 6 37 59:55:00 59:35:00 07:59.4 ORLANDO, FL
191 NANCY WILLIAMS  1325 39 9 38 59:56:00 59:47:00 08:01.0 ST. AUGUSTINE, FL
192 RYAN KNEAPLER  1126 25 17 154 59:57:00 59:46:00 08:00.9 ORLANDO, FL
193 GABRIEL CHAVERRI  342 29 18 155 59:58:00 59:56:00 08:02.2 WINTER PARK, FL
194 MELANIE BRODHEAD  691 28 7 39 1:00:00 59:55:00 08:02.1 ORLANDO, FL
195 TODD LITTLEJOHN  326 41 25 156 1:00:00 59:57:00 08:02.3 ORLANDO, FL
196 PATRICIA DELBENE  1201 41 7 40 1:00:00 59:44:00 08:00.6 ORLANDO, FL
197 STACY FERNER  1242 38 10 41 1:00:01 59:45:00 08:00.7 NEW SMYRNA BEACH, FL
198 KEVIN RADBILL  802 32 20 157 1:00:01 59:50:00 08:01.4 ORLANDO, FL
199 LOUIS MENENDEZ  1088 52 13 158 1:00:06 1:00:02 08:02.9 LAND O'LAKES, FL
200 LOUIS BRADLEY  169 51 14 159 1:00:11 1:00:05 08:03.4 WINTER GARDEN, FL
201 JEFFREY LURIE  799 35 22 160 1:00:12 59:57:00 08:02.3 ORLANDO, FL
202 ANDY ODENBACH  327 32 21 161 1:00:15 59:40:00 08:00.0 WINDERMERE, FL
203 CHANNING BLACK  960 30 22 162 1:00:15 1:00:01 08:02.9 WINTER PARK, FL
204 DIANA HAMPEL  467 25 8 42 1:00:20 1:00:11 08:04.2 LAKE MARY, FL
205 JEFFREY BYRD  1132 39 23 163 1:00:21 1:00:17 08:05.0 ORLANDO, FL
206 B.J. SELLERS  1008 29 19 164 1:00:23 1:00:15 08:04.8 LAKE MARY, FL
207 SUSAN HEWLINGS  1167 37 11 43 1:00:24 1:00:11 08:04.2 ORLANDO, FL
208 KIM LOGAN  474 36 12 44 1:00:27 1:00:04 08:03.3 DELTONA, FL
209 CHRIS SCOTT  878 34 23 165 1:00:28 1:00:24 08:06.0 ORLANDO, FL
210 KRISTOPHER STENGER  523 30 24 166 1:00:30 59:58:00 08:02.5 ORLANDO, FL
211 TINA HALL  936 29 9 45 1:00:31 59:31:00 07:58.8 MELBOURNE, FL
212 TIMOTHY GALEY  749 28 20 167 1:00:31 1:00:06 08:03.5 ORLANDO, FL
213 CHRISTIE BRODHEAD  692 28 10 46 1:00:35 1:00:30 08:06.8 ORLANDO, FL
214 MARISOL ESQUILIN  133 34 3 47 1:00:35 1:00:32 08:07.1 ORLANDO, FL
215 TINA STRADER  122 42 8 48 1:00:36 1:00:30 08:06.7 ORLANDO, FL
216 ANGELA HOFFMAN  1317 29 11 49 1:00:37 1:00:08 08:03.8 OVIEDO, FL
217 KELLEY DUNCAN  464 32 4 50 1:00:41 1:00:31 08:06.9 SANFORD, FL
218 MONICA BARSKY  1274 23 3 51 1:00:42 1:00:35 08:07.4 OVIEDO, FL
219 AIMEE LITTLEJOHN  325 38 13 52 1:00:43 1:00:40 08:08.1 ORLANDO, FL
220 JERRY THOMPSON  1246 42 26 168 1:00:47 1:00:28 08:06.6 ORMOND BEACH, FL
221 STEVE VAUGHN  703 42 27 169 1:00:47 59:58:00 08:02.5 CLERMONT, FL
222 TIM FITSIMONES  1043 51 15 170 1:00:49 1:00:39 08:08.0 WINTER PARK, FL
223 ERICA KINDIG  387 33 5 53 1:00:50 1:00:40 08:08.1 WINDERMERE, FL
224 JOSHUA BEECHAM  995 32 25 171 1:00:52 1:00:41 08:08.2 ORLANDO, FL
225 MEGAN ENGLISH  733 38 14 54 1:00:59 1:00:49 08:09.3 WINTER PARK, FL
226 CHARLES SODERSTROM  1096 48 30 172 1:01:00 1:00:57 08:10.3 WINTER PARK, FL
227 KELLY HOLTZ  1337 39 15 55 1:01:02 1:00:45 08:08.7 PORT ORANGE, FL
228 NANETTE JORGE  640 39 16 56 1:01:07 1:00:24 08:06.0 OKEECHOBEE, FL
229 DONNA HODNETT  244 45 6 57 1:01:08 1:00:42 08:08.4 TEMPLE TER, FL
230 ROBERT NELSON  116 54 16 173 1:01:17 1:01:11 08:12.3 ORLANDO, FL
231 CHRISTOPHER WETTINGFELD  1289 27 21 174 1:01:17 1:01:03 08:11.2 KISSIMMEE, FL
232 BRIAN KIRWAN  677 35 24 175 1:01:18 1:00:32 08:07.0 ORLANDO, FL
233 RICARDO CARRILES-ALBERT  866 23 12 176 1:01:20 1:00:16 08:04.9 ORLANDO, FL
234 AMY MISAKONIS  457 26 12 58 1:01:21 1:00:51 08:09.5 ORLANDO, FL
235 KYLE HANCOCK  214 26 22 177 1:01:22 1:01:12 08:12.4 ORLANDO, FL
236 DANIEL ZAWE  548 20 13 178 1:01:25 1:00:36 08:07.6 ORLANDO, FL
237 TOM STARK  720 36 25 179 1:01:25 1:01:07 08:11.7 DEBARY, FL
238 STEVE LOFALD  577 30 26 180 1:01:30 1:00:38 08:07.9 ORLANDO, FL
239 FRANKIE PAINTER  684 38 17 59 1:01:33 1:01:17 08:13.1 DELAND, FL
240 JULI VONWERDER  605 35 18 60 1:01:36 1:01:10 08:12.1 ORLANDO, FL
241 PAULA DESTITO  292 34 6 61 1:01:36 1:01:00 08:10.7 ORLANDO, FL
242 WILL THARPE  293 34 27 181 1:01:36 1:00:59 08:10.7 ORLANDO, FL
243 ROBERT TWOMEY  690 36 26 182 1:01:36 1:00:54 08:09.9 ORLANDO, FL
244 KEVIN MILLER  1157 43 28 183 1:01:36 1:01:14 08:12.7 WINTER GARDEN, FL
245 JEFF NEUNER  976 47 31 184 1:01:39 1:01:31 08:14.9 WINTER SPRINGS, FL
246 ANN FAIRWEATHER  394 35 19 62 1:01:43 1:01:28 08:14.6 ORLANDO, FL
247 CAROLE THOMAS  1233 43 9 63 1:01:44 1:01:31 08:15.0 PORT ORANGE, FL
248 JIMMY JONES  1163 46 32 185 1:01:44 1:01:39 08:16.0 ORLANDO, FL
249 ADAM GIFFORD  996 32 28 186 1:01:47 1:01:43 08:16.6 WINTER GARDEN, FL
250 JOHN DAMBRAUSKAS  1385 31 29 187 1:01:50 1:01:34 08:15.3 LONGWOOD, FL
251 SUMITA SINGH  455 30 7 64 1:01:51 1:01:35 08:15.5 DELTONA, FL
252 LAURA LAVIGNE  717 28 13 65 1:01:52 1:01:16 08:12.9 CELEBRATION, FL
253 KEVIN HEERN  425 49 33 188 1:01:54 1:01:46 08:16.9 LONGWOOD, FL
254 RANDALL BROWN  36 54 17 189 1:01:58 1:01:41 08:16.3 MAITLAND, FL
255 BRIAN MADYDA  896 16 10 190 1:02:00 1:01:57 08:18.5 WINDERMERE, FL
256 LISA SODERSTROM  1097 47 7 66 1:02:01 1:01:58 08:18.5 WINTER PARK, FL
257 WALTER DILORETO  689 40 29 191 1:02:04 1:01:29 08:14.7 LAKE MARY, FL
258 STACEY WILSON  983 36 20 67 1:02:08 1:01:41 08:16.3 ORLANDO, FL
259 JOSEPH SIMS  1142 16 11 192 1:02:10 1:01:43 08:16.6 ORLANDO, FL
