Miami Half Marathon
 
Home
YMCA 5K
Marco Island
Classics by the Sea
Chanukah 5K
Mariners Hospital 5K
WPB Marathon
Jingle Bell Jog
Jingle Down Main
Turkey Trot 4 Miler
Tamarac Turkey Trot
Runner's Classic 5K
Branch Harbor 5K
Smile Train 5K
Key Biscayne 10K
Key Biscayne 5K
Boca Raton PAL
ZONTA ABC
CC Championship
Spooktacular
Waterford 5K
Race for Kids
Retired Greyhounds
Dunn's Run 5K
Safewalk 5K
Haulover 5K
Stomp Out Child Abuse
Sickle Cell Sprint
Shark Shuffle 5K
Woody's Waterside
Fall Fling
FFW Miami
Firefighter's 5K
Halpatiokee 5K
John Z MDA 5K
Summer Sizzler 3
King of the Hill
Road to Graduation
Beach to Beach
Bikila Track Meet
Summer Sizzler #2
SFS Track Meet
Dreher Park Dash
Hemingway Days
Publix FFW 5K
3D Summer Sizzler
Summer Sizzler 5K
Weston July 4th
Pioneer Run
Devil Rays Dash
South Fork CC
Chai Run
Schooner Wharf 8K
Memorial Day Classic
Arterial Challenge
New Page 1
ALS 5K
Run for the Roses
The Will To Act
United for Families
Without a Trace
Blue Ribbon 5K
Seven Mile Bridge
FICPA 1040K
DAC 5K
17th Street Bridge
Run Like a Bunny
Teva Trail Run 10K
Run for the Whisper
Imperial Point 5K
Shamrock Shuffle
Niketown 5K
Miramar 5K
Cooper City 5K
Jason Federman
St Paddys Day
Women's Wellness
Carnaval Miami
Run Through Central Park
Outback 12K
Lake of the Meadows
Surfside Beach 5K
Edison Festival of Light
Sallarulo's Race
Race for What Matters
Del Hagin 15K
Loop Around the Lake
Miami Half Marathon
The Tropical 5K
Naples Half Marathon
Race for the Cure
MLK 5K
1 Hour Run
Bay Harbor Islands
Run for Miracles
Islamorada 5K

 

ING Miami Marathon and Half Marathon - Half Marathon
January 28, 2007
6490 Total Finishers - 3214 Males / 3276 Females

Top 100 Finishers

Bib  	FName 	LName  	City  	State  	Country  	Age  	Sex  	ChipTime  	ClockTime  	Overall  	SexPl  	DivPl  	  AgeGrade  	Pace 	 10K
10015 	Jared 	Nyamboki 	Miami 	FL 	KEN 	30 	M 	1:07:09 	1:07:11 	1 	1 	1 	88.2% 	5:08 	31:00
10111 	Francisco 	G?Mez 	El Carmen De Carta 		CRC 	31 	M 	1:08:53 	1:08:56 	2 	2 	2 	86% 	5:16 	32:08
10021 	Birhanu 	Wukaw 	Miami 		ETH 	25 	M 	1:09:09 	1:09:11 	3 	3 	1 	85.6% 	5:17 	31:14
10023 	Greg 	Costello 	Miami 	FL 	USA 	26 	M 	1:09:31 	1:09:33 	4 	4 	2 	85.2% 	5:19 	32:44
10108 	Tom 	Kutter 	Loganville 	GA 	USA 	26 	M 	1:09:47 	1:09:49 	5 	5 	3 	84.9% 	5:20 	32:44
10022 	Philip 	Kipkoech Kipkemboi 	Miami 		ETH 	30 	M 	1:10:24 	1:10:26 	6 	6 	3 	84.1% 	5:23 	31:27
10455 	Aj 	Kelly 	Altoona 	PA 	USA 	25 	M 	1:11:44 	1:11:47 	7 	7 	4 	82.6% 	5:29 	33:07
10016 	Brent 	Corbitt 	Little Rock 	AZ 	USA 	26 	M 	1:11:54 	1:11:57 	8 	8 	5 	82.4% 	5:30 	32:43
10020 	Fikadu 	Deme 	Miami 		ETH 	20 	M 	1:12:05 	1:12:07 	9 	9 	1 	83.1% 	5:30 	32:46
10024 	Christopher 	Wehrman 	Chicago 	IL 	USA 	30 	M 	1:12:19 	1:12:22 	10 	10 	4 	81.9% 	5:32 	33:09
10018 	Ronnie 	Holassie 	Miramar 	FL 	USA 	35 	M 	1:12:50 	1:12:53 	11 	11 	1 	81.9% 	5:34 	33:42
10717 	Edwin 	Cerrato 	Tegucigalpa 		HON 	32 	M 	1:13:17 	1:13:21 	12 	12 	5 	80.8% 	5:36 	33:32
10874 	Anton 	Vanzyl 	Ft Laud 	FL 	USA 	33 	M 	1:13:33 	1:13:38 	13 	13 	6 	80.6% 	5:37 	34:06
10669 	Brian 	Runyon 	Lombard 	IL 	USA 	25 	M 	1:14:23 	1:14:27 	14 	14 	6 	79.6% 	5:41 	34:11
11999 	Glen 	Mays 	Little Rock 	AR 	USA 	36 	M 	1:14:31 	1:14:35 	15 	15 	2 	80.4% 	5:42 	34:55
10830 	Evan 	Dehart 	Wilton Manor 	FL 	USA 	21 	M 	1:14:36 	1:14:47 	16 	16 	2 	79.7% 	5:42 	35:00
10459 	Josh 	Brashears 	Pinecrest 	FL 	USA 	28 	M 	1:15:16 	1:15:21 	17 	17 	7 	78.7% 	5:45 	35:06
10463 	Alan 	Hemmelgarn 	St. Henry 	OH 	USA 	25 	M 	1:16:15 	1:16:25 	18 	18 	8 	77.7% 	5:50 	35:24
10719 	Sean 	Prinz 	Hollywood 	FL 	USA 	22 	M 	1:16:46 	1:16:49 	19 	19 	3 	77.2% 	5:52 	35:23
10770 	Jeremy 	Smith 	High Point 	NC 	USA 	25 	M 	1:17:30 	1:17:38 	20 	20 	9 	76.4% 	5:55 	36:32
10034 	Joshua 	Muxen 	Mountain View 	CA 	USA 	30 	M 	1:18:11 	1:18:19 	21 	21 	7 	75.7% 	5:58 	36:07
11990 	John 	Reback 	North Palm Beach 	FL 	USA 	36 	M 	1:18:33 	1:18:36 	22 	22 	3 	76.3% 	6:00 	36:17
10926 	Jonathan 	Mederos 	Miami 	FL 	USA 	21 	M 	1:19:15 	1:19:20 	23 	23 	4 	75% 	6:03 	37:07
10031 	Sonja 	Friend Uhl 	West Palm 	FL 	USA 	36 	F 	1:19:25 	1:19:29 	24 	1 	1 	84.3% 	6:04 	37:09
10945 	Jesse 	Labuff 	Miami Beach 	FL 	USA 	28 	M 	1:20:05 	1:20:12 	25 	24 	10 	73.9% 	6:07 	36:37
10171 	John 	Besharat 	Miami 	FL 	USA 	18 	M 	1:20:16 	1:20:22 	26 	25 	1 	76.5% 	6:08 	39:04
10653 	Scott 	Langen 	Delray Beach 	FL 	USA 	27 	M 	1:20:53 	1:21:02 	27 	26 	11 	73.2% 	6:11 	38:41
2387 	Jon 	Williams 	Miami 	FL 	USA 	38 	M 	1:21:00 	1:21:07 	28 	27 	4 	75% 	6:11 	38:47
13292 	Stephen 	Maciong Licari 	Chuluota 	FL 	USA 	18 	M 	1:21:07 	1:21:38 	29 	28 	2 	75.7% 	6:12 	38:39
10464 	Adam 	Lint 	Indiana 	PA 	USA 	23 	M 	1:21:30 	1:21:34 	30 	29 	5 	72.7% 	6:14 	37:03
10831 	Douglas 	Marocco 	Arlington 	VA 	USA 	42 	M 	1:21:46 	1:21:54 	31 	30 	1 	76.6% 	6:15 	38:21
10720 	T Patrick 	Hynes 	Astoria 	NY 	USA 	24 	M 	1:21:57 	1:22:01 	32 	31 	6 	72.3% 	6:16 	37:12
10030 	Andreas 	Schubert 	Wangen 		GER 	42 	M 	1:21:59 	1:22:03 	33 	32 	2 	76.4% 	6:16 	36:14
10671 	Brian 	Monaghan 	Miami Beach 	FL 	USA 	24 	M 	1:22:22 	1:22:27 	34 	33 	7 	71.9% 	6:18 	36:11
10722 	Paul 	Bolick 	Hopkinton 	MA 	USA 	41 	M 	1:22:33 	1:22:38 	35 	34 	3 	75.3% 	6:18 	37:52
10878 	Chad 	Wilkinson 	West Palm Beach 	FL 	USA 	32 	M 	1:22:34 	1:22:39 	36 	35 	8 	71.7% 	6:18 	38:15
10725 	Gabriel 	Leitz 	Ft. Lauderdale 	FL 	USA 	18 	M 	1:22:39 	1:22:42 	37 	36 	3 	74.3% 	6:19 	37:53
10120 	David 	Levy 	Mississauga 	ON 	CAN 	34 	M 	1:23:24 	1:23:39 	38 	37 	9 	71.3% 	6:22 	39:33
10471 	Marc 	Woodcock 	Glendale Heights 	IL 	USA 	43 	M 	1:23:28 	1:23:33 	39 	38 	4 	75.7% 	6:23 	39:27
10144 	Melinda 	Carlson 	Washington 	DC 	USA 	27 	F 	1:23:31 	1:25:33 	40 	2 	1 	78.8% 	6:23 	39:55
10473 	Matthew 	West 	Ypsilanti 	MI 	USA 	31 	M 	1:24:38 	1:24:47 	41 	39 	10 	70% 	6:28 	38:29
10973 	Rodrigo 	Gomez 	Miami 	FL 	USA 	19 	M 	1:24:38 	1:25:12 	42 	40 	4 	71.6% 	6:28 	39:13
10772 	Kyle 	Bartfay 	Hollywood 	FL 	USA 	18 	M 	1:24:40 	1:25:28 	43 	41 	5 	72.5% 	6:28 	38:31
10133 	Evan 	Newell 	Mountain View 	CA 	USA 	29 	M 	1:24:42 	1:24:51 	44 	42 	12 	69.9% 	6:28 	39:37
10886 	Jill 	Scully 	Ft Laud 	FL 	USA 	23 	F 	1:24:43 	1:25:13 	45 	3 	1 	77.7% 	6:28 	40:30
10468 	Jonathan 	Friedland 	Pinecrest 	FL 	USA 	37 	M 	1:24:47 	1:24:54 	46 	43 	5 	71.1% 	6:29 	39:31
10840 	Axel 	Reyes 	Carolina 	PR 	USA 	44 	M 	1:25:10 	1:25:15 	47 	44 	5 	74.8% 	6:30 	39:53
10028 	Michael 	Sieber 	Wangen Im Allg?U 		GER 	42 	M 	1:25:29 	1:25:33 	48 	45 	6 	73.3% 	6:32 	40:19
10465 	Peter 	Kessler 	Minneapolis 	MN 	USA 	45 	M 	1:25:39 	1:25:43 	49 	46 	1 	75% 	6:33 	37:45
10027 	Stefan 	Schubert 	Wangen 		GER 	40 	M 	1:25:47 	1:25:52 	50 	47 	7 	71.9% 	6:33 	40:18
10951 	Gregory 	Raven 	Plantation 	FL 	USA 	44 	M 	1:25:56 	1:26:19 	51 	48 	8 	74.1% 	6:34 	41:22
10476 	Johnson 	Paul 	Pompano Beach 	FL 	USA 	19 	M 	1:26:03 	1:26:10 	52 	49 	6 	70.4% 	6:34 	39:57
10159 	Daniel 	Fairbanks 	Atlanta 	GA 	USA 	38 	M 	1:26:17 	1:26:23 	53 	50 	6 	70.4% 	6:36 	40:18
10136 	Drake 	Kurlander 	Miami 	FL 	USA 	19 	M 	1:26:33 	1:35:56 	54 	51 	7 	70% 	6:37 	41:30
10833 	Anthony 	Black 	Tampa 	FL 	USA 	50 	M 	1:26:42 	1:26:50 	55 	52 	1 	77.2% 	6:37 	40:53
10122 	Daniel 	Mann 	Norwich 		GBR 	21 	M 	1:26:45 	1:26:52 	56 	53 	8 	68.5% 	6:38 	39:58
10014 	Michael 	Boni 	Liverpool 	NY 	USA 	41 	M 	1:26:49 	1:26:54 	57 	54 	9 	71.6% 	6:38 	40:07
10750 	Kin 	Or 	Miami 	FL 	USA 	28 	M 	1:26:56 	1:27:01 	58 	55 	13 	68.1% 	6:38 	40:03
10160 	Felipe 	Rubio 	Miami 	FL 	USA 	23 	M 	1:27:36 	1:27:42 	59 	56 	9 	67.6% 	6:42 	40:16
10731 	Peter 	Kellner 	New York 	NY 	USA 	24 	M 	1:27:46 	1:27:58 	60 	57 	10 	67.5% 	6:42 	41:00
10129 	Dan 	Ouimet 	Calgary 	AB 	CAN 	40 	M 	1:27:55 	1:28:05 	61 	58 	10 	70.2% 	6:43 	40:04
10488 	Jeffrey 	Brady 	Winter Park 	FL 	USA 	40 	M 	1:28:05 	1:28:24 	62 	59 	11 	70% 	6:44 	41:31
10807 	Ed 	Hanson 	Town Of Davie 	FL 	USA 	35 	M 	1:28:06 	1:28:10 	63 	60 	7 	67.7% 	6:44 	40:57
10147 	Scott 	Smith 	Fort Lauderdale 	FL 	USA 	39 	M 	1:28:14 	1:28:19 	64 	61 	8 	69.4% 	6:44 	41:15
10149 	Charles 	Roose 	Wesley Chapel 	FL 	USA 	42 	M 	1:28:15 	1:28:35 	65 	62 	12 	71% 	6:44 	42:24
10944 	Bernie 	O'reilly 	Newton 	MA 	USA 	44 	M 	1:28:38 	1:28:54 	66 	63 	13 	71.9% 	6:46 	41:33
10467 	Martin 	Grigio 	Key Biscayne 	FL 	USA 	48 	M 	1:28:40 	1:28:44 	67 	64 	2 	74.2% 	6:46 	40:57
10162 	Hernando 	Borb?N Lozano 	Bogota 		COL 	55 	M 	1:28:46 	1:28:50 	68 	65 	1 	78.8% 	6:47 	40:32
10678 	Adam 	Eastmond 	Union City 	NJ 	USA 	29 	M 	1:28:49 	1:28:59 	69 	66 	14 	66.7% 	6:47 	41:27
10137 	Janine 	Peart 	Wellington 	FL 	USA 	37 	F 	1:28:51 	1:28:57 	70 	4 	2 	75.8% 	6:47 	42:14
10486 	Sergio 	Torres 	Parkland 	FL 	USA 	42 	M 	1:28:55 	1:29:01 	71 	67 	14 	70.5% 	6:48 	41:43
10877 	Cecilio 	Farinas 	Green Acres 	FL 	USA 	39 	M 	1:29:02 	1:29:05 	72 	68 	9 	68.7% 	6:48 	40:42
10131 	James 	Roundell 	New York 	NY 	USA 	29 	M 	1:29:07 	1:29:16 	73 	69 	15 	66.4% 	6:48 	39:21
10675 	Jeff 	Watts 	Miami Beach 	FL 	USA 	31 	M 	1:29:17 	1:32:43 	74 	70 	11 	66.3% 	6:49 	41:25
10153 	Mathieu 	Girard 	Granby 	QC 	CAN 	31 	M 	1:29:18 	1:29:43 	75 	71 	12 	66.3% 	6:49 	42:44
10017 	James 	Ellis 	Newton 	MA 	USA 	46 	M 	1:29:19 	1:29:24 	76 	72 	3 	72.5% 	6:49 	40:56
10508 	Rodney 	Taylor 	Baltimore 	MD 	USA 	37 	M 	1:29:19 	1:30:26 	77 	73 	10 	67.5% 	6:49 	43:29
1053 	Brian 	Coyne 	Ruston 	LA 	USA 	35 	M 	1:29:21 	1:29:43 	78 	74 	11 	66.8% 	6:50 	42:15
15559 	Charlie 	Galloway 	Coconut Grove 	FL 	USA 	57 	M 	1:29:22 	1:30:26 	79 	75 	2 	79.7% 	6:50 	42:59
10965 	Javier 	Pineda 	Miami 	FL 	USA 	31 	M 	1:29:25 	1:29:29 	80 	76 	13 	66.2% 	6:50 	40:57
10169 	Michael 	Cohen 	Weston 	FL 	USA 	49 	M 	1:29:33 	1:29:47 	81 	77 	4 	74.1% 	6:50 	41:55
10180 	Rosa 	Oliva 	Key Biscayne 	FL 	USA 	31 	F 	1:29:35 	1:29:44 	82 	5 	1 	73.6% 	6:51 	42:18
10679 	Eileen 	Turenne 	Jupiter 	FL 	USA 	37 	F 	1:29:41 	1:29:47 	83 	6 	3 	75% 	6:51 	42:14
10161 	Joe 	Monks 	Deerfeild Beach 	FL 	USA 	47 	M 	1:29:44 	1:31:00 	84 	78 	5 	72.7% 	6:51 	42:31
10857 	Alex 	Bertran 	Lakeland 	FL 	USA 	25 	M 	1:29:45 	1:29:53 	85 	79 	16 	66% 	6:51 	43:03
10164 	Humberto 	Vidal 	Weston 	FL 	USA 	43 	M 	1:29:54 	1:30:01 	86 	80 	15 	70.3% 	6:52 	42:01
10889 	Tito 	Angelucci 	S?O Paulo 		BRA 	35 	M 	1:29:55 	1:30:30 	87 	81 	12 	66.3% 	6:52 	42:19
10834 	Luis 	Mayusa 	Pembroke Pines 	FL 	USA 	44 	M 	1:29:58 	1:30:05 	88 	82 	16 	70.8% 	6:52 	41:55
10033 	Steve 	Brookner 	Miami 	FL 	USA 	49 	M 	1:30:01 	1:30:07 	89 	83 	6 	73.8% 	6:53 	42:31
10773 	Dale 	Bartfay 	Hollywood 	FL 	USA 	44 	M 	1:30:05 	1:30:55 	90 	84 	17 	70.7% 	6:53 	43:25
10888 	Craig 	Cotnoir 	Margate 	FL 	USA 	47 	M 	1:30:17 	1:30:23 	91 	85 	7 	72.3% 	6:54 	41:24
10540 	Alexandre 	Tardif 	Gatineau 	QC 	CAN 	30 	M 	1:30:46 	1:31:28 	92 	86 	14 	65.2% 	6:56 	43:29
10494 	Ignacio 	Pakciarz 	Coral Gables 	FL 	USA 	39 	M 	1:30:52 	1:31:17 	93 	87 	13 	67.4% 	6:56 	42:00
10729 	Patrick 	Almas 	Jackson 	MS 	USA 	19 	M 	1:30:56 	1:31:03 	94 	88 	8 	66.6% 	6:57 	41:23
10727 	Joseph 	Kvilhaug 	Taunton 	MA 	USA 	56 	M 	1:31:00 	1:31:18 	95 	89 	3 	77.5% 	6:57 	42:43
28 	Michelle 	Chille 	Miami Beach 	FL 	USA 	40 	F 	1:31:04 	1:31:04 	96 	7 	1 	75.4% 	6:57 	41:16
10167 	Paul 	Kardosh 	Chicago 	IL 	USA 	27 	M 	1:31:10 	1:32:25 	97 	90 	17 	65% 	6:58 	43:24
10143 	Jason 	Metnick 	Chicago 	IL 	USA 	28 	M 	1:31:19 	1:31:26 	98 	91 	18 	64.8% 	6:59 	40:03
10885 	Michael 	Anderson 	New York 	NY 	USA 	33 	M 	1:31:19 	1:31:29 	99 	92 	15 	64.9% 	6:59 	42:32
11974 	Manuel 	Pietra 	Coral Gables 	FL 	USA 	47 	M 	1:31:19 	1:31:40 	100 	93 	8 	71.5%
 

Home ] YMCA 5K ] Marco Island ] Classics by the Sea ] Chanukah 5K ] Mariners Hospital 5K ] WPB Marathon ] Jingle Bell Jog ] Jingle Down Main ] Turkey Trot 4 Miler ] Tamarac Turkey Trot ] Runner's Classic 5K ] Branch Harbor 5K ] Smile Train 5K ] Key Biscayne 10K ] Key Biscayne 5K ] Boca Raton PAL ] ZONTA ABC ] CC Championship ] Spooktacular ] Waterford 5K ] Race for Kids ] Retired Greyhounds ] Dunn's Run 5K ] Safewalk 5K ] Haulover 5K ] Stomp Out Child Abuse ] Sickle Cell Sprint ] Shark Shuffle 5K ] Woody's Waterside ] Fall Fling ] FFW Miami ] Firefighter's 5K ] Halpatiokee 5K ] John Z MDA 5K ] Summer Sizzler 3 ] King of the Hill ] Road to Graduation ] Beach to Beach ] Bikila Track Meet ] Summer Sizzler #2 ] SFS Track Meet ] Dreher Park Dash ] Hemingway Days ] Publix FFW 5K ] 3D Summer Sizzler ] Summer Sizzler 5K ] Weston July 4th ] Pioneer Run ] Devil Rays Dash ] South Fork CC ] Chai Run ] Schooner Wharf 8K ] Memorial Day Classic ] Arterial Challenge ] New Page 1 ] ALS 5K ] Run for the Roses ] The Will To Act ] United for Families ] Without a Trace ] Blue Ribbon 5K ] Seven Mile Bridge ] FICPA 1040K ] DAC 5K ] 17th Street Bridge ] Run Like a Bunny ] Teva Trail Run 10K ] Run for the Whisper ] Imperial Point 5K ] Shamrock Shuffle ] Niketown 5K ] Miramar 5K ] Cooper City 5K ] Jason Federman ] St Paddys Day ] Women's Wellness ] Carnaval Miami ] Run Through Central Park ] Outback 12K ] Lake of the Meadows ] Surfside Beach 5K ] Edison Festival of Light ] Sallarulo's Race ] Race for What Matters ] Del Hagin 15K ] Loop Around the Lake ] [ Miami Half Marathon ] The Tropical 5K ] Naples Half Marathon ] Race for the Cure ] MLK 5K ] 1 Hour Run ] Bay Harbor Islands ] Run for Miracles ] Islamorada 5K ]

email: jeffrey @ jeffreyrunning.com (remove spaces)