FICPA 1040K 5K
 
Home
Wilton Manors
Fantasy of Lights
Mariners Hospital
Holiday Mile
Hanukah Run 5K
Jingle Bell Jog
Space Coast 1/2
Jingle Down Main St
Turkey Trot
Harbor Branch 5K
Celebration 5K
Celebration 10K
Key Biscayne 10K
Key Biscayne 5K
Midpoint Madness
Navy UDT-Seal 5K
Run thru the Ranches
Spooktacular 5K
Community Fitness 5K
Run for Education
Race for the Crown
Wellington 10 Miler
Steps to Independence
Dunn's Run
Cancer Charities 5K
5K Safewalk Run
IACP 5K
Run to Help 5K
Naples on the Run
Family Fitness 5K
Fire Fighters 5K
Halpatiokee 5K
For the Love of Hector
Beach to Beach
Wow Is It Hot
Coast Guard Day
Hemingway Days
Stouffer's 5k
Dowtown Dash
Striders Track Meet
Sayler Park Village
Tree Town Trot
July 4th Spectacular
Red, White, and Run
Greenhills Pioneer 5K
Madeira Mile
Sizzler 5K
Running of the Chickens
South Fork CC
Run for the Prize
Daniel Boone Run
Stagecoach Festival
Twilight 5K
Memorial Day
Run Thru the Jungle
Life of Riley
Ryan Nolan 5K
Tour of the Gables
5K Runway Run
Pick Up the Pace
Memorial 5K Run
Run for the Roses
5K Run for a Child
Magic Bullet 5K
7 Mile Bridge Run
Barrister Bolt 5K
FICPA 1040K 5K
The Posnack 5K
Blue Ribbon 5K
17th St Bridge Run
Run for the Whisper
South Beach 5K
Imperial Point 5K
North Miami Inv
Run Like A Bunny
Three Island Run
Riverwalk Run 5K
Riverwalk 5 Mile
Pompano Beach Inv
Cooper City 5K
Scott Lake Inv
St. Paddy's Day
Allapatah Inv
Carnaval 8K
Run of the Meadow
DARE 5K
CHAI 5K Run
Edison Festival of Light
Palmetto Bay 5K
Naples on the Run
Valentine at the Track
Butterfly Run
Maroone Rotary 5K
Miami Half Marathon
Tropical 5k Run
Race for the Cure
Martin Luther King 5K
Scholarship Run 5K
Miami Dade Parks 5k
Trek for the Coast 5K
YMCA 5K
Islamorada 5K

 

FICPA 1040K
  4/15/2005
 5K Male
                      FICPA 1040K RUN & FITNESS WALK
                      5K RUN AND 5K RACEWALK
                              APRIL 15, 2005
 
AGE GROUP OVERALL RESULTS

                      FICPA 1040K RUN & FITNESS WALK
                      10K RUN/ 5K RUN AND 5K RACEWALK
                              APRIL 15, 2005
 
               ********** AWARDS LIST 5K MALE **************

                ********** MALE OVERALL RESULTS ***********
    1   449 BRYAN SHARKEY        17 MIAMI           FL              15:57 
    2   613 JOHN MAAS            32                                 16:44 
    3   408 DANIEL MANCO         15 MIAMI           FL              17:23 
                          MALE AGE GROUP:  1 - 14
    1   592 DOMINICK CABRERA     12                         19:16 
    2   450 JEFFREY TAIT         10 MIAMI              FL   19:18 
    3   405 CHRISTOPHER CABRERA  14 WESTON             FL   20:59 
    4   433 KENNETH CASTRO       09 MIAMI              FL   21:16 
    5   464 ANDREW IGLESIAS      09 PEMBROKE PINES     FL   21:51 
    6   482 DYLAN DUNLOP         13 PALMETTO BAY       FL   25:22 
    7   609 EDGAR PINTO          09                         25:25 
    8   608 KENNY CORTEZ         11                         25:31 
    9   549 LEWIS PRICE          14 PALMETTO BAY       FL   26:37 
   10   630 VICTOR DEPAWLIKOWSK  07                         27:40 
   11   593 EVAN LINDEMAN        08                         28:12 
   12   513 RICHARD WHIDDEN      08 MIMAI              FL   28:32 
   13   434 LUCAS ARANDA         10 VIRIGINIA GARDENS  FL   29:38 
   14   610 JOSEPH LOPETEGUI     11                         31:38 
   15   595 JONATHAN GORDON      07                         32:10 
   16   506 DANIEL MAHONEY       14 MIAMI              FL   33:00 
   17   555 EVAN GARCIA          10 MIAMI              FL   33:04 
   18   611 JASON SIMMONS        10                         36:57 
                         MALE AGE GROUP:  15 - 19
    1   605 ANDREW TALANSKY      16 KEY BISCAYNE       FL   18:01 
    2   634 RICARDO SOLORZANO    15                         20:42 
                         MALE AGE GROUP:  20 - 24
    1   622 JONATHAN MEDEROS     20                         17:25 
    2   554 FELIPE RUBIO         21 MIAMI              FL   19:39 
    3   503 ANDRES CRUZ          22 MIAMI              FL   24:17 
    4   489 NELSON APOLINARIO    20 HOMESTEAD          FL   24:30 
    5   445 JEREMY CIANELLA      23 MIAMI              FL   26:10 
                         MALE AGE GROUP:  25 - 29
    1   425 STEVEN TOUKINSON     25 COCONUT GROVE      FL   19:27 
    2   520 WILLIAM STAMPS       29 MIAMI              FL   20:05 
    3   419 MATT SANDBURG        25 MIAMI              FL   20:23 
    4   620 STEPHEN HUNTER       29                         20:25 
    5   476 BRETT WILLIAMS       27 DANIA BEACH        FL   20:51 
    6   559 JUAN DESHON          29 MIAMI              FL   22:04 
    7   495 CARLOS RAURELL       28 M BEACH            FL   23:10 
    8   653 TODD MACEY           27                         25:16 
    9   600 MARK QUINTERO        29                         25:24 
   10   469 NASSERI PARDIS       27 M BEACH            FL   26:27 
   11   648 FELIPE GUAQUETA      26                         27:24 
   12   545 ALAN SUTHERLAND      29 MAIMI              FL   27:32 
   13   460 JASON KAIRALLA       28 MAIMI              FL   27:57 
   14   505 SCOTT DIAMOND        26 FT LAUDERDALE      FL   29:43 
   15   531 RUBEN ARCIA          27 MIRAMAR            FL   33:03 
   16   436 ANTON LEVY           29 MIRAMAR            FL   37:41 

                         MALE AGE GROUP:  30 - 34
    1   492 JONATHAN VAIR        34 CORAL GABLES       FL   20:12 
    2   496 ANTHONI LLAU         33 CORAL GABLES       FL   20:27 
    3   652 ENRIQUE ARANA        32 KEY BISCAYNE       FL   21:20 
    4   417 MITCH SPRENGELMEYER  30 COCONUT GROVE      FL   21:55 
    5   601 CHRIS TRUBY          33                         23:20 
    6   563 TODD FULLER          30 PALMETTO BAY       FL   27:14 
    7   618 JOHN HAMILTON        34                         28:00 
    8   585 JOSE VELASQUEZ       33 CORAL GABLES       FL   28:04 
    9   588 PEDRO CLEMENTE       30                         28:21 
   10   512 ALBERT IMPERATORI    34 MIAMI              FL   28:43 
   11   543 MARTIN PRINSLOO      32 MIAMI              FL   28:46 
   12   521 DANNY MARTINEZ       34 CORAL GABLES       FL   28:50 
   13   465 RICHARD SAHUC        32 MAIMI              FL   28:51 
   14   544 ADAM LANG            30 MIAMI              FL   29:07 
   15   437 VIJAY TAURO          31 MIAMI              FL   29:37 
   16   564 CORY BOWER           34                         30:43 
   17   494 REXFORD DARROW II    34 NAPLES             FL   30:49 
   18   538 JONATHAN CARTON      32 MIAMI              FL   31:15 
   19   548 ANTHONY MEDINA       32 MAIMI              FL   32:08 
   20   501 EDWARD MCAULIFF      30 MIAMI              FL   32:59 
   21   447 LAZARO GONZALEZ      31 MIAMI              FL   38:56 
                         MALE AGE GROUP:  35 - 39
    1   451 JON WILLIAMS         36 MIAMI              FL   17:42 
    2   466 GEOFF TRAVIS         36 MIAMI              FL   18:04 
    3   629 JONATHAN JANNARONE   39                         18:10 
    4   566 HECTOR ESCOBEDO      37 MIAMI              FL   19:06 
    5   641 MARK IS              36                         22:38 
    6   486 JOSE FUENTES         38 COCONUT GROVE      FL   23:28 
    7   619 PATRICK YOH          36                         23:59 
    8   420 JOHN GRAY            35 MIAMI              FL   24:16 
    9   651 DARACH CHAPMAN       36                         24:46 
   10   444 RAY NEARY            36 LAUDERHILL         FL   25:03 
   11   599 TIMONTHY CHROMY      36                         26:17 
   12   528 JOSE FERNANDEZ       36 MIAMI              FL   27:24 
   13   636 JOSE AGUILAR         38                         27:39 
   14   590 RON NOVAS            38                         29:51 
   15   458 RICHARD RICHARDS     36 CORAL GABLES       FL   31:03 
   16   542 TIMONTHY BURROWS     36 HOLLYWOOD          FL   31:52 
   17   568 STEPHAN VOUDRIS      38 MIAMI              FL   32:56 
   18   835 DANIEL HUGHES        37 PEMBROKE PINES     FL   35:11 
   19   649 JUSTIN GARCIA        35                         38:39 
   20   443 VICTOR STEEB         39                         39:45 
   21   439 CHI-TE LIU           38 MIAMI              FL   41:44 

                         MALE AGE GROUP:  40 - 44
    1   639 RAMON GARCIA         44                         23:37 
    2   467 SANTIAGO SOTO        40 COCONUT GROVE      FL   24:13 
    3   454 MARCO DE LA GUARDA   42 MIAMI              FL   24:26 
    4   475 MARIO DE ARMAS       41 MIAMI              FL   24:57 
    5   589 WALTER WEAVER        44                         25:46 
    6   570 ISIDOR BUHOLZER      44 MIAMI              FL   25:54 
    7   535 JOE HERNANDEZ        40 MIAMI              FL   26:12 
    8   483 JOE ARMAO            43 MAIMI              FL   26:54 
    9   461 PHILIP ZUKOWSKI      43 AVENTURA           FL   28:34 
   10   414 JOHN LOPARCO         40 MIAMI              FL   29:10 
   11   550 JOHN GARCIA          41 PALMETTO BAY       FL   30:16 
   12   591 BILL RAGAN           42                         30:18 
   13   606 JULIO CASANOVA       42                         30:34 
   14   522 PHILIP GASSMAN       40 MIAMI              FL   30:35 
   15   457 JIM BREWSTER         44 SUNRISE            FL   30:48 
   16   581 MICHAEL GINSBERG     44                         35:42 
   17   441 RICARDO HERNANDEZ    41 MIAMI              FL   38:55 
                         MALE AGE GROUP:  45 - 49
    1   462 MARKHAM LEVENTHAL    45 MIAMI              FL   19:48 
    2   438 SCOTT VOLKERS        45 WESTON             FL   21:11 
    3   586 DAVID CARTER         46                         21:26 
    4   631 RON GRAL             49                         23:08 
    5   508 JAMES BARBOSA        48 MIAMI              FL   25:39 
    6   424 GARY MARGOLIS        46 HOLLYWOOD          FL   26:23 
    7   526 FRANK RAPPAZZO       45 CORAL GABLES       FL   28:00 
    8   404 OSVALDO CABRERA      45 WESTON             FL   28:11 
    9   617 LOUIS NOVARO         48                         29:04 
   10   477 JOHN OSULLIVAN       48 CORAL GABLES       FL   29:05 
   11   502 JEFFREY CROKETT      48 MIAMI              FL   30:33 
   12   539 NATHAN BERKOWITZ     48 FT LAUDERDALE      FL   32:03 
   13   596 FRANCISCO BRIZ       48                         32:12 
   14   431 JAY MILLER           45 S MAIMI            FL   33:06 
   15   637 VITO COLETTO         46 MIAMI              FL   37:30 
                         MALE AGE GROUP:  50 - 54
    1   625 PATRICK GAUGHAN      51                         19:25 
    2   474 JAVIER GARCIA        54 MIAMI              FL   19:41 
    3   628 TREVOR KING          51                         19:56 
    4   577 MIKE WARD            50                         20:21 
    5   430 STEPHEN SMITH        54 MIAMI              FL   22:07 
    6   484 JUAN MORA            52 PINECREST          FL   22:39 
    7   479 JOE LOZOWICKI        50 MAIMI              FL   22:41 
    8   499 PAUL WILSON          50 S MIAMI            FL   22:58 
    9   655 LAUREANO CANCIO      54                         27:17 
   10   556 LES ADLER            51 MIAMI              FL   27:55 
   11   421 GERRY MUNOZ          52 MEDLEY             FL   30:06 
   12   448 RICHARD SIMM         54 COCONUT GROVE      FL   30:20 
   13   435 HARRY RACKARD        52 MAIMI              FL   31:24 
   14   547 KENNETH STRAUSS      52 FT LAUDERDALE      FL   32:04 
   15   557 JORGE ALDECOA        52 CORAL GABLES       FL   35:26 
   16   627 THOMAS MEYER         50                         39:18 

                         MALE AGE GROUP:  55 - 59
    1   504 JOHN CORCORAN        57 MAIMI              FL   20:10 
    2   552 HUMBERTO RUBIO       57 MAIMI              FL   22:33 
    3   598 FREDRIC ALTMAN       58                         27:25 
    4   602 STEVE NACLERIO       58                         28:56 
    5   646 JOE MCCAIN           56                         29:15 
    6   578 RON HESS             59                         29:27 
    7   579 MANUEL FERNANDEZ     56                         31:51 
    8   423 GROVER MOSCOWITZ     57 MIAMI              FL   33:06 
                         MALE AGE GROUP:  60 - 99
    1   124 GERMAN PLASENCIA     60 MIAMI              FL   23:01 
    2   626 ARCHIBALD JONES      60                         27:11 
    3   473 ALBERTO CORTES       75 M BEACH            FL   27:37 
    4   603 ALLAN RICH           63                         28:07 
    5   621 JIM HIGGINS          75                         29:03 
    6   616 ALFRED MILNE         62                         29:37 
    7   640 GEORGE GEORGE        73                         30:18 

Home ] Wilton Manors ] Fantasy of Lights ] Mariners Hospital ] Holiday Mile ] Hanukah Run 5K ] Jingle Bell Jog ] Space Coast 1/2 ] Jingle Down Main St ] Turkey Trot ] Harbor Branch 5K ] Celebration 5K ] Celebration 10K ] Key Biscayne 10K ] Key Biscayne 5K ] Midpoint Madness ] Navy UDT-Seal 5K ] Run thru the Ranches ] Spooktacular 5K ] Community Fitness 5K ] Run for Education ] Race for the Crown ] Wellington 10 Miler ] Steps to Independence ] Dunn's Run ] Cancer Charities 5K ] 5K Safewalk Run ] IACP 5K ] Run to Help 5K ] Naples on the Run ] Family Fitness 5K ] Fire Fighters 5K ] Halpatiokee 5K ] For the Love of Hector ] Beach to Beach ] Wow Is It Hot ] Coast Guard Day ] Hemingway Days ] Stouffer's 5k ] Dowtown Dash ] Striders Track Meet ] Sayler Park Village ] Tree Town Trot ] July 4th Spectacular ] Red, White, and Run ] Greenhills Pioneer 5K ] Madeira Mile ] Sizzler 5K ] Running of the Chickens ] South Fork CC ] Run for the Prize ] Daniel Boone Run ] Stagecoach Festival ] Twilight 5K ] Memorial Day ] Run Thru the Jungle ] Life of Riley ] Ryan Nolan 5K ] Tour of the Gables ] 5K Runway Run ] Pick Up the Pace ] Memorial 5K Run ] Run for the Roses ] 5K Run for a Child ] Magic Bullet 5K ] 7 Mile Bridge Run ] Barrister Bolt 5K ] [ FICPA 1040K 5K ] The Posnack 5K ] Blue Ribbon 5K ] 17th St Bridge Run ] Run for the Whisper ] South Beach 5K ] Imperial Point 5K ] North Miami Inv ] Run Like A Bunny ] Three Island Run ] Riverwalk Run 5K ] Riverwalk 5 Mile ] Pompano Beach Inv ] Cooper City 5K ] Scott Lake Inv ] St. Paddy's Day ] Allapatah Inv ] Carnaval 8K ] Run of the Meadow ] DARE 5K ] CHAI 5K Run ] Edison Festival of Light ] Palmetto Bay 5K ] Naples on the Run ] Valentine at the Track ] Butterfly Run ] Maroone Rotary 5K ] Miami Half Marathon ] Tropical 5k Run ] Race for the Cure ] Martin Luther King 5K ] Scholarship Run 5K ] Miami Dade Parks 5k ] Trek for the Coast 5K ] YMCA 5K ] Islamorada 5K ]