Palmetto Bay 5K
 
Home
Wilton Manors
Fantasy of Lights
Mariners Hospital
Holiday Mile
Hanukah Run 5K
Jingle Bell Jog
Space Coast 1/2
Jingle Down Main St
Turkey Trot
Harbor Branch 5K
Celebration 5K
Celebration 10K
Key Biscayne 10K
Key Biscayne 5K
Midpoint Madness
Navy UDT-Seal 5K
Run thru the Ranches
Spooktacular 5K
Community Fitness 5K
Run for Education
Race for the Crown
Wellington 10 Miler
Steps to Independence
Dunn's Run
Cancer Charities 5K
5K Safewalk Run
IACP 5K
Run to Help 5K
Naples on the Run
Family Fitness 5K
Fire Fighters 5K
Halpatiokee 5K
For the Love of Hector
Beach to Beach
Wow Is It Hot
Coast Guard Day
Hemingway Days
Stouffer's 5k
Dowtown Dash
Striders Track Meet
Sayler Park Village
Tree Town Trot
July 4th Spectacular
Red, White, and Run
Greenhills Pioneer 5K
Madeira Mile
Sizzler 5K
Running of the Chickens
South Fork CC
Run for the Prize
Daniel Boone Run
Stagecoach Festival
Twilight 5K
Memorial Day
Run Thru the Jungle
Life of Riley
Ryan Nolan 5K
Tour of the Gables
5K Runway Run
Pick Up the Pace
Memorial 5K Run
Run for the Roses
5K Run for a Child
Magic Bullet 5K
7 Mile Bridge Run
Barrister Bolt 5K
FICPA 1040K 5K
The Posnack 5K
Blue Ribbon 5K
17th St Bridge Run
Run for the Whisper
South Beach 5K
Imperial Point 5K
North Miami Inv
Run Like A Bunny
Three Island Run
Riverwalk Run 5K
Riverwalk 5 Mile
Pompano Beach Inv
Cooper City 5K
Scott Lake Inv
St. Paddy's Day
Allapatah Inv
Carnaval 8K
Run of the Meadow
DARE 5K
CHAI 5K Run
Edison Festival of Light
Palmetto Bay 5K
Naples on the Run
Valentine at the Track
Butterfly Run
Maroone Rotary 5K
Miami Half Marathon
Tropical 5k Run
Race for the Cure
Martin Luther King 5K
Scholarship Run 5K
Miami Dade Parks 5k
Trek for the Coast 5K
YMCA 5K
Islamorada 5K

 

 4TH ANNUAL PALMETTO BAY 5K
               5K RUN AND 5K RACEWALK/ FITNESS WALK
                        SATURDAY, FEBRUARY 19, 2005
 

                ********** MALE OVERALL RESULTS ***********
    1   422 BRYAN SHARKEY        17                                 16:43
    2   345 JON WILLIAMS         36                                 17:57
    3   361 MANUEL PIETRA        45                                 18:44

                          MALE AGE GROUP:  1 - 10
    1   348 KENNETH CASTRO       09                         21:01
    2   332 BRANDON DAMON        10                         24:23
    3   309 ANDRES MANZANARES    09                         24:55
    4   363 ADAM STEBBING        09                         27:03
    5   384 ARIC WHIDDON         08                         29:02
    6   459 KENNY CORTES         10                         29:18
    7   460 EDGAR PINTO          09                         29:22
    8   406 EVAN LINDEMAN        08                         33:57
    9   403 MATTHEW YGLESIAS     07                         34:37
   10   402 JUSTIN YGLESIAS      09                         35:11
                         MALE AGE GROUP:  11 - 14
    1   410 IVAN ROMERO          13                         20:41
    2   381 LEWIS PRICE          13                         24:23
    3   292 DYLAN DUNLOP         13                         26:10
    4   304 BRIAN NAGEL          14                         26:46
    5   266 JOHN-PAUL GUTIERREZ  11                         28:02
    6   418 MATTHEW GOMEZ        14                         31:03
    7  1071 MICHAEL JACOBSON     12                         33:02
    8   305 SHAWN NAGEL          13                         33:08
                         MALE AGE GROUP:  15 - 19
    1   422 BRYAN SHARKEY        17                         16:43
    2   325 LUIS HERNANDEZ       16                         18:45
    3   458 KENNETH PRESEDO      15                         20:29
    4   436 CARLOS MARSANS       15                         25:58
    5   372 EDWIN GILMORE        19                         26:50
    6   350 JONATHAN SANTANA     15                         28:40
    7   566 OCTAVIO SUAREZ       15                         30:18
                         MALE AGE GROUP:  20 - 24
    1   376 FELIPE RUBIO         21                         20:03
    2   368 FREDDY DIAZ          22                         28:09
                         MALE AGE GROUP:  25 - 29
    1   386 MATT SANDBERG        25                         20:17
    2   296 CHRISTIAN GUERRERO   29                         24:41
    3   356 ALEX BARRERA         26                         25:15
    4   383 EDWARD MCAULIFF      29                         26:01
    5   431 FREDY BEDOYA         25                         42:34
                         MALE AGE GROUP:  30 - 34
    1   277 BRIAN HERRING        31                         18:59
    2   323 JOHN MIGLIORI        33                         20:03
    3   445 SIMONE CAVALLETTI    34                         21:24
    4   279 JORGE VALDES         30                         24:24
    5   448 ILDEFONSO BALART     30                         24:53
    6   280 ALEX LOIU            31                         25:33
    7   275 AUSTIN PATTEN        31                         27:25
    8   461 BRENDEN KEHDE        31                         28:51
    9   254 MIGUEL CASTILLO      30                         29:22
   10   298 CARLOS ESTEVEZ       33                         34:22

                         MALE AGE GROUP:  35 - 39
    1   345 JON WILLIAMS         36                         17:57
    2   308 GLEN CLEGHORN        39                         24:59
    3   281 DALE DIENER          37                         26:16
    4   282 AIDAN MACKESY        37                         26:26
    5   317 SANFORD BOHRER       36                         28:14
    6   273 RUDY ESTEVA          35                         31:41
    7   401 DOUG YGLESIAS        35                         35:23
    8   355 BRIAN ADLER          36                         45:45
                         MALE AGE GROUP:  40 - 44
    1   301 PATRICK LAWSON       41                         20:36
    2   395 DAVID HENDERSON      41                         20:57
    3   389 NEIL LEVINE          40                         21:02
    4   315 GARY PLUCK           42                         21:18
    5   424 MARK LAVIN           43                         21:22
    6   267 ALEX SORIA           41                         23:32
    7   287 JOHN ANAGNOSTIS      40                         23:40
    8   327 EDWARD FRIEDMAN      41                         23:48
    9   382 LAWRENCE GRUBBS      42                         26:06
   10   421 ROBERT LESPERANCE    41                         27:21
   11   297 PETER BASIL          42                         28:19
   12   426 TONY RODRIGUEZ       42                         28:41
   13   373 LEONARD BOORD        44                         28:46
   14   260 RAFAEL ROJAS         41                         29:32
   15   311 SCOTT BARKOW         42                         29:48
   16   353 ROBERT AAMODT        40                         31:38
                         MALE AGE GROUP:  45 - 49
    1   361 MANUEL PIETRA        45                         18:44
    2   388 GENO MARIN           48                         19:31
    3   358 JOHN HENSLEE         46                         21:26
    4   463 TOM MEYER            49                         21:40
    5   444 CLAUDIO OSORIO       46                         24:12
    6   302 RUBEN MONCAYO        45                         24:13
    7   295 TOMAS FONTE          45                         24:38
    8   423 DOUGLAS HALL         45                         27:19
    9   452 JIM SIEGEL           45                         30:58
   10   411 MICHAEL PARKER       48                         31:07
   11   265 WILLIAM GUTIERREZ    49                         32:00
   12   288 LARRY GOODMAN        49                         36:31
   13   291 DAVID STEINBERG      48                         38:16
                         MALE AGE GROUP:  50 - 54
    1   310 STEPHEN SMITH        54                         21:44
    2   321 DANIEL TARAMONA      54                         21:46
    3   316 HUGO GARCIA          53                         21:49
    4   253 MICHAEL LINDER       51                         27:19
    5   447 RICHARD SIMM         54                         28:57
    6   432 BILL FERGUSON        50                         29:38
    7   341 RICHARD WESTLUND     53                         31:09
    8   567 OCTAVIO SUAREZ       51                         32:21
    9   256 CHARLES RODRIGUEZ    54                         33:44
                         MALE AGE GROUP:  55 - 59
    1   330 JOHN CORCORAN        57                         19:55
    2   419 FERNANDO SALAZAR     55                         21:36
    3   276 ALBERT BEZILLA       57                         21:51
    4   375 HUMBERTO RUBIO       56                         23:01
    5   268 TOM BECHT            55                         27:00
    6   252 RON HESS             59                         29:35
    7   329 BARRY WRIGHT         58                         31:09

                         MALE AGE GROUP:  60 - 64
    1   441 AL SHAMOUN           61                         21:09
    2   342 STEWART GUTHRIE      63                         22:41
    3   314 LOUIS BUTTACAVOLI    63                         23:33
    4   443 HARVEY COHEN         62                         25:56
    5   362 MARK KOZERSKI        61                         26:52
    6   337 RALF LINDBERG        61                         27:08
    7   450 ARCHIE JONES         60                         28:20
    8   312 CHARLES VEURINK      63                         31:50
    9   320 HARRY SCHRIER        60                         41:30
                         MALE AGE GROUP:  65 - 69
    1   397 FRANCISCO HERNANDEZ  68                         28:10
    2   289 GEORGE CAVAGNARO     67                         28:28
    3   328 BOB NAUMANN          65                         28:30
    4   574 RICHARD FORSTER      67                         42:02
                         MALE AGE GROUP:  70 - 99
    1   413 JOE STANIEWICZ       71                         29:33
    2   457 GEORGE GEORGE        73                         31:03
    3   367 CARMELO CRUPI        83                         31:32
    4   284 ADALBERTO PUELLO     70                         34:25
 

                    FEMALE AGE GROUP:  1 - 10
    1   409 NICOLE CARPIO        10                         21:27
    2   380 MOLLY PRICE          09                         23:34
    3   405 STEPHANIE DELAGUARD  09                         24:11
    4   385 NATALIE LOPEZ        08                         30:00
                        FEMALE AGE GROUP:  11 - 14
    1   415 DAKOTA BERNAL        11                         22:34
    2   407 KELLY BARBOSA        11                         23:10
    3   439 JILLIAN SILVER       12                         23:19
    4   324 MELODY HERNANDEZ     11                         23:46
    5   408 JENNIFER BARBOSA     13                         25:19
    6   343 TIFFANY WINCH        13                         28:22
    7   416 JEANNE BRINGAS       12                         33:22
    8   449 MABEL RAMOS          13                         33:27
    9   451 ANDREA SIEGEL        13                         41:55
   10   587 MEG PARKER           11                         41:56
                        FEMALE AGE GROUP:  15 - 19
    1   456 ROBYN LEVINE         16                         25:19
    2   339 KAMILAH HADLEY       17                         30:22
    3   581 DANIELE BALTODANO    15                         36:50
    4   435 JANELLE MEDEROS      16                         44:00
                        FEMALE AGE GROUP:  20 - 24
    1   303 ASHA HADLEY          24                         27:09
    2   366 MARJORIE CARR        22                         28:16
    3   387 LIZ VANDEN HEUVEL    24                         29:31
                        FEMALE AGE GROUP:  25 - 29
    1   344 CHIKA SATO           28                         24:07
    2   334 HOLLY LEE            25                         25:02
    3   263 YULIZZA GONZALEZ     28                         27:30
    4   425 CHRISTINA OW         25                         29:40
    5   286 JAMIE SCHOFIELD      27                         30:35
    6   378 SHALEEN HAMILTON     26                         36:04
                        FEMALE AGE GROUP:  30 - 34
    1   340 MAYTE VALDES         33                         26:25
    2   370 MARTHA ZAMPIERI      31                         27:22
    3   360 JULIE HAYS           34                         27:31
    4   258 JENNIFER FERNANDEZ   31                         29:06
    5   396 KIM OGREN            34                         30:26
    6   357 AIDA JONES           30                         30:33
    7   359 VIVIAN BARNET        32                         34:30
    8   255 COLLEEN RODRIGUEZ    33                         34:59
    9   374 TRESSY GUADAGNO      32                         36:04
   10   454 LETICIA JONES        33                         42:57

                        FEMALE AGE GROUP:  35 - 39
    1   440 MICHELE SANNIE       37                         22:41
    2   393 STELLA CARTER        38                         25:18
    3   400 IRENE TORRES-DELVAL  39                         25:42
    4   412 NORKA CALVO          38                         29:09
    5   290 HOLLY LOPEZ          39                         29:30
    6   336 LISA VELAVOE         38                         29:37
    7   455 ANGIE GUGGINO        35                         30:04
    8   429 ELENA POSTAL         35                         31:05
    9   430 NICOLE WILKINS       35                         32:13
   10   335 ELIZABETH COTON      39                         37:40
   11   442 ISABEL ESPINOSA      35                         42:49
                        FEMALE AGE GROUP:  40 - 44
    1   398 STACY ALLEN          40                         23:37
    2   427 LAZ GORDON           44                         27:02
    3   269 SIMONE DE OLIVEIRA   40                         27:04
    4   420 IRENE LESPERANCE     40                         27:21
    5   285 BETH WALL            40                         27:50
    6   349 CELIA ORTIZ          40                         28:12
    7   428 JUDY FLOOK           40                         31:06
    8   354 SHARLYN AAMODT       43                         31:57
    9   294 ANA PAZ              44                         32:01
   10   369 MARIA BOORD          42                         32:18
   11   377 TINEKE RUBIO         44                         33:13
   12   417 VERA MULLERY         44                         33:59
   13   379 MARIA PRICE          41                         34:00
   14   453 DEBRA SIEGEL         44                         40:37
   15   414 ANA DIPRIEST         43                         43:44
   16   306 TERI NAGEL           42                         45:42
                        FEMALE AGE GROUP:  45 - 49
    1   293 BARBARA DUNLOP       48                         23:52
    2   446 RENEE BODDEN         47                         24:37
    3   364 BARBARA KLING        48                         25:12
    4   331 KATHY DORAN          46                         26:52
    5   352 LAURA RUBIN          47                         29:22
    6   392 LYNN LEVINE          49                         31:23
    7   278 JACQUELINE SERA-SIR  45                         40:08
    8   586 ROBIN PARKER         48                         42:32
                        FEMALE AGE GROUP:  50 - 54
    1   351 COLLEEN NEWCOMER     51                         24:47
    2   404 LAUREANO CANCIO      54                         26:37
    3   313 LINDA NAVARRO        54                         40:00
    4   437 ALTHEA WARRELL       52                         44:52
                        FEMALE AGE GROUP:  55 - 59
    1   264 CAROL KARCH          56                         28:00
    2   371 SALLY BAUMGARTNER    57                         31:09
    3   338 CAROL FERIA          59                         35:46
                        FEMALE AGE GROUP:  60 - 64
    1   299 ERICA GASSEN         61                         30:12
    2   300 ANNE ANDERSON        63                         34:38
 

 

Home ] Wilton Manors ] Fantasy of Lights ] Mariners Hospital ] Holiday Mile ] Hanukah Run 5K ] Jingle Bell Jog ] Space Coast 1/2 ] Jingle Down Main St ] Turkey Trot ] Harbor Branch 5K ] Celebration 5K ] Celebration 10K ] Key Biscayne 10K ] Key Biscayne 5K ] Midpoint Madness ] Navy UDT-Seal 5K ] Run thru the Ranches ] Spooktacular 5K ] Community Fitness 5K ] Run for Education ] Race for the Crown ] Wellington 10 Miler ] Steps to Independence ] Dunn's Run ] Cancer Charities 5K ] 5K Safewalk Run ] IACP 5K ] Run to Help 5K ] Naples on the Run ] Family Fitness 5K ] Fire Fighters 5K ] Halpatiokee 5K ] For the Love of Hector ] Beach to Beach ] Wow Is It Hot ] Coast Guard Day ] Hemingway Days ] Stouffer's 5k ] Dowtown Dash ] Striders Track Meet ] Sayler Park Village ] Tree Town Trot ] July 4th Spectacular ] Red, White, and Run ] Greenhills Pioneer 5K ] Madeira Mile ] Sizzler 5K ] Running of the Chickens ] South Fork CC ] Run for the Prize ] Daniel Boone Run ] Stagecoach Festival ] Twilight 5K ] Memorial Day ] Run Thru the Jungle ] Life of Riley ] Ryan Nolan 5K ] Tour of the Gables ] 5K Runway Run ] Pick Up the Pace ] Memorial 5K Run ] Run for the Roses ] 5K Run for a Child ] Magic Bullet 5K ] 7 Mile Bridge Run ] Barrister Bolt 5K ] FICPA 1040K 5K ] The Posnack 5K ] Blue Ribbon 5K ] 17th St Bridge Run ] Run for the Whisper ] South Beach 5K ] Imperial Point 5K ] North Miami Inv ] Run Like A Bunny ] Three Island Run ] Riverwalk Run 5K ] Riverwalk 5 Mile ] Pompano Beach Inv ] Cooper City 5K ] Scott Lake Inv ] St. Paddy's Day ] Allapatah Inv ] Carnaval 8K ] Run of the Meadow ] DARE 5K ] CHAI 5K Run ] Edison Festival of Light ] [ Palmetto Bay 5K ] Naples on the Run ] Valentine at the Track ] Butterfly Run ] Maroone Rotary 5K ] Miami Half Marathon ] Tropical 5k Run ] Race for the Cure ] Martin Luther King 5K ] Scholarship Run 5K ] Miami Dade Parks 5k ] Trek for the Coast 5K ] YMCA 5K ] Islamorada 5K ]