Port Everglades 5K
 
Home
Class 4A, Dist 13 HS XC
Down2earth 5K #10
Safewalk 5K
Sebastian's 5K
Miami-Dade Fair HS XC
Parkland Dash
Run for Education
Green Dragon 5K
Run w/ the Pack
Junior Orange Bowl
Race Judicata 5K
Fight For Air 5K
Livestrong 5K
Down2earth 5K - Sept.
Sickle Cell Sprint
Halp Adv Run
Run To Row 5K
Firefighters 5K
Halpatiokee 5K
Chick-Fil-A 5K
Chilis 5Queso
Down2earth 5K #9
Stampede 5K
Island Time 5K
Beach To Beach 5K
Kick-off 5K
Beat the Heat 5K (SLM)
Moss Park 5K (Sat)
Moss Park 10K (Sat)
Moss Park 5K (Fri)
Moss Park 10K (Fri)
Down2earth 13.1 #7
Eagle Lakes 5K
Summer Fun 5K
Westminster CC #7
Hemingway Days 5K
Club Med 5K #4
SFS Track Meet
Beat the Heat 5K
Downtown Dash 5K
Westminster CC #6
Westminster CC #5
Run Like a Conch 5M
Westminster CC #4
D2E 1/2 Marathon
Sugden Stride 5K
Doral Business 5K
Westminster CC #3
Summer Sizzler 5K
South Fork 5K
Daniel Boone's 5K
Drew Hildebrand 5K
Furry Friends 5K
Project Clover 5K
Miles for Meals 5K
SRA Freedom 5K
Down2earth 10K
Chestnutwold Chase
Comm Twi Challenge
Courtney Schilling 5K
Inaugural LACC 5K
Tidal Basin Run
USATF Track Meet
Run For Relief 5K
XE3 5K
Tropicool 5K
Run with the Eagles
Rotary Club 10K Vero
Sallarulo's Race
Kids in Distress
Miami Corp Run
Blue Barettes for SIDS
Run Like A Bunny 5K
FHSAA 4A District 13
Down2earth 13.1
Dogs & Cats Forever 5K
Magic Bullet 5K
7 Mile Bridge Run
Heal the Stride 5K
YIH 6K Run
Vista View 360
Port Everglades 5K
Howling with Pride
Inspiration 5K
Club Med 10K #2
Down2earth 13.1
Bull Run 5K
Cooper City 5K
RamRock 5K
5K Runway Run
5K Run Before ...
City of Doral 5K
Play Hard 5K #2
Run For Ray 3 Mile
down2earth Half/5K
Blimp Road 4 Mile
Run Thru Central Park
Pamela's Race 5K
Bolt for the Bagels 5K
Horse Rescue 5K
Callaway Gardens 5K
Hog Wild 5K
Gator Ultra 30K
Bay Harbor Islands 5K
Masters Academy 5K
MLK 5K
No Name Key 5K
FLIPANY 5K 2011
Run for the Animals

 

Port Everglades Run 5K

The Seafarers House

Presents

The Port Everglades Run 5K

Fort. Lauderdale, Florida April 2nd, 2011


 
    Overall Male Winner
Race Number Overall Place First Name Last Name Gun Time
187 1 Stefano Montali 17:23
 

 

  Overall Female Winner
Race Number Overall Place First Name Last Name Gun Time
42 19 Rachel Domark 21:35
    Overall Male Masters Winner
Race Number Overall Place First Name Last Name Gun Time Net Time
229 3 Jon Williams 17:45 17:45
 

 

  Overall Female Masters Winner
Race Number Overall Place First Name Last Name Gun Time Net Time
215 23 Kerry Monahan-Gaughan 22:29 22:27
 

 

  Male Age Group 14 & Under
Race Number Overall Place First Name Last Name Gun Time Net Time
180 8 Alexander Haugen 19:06 19:05
259 44 Roberto Carrillo 24:46 24:38:00
66 87 Trent Hampel 30:02 29:52:00
210 108 Noah Torres 33:01 32:50:00
205 129 Francisco Labollita 34:43 34:27:00
155 131 Luke Welker 34:56 34:54:00
193 137 Nick Salter 35:34 35:31:00
164 138 Hunter Zeltner 35:35 35:29:00
157 162 Ryan Rozenberg 38:26 38:17:00
222 197 Tyson Tanner 47:45 47:35:00
206 199 Pedro Labollita 48:30 48:10:00
 

 

  Female Age Group 14 & Under
Race Number Overall Place First Name Last Name Gun Time Net Time
201 119 Kaila Fives 34:02 33:45:00
225 135 Izzy Valdes 35:27 35:18:00
224 159 Katie Valdes 38:09 38:01:00
163 178 Hailey Zeltner 40:23 40:17:00
 

 

  Male Age Group 15-19
Race Number Overall Place First Name Last Name Gun Time Net Time
186 2 Lorenzo Montali 17:29 17:28
40 32 Gabriel Darosa 23:37 23:36
57 34 Alejandro Guerra 23:42 23:40
207 89 Santiago Pirez 30:12 30:10:00
118 209 Arne Nielsen 51:13 51:02:00
 

 

  Female Age Group 15-19
Race Number Overall Place First Name Last Name Gun Time Net Time
74 36 Camille Hood 23:45 23:44
75 57 Nicole Hood 26:23 26:21:00
82 84 Jennifer Kowal 29:36 29:33:00
227 185 Courtni Tansey 41:53 41:52:00
140 210 Bianca Tablada 51:13 51:03:00
 

 

  Male Age Group 20-24
Race Number Overall Place First Name Last Name Gun Time Net Time
279 53 Fernando Carrillo 25:30 25:30:00
170 90 Gregory Bunkiewicz 30:13 29:59:00
5 113 Justin Abernethy 33:26 33:15:00
 

 

  Female Age Group 20-24
Race Number Overall Place First Name Last Name Gun Time Net Time
89 86 Loren Lewis 30:00 29:55:00
150 116 Carly Volk 33:43 33:40:00
256 172 Marissa Maisa 39:40 39:20:00
47 183 Vanessa Fernandez 41:21 41:15:00
107 184 Yenleesamg Morales 41:21 41:15:00
 

 

  Male Age Group 25-29
Race Number Overall Place First Name Last Name Gun Time Net Time
70 11 Thomas Hecker 20:22 20:21
273 14 Paolo Dell'api 20:57 20:57
12 27 Ed Artiles 22:52 22:45
161 39 Brandon Zapack 24:01 23:57
228 58 Charles Navarra 26:31 26:28:00
126 66 Cristopher Pratt 27:35 27:30:00
223 69 Stephen Bahr Ii 28:03 27:54:00
240 72 Grant Thomas 28:12 28:04:00
83 83 Seth Kramer 29:24 29:21:00
247 85 Jorge Del Rey 29:47 29:42:00
255 92 Joseph Torraca 30:26 30:07:00
172 109 Daniel Castro 33:02 32:54:00
27 122 Stephen Calderalo 34:07 33:58:00
61 127 Nathan Hamilton 34:24 34:09:00
 

 

  Female Age Group 25-29
Race Number Overall Place First Name Last Name Gun Time Net Time
13 21 Meredith Bado 22:07 22:05
58 46 Shanna Gundry 24:51 24:45:00
133 52 Jane Marie Russell 25:28 25:25:00
173 75 Stephanie Castro 28:40 28:32:00
28 99 Susan Calderalo 32:01 31:53:00
18 114 Denise Brown 33:33 33:24:00
112 118 Randi Myers 33:49 33:34:00
62 126 Tiffany Hamilton 34:24 34:09:00
160 139 Amanda Yates 35:37 35:25:00
101 144 Christina Mendoza 35:48 35:41:00
241 153 Lakeisha Dove 37:19 37:04:00
203 165 Christine Haber 39:15 39:04:00
136 167 Stacy Southard 39:18 39:06:00
31 168 Kate Church 39:18 39:07:00
218 177 Jenny Bowles 40:09 40:02:00
21 211 Samantha Brown 54:19 54:13:00
 

 

  Male Age Group 30-34
Race Number Overall Place First Name Last Name Gun Time Net Time
87 10 Michael Lee 19:56 19:55
9 28 Louis Arias 23:12 23:11
152 33 Marcel Wagner 23:38 23:34
239 59 Mike Lafleur 26:54 26:48:00
67 63 Brian Hannon 27:19 27:17:00
237 68 Ryan Kotila 27:54 27:44:00
236 148 Charles Davant 36:41 36:31:00
221 198 Tyler Tanner 47:45 47:35:00
 

 

  Female Age Group 30-34
Race Number Overall Place First Name Last Name Gun Time Net Time
177 25 Elizabeth Flores 22:33 22:32
153 41 Kara Wallace 24:12 24:10:00
131 78 Mary Romano 29:06 29:04:00
196 81 Bridget Schneiderman 29:16 29:11:00
174 88 Lisa Coen 30:03 29:45:00
219 96 Jackie Hurst 31:22 31:15:00
84 128 Sheila Lafleur 34:37 34:31:00
165 142 Jillian Aldrich 35:47 35:43:00
103 161 Ximena Mendoza 38:17 38:10:00
175 175 Lauren Ellison 39:50 39:35:00
233 187 Sherry Torres 43:13 43:01:00
246 213 Kristin Efremov 54:38 54:24:00
 

 

  Male Age Group 35-39
Race Number Overall Place First Name Last Name Gun Time Net Time
278 5 Rodolfo Gonzalez 18:16 18:16
130 17 Irineu Romano 21:31 21:30
271 20 Chadd Deo 21:56 21:55
183 31 Christian Lee 23:33 23:29
122 40 Raul Parquet 24:02 24:00:00
88 45 Thomas Lee 24:51 24:48:00
91 51 Alfonso Longo 25:19 25:15:00
43 55 Herbert Eggert 25:54 25:49:00
251 76 Jean Baroucette 28:51 28:41:00
185 95 Marcelo Mamede 31:05 30:46:00
81 97 Nicholaus Knittel 31:33 31:27:00
275 103 Chris Sedlacek 32:31 32:26:00
46 107 Jose Esmurria 32:54 32:39:00
41 110 Don Decristan 33:11 32:58:00
204 130 Maximiliano Labollita 34:49 34:34:00
44 147 Kurt Enzweiler 36:32 36:14:00
245 151 David Efremov 37:17 37:03:00
117 207 Brendan Nichols 49:49 49:31:00
179 218 Philip Harty 58:47 58:26:00
 

 

  Female Age Group 35-39
Race Number Overall Place First Name Last Name Gun Time Net Time
252 26 Aimee Price 22:48 22:45
274 67 Cathy Cypress 27:45 27:30:00
248 123 Candy Cypress 34:11 33:54:00
184 134 Ruth Lewitinn 35:17 35:10:00
216 149 Adria Notari 36:42 36:32:00
190 154 Karen Rech 37:20 37:06:00
230 164 Lyssett Montiel-Lleonart 39:10 39:04:00
127 170 Jennifer Reed 39:30 39:24:00
162 179 Carolina Zeltner 40:23 40:17:00
260 186 Maria Valentine 42:44 42:15:00
208 200 Sandra Spata 48:33 48:12:00
142 203 Tracie Terrill 49:30 49:16:00
258 205 Cruz Marquez 49:40 49:14:00
92 206 Marcy Makinson 49:49 49:31:00
 

 

  Male Age Group 40-44
Race Number Overall Place First Name Last Name Gun Time Net Time
171 4 Billy Canavan 18:06 18:06
194 18 Richard Salter 21:34 21:32
19 24 Michael Brown 22:30 22:27
95 48 Carey Matles 25:04 25:01:00
277 49 Paul Robinson 25:05 25:05:00
110 61 Vincent Moyer 26:55 26:51:00
80 80 Tim Klaybor 29:13 29:13:00
4 102 Giovanni Darpino 32:31 32:28:00
72 106 John Hicks 32:53 32:48:00
168 143 Joe Brennan 35:48 35:36:00
148 150 Rudy Vargas 36:47 36:36:00
135 166 Douglas Snow 39:17 38:59:00
134 169 Edouard Sanchez 39:21 39:15:00
211 182 Danny Torres 41:18 41:05:00
200 191 William Fives 43:57 43:41:00
149 201 Rajiv Verma 49:30 49:25:00
141 202 Jeff Terrill 49:30 49:16:00
 

 

  Female Age Group 40-44
Race Number Overall Place First Name Last Name Gun Time Net Time
257 35 Joaquina Pocaterra 23:42 23:39
151 56 Sonia Wagle 26:09 26:06:00
189 70 Jeannie Rasabi 28:10 28:02:00
76 93 Dalila Jamaa 30:46 30:43:00
192 94 Helen Salter 30:55 30:42:00
213 98 Martha Olano 31:49 31:49:00
238 100 Angela Shlyakhov 32:01 31:54:00
100 104 Lanada Means 32:34 32:32:00
195 117 Amy Sanchez 33:43 33:38:00
45 121 Michelle Enzweiler 34:06 33:49:00
73 155 Barbara Holmes 37:31 37:22:00
198 157 Tammy Svoboda 37:52 37:45:00
232 160 Michelle Valdes 38:11 38:02:00
249 174 Cindi Lamb 39:46 39:39:00
209 188 Tara Torres 43:13 43:01:00
8 192 Sherrimay Allen 43:58 43:50:00
167 217 Melinda Bowker 58:46 58:24:00
 

 

  Male Age Group 45-49
Race Number Overall Place First Name Last Name Gun Time Net Time
182 9 Isaac Izquierdo 19:43 19:42
226 12 Humberto Vidal 20:44 20:42
90 13 Dave Long 20:49 20:47
129 16 Barry Roby 21:23 21:20
68 30 Tom Hawkins 23:32 23:29
156 37 Roger Welker 23:55 23:52
54 38 Stephen George 23:58 23:43
17 43 Matthew Bozza 24:39  
59 50 John Hafner 25:14 25:10:00
181 60 Thord Haugen 26:54 26:45:00
64 112 Jim Hampel 33:21 33:20:00
188 120 Wayne Pack 34:02 33:55:00
231 136 Manuel Valdes 35:30 35:20:00
69 145 Thom Heaton 35:54 35:42:00
 

 

  Female Age Group 45-49
Race Number Overall Place First Name Last Name Gun Time Net Time
16 64 Jeannerenee Bozza 27:21 27:18:00
106 74 Kathleen Miskiewicz 28:22 28:17:00
212 105 Claudia Velasco 32:51 32:48:00
6 111 Dianna Akers 33:15 32:59:00
214 141 Carol Campbell 35:42 35:33:00
65 146 Minda Hampel 36:14 36:01:00
99 156 Lesline McKenzie 37:38 37:26:00
102 158 Gina Mendoza 38:00 37:53:00
272 173 Linda Kotziers 39:45 39:31:00
147 189 Catharine Van Dorn 43:37 43:30:00
 

 

  Male Age Group 50-54
Race Number Overall Place First Name Last Name Gun Time Net Time
2 6 Al Bakari 18:27 18:26
191 42 John Reynolds 24:36 24:33:00
125 47 Luis Pinochet 25:00 24:57:00
242 54 Scott Taylor 25:48 25:46:00
29 77 David Callahan 28:55 28:51:00
35 152 Bobby Collins 37:18 37:05:00
 

 

  Female Age Group 50-54
Race Number Overall Place First Name Last Name Gun Time Net Time
37 71 Cecilia Cruz 28:12 28:10:00
14 73 Pamela Beam 28:21 28:19:00
220 82 Carey Morgan 29:19 29:13:00
119 91 Dorine Nielsen 30:17 30:09:00
7 115 Francie Allagreen 33:41 33:40:00
60 125 Melanie Hale 34:24 34:21:00
254 140 Mary Fedoration 35:40 35:33:00
36 163 Kim Collins 38:59 38:46:00
96 180 Liz Mavin 40:28 40:22:00
3 190 Tangela Jackson 43:45 43:36:00
243 194 Elizabeth Judd 45:49 45:34:00
244 212 Carol Fearon 54:38 54:22:00
 

 

  Male Age Group 55-59
Race Number Overall Place First Name Last Name Gun Time Net Time
53 7 Patrick Gaughan 18:54 18:53
250 15 Louis Molina 21:17 21:16
33 22 Jose Clavijo 22:08 22:08
145 29 Angel Valentin 23:16 23:13
1 65 Glenn Wiltshire 27:30 27:27:00
26 132 Donald Calderalo 35:11 35:01:00
253 176 Thomas Fedoration 39:59 39:52:00
 

 

  Female Age Group 55-59
Race Number Overall Place First Name Last Name Gun Time Net Time
235 214 Barb Larson 56:08 55:52:00
115 216 Sandra Nagarkar 56:33 56:27:00
 

 

  Male Age Group 60-64
Race Number Overall Place First Name Last Name Gun Time Net Time
166 62 Jerry Baldwin 27:17 27:13:00
176 79 Laurence Fejes 29:09 29:00:00
158 181 Richard Wooley 40:29 40:23:00
111 204 Robert Murphy 49:40 49:14:00
114 215 Rajan Nagarkar 56:30 56:24:00
 

 

  Female Age Group 60-64
Race Number Overall Place First Name Last Name Gun Time Net Time
39 124 Maureen Daffner 34:23 34:20:00
202 195 Barbara Grevior 46:41 46:30:00
138 196 Marsha Souza 47:11 47:07:00
 

 

  Male Age Group 65-69
Race Number Overall Place First Name Last Name Gun Time Net Time
234 101 Kenneth Larson 32:08 31:57:00
120 208 Steve Nielsen 51:10 51:01:00
 

 

  Female Age Group 65-69
Race Number Overall Place First Name Last Name Gun Time Net Time
139 171 Sherry Svoboda 39:37 39:29:00
34 193 Maria Clavijo 45:31 45:27:00
 

 

  Male Age Group 70-74
Race Number Overall Place First Name Last Name Gun Time Net Time
 

 

  Female Age Group 70-74
Race Number Overall Place First Name Last Name Gun Time Net Time
 

 

  Male Age Group 75 & over
Race Number Overall Place First Name Last Name Gun Time Net Time
159 133 Harold Wright 35:15 35:07:00
 

email: