Cooper City 5K
 
Home
Class 4A, Dist 13 HS XC
Down2earth 5K #10
Safewalk 5K
Sebastian's 5K
Miami-Dade Fair HS XC
Parkland Dash
Run for Education
Green Dragon 5K
Run w/ the Pack
Junior Orange Bowl
Race Judicata 5K
Fight For Air 5K
Livestrong 5K
Down2earth 5K - Sept.
Sickle Cell Sprint
Halp Adv Run
Run To Row 5K
Firefighters 5K
Halpatiokee 5K
Chick-Fil-A 5K
Chilis 5Queso
Down2earth 5K #9
Stampede 5K
Island Time 5K
Beach To Beach 5K
Kick-off 5K
Beat the Heat 5K (SLM)
Moss Park 5K (Sat)
Moss Park 10K (Sat)
Moss Park 5K (Fri)
Moss Park 10K (Fri)
Down2earth 13.1 #7
Eagle Lakes 5K
Summer Fun 5K
Westminster CC #7
Hemingway Days 5K
Club Med 5K #4
SFS Track Meet
Beat the Heat 5K
Downtown Dash 5K
Westminster CC #6
Westminster CC #5
Run Like a Conch 5M
Westminster CC #4
D2E 1/2 Marathon
Sugden Stride 5K
Doral Business 5K
Westminster CC #3
Summer Sizzler 5K
South Fork 5K
Daniel Boone's 5K
Drew Hildebrand 5K
Furry Friends 5K
Project Clover 5K
Miles for Meals 5K
SRA Freedom 5K
Down2earth 10K
Chestnutwold Chase
Comm Twi Challenge
Courtney Schilling 5K
Inaugural LACC 5K
Tidal Basin Run
USATF Track Meet
Run For Relief 5K
XE3 5K
Tropicool 5K
Run with the Eagles
Rotary Club 10K Vero
Sallarulo's Race
Kids in Distress
Miami Corp Run
Blue Barettes for SIDS
Run Like A Bunny 5K
FHSAA 4A District 13
Down2earth 13.1
Dogs & Cats Forever 5K
Magic Bullet 5K
7 Mile Bridge Run
Heal the Stride 5K
YIH 6K Run
Vista View 360
Port Everglades 5K
Howling with Pride
Inspiration 5K
Club Med 10K #2
Down2earth 13.1
Bull Run 5K
Cooper City 5K
RamRock 5K
5K Runway Run
5K Run Before ...
City of Doral 5K
Play Hard 5K #2
Run For Ray 3 Mile
down2earth Half/5K
Blimp Road 4 Mile
Run Thru Central Park
Pamela's Race 5K
Bolt for the Bagels 5K
Horse Rescue 5K
Callaway Gardens 5K
Hog Wild 5K
Gator Ultra 30K
Bay Harbor Islands 5K
Masters Academy 5K
MLK 5K
No Name Key 5K
FLIPANY 5K 2011
Run for the Animals

 

Cooper City 5K


 

The City of Cooper City

Presents

The Cooper City 5k - Jim Richardson Run

Cooper City, Florida March 13th, 2011

 

    Overall Male Winners
Race Number Overall Place First Name Last Name Finish    
122 1 Spencer West 17:00:00
148 2 Jeffrey Tait 17:02:00
123 3 Chris Oesch 17:57:00
 

 

  Overall Female Winners
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
116 24 Joanne Gillespie 21:03:00
70 26 Cynthia McCloskey 21:19:00
136 27 Terri Swanson 21:33:00
    Overall Male Masters Winners
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
125 4 Jon Williams 17:57:00
72 5 Tim Nicholls 18:09:00
150 6 Mike Dickinson 18:16:00
 

 

  Overall Female Masters Winners
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
170 32 Mary Nicholls 22:07:00
171 41 Elaine Rancatore 22:45:00
158 51 Laurie Kruzel 23:28:00
    Overall Male Grand Masters Winners
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
206 13 Paul Kruss 20:03:00
217 14 Dan Healy 20:06:00
277 16 Fredrick Franklin 20:25:00
 

 

  Overall Female Grand Masters Winners
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
155 73 Laurie Jones 25:03:00
113 81 Lucy Lanzar 25:26:00
275 86 Pam Richardson 25:43:00
 

 

  Male Age Group 12 & Under
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
73 30 Christian Nielsen 21:54:00
118 36 Robby Gillespie 22:24:00
292 57 Aaron Purow 23:45:00
76 62 Rhys Noda 24:29:00
224 64 Brandon Williams 24:35:00
194 85 Alec Zager 25:34:00
195 95 Craig Zager 26:05:00
133 97 Max Mickenberg 26:14:00
11 115 Maxx Schmidt 27:40:00
267 124 Harrison Riggott 27:58:00
9 131 Jack Schmidt 28:36:00
140 139 Dillon Weiss 29:10:00
34 162 Christian Osborne 30:46:00
258 172 Luke O'Malley 31:57:00
134 181 Sam Mickenberg 32:12:00
115 182 Brett Bartel 32:12:00
250 189 Alejandro Zapata 32:49:00
237 191 David Morales 32:53:00
17 207 Kipp Gleason 34:30:00
117 209 Luke Gillespie 34:43:00
35 0 Daniel Colombo 00:00:00
114 240 Logan Simons 41:09:00
 

 

  Female Age Group 12 & Under
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
269 111 Samantha Stofsky 27:24:00
215 198 Ashley Williams 33:30:00
270 199 Mackenzie Rizzi 33:42:00
212 246 Laurem Mendonica 42:37:00
 

 

  Male Age Group 13-14
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
253 38 Luis Guadalupe 22:39:00
6 47 Jarrett Morgan 22:58:00
290 78 Michael Bugax 25:20:00
188 105 Minas Myrticli 27:04:00
221 109 Jeremy Mendonica 27:18:00
265 125 Joshua Light 27:59:00
268 128 Derek Jerez 28:22:00
186 138 Steven Gorey 29:04:00
288 164 Joseph Bost 30:55:00
236 180 Andrew Morales 32:12:00
36 0 Matthew Colombo 00:00:00
 

 

  Female Age Group 13-14
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
146 112 Christine Samuel 27:25:00
184 218 Haley Gorey 36:16:00
199 243 Emily Margolis 41:32:00
 

 

  Male Age Group 15-19
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
80 15 Justin Soden 20:11:00
128 17 Christopher Pino 20:28:00
131 18 Daniel Almanza 20:38:00
44 21 Joshua Cohen 20:52:00
29 22 Christopher Gai 20:57:00
129 39 Kevin Pino 22:41:00
242 84 Colin Cavalancia 25:32:00
89 102 Brenton Weathersbee 26:45:00
64 151 Evan Holden 30:07:00
14 0 Joey Couture 00:00:00
200 256 Douglas Margolis 56:58:00
 

 

  Female Age Group 15-19
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
99 52 Karina Del Sol 23:30:00
95 72 Jazlyn Cartaya 25:00:00
23 99 Sydney Kelleher 26:35:00
147 114 Elizabeth Battazar 27:30:00
69 155 Ashley McCloskey 30:20:00
175 212 Chelsea Sherwood 35:09:00
 

 

  Male Age Group 20-24
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
280 34 Joshua Rogers 22:22:00
22 35 Adam Koby 22:22:00
41 67 Jacob Bransky 24:44:00
261 108 Anthony Columna 27:14:00
 

 

  Female Age Group 20-24
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
176 144 Alisa Sheyn 29:28:00
154 169 Christine Hoogenbergen 31:34:00
182 188 Bridget Farrell 32:49:00
 

 

  Male Age Group 25-29
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
108 42 Dustin Forman 22:45:00
240 123 Jeremy Katzman 27:56:00
38 0 Blaise Amendolace 00:00:00
56 0 Ricardo Flores 00:00:00
 

 

  Female Age Group 25-29
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
238 63 Alisa Kruzel 24:34:00
207 98 Allyson Bartell 26:18:00
157 0 Jennifer Kersey 00:00:00
232 145 Stacy Slavichak 29:29:00
260 150 Cristina Sacco 30:06:00
227 153 Cecilia Prado 30:13:00
229 170 Karyn Reilly 31:47:00
179 195 Jennifer Williams 33:10:00
 

 

  Male Age Group 30-34
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
124 9 Mike Villalonga 18:36:00
28 20 Enrique Patron 20:42:00
244 49 Imrul Hack 23:04:00
137 71 James Sink 24:56:00
216 110 Alexander Garcia 27:22:00
138 202 Nick Shore 33:47:00
54 0 Juan Figone 00:00:00
 

 

  Female Age Group 30-34
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
96 45 Lauren Coulter 22:49:00
283 120 Angela Ryan 27:53:00
178 126 Theresa Strub 28:02:00
209 161 Katie Lade 30:43:00
257 174 Jill O'Malley 31:57:00
284 177 Megan Applegate 32:01:00
163 183 Tracey Lloyd 32:21:00
102 0 Bridget Schneiderman 00:00:00
296 204 Fabiola Vila 33:49:00
19 206 Trista Gleason 34:23:00
168 0 Michelle Moss 00:00:00
279 220 Tennille Debysimgh 36:29:00
233 250 Yayi Machado 48:54:00
31 252 Aledia Alonso 50:42:00
 

 

  Male Age Group 35-39
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
278 8 Courtney Warren 18:25:00
39 28 Pablo Arocha 21:45:00
274 46 Ricky Perez 22:56:00
254 61 Adam Hofstein 24:27:00
61 80 Robert Harter 25:24:00
59 121 Brian Garrett 27:54:00
287 154 Manuel Rodiguez 30:16:00
203 171 Robert Sanchez 31:53:00
219 185 Ara Kulhanjian 32:30:00
234 249 Justin Alvarez 48:54:00
 

 

  Female Age Group 35-39
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
291 53 Tammie Purow 23:35:00
30 83 Gina Gates 25:29:00
255 94 Tanya Lacasse 26:04:00
97 134 Amanda Cowan 28:56:00
248 166 Marcela White 31:14:00
247 178 Stephanie Diez 32:04:00
98 196 Claudia Cusnir 33:21:00
164 0 Tracy Lystad 00:00:00
213 219 Jennifer Singleton 36:28:00
27 223 Susanna Silberman 37:15:00
55 0 Tracy Figone 00:00:00
26 225 Diane Pesantes 37:32:00
37 0 Lisa Colombo 00:00:00
32 229 Chantal Osborne 38:48:00
246 254 Heather Rogers 56:01:00
210 255 Aida Landa 56:02:00
 

 

  Male Age Group 40-44
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
68 11 Timothy McCloskey 19:23:00
225 19 Mark Williams 20:38:00
47 23 Can Datca 21:02:00
285 54 Sammy Brown 23:42:00
222 68 Rene Puchades 24:46:00
110 82 Andrew Thomas 25:28:00
75 87 Juan Noda 25:45:00
196 96 Michael Zager 26:06:00
25 117 Dave Rouse 27:44:00
243 133 Nick Cavalancia 28:50:00
71 141 Michael Mendes 29:20:00
119 210 Chuck Gillespie 34:54:00
 

 

  Female Age Group 40-44
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
293 0 Jeannie Schwartz 00:00:00
266 56 Carrie Segal 23:44:00
152 77 Giovana Henao 25:19:00
177 89 Patricia Spencer 25:47:00
92 127 Giselle Auffant 28:12:00
185 132 Jamie Gorey 28:39:00
271 148 Tracey Rizzi 30:02:00
183 159 Rena Ferrara 30:36:00
282 175 Claudia Lichtenberg 31:58:00
149 187 Maureen Murphy 32:46:00
263 190 Jacqueline Caponelli 32:53:00
165 192 Michelle Minikus 33:01:00
161 197 Deborah Lewis 33:24:00
202 216 Kimberlie Nesselt 36:00:00
93 221 Delana Barney 36:29:00
180 0 Edris Wilson 00:00:00
245 0 Ailene Rogers 00:00:00
162 226 Sara Lipman 38:31:00
91 0 Suzanne Aberdale 00:00:00
 

 

  Male Age Group 45-49
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
286 7 Walthon Maxwell 18:18:00
2 10 Allan Notkin 18:41:00
251 12 Carlos Zapata 19:57:00
83 33 Jerry Stoiber 22:17:00
299 40 Gene Sulzberger 22:42:00
294 48 Chuck Columbia 23:02:00
86 50 Don Vozzola 23:12:00
10 55 Scott House 23:43:00
79 59 Alberto Rosende 24:15:00
24 75 John Kelleher 25:17:00
112 122 David Simons 27:56:00
57 129 Lenny Fortnash 28:26:00
241 0 Laura Tubio 00:00:00
53 0 Al Etessam 00:00:00
87 203 Scott Wagner 33:49:00
43 205 John Clark 34:00:00
48 0 Jerome Elliott 00:00:00
85 215 Robert Thomas 35:58:00
111 0 Craig Herman 00:00:00
220 248 Jd Mendonica 42:41:00
 

 

  Female Age Group 45-49
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
169 60 Linda Newcomb 24:25:00
84 74 Patricia Soden 25:17:00
74 90 Sarah Nielson 25:51:00
205 103 Cindy Rabinowitz 26:49:00
272 113 Andrea Vizcaino 27:30:00
132 119 Kerin Mickenberg 27:52:00
166 142 Shirlene Moore 29:23:00
16 143 Jill Baime 29:26:00
12 173 Sherri House 31:57:00
151 0 Shawn Fanshier 00:00:00
187 0 Myriam Van Malleghem 00:00:00
264 211 Theresa Clark 35:04:00
214 0 Roberta Sugden 00:00:00
159 0 Julia Landis 00:00:00
173 0 Suzanne Saunders 00:00:00
107 244 Catharine Van Dorn 41:41:00
7 245 Lisa Morgan 41:45:00
20 0 Linda Gonzalez 00:00:00
211 247 Mia Mendonica 42:40:00
 

 

  Male Age Group 50-54
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
201 29 Gary Margolis 21:50:00
273 31 Michael Days 22:00:00
51 76 Chip Osborn 25:18:00
40 107 Steve Brandwene 27:14:00
226 140 Gary Greene 29:19:00
67 149 Rick Lonergan 30:03:00
135 163 Jaime Parra 30:48:00
105 0 Greg Burkey 00:00:00
198 0 Richard Doyle 00:00:00
276 230 Don Hampshire 38:58:00
 

 

  Female Age Group 50-54
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
204 104 Betsey Norrell 26:50:00
167 118 Pat Morgan 27:44:00
160 146 Penelope Lawrence 29:55:00
46 179 Cindy Crusoe 32:05:00
297 200 Lori Nadelman 33:45:00
235 214 Lory Hernandez 35:54:00
289 224 Katie Bost 37:21:00
8 0 Rhonda Laffey 00:00:00
172 233 Angie Rodriguez 39:12:00
33 238 Janet Sims 39:51:00
208 0 Evangeline Gonzalez 00:00:00
 

 

  Male Age Group 55-59
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
58 43 Kyle Franks 22:48:00
101 79 Lou Esposito 25:22:00
259 88 William Benedix 25:46:00
65 91 Ken Kay 25:53:00
77 93 Enrique Pintado 25:58:00
189 100 Bob Nichols 26:36:00
66 116 Ottomar Krueger 27:40:00
49 130 Rick Epstein 28:36:00
218 147 Gary Horsley 30:02:00
15 157 Rick Couture 30:27:00
281 158 Jim Ober 30:36:00
239 194 David Kruzel 33:10:00
223 0 James Sugden 00:00:00
231 222 Mike Reilly 36:57:00
50 237 Marvin Ernst 39:27:00
45 253 Steve Crusoe 52:48:00
 

 

  Female Age Group 55-59
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
13 184 Becky Couture 32:28:00
126 193 Amy Piper 33:02:00
127 213 Carol Hawkins 35:24:00
94 0 Kathryn Bedard 00:00:00
230 228 Denise Reilly 38:46:00
153 234 Joelle Hester 39:13:00
100 235 Marguerite Digaetano 39:18:00
52 236 Madelyn Ernst 39:26:00
63 241 Elsie Herrera 41:20:00
249 251 Marina Paceley 49:39:00
 

 

  Male Age Group 60-64
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
121 37 Jim Schwartz 22:37:00
197 44 Vic Beninate 22:49:00
78 65 Freddie Richardson 24:36:00
81 69 Bert Soden 24:52:00
21 70 Richard Koby 24:54:00
192 92 Michael Richardson 25:56:00
62 156 Jorge Herrera 30:27:00
139 201 Jerry Shore 33:46:00
88 208 James Weathersbee 34:41:00
 

 

  Female Age Group 60-64
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
109 136 Sandra Henchy 28:59:00
256 232 Joan Glassman 39:08:00
 

 

  Male Age Group 65-69
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
106 25 Al Shamoun 21:04:00
295 66 Nick Nave 24:42:00
130 106 Roger Lacasse 27:11:00
120 152 Robert Bell 30:10:00
90 167 Harvey Zalaznick 31:15:00
60 231 Howard Gordon 39:05:00
42 239 John Bullen 40:28:00
 

 

  Female Age Group 65-69
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
156 137 Alicia Kelly 29:03:00
103 217 Arlene Mendell 36:01:00
 

 

  Male Age Group 70-74
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
82 58 Bill Springer 23:59:00
298 101 Bert Grapin 26:36:00
262 168 Al Tisch 31:22:00
3 176 Joseph Singer 32:00:00
191 0 John Richardson 00:00:00
 

 

  Female Age Group 70-74
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
174 242 Rosemary Scott 41:28:00
 

 

  Male Age Group 75-99
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
252 160 George McCuen 30:38:00
228 186 Win Spears 32:42:00
104 0 Herbert Persky 00:00:00
190 0 Lewis Ress 00:00:00
 

 

  Female Age Group 75-99
Race Number Overall Place First Name Last Name Finish View Photos Facebook Us
181 165 Essie Faria 30:58:00
193 227 Sylvia Weiner 38:40:00
 

email: