|
|
The Fort Lauderdale Road Runners Club
26th Annual Run For The Roses
5K Results
Sunrise, Florida May 10, 2003
Top Overall MALE
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 JESUS RAMIREZ 27 00:15:47 5:05
2 PHILLIP WALKINS 44 00:16:20 5:16
3 ANDREW GREENIDGE 38 00:16:34 5:20
Top Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 23 HARRIE OLSTHOORN 42 00:17:28 5:38
2 25 COLIN ANSINE 45 00:17:33 5:39
3 26 GARY BLOOME 49 00:17:36 5:40
Top Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 36 AL SWENSON 56 00:18:09 5:51
Top Senior Grand Master MALE
PLACE O'All FIRST NAME LAST NAME AG TIME PACE
===== ===== ============== ================== == ======== =====
1 95 ROBERT HENDRICKS 60 00:20:07 6:29
MALE AGE GROUP: 01 - 10
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 JEFFREY TAIT 08 00:24:11 7:47
2 IAN HARRIS 09 00:25:14 8:08
3 MATEUS FALCI 10 00:26:13 8:27
4 TIMOTHY BAKER 09 00:26:30 8:32
5 STEPHEN TRIMBLE 10 00:27:29 8:51
6 CRAIG HUTCHINSON 08 00:29:26 9:29
7 AARON WEISBERG 09 00:29:33 9:31
8 GREGORY HYDE 10 00:29:47 9:36
9 BENNETT STONE 08 00:30:10 9:43
10 SEAN AUBUCHON 08 00:30:14 9:44
11 MICHAEL UROW 09 00:31:22 10:06
12 ALEX SUERO 09 00:34:55 11:15
13 TYLER KING 09 00:38:29 12:24
14 PATRICK BERRY 10 00:44:09 14:13
MALE AGE GROUP: 10 - 12
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 CHRIS BAKER 12 00:19:37 6:19
2 STEFON NAPIER 11 00:20:14 6:31
3 DANIEL NIEVES 12 00:22:46 7:20
4 DAVID RAMIREZ 11 00:23:43 7:38
5 KEVIN BONILLA 12 00:23:45 7:39
6 CHRISTOPHER ANTON 11 00:25:53 8:20
7 MATEUS FALCI 10 00:26:13 8:27
8 STEPHEN TRIMBLE 10 00:27:29 8:51
9 JOSH SILVERMAN 12 00:27:36 8:53
10 GREGORY HYDE 10 00:29:47 9:36
11 JONATHAN TRIMBLE 11 00:33:44 10:52
12 PATRICK BERRY 10 00:44:09 14:13
MALE AGE GROUP: 13 - 14
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 PETER GAWOR 14 00:20:11 6:30
2 KENNETH PRESEDO 13 00:21:46 7:01
3 TYLER SUNUNU 14 00:21:49 7:02
4 PATRICK FITZGIBBON 14 00:22:32 7:16
5 BENJAMIN RIVERA 14 00:23:23 7:32
6 MAX BACHER-BLOOM 14 00:24:01 7:44
7 ALEX MEHLER 14 00:25:09 8:06
8 PEDRO FALCI 13 00:27:25 8:50
9 BRETT ROGERS 14 00:31:06 10:01
MALE AGE GROUP: 15 - 19
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 ANDREW HAGENAUER 16 00:22:01 7:05
2 BENJAMIN PIGNATONE 17 00:22:02 7:06
3 DAVID NIEVES 15 00:22:09 7:08
4 DANIEL ERAZO 15 00:30:03 9:41
5 MARK SPITZER 15 00:36:24 11:43
MALE AGE GROUP: 20 - 24
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 ERIC FISHMAN 21 00:23:02 7:25
2 RAMZI MATAR 24 00:23:25 7:33
3 RICHARD AUGER 20 00:25:08 8:06
4 JAY MIZACK 23 00:25:32 8:14
5 ALBERT SALAS 24 00:27:23 8:49
6 PHILLIP AUGER 22 00:28:35 9:12
MALE AGE GROUP: 25 - 29
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 DANIEL WALEGA 26 00:18:50 6:04
2 REY GONZALEZ 26 00:21:57 7:04
3 BRIAN HUWEART 27 00:22:53 7:22
4 MICHAEL PREVITI 27 00:23:00 7:25
5 ROBERT HANCOCK 25 00:23:40 7:37
6 MATTHEW REIBEL 25 00:24:01 7:44
7 ADRIAN PAULIN 29 00:24:10 7:47
8 KEVIN VERRETT 26 00:24:18 7:50
9 DAVID SOIKA 28 00:24:55 8:02
10 MILTON ORTEGA 27 00:30:29 9:49
MALE AGE GROUP: 30 - 34
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 JIMMY VILLALOBAS 33 00:17:13 5:33
2 GEOFF TRAVIS 34 00:18:05 5:50
3 MARC BROMBERG 34 00:18:57 6:06
4 ANDREW TOOLE 34 00:19:08 6:10
5 ZACK KRAEV 33 00:19:59 6:26
6 RICK TEAL 34 00:20:13 6:31
7 AURELIANO LOPEZ-MARTIN 31 00:21:30 6:55
8 JEFF SUNDBERG 34 00:22:06 7:07
9 JOSEPH BATTISTA 31 00:22:21 7:12
10 ROBERT MURRAY 34 00:22:41 7:18
11 JOHN NAVARRE 33 00:22:44 7:19
12 THOMAS HIGHSMITH 32 00:23:20 7:31
13 ROBERT SCHOFIELD 34 00:24:10 7:47
14 CHRIS WALKER 34 00:24:17 7:49
15 JOHN COPANOS 33 00:24:21 7:51
16 PAUL NUENER 31 00:25:22 8:10
17 TODD JOHNSON 32 00:25:25 8:11
18 MARK LIPNICK 32 00:25:52 8:20
19 ANTONIO GUZMAN 33 00:25:54 8:20
20 CHRIS WEAVER 33 00:26:20 8:29
21 JAMES MAHER 33 00:26:44 8:37
22 TOM MARRANZINO 33 00:28:31 9:11
23 EVERETT PHILLIPS 34 00:28:49 9:17
MALE AGE GROUP: 35 - 39
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 CHRIS OESCH 35 00:18:05 5:49
2 JOHN DONALDSON 38 00:18:58 6:07
3 JASPER BELL JR. 37 00:19:06 6:09
4 NEAL LEVINE 38 00:19:30 6:17
5 ANDREW GARRETT 38 00:19:35 6:18
6 MARTIN LILLY 37 00:19:55 6:25
7 RODNEY ALBERHASKY 38 00:20:01 6:27
8 DAN QUIGLEY 35 00:20:02 6:27
9 TOM VLADIMIR 35 00:20:28 6:36
10 MATTHEW SONNEBORN 35 00:20:37 6:38
11 HUMBERTO VIDAL 39 00:20:38 6:39
12 RANDY CAIRNS 39 00:20:54 6:44
13 ROB GRAPIN 37 00:21:04 6:47
14 CHRIS HOWARD 38 00:21:17 6:52
15 OLIVIER NAVARRE 35 00:22:47 7:20
16 DAN GONZALES 39 00:23:07 7:27
17 CAMILO MOTTA 35 00:23:16 7:30
18 BO SANCHEZ 38 00:23:42 7:38
19 JAMES HOMAN 36 00:23:56 7:43
20 JOHNNY PAGAN 35 00:23:57 7:43
21 ROY REBOUCAS 38 00:23:59 7:44
22 EDWIN ROBLEDO 37 00:25:04 8:05
23 DAVID DALACHINSKY 38 00:26:26 8:31
24 MICHAEL SELIGSOHN 39 00:26:41 8:36
25 JORGE SANABRIA 37 00:29:18 9:26
26 ROBERT CLYCE 35 00:36:53 11:53
MALE AGE GROUP: 40 - 44
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 DALE RUBY 41 00:17:49 5:44
2 WALTHON MAXWELL 41 00:18:28 5:57
3 JERRY ST PETER 42 00:18:33 5:59
4 KEITH BALL 43 00:18:34 5:59
5 BOB MAYO 42 00:18:59 6:07
6 JOE MONKS 43 00:19:01 6:08
7 BLAZ JURKO 43 00:19:21 6:14
8 ALLEN NOTKIN 41 00:19:27 6:16
9 JOSE SOTOLONGO 41 00:20:05 6:28
10 LANCE NAPIER 42 00:21:29 6:55
11 FRANCISCO OVALLES 42 00:21:43 7:00
12 SCOTT PETERSON 44 00:21:45 7:00
13 JOHN MRHA 44 00:21:53 7:03
14 BILL PARADY 44 00:22:20 7:12
15 JOHN W. LLIDAS 42 00:22:35 7:17
16 CHIP OSBORN 43 00:23:09 7:27
17 MARTY FUCHS 42 00:23:53 7:42
18 DOUGLAS BARCLAY 44 00:23:54 7:42
19 HOWARD BAKER 40 00:24:23 7:51
20 GERD MARQUARDT 42 00:24:33 7:54
21 JOSEPH DESLIVA 41 00:25:02 8:04
22 PATRICK FITZGIBBON 42 00:25:15 8:08
23 DAVID PARKIN 41 00:25:57 8:21
24 MICHAEL ANTON 41 00:26:01 8:23
25 ARNOLD ERAZO 41 00:26:13 8:27
26 MICHAEL FASCIANI 42 00:26:55 8:40
27 MICHAEL PENDERGAST 42 00:27:59 9:01
28 CHARLES HYDE 41 00:29:46 9:35
29 LARRY GILES 42 00:29:47 9:35
30 LAWRENCE GOLDMAN 44 00:30:22 9:47
31 ALAN GROSS 42 00:30:28 9:49
32 DAVID KING 44 00:31:56 10:17
33 DAVID GREENE 41 00:34:34 11:08
34 DAVID COLLINS 44 00:39:23 12:41
35 DAVID SIMONS 41 00:39:49 12:49
MALE AGE GROUP: 45 - 49
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 JAMES CRANDALL 46 00:19:13 6:12
2 PAT CASEY 47 00:19:32 6:18
3 BILL MARSHALL 46 00:20:48 6:42
4 MICHAEL FARMER 49 00:21:52 7:03
5 ANTONIO GALLO 45 00:21:56 7:04
6 GLENN SCHRAGER 46 00:22:03 7:06
7 CHUCK JOHNSON 48 00:22:10 7:09
8 KEVIN BURKE 49 00:22:59 7:24
9 PHIL TROSKEY 49 00:23:09 7:27
10 MIKE MORAN 46 00:23:26 7:33
11 FRANK CAMPERLENGO 47 00:23:29 7:34
12 JESUS AMARANTHE 47 00:23:51 7:41
13 DAVID MILSTEIN 48 00:24:02 7:44
14 STEVE BLEUZE 45 00:24:13 7:48
15 DAN WHELAN 45 00:24:17 7:49
16 NILES TAGLIAMONTE 46 00:24:50 8:00
17 BILL MATTHEWMAN 49 00:25:16 8:08
18 JEFF MORRIS 46 00:25:25 8:11
19 GARY BURSEVICH 48 00:25:27 8:12
20 ROBERT COMORA 48 00:25:36 8:15
21 PIERO FALCI 49 00:25:37 8:15
22 GARY CURREN 48 00:25:49 8:19
23 ERIC MEHLER 48 00:25:50 8:19
24 KEITH LERNER 47 00:26:18 8:28
25 JOHN FICKERS 45 00:26:28 8:32
26 LOUIS ESPOSITO 48 00:26:30 8:32
27 ARTHUR AUGER 49 00:27:13 8:46
28 DALE BAKER 45 00:27:20 8:48
29 VICENTE SILVA 47 00:29:34 9:31
30 BRIAN MEIER 47 00:30:19 9:46
31 PHILLIP HOLLEMAN 47 00:32:26 10:27
MALE AGE GROUP: 50 - 54
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 CARLOS VELA 50 00:20:17 6:32
2 AMILCAR NOGUERA 51 00:20:38 6:39
3 GEORGE LUCE 52 00:20:41 6:40
4 TIM DANIELS 53 00:20:55 6:44
5 THOMAS MOSARITOLO 51 00:20:55 6:44
6 NICK BERRY 50 00:21:05 6:48
7 PEDRO RAMIREZ 51 00:22:27 7:14
8 KEVIN MC GRATH 50 00:22:45 7:20
9 JAN BELLOWS 52 00:22:46 7:20
10 JOHN MC CALL 51 00:23:37 7:37
11 LARRY BYRNE 54 00:23:49 7:40
12 CHUCK KIRSCH 50 00:25:01 8:04
13 MICHAEL SIMPSON 54 00:26:15 8:27
14 RON SEGERS 54 00:26:34 8:33
15 TOM BECHT 53 00:26:50 8:38
16 MARK UBERSTINE 51 00:27:06 8:44
17 MARIO SOSTIZZO 53 00:27:53 8:59
18 TOM SUNUNU 51 00:28:33 9:12
19 JAY HARRIS 52 00:31:56 10:17
MALE AGE GROUP: 55 - 59
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 JOHN CORCORAN 55 00:19:22 6:14
2 LARRY STARR 56 00:20:11 6:30
3 JIM THOMPSON 55 00:20:49 6:42
4 AL SHAMOUN 59 00:20:52 6:43
5 VICTOR BENINATE 55 00:21:24 6:54
6 CAMPO SALAMANCA 55 00:21:27 6:55
7 COLIN CHAFFE 59 00:21:59 7:05
8 JOSE SANTIAGO 59 00:22:13 7:09
9 FORREST HACKLEY 56 00:26:39 8:35
10 ALFREDO TOLEDO JR. 55 00:26:54 8:40
11 BELA KOVACS 56 00:27:46 8:57
12 JOHN PALMATEER 55 00:30:25 9:48
13 STEVEN SILVERMAN 56 00:35:00 11:16
MALE AGE GROUP: 60 - 64
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 BOB BOWEN 60 00:23:02 7:25
2 JAMES ARMSTRONG 61 00:23:38 7:37
3 JASPER BELL, SR. 60 00:23:52 7:41
4 JOHN CROCKER 60 00:24:17 7:49
5 ROGER LACASSE 61 00:24:59 8:03
6 LANCE ELLIS 60 00:26:07 8:25
7 MICHAEL SCOTT 60 00:26:54 8:40
8 RICHARD LANIGAN 61 00:37:19 12:01
9 RON RAYMOND 62 00:37:47 12:10
MALE AGE GROUP: 65 - 69
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 BERT GRAPIN 67 00:23:31 7:35
2 LOUIS BEST 66 00:23:45 7:39
3 HAROLD WRIGHT 68 00:29:05 9:22
4 IRA MARKOWITZ 65 00:31:54 10:16
5 RICHARD SHAFRON 65 00:33:03 10:38
6 JOSEPH ROTTINO 66 00:34:37 11:09
MALE AGE GROUP: 70 - 74
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 HANS FENDL 73 00:22:36 7:17
2 BEBSIE THOMPSON 71 00:24:59 8:03
3 MARTIN QUINN 72 00:25:18 8:09
4 ROBERT FINE 71 00:27:18 8:48
5 GEORGE S. GEORGE 71 00:29:35 9:32
6 JOHN SEARS 73 00:35:31 11:26
MALE AGE GROUP: 75 - 79
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 TOM MC DONALD 78 00:27:08 8:44
2 DONALD MARKS 78 00:41:07 13:14
3 HERMAN SMOLAR 76 00:44:32 14:21
MALE AGE GROUP: 80 - 99
PLACE FIRST NAME LAST NAME AG TIME PACE
===== ============== ================== == ======== =====
1 ABE ULANOFF 86 00:38:18 12:20
2 GENE WITKOWSKI 81 00:46:02 14:49
|