Cooper City/Jim Richardson 5 K Run
Cooper City, FL  33329
03-12-2006

M Overall
place  overall  bib  first name  last name  state  age  time  pace 
197  FERNANDO  MARRERO  FL  30  00:16:24  05:17 
282  TRAVIS  NICHOLS  FL  17  00:17:34  05:39 
278  GREGORY  RAVEN  FL  44  00:17:38  05:41 

F Overall
place  overall  bib  first name  last name  state  age  time  pace 
13  227  JENNY  GARCIA  FL  36  00:19:14  06:12 
21  198  MARY  NICHOLLS  FL  42  00:19:46  06:22 
34  318  JOANNE  GILLESPIE  FL  36  00:21:17  06:51 

M Masters
place  overall  bib  first name  last name  state  age  time  pace 
182  JOHN  BANKE  FL  45  00:17:54  05:46 
115  WALTHON  MAXWELL  FL  43  00:18:08  05:50 
10  35  ALAN  MILLER  FL  57  00:18:47  06:03 

F Masters
place  overall  bib  first name  last name  state  age  time  pace 
38  108  COLETTE  KENO  FL  40  00:21:52  07:03 
42  194  JACQUELINE  FORTIN  FL  40  00:22:01  07:05 
49  65  LAURIE  KRUZEL  FL  52  00:22:21  07:12 

M AGE DIVISION: 12 & under
place  overall  bib  first name  last name  state  age  time  pace 
27  209  RYAN  KUSE  FL  11  00:20:30  06:36 
37  291  NICHOLAS  ULRICH  FL  12  00:21:46  07:01 
45  138  KYLE  PHANORD  FL  12  00:22:08  07:08 
48  195  JORDAN  FORTIN  FL  10  00:22:20  07:12 
52  91  TRENT  AUSTIN  FL  11  00:22:34  07:16 
65  224  ANDREW  IGLESIAS  FL  10  00:23:34  07:35 
67  232  JEREMY  FARRELL  FL  00:23:38  07:37 
76  94  SKYLAR  FOX  FL  12  00:24:13  07:48 
92  233  SEAN  FARRELL  FL  10  00:24:57  08:02 
10  93  96  SHAYNE  FOX  FL  00:24:58  08:03 
11  122  61  WILLIAM  SWARTZ IV  FL  11  00:26:50  08:39 
12  144  93  DYLAN  CARR  FL  10  00:27:33  08:52 
13  153  139  KEVIN  PHANORD  FL  12  00:27:59  09:01 
14  166  157  MATTHEW  TAXIS  FL  11  00:28:52  09:18 
15  172  250  RICKY  SNYDER  FL  00:29:09  09:23 
16  310  188  LOGAN  SIMONS  FL  00:54:32  17:33 

F AGE DIVISION: 12 & under
place  overall  bib  first name  last name  state  age  time  pace 
130  216  MARTHA  THOMAS  FL  00:27:03  08:43 
154  75  ALEXIS  NEWMAN  FL  11  00:28:01  09:02 
194  173  RYLEE  SIMONS  FL  00:30:16  09:45 
226  97  MICHELLE  GONTKO  FL  11  00:32:35  10:30 
241  76  JESSICA  NEWMAN  FL  11  00:33:36  10:49 
275  255  EVA  PAELINCK  FL  12  00:38:02  12:15 
292  160  KAYLEE  SCHILLO  FL  00:41:09  13:15 
293  167  DOREEN  BRABBLE  FL  00:41:16  13:17 
294  73  ALEXA  FREEMAN  FL  11  00:42:34  13:42 
10  314  170  PATRICIA  BRABBLE  FL  00:55:05  17:44 
11  316  38  CHRISTINE  LAKATOS  FL  12  00:55:21  17:49 

M AGE DIVISION: 13-14
place  overall  bib  first name  last name  state  age  time  pace 
15  345  SANDERS  PAYNE  FL  14  00:19:20  06:14 
32  215  ERIC  WEINER  FL  14  00:20:50  06:43 
60  92  TYLER  AUSTIN  FL  13  00:23:10  07:28 
79  98  MICHAEL  GONTKO  FL  14  00:24:20  07:50 
107  29  ANDREW  BALLAS  FL  14  00:26:06  08:24 
114  183  SIMON  BANKE  FL  14  00:26:21  08:29 

F AGE DIVISION: 13-14
place  overall  bib  first name  last name  state  age  time  pace 
135  39  AMY  LAKATOS  FL  14  00:27:13  08:46 
214  223  ERICA  EISLER  FL  13  00:31:57  10:17 
265  106  ALEXA  KENO  FL  14  00:36:13  11:40 
266  353  JACQUELINE  FIERRUZ  FL  13  00:36:15  11:40 

M AGE DIVISION: 15-19
place  overall  bib  first name  last name  state  age  time  pace 
272  ZACH  COHEN  FL  17  00:18:35  05:59 
24  163  DAVID  MATTHEWMAN  FL  16  00:20:15  06:31 
33  211  EITAN  SISSO  FL  16  00:21:07  06:48 
75  355  DANIEL  ESKINAZI  FL  15  00:24:12  07:48 
257  302  ERIC  STRAZALKOWSKI  FL  19  00:35:59  11:35 
297  81  MATTHEW  SCHECTMAN  FL  19  00:42:47  13:46 
303  300  SEAN  STRAZALKOWSKI  FL  16  00:47:36  15:20 

F AGE DIVISION: 15-19
place  overall  bib  first name  last name  state  age  time  pace 
187  207  BRIANNA  KUZBYT  FL  18  00:29:49  09:36 

M AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  age  time  pace 
89  120  MATTHEW  WERDER  FL  23  00:24:47  07:59 
123  303  PETER  GEARY  FL  21  00:26:52  08:39 
236  315  CHRISTOPHER  MARCHESE  FL  21  00:32:56  10:36 

F AGE DIVISION: 20-24
place  overall  bib  first name  last name  state  age  time  pace 
90  66  ALISA  KRUZEL  FL  22  00:24:48  07:59 
176  304  KRISTA  GEARY  FL  24  00:29:19  09:27 
219  143  HOLLY  CARLSON  FL  23  00:32:11  10:22 
271  109  ANASTASIA  MOLETTAN  FL  23  00:37:23  12:02 
277  287  KARYNNA  MARQUEZ  FL  24  00:38:09  12:17 

M AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  age  time  pace 
31  238  TIMOTHY  PAUL  FL  28  00:20:46  06:41 
126  202  JORGE  ESTRADA  Me  27  00:27:01  08:42 

F AGE DIVISION: 25-29
place  overall  bib  first name  last name  state  age  time  pace 
99  192  JOY  GROSZCZYK  FL  27  00:25:17  08:09 
150  267  MONIQUE  BREWER  FL  26  00:27:53  08:59 
192  257  MARY  KEEL  FL  29  00:30:07  09:42 
197  295  MAGUI  MARTINEZ-PENA  FL  29  00:30:20  09:46 
216  136  JILLIAN  MATIK  FL  25  00:32:00  10:18 
234  70  JEANETTE  RUIZ  FL  27  00:32:54  10:36 
238  312  ASHLEY  ELLIS  FL  25  00:33:10  10:41 
250  254  MARTHA  MONTGOMERY  FL  26  00:35:00  11:16 
274  131  ADRIANA  FARELO  FL  28  00:37:50  12:11 
10  287  132  BEATRIZ  LLORENTE  FL  29  00:40:49  13:09 

M AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  age  time  pace 
225  RODOLFO  GONZALEZ  FL  31  00:18:28  05:57 
19  153  OMAR  SCOTT  FL  33  00:19:41  06:21 
139  206  JASON  HAMMETT  FL  32  00:27:26  08:50 
222  235  MICHAEL  VIED  FL  33  00:32:25  10:26 
289  294  DAVID  DEL TORZO  FL  31  00:40:51  13:09 

F AGE DIVISION: 30-34
place  overall  bib  first name  last name  state  age  time  pace 
69  352  MICHELLE  RUBIN  FL  34  00:23:39  07:37 
112  212  SAMANTHA  HAMPTON  FL  33  00:26:20  08:29 
113  252  CHRISTY  MARANCHELLO  FL  30  00:26:20  08:29 
129  130  LUCIANA  MIDILI  FL  31  00:27:03  08:43 
161  116  CELINA  SANTANA  FL  31  00:28:32  09:12 
184  137  JODI  BROWN  FL  33  00:29:38  09:33 
218  112  BARBARA  ADAMS  FL  31  00:32:10  10:22 
285  129  NOEL  EWING  FL  33  00:40:07  12:55 
291  159  KRISTINE  SCHILLO  FL  31  00:41:08  13:15 

M AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  age  time  pace 
156  JON  WILLIAMS  FL  37  00:17:58  05:47 
329  BOB  ELLIOTT  FL  37  00:18:40  06:01 
12  260  JASPER  BELL  FL  39  00:19:07  06:10 
29  161  HUBERT  BROOKS  FL  39  00:20:42  06:40 
40  118  ROB  NEILL  FL  35  00:21:58  07:05 
56  57  PABLO  QUINTELA  FL  39  00:22:47  07:20 
57  350  SAMMY  BROWN  FL  39  00:22:48  07:21 
59  264  THOMAS  DESMIDT  FL  39  00:23:03  07:26 
81  119  STEPHEN  SPIEGEL  FL  35  00:24:24  07:52 
10  82  19  TOM  DOUGHERTY  FL  39  00:24:26  07:52 
11  87  248  BO  LANDRY  FL  36  00:24:43  07:58 
12  96  117  JORGE  GOYTIZOLO  FL  37  00:25:08  08:06 
13  100  127  TONY  DELAMAZA  FL  36  00:25:18  08:09 
14  118  25  DEAN  KOCHMER  FL  39  00:26:33  08:33 
15  131  217  ANDREW  THOMAS  FL  39  00:27:03  08:43 
16  207  290  ALAN  PFAU  FL  37  00:30:57  09:58 
17  239  95  MARTIN  FOX  FL  39  00:33:11  10:41 
18  259  306  RONALD  HALEY  FL  39  00:36:00  11:36 

F AGE DIVISION: 35-39
place  overall  bib  first name  last name  state  age  time  pace 
44  325  LARA  BLOCK  FL  37  00:22:05  07:07 
86  251  LIZ  CHASE  FL  37  00:24:35  07:55 
143  239  AMY  HARRISON  FL  37  00:27:32  08:52 
151  134  ANGELA  AMBERG  FL  39  00:27:55  08:59 
152  271  KIM  MILLOVAN  FL  39  00:27:55  09:00 
162  292  PENNY  CALLENTO  FL  39  00:28:44  09:15 
185  349  STEPHANIE  PAEZ  FL  36  00:29:39  09:33 
208  258  GISELLE  AUFFANT  FL  36  00:31:00  09:59 
211  204  AUDREY  GREEN  FL  37  00:31:42  10:13 
10  230  145  KARIN  PRESTON  FL  37  00:32:45  10:33 
11  261  321  VALERIE  MORGAN  FL  36  00:36:03  11:37 
12  264  113  ALEXANDRA  MARIN  FL  36  00:36:05  11:37 
13  272  351  WENDY  ELDERLY  FL  36  00:37:27  12:04 
14  273  48  CONNIE  ASHEY  FL  39  00:37:41  12:08 
15  278  259  ZARIMA  FLORES  FL  36  00:39:03  12:35 
16  279  135  MARIA  TERRY  FL  39  00:39:18  12:39 
17  302  121  CRISTINA  DE LA MAZA  FL  39  00:45:28  14:39 

M AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  age  time  pace 
11  107  BRIAN  KENO  FL  44  00:18:50  06:04 
14  67  ALLAN  NOTKIN  FL  44  00:19:17  06:13 
18  334  MICHAEL  MACLEAN  FL  44  00:19:40  06:20 
30  77  STEVEN  JACOBSON  FL  44  00:20:44  06:41 
43  221  JEFF  WATSON  FL  42  00:22:05  07:07 
46  55  ALAN  NOVICK  FL  44  00:22:13  07:10 
54  144  GREGORY  TESTA  ME  44  00:22:37  07:17 
70  231  DAVID  WEISS  FL  43  00:23:40  07:37 
101  80  ROBERT  BECKER  FL  43  00:25:19  08:09 
10  104  234  TIM  FARRELL  FL  41  00:25:42  08:17 
11  115  208  BOB  KUSE  FL  40  00:26:23  08:30 
12  147  99  TERRY  GONTKO  FL  40  00:27:46  08:57 
13  156  176  LARRY  MASSEY  FL  43  00:28:06  09:03 
14  158  279  HAL  ROSENBERG  FL  42  00:28:08  09:04 
15  159  347  GENE  SULZBERGER  FL  40  00:28:08  09:04 
16  186  214  DIANE  WEINER  FL  43  00:29:40  09:33 
17  189  71  DOUG  FREEMAN  FL  44  00:29:53  09:37 
18  196  174  DAVID  SIMONS  FL  44  00:30:18  09:46 
19  209  110  GARY  ANDERSON  FL  44  00:31:24  10:07 
20  232  28  PHILIP  BALLAS  FL  44  00:32:52  10:35 
21  245  245  ERIC  BRITT  FL  40  00:34:22  11:04 
22  248  333  DAVID  ZULUCTA  FL  41  00:34:34  11:08 
23  260  305  TIMOTHY  PEERY  FL  40  00:36:00  11:36 
24  270  140  MICHAEL  DANIELS  FL  42  00:37:12  11:59 

F AGE DIVISION: 40-44
place  overall  bib  first name  last name  state  age  time  pace 
50  326  ALLISON  DEGRAVELLES  FL  43  00:22:23  07:13 
53  149  DIANA  RODRIGUEZ  FL  43  00:22:35  07:17 
68  59  MYRIAM  PAELINCK  FL  44  00:23:39  07:37 
85  181  SUSANNE  BANKE  FL  42  00:24:30  07:53 
88  205  LAUREN  SUSS  FL  40  00:24:45  07:58 
105  155  ROBIN  GREEN  FL  40  00:25:58  08:22 
106  168  NANCY  BRABBLE  FL  40  00:26:04  08:24 
117  330  KERIN  MICKENBERG  FL  41  00:26:32  08:33 
128  68  DONNA  FOTOUHI  FL  44  00:27:02  08:42 
10  142  185  SUSAN  PEARRING  FL  44  00:27:31  08:52 
11  145  87  KAREN  BREITBART  FL  41  00:27:36  08:53 
12  160  222  ANDI  EISLER  FL  43  00:28:30  09:11 
13  163  243  COLETTE  POWELL  FL  41  00:28:45  09:16 
14  167  309  NANCY  NICHOLSON  FL  41  00:28:53  09:18 
15  168  100  ANNA  GONTKO  FL  44  00:28:59  09:20 
16  173  313  PHYLLIS  KAMPMEYER  FL  40  00:29:09  09:23 
17  174  280  AMY  ROSENBERG  FL  41  00:29:14  09:25 
18  178  203  SUZY  GREEN  FL  41  00:29:21  09:27 
19  183  43  ANA  SPEZIALE  FL  43  00:29:38  09:33 
20  191  105  ANDREA  SAIFMAN  FL  40  00:30:06  09:42 
21  199  201  ROBYN  RAYMOND  FL  44  00:30:24  09:47 
22  215  219  BIRGIT  POLKNER  FL  40  00:31:59  10:18 
23  217  126  LUZ MARIA  PARLANTE  FL  43  00:32:02  10:19 
24  240  74  ROBIN  NEWMAN  FL  43  00:33:25  10:46 
25  244  332  DENISE  ZULUETA  FL  43  00:34:17  11:02 
26  253  230  SHERYL  WEISS  FL  43  00:35:16  11:21 
27  288  111  TINA  ANDERSON  FL  40  00:40:50  13:09 
28  296  323  PATTY  OSTRANGER  FL  43  00:42:37  13:43 
29  298  158  NINA  TAXIS  FL  40  00:43:09  13:54 
30  301  184  ELIZABETH  SWANCEY  FL  43  00:43:29  14:00 
31  309  189  STAYCE  SMITH  FL  42  00:53:34  17:15 

M AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  age  time  pace 
17  261  TREVOR  KERSHEVICH  OH  47  00:19:38  06:19 
20  199  TIM  NICHOLLS  FL  46  00:19:46  06:22 
23  191  BRIAN  GALLAGHER  FL  47  00:20:06  06:29 
26  20  PAUL  KRUSS  FL  46  00:20:29  06:36 
41  299  LARRY  NOVICK  FL  45  00:21:59  07:05 
47  297  JUAN CARLOS  TOPETE  FL  45  00:22:17  07:11 
58  56  CHIP  OSBORN  FL  46  00:22:50  07:21 
63  178  JAMES  BURNSIDE  FL  49  00:23:30  07:34 
64  196  AARON  BILLIE  FL  48  00:23:30  07:34 
10  80  63  GREGORY  BUTLER  FL  46  00:24:21  07:51 
11  91  275  FRANK  DELAPACE  FL  47  00:24:50  08:00 
12  94  60  WILLIAM  SWARTZ  FL  45  00:25:00  08:03 
13  95  346  PHIL  PAYNE  FL  49  00:25:01  08:03 
14  110  337  XAVIER  CERRUTO  FL  46  00:26:13  08:27 
15  146  150  LAWRENCE  GOLDMAN  FL  47  00:27:46  08:56 
16  149  226  JAY  VERONA  FL  49  00:27:52  08:59 
17  157  82  MARK  O MALLEY  FL  48  00:28:07  09:03 
18  193  DENNIS  EISINGER  FL  49  00:30:14  09:44 
19  227  256  DANIEL  ROELL  FL  49  00:32:37  10:30 
20  269  11  BRUCE  BLITMAN  FL  49  00:37:12  11:59 
21  281  338  JAY  FERNANDEZ  FL  45  00:39:25  12:41 
22  299  265  MITCH  KRUTCHIK  FL  48  00:43:21  13:57 
23  308  169  WADE  BRABBLE  FL  45  00:51:29  16:35 

F AGE DIVISION: 45-49
place  overall  bib  first name  last name  state  age  time  pace 
72  249  JACKIE  SHELLOW  FL  46  00:23:55  07:42 
120  90  ELLEN  KRAUSE  FL  47  00:26:43  08:36 
164  103  MARIA  KOBY  FL  47  00:28:46  09:16 
177  296  CECILIA  CALDERON  FL  45  00:29:19  09:26 
182  42  MARLENE  ANDERSON  FL  46  00:29:32  09:31 
188  308  SUSAN  MC EACHIN  FL  46  00:29:50  09:37 
198  45  GLADYS  VAN DESANDE  FL  45  00:30:21  09:46 
202  83  SUSAN  O MALLEY  FL  46  00:30:43  09:54 
212  37  VERONICA  LAKATOS  FL  45  00:31:44  10:13 
10  224  124  NIDIA  RAMIREZ  FL  45  00:32:28  10:27 
11  255  122  DEBORAH  LEVI  FL  45  00:35:46  11:31 
12  256  335  MARIA  CERRUTO  FL  45  00:35:57  11:35 
13  283  289  AUDREY  LAWRENCE  FL  49  00:39:49  12:49 
14  286  316  ANGIE  RODRIGUEZ  FL  47  00:40:37  13:05 
15  300  266  SANDY  KRUTCHIK  FL  48  00:43:21  13:57 
16  306  200  DEBBIE  GEARY  FL  45  00:49:10  15:50 

M AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  age  time  pace 
22  344  SCOTT  GILL  FL  53  00:19:59  06:26 
25  247  CAL  CILIENTHAL  IA  52  00:20:23  06:34 
36  MICHAEL  KENNY  FL  52  00:21:33  06:57 
51  320  GARY  KLEMME  FL  51  00:22:31  07:15 
66  274  CHUCK  KIRSCH    53  00:23:34  07:36 
77  141  MATT  CARLSON  FL  52  00:24:14  07:48 
83  269  GLEN  MUIRHEAD  FL  52  00:24:28  07:53 
119  164  TERRY  AUGELOTTI  FL  51  00:26:34  08:33 
132  322  CHUCK  CLAYTON  FL  51  00:27:05  08:43 
10  137  69  HUGO  DEL GESSO  FL  54  00:27:22  08:49 
11  138  64  DAVID  KRUZEL  FL  54  00:27:25  08:50 
12  141  270  BOB  NICHOLS  FL  51  00:27:30  08:51 
13  169  84  MIKE  REILLY  FL  54  00:29:04  09:22 
14  180  12  RUSSELL  PFOST  FL  50  00:29:26  09:29 
15  200  263  DAVID  TANGORA  FL  53  00:30:38  09:52 
16  204  125  JACK  MC LENDON  FL  50  00:30:48  09:55 
17  221  17  MARC  SPIEWAK  FL  51  00:32:24  10:26 
18  246  327  GARY  BOONE  FL  52  00:34:27  11:05 
19  263  123  BUSTER  CASH  FL  54  00:36:05  11:37 
20  268  341  CHRISTOPHER  CALL  FL  53  00:37:05  11:56 
21  295  324  GARY  HOFER  FL  51  00:42:37  13:43 
22  305  301  PETE  GEARY  FL  51  00:49:10  15:50 
23  315  10  BOB  LAKATOS  FL  52  00:55:21  17:49 

F AGE DIVISION: 50-54
place  overall  bib  first name  last name  state  age  time  pace 
71  58  ROBIN  MC CAULLEY  FL  51  00:23:50  07:41 
97  175  PAMELA  RICHARDSON  FL  52  00:25:13  08:07 
127  340  JENNY  SPARKS  FL  50  00:27:01  08:42 
170  85  DENISE  REILLY  FL  52  00:29:04  09:22 
213  246  NANCY  LILIENTHAL  IA  51  00:31:50  10:15 
223  88  ELIZABETH  GREGOVITS  FL  52  00:32:28  10:27 
237  142  DIANE  CARLSON  FL  52  00:33:06  10:40 
254  210  VALERIE  STEWART  FL  54  00:35:30  11:26 
280  54  MARGUERITE  DI GACTANO  FL  54  00:39:25  12:42 
10  284  89  MARY  LATHEOP  FL  51  00:39:58  12:52 

M AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  age  time  pace 
16  240  DAN  HEALY  FL  59  00:19:24  06:15 
28  152  BOB  DOZORETZ  FL  56  00:20:37  06:38 
61  22  MICHAEL  RICHARDSON  PA  58  00:23:23  07:32 
74  348  RALPH  RUSSELL  FL  55  00:24:10  07:47 
78  148  LARRY  BYRNE  FL  57  00:24:17  07:49 
102  331  DON  JOHNSON  FL  56  00:25:25  08:11 
108  104  RICHARD  KOBY  FL  58  00:26:09  08:25 
111  32  TOM  BECHT  FL  56  00:26:20  08:29 
121  283  ROBERT  LA VIOLETTE  FL  58  00:26:47  08:38 
10  125  30  PAUL  GREENFIELD  FL  55  00:27:01  08:42 
11  140  500  JOHN  PALMATEER  FL  58  00:27:30  08:51 
12  195  162  JERRY  SHORE  FL  56  00:30:17  09:45 
13  206  311  STEPHEN  BLATTMAN  FL  55  00:30:56  09:58 
14  220  310  MICHAEL  HARGRAVE  FL  55  00:32:14  10:23 
15  228  244  MICHAEL  MCCARTHY  FL  56  00:32:41  10:32 
16  251  86  CARL  FREEMAN  FL  58  00:35:06  11:18 
17  276  307  TERRY  BURGESS  FL  59  00:38:06  12:16 
18  304  34  EDWARD  OSTROFF  FL  58  00:48:52  15:44 
19  311  18  STEPHEN  ASTORGA  FL  55  00:55:00  17:43 

F AGE DIVISION: 55-59
place  overall  bib  first name  last name  state  age  time  pace 
98  23  YVONNE  RICHARDSON  FL  58  00:25:17  08:09 
124  53  SANDRA  HENCHY  FL  56  00:27:00  08:42 
133  49  ANN  BACON  FL  58  00:27:06  08:44 
243  336  FRANCES  SCHUSTER  FL  58  00:34:06  10:59 
247  262  PATTY  GARRARD  FL  56  00:34:32  11:07 
252  154  SHELLY  WEISSBERG  FL  57  00:35:07  11:19 
258  186  SARA  KNAPP  FL  56  00:35:59  11:35 
312  44  CONI  SNYDER  FL  55  00:55:00  17:42 

M AGE DIVISION: 60-64
place  overall  bib  first name  last name  state  age  time  pace 
39  151  AL  SHAMOUN  FL  62  00:21:54  07:03 
55  146  JOSE  SANTIAGO  FL  62  00:22:39  07:18 
62  180  HERMAN  DELGADO  FL  61  00:23:29  07:34 
109  33  MICHAEL  SCOTT  FL  63  00:26:11  08:26 
116  242  DAVID  WORLEY  FL  64  00:26:28  08:32 
148  213  MARK  LEWIN  FL  64  00:27:47  08:57 
165  339  JACK  FAULHABER  FL  61  00:28:50  09:17 
171  31  HARVEY  ZALAZNICK  FL  62  00:29:08  09:23 
190  298  JACK  WITTLICH  FL  61  00:29:59  09:39 
10  201  165  ROBERT  BELL  FL  62  00:30:40  09:52 
11  233  13  HOWARD  GORDON  FL  64  00:32:53  10:35 

F AGE DIVISION: 60-64
place  overall  bib  first name  last name  state  age  time  pace 
103  187  JAN  ROSS  FL  62  00:25:38  08:15 
155  40  BARBARA  LATTA  FL  64  00:28:03  09:02 
242  220  MARIA  CLAVIJO  FL  60  00:33:57  10:56 
267  62  ARLENE  MENDELL  FL  63  00:36:17  11:41 
290  78  MADELINE  PASSANTINO  FL  61  00:41:05  13:14 

M AGE DIVISION: 65-69
place  overall  bib  first name  last name  state  age  time  pace 
35  15  BILL  SPRINGER  FL  66  00:21:18  06:52 
73  288  ANDY  RISKA  FL  65  00:24:00  07:44 
84  319  DON  KEMP  FL  67  00:24:28  07:53 
136  24  JOSEPH  SINGER  FL  69  00:27:16  08:47 
181  133  PAUL  GOLDENBERG  FL  67  00:29:30  09:30 
203  172  ROBERT  DOMBROWSKI  FL  66  00:30:45  09:54 
210  21  JOHN  RICHARDSON  FL  67  00:31:32  10:09 

F AGE DIVISION: 65-69
place  overall  bib  first name  last name  state  age  time  pace 
235  286  NOLA  ZELTWANGER  MO  66  00:32:55  10:36 
313  36  SANDY  CENCEBAUGH  FL  65  00:55:02  17:43 
317  317  ELLEN  RICHARDSON  FL  66  00:55:24  17:50 

M AGE DIVISION: 70 & over
place  overall  bib  first name  last name  state  age  time  pace 
134  166  JAMES  NOLAND  IL  74  00:27:09  08:45 
175  218  WIN  SPEARS  FL  70  00:29:18  09:26 
179  236  ROBERT  FINE  FL  74  00:29:21  09:27 
229  314  RICK  SNYDER  FL  70  00:32:43  10:32 
231  284  CARMELO  CRUPI  FL  84  00:32:46  10:33 
249  26  HERBERT  PERSKY  FL  73  00:34:40  11:10 
262  285  WILLIAM  ZELTWANGER  MO  73  00:36:04  11:37 
307  293  HERBERT  MUIRHEAD  FL  79  00:49:59  16:06 

F AGE DIVISION: 70 & over
place  overall  bib  first name  last name  state  age  time  pace 
205  47  SYLVIA  WEINER  FL  75  00:30:52  09:56 
225  177  THERESE  FANELLI  FL  74  00:32:31  10:28 
282  102  HELEN  WEISS  FL  78  00:39:34  12:44 
 

email: jeffrey @ jeffreyrunning.com (remove spaces)