7 Mile Bridge 1993
 
Home
7 Mile Bridge 2002
7 Mile Bridge 2001
7 Mile Bridge 2000
7 Mile Bridge 1999
7 Mile Bridge 1998
7 Mile Bridge 1997
7 Mile Bridge 1996
7 Mile Bridge 1995
7 Mile Bridge 1994
7 Mile Bridge 1993
7 Mile Bridge 1991
7 Mile Bridge 1990
7 Mile Bridge 1989
7 Mile Bridge 1988
7 Mile Bridge 1987
7 Mile Bridge 1986
7 Mile Bridge 1985
7 Mile Bridge 1984
7 Mile Bridge 1982

 

7 Mile Bridge Run 1993 Results

Results below are presented in 3 different formats.  The first set of thumbnails are actual scans of the newspaper in jpg format. The second set of links are the same results but in PDF format.  The final set is presented at the bottom of the page as optically scanned and then converted to text by a very basic computer program.

               

               

               

 

                                                                     PDFs

                                                                      Male

pg1  pg2  pg3  pg4  pg5  pg6  pg7  pg8  pg9  pg10  pg11  pg12  pg13  pg14  pg15  pg16  pg17  pg18

                            Female

pg1  pg2  pg3  pg4  pg5  pg6  pg7  pg8  pg9 

 

 

 

12th Annual Seven Mile Bridge Run
Marathon, Florida         April 17, 1993 8:30 A.M.

Fo- FE 1-1 Ica i.. !=:-     111-3 ~           lot e2w L. k.. X W E3 t.J E..   -I- f"

1 1201 CHRISTINE VIETTE F 40 P.B. EKDRES  FL    3032 QW.)

2 1556 Karen Miles      F 39 Ft. Vywrw    FL     40:45 6:00

3 12     MCILIL.C)Y    F 31     FL          41:04 6:02
FEMALE A% 3ROUP,

1 1241 Lisa Porter      Z 10 !~Inworada   FL     IN0IN39 9:04

2 1320 Kelly Croughwalh        F 8 Davie         FL          1i11:17 10:29
FETTLE AGE GROUP: 13 - 18

1 1487 April Booe F 14 Lehigh Acres FL     49:21 7:15

2 1294 Jodi Pau:l.      F 18 Miami Springs      Fl.   54:47 8:03

3 1465 Meli Cox   F 17 Miami. FL     57:53 8N31

4 1696 Jessica Toml     F 17 JupiterFL       1:02:00 9:07

5 1381 Saralyn Smith    F 15 Key 1 * ~ t   FL     1n09:40 10:15

6 1337 Michelle Israel F 17 Homes;zad          FL          1:16:33 11:15
FTIPLL AGE GROUP: 19 - 24

1 1700 Miranda Carberry F 21 Tamarac      FL     49:14 7:14

2 1652 ANN NILLEF,'.    F 24 Miami Lakes  FL     52:23 7:42

3 1304 Michelle Patten  F 19 Pompano Beach      Fl.   55:30 8:10

4 1471 Jenny Shriner    F 20 LaW Placid  FL.   59:29 8:45

5 1352 LISA MEYER F 19 SARADETA     FL     1:05:53 9:41

6 1498 Jessica Blake    F 20 Tamp..%...   FL     1:07:08 9:52

7 1390 Patricia Flynn   F 24 Miami  FL     1:20:44 11:52

FEMALE AGE GROUP: 25 - 29

1 1238 Rebecca Moline    F 29 Miami  FL     41:43 6:08

2 1237 Sany.~ Tobias    F 27 Miami  FL     43:12 6:21

3 1401 Mary Kay Magrath F 27 Miami  FL     45:24 6:41

4 1228 Lilla Butler     F 28 Key West     FL     45:30 6:41

5 1660 Joan Hammeren    F 27 Hollywood    FL     46:05 6:47

6 1712 Kelly Bennett    F 29 Naples FL     48:16 7:06

7 1418 Jennifer Trubey  F 28 Stuart FL     48:26 7g07

8 1677 Lori Schutzenhoffer F 29 N Lauderdale dale     FL     49:20 7:15

9 1706 BONNIE SNYDER    F 27 MIAMI  FL     49:52 7:20

10 1298 Denise Millar   F 27 Miami  FL.   50s31 7:26

11 1685 Veronica Lowry  F 29 Tampa  FL.   50:57 7:30

12 1275 Tammy Stevwi~s  F 26 Islamorada   FL.   51:14 7:32

13 1463 Jennifer Bottorff     F 26 Ft Myers     FL     51:44 7:36

14 1718 E3 530&0;~ Hong F 27 Jupiter      FL     51:56 7:38

15 1500 Lisa Cook F 28 Tampa  Fl.   52:10 7:40

16 1221 Michelle Gresham      F 28 Plantation   FL.   52:36 044

17 1541 Pam Nelson      F 28 Palm Beach Gard FL 53:06 7i49

18 1423 BETH ERNST      F 27 Stuart FL     53:32 7:52

19 1671 Janice Jenny    F 25 Boca Raton   FL.   53:33 7:52

20 1315 Renee Bowman    F 29 Boca Raton   FL     53:50 7:55

21 1525 Robbie Keefover F 28 Key West     F.     55:09 09 8:07

22 1678 Kim Chand!~~-    F     N Lauderdale      FL     56:07 015

12 1704 Laura Van Dan Berg     F 26 Lighthouse Poin FL.      5625 SgUID

24 1549 Julieanne Nielsen     F 29 Key West     FL.   5057 822:

25 1412 Kimberly Bothun F 28 West Palm Beach FL 5711 8N25

26 1399 DAWN R. ISRAEL  F 25 Hollywood    FL.   157; 12 8g25

27 1717 Jill Frinkelstein     F 28 N Miami Beach      FL     57N38 ScX'-.,

28 1312 Kelly Freestone F 26 Boynton Beach      FL    5019

29 1669 Cheryl Matheson F 27 Key West     FL    5020

30 1508 Nancy DiNucci   F 29 Lutz   FL.   59 28 8^Q

31 1438 Julie O'BriEn   F 25 Vero Beach   FL    5928 845

32 1576 kristen Alter   F 25 Delray Beach FL    1i0025 8253

33 1524 Margy Hovvsi-i  F 29 Lake Worth   FL     1:00u37 8g55

34 1378 Alyssa Cerkleski      F 27 Key West     FL     1:01:25 002

35 1650 Thuy Shutt      F 25 Delray Beach FL.   1:01:35 003

36 1667 Annie McGarvey  F 27 Ft Lauderdale      FL     1:01:36 904.

37 1217 Connie Leake    F 29 Cooper City  FL     1:01:42 004:1.

38 1565 Peggy Sloan     F 28 Big Pine Key FL    00039 9: 2-.

39 1512 Ada Abal--.,   F 28 Miami      FL        1:0015 9:2-‑
:2- ' 7

40 1513 Lisa Merritt    F 26 Miami  FL     1EC3:02 9:34

41 12"7 -PTj Leake F 25 Cooper City  FL     1a05i13 9:35

42 162C Toby Miller     F 25 Ft Lauderdale      FL     1:05:27 9:37

43 1462 Beth Spicuzza   F 27 Ft Myers     FL     1:06:14 9244

44 1670 Kim Kissel!     F 26 Carrollton   GA     1:09:08 10NI0

45 1233 Martha Franta   F 29 Pompano Beach      FL.   1:09:28 10:13

46 1317 Jeannie Shields F 27 Miami  FL.   1i1IN22 10:30

47 1430 LIZ MONTGOMERY  F 27 W PALM BEACH FL     1:12:23 10:39

48 1582 Lucie Lessard   F 29 West Palm Beach FL 1:12:52 10:43

49 1614 Mary Ann Eichelberge F 25 Tampa   FL     1:13:52 10N52

50 1454 Jennifer Evenson      F 29 Marathon     FL.   1:14:00 10:53

FEMALE AGE GROUP: 30 .-- 34

1 1503 Jean Bentley  F 33 Naples     FL    41N30 006

2 1516 Lisa Kothe    F 32 Tampa FL    42200 6:11

3 1389 LESLIE SCHIPPER     F 31 TAVERN 1 EF!    FL   4010 6:12

4 1272 Debbie Weiner F 39 Montreal 9VE CA  45:07 6:38

5 1637 GINA HOPEN    F 34 FK3LLY4X3D FL   4013 6:48

6 1279 Karen Adams   F 34 Key West   FL    46:36 EN51

7 1455 VANETTA BROUSSX2    F 33 FT MYERS   FL    46.449 6N53

8 1575 Mary Haughey  F 31 Lighthouse Poin FL    =30 7208

9

1394 D!AHE WINCH,       F 34 KEY LARGD,  FL          49204 7:13

10 1262 MAUNE7N KREIDER    F 33 MIAMI X=:     FL   49:13 7201

11 1244 Patricia Delay    F 32 Coral Springs   FL    49N22 7216

12 1254 CHRisrIN SCOTT     F 31 KEY WEST   FL    49N41 7:10

13 1444 Kim Prine    F 32 Boynton Beach   FL   5014 7:23

14 1734 Cynthia Joseph III     F 30 Sunrise    FL   5007 7g24

15 115713 Lori Levering  F 31 Copiague   NY   50:32 7:26

16 1731 Carol Weber  F 30 Naples     Fl.  50:54 7229

17 1605 Ann Humphriess     F 30 Lake Worth FL    50257 7:30

18 1376 Noel Miner   F 32 North Palm Beac FL    51:00 7:30

19 1265 Annette Duran F 34 Miami FL   51:28 7204

20 1616 EDIE KEHOE   F 34 -3 U C-,"A R L 0 A F  FL    51:45 037

21 1251 Beverly Peetz     F 31 Jupiter    FL   51:50 7:37

22 1514 Bonnie Van Dyke    F 30 Miami FL.   51g53 7:38

23 1391 Jana Bowling F 30 Plantation     FL   51:57 7:38

24 1701 Leslie Fisher     F 32 W Palm Beach    FL   5001 7N39

25 1517 1,7 HAYTAH CHILES   F 32 MIAMI BEACH     FL   52:11 7:40

26 1510 CAROL MILLER F 32 MARATHON   FL    52224 7:42

27 1645 Judy Casola  F 33 Marathon   FL   5031 7:43

28 1224 Shelley Glaser    F 34 Miami FL   52:58 7:47

29 1377 Mollie Mullen     F 30 Key West   FL.  53;01 048

30 1531 Rhonda Totty F 32 Coral Gables    FL    53N25 7:51

31 1489 Elaine Theiss     F 33 Cape Coral FL   53:47 7255

32 1620 Leslie Leopold    F 32 Tavernier  FL    54N09 7:513

33 1466 Melanie Holloway   F 32 Ft Lauderdale   FL   54:23 000

34 1360 JANET CRANNY F 34 WILTON MANORS   FL    55NI4 8:07

35 1280 BARBIE SIDA-1 F 30 MIAMI LAKES     FL   5021 8:08

36 1478 Juliann Sherry     F 33 McHenry    1 L. 5027 8:09

37 1302 Pier Boutin  F 31 Pompano Beach   FL   5037 8211

38 1364 Nancy Serianni     F 33 Boca Raton FL    55;49 8:12

39 1441 Patricia Loveland F 32 Gainesville    FL   5001 8:14

40 1336 TERRI DIEKVOSS     F 32 Lantana    FL   5045 8N21

41 1608 Dana O'Brier, F 31 Miami Beach     FL    57i36 028

42 1601 JULIE MAGEE  F 33 CORAL. SPRINGS  FL   57:56 t56 8:31 03.1.

43 1309 Carol Haworth F 32 Ft Lauderdale   FL   58:04 2.32

44 1626 JULIE HOEFT  F 33 i U P I -i- Fl.   58:37 8:37

45 1267 Cynthia Harrell   F 31 Coral Springs   FL   58:41 8Q8

46 1649 Judy Brown   F 32 Boca Raton FL   58:51 8:39

47 1407 MINDY MARTEL F 34 ~-.-.-..~!.-- Plam Beach FL     5053 8:40

48 1485    SWOFFORD   F 33 BIS PINE KEY    FL   5025 8:44

49 1661 Marlene Evans F 34 Davie FL    59249 048

50 1603 Laura Grieco F 34 Orlando    FL    5SE59 8 a Qz)

51 1263 Sonia Barker F 31 Miami FL   Ig00:17 225:2

52 1403 Eve Walton   F 31 Boca Raton FL   1g00:53 8:57

53 1212 Kathy Benson Hollywood  FL   1=455 8:57

55 1634 Kim Coulbroth           F 32 Ft. Myers FL          1:01:09 9:00

56 1504 Cindy Love      F 32 Naples FL     1N01:10 000

57 1646 LAURIE GWINNL?  F 33 V E P3 BEACH FL     1:01:25 9:02

58 1673 Linda Wasko     F 32 Cape Coral   FL     110IN99 9NO2

59 1255 Carol Matthews  F 31 Hollywood    FL     1201i32 9:03

60 1484 Caen Carter   F 31 West Palm Beach FL         IN0IN41 9:04

61 1548 Ccma Clifton   F 30 Key West     FL     1g0IN45 9:05

62 1374 SHERRIE NUNN    F 30 KEY CEIDNN BEAC FL IN01:52 9:06

63 1612 Terri Reinert   F 30 Jupiter      FL     IE02:22 010

64 1598 KIM M COMBS     F 34 Key West     FL    IN0025 9:11

65 1460 Gloria Markel   F 31 Estero FL     1202:35 9:12

66 1551 CARINA ESTRADA  F 32 LAKE WORTH   FL     1NO2:40 9:13

67 1539 Lana Zell F 33 Hollywood    FL    Iz0003 9:16

68    793 Ben Reinert   M 30 Jupiter      FL     1u03g06 9N17

69 1344 Hilary Gitlitz  F 30 Coconut Creek      FL     1203:19 9:19

70 1628 LISA DEVLIN     F 31 hEst Palm Beach FL 1a0020 9:19

71 1490 NANCY RAMOS     F 31 CAPE CUR~|L FL     1:03:26 020

72 1420 Mary Jones      F 34 North Palm Beac FL 1iO3:37 9:21

73 1707 D^nn Hoffacker  F 32 Deerfield Bch      FL     1u03:47 023

74 1402 Kim Forst F 32 Boca Raton   FL    1g0047 9N23

75 1668 MOLLY McGILL    F 33 MIAMI LAKES  FL     INO3i48 9:23

76 1528 Charity Pape    F 31 Big Pine Key FL    1u0056 9N24

77 1560 TAMMY TROWBRIDGE      F 33 MIAMI  FL    IN0058 024

78 1433 TAMMY GAPPEN    F 33 ORLANDO      FL    IN0003 9:25

79 1676 AUDREY RICHEY   F 34 VERO BEACH   FL     1g04:20 9228

80 1385 Kelly Johnson   F 33 S. Beach     FL     IiO4:32 029

81 1625 SHEILA PAGE     F 33 WEST P60P! 107ACH FL      1:04:36 9:30

82 1327 Nora Mitchell   F 32 Boynton Beach      FL     1r04:43 9:31

-3 1709 Cathrine McBride      F 32 Deerfield Beach FL 1u04;50 9u32

84 1386 Toni Sell F 32 NALwi  FL     1:04:51 9:32

T~ 1501 Lisa Sauer      F 32 Tompa   FL    140014 9:36

86 1726 Dana Sams F 32 Palm Beach Gard FL 1:0056

87 1710 Deborah Holmberg      F 34 Deerfield Beach FL 120008 004

09 1339 jaswin Scaggs   F 33 Hallandale   FL     1207g56 059

30 1365 Katkln',;n McDermott  F 34 Plantation   FL     Ir08204 1001

90 1397 Lora Wigginton  F 33 Miami  FL     1N08:40 1006

91 1340 Michelle Clark  F 32 Orland-:::,  FL     1%09234 1004

92 1425 Lynn Clarke     F 33 Atlantis     FL     1:10g00 10s08

93 1641 CHRISTINE BELLERIS    F 33 BOCA RATON   FL     1NI0:34 10:23

94 1722 Tina Doungelis  F 32 Ft Lauderdale      FL     1g10:56 1006

95 1439 LILI A L. 3 0 U 1`1         F 32 Atlanta    GA         Is11g05 10:27

96 1382 Lori Adams      F 33 Key West     FL     1:11:14 1029

97 1319 Naocy Croughwell      F 34 Davie  FL     1:11:20 10:29

98 1318 Christa Foti    F 31 Pembroke Pines FL  1N11:21 1030

99 1396 Jacquelyn Mans  F 33 Ft Lauderdale      FL     1211:55 1035

100 1569 Leslie Rosch   F 31 Key West     FL     1N12239 1041

101 1329 Trudy Keyse    F 31 Jensen Bnoch FL    104N35 1053

102 1470 DENISE GROO    F 31 COCONUT CREEK      FL     1i16:33 11u15

FEMALE AGE GROUP: 35 - 09

1 1357 Lynn McFadden F 36 Coral Gables    FL     41:38 6:07

2 1406 Mary Gwynn    F 37 Delray Beach    FL     41:49 6:09

3 1506 VALERIE KENNEY      F 35 Ft. Pierce      Fl.    42:56 6:19

4 1218 Nicole Maxfield     F 35 Miami.   FL     43:37 6:25

5 1461 Cynthia Raes-Barnard F 38 Pompano Beach  FL     44:47 6:35

6 1290 MONICA BOYD   F 36 HOLLYWOOD       FL     45:12 6:39

7 1627 DeVra Robinson      F 36 Palm Beach Gard FL.   45:20 6:40

8 1417 Ann Fratavick       F 36 Jupiter  FL     47:26 6:59

9 1440 STEPIKUYIE KELLEY   F 39 ST PETERSBURG   FL.    48:59 7:12

10 1536 PAT SONNER   F 39 JACKSONVILLE    FL     49:23 7:16

11 1606 Teresa Martin      F 38 Fish CrEak      WI     49:35 7:17

12 1656 SARAH ANDREU F 39 Pembroke Pines FL     49:50 7:20

13 1351 DONNA MORRISON     F 38 COCONUT CREEK   FL     49:51 7:20

14 1268 ANITA ALLEi`!      F 39 CORAL SPRINGS   FL     49:55 7:20

15 1431 HELEN! CZ1113;     F 38 BOCA RATON      Fl.    5051 7:29

16 1730 Susan Portoc F 35 NaplesFL 52:32 7:44

17 1594 Rosa Rogers-Pinto  F 39 Davie    FL     52:40 7:45

18 1659 ROXIE GRATTON      F 38 NAPLESFL 52:43 7:45

19 1729 Ann   F S5 Tampa    Fl.    52:45 7:45

20 1522 Denise N,Aimyer    F 3~ Tavernier       FL     52:59 7:47

21 1264 Joan O'Neill F 3D Miami    Fl.    53:05 7:48

22 1200 MARLA ZELL   F 39 PEMBROKEPINES FL      53NI0 7:49

23 13ED Suzanne Sevringhaus F 38 Tavernier      FL     53:42 7:54

24 1210 Mary Hill    F 39 St. Louis Park MN     53:45 7:54

25 1359 KIM ROSSETTI F 38 DELRAY   FL     53:54 7:56

26 1231 SUZnNNE WEBER        F 36 POMPANO BEAi:_,1-4,      FL     53:59 7z56

27 1564 MARYLOU WEBSTER    F 37 BIG PINE KEY    FL     54:01 7:57

28 1257 Melinda Stewart    F 35 Miami    FL     54:06 7:57

29 1732 Karen Ettinger      F 38 Naples           FL           54:11 7g58
(,.)

3              1300 JILL LASKO              F 36 NO MIAMI BEACH FL              54:13 7:58 58

31 1495 BRENDA POWERS      F 35 Tampa    FL.    55:30 8:10

32 1429 Rhonda Gagnon      F 35 Hamilton Ontari 55:32 Q10

33 1613 Patricia Crawford  F 35 West Palm Beach FL    55z41 2:11

34 1702 Jan Parker   F 35 Nelsonville     OH     5043 2702

35 1505 KAREN FISCHER      F 35 PORT ST LUCIE   FL     55:51 8:13

36 1716 Ellen Kennedy      F 35 Delray Beach    FL     56:03 8:15

37     684 Claude Lucas     M 38 Key West FL     56:09 8:15

38 1416 Jane Huagiove      F 36 West Palm %~ch FL     56:56 8:22

39 1584 JEANNE DOONE F 39 ROYAL. PALM FOAC FL   57:13 8:25

40 1421 Susan French F 36 Jupiter  FL     57:19 8:26

41 1284 SUSPN! ~AX?.ISON   F 37 77 SUMMERLAND KEY FL   57:22 8:26

42 1371 MARGARET KINCAID   F 3/ BONITA SPRIN8S FL     57:29 8: 27

43 1713 Mary Blanchard     F 38 Naples   FL     57:42 029

44 1220 ANDREA ASH   F 37 KEY LARGO       FL     58:02 8:32

45 1611 Mary Murray  F 38 Floral Park     NY     58:49 8c39

46 1577 Cindy Harrington   F 39 ZntQnket NY     58i56 8:40

47 1657 Mari Jolliff F 36 Kay West FL     59:05 8:41

48 1597 Mary Kay Thomas    F 38 Jupiter  FL     59:22 8:04

49 1607 Jan Sterling F 37 Palm Beach Gard FL    59:56 8:49

50 1269 MELINDA ZUCKER     F 37 NORTH MIAMI     FL     1:00:03 8N50

51 1561 SHARON DAY   F 38 KEY WEST FL     1:00:09 8z01

52 1229 DIANA TEETER F 39 FORT LAUDERDALE FL    1g00g26 8:53

53 1653 KATHY RAINS  F 37 DAN 1: A  FL     1:00:32 8:54

55 1630 LESLIE SNYDEF!               F 37 MIAMI         FL           1:01:40 9:04

56 1535 LESLIE BOTELHO     F 35 BOCA RATON      FL     1201i44 9:05

57 1590 BOBBI INGRAM F 35 KEY WEST FL     1i01:50 9:06

58 1648 Paula Muscolino    F 36 Islamorada      FL     1:01:57 9:07

59 1375 MARY HUSER   F 38 No Plam Beach   F1.    1u0005 9N0[];

60 1314 Lori Embrick        F 38 Sunrise          FL           Ig0021

61 1589 Roxane Hager F 38 Yelfy,    WA     1:02:43 9:13

62 1647 Karen Ryan i F 35 Palm Beach Gard FL    Ii0045 9:14

63 1400 Linda Welsh  F 39 Key West FL     1:02:59

64 1527 Cindy Cross  F 36 Palm Beach Gard FL    1:03:10 017

65 1249 PAM LAMBIE   F 38 DELRAY BEACH    FL     1:03:14 9:18

66 1370 Karen Robinson   F 38 Cooper City             FL           Iu0018 9209

67 1688 Coral Conner F 38 Arcadia  FL     1:03:23

68 1367 ANGELA M LOMBARDI  F 35 MIAMI BEACH     FL     1Q041 9:22

69 1672 Dian Tapscott      F 35 Ft Myers FL     1NO3E46 9:23

70 1299 Patricia Banks     F 37 Miramar  FL     lz04208 9:26

71 1546 JOANNE FLOYD F 38 HIALEAH  FL     1iO4:16 9:27

72 1545 MARTA GARCIA F 36 MIAMI    FL     1g04:19 9:27

73 1350 Leslie Dougall     F 39 Summerland Key FL     1:04:44 001

74 1316 NANCY ZALESKI      F 39 FT LAUDERDALE   FL     1:04:59 9:33

75 1387 Susan Perry  F 39 Oakland Park    FL     1:05N04 9234

76 1694 Pam Ward     F 36 Jupiter  FL     1:05:19 9:36

77 1593 Cheryl BAkxr F 36 Marathon FL     1:05:22 9:37

78 1342 Joanne Spring      F 38 Naples   FL     1:05:57 9:42

79 1654 Mary Klein i F 35 Tampa    Ft.    1:06:12 9:44

80 1544 jENNI LEVE   F 37 DANIA    FL     1:06:30 9:47

81 1287 Melanie Weiner     F 35 Hollywood       F1.    150049 9:50

82 1629 Janice Johnston    F 39 Islamorada      FL     1:07:43 9:57

83 1699 Carol Crowe  F 35 Stuart   FL     1:07:49 9:58

84 1698 Glenda Parsley     F 37 Palm Beach Gard FL    In08:01 10:00

85 1521 Joanie Follmer     0 37 islamorada      FL     1:08:02 1000

86 1529 Kathi Fegers F 38 Tavernier       FL     1N08:03 10:00

87 1728 Cathy Cimino F 36 Temple Terrace FL      1:08:04 I0N01

88 1690 Caludia Roberts    F 36 W Palm Beach    FL     1=:05 10:01

89 1227 DOTTIE OATES F 37 KEY Y LARGO     F1.     1:08:08 10101

90 1405 Mary Prince  F 38 Delray Beach    FL     1:08:44 1006

91 1689 KIM HAINES   F 38 DELRAY BEACS!   F1,    1:09:19 10:12

92 1738 Lynda Cochrane Spenc F 37 Gainesville   FL     1:09:45 10:15

93 1609 Carolyn Darling    F 38 Palm Beach Gard FL    1:10:47 I0N25

94 1358 LINDA GERUM  F 39 FT LAUDERDALE   FL     1:10:50 10:25

95 1277 Rebecca Graham     F 37 Marathon FL     1u14:22 10i56

96 1447 Kathlynn Kassan    F 39 Melbourne       FL     1:14:25 10:57

97 1571 Lucy Given   F 35 Key West FL     1:14:50 11s00

98 1532 Lynne Goldberg     F 38 New York NY     1:14:54 11:01

99 1321 Jenette Lawson     F 38 Lauderhill      FL     1:15:00

100 1338 Mindy Shragc,     F 39 Hollywood       FL     1:15:50 11:09

101 1492 JODY BOND   F 37 LAND 0 LAKES    FL       1u16:02 11 g 1:1,

102 1530 NANCY BOWSER      F 36 NORTH MIAMI     FL     1i20;47 11:53

FEMALE AGE GROUP: 40 - 44

1 12:26 KARFN MACHARQ      F 44 MIAMI LAKES     FL.    44:33 6:33

2 1410 Barbara Jones F 40 Lighthouse Poin FL    45:17 6:40

3 1341 Patti Kadi-.--i:-'. F 42 West Palm Beach FL    45:21 6:40

4 1247 RUTH BECKER   F 41 BIG PINE KEY    FL     46:18 6:49

5 1408 0 8 MARY C. LESESNE-JONE F 40 MARATHON   FT.    03:10 7:05

6 1643 Bonnie Evans  F 41 Tifton   GA     Z0630 7:26

7 1562 Carolyn McCloud     F 43 Big Pine Key    FL     50:38 7:27

8 1239 CAROL GRIMM   F 40 Miami Beach     FL     50:41 7:27

9 1609 JEAN jAN[-,1(::jFDL.JLwO   F 44 SARASOTA FL     51:11 7:32

10 1448 Diane Kent   F 41 Tamp..-....     FL     51:32 7:35

11 1404 Phyllis McKeRva    F 40 West Palm Beach FL    52:39 7:45

12 1714 Barbara Sanders    F 42 Coconut Creek   FL     53:23 7:51

13 1640 GAIL SCELP   F 43 FT LAUDERDALE   FL     53:27 7:52

14 1383 ANKE STIMPSON      F 43 MIAMI    FL     53:44 7:54

15 1349 Diane Ded2!-..     F 40 Key West FL     53:47 7:55

16 1715 Nancy F 44 Big Pine Key    FL     54:12 7:58

17 1328 MAUREEN CAF&YEL.L. F 40 Redington Shore FL    54:55 8:05

18 1434 Gerri Rsy.mnd      F 41 Clearwater      FL     55:09 8:07

19 1393 jennEtte Dozoretz  F 42 Sunrise  FL     55:45 8:12

20 1362 jEANVA SEWN ~i-`i  F 41 BIG PINE KEY    FL     55:46 8:12

21 1419 Sandy McHardie     F 43 Boca Raton      FL     55:58

22 1437 CAROLYN FLOYD      F 44 WINTER SPRINGS FL     56:18 8:17

23     1491 Linda Rivor.-.-..-.   F 41 Tampa    FL     56:39 8r2()

24 1458 CA%0CF PZ49ERTON   F 43 FT MYERS FL     56:46 8:21

25 1583 GA~n SARLINS F 41 WEST PALM BEACH FL    57:15 8z25

26 1591 Michele Sciarrone  F 40 Plantation Key FL     57g55 8:31

27 1303 Be Patten    F 42 Pompano Beach   FL     57:59 8:32

28 1599 PHYLLIS BROOKS     F 40 CORAL SPRINGS   F.     58:00 8:32

29 1395 NANCY SAXE   F 41 LAKE WORTH  FL     58NO2 8:112

30 1507 Patricia Claytor   F 40 Tampa    FL     58N09 8:33

31 1361 CATHY MADDEN F 40 MARATHON FL     58:27 8:36

32 1271 DONNA FRENCH F 41 MIAMI    FL     58:27 8:36

33 1324 JUDITH PANFIL      F 40 LAKE PARK       FL     58:55 8i40

34 1644 Susan Letourneau   F 42 Marathon FL     58:59 8:40

35 1435 LINDA ABBEY  F 40 OCALA    FL     59:21 8z+4

36 1451 Elena Mullen F 42 Pompano Beach   FL     59:24 8w44

37 1373 Ginger SAYER F 40 MARATHON FL     59:34 8:46

38 1246 Helena Deluca      F 40 Parkland FL     1i00:16 8:52

39 1261 Carol Farrell      F 42 Cooper City     FL     1:00:21 8:52

40 1563 Marianne Kramarz   F 42 Livonia  MI     1;0037 8:55

41 1207 SUSAN NYE    F 43 N E) FRTI-1 V 1 L L.E MI     1:01:04 8:59

42 1552 Jeanette Davis     F 43 Big Pine Key    FL     1:01:20 9:01

43 1568 NANCY WETTACH      F :12 MARATHON       FL     1g02:18 9:10

44 1414 Linda Baughman     F 41 West Palm Beach FL    1:02:28 9:11

45 1450 DIANNE TERREIL.    F 44 CORAL. SPRINGS  FL     1:02:48 9:14

46 1332 JODY GAY     F 42 BIG PINE KEY    FL     1:02:51 9:15

47 1259 Connie Thrasher    F 40 Homestead       FL     1i0054 9:15

48 1242 Mira Bedo    F 41 Tavernier       FL     1:03:59 9:25

49 1557 Patricia Nemec     F 41 Margarte FL     1iO4:06 9:26

50 1204 Deborah Rusden     F 40 Miami    FL     1:04:13 9:27

51 1372 Polly Chukma F 40 Surfside FL     1:04:15 9:27

52 1682 DIANA MOON   F 43 LONGWOOD FL     1:04:25 9:28

55 1219 SUSAN  F 4 KEY LARGO FL           1:05:15 9:36

56 1248 Peggy Hartman      F 40 Ft. Lauderdale FL.    1:05:28 9:38

57 1452 Barbara Neal F 44 islamorada      FL     1:05:44 9:40

58 1453 Rhonda Vincent     F 41 Marathon FL     1:05:49 9:41

59 1445 SAND! WAGNER F 44 HOLLYWOOD       FL     1:05:56 9:42

60 1596 DISH& CHAPLIN              F 42 MARATHON              FL           1:06:51 9:50

61 1567 SHERRI THOMAS      F 40 SUMMERLAND KEY FL     1:07u09 9:52

62 1232 KATHLEEN McLAUGHLIN F 40 GOODLAND       FL     1:07:29 9:55

63 1214 NANCY WALL.  F 40 KEY LARGO       FL     1:08:22 10:03

64 1270 KAT SPORTS   F 42 N MIAMI BEACH   FL     1:08:22 10:03

65 1307 Shirley Ford F 41 Plantation      FL     1:08:42 10:06

GE 1283 Vieni Pawloski     F 43 Marathon FL     1:09:02 10:09

6/ 1621 Shelagh Smith      F 41 Tavernier       FL     1:09:06 10:10

68 1711 Susan Hill   F 41 Sarasota FL     1:10:07 10:19

69 1497 JANET HAZELZET     F 42 Tampa    FL     1c10N14 10:00

70 1474 Madeline Killingbeck F 42 Stuart FL     1:14:57 11:01

71 1446 Elisa Titus                             F 40 Sebastian     FL           1:16:41 11:17
FEMALE AGE GROUP: 45 - 49

1 1313 SHARON BEAL.  F 46 FT LAUDERDALE   FL     44:29 032

2 1415 JOY SIEGNER   F 46 WEST PALM BEACH FL    46N57 6:54

3 1297 MARIANNE VOS  F 46 MIAMI    FL     51:35 7:35

4 1203 Lucia Schatteleyn   F 47 Haines City     FL     53:30 7:52

5 1443 1ANNT ARNDT   F 45 LABELLE  FL     54:25 BgOu

6 1600 Iris Saban    F 45 Plantation      FL     55:29 8:10

7 1442 SANDY BURKE   F 45 TEMPLE TERRACE FL     55c58

8 1719 Lucerne Cook  F 46 Boca Raton      FL     56:30 8:19

9 1424 Michele Wilding     F 46 Jupiter  FL.    56N40 8g20

10 1281 Miki Moran.  F 48 Miami    FL     56g48 8:21

11 1534 Patricia Johnson   F 49 Ft Lauderdale   FL     57:25 BN27

12 1572 VRIGINIA FUENTES   F 49 MIAMI    FL     57:44 8:29

13 1253 MARIA STRAUSS      F 45 FT LAUDERDALE   Fl.    58:37 8:37

14 1558 Terry Ambrosio     F 47 Plantation      FL     58:37 8:37

15 1624 JUDY CALKELD F 45 CRANSTON RI     58:56 8:40

16 136G Buzzy Darden F 45 Coconut Grove   FL     59:53 8:48

